daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
954 rows where country_or_region = "Brazil" and province_or_state = "Santa Catarina" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: day (date), last_update (date)
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-12-29 | Brazil | Santa Catarina | 1954746 | 22582 | 0 | -27.2423 | -50.2189 | 2022-12-30 04:21:04 | Santa Catarina, Brazil | |||
2022-12-28 | Brazil | Santa Catarina | 1953291 | 22573 | 0 | -27.2423 | -50.2189 | 2022-12-29 04:21:01 | Santa Catarina, Brazil | |||
2022-12-27 | Brazil | Santa Catarina | 1951932 | 22561 | 0 | -27.2423 | -50.2189 | 2022-12-28 04:21:04 | Santa Catarina, Brazil | |||
2022-12-26 | Brazil | Santa Catarina | 1950472 | 22561 | 0 | -27.2423 | -50.2189 | 2022-12-27 04:21:07 | Santa Catarina, Brazil | |||
2022-12-25 | Brazil | Santa Catarina | 1946758 | 22554 | 0 | -27.2423 | -50.2189 | 2022-12-26 04:21:06 | Santa Catarina, Brazil | |||
2022-12-24 | Brazil | Santa Catarina | 1946758 | 22554 | 0 | -27.2423 | -50.2189 | 2022-12-25 04:21:04 | Santa Catarina, Brazil | |||
2022-12-23 | Brazil | Santa Catarina | 1946758 | 22554 | 0 | -27.2423 | -50.2189 | 2022-12-24 04:21:02 | Santa Catarina, Brazil | |||
2022-12-22 | Brazil | Santa Catarina | 1946758 | 22554 | 0 | -27.2423 | -50.2189 | 2022-12-23 04:21:04 | Santa Catarina, Brazil | |||
2022-12-21 | Brazil | Santa Catarina | 1944278 | 22548 | 0 | -27.2423 | -50.2189 | 2022-12-22 04:20:56 | Santa Catarina, Brazil | |||
2022-12-20 | Brazil | Santa Catarina | 1942769 | 22541 | 0 | -27.2423 | -50.2189 | 2022-12-21 04:21:03 | Santa Catarina, Brazil | |||
2022-12-19 | Brazil | Santa Catarina | 1940488 | 22535 | 0 | -27.2423 | -50.2189 | 2022-12-20 04:21:04 | Santa Catarina, Brazil | |||
2022-12-18 | Brazil | Santa Catarina | 1937025 | 22520 | 0 | -27.2423 | -50.2189 | 2022-12-19 04:21:03 | Santa Catarina, Brazil | |||
2022-12-17 | Brazil | Santa Catarina | 1937025 | 22520 | 0 | -27.2423 | -50.2189 | 2022-12-18 04:21:03 | Santa Catarina, Brazil | |||
2022-12-16 | Brazil | Santa Catarina | 1937025 | 22520 | 0 | -27.2423 | -50.2189 | 2022-12-17 04:21:04 | Santa Catarina, Brazil | |||
2022-12-15 | Brazil | Santa Catarina | 1934962 | 22518 | 0 | -27.2423 | -50.2189 | 2022-12-16 04:21:01 | Santa Catarina, Brazil | |||
2022-12-14 | Brazil | Santa Catarina | 1932068 | 22511 | 0 | -27.2423 | -50.2189 | 2022-12-15 04:20:58 | Santa Catarina, Brazil | |||
2022-12-13 | Brazil | Santa Catarina | 1930185 | 22494 | 0 | -27.2423 | -50.2189 | 2022-12-14 04:21:04 | Santa Catarina, Brazil | |||
2022-12-12 | Brazil | Santa Catarina | 1927781 | 22494 | 0 | -27.2423 | -50.2189 | 2022-12-13 04:21:01 | Santa Catarina, Brazil | |||
2022-12-11 | Brazil | Santa Catarina | 1923035 | 22486 | 0 | -27.2423 | -50.2189 | 2022-12-12 04:21:01 | Santa Catarina, Brazil | |||
2022-12-10 | Brazil | Santa Catarina | 1923035 | 22486 | 0 | -27.2423 | -50.2189 | 2022-12-11 04:20:50 | Santa Catarina, Brazil | |||
2022-12-09 | Brazil | Santa Catarina | 1923035 | 22486 | 0 | -27.2423 | -50.2189 | 2022-12-10 04:21:02 | Santa Catarina, Brazil | |||
2022-12-08 | Brazil | Santa Catarina | 1923035 | 22486 | 0 | -27.2423 | -50.2189 | 2022-12-09 04:21:05 | Santa Catarina, Brazil | |||
2022-12-07 | Brazil | Santa Catarina | 1915180 | 22469 | 0 | -27.2423 | -50.2189 | 2022-12-08 04:21:07 | Santa Catarina, Brazil | |||
2022-12-06 | Brazil | Santa Catarina | 1915180 | 22469 | 0 | -27.2423 | -50.2189 | 2022-12-07 04:20:58 | Santa Catarina, Brazil | |||
2022-12-05 | Brazil | Santa Catarina | 1915180 | 22469 | 0 | -27.2423 | -50.2189 | 2022-12-06 04:21:03 | Santa Catarina, Brazil | |||
2022-12-04 | Brazil | Santa Catarina | 1910186 | 22465 | 0 | -27.2423 | -50.2189 | 2022-12-05 04:20:58 | Santa Catarina, Brazil | |||
2022-12-03 | Brazil | Santa Catarina | 1910186 | 22465 | 0 | -27.2423 | -50.2189 | 2022-12-04 04:20:56 | Santa Catarina, Brazil | |||
2022-12-02 | Brazil | Santa Catarina | 1910186 | 22465 | 0 | -27.2423 | -50.2189 | 2022-12-03 04:21:02 | Santa Catarina, Brazil | |||
2022-12-01 | Brazil | Santa Catarina | 1910186 | 22465 | 0 | -27.2423 | -50.2189 | 2022-12-02 04:21:07 | Santa Catarina, Brazil | |||
2022-11-30 | Brazil | Santa Catarina | 1905548 | 22458 | 0 | -27.2423 | -50.2189 | 2022-12-01 04:21:03 | Santa Catarina, Brazil | |||
2022-11-29 | Brazil | Santa Catarina | 1905548 | 22458 | 0 | -27.2423 | -50.2189 | 2022-11-30 04:21:07 | Santa Catarina, Brazil | |||
2022-11-28 | Brazil | Santa Catarina | 1901171 | 22446 | 0 | -27.2423 | -50.2189 | 2022-11-29 04:21:05 | Santa Catarina, Brazil | |||
2022-11-27 | Brazil | Santa Catarina | 1901171 | 22446 | 0 | -27.2423 | -50.2189 | 2022-11-28 04:21:02 | Santa Catarina, Brazil | |||
2022-11-26 | Brazil | Santa Catarina | 1901171 | 22446 | 0 | -27.2423 | -50.2189 | 2022-11-27 04:21:05 | Santa Catarina, Brazil | |||
2022-11-25 | Brazil | Santa Catarina | 1901171 | 22446 | 0 | -27.2423 | -50.2189 | 2022-11-26 04:21:11 | Santa Catarina, Brazil | |||
2022-11-24 | Brazil | Santa Catarina | 1897131 | 22440 | 0 | -27.2423 | -50.2189 | 2022-11-25 04:21:06 | Santa Catarina, Brazil | |||
2022-11-23 | Brazil | Santa Catarina | 1897131 | 22440 | 0 | -27.2423 | -50.2189 | 2022-11-24 04:21:09 | Santa Catarina, Brazil | |||
2022-11-22 | Brazil | Santa Catarina | 1895690 | 22437 | 0 | -27.2423 | -50.2189 | 2022-11-23 04:21:06 | Santa Catarina, Brazil | |||
2022-11-21 | Brazil | Santa Catarina | 1893248 | 22430 | 0 | -27.2423 | -50.2189 | 2022-11-22 04:20:47 | Santa Catarina, Brazil | |||
2022-11-20 | Brazil | Santa Catarina | 1893248 | 22430 | 0 | -27.2423 | -50.2189 | 2022-11-21 04:21:05 | Santa Catarina, Brazil | |||
2022-11-19 | Brazil | Santa Catarina | 1893248 | 22430 | 0 | -27.2423 | -50.2189 | 2022-11-20 04:21:08 | Santa Catarina, Brazil | |||
2022-11-18 | Brazil | Santa Catarina | 1893248 | 22430 | 0 | -27.2423 | -50.2189 | 2022-11-19 04:21:14 | Santa Catarina, Brazil | |||
2022-11-17 | Brazil | Santa Catarina | 1891776 | 22430 | 0 | -27.2423 | -50.2189 | 2022-11-18 04:21:15 | Santa Catarina, Brazil | |||
2022-11-16 | Brazil | Santa Catarina | 1890213 | 22427 | 0 | -27.2423 | -50.2189 | 2022-11-17 04:21:11 | Santa Catarina, Brazil | |||
2022-11-15 | Brazil | Santa Catarina | 1888915 | 22419 | 0 | -27.2423 | -50.2189 | 2022-11-16 04:21:09 | Santa Catarina, Brazil | |||
2022-11-14 | Brazil | Santa Catarina | 1888915 | 22419 | 0 | -27.2423 | -50.2189 | 2022-11-15 04:21:16 | Santa Catarina, Brazil | |||
2022-11-13 | Brazil | Santa Catarina | 1888915 | 22419 | 0 | -27.2423 | -50.2189 | 2022-11-14 04:21:09 | Santa Catarina, Brazil | |||
2022-11-12 | Brazil | Santa Catarina | 1888915 | 22419 | 0 | -27.2423 | -50.2189 | 2022-11-13 04:21:14 | Santa Catarina, Brazil | |||
2022-11-11 | Brazil | Santa Catarina | 1888915 | 22419 | 0 | -27.2423 | -50.2189 | 2022-11-12 04:20:41 | Santa Catarina, Brazil | |||
2022-11-10 | Brazil | Santa Catarina | 1888190 | 22419 | 0 | -27.2423 | -50.2189 | 2022-11-11 04:21:22 | Santa Catarina, Brazil | |||
2022-11-09 | Brazil | Santa Catarina | 1886824 | 22413 | 0 | -27.2423 | -50.2189 | 2022-11-10 04:21:16 | Santa Catarina, Brazil | |||
2022-11-08 | Brazil | Santa Catarina | 1886824 | 22413 | 0 | -27.2423 | -50.2189 | 2022-11-09 04:21:22 | Santa Catarina, Brazil | |||
2022-11-07 | Brazil | Santa Catarina | 1886824 | 22413 | 0 | -27.2423 | -50.2189 | 2022-11-08 04:21:21 | Santa Catarina, Brazil | |||
2022-11-06 | Brazil | Santa Catarina | 1886154 | 22412 | 0 | -27.2423 | -50.2189 | 2022-11-07 04:21:26 | Santa Catarina, Brazil | |||
2022-11-05 | Brazil | Santa Catarina | 1886154 | 22412 | 0 | -27.2423 | -50.2189 | 2022-11-06 04:21:24 | Santa Catarina, Brazil | |||
2022-11-04 | Brazil | Santa Catarina | 1886154 | 22412 | 0 | -27.2423 | -50.2189 | 2022-11-05 04:21:52 | Santa Catarina, Brazil | |||
2022-11-03 | Brazil | Santa Catarina | 1885909 | 22411 | 0 | -27.2423 | -50.2189 | 2022-11-04 04:22:11 | Santa Catarina, Brazil | |||
2022-11-02 | Brazil | Santa Catarina | 1885294 | 22409 | 0 | -27.2423 | -50.2189 | 2022-11-03 04:22:05 | Santa Catarina, Brazil | |||
2022-11-01 | Brazil | Santa Catarina | 1885294 | 22409 | 0 | -27.2423 | -50.2189 | 2022-11-02 04:22:09 | Santa Catarina, Brazil | |||
2022-10-31 | Brazil | Santa Catarina | 1884803 | 22409 | 0 | -27.2423 | -50.2189 | 2022-11-01 04:22:36 | Santa Catarina, Brazil | |||
2022-10-30 | Brazil | Santa Catarina | 1883899 | 22409 | 0 | -27.2423 | -50.2189 | 2022-10-31 04:21:36 | Santa Catarina, Brazil | |||
2022-10-29 | Brazil | Santa Catarina | 1883899 | 22409 | 0 | -27.2423 | -50.2189 | 2022-10-30 04:22:14 | Santa Catarina, Brazil | |||
2022-10-28 | Brazil | Santa Catarina | 1883899 | 22409 | 0 | -27.2423 | -50.2189 | 2022-10-29 04:21:13 | Santa Catarina, Brazil | |||
2022-10-27 | Brazil | Santa Catarina | 1883899 | 22409 | 0 | -27.2423 | -50.2189 | 2022-10-28 04:22:31 | Santa Catarina, Brazil | |||
2022-10-26 | Brazil | Santa Catarina | 1883438 | 22409 | 0 | -27.2423 | -50.2189 | 2022-10-27 04:22:01 | Santa Catarina, Brazil | |||
2022-10-25 | Brazil | Santa Catarina | 1883135 | 22408 | 0 | -27.2423 | -50.2189 | 2022-10-26 04:22:19 | Santa Catarina, Brazil | |||
2022-10-24 | Brazil | Santa Catarina | 1882728 | 22415 | 0 | -27.2423 | -50.2189 | 2022-10-25 04:21:53 | Santa Catarina, Brazil | |||
2022-10-23 | Brazil | Santa Catarina | 1882290 | 22415 | 0 | -27.2423 | -50.2189 | 2022-10-24 04:22:29 | Santa Catarina, Brazil | |||
2022-10-22 | Brazil | Santa Catarina | 1882290 | 22415 | 0 | -27.2423 | -50.2189 | 2022-10-23 04:22:46 | Santa Catarina, Brazil | |||
2022-10-21 | Brazil | Santa Catarina | 1882290 | 22415 | 0 | -27.2423 | -50.2189 | 2022-10-22 04:22:53 | Santa Catarina, Brazil | |||
2022-10-20 | Brazil | Santa Catarina | 1881603 | 22415 | 0 | -27.2423 | -50.2189 | 2022-10-21 04:22:23 | Santa Catarina, Brazil | |||
2022-10-19 | Brazil | Santa Catarina | 1881603 | 22415 | 0 | -27.2423 | -50.2189 | 2022-10-20 04:22:59 | Santa Catarina, Brazil | |||
2022-10-18 | Brazil | Santa Catarina | 1880268 | 22415 | 0 | -27.2423 | -50.2189 | 2022-10-19 04:22:26 | Santa Catarina, Brazil | |||
2022-10-17 | Brazil | Santa Catarina | 1880268 | 22415 | 0 | -27.2423 | -50.2189 | 2022-10-18 04:22:42 | Santa Catarina, Brazil | |||
2022-10-16 | Brazil | Santa Catarina | 1880268 | 22415 | 0 | -27.2423 | -50.2189 | 2022-10-17 04:20:31 | Santa Catarina, Brazil | |||
2022-10-15 | Brazil | Santa Catarina | 1880268 | 22415 | 0 | -27.2423 | -50.2189 | 2022-10-16 04:22:39 | Santa Catarina, Brazil | |||
2022-10-14 | Brazil | Santa Catarina | 1880268 | 22415 | 0 | -27.2423 | -50.2189 | 2022-10-15 04:22:00 | Santa Catarina, Brazil | |||
2022-10-13 | Brazil | Santa Catarina | 1879956 | 22414 | 0 | -27.2423 | -50.2189 | 2022-10-14 04:22:28 | Santa Catarina, Brazil | |||
2022-10-12 | Brazil | Santa Catarina | 1879329 | 22413 | 0 | -27.2423 | -50.2189 | 2022-10-13 04:22:39 | Santa Catarina, Brazil | |||
2022-10-11 | Brazil | Santa Catarina | 1879329 | 22413 | 0 | -27.2423 | -50.2189 | 2022-10-12 04:22:51 | Santa Catarina, Brazil | |||
2022-10-10 | Brazil | Santa Catarina | 1878926 | 22412 | 0 | -27.2423 | -50.2189 | 2022-10-11 04:23:05 | Santa Catarina, Brazil | |||
2022-10-09 | Brazil | Santa Catarina | 1877901 | 22410 | 0 | -27.2423 | -50.2189 | 2022-10-10 04:22:32 | Santa Catarina, Brazil | |||
2022-10-08 | Brazil | Santa Catarina | 1877901 | 22410 | 0 | -27.2423 | -50.2189 | 2022-10-09 04:21:16 | Santa Catarina, Brazil | |||
2022-10-07 | Brazil | Santa Catarina | 1877901 | 22410 | 0 | -27.2423 | -50.2189 | 2022-10-08 04:22:56 | Santa Catarina, Brazil | |||
2022-10-06 | Brazil | Santa Catarina | 1877901 | 22410 | 0 | -27.2423 | -50.2189 | 2022-10-07 04:23:08 | Santa Catarina, Brazil | |||
2022-10-05 | Brazil | Santa Catarina | 1877526 | 22410 | 0 | -27.2423 | -50.2189 | 2022-10-06 04:21:22 | Santa Catarina, Brazil | |||
2022-10-04 | Brazil | Santa Catarina | 1876740 | 22408 | 0 | -27.2423 | -50.2189 | 2022-10-05 04:23:06 | Santa Catarina, Brazil | |||
2022-10-03 | Brazil | Santa Catarina | 1876740 | 22408 | 0 | -27.2423 | -50.2189 | 2022-10-04 04:22:55 | Santa Catarina, Brazil | |||
2022-10-02 | Brazil | Santa Catarina | 1876415 | 22403 | 0 | -27.2423 | -50.2189 | 2022-10-03 04:23:11 | Santa Catarina, Brazil | |||
2022-10-01 | Brazil | Santa Catarina | 1876415 | 22403 | 0 | -27.2423 | -50.2189 | 2022-10-02 04:21:23 | Santa Catarina, Brazil | |||
2022-09-30 | Brazil | Santa Catarina | 1876415 | 22403 | 0 | -27.2423 | -50.2189 | 2022-10-01 04:23:01 | Santa Catarina, Brazil | |||
2022-09-29 | Brazil | Santa Catarina | 1875752 | 22395 | 0 | -27.2423 | -50.2189 | 2022-09-30 04:23:09 | Santa Catarina, Brazil | |||
2022-09-28 | Brazil | Santa Catarina | 1875752 | 22395 | 0 | -27.2423 | -50.2189 | 2022-09-29 04:22:34 | Santa Catarina, Brazil | |||
2022-09-27 | Brazil | Santa Catarina | 1874981 | 22395 | 0 | -27.2423 | -50.2189 | 2022-09-28 04:23:01 | Santa Catarina, Brazil | |||
2022-09-26 | Brazil | Santa Catarina | 1874981 | 22395 | 0 | -27.2423 | -50.2189 | 2022-09-27 04:23:01 | Santa Catarina, Brazil | |||
2022-09-25 | Brazil | Santa Catarina | 1874493 | 22392 | 0 | -27.2423 | -50.2189 | 2022-09-26 04:20:52 | Santa Catarina, Brazil | |||
2022-09-24 | Brazil | Santa Catarina | 1874493 | 22392 | 0 | -27.2423 | -50.2189 | 2022-09-25 04:23:31 | Santa Catarina, Brazil | |||
2022-09-23 | Brazil | Santa Catarina | 1874493 | 22392 | 0 | -27.2423 | -50.2189 | 2022-09-24 04:21:40 | Santa Catarina, Brazil | |||
2022-09-22 | Brazil | Santa Catarina | 1874047 | 22393 | 0 | -27.2423 | -50.2189 | 2022-09-23 04:23:13 | Santa Catarina, Brazil | |||
2022-09-21 | Brazil | Santa Catarina | 1872522 | 22386 | 0 | -27.2423 | -50.2189 | 2022-09-22 04:22:56 | Santa Catarina, Brazil |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;