daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
954 rows where country_or_region = "Brazil" and province_or_state = "Sergipe" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: day (date), last_update (date)
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-12-29 | Brazil | Sergipe | 358172 | 6482 | 0 | -10.5741 | -37.3857 | 2022-12-30 04:21:04 | Sergipe, Brazil | |||
2022-12-28 | Brazil | Sergipe | 358109 | 6482 | 0 | -10.5741 | -37.3857 | 2022-12-29 04:21:01 | Sergipe, Brazil | |||
2022-12-27 | Brazil | Sergipe | 357956 | 6482 | 0 | -10.5741 | -37.3857 | 2022-12-28 04:21:04 | Sergipe, Brazil | |||
2022-12-26 | Brazil | Sergipe | 357831 | 6482 | 0 | -10.5741 | -37.3857 | 2022-12-27 04:21:07 | Sergipe, Brazil | |||
2022-12-25 | Brazil | Sergipe | 357167 | 6481 | 0 | -10.5741 | -37.3857 | 2022-12-26 04:21:06 | Sergipe, Brazil | |||
2022-12-24 | Brazil | Sergipe | 357167 | 6481 | 0 | -10.5741 | -37.3857 | 2022-12-25 04:21:04 | Sergipe, Brazil | |||
2022-12-23 | Brazil | Sergipe | 357167 | 6481 | 0 | -10.5741 | -37.3857 | 2022-12-24 04:21:02 | Sergipe, Brazil | |||
2022-12-22 | Brazil | Sergipe | 357167 | 6481 | 0 | -10.5741 | -37.3857 | 2022-12-23 04:21:04 | Sergipe, Brazil | |||
2022-12-21 | Brazil | Sergipe | 356830 | 6481 | 0 | -10.5741 | -37.3857 | 2022-12-22 04:20:56 | Sergipe, Brazil | |||
2022-12-20 | Brazil | Sergipe | 356657 | 6479 | 0 | -10.5741 | -37.3857 | 2022-12-21 04:21:03 | Sergipe, Brazil | |||
2022-12-19 | Brazil | Sergipe | 356503 | 6477 | 0 | -10.5741 | -37.3857 | 2022-12-20 04:21:04 | Sergipe, Brazil | |||
2022-12-18 | Brazil | Sergipe | 355820 | 6475 | 0 | -10.5741 | -37.3857 | 2022-12-19 04:21:03 | Sergipe, Brazil | |||
2022-12-17 | Brazil | Sergipe | 355820 | 6475 | 0 | -10.5741 | -37.3857 | 2022-12-18 04:21:03 | Sergipe, Brazil | |||
2022-12-16 | Brazil | Sergipe | 355820 | 6475 | 0 | -10.5741 | -37.3857 | 2022-12-17 04:21:04 | Sergipe, Brazil | |||
2022-12-15 | Brazil | Sergipe | 355250 | 6473 | 0 | -10.5741 | -37.3857 | 2022-12-16 04:21:01 | Sergipe, Brazil | |||
2022-12-14 | Brazil | Sergipe | 354743 | 6472 | 0 | -10.5741 | -37.3857 | 2022-12-15 04:20:58 | Sergipe, Brazil | |||
2022-12-13 | Brazil | Sergipe | 354098 | 6471 | 0 | -10.5741 | -37.3857 | 2022-12-14 04:21:04 | Sergipe, Brazil | |||
2022-12-12 | Brazil | Sergipe | 353609 | 6469 | 0 | -10.5741 | -37.3857 | 2022-12-13 04:21:01 | Sergipe, Brazil | |||
2022-12-11 | Brazil | Sergipe | 352449 | 6463 | 0 | -10.5741 | -37.3857 | 2022-12-12 04:21:01 | Sergipe, Brazil | |||
2022-12-10 | Brazil | Sergipe | 352449 | 6463 | 0 | -10.5741 | -37.3857 | 2022-12-11 04:20:50 | Sergipe, Brazil | |||
2022-12-09 | Brazil | Sergipe | 352449 | 6463 | 0 | -10.5741 | -37.3857 | 2022-12-10 04:21:02 | Sergipe, Brazil | |||
2022-12-08 | Brazil | Sergipe | 352449 | 6463 | 0 | -10.5741 | -37.3857 | 2022-12-09 04:21:05 | Sergipe, Brazil | |||
2022-12-07 | Brazil | Sergipe | 351175 | 6457 | 0 | -10.5741 | -37.3857 | 2022-12-08 04:21:07 | Sergipe, Brazil | |||
2022-12-06 | Brazil | Sergipe | 351175 | 6457 | 0 | -10.5741 | -37.3857 | 2022-12-07 04:20:58 | Sergipe, Brazil | |||
2022-12-05 | Brazil | Sergipe | 351175 | 6457 | 0 | -10.5741 | -37.3857 | 2022-12-06 04:21:03 | Sergipe, Brazil | |||
2022-12-04 | Brazil | Sergipe | 348977 | 6449 | 0 | -10.5741 | -37.3857 | 2022-12-05 04:20:58 | Sergipe, Brazil | |||
2022-12-03 | Brazil | Sergipe | 348977 | 6449 | 0 | -10.5741 | -37.3857 | 2022-12-04 04:20:56 | Sergipe, Brazil | |||
2022-12-02 | Brazil | Sergipe | 348977 | 6449 | 0 | -10.5741 | -37.3857 | 2022-12-03 04:21:02 | Sergipe, Brazil | |||
2022-12-01 | Brazil | Sergipe | 348977 | 6449 | 0 | -10.5741 | -37.3857 | 2022-12-02 04:21:07 | Sergipe, Brazil | |||
2022-11-30 | Brazil | Sergipe | 347392 | 6447 | 0 | -10.5741 | -37.3857 | 2022-12-01 04:21:03 | Sergipe, Brazil | |||
2022-11-29 | Brazil | Sergipe | 347392 | 6447 | 0 | -10.5741 | -37.3857 | 2022-11-30 04:21:07 | Sergipe, Brazil | |||
2022-11-28 | Brazil | Sergipe | 345839 | 6445 | 0 | -10.5741 | -37.3857 | 2022-11-29 04:21:05 | Sergipe, Brazil | |||
2022-11-27 | Brazil | Sergipe | 345839 | 6445 | 0 | -10.5741 | -37.3857 | 2022-11-28 04:21:02 | Sergipe, Brazil | |||
2022-11-26 | Brazil | Sergipe | 345839 | 6445 | 0 | -10.5741 | -37.3857 | 2022-11-27 04:21:05 | Sergipe, Brazil | |||
2022-11-25 | Brazil | Sergipe | 345839 | 6445 | 0 | -10.5741 | -37.3857 | 2022-11-26 04:21:11 | Sergipe, Brazil | |||
2022-11-24 | Brazil | Sergipe | 345022 | 6445 | 0 | -10.5741 | -37.3857 | 2022-11-25 04:21:06 | Sergipe, Brazil | |||
2022-11-23 | Brazil | Sergipe | 344517 | 6445 | 0 | -10.5741 | -37.3857 | 2022-11-24 04:21:09 | Sergipe, Brazil | |||
2022-11-22 | Brazil | Sergipe | 344020 | 6444 | 0 | -10.5741 | -37.3857 | 2022-11-23 04:21:06 | Sergipe, Brazil | |||
2022-11-21 | Brazil | Sergipe | 343363 | 6444 | 0 | -10.5741 | -37.3857 | 2022-11-22 04:20:47 | Sergipe, Brazil | |||
2022-11-20 | Brazil | Sergipe | 343363 | 6444 | 0 | -10.5741 | -37.3857 | 2022-11-21 04:21:05 | Sergipe, Brazil | |||
2022-11-19 | Brazil | Sergipe | 343363 | 6444 | 0 | -10.5741 | -37.3857 | 2022-11-20 04:21:08 | Sergipe, Brazil | |||
2022-11-18 | Brazil | Sergipe | 343363 | 6444 | 0 | -10.5741 | -37.3857 | 2022-11-19 04:21:14 | Sergipe, Brazil | |||
2022-11-17 | Brazil | Sergipe | 343215 | 6444 | 0 | -10.5741 | -37.3857 | 2022-11-18 04:21:15 | Sergipe, Brazil | |||
2022-11-16 | Brazil | Sergipe | 343102 | 6443 | 0 | -10.5741 | -37.3857 | 2022-11-17 04:21:11 | Sergipe, Brazil | |||
2022-11-15 | Brazil | Sergipe | 342945 | 6443 | 0 | -10.5741 | -37.3857 | 2022-11-16 04:21:09 | Sergipe, Brazil | |||
2022-11-14 | Brazil | Sergipe | 342945 | 6443 | 0 | -10.5741 | -37.3857 | 2022-11-15 04:21:16 | Sergipe, Brazil | |||
2022-11-13 | Brazil | Sergipe | 342945 | 6443 | 0 | -10.5741 | -37.3857 | 2022-11-14 04:21:09 | Sergipe, Brazil | |||
2022-11-12 | Brazil | Sergipe | 342945 | 6443 | 0 | -10.5741 | -37.3857 | 2022-11-13 04:21:14 | Sergipe, Brazil | |||
2022-11-11 | Brazil | Sergipe | 342945 | 6443 | 0 | -10.5741 | -37.3857 | 2022-11-12 04:20:41 | Sergipe, Brazil | |||
2022-11-10 | Brazil | Sergipe | 342930 | 6443 | 0 | -10.5741 | -37.3857 | 2022-11-11 04:21:22 | Sergipe, Brazil | |||
2022-11-09 | Brazil | Sergipe | 342918 | 6443 | 0 | -10.5741 | -37.3857 | 2022-11-10 04:21:16 | Sergipe, Brazil | |||
2022-11-08 | Brazil | Sergipe | 342918 | 6443 | 0 | -10.5741 | -37.3857 | 2022-11-09 04:21:22 | Sergipe, Brazil | |||
2022-11-07 | Brazil | Sergipe | 342918 | 6443 | 0 | -10.5741 | -37.3857 | 2022-11-08 04:21:21 | Sergipe, Brazil | |||
2022-11-06 | Brazil | Sergipe | 342915 | 6442 | 0 | -10.5741 | -37.3857 | 2022-11-07 04:21:26 | Sergipe, Brazil | |||
2022-11-05 | Brazil | Sergipe | 342915 | 6442 | 0 | -10.5741 | -37.3857 | 2022-11-06 04:21:24 | Sergipe, Brazil | |||
2022-11-04 | Brazil | Sergipe | 342915 | 6442 | 0 | -10.5741 | -37.3857 | 2022-11-05 04:21:52 | Sergipe, Brazil | |||
2022-11-03 | Brazil | Sergipe | 342915 | 6442 | 0 | -10.5741 | -37.3857 | 2022-11-04 04:22:11 | Sergipe, Brazil | |||
2022-11-02 | Brazil | Sergipe | 342914 | 6441 | 0 | -10.5741 | -37.3857 | 2022-11-03 04:22:05 | Sergipe, Brazil | |||
2022-11-01 | Brazil | Sergipe | 342914 | 6441 | 0 | -10.5741 | -37.3857 | 2022-11-02 04:22:09 | Sergipe, Brazil | |||
2022-10-31 | Brazil | Sergipe | 342914 | 6441 | 0 | -10.5741 | -37.3857 | 2022-11-01 04:22:36 | Sergipe, Brazil | |||
2022-10-30 | Brazil | Sergipe | 342912 | 6441 | 0 | -10.5741 | -37.3857 | 2022-10-31 04:21:36 | Sergipe, Brazil | |||
2022-10-29 | Brazil | Sergipe | 342912 | 6441 | 0 | -10.5741 | -37.3857 | 2022-10-30 04:22:14 | Sergipe, Brazil | |||
2022-10-28 | Brazil | Sergipe | 342912 | 6441 | 0 | -10.5741 | -37.3857 | 2022-10-29 04:21:13 | Sergipe, Brazil | |||
2022-10-27 | Brazil | Sergipe | 342912 | 6441 | 0 | -10.5741 | -37.3857 | 2022-10-28 04:22:31 | Sergipe, Brazil | |||
2022-10-26 | Brazil | Sergipe | 342912 | 6441 | 0 | -10.5741 | -37.3857 | 2022-10-27 04:22:01 | Sergipe, Brazil | |||
2022-10-25 | Brazil | Sergipe | 342912 | 6441 | 0 | -10.5741 | -37.3857 | 2022-10-26 04:22:19 | Sergipe, Brazil | |||
2022-10-24 | Brazil | Sergipe | 342912 | 6441 | 0 | -10.5741 | -37.3857 | 2022-10-25 04:21:53 | Sergipe, Brazil | |||
2022-10-23 | Brazil | Sergipe | 342911 | 6441 | 0 | -10.5741 | -37.3857 | 2022-10-24 04:22:29 | Sergipe, Brazil | |||
2022-10-22 | Brazil | Sergipe | 342911 | 6441 | 0 | -10.5741 | -37.3857 | 2022-10-23 04:22:46 | Sergipe, Brazil | |||
2022-10-21 | Brazil | Sergipe | 342911 | 6441 | 0 | -10.5741 | -37.3857 | 2022-10-22 04:22:53 | Sergipe, Brazil | |||
2022-10-20 | Brazil | Sergipe | 342908 | 6440 | 0 | -10.5741 | -37.3857 | 2022-10-21 04:22:23 | Sergipe, Brazil | |||
2022-10-19 | Brazil | Sergipe | 342908 | 6440 | 0 | -10.5741 | -37.3857 | 2022-10-20 04:22:59 | Sergipe, Brazil | |||
2022-10-18 | Brazil | Sergipe | 342904 | 6440 | 0 | -10.5741 | -37.3857 | 2022-10-19 04:22:26 | Sergipe, Brazil | |||
2022-10-17 | Brazil | Sergipe | 342904 | 6440 | 0 | -10.5741 | -37.3857 | 2022-10-18 04:22:42 | Sergipe, Brazil | |||
2022-10-16 | Brazil | Sergipe | 342904 | 6440 | 0 | -10.5741 | -37.3857 | 2022-10-17 04:20:31 | Sergipe, Brazil | |||
2022-10-15 | Brazil | Sergipe | 342904 | 6440 | 0 | -10.5741 | -37.3857 | 2022-10-16 04:22:39 | Sergipe, Brazil | |||
2022-10-14 | Brazil | Sergipe | 342904 | 6440 | 0 | -10.5741 | -37.3857 | 2022-10-15 04:22:00 | Sergipe, Brazil | |||
2022-10-13 | Brazil | Sergipe | 342904 | 6439 | 0 | -10.5741 | -37.3857 | 2022-10-14 04:22:28 | Sergipe, Brazil | |||
2022-10-12 | Brazil | Sergipe | 342904 | 6439 | 0 | -10.5741 | -37.3857 | 2022-10-13 04:22:39 | Sergipe, Brazil | |||
2022-10-11 | Brazil | Sergipe | 342904 | 6439 | 0 | -10.5741 | -37.3857 | 2022-10-12 04:22:51 | Sergipe, Brazil | |||
2022-10-10 | Brazil | Sergipe | 342902 | 6439 | 0 | -10.5741 | -37.3857 | 2022-10-11 04:23:05 | Sergipe, Brazil | |||
2022-10-09 | Brazil | Sergipe | 342896 | 6438 | 0 | -10.5741 | -37.3857 | 2022-10-10 04:22:32 | Sergipe, Brazil | |||
2022-10-08 | Brazil | Sergipe | 342896 | 6438 | 0 | -10.5741 | -37.3857 | 2022-10-09 04:21:16 | Sergipe, Brazil | |||
2022-10-07 | Brazil | Sergipe | 342896 | 6438 | 0 | -10.5741 | -37.3857 | 2022-10-08 04:22:56 | Sergipe, Brazil | |||
2022-10-06 | Brazil | Sergipe | 342896 | 6438 | 0 | -10.5741 | -37.3857 | 2022-10-07 04:23:08 | Sergipe, Brazil | |||
2022-10-05 | Brazil | Sergipe | 342895 | 6438 | 0 | -10.5741 | -37.3857 | 2022-10-06 04:21:22 | Sergipe, Brazil | |||
2022-10-04 | Brazil | Sergipe | 342890 | 6437 | 0 | -10.5741 | -37.3857 | 2022-10-05 04:23:06 | Sergipe, Brazil | |||
2022-10-03 | Brazil | Sergipe | 342890 | 6437 | 0 | -10.5741 | -37.3857 | 2022-10-04 04:22:55 | Sergipe, Brazil | |||
2022-10-02 | Brazil | Sergipe | 342889 | 6436 | 0 | -10.5741 | -37.3857 | 2022-10-03 04:23:11 | Sergipe, Brazil | |||
2022-10-01 | Brazil | Sergipe | 342889 | 6436 | 0 | -10.5741 | -37.3857 | 2022-10-02 04:21:23 | Sergipe, Brazil | |||
2022-09-30 | Brazil | Sergipe | 342889 | 6436 | 0 | -10.5741 | -37.3857 | 2022-10-01 04:23:01 | Sergipe, Brazil | |||
2022-09-29 | Brazil | Sergipe | 342885 | 6435 | 0 | -10.5741 | -37.3857 | 2022-09-30 04:23:09 | Sergipe, Brazil | |||
2022-09-28 | Brazil | Sergipe | 342885 | 6435 | 0 | -10.5741 | -37.3857 | 2022-09-29 04:22:34 | Sergipe, Brazil | |||
2022-09-27 | Brazil | Sergipe | 342881 | 6435 | 0 | -10.5741 | -37.3857 | 2022-09-28 04:23:01 | Sergipe, Brazil | |||
2022-09-26 | Brazil | Sergipe | 342881 | 6435 | 0 | -10.5741 | -37.3857 | 2022-09-27 04:23:01 | Sergipe, Brazil | |||
2022-09-25 | Brazil | Sergipe | 342879 | 6434 | 0 | -10.5741 | -37.3857 | 2022-09-26 04:20:52 | Sergipe, Brazil | |||
2022-09-24 | Brazil | Sergipe | 342879 | 6434 | 0 | -10.5741 | -37.3857 | 2022-09-25 04:23:31 | Sergipe, Brazil | |||
2022-09-23 | Brazil | Sergipe | 342879 | 6434 | 0 | -10.5741 | -37.3857 | 2022-09-24 04:21:40 | Sergipe, Brazil | |||
2022-09-22 | Brazil | Sergipe | 342878 | 6434 | 0 | -10.5741 | -37.3857 | 2022-09-23 04:23:13 | Sergipe, Brazil | |||
2022-09-21 | Brazil | Sergipe | 342873 | 6434 | 0 | -10.5741 | -37.3857 | 2022-09-22 04:22:56 | Sergipe, Brazil |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;