daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
11,972 rows where country_or_region = "France" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: latitude, longitude, day (date), last_update (date)
province_or_state 13
- Saint Barthelemy 1,024
- St Martin 1,024
- French Polynesia 1,022
- French Guiana 1,020
- Mayotte 1,020
- Guadeloupe 1,019
- Reunion 1,018
- New Caledonia 1,016
- Martinique 1,013
- Saint Pierre and Miquelon 999
- Wallis and Futuna 726
- France 11
- Fench Guiana 1
country_or_region 1
- France · 11,972 ✖
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-12-29 | France | French Guiana | 97526 | 411 | 0 | 4.0 | -53.0 | 2022-12-30 04:21:04 | French Guiana, France | |||
2022-12-29 | France | French Polynesia | 77910 | 649 | 0 | -17.6797 | -149.4068 | 2022-12-30 04:21:04 | French Polynesia, France | |||
2022-12-29 | France | Guadeloupe | 198608 | 997 | 0 | 16.265 | -61.551 | 2022-12-30 04:21:04 | Guadeloupe, France | |||
2022-12-29 | France | Martinique | 224826 | 1076 | 0 | 14.6415 | -61.0242 | 2022-12-30 04:21:04 | Martinique, France | |||
2022-12-29 | France | Mayotte | 41969 | 187 | 0 | -12.8275 | 45.166244 | 2022-12-30 04:21:04 | Mayotte, France | |||
2022-12-29 | France | New Caledonia | 79441 | 314 | 0 | -20.904305 | 165.618042 | 2022-12-30 04:21:04 | New Caledonia, France | |||
2022-12-29 | France | Reunion | 486659 | 906 | 0 | -21.1151 | 55.5364 | 2022-12-30 04:21:04 | Reunion, France | |||
2022-12-29 | France | Saint Barthelemy | 5382 | 6 | 0 | 17.9 | -62.8333 | 2022-12-30 04:21:04 | Saint Barthelemy, France | |||
2022-12-29 | France | Saint Pierre and Miquelon | 3349 | 2 | 0 | 46.8852 | -56.3159 | 2022-12-30 04:21:04 | Saint Pierre and Miquelon, France | |||
2022-12-29 | France | St Martin | 12104 | 63 | 0 | 18.0708 | -63.0501 | 2022-12-30 04:21:04 | St Martin, France | |||
2022-12-29 | France | Wallis and Futuna | 3415 | 7 | 0 | -14.2938 | -178.1165 | 2022-12-30 04:21:04 | Wallis and Futuna, France | |||
2022-12-29 | France | 38243191 | 158270 | 0 | 46.2276 | 2.2137 | 2022-12-30 04:21:04 | France | ||||
2022-12-28 | France | French Guiana | 97526 | 411 | 0 | 4.0 | -53.0 | 2022-12-29 04:21:01 | French Guiana, France | |||
2022-12-28 | France | French Polynesia | 77910 | 649 | 0 | -17.6797 | -149.4068 | 2022-12-29 04:21:01 | French Polynesia, France | |||
2022-12-28 | France | Guadeloupe | 198608 | 997 | 0 | 16.265 | -61.551 | 2022-12-29 04:21:01 | Guadeloupe, France | |||
2022-12-28 | France | Martinique | 224826 | 1076 | 0 | 14.6415 | -61.0242 | 2022-12-29 04:21:01 | Martinique, France | |||
2022-12-28 | France | Mayotte | 41969 | 187 | 0 | -12.8275 | 45.166244 | 2022-12-29 04:21:01 | Mayotte, France | |||
2022-12-28 | France | New Caledonia | 79162 | 314 | 0 | -20.904305 | 165.618042 | 2022-12-29 04:21:01 | New Caledonia, France | |||
2022-12-28 | France | Reunion | 486659 | 906 | 0 | -21.1151 | 55.5364 | 2022-12-29 04:21:01 | Reunion, France | |||
2022-12-28 | France | Saint Barthelemy | 5382 | 6 | 0 | 17.9 | -62.8333 | 2022-12-29 04:21:01 | Saint Barthelemy, France | |||
2022-12-28 | France | Saint Pierre and Miquelon | 3349 | 2 | 0 | 46.8852 | -56.3159 | 2022-12-29 04:21:01 | Saint Pierre and Miquelon, France | |||
2022-12-28 | France | St Martin | 12104 | 63 | 0 | 18.0708 | -63.0501 | 2022-12-29 04:21:01 | St Martin, France | |||
2022-12-28 | France | Wallis and Futuna | 3415 | 7 | 0 | -14.2938 | -178.1165 | 2022-12-29 04:21:01 | Wallis and Futuna, France | |||
2022-12-28 | France | 38218755 | 158138 | 0 | 46.2276 | 2.2137 | 2022-12-29 04:21:01 | France | ||||
2022-12-27 | France | French Guiana | 97526 | 411 | 0 | 4.0 | -53.0 | 2022-12-28 04:21:04 | French Guiana, France | |||
2022-12-27 | France | French Polynesia | 77910 | 649 | 0 | -17.6797 | -149.4068 | 2022-12-28 04:21:04 | French Polynesia, France | |||
2022-12-27 | France | Guadeloupe | 198608 | 997 | 0 | 16.265 | -61.551 | 2022-12-28 04:21:04 | Guadeloupe, France | |||
2022-12-27 | France | Martinique | 224826 | 1076 | 0 | 14.6415 | -61.0242 | 2022-12-28 04:21:04 | Martinique, France | |||
2022-12-27 | France | Mayotte | 41969 | 187 | 0 | -12.8275 | 45.166244 | 2022-12-28 04:21:04 | Mayotte, France | |||
2022-12-27 | France | New Caledonia | 79162 | 314 | 0 | -20.904305 | 165.618042 | 2022-12-28 04:21:04 | New Caledonia, France | |||
2022-12-27 | France | Reunion | 486659 | 906 | 0 | -21.1151 | 55.5364 | 2022-12-28 04:21:04 | Reunion, France | |||
2022-12-27 | France | Saint Barthelemy | 5382 | 6 | 0 | 17.9 | -62.8333 | 2022-12-28 04:21:04 | Saint Barthelemy, France | |||
2022-12-27 | France | Saint Pierre and Miquelon | 3349 | 2 | 0 | 46.8852 | -56.3159 | 2022-12-28 04:21:04 | Saint Pierre and Miquelon, France | |||
2022-12-27 | France | St Martin | 12104 | 63 | 0 | 18.0708 | -63.0501 | 2022-12-28 04:21:04 | St Martin, France | |||
2022-12-27 | France | Wallis and Futuna | 3415 | 7 | 0 | -14.2938 | -178.1165 | 2022-12-28 04:21:04 | Wallis and Futuna, France | |||
2022-12-27 | France | 38192674 | 157998 | 0 | 46.2276 | 2.2137 | 2022-12-28 04:21:04 | France | ||||
2022-12-26 | France | French Guiana | 97526 | 411 | 0 | 4.0 | -53.0 | 2022-12-27 04:21:07 | French Guiana, France | |||
2022-12-26 | France | French Polynesia | 77910 | 649 | 0 | -17.6797 | -149.4068 | 2022-12-27 04:21:07 | French Polynesia, France | |||
2022-12-26 | France | Guadeloupe | 198608 | 997 | 0 | 16.265 | -61.551 | 2022-12-27 04:21:07 | Guadeloupe, France | |||
2022-12-26 | France | Martinique | 224826 | 1076 | 0 | 14.6415 | -61.0242 | 2022-12-27 04:21:07 | Martinique, France | |||
2022-12-26 | France | Mayotte | 41969 | 187 | 0 | -12.8275 | 45.166244 | 2022-12-27 04:21:07 | Mayotte, France | |||
2022-12-26 | France | New Caledonia | 79162 | 314 | 0 | -20.904305 | 165.618042 | 2022-12-27 04:21:07 | New Caledonia, France | |||
2022-12-26 | France | Reunion | 486659 | 906 | 0 | -21.1151 | 55.5364 | 2022-12-27 04:21:07 | Reunion, France | |||
2022-12-26 | France | Saint Barthelemy | 5382 | 6 | 0 | 17.9 | -62.8333 | 2022-12-27 04:21:07 | Saint Barthelemy, France | |||
2022-12-26 | France | Saint Pierre and Miquelon | 3349 | 2 | 0 | 46.8852 | -56.3159 | 2022-12-27 04:21:07 | Saint Pierre and Miquelon, France | |||
2022-12-26 | France | St Martin | 12104 | 63 | 0 | 18.0708 | -63.0501 | 2022-12-27 04:21:07 | St Martin, France | |||
2022-12-26 | France | Wallis and Futuna | 3415 | 7 | 0 | -14.2938 | -178.1165 | 2022-12-27 04:21:07 | Wallis and Futuna, France | |||
2022-12-26 | France | 38132575 | 157575 | 0 | 46.2276 | 2.2137 | 2022-12-27 04:21:07 | France | ||||
2022-12-25 | France | French Guiana | 97526 | 411 | 0 | 4.0 | -53.0 | 2022-12-26 04:21:06 | French Guiana, France | |||
2022-12-25 | France | French Polynesia | 77910 | 649 | 0 | -17.6797 | -149.4068 | 2022-12-26 04:21:06 | French Polynesia, France | |||
2022-12-25 | France | Guadeloupe | 198608 | 997 | 0 | 16.265 | -61.551 | 2022-12-26 04:21:06 | Guadeloupe, France | |||
2022-12-25 | France | Martinique | 224826 | 1076 | 0 | 14.6415 | -61.0242 | 2022-12-26 04:21:06 | Martinique, France | |||
2022-12-25 | France | Mayotte | 41969 | 187 | 0 | -12.8275 | 45.166244 | 2022-12-26 04:21:06 | Mayotte, France | |||
2022-12-25 | France | New Caledonia | 79162 | 314 | 0 | -20.904305 | 165.618042 | 2022-12-26 04:21:06 | New Caledonia, France | |||
2022-12-25 | France | Reunion | 486659 | 906 | 0 | -21.1151 | 55.5364 | 2022-12-26 04:21:06 | Reunion, France | |||
2022-12-25 | France | Saint Barthelemy | 5382 | 6 | 0 | 17.9 | -62.8333 | 2022-12-26 04:21:06 | Saint Barthelemy, France | |||
2022-12-25 | France | Saint Pierre and Miquelon | 3349 | 2 | 0 | 46.8852 | -56.3159 | 2022-12-26 04:21:06 | Saint Pierre and Miquelon, France | |||
2022-12-25 | France | St Martin | 12104 | 63 | 0 | 18.0708 | -63.0501 | 2022-12-26 04:21:06 | St Martin, France | |||
2022-12-25 | France | Wallis and Futuna | 3415 | 7 | 0 | -14.2938 | -178.1165 | 2022-12-26 04:21:06 | Wallis and Futuna, France | |||
2022-12-25 | France | 38091831 | 157575 | 0 | 46.2276 | 2.2137 | 2022-12-26 04:21:06 | France | ||||
2022-12-24 | France | French Guiana | 97526 | 411 | 0 | 4.0 | -53.0 | 2022-12-25 04:21:04 | French Guiana, France | |||
2022-12-24 | France | French Polynesia | 77910 | 649 | 0 | -17.6797 | -149.4068 | 2022-12-25 04:21:04 | French Polynesia, France | |||
2022-12-24 | France | Guadeloupe | 198608 | 997 | 0 | 16.265 | -61.551 | 2022-12-25 04:21:04 | Guadeloupe, France | |||
2022-12-24 | France | Martinique | 224826 | 1076 | 0 | 14.6415 | -61.0242 | 2022-12-25 04:21:04 | Martinique, France | |||
2022-12-24 | France | Mayotte | 41969 | 187 | 0 | -12.8275 | 45.166244 | 2022-12-25 04:21:04 | Mayotte, France | |||
2022-12-24 | France | New Caledonia | 79162 | 314 | 0 | -20.904305 | 165.618042 | 2022-12-25 04:21:04 | New Caledonia, France | |||
2022-12-24 | France | Reunion | 486659 | 906 | 0 | -21.1151 | 55.5364 | 2022-12-25 04:21:04 | Reunion, France | |||
2022-12-24 | France | Saint Barthelemy | 5382 | 6 | 0 | 17.9 | -62.8333 | 2022-12-25 04:21:04 | Saint Barthelemy, France | |||
2022-12-24 | France | Saint Pierre and Miquelon | 3349 | 2 | 0 | 46.8852 | -56.3159 | 2022-12-25 04:21:04 | Saint Pierre and Miquelon, France | |||
2022-12-24 | France | St Martin | 12104 | 63 | 0 | 18.0708 | -63.0501 | 2022-12-25 04:21:04 | St Martin, France | |||
2022-12-24 | France | Wallis and Futuna | 3415 | 7 | 0 | -14.2938 | -178.1165 | 2022-12-25 04:21:04 | Wallis and Futuna, France | |||
2022-12-24 | France | 38091831 | 157575 | 0 | 46.2276 | 2.2137 | 2022-12-25 04:21:04 | France | ||||
2022-12-23 | France | French Guiana | 97526 | 411 | 0 | 4.0 | -53.0 | 2022-12-24 04:21:02 | French Guiana, France | |||
2022-12-23 | France | French Polynesia | 77910 | 649 | 0 | -17.6797 | -149.4068 | 2022-12-24 04:21:02 | French Polynesia, France | |||
2022-12-23 | France | Guadeloupe | 198608 | 997 | 0 | 16.265 | -61.551 | 2022-12-24 04:21:02 | Guadeloupe, France | |||
2022-12-23 | France | Martinique | 224826 | 1076 | 0 | 14.6415 | -61.0242 | 2022-12-24 04:21:02 | Martinique, France | |||
2022-12-23 | France | Mayotte | 41969 | 187 | 0 | -12.8275 | 45.166244 | 2022-12-24 04:21:02 | Mayotte, France | |||
2022-12-23 | France | New Caledonia | 79162 | 314 | 0 | -20.904305 | 165.618042 | 2022-12-24 04:21:02 | New Caledonia, France | |||
2022-12-23 | France | Reunion | 486659 | 906 | 0 | -21.1151 | 55.5364 | 2022-12-24 04:21:02 | Reunion, France | |||
2022-12-23 | France | Saint Barthelemy | 5382 | 6 | 0 | 17.9 | -62.8333 | 2022-12-24 04:21:02 | Saint Barthelemy, France | |||
2022-12-23 | France | Saint Pierre and Miquelon | 3349 | 2 | 0 | 46.8852 | -56.3159 | 2022-12-24 04:21:02 | Saint Pierre and Miquelon, France | |||
2022-12-23 | France | St Martin | 12104 | 63 | 0 | 18.0708 | -63.0501 | 2022-12-24 04:21:02 | St Martin, France | |||
2022-12-23 | France | Wallis and Futuna | 3415 | 7 | 0 | -14.2938 | -178.1165 | 2022-12-24 04:21:02 | Wallis and Futuna, France | |||
2022-12-23 | France | 38091831 | 157575 | 0 | 46.2276 | 2.2137 | 2022-12-24 04:21:02 | France | ||||
2022-12-22 | France | French Guiana | 97526 | 411 | 0 | 4.0 | -53.0 | 2022-12-23 04:21:04 | French Guiana, France | |||
2022-12-22 | France | French Polynesia | 77875 | 649 | 0 | -17.6797 | -149.4068 | 2022-12-23 04:21:04 | French Polynesia, France | |||
2022-12-22 | France | Guadeloupe | 198608 | 997 | 0 | 16.265 | -61.551 | 2022-12-23 04:21:04 | Guadeloupe, France | |||
2022-12-22 | France | Martinique | 224826 | 1076 | 0 | 14.6415 | -61.0242 | 2022-12-23 04:21:04 | Martinique, France | |||
2022-12-22 | France | Mayotte | 41969 | 187 | 0 | -12.8275 | 45.166244 | 2022-12-23 04:21:04 | Mayotte, France | |||
2022-12-22 | France | New Caledonia | 79162 | 314 | 0 | -20.904305 | 165.618042 | 2022-12-23 04:21:04 | New Caledonia, France | |||
2022-12-22 | France | Reunion | 484736 | 905 | 0 | -21.1151 | 55.5364 | 2022-12-23 04:21:04 | Reunion, France | |||
2022-12-22 | France | Saint Barthelemy | 5382 | 6 | 0 | 17.9 | -62.8333 | 2022-12-23 04:21:04 | Saint Barthelemy, France | |||
2022-12-22 | France | Saint Pierre and Miquelon | 3306 | 2 | 0 | 46.8852 | -56.3159 | 2022-12-23 04:21:04 | Saint Pierre and Miquelon, France | |||
2022-12-22 | France | St Martin | 12104 | 63 | 0 | 18.0708 | -63.0501 | 2022-12-23 04:21:04 | St Martin, France | |||
2022-12-22 | France | Wallis and Futuna | 3415 | 7 | 0 | -14.2938 | -178.1165 | 2022-12-23 04:21:04 | Wallis and Futuna, France | |||
2022-12-22 | France | 38049988 | 157418 | 0 | 46.2276 | 2.2137 | 2022-12-23 04:21:04 | France | ||||
2022-12-21 | France | French Guiana | 97526 | 411 | 0 | 4.0 | -53.0 | 2022-12-22 04:20:56 | French Guiana, France | |||
2022-12-21 | France | French Polynesia | 77875 | 649 | 0 | -17.6797 | -149.4068 | 2022-12-22 04:20:56 | French Polynesia, France | |||
2022-12-21 | France | Guadeloupe | 198608 | 997 | 0 | 16.265 | -61.551 | 2022-12-22 04:20:56 | Guadeloupe, France | |||
2022-12-21 | France | Martinique | 224826 | 1076 | 0 | 14.6415 | -61.0242 | 2022-12-22 04:20:56 | Martinique, France |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;