daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
946 rows where country_or_region = "Japan" and province_or_state = "Hokkaido" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: day (date), last_update (date)
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-12-29 | Japan | Hokkaido | 1226360 | 4013 | 0 | 43.385711 | 142.552318 | 2022-12-30 04:21:04 | Hokkaido, Japan | |||
2022-12-28 | Japan | Hokkaido | 1221571 | 3982 | 0 | 43.385711 | 142.552318 | 2022-12-29 04:21:01 | Hokkaido, Japan | |||
2022-12-27 | Japan | Hokkaido | 1215529 | 3944 | 0 | 43.385711 | 142.552318 | 2022-12-28 04:21:04 | Hokkaido, Japan | |||
2022-12-26 | Japan | Hokkaido | 1209679 | 3932 | 0 | 43.385711 | 142.552318 | 2022-12-27 04:21:07 | Hokkaido, Japan | |||
2022-12-25 | Japan | Hokkaido | 1207551 | 3910 | 0 | 43.385711 | 142.552318 | 2022-12-26 04:21:06 | Hokkaido, Japan | |||
2022-12-24 | Japan | Hokkaido | 1204173 | 3887 | 0 | 43.385711 | 142.552318 | 2022-12-25 04:21:04 | Hokkaido, Japan | |||
2022-12-23 | Japan | Hokkaido | 1199266 | 3862 | 0 | 43.385711 | 142.552318 | 2022-12-24 04:21:02 | Hokkaido, Japan | |||
2022-12-22 | Japan | Hokkaido | 1194167 | 3835 | 0 | 43.385711 | 142.552318 | 2022-12-23 04:21:04 | Hokkaido, Japan | |||
2022-12-21 | Japan | Hokkaido | 1188520 | 3813 | 0 | 43.385711 | 142.552318 | 2022-12-22 04:20:56 | Hokkaido, Japan | |||
2022-12-20 | Japan | Hokkaido | 1182245 | 3777 | 0 | 43.385711 | 142.552318 | 2022-12-21 04:21:03 | Hokkaido, Japan | |||
2022-12-19 | Japan | Hokkaido | 1176072 | 3759 | 0 | 43.385711 | 142.552318 | 2022-12-20 04:21:04 | Hokkaido, Japan | |||
2022-12-18 | Japan | Hokkaido | 1173904 | 3749 | 0 | 43.385711 | 142.552318 | 2022-12-19 04:21:03 | Hokkaido, Japan | |||
2022-12-17 | Japan | Hokkaido | 1170252 | 3724 | 0 | 43.385711 | 142.552318 | 2022-12-18 04:21:03 | Hokkaido, Japan | |||
2022-12-16 | Japan | Hokkaido | 1164439 | 3710 | 0 | 43.385711 | 142.552318 | 2022-12-17 04:21:04 | Hokkaido, Japan | |||
2022-12-15 | Japan | Hokkaido | 1158847 | 3681 | 0 | 43.385711 | 142.552318 | 2022-12-16 04:21:01 | Hokkaido, Japan | |||
2022-12-14 | Japan | Hokkaido | 1152476 | 3658 | 0 | 43.385711 | 142.552318 | 2022-12-15 04:20:58 | Hokkaido, Japan | |||
2022-12-13 | Japan | Hokkaido | 1145262 | 3616 | 0 | 43.385711 | 142.552318 | 2022-12-14 04:21:04 | Hokkaido, Japan | |||
2022-12-12 | Japan | Hokkaido | 1137355 | 3585 | 0 | 43.385711 | 142.552318 | 2022-12-13 04:21:01 | Hokkaido, Japan | |||
2022-12-11 | Japan | Hokkaido | 1135075 | 3576 | 0 | 43.385711 | 142.552318 | 2022-12-12 04:21:01 | Hokkaido, Japan | |||
2022-12-10 | Japan | Hokkaido | 1131003 | 3558 | 0 | 43.385711 | 142.552318 | 2022-12-11 04:20:50 | Hokkaido, Japan | |||
2022-12-09 | Japan | Hokkaido | 1125235 | 3531 | 0 | 43.385711 | 142.552318 | 2022-12-10 04:21:02 | Hokkaido, Japan | |||
2022-12-08 | Japan | Hokkaido | 1119377 | 3510 | 0 | 43.385711 | 142.552318 | 2022-12-09 04:21:05 | Hokkaido, Japan | |||
2022-12-07 | Japan | Hokkaido | 1112736 | 3476 | 0 | 43.385711 | 142.552318 | 2022-12-08 04:21:07 | Hokkaido, Japan | |||
2022-12-06 | Japan | Hokkaido | 1104972 | 3423 | 0 | 43.385711 | 142.552318 | 2022-12-07 04:20:58 | Hokkaido, Japan | |||
2022-12-05 | Japan | Hokkaido | 1096942 | 3402 | 0 | 43.385711 | 142.552318 | 2022-12-06 04:21:03 | Hokkaido, Japan | |||
2022-12-04 | Japan | Hokkaido | 1094147 | 3387 | 0 | 43.385711 | 142.552318 | 2022-12-05 04:20:58 | Hokkaido, Japan | |||
2022-12-03 | Japan | Hokkaido | 1089660 | 3362 | 0 | 43.385711 | 142.552318 | 2022-12-04 04:20:56 | Hokkaido, Japan | |||
2022-12-02 | Japan | Hokkaido | 1082592 | 3348 | 0 | 43.385711 | 142.552318 | 2022-12-03 04:21:02 | Hokkaido, Japan | |||
2022-12-01 | Japan | Hokkaido | 1075302 | 3319 | 0 | 43.385711 | 142.552318 | 2022-12-02 04:21:07 | Hokkaido, Japan | |||
2022-11-30 | Japan | Hokkaido | 1067690 | 3282 | 0 | 43.385711 | 142.552318 | 2022-12-01 04:21:03 | Hokkaido, Japan | |||
2022-11-29 | Japan | Hokkaido | 1058031 | 3224 | 0 | 43.385711 | 142.552318 | 2022-11-30 04:21:07 | Hokkaido, Japan | |||
2022-11-28 | Japan | Hokkaido | 1048329 | 3194 | 0 | 43.385711 | 142.552318 | 2022-11-29 04:21:05 | Hokkaido, Japan | |||
2022-11-27 | Japan | Hokkaido | 1044820 | 3182 | 0 | 43.385711 | 142.552318 | 2022-11-28 04:21:02 | Hokkaido, Japan | |||
2022-11-26 | Japan | Hokkaido | 1038866 | 3149 | 0 | 43.385711 | 142.552318 | 2022-11-27 04:21:05 | Hokkaido, Japan | |||
2022-11-25 | Japan | Hokkaido | 1029264 | 3113 | 0 | 43.385711 | 142.552318 | 2022-11-26 04:21:11 | Hokkaido, Japan | |||
2022-11-24 | Japan | Hokkaido | 1019396 | 3105 | 0 | 43.385711 | 142.552318 | 2022-11-25 04:21:06 | Hokkaido, Japan | |||
2022-11-23 | Japan | Hokkaido | 1014501 | 3088 | 0 | 43.385711 | 142.552318 | 2022-11-24 04:21:09 | Hokkaido, Japan | |||
2022-11-22 | Japan | Hokkaido | 1003558 | 3054 | 0 | 43.385711 | 142.552318 | 2022-11-23 04:21:06 | Hokkaido, Japan | |||
2022-11-21 | Japan | Hokkaido | 992164 | 3023 | 0 | 43.385711 | 142.552318 | 2022-11-22 04:20:47 | Hokkaido, Japan | |||
2022-11-20 | Japan | Hokkaido | 988352 | 3018 | 0 | 43.385711 | 142.552318 | 2022-11-21 04:21:05 | Hokkaido, Japan | |||
2022-11-19 | Japan | Hokkaido | 982605 | 2995 | 0 | 43.385711 | 142.552318 | 2022-11-20 04:21:08 | Hokkaido, Japan | |||
2022-11-18 | Japan | Hokkaido | 973645 | 2977 | 0 | 43.385711 | 142.552318 | 2022-11-19 04:21:14 | Hokkaido, Japan | |||
2022-11-17 | Japan | Hokkaido | 965168 | 2961 | 0 | 43.385711 | 142.552318 | 2022-11-18 04:21:15 | Hokkaido, Japan | |||
2022-11-16 | Japan | Hokkaido | 955632 | 2938 | 0 | 43.385711 | 142.552318 | 2022-11-17 04:21:11 | Hokkaido, Japan | |||
2022-11-15 | Japan | Hokkaido | 944512 | 2904 | 0 | 43.385711 | 142.552318 | 2022-11-16 04:21:09 | Hokkaido, Japan | |||
2022-11-14 | Japan | Hokkaido | 933628 | 2891 | 0 | 43.385711 | 142.552318 | 2022-11-15 04:21:16 | Hokkaido, Japan | |||
2022-11-13 | Japan | Hokkaido | 929467 | 2885 | 0 | 43.385711 | 142.552318 | 2022-11-14 04:21:09 | Hokkaido, Japan | |||
2022-11-12 | Japan | Hokkaido | 923809 | 2872 | 0 | 43.385711 | 142.552318 | 2022-11-13 04:21:14 | Hokkaido, Japan | |||
2022-11-11 | Japan | Hokkaido | 914877 | 2858 | 0 | 43.385711 | 142.552318 | 2022-11-12 04:20:41 | Hokkaido, Japan | |||
2022-11-10 | Japan | Hokkaido | 906966 | 2841 | 0 | 43.385711 | 142.552318 | 2022-11-11 04:21:22 | Hokkaido, Japan | |||
2022-11-09 | Japan | Hokkaido | 898509 | 2819 | 0 | 43.385711 | 142.552318 | 2022-11-10 04:21:16 | Hokkaido, Japan | |||
2022-11-08 | Japan | Hokkaido | 888963 | 2805 | 0 | 43.385711 | 142.552318 | 2022-11-09 04:21:22 | Hokkaido, Japan | |||
2022-11-07 | Japan | Hokkaido | 879827 | 2791 | 0 | 43.385711 | 142.552318 | 2022-11-08 04:21:21 | Hokkaido, Japan | |||
2022-11-06 | Japan | Hokkaido | 876485 | 2787 | 0 | 43.385711 | 142.552318 | 2022-11-07 04:21:26 | Hokkaido, Japan | |||
2022-11-05 | Japan | Hokkaido | 871058 | 2776 | 0 | 43.385711 | 142.552318 | 2022-11-06 04:21:24 | Hokkaido, Japan | |||
2022-11-04 | Japan | Hokkaido | 863595 | 2768 | 0 | 43.385711 | 142.552318 | 2022-11-05 04:21:52 | Hokkaido, Japan | |||
2022-11-03 | Japan | Hokkaido | 859767 | 2763 | 0 | 43.385711 | 142.552318 | 2022-11-04 04:22:11 | Hokkaido, Japan | |||
2022-11-02 | Japan | Hokkaido | 852510 | 2750 | 0 | 43.385711 | 142.552318 | 2022-11-03 04:22:05 | Hokkaido, Japan | |||
2022-11-01 | Japan | Hokkaido | 844615 | 2739 | 0 | 43.385711 | 142.552318 | 2022-11-02 04:22:09 | Hokkaido, Japan | |||
2022-10-31 | Japan | Hokkaido | 836977 | 2734 | 0 | 43.385711 | 142.552318 | 2022-11-01 04:22:36 | Hokkaido, Japan | |||
2022-10-30 | Japan | Hokkaido | 834492 | 2728 | 0 | 43.385711 | 142.552318 | 2022-10-31 04:21:36 | Hokkaido, Japan | |||
2022-10-29 | Japan | Hokkaido | 830834 | 2721 | 0 | 43.385711 | 142.552318 | 2022-10-30 04:22:14 | Hokkaido, Japan | |||
2022-10-28 | Japan | Hokkaido | 825858 | 2714 | 0 | 43.385711 | 142.552318 | 2022-10-29 04:21:13 | Hokkaido, Japan | |||
2022-10-27 | Japan | Hokkaido | 821340 | 2707 | 0 | 43.385711 | 142.552318 | 2022-10-28 04:22:31 | Hokkaido, Japan | |||
2022-10-26 | Japan | Hokkaido | 816761 | 2701 | 0 | 43.385711 | 142.552318 | 2022-10-27 04:22:01 | Hokkaido, Japan | |||
2022-10-25 | Japan | Hokkaido | 811189 | 2697 | 0 | 43.385711 | 142.552318 | 2022-10-26 04:22:19 | Hokkaido, Japan | |||
2022-10-24 | Japan | Hokkaido | 805616 | 2697 | 0 | 43.385711 | 142.552318 | 2022-10-25 04:21:53 | Hokkaido, Japan | |||
2022-10-23 | Japan | Hokkaido | 804034 | 2694 | 0 | 43.385711 | 142.552318 | 2022-10-24 04:22:29 | Hokkaido, Japan | |||
2022-10-22 | Japan | Hokkaido | 801547 | 2692 | 0 | 43.385711 | 142.552318 | 2022-10-23 04:22:46 | Hokkaido, Japan | |||
2022-10-21 | Japan | Hokkaido | 798062 | 2682 | 0 | 43.385711 | 142.552318 | 2022-10-22 04:22:53 | Hokkaido, Japan | |||
2022-10-20 | Japan | Hokkaido | 794904 | 2677 | 0 | 43.385711 | 142.552318 | 2022-10-21 04:22:23 | Hokkaido, Japan | |||
2022-10-19 | Japan | Hokkaido | 791542 | 2668 | 0 | 43.385711 | 142.552318 | 2022-10-20 04:22:59 | Hokkaido, Japan | |||
2022-10-18 | Japan | Hokkaido | 787630 | 2660 | 0 | 43.385711 | 142.552318 | 2022-10-19 04:22:26 | Hokkaido, Japan | |||
2022-10-17 | Japan | Hokkaido | 783622 | 2657 | 0 | 43.385711 | 142.552318 | 2022-10-18 04:22:42 | Hokkaido, Japan | |||
2022-10-16 | Japan | Hokkaido | 782447 | 2655 | 0 | 43.385711 | 142.552318 | 2022-10-17 04:20:31 | Hokkaido, Japan | |||
2022-10-15 | Japan | Hokkaido | 780358 | 2647 | 0 | 43.385711 | 142.552318 | 2022-10-16 04:22:39 | Hokkaido, Japan | |||
2022-10-14 | Japan | Hokkaido | 777258 | 2642 | 0 | 43.385711 | 142.552318 | 2022-10-15 04:22:00 | Hokkaido, Japan | |||
2022-10-13 | Japan | Hokkaido | 774313 | 2639 | 0 | 43.385711 | 142.552318 | 2022-10-14 04:22:28 | Hokkaido, Japan | |||
2022-10-12 | Japan | Hokkaido | 770739 | 2637 | 0 | 43.385711 | 142.552318 | 2022-10-13 04:22:39 | Hokkaido, Japan | |||
2022-10-11 | Japan | Hokkaido | 766716 | 2630 | 0 | 43.385711 | 142.552318 | 2022-10-12 04:22:51 | Hokkaido, Japan | |||
2022-10-10 | Japan | Hokkaido | 765755 | 2625 | 0 | 43.385711 | 142.552318 | 2022-10-11 04:23:05 | Hokkaido, Japan | |||
2022-10-09 | Japan | Hokkaido | 764832 | 2623 | 0 | 43.385711 | 142.552318 | 2022-10-10 04:22:32 | Hokkaido, Japan | |||
2022-10-08 | Japan | Hokkaido | 763425 | 2619 | 0 | 43.385711 | 142.552318 | 2022-10-09 04:21:16 | Hokkaido, Japan | |||
2022-10-07 | Japan | Hokkaido | 761617 | 2612 | 0 | 43.385711 | 142.552318 | 2022-10-08 04:22:56 | Hokkaido, Japan | |||
2022-10-06 | Japan | Hokkaido | 759803 | 2608 | 0 | 43.385711 | 142.552318 | 2022-10-07 04:23:08 | Hokkaido, Japan | |||
2022-10-05 | Japan | Hokkaido | 757752 | 2603 | 0 | 43.385711 | 142.552318 | 2022-10-06 04:21:22 | Hokkaido, Japan | |||
2022-10-04 | Japan | Hokkaido | 755093 | 2599 | 0 | 43.385711 | 142.552318 | 2022-10-05 04:23:06 | Hokkaido, Japan | |||
2022-10-03 | Japan | Hokkaido | 752285 | 2597 | 0 | 43.385711 | 142.552318 | 2022-10-04 04:22:55 | Hokkaido, Japan | |||
2022-10-02 | Japan | Hokkaido | 751450 | 2597 | 0 | 43.385711 | 142.552318 | 2022-10-03 04:23:11 | Hokkaido, Japan | |||
2022-10-01 | Japan | Hokkaido | 749911 | 2596 | 0 | 43.385711 | 142.552318 | 2022-10-02 04:21:23 | Hokkaido, Japan | |||
2022-09-30 | Japan | Hokkaido | 747821 | 2591 | 0 | 43.385711 | 142.552318 | 2022-10-01 04:23:01 | Hokkaido, Japan | |||
2022-09-29 | Japan | Hokkaido | 745883 | 2589 | 0 | 43.385711 | 142.552318 | 2022-09-30 04:23:09 | Hokkaido, Japan | |||
2022-09-28 | Japan | Hokkaido | 743606 | 2585 | 0 | 43.385711 | 142.552318 | 2022-09-29 04:22:34 | Hokkaido, Japan | |||
2022-09-27 | Japan | Hokkaido | 740518 | 2580 | 0 | 43.385711 | 142.552318 | 2022-09-28 04:23:01 | Hokkaido, Japan | |||
2022-09-26 | Japan | Hokkaido | 737958 | 2575 | 0 | 43.385711 | 142.552318 | 2022-09-27 04:23:01 | Hokkaido, Japan | |||
2022-09-25 | Japan | Hokkaido | 735575 | 2573 | 0 | 43.385711 | 142.552318 | 2022-09-26 04:20:52 | Hokkaido, Japan | |||
2022-09-24 | Japan | Hokkaido | 733578 | 2571 | 0 | 43.385711 | 142.552318 | 2022-09-25 04:23:31 | Hokkaido, Japan | |||
2022-09-23 | Japan | Hokkaido | 731371 | 2569 | 0 | 43.385711 | 142.552318 | 2022-09-24 04:21:40 | Hokkaido, Japan | |||
2022-09-22 | Japan | Hokkaido | 728207 | 2565 | 0 | 43.385711 | 142.552318 | 2022-09-23 04:23:13 | Hokkaido, Japan | |||
2022-09-21 | Japan | Hokkaido | 724866 | 2553 | 0 | 43.385711 | 142.552318 | 2022-09-22 04:22:56 | Hokkaido, Japan |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;