daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
946 rows where country_or_region = "Japan" and province_or_state = "Kumamoto" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: day (date), last_update (date)
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-12-29 | Japan | Kumamoto | 448323 | 850 | 0 | 32.608154 | 130.745231 | 2022-12-30 04:21:04 | Kumamoto, Japan | |||
2022-12-28 | Japan | Kumamoto | 444348 | 841 | 0 | 32.608154 | 130.745231 | 2022-12-29 04:21:01 | Kumamoto, Japan | |||
2022-12-27 | Japan | Kumamoto | 439693 | 817 | 0 | 32.608154 | 130.745231 | 2022-12-28 04:21:04 | Kumamoto, Japan | |||
2022-12-26 | Japan | Kumamoto | 434155 | 814 | 0 | 32.608154 | 130.745231 | 2022-12-27 04:21:07 | Kumamoto, Japan | |||
2022-12-25 | Japan | Kumamoto | 432805 | 810 | 0 | 32.608154 | 130.745231 | 2022-12-26 04:21:06 | Kumamoto, Japan | |||
2022-12-24 | Japan | Kumamoto | 429731 | 802 | 0 | 32.608154 | 130.745231 | 2022-12-25 04:21:04 | Kumamoto, Japan | |||
2022-12-23 | Japan | Kumamoto | 425813 | 793 | 0 | 32.608154 | 130.745231 | 2022-12-24 04:21:02 | Kumamoto, Japan | |||
2022-12-22 | Japan | Kumamoto | 421684 | 789 | 0 | 32.608154 | 130.745231 | 2022-12-23 04:21:04 | Kumamoto, Japan | |||
2022-12-21 | Japan | Kumamoto | 417683 | 786 | 0 | 32.608154 | 130.745231 | 2022-12-22 04:20:56 | Kumamoto, Japan | |||
2022-12-20 | Japan | Kumamoto | 413280 | 773 | 0 | 32.608154 | 130.745231 | 2022-12-21 04:21:03 | Kumamoto, Japan | |||
2022-12-19 | Japan | Kumamoto | 408416 | 768 | 0 | 32.608154 | 130.745231 | 2022-12-20 04:21:04 | Kumamoto, Japan | |||
2022-12-18 | Japan | Kumamoto | 407055 | 763 | 0 | 32.608154 | 130.745231 | 2022-12-19 04:21:03 | Kumamoto, Japan | |||
2022-12-17 | Japan | Kumamoto | 404303 | 757 | 0 | 32.608154 | 130.745231 | 2022-12-18 04:21:03 | Kumamoto, Japan | |||
2022-12-16 | Japan | Kumamoto | 401105 | 749 | 0 | 32.608154 | 130.745231 | 2022-12-17 04:21:04 | Kumamoto, Japan | |||
2022-12-15 | Japan | Kumamoto | 397892 | 744 | 0 | 32.608154 | 130.745231 | 2022-12-16 04:21:01 | Kumamoto, Japan | |||
2022-12-14 | Japan | Kumamoto | 394740 | 736 | 0 | 32.608154 | 130.745231 | 2022-12-15 04:20:58 | Kumamoto, Japan | |||
2022-12-13 | Japan | Kumamoto | 391202 | 733 | 0 | 32.608154 | 130.745231 | 2022-12-14 04:21:04 | Kumamoto, Japan | |||
2022-12-12 | Japan | Kumamoto | 387289 | 727 | 0 | 32.608154 | 130.745231 | 2022-12-13 04:21:01 | Kumamoto, Japan | |||
2022-12-11 | Japan | Kumamoto | 386451 | 724 | 0 | 32.608154 | 130.745231 | 2022-12-12 04:21:01 | Kumamoto, Japan | |||
2022-12-10 | Japan | Kumamoto | 384595 | 716 | 0 | 32.608154 | 130.745231 | 2022-12-11 04:20:50 | Kumamoto, Japan | |||
2022-12-09 | Japan | Kumamoto | 382361 | 713 | 0 | 32.608154 | 130.745231 | 2022-12-10 04:21:02 | Kumamoto, Japan | |||
2022-12-08 | Japan | Kumamoto | 380278 | 710 | 0 | 32.608154 | 130.745231 | 2022-12-09 04:21:05 | Kumamoto, Japan | |||
2022-12-07 | Japan | Kumamoto | 378425 | 706 | 0 | 32.608154 | 130.745231 | 2022-12-08 04:21:07 | Kumamoto, Japan | |||
2022-12-06 | Japan | Kumamoto | 376595 | 704 | 0 | 32.608154 | 130.745231 | 2022-12-07 04:20:58 | Kumamoto, Japan | |||
2022-12-05 | Japan | Kumamoto | 374398 | 702 | 0 | 32.608154 | 130.745231 | 2022-12-06 04:21:03 | Kumamoto, Japan | |||
2022-12-04 | Japan | Kumamoto | 373837 | 700 | 0 | 32.608154 | 130.745231 | 2022-12-05 04:20:58 | Kumamoto, Japan | |||
2022-12-03 | Japan | Kumamoto | 372957 | 698 | 0 | 32.608154 | 130.745231 | 2022-12-04 04:20:56 | Kumamoto, Japan | |||
2022-12-02 | Japan | Kumamoto | 371717 | 698 | 0 | 32.608154 | 130.745231 | 2022-12-03 04:21:02 | Kumamoto, Japan | |||
2022-12-01 | Japan | Kumamoto | 370523 | 695 | 0 | 32.608154 | 130.745231 | 2022-12-02 04:21:07 | Kumamoto, Japan | |||
2022-11-30 | Japan | Kumamoto | 369314 | 693 | 0 | 32.608154 | 130.745231 | 2022-12-01 04:21:03 | Kumamoto, Japan | |||
2022-11-29 | Japan | Kumamoto | 367790 | 692 | 0 | 32.608154 | 130.745231 | 2022-11-30 04:21:07 | Kumamoto, Japan | |||
2022-11-28 | Japan | Kumamoto | 366067 | 689 | 0 | 32.608154 | 130.745231 | 2022-11-29 04:21:05 | Kumamoto, Japan | |||
2022-11-27 | Japan | Kumamoto | 365676 | 688 | 0 | 32.608154 | 130.745231 | 2022-11-28 04:21:02 | Kumamoto, Japan | |||
2022-11-26 | Japan | Kumamoto | 364772 | 687 | 0 | 32.608154 | 130.745231 | 2022-11-27 04:21:05 | Kumamoto, Japan | |||
2022-11-25 | Japan | Kumamoto | 363571 | 684 | 0 | 32.608154 | 130.745231 | 2022-11-26 04:21:11 | Kumamoto, Japan | |||
2022-11-24 | Japan | Kumamoto | 362203 | 682 | 0 | 32.608154 | 130.745231 | 2022-11-25 04:21:06 | Kumamoto, Japan | |||
2022-11-23 | Japan | Kumamoto | 361785 | 680 | 0 | 32.608154 | 130.745231 | 2022-11-24 04:21:09 | Kumamoto, Japan | |||
2022-11-22 | Japan | Kumamoto | 360544 | 680 | 0 | 32.608154 | 130.745231 | 2022-11-23 04:21:06 | Kumamoto, Japan | |||
2022-11-21 | Japan | Kumamoto | 358958 | 679 | 0 | 32.608154 | 130.745231 | 2022-11-22 04:20:47 | Kumamoto, Japan | |||
2022-11-20 | Japan | Kumamoto | 358519 | 679 | 0 | 32.608154 | 130.745231 | 2022-11-21 04:21:05 | Kumamoto, Japan | |||
2022-11-19 | Japan | Kumamoto | 357779 | 676 | 0 | 32.608154 | 130.745231 | 2022-11-20 04:21:08 | Kumamoto, Japan | |||
2022-11-18 | Japan | Kumamoto | 356943 | 673 | 0 | 32.608154 | 130.745231 | 2022-11-19 04:21:14 | Kumamoto, Japan | |||
2022-11-17 | Japan | Kumamoto | 356170 | 671 | 0 | 32.608154 | 130.745231 | 2022-11-18 04:21:15 | Kumamoto, Japan | |||
2022-11-16 | Japan | Kumamoto | 355374 | 670 | 0 | 32.608154 | 130.745231 | 2022-11-17 04:21:11 | Kumamoto, Japan | |||
2022-11-15 | Japan | Kumamoto | 354315 | 668 | 0 | 32.608154 | 130.745231 | 2022-11-16 04:21:09 | Kumamoto, Japan | |||
2022-11-14 | Japan | Kumamoto | 353146 | 671 | 0 | 32.608154 | 130.745231 | 2022-11-15 04:21:16 | Kumamoto, Japan | |||
2022-11-13 | Japan | Kumamoto | 352854 | 671 | 0 | 32.608154 | 130.745231 | 2022-11-14 04:21:09 | Kumamoto, Japan | |||
2022-11-12 | Japan | Kumamoto | 352234 | 669 | 0 | 32.608154 | 130.745231 | 2022-11-13 04:21:14 | Kumamoto, Japan | |||
2022-11-11 | Japan | Kumamoto | 351437 | 667 | 0 | 32.608154 | 130.745231 | 2022-11-12 04:20:41 | Kumamoto, Japan | |||
2022-11-10 | Japan | Kumamoto | 350597 | 667 | 0 | 32.608154 | 130.745231 | 2022-11-11 04:21:22 | Kumamoto, Japan | |||
2022-11-09 | Japan | Kumamoto | 349794 | 667 | 0 | 32.608154 | 130.745231 | 2022-11-10 04:21:16 | Kumamoto, Japan | |||
2022-11-08 | Japan | Kumamoto | 349021 | 667 | 0 | 32.608154 | 130.745231 | 2022-11-09 04:21:22 | Kumamoto, Japan | |||
2022-11-07 | Japan | Kumamoto | 348092 | 665 | 0 | 32.608154 | 130.745231 | 2022-11-08 04:21:21 | Kumamoto, Japan | |||
2022-11-06 | Japan | Kumamoto | 347803 | 665 | 0 | 32.608154 | 130.745231 | 2022-11-07 04:21:26 | Kumamoto, Japan | |||
2022-11-05 | Japan | Kumamoto | 347231 | 665 | 0 | 32.608154 | 130.745231 | 2022-11-06 04:21:24 | Kumamoto, Japan | |||
2022-11-04 | Japan | Kumamoto | 346296 | 664 | 0 | 32.608154 | 130.745231 | 2022-11-05 04:21:52 | Kumamoto, Japan | |||
2022-11-03 | Japan | Kumamoto | 346035 | 663 | 0 | 32.608154 | 130.745231 | 2022-11-04 04:22:11 | Kumamoto, Japan | |||
2022-11-02 | Japan | Kumamoto | 345341 | 663 | 0 | 32.608154 | 130.745231 | 2022-11-03 04:22:05 | Kumamoto, Japan | |||
2022-11-01 | Japan | Kumamoto | 344679 | 662 | 0 | 32.608154 | 130.745231 | 2022-11-02 04:22:09 | Kumamoto, Japan | |||
2022-10-31 | Japan | Kumamoto | 343859 | 662 | 0 | 32.608154 | 130.745231 | 2022-11-01 04:22:36 | Kumamoto, Japan | |||
2022-10-30 | Japan | Kumamoto | 343654 | 661 | 0 | 32.608154 | 130.745231 | 2022-10-31 04:21:36 | Kumamoto, Japan | |||
2022-10-29 | Japan | Kumamoto | 343216 | 660 | 0 | 32.608154 | 130.745231 | 2022-10-30 04:22:14 | Kumamoto, Japan | |||
2022-10-28 | Japan | Kumamoto | 342692 | 660 | 0 | 32.608154 | 130.745231 | 2022-10-29 04:21:13 | Kumamoto, Japan | |||
2022-10-27 | Japan | Kumamoto | 342197 | 660 | 0 | 32.608154 | 130.745231 | 2022-10-28 04:22:31 | Kumamoto, Japan | |||
2022-10-26 | Japan | Kumamoto | 341657 | 660 | 0 | 32.608154 | 130.745231 | 2022-10-27 04:22:01 | Kumamoto, Japan | |||
2022-10-25 | Japan | Kumamoto | 341054 | 660 | 0 | 32.608154 | 130.745231 | 2022-10-26 04:22:19 | Kumamoto, Japan | |||
2022-10-24 | Japan | Kumamoto | 340276 | 660 | 0 | 32.608154 | 130.745231 | 2022-10-25 04:21:53 | Kumamoto, Japan | |||
2022-10-23 | Japan | Kumamoto | 340083 | 660 | 0 | 32.608154 | 130.745231 | 2022-10-24 04:22:29 | Kumamoto, Japan | |||
2022-10-22 | Japan | Kumamoto | 339699 | 660 | 0 | 32.608154 | 130.745231 | 2022-10-23 04:22:46 | Kumamoto, Japan | |||
2022-10-21 | Japan | Kumamoto | 339252 | 660 | 0 | 32.608154 | 130.745231 | 2022-10-22 04:22:53 | Kumamoto, Japan | |||
2022-10-20 | Japan | Kumamoto | 338857 | 660 | 0 | 32.608154 | 130.745231 | 2022-10-21 04:22:23 | Kumamoto, Japan | |||
2022-10-19 | Japan | Kumamoto | 338416 | 659 | 0 | 32.608154 | 130.745231 | 2022-10-20 04:22:59 | Kumamoto, Japan | |||
2022-10-18 | Japan | Kumamoto | 337933 | 658 | 0 | 32.608154 | 130.745231 | 2022-10-19 04:22:26 | Kumamoto, Japan | |||
2022-10-17 | Japan | Kumamoto | 337251 | 657 | 0 | 32.608154 | 130.745231 | 2022-10-18 04:22:42 | Kumamoto, Japan | |||
2022-10-16 | Japan | Kumamoto | 337096 | 657 | 0 | 32.608154 | 130.745231 | 2022-10-17 04:20:31 | Kumamoto, Japan | |||
2022-10-15 | Japan | Kumamoto | 336716 | 656 | 0 | 32.608154 | 130.745231 | 2022-10-16 04:22:39 | Kumamoto, Japan | |||
2022-10-14 | Japan | Kumamoto | 336223 | 655 | 0 | 32.608154 | 130.745231 | 2022-10-15 04:22:00 | Kumamoto, Japan | |||
2022-10-13 | Japan | Kumamoto | 335700 | 655 | 0 | 32.608154 | 130.745231 | 2022-10-14 04:22:28 | Kumamoto, Japan | |||
2022-10-12 | Japan | Kumamoto | 335183 | 654 | 0 | 32.608154 | 130.745231 | 2022-10-13 04:22:39 | Kumamoto, Japan | |||
2022-10-11 | Japan | Kumamoto | 334443 | 650 | 0 | 32.608154 | 130.745231 | 2022-10-12 04:22:51 | Kumamoto, Japan | |||
2022-10-10 | Japan | Kumamoto | 334246 | 650 | 0 | 32.608154 | 130.745231 | 2022-10-11 04:23:05 | Kumamoto, Japan | |||
2022-10-09 | Japan | Kumamoto | 334118 | 649 | 0 | 32.608154 | 130.745231 | 2022-10-10 04:22:32 | Kumamoto, Japan | |||
2022-10-08 | Japan | Kumamoto | 333835 | 649 | 0 | 32.608154 | 130.745231 | 2022-10-09 04:21:16 | Kumamoto, Japan | |||
2022-10-07 | Japan | Kumamoto | 333452 | 649 | 0 | 32.608154 | 130.745231 | 2022-10-08 04:22:56 | Kumamoto, Japan | |||
2022-10-06 | Japan | Kumamoto | 333047 | 649 | 0 | 32.608154 | 130.745231 | 2022-10-07 04:23:08 | Kumamoto, Japan | |||
2022-10-05 | Japan | Kumamoto | 332629 | 648 | 0 | 32.608154 | 130.745231 | 2022-10-06 04:21:22 | Kumamoto, Japan | |||
2022-10-04 | Japan | Kumamoto | 332094 | 648 | 0 | 32.608154 | 130.745231 | 2022-10-05 04:23:06 | Kumamoto, Japan | |||
2022-10-03 | Japan | Kumamoto | 331442 | 648 | 0 | 32.608154 | 130.745231 | 2022-10-04 04:22:55 | Kumamoto, Japan | |||
2022-10-02 | Japan | Kumamoto | 331316 | 645 | 0 | 32.608154 | 130.745231 | 2022-10-03 04:23:11 | Kumamoto, Japan | |||
2022-10-01 | Japan | Kumamoto | 330979 | 643 | 0 | 32.608154 | 130.745231 | 2022-10-02 04:21:23 | Kumamoto, Japan | |||
2022-09-30 | Japan | Kumamoto | 330532 | 643 | 0 | 32.608154 | 130.745231 | 2022-10-01 04:23:01 | Kumamoto, Japan | |||
2022-09-29 | Japan | Kumamoto | 330035 | 641 | 0 | 32.608154 | 130.745231 | 2022-09-30 04:23:09 | Kumamoto, Japan | |||
2022-09-28 | Japan | Kumamoto | 329604 | 637 | 0 | 32.608154 | 130.745231 | 2022-09-29 04:22:34 | Kumamoto, Japan | |||
2022-09-27 | Japan | Kumamoto | 329032 | 633 | 0 | 32.608154 | 130.745231 | 2022-09-28 04:23:01 | Kumamoto, Japan | |||
2022-09-26 | Japan | Kumamoto | 328395 | 629 | 0 | 32.608154 | 130.745231 | 2022-09-27 04:23:01 | Kumamoto, Japan | |||
2022-09-25 | Japan | Kumamoto | 327983 | 626 | 0 | 32.608154 | 130.745231 | 2022-09-26 04:20:52 | Kumamoto, Japan | |||
2022-09-24 | Japan | Kumamoto | 327269 | 622 | 0 | 32.608154 | 130.745231 | 2022-09-25 04:23:31 | Kumamoto, Japan | |||
2022-09-23 | Japan | Kumamoto | 326771 | 620 | 0 | 32.608154 | 130.745231 | 2022-09-24 04:21:40 | Kumamoto, Japan | |||
2022-09-22 | Japan | Kumamoto | 325661 | 618 | 0 | 32.608154 | 130.745231 | 2022-09-23 04:23:13 | Kumamoto, Japan | |||
2022-09-21 | Japan | Kumamoto | 324311 | 618 | 0 | 32.608154 | 130.745231 | 2022-09-22 04:22:56 | Kumamoto, Japan |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;