daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
49 rows where country_or_region = "Mainland China" and province_or_state = "Guangdong" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: deaths, day (date), last_update (date)
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-03-10 | Mainland China | Guangdong | 1353 | 8 | 1274 | 23.3417 | 113.4244 | 2020-03-10T09:13:07 | ||||
2020-03-09 | Mainland China | Guangdong | 1352 | 8 | 1260 | 23.3417 | 113.4244 | 2020-03-09T01:43:01 | ||||
2020-03-08 | Mainland China | Guangdong | 1352 | 7 | 1256 | 23.3417 | 113.4244 | 2020-03-08T14:43:03 | ||||
2020-03-07 | Mainland China | Guangdong | 1352 | 7 | 1237 | 23.3417 | 113.4244 | 2020-03-07T10:43:02 | ||||
2020-03-06 | Mainland China | Guangdong | 1352 | 7 | 1216 | 23.3417 | 113.4244 | 2020-03-06T12:53:03 | ||||
2020-03-05 | Mainland China | Guangdong | 1351 | 7 | 1181 | 23.3417 | 113.4244 | 2020-03-05T09:23:03 | ||||
2020-03-04 | Mainland China | Guangdong | 1350 | 7 | 1133 | 23.3417 | 113.4244 | 2020-03-04T10:03:19 | ||||
2020-03-03 | Mainland China | Guangdong | 1350 | 7 | 1101 | 23.3417 | 113.4244 | 2020-03-03T10:23:10 | ||||
2020-03-02 | Mainland China | Guangdong | 1350 | 7 | 1059 | 23.3417 | 113.4244 | 2020-03-02T15:03:23 | ||||
2020-03-01 | Mainland China | Guangdong | 1349 | 7 | 1016 | 23.3417 | 113.4244 | 2020-03-01T14:13:18 | ||||
2020-02-29 | Mainland China | Guangdong | 1349 | 7 | 983 | 23.3417 | 113.4244 | 2020-02-29T15:33:03 | ||||
2020-02-28 | Mainland China | Guangdong | 1348 | 7 | 935 | 23.3417 | 113.4244 | 2020-02-28T08:53:03 | ||||
2020-02-27 | Mainland China | Guangdong | 1347 | 7 | 890 | 23.3417 | 113.4244 | 2020-02-27T09:53:02 | ||||
2020-02-26 | Mainland China | Guangdong | 1347 | 7 | 851 | 23.3417 | 113.4244 | 2020-02-26T10:33:02 | ||||
2020-02-25 | Mainland China | Guangdong | 1347 | 7 | 822 | 23.3417 | 113.4244 | 2020-02-25T08:53:02 | ||||
2020-02-24 | Mainland China | Guangdong | 1345 | 6 | 786 | 23.3417 | 113.4244 | 2020-02-24T10:23:02 | ||||
2020-02-23 | Mainland China | Guangdong | 1342 | 6 | 755 | 23.3417 | 113.4244 | 2020-02-23T08:53:02 | ||||
2020-02-22 | Mainland China | Guangdong | 1339 | 5 | 728 | 23.3417 | 113.4244 | 2020-02-22T10:03:04 | ||||
2020-02-21 | Mainland China | Guangdong | 1333 | 5 | 690 | 23.3417 | 113.4244 | 2020-02-21T10:13:09 | ||||
2020-02-20 | Mainland China | Guangdong | 1332 | 5 | 642 | 23.3417 | 113.4244 | 2020-02-20T11:13:27 | ||||
2020-02-19 | Mainland China | Guangdong | 1331 | 5 | 606 | 23.3417 | 113.4244 | 2020-02-19T10:23:02 | ||||
2020-02-18 | Mainland China | Guangdong | 1328 | 4 | 565 | 23.3417 | 113.4244 | 2020-02-18T13:43:02 | ||||
2020-02-17 | Mainland China | Guangdong | 1322 | 4 | 524 | 23.3417 | 113.4244 | 2020-02-17T12:43:02 | ||||
2020-02-16 | Mainland China | Guangdong | 1316 | 2 | 465 | 23.3417 | 113.4244 | 2020-02-16T12:03:06 | ||||
2020-02-15 | Mainland China | Guangdong | 1294 | 2 | 410 | 23.3417 | 113.4244 | 2020-02-15T14:03:04 | ||||
2020-02-14 | Mainland China | Guangdong | 1261 | 2 | 362 | 23.3417 | 113.4244 | 2020-02-14T12:53:02 | ||||
2020-02-13 | Mainland China | Guangdong | 1241 | 2 | 314 | 23.3417 | 113.4244 | 2020-02-13T13:33:01 | ||||
2020-02-12 | Mainland China | Guangdong | 1219 | 1 | 275 | 23.3417 | 113.4244 | 2020-02-12T12:23:09 | ||||
2020-02-11 | Mainland China | Guangdong | 1177 | 1 | 212 | 23.3417 | 113.4244 | 2020-02-11T14:03:05 | ||||
2020-02-10 | Mainland China | Guangdong | 1159 | 1 | 167 | 23.3417 | 113.4244 | 2020-02-10T13:43:02 | ||||
2020-02-09 | Mainland China | Guangdong | 1131 | 1 | 141 | 23.3417 | 113.4244 | 2020-02-09T15:03:05 | ||||
2020-02-08 | Mainland China | Guangdong | 1095 | 1 | 112 | 23.3417 | 113.4244 | 2020-02-08T11:53:01 | ||||
2020-02-07 | Mainland China | Guangdong | 1034 | 1 | 88 | 23.3417 | 113.4244 | 2020-02-07T10:13:06 | ||||
2020-02-06 | Mainland China | Guangdong | 970 | 0 | 69 | 23.3417 | 113.4244 | 2020-02-06T12:43:02 | ||||
2020-02-05 | Mainland China | Guangdong | 895 | 0 | 49 | 23.3417 | 113.4244 | 2020-02-05T13:23:04 | ||||
2020-02-04 | Mainland China | Guangdong | 813 | 0 | 30 | 23.3417 | 113.4244 | 2020-02-04T13:03:07 | ||||
2020-02-03 | Mainland China | Guangdong | 725 | 0 | 21 | 23.3417 | 113.4244 | 2020-02-03T12:53:02 | ||||
2020-02-02 | Mainland China | Guangdong | 632 | 0 | 15 | 23.3417 | 113.4244 | 2020-02-02T18:03:05 | ||||
2020-02-01 | Mainland China | Guangdong | 535 | 0 | 14 | 23.3417 | 113.4244 | 2/1/2020 14:23 | ||||
2020-01-31 | Mainland China | Guangdong | 436 | 0 | 11 | 23.3417 | 113.4244 | 1/31/2020 23:59 | ||||
2020-01-30 | Mainland China | Guangdong | 354 | 0 | 10 | 23.3417 | 113.4244 | 1/30/20 16:00 | ||||
2020-01-29 | Mainland China | Guangdong | 277 | 0 | 5 | 23.3417 | 113.4244 | 1/29/20 19:30 | ||||
2020-01-28 | Mainland China | Guangdong | 207 | 0 | 4 | 23.3417 | 113.4244 | 1/28/20 23:00 | ||||
2020-01-27 | Mainland China | Guangdong | 151 | 0 | 4 | 23.3417 | 113.4244 | 1/27/20 23:59 | ||||
2020-01-26 | Mainland China | Guangdong | 111 | 0 | 2 | 23.3417 | 113.4244 | 1/26/20 16:00 | ||||
2020-01-25 | Mainland China | Guangdong | 78 | 0 | 2 | 23.3417 | 113.4244 | 1/25/20 17:00 | ||||
2020-01-24 | Mainland China | Guangdong | 53 | 0 | 2 | 23.3417 | 113.4244 | 1/24/20 17:00 | ||||
2020-01-23 | Mainland China | Guangdong | 32 | 0 | 2 | 23.3417 | 113.4244 | 1/23/20 17:00 | ||||
2020-01-22 | Mainland China | Guangdong | 26 | 0 | 0 | 23.3417 | 113.4244 | 1/22/2020 17:00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;