daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
49 rows where country_or_region = "Mainland China" and province_or_state = "Heilongjiang" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: deaths, day (date), last_update (date)
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-03-10 | Mainland China | Heilongjiang | 481 | 13 | 434 | 47.862 | 127.7615 | 2020-03-10T00:13:18 | ||||
2020-03-09 | Mainland China | Heilongjiang | 481 | 13 | 430 | 47.862 | 127.7615 | 2020-03-09T14:33:03 | ||||
2020-03-08 | Mainland China | Heilongjiang | 481 | 13 | 412 | 47.862 | 127.7615 | 2020-03-08T14:43:03 | ||||
2020-03-07 | Mainland China | Heilongjiang | 481 | 13 | 403 | 47.862 | 127.7615 | 2020-03-07T09:03:05 | ||||
2020-03-06 | Mainland China | Heilongjiang | 481 | 13 | 396 | 47.862 | 127.7615 | 2020-03-06T14:23:04 | ||||
2020-03-05 | Mainland China | Heilongjiang | 481 | 13 | 379 | 47.862 | 127.7615 | 2020-03-05T00:23:06 | ||||
2020-03-04 | Mainland China | Heilongjiang | 480 | 13 | 373 | 47.862 | 127.7615 | 2020-03-04T12:53:03 | ||||
2020-03-03 | Mainland China | Heilongjiang | 480 | 13 | 366 | 47.862 | 127.7615 | 2020-03-03T13:03:04 | ||||
2020-03-02 | Mainland China | Heilongjiang | 480 | 13 | 356 | 47.862 | 127.7615 | 2020-03-02T12:53:02 | ||||
2020-03-01 | Mainland China | Heilongjiang | 480 | 13 | 342 | 47.862 | 127.7615 | 2020-03-01T11:33:03 | ||||
2020-02-29 | Mainland China | Heilongjiang | 480 | 13 | 301 | 47.862 | 127.7615 | 2020-02-29T12:03:07 | ||||
2020-02-28 | Mainland China | Heilongjiang | 480 | 13 | 283 | 47.862 | 127.7615 | 2020-02-28T04:43:02 | ||||
2020-02-27 | Mainland China | Heilongjiang | 480 | 13 | 270 | 47.862 | 127.7615 | 2020-02-27T12:43:02 | ||||
2020-02-26 | Mainland China | Heilongjiang | 480 | 12 | 249 | 47.862 | 127.7615 | 2020-02-26T10:33:02 | ||||
2020-02-25 | Mainland China | Heilongjiang | 480 | 12 | 243 | 47.862 | 127.7615 | 2020-02-25T15:23:04 | ||||
2020-02-24 | Mainland China | Heilongjiang | 480 | 12 | 227 | 47.862 | 127.7615 | 2020-02-24T14:53:02 | ||||
2020-02-23 | Mainland China | Heilongjiang | 480 | 12 | 222 | 47.862 | 127.7615 | 2020-02-23T13:43:02 | ||||
2020-02-22 | Mainland China | Heilongjiang | 479 | 12 | 204 | 47.862 | 127.7615 | 2020-02-22T11:13:13 | ||||
2020-02-21 | Mainland China | Heilongjiang | 479 | 12 | 175 | 47.862 | 127.7615 | 2020-02-21T11:43:01 | ||||
2020-02-20 | Mainland China | Heilongjiang | 476 | 12 | 136 | 47.862 | 127.7615 | 2020-02-20T09:43:01 | ||||
2020-02-19 | Mainland China | Heilongjiang | 470 | 12 | 120 | 47.862 | 127.7615 | 2020-02-19T11:03:08 | ||||
2020-02-18 | Mainland China | Heilongjiang | 464 | 11 | 111 | 47.862 | 127.7615 | 2020-02-18T11:03:12 | ||||
2020-02-17 | Mainland China | Heilongjiang | 457 | 11 | 85 | 47.862 | 127.7615 | 2020-02-17T08:03:06 | ||||
2020-02-16 | Mainland China | Heilongjiang | 445 | 11 | 79 | 47.862 | 127.7615 | 2020-02-16T13:53:03 | ||||
2020-02-15 | Mainland China | Heilongjiang | 425 | 11 | 68 | 47.862 | 127.7615 | 2020-02-15T11:43:01 | ||||
2020-02-14 | Mainland China | Heilongjiang | 419 | 11 | 47 | 47.862 | 127.7615 | 2020-02-14T13:23:07 | ||||
2020-02-13 | Mainland China | Heilongjiang | 395 | 9 | 33 | 47.862 | 127.7615 | 2020-02-13T12:13:06 | ||||
2020-02-12 | Mainland China | Heilongjiang | 378 | 8 | 31 | 47.862 | 127.7615 | 2020-02-12T14:13:08 | ||||
2020-02-11 | Mainland China | Heilongjiang | 360 | 8 | 28 | 47.862 | 127.7615 | 2020-02-11T11:23:04 | ||||
2020-02-10 | Mainland China | Heilongjiang | 331 | 7 | 30 | 47.862 | 127.7615 | 2020-02-10T07:33:05 | ||||
2020-02-09 | Mainland China | Heilongjiang | 307 | 6 | 14 | 47.862 | 127.7615 | 2020-02-09T08:43:05 | ||||
2020-02-08 | Mainland China | Heilongjiang | 295 | 5 | 13 | 47.862 | 127.7615 | 2020-02-08T04:03:09 | ||||
2020-02-07 | Mainland China | Heilongjiang | 277 | 3 | 12 | 47.862 | 127.7615 | 2020-02-07T07:43:02 | ||||
2020-02-06 | Mainland China | Heilongjiang | 227 | 3 | 8 | 47.862 | 127.7615 | 2020-02-06T08:13:06 | ||||
2020-02-05 | Mainland China | Heilongjiang | 190 | 2 | 7 | 47.862 | 127.7615 | 2020-02-05T12:13:04 | ||||
2020-02-04 | Mainland China | Heilongjiang | 155 | 2 | 4 | 47.862 | 127.7615 | 2020-02-04T07:43:01 | ||||
2020-02-03 | Mainland China | Heilongjiang | 121 | 2 | 2 | 47.862 | 127.7615 | 2020-02-03T07:13:19 | ||||
2020-02-02 | Mainland China | Heilongjiang | 95 | 2 | 2 | 47.862 | 127.7615 | 2020-02-02T03:23:14 | ||||
2020-02-01 | Mainland China | Heilongjiang | 80 | 2 | 2 | 47.862 | 127.7615 | 2/1/2020 10:33 | ||||
2020-01-31 | Mainland China | Heilongjiang | 59 | 2 | 0 | 47.862 | 127.7615 | 1/31/2020 23:59 | ||||
2020-01-30 | Mainland China | Heilongjiang | 44 | 2 | 0 | 47.862 | 127.7615 | 1/30/20 16:00 | ||||
2020-01-29 | Mainland China | Heilongjiang | 38 | 1 | 0 | 47.862 | 127.7615 | 1/29/20 19:30 | ||||
2020-01-28 | Mainland China | Heilongjiang | 33 | 1 | 0 | 47.862 | 127.7615 | 1/28/20 23:00 | ||||
2020-01-27 | Mainland China | Heilongjiang | 21 | 1 | 0 | 47.862 | 127.7615 | 1/27/20 23:59 | ||||
2020-01-26 | Mainland China | Heilongjiang | 15 | 1 | 0 | 47.862 | 127.7615 | 1/26/20 16:00 | ||||
2020-01-25 | Mainland China | Heilongjiang | 9 | 1 | 0 | 47.862 | 127.7615 | 1/25/20 17:00 | ||||
2020-01-24 | Mainland China | Heilongjiang | 4 | 1 | 0 | 47.862 | 127.7615 | 1/24/20 17:00 | ||||
2020-01-23 | Mainland China | Heilongjiang | 2 | 0 | 0 | 47.862 | 127.7615 | 1/23/20 17:00 | ||||
2020-01-22 | Mainland China | Heilongjiang | 0 | 0 | 0 | 47.862 | 127.7615 | 1/22/2020 17:00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;