daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
1,073 rows where country_or_region = "Malaysia" and province_or_state = "Sabah" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: day (date), last_update (date)
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-12-29 | Malaysia | Sabah | 406521 | 3199 | 0 | 5.9788 | 116.0753 | 2022-12-30 04:21:04 | Sabah, Malaysia | |||
2022-12-28 | Malaysia | Sabah | 406512 | 3198 | 0 | 5.9788 | 116.0753 | 2022-12-29 04:21:01 | Sabah, Malaysia | |||
2022-12-27 | Malaysia | Sabah | 406494 | 3198 | 0 | 5.9788 | 116.0753 | 2022-12-28 04:21:04 | Sabah, Malaysia | |||
2022-12-26 | Malaysia | Sabah | 406485 | 3198 | 0 | 5.9788 | 116.0753 | 2022-12-27 04:21:07 | Sabah, Malaysia | |||
2022-12-25 | Malaysia | Sabah | 406474 | 3198 | 0 | 5.9788 | 116.0753 | 2022-12-26 04:21:06 | Sabah, Malaysia | |||
2022-12-24 | Malaysia | Sabah | 406463 | 3198 | 0 | 5.9788 | 116.0753 | 2022-12-25 04:21:04 | Sabah, Malaysia | |||
2022-12-23 | Malaysia | Sabah | 406446 | 3198 | 0 | 5.9788 | 116.0753 | 2022-12-24 04:21:02 | Sabah, Malaysia | |||
2022-12-22 | Malaysia | Sabah | 406417 | 3198 | 0 | 5.9788 | 116.0753 | 2022-12-23 04:21:04 | Sabah, Malaysia | |||
2022-12-21 | Malaysia | Sabah | 406395 | 3198 | 0 | 5.9788 | 116.0753 | 2022-12-22 04:20:56 | Sabah, Malaysia | |||
2022-12-20 | Malaysia | Sabah | 406362 | 3198 | 0 | 5.9788 | 116.0753 | 2022-12-21 04:21:03 | Sabah, Malaysia | |||
2022-12-19 | Malaysia | Sabah | 406325 | 3198 | 0 | 5.9788 | 116.0753 | 2022-12-20 04:21:04 | Sabah, Malaysia | |||
2022-12-18 | Malaysia | Sabah | 406309 | 3198 | 0 | 5.9788 | 116.0753 | 2022-12-19 04:21:03 | Sabah, Malaysia | |||
2022-12-17 | Malaysia | Sabah | 406279 | 3198 | 0 | 5.9788 | 116.0753 | 2022-12-18 04:21:03 | Sabah, Malaysia | |||
2022-12-16 | Malaysia | Sabah | 406234 | 3198 | 0 | 5.9788 | 116.0753 | 2022-12-17 04:21:04 | Sabah, Malaysia | |||
2022-12-15 | Malaysia | Sabah | 406170 | 3197 | 0 | 5.9788 | 116.0753 | 2022-12-16 04:21:01 | Sabah, Malaysia | |||
2022-12-14 | Malaysia | Sabah | 406129 | 3197 | 0 | 5.9788 | 116.0753 | 2022-12-15 04:20:58 | Sabah, Malaysia | |||
2022-12-13 | Malaysia | Sabah | 406075 | 3197 | 0 | 5.9788 | 116.0753 | 2022-12-14 04:21:04 | Sabah, Malaysia | |||
2022-12-12 | Malaysia | Sabah | 406028 | 3197 | 0 | 5.9788 | 116.0753 | 2022-12-13 04:21:01 | Sabah, Malaysia | |||
2022-12-11 | Malaysia | Sabah | 405979 | 3197 | 0 | 5.9788 | 116.0753 | 2022-12-12 04:21:01 | Sabah, Malaysia | |||
2022-12-10 | Malaysia | Sabah | 405923 | 3196 | 0 | 5.9788 | 116.0753 | 2022-12-11 04:20:50 | Sabah, Malaysia | |||
2022-12-09 | Malaysia | Sabah | 405846 | 3196 | 0 | 5.9788 | 116.0753 | 2022-12-10 04:21:02 | Sabah, Malaysia | |||
2022-12-08 | Malaysia | Sabah | 405770 | 3196 | 0 | 5.9788 | 116.0753 | 2022-12-09 04:21:05 | Sabah, Malaysia | |||
2022-12-07 | Malaysia | Sabah | 405688 | 3196 | 0 | 5.9788 | 116.0753 | 2022-12-08 04:21:07 | Sabah, Malaysia | |||
2022-12-06 | Malaysia | Sabah | 405573 | 3196 | 0 | 5.9788 | 116.0753 | 2022-12-07 04:20:58 | Sabah, Malaysia | |||
2022-12-05 | Malaysia | Sabah | 405494 | 3195 | 0 | 5.9788 | 116.0753 | 2022-12-06 04:21:03 | Sabah, Malaysia | |||
2022-12-04 | Malaysia | Sabah | 405394 | 3195 | 0 | 5.9788 | 116.0753 | 2022-12-05 04:20:58 | Sabah, Malaysia | |||
2022-12-03 | Malaysia | Sabah | 405292 | 3195 | 0 | 5.9788 | 116.0753 | 2022-12-04 04:20:56 | Sabah, Malaysia | |||
2022-12-02 | Malaysia | Sabah | 405166 | 3195 | 0 | 5.9788 | 116.0753 | 2022-12-03 04:21:02 | Sabah, Malaysia | |||
2022-12-01 | Malaysia | Sabah | 404993 | 3195 | 0 | 5.9788 | 116.0753 | 2022-12-02 04:21:07 | Sabah, Malaysia | |||
2022-11-30 | Malaysia | Sabah | 404825 | 3195 | 0 | 5.9788 | 116.0753 | 2022-12-01 04:21:03 | Sabah, Malaysia | |||
2022-11-29 | Malaysia | Sabah | 404700 | 3193 | 0 | 5.9788 | 116.0753 | 2022-11-30 04:21:07 | Sabah, Malaysia | |||
2022-11-28 | Malaysia | Sabah | 404597 | 3193 | 0 | 5.9788 | 116.0753 | 2022-11-29 04:21:05 | Sabah, Malaysia | |||
2022-11-27 | Malaysia | Sabah | 404460 | 3193 | 0 | 5.9788 | 116.0753 | 2022-11-28 04:21:02 | Sabah, Malaysia | |||
2022-11-26 | Malaysia | Sabah | 404306 | 3192 | 0 | 5.9788 | 116.0753 | 2022-11-27 04:21:05 | Sabah, Malaysia | |||
2022-11-25 | Malaysia | Sabah | 404096 | 3191 | 0 | 5.9788 | 116.0753 | 2022-11-26 04:21:11 | Sabah, Malaysia | |||
2022-11-24 | Malaysia | Sabah | 403830 | 3190 | 0 | 5.9788 | 116.0753 | 2022-11-25 04:21:06 | Sabah, Malaysia | |||
2022-11-23 | Malaysia | Sabah | 403608 | 3190 | 0 | 5.9788 | 116.0753 | 2022-11-24 04:21:09 | Sabah, Malaysia | |||
2022-11-22 | Malaysia | Sabah | 403354 | 3189 | 0 | 5.9788 | 116.0753 | 2022-11-23 04:21:06 | Sabah, Malaysia | |||
2022-11-21 | Malaysia | Sabah | 403183 | 3186 | 0 | 5.9788 | 116.0753 | 2022-11-22 04:20:47 | Sabah, Malaysia | |||
2022-11-20 | Malaysia | Sabah | 403074 | 3184 | 0 | 5.9788 | 116.0753 | 2022-11-21 04:21:05 | Sabah, Malaysia | |||
2022-11-19 | Malaysia | Sabah | 402941 | 3184 | 0 | 5.9788 | 116.0753 | 2022-11-20 04:21:08 | Sabah, Malaysia | |||
2022-11-18 | Malaysia | Sabah | 402723 | 3183 | 0 | 5.9788 | 116.0753 | 2022-11-19 04:21:14 | Sabah, Malaysia | |||
2022-11-17 | Malaysia | Sabah | 402518 | 3182 | 0 | 5.9788 | 116.0753 | 2022-11-18 04:21:15 | Sabah, Malaysia | |||
2022-11-16 | Malaysia | Sabah | 402252 | 3180 | 0 | 5.9788 | 116.0753 | 2022-11-17 04:21:11 | Sabah, Malaysia | |||
2022-11-15 | Malaysia | Sabah | 402031 | 3180 | 0 | 5.9788 | 116.0753 | 2022-11-16 04:21:09 | Sabah, Malaysia | |||
2022-11-14 | Malaysia | Sabah | 401819 | 3179 | 0 | 5.9788 | 116.0753 | 2022-11-15 04:21:16 | Sabah, Malaysia | |||
2022-11-13 | Malaysia | Sabah | 401686 | 3179 | 0 | 5.9788 | 116.0753 | 2022-11-14 04:21:09 | Sabah, Malaysia | |||
2022-11-12 | Malaysia | Sabah | 401498 | 3179 | 0 | 5.9788 | 116.0753 | 2022-11-13 04:21:14 | Sabah, Malaysia | |||
2022-11-11 | Malaysia | Sabah | 401241 | 3178 | 0 | 5.9788 | 116.0753 | 2022-11-12 04:20:41 | Sabah, Malaysia | |||
2022-11-10 | Malaysia | Sabah | 401037 | 3174 | 0 | 5.9788 | 116.0753 | 2022-11-11 04:21:22 | Sabah, Malaysia | |||
2022-11-09 | Malaysia | Sabah | 400816 | 3173 | 0 | 5.9788 | 116.0753 | 2022-11-10 04:21:16 | Sabah, Malaysia | |||
2022-11-08 | Malaysia | Sabah | 400643 | 3170 | 0 | 5.9788 | 116.0753 | 2022-11-09 04:21:22 | Sabah, Malaysia | |||
2022-11-07 | Malaysia | Sabah | 400467 | 3170 | 0 | 5.9788 | 116.0753 | 2022-11-08 04:21:21 | Sabah, Malaysia | |||
2022-11-06 | Malaysia | Sabah | 400289 | 3169 | 0 | 5.9788 | 116.0753 | 2022-11-07 04:21:26 | Sabah, Malaysia | |||
2022-11-05 | Malaysia | Sabah | 400015 | 3169 | 0 | 5.9788 | 116.0753 | 2022-11-06 04:21:24 | Sabah, Malaysia | |||
2022-11-04 | Malaysia | Sabah | 399743 | 3169 | 0 | 5.9788 | 116.0753 | 2022-11-05 04:21:52 | Sabah, Malaysia | |||
2022-11-03 | Malaysia | Sabah | 399489 | 3169 | 0 | 5.9788 | 116.0753 | 2022-11-04 04:22:11 | Sabah, Malaysia | |||
2022-11-02 | Malaysia | Sabah | 399274 | 3169 | 0 | 5.9788 | 116.0753 | 2022-11-03 04:22:05 | Sabah, Malaysia | |||
2022-11-01 | Malaysia | Sabah | 399026 | 3168 | 0 | 5.9788 | 116.0753 | 2022-11-02 04:22:09 | Sabah, Malaysia | |||
2022-10-31 | Malaysia | Sabah | 398827 | 3167 | 0 | 5.9788 | 116.0753 | 2022-11-01 04:22:36 | Sabah, Malaysia | |||
2022-10-30 | Malaysia | Sabah | 398693 | 3167 | 0 | 5.9788 | 116.0753 | 2022-10-31 04:21:36 | Sabah, Malaysia | |||
2022-10-29 | Malaysia | Sabah | 398537 | 3167 | 0 | 5.9788 | 116.0753 | 2022-10-30 04:22:14 | Sabah, Malaysia | |||
2022-10-28 | Malaysia | Sabah | 398356 | 3167 | 0 | 5.9788 | 116.0753 | 2022-10-29 04:21:13 | Sabah, Malaysia | |||
2022-10-27 | Malaysia | Sabah | 398194 | 3167 | 0 | 5.9788 | 116.0753 | 2022-10-28 04:22:31 | Sabah, Malaysia | |||
2022-10-26 | Malaysia | Sabah | 398068 | 3167 | 0 | 5.9788 | 116.0753 | 2022-10-27 04:22:01 | Sabah, Malaysia | |||
2022-10-25 | Malaysia | Sabah | 397953 | 3167 | 0 | 5.9788 | 116.0753 | 2022-10-26 04:22:19 | Sabah, Malaysia | |||
2022-10-24 | Malaysia | Sabah | 397838 | 3167 | 0 | 5.9788 | 116.0753 | 2022-10-25 04:21:53 | Sabah, Malaysia | |||
2022-10-23 | Malaysia | Sabah | 397721 | 3167 | 0 | 5.9788 | 116.0753 | 2022-10-24 04:22:29 | Sabah, Malaysia | |||
2022-10-22 | Malaysia | Sabah | 397620 | 3167 | 0 | 5.9788 | 116.0753 | 2022-10-23 04:22:46 | Sabah, Malaysia | |||
2022-10-21 | Malaysia | Sabah | 397517 | 3167 | 0 | 5.9788 | 116.0753 | 2022-10-22 04:22:53 | Sabah, Malaysia | |||
2022-10-20 | Malaysia | Sabah | 397392 | 3167 | 0 | 5.9788 | 116.0753 | 2022-10-21 04:22:23 | Sabah, Malaysia | |||
2022-10-19 | Malaysia | Sabah | 397271 | 3167 | 0 | 5.9788 | 116.0753 | 2022-10-20 04:22:59 | Sabah, Malaysia | |||
2022-10-18 | Malaysia | Sabah | 397126 | 3166 | 0 | 5.9788 | 116.0753 | 2022-10-19 04:22:26 | Sabah, Malaysia | |||
2022-10-17 | Malaysia | Sabah | 396993 | 3165 | 0 | 5.9788 | 116.0753 | 2022-10-18 04:22:42 | Sabah, Malaysia | |||
2022-10-16 | Malaysia | Sabah | 396885 | 3165 | 0 | 5.9788 | 116.0753 | 2022-10-17 04:20:31 | Sabah, Malaysia | |||
2022-10-15 | Malaysia | Sabah | 396779 | 3165 | 0 | 5.9788 | 116.0753 | 2022-10-16 04:22:39 | Sabah, Malaysia | |||
2022-10-14 | Malaysia | Sabah | 396632 | 3165 | 0 | 5.9788 | 116.0753 | 2022-10-15 04:22:00 | Sabah, Malaysia | |||
2022-10-13 | Malaysia | Sabah | 396467 | 3165 | 0 | 5.9788 | 116.0753 | 2022-10-14 04:22:28 | Sabah, Malaysia | |||
2022-10-12 | Malaysia | Sabah | 396343 | 3165 | 0 | 5.9788 | 116.0753 | 2022-10-13 04:22:39 | Sabah, Malaysia | |||
2022-10-11 | Malaysia | Sabah | 396222 | 3165 | 0 | 5.9788 | 116.0753 | 2022-10-12 04:22:51 | Sabah, Malaysia | |||
2022-10-10 | Malaysia | Sabah | 396128 | 3165 | 0 | 5.9788 | 116.0753 | 2022-10-11 04:23:05 | Sabah, Malaysia | |||
2022-10-09 | Malaysia | Sabah | 396027 | 3165 | 0 | 5.9788 | 116.0753 | 2022-10-10 04:22:32 | Sabah, Malaysia | |||
2022-10-08 | Malaysia | Sabah | 395916 | 3165 | 0 | 5.9788 | 116.0753 | 2022-10-09 04:21:16 | Sabah, Malaysia | |||
2022-10-07 | Malaysia | Sabah | 395787 | 3165 | 0 | 5.9788 | 116.0753 | 2022-10-08 04:22:56 | Sabah, Malaysia | |||
2022-10-06 | Malaysia | Sabah | 395649 | 3165 | 0 | 5.9788 | 116.0753 | 2022-10-07 04:23:08 | Sabah, Malaysia | |||
2022-10-05 | Malaysia | Sabah | 395517 | 3165 | 0 | 5.9788 | 116.0753 | 2022-10-06 04:21:22 | Sabah, Malaysia | |||
2022-10-04 | Malaysia | Sabah | 395392 | 3164 | 0 | 5.9788 | 116.0753 | 2022-10-05 04:23:06 | Sabah, Malaysia | |||
2022-10-03 | Malaysia | Sabah | 395274 | 3163 | 0 | 5.9788 | 116.0753 | 2022-10-04 04:22:55 | Sabah, Malaysia | |||
2022-10-02 | Malaysia | Sabah | 395297 | 3163 | 0 | 5.9788 | 116.0753 | 2022-10-03 04:23:11 | Sabah, Malaysia | |||
2022-10-01 | Malaysia | Sabah | 395297 | 3163 | 0 | 5.9788 | 116.0753 | 2022-10-02 04:21:23 | Sabah, Malaysia | |||
2022-09-30 | Malaysia | Sabah | 394925 | 3163 | 0 | 5.9788 | 116.0753 | 2022-10-01 04:23:01 | Sabah, Malaysia | |||
2022-09-29 | Malaysia | Sabah | 394754 | 3162 | 0 | 5.9788 | 116.0753 | 2022-09-30 04:23:09 | Sabah, Malaysia | |||
2022-09-28 | Malaysia | Sabah | 394595 | 3160 | 0 | 5.9788 | 116.0753 | 2022-09-29 04:22:34 | Sabah, Malaysia | |||
2022-09-27 | Malaysia | Sabah | 394419 | 3159 | 0 | 5.9788 | 116.0753 | 2022-09-28 04:23:01 | Sabah, Malaysia | |||
2022-09-26 | Malaysia | Sabah | 394255 | 3159 | 0 | 5.9788 | 116.0753 | 2022-09-27 04:23:01 | Sabah, Malaysia | |||
2022-09-25 | Malaysia | Sabah | 394130 | 3158 | 0 | 5.9788 | 116.0753 | 2022-09-26 04:20:52 | Sabah, Malaysia | |||
2022-09-24 | Malaysia | Sabah | 393995 | 3158 | 0 | 5.9788 | 116.0753 | 2022-09-25 04:23:31 | Sabah, Malaysia | |||
2022-09-23 | Malaysia | Sabah | 393842 | 3158 | 0 | 5.9788 | 116.0753 | 2022-09-24 04:21:40 | Sabah, Malaysia | |||
2022-09-22 | Malaysia | Sabah | 393671 | 3158 | 0 | 5.9788 | 116.0753 | 2022-09-23 04:23:13 | Sabah, Malaysia | |||
2022-09-21 | Malaysia | Sabah | 393493 | 3157 | 0 | 5.9788 | 116.0753 | 2022-09-22 04:22:56 | Sabah, Malaysia |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;