daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
942 rows where country_or_region = "Russia" and province_or_state = "Irkutsk Oblast" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: day (date), last_update (date)
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-12-29 | Russia | Irkutsk Oblast | 357400 | 8672 | 0 | 56.6370122 | 104.719221 | 2022-12-30 04:21:04 | Irkutsk Oblast, Russia | |||
2022-12-28 | Russia | Irkutsk Oblast | 357262 | 8672 | 0 | 56.6370122 | 104.719221 | 2022-12-29 04:21:01 | Irkutsk Oblast, Russia | |||
2022-12-27 | Russia | Irkutsk Oblast | 357150 | 8672 | 0 | 56.6370122 | 104.719221 | 2022-12-28 04:21:04 | Irkutsk Oblast, Russia | |||
2022-12-26 | Russia | Irkutsk Oblast | 357025 | 8670 | 0 | 56.6370122 | 104.719221 | 2022-12-27 04:21:07 | Irkutsk Oblast, Russia | |||
2022-12-25 | Russia | Irkutsk Oblast | 356885 | 8668 | 0 | 56.6370122 | 104.719221 | 2022-12-26 04:21:06 | Irkutsk Oblast, Russia | |||
2022-12-24 | Russia | Irkutsk Oblast | 356734 | 8666 | 0 | 56.6370122 | 104.719221 | 2022-12-25 04:21:04 | Irkutsk Oblast, Russia | |||
2022-12-23 | Russia | Irkutsk Oblast | 356582 | 8666 | 0 | 56.6370122 | 104.719221 | 2022-12-24 04:21:02 | Irkutsk Oblast, Russia | |||
2022-12-22 | Russia | Irkutsk Oblast | 356432 | 8665 | 0 | 56.6370122 | 104.719221 | 2022-12-23 04:21:04 | Irkutsk Oblast, Russia | |||
2022-12-21 | Russia | Irkutsk Oblast | 356284 | 8664 | 0 | 56.6370122 | 104.719221 | 2022-12-22 04:20:56 | Irkutsk Oblast, Russia | |||
2022-12-20 | Russia | Irkutsk Oblast | 356143 | 8664 | 0 | 56.6370122 | 104.719221 | 2022-12-21 04:21:03 | Irkutsk Oblast, Russia | |||
2022-12-19 | Russia | Irkutsk Oblast | 356000 | 8664 | 0 | 56.6370122 | 104.719221 | 2022-12-20 04:21:04 | Irkutsk Oblast, Russia | |||
2022-12-18 | Russia | Irkutsk Oblast | 355855 | 8663 | 0 | 56.6370122 | 104.719221 | 2022-12-19 04:21:03 | Irkutsk Oblast, Russia | |||
2022-12-17 | Russia | Irkutsk Oblast | 355708 | 8662 | 0 | 56.6370122 | 104.719221 | 2022-12-18 04:21:03 | Irkutsk Oblast, Russia | |||
2022-12-16 | Russia | Irkutsk Oblast | 355559 | 8662 | 0 | 56.6370122 | 104.719221 | 2022-12-17 04:21:04 | Irkutsk Oblast, Russia | |||
2022-12-15 | Russia | Irkutsk Oblast | 355407 | 8661 | 0 | 56.6370122 | 104.719221 | 2022-12-16 04:21:01 | Irkutsk Oblast, Russia | |||
2022-12-14 | Russia | Irkutsk Oblast | 355302 | 8660 | 0 | 56.6370122 | 104.719221 | 2022-12-15 04:20:58 | Irkutsk Oblast, Russia | |||
2022-12-13 | Russia | Irkutsk Oblast | 355219 | 8659 | 0 | 56.6370122 | 104.719221 | 2022-12-14 04:21:04 | Irkutsk Oblast, Russia | |||
2022-12-12 | Russia | Irkutsk Oblast | 355104 | 8659 | 0 | 56.6370122 | 104.719221 | 2022-12-13 04:21:01 | Irkutsk Oblast, Russia | |||
2022-12-11 | Russia | Irkutsk Oblast | 354961 | 8657 | 0 | 56.6370122 | 104.719221 | 2022-12-12 04:21:01 | Irkutsk Oblast, Russia | |||
2022-12-10 | Russia | Irkutsk Oblast | 354815 | 8656 | 0 | 56.6370122 | 104.719221 | 2022-12-11 04:20:50 | Irkutsk Oblast, Russia | |||
2022-12-09 | Russia | Irkutsk Oblast | 354673 | 8655 | 0 | 56.6370122 | 104.719221 | 2022-12-10 04:21:02 | Irkutsk Oblast, Russia | |||
2022-12-08 | Russia | Irkutsk Oblast | 354528 | 8653 | 0 | 56.6370122 | 104.719221 | 2022-12-09 04:21:05 | Irkutsk Oblast, Russia | |||
2022-12-07 | Russia | Irkutsk Oblast | 354388 | 8652 | 0 | 56.6370122 | 104.719221 | 2022-12-08 04:21:07 | Irkutsk Oblast, Russia | |||
2022-12-06 | Russia | Irkutsk Oblast | 354260 | 8650 | 0 | 56.6370122 | 104.719221 | 2022-12-07 04:20:58 | Irkutsk Oblast, Russia | |||
2022-12-05 | Russia | Irkutsk Oblast | 354134 | 8650 | 0 | 56.6370122 | 104.719221 | 2022-12-06 04:21:03 | Irkutsk Oblast, Russia | |||
2022-12-04 | Russia | Irkutsk Oblast | 354002 | 8647 | 0 | 56.6370122 | 104.719221 | 2022-12-05 04:20:58 | Irkutsk Oblast, Russia | |||
2022-12-03 | Russia | Irkutsk Oblast | 353857 | 8645 | 0 | 56.6370122 | 104.719221 | 2022-12-04 04:20:56 | Irkutsk Oblast, Russia | |||
2022-12-02 | Russia | Irkutsk Oblast | 353714 | 8645 | 0 | 56.6370122 | 104.719221 | 2022-12-03 04:21:02 | Irkutsk Oblast, Russia | |||
2022-12-01 | Russia | Irkutsk Oblast | 353572 | 8645 | 0 | 56.6370122 | 104.719221 | 2022-12-02 04:21:07 | Irkutsk Oblast, Russia | |||
2022-11-30 | Russia | Irkutsk Oblast | 353441 | 8644 | 0 | 56.6370122 | 104.719221 | 2022-12-01 04:21:03 | Irkutsk Oblast, Russia | |||
2022-11-29 | Russia | Irkutsk Oblast | 353312 | 8643 | 0 | 56.6370122 | 104.719221 | 2022-11-30 04:21:07 | Irkutsk Oblast, Russia | |||
2022-11-28 | Russia | Irkutsk Oblast | 353181 | 8642 | 0 | 56.6370122 | 104.719221 | 2022-11-29 04:21:05 | Irkutsk Oblast, Russia | |||
2022-11-27 | Russia | Irkutsk Oblast | 353051 | 8641 | 0 | 56.6370122 | 104.719221 | 2022-11-28 04:21:02 | Irkutsk Oblast, Russia | |||
2022-11-26 | Russia | Irkutsk Oblast | 352919 | 8640 | 0 | 56.6370122 | 104.719221 | 2022-11-27 04:21:05 | Irkutsk Oblast, Russia | |||
2022-11-25 | Russia | Irkutsk Oblast | 352790 | 8639 | 0 | 56.6370122 | 104.719221 | 2022-11-26 04:21:11 | Irkutsk Oblast, Russia | |||
2022-11-24 | Russia | Irkutsk Oblast | 352659 | 8637 | 0 | 56.6370122 | 104.719221 | 2022-11-25 04:21:06 | Irkutsk Oblast, Russia | |||
2022-11-23 | Russia | Irkutsk Oblast | 352531 | 8636 | 0 | 56.6370122 | 104.719221 | 2022-11-24 04:21:09 | Irkutsk Oblast, Russia | |||
2022-11-22 | Russia | Irkutsk Oblast | 352407 | 8636 | 0 | 56.6370122 | 104.719221 | 2022-11-23 04:21:06 | Irkutsk Oblast, Russia | |||
2022-11-21 | Russia | Irkutsk Oblast | 352281 | 8636 | 0 | 56.6370122 | 104.719221 | 2022-11-22 04:20:47 | Irkutsk Oblast, Russia | |||
2022-11-20 | Russia | Irkutsk Oblast | 352152 | 8633 | 0 | 56.6370122 | 104.719221 | 2022-11-21 04:21:05 | Irkutsk Oblast, Russia | |||
2022-11-19 | Russia | Irkutsk Oblast | 352024 | 8630 | 0 | 56.6370122 | 104.719221 | 2022-11-20 04:21:08 | Irkutsk Oblast, Russia | |||
2022-11-18 | Russia | Irkutsk Oblast | 351899 | 8628 | 0 | 56.6370122 | 104.719221 | 2022-11-19 04:21:14 | Irkutsk Oblast, Russia | |||
2022-11-17 | Russia | Irkutsk Oblast | 351778 | 8625 | 0 | 56.6370122 | 104.719221 | 2022-11-18 04:21:15 | Irkutsk Oblast, Russia | |||
2022-11-16 | Russia | Irkutsk Oblast | 351669 | 8623 | 0 | 56.6370122 | 104.719221 | 2022-11-17 04:21:11 | Irkutsk Oblast, Russia | |||
2022-11-15 | Russia | Irkutsk Oblast | 351570 | 8620 | 0 | 56.6370122 | 104.719221 | 2022-11-16 04:21:09 | Irkutsk Oblast, Russia | |||
2022-11-14 | Russia | Irkutsk Oblast | 351467 | 8619 | 0 | 56.6370122 | 104.719221 | 2022-11-15 04:21:16 | Irkutsk Oblast, Russia | |||
2022-11-13 | Russia | Irkutsk Oblast | 351362 | 8617 | 0 | 56.6370122 | 104.719221 | 2022-11-14 04:21:09 | Irkutsk Oblast, Russia | |||
2022-11-12 | Russia | Irkutsk Oblast | 351254 | 8615 | 0 | 56.6370122 | 104.719221 | 2022-11-13 04:21:14 | Irkutsk Oblast, Russia | |||
2022-11-11 | Russia | Irkutsk Oblast | 351144 | 8613 | 0 | 56.6370122 | 104.719221 | 2022-11-12 04:20:41 | Irkutsk Oblast, Russia | |||
2022-11-10 | Russia | Irkutsk Oblast | 351031 | 8611 | 0 | 56.6370122 | 104.719221 | 2022-11-11 04:21:22 | Irkutsk Oblast, Russia | |||
2022-11-09 | Russia | Irkutsk Oblast | 350933 | 8609 | 0 | 56.6370122 | 104.719221 | 2022-11-10 04:21:16 | Irkutsk Oblast, Russia | |||
2022-11-08 | Russia | Irkutsk Oblast | 350880 | 8607 | 0 | 56.6370122 | 104.719221 | 2022-11-09 04:21:22 | Irkutsk Oblast, Russia | |||
2022-11-07 | Russia | Irkutsk Oblast | 350786 | 8605 | 0 | 56.6370122 | 104.719221 | 2022-11-08 04:21:21 | Irkutsk Oblast, Russia | |||
2022-11-06 | Russia | Irkutsk Oblast | 350688 | 8602 | 0 | 56.6370122 | 104.719221 | 2022-11-07 04:21:26 | Irkutsk Oblast, Russia | |||
2022-11-05 | Russia | Irkutsk Oblast | 350570 | 8599 | 0 | 56.6370122 | 104.719221 | 2022-11-06 04:21:24 | Irkutsk Oblast, Russia | |||
2022-11-04 | Russia | Irkutsk Oblast | 350464 | 8597 | 0 | 56.6370122 | 104.719221 | 2022-11-05 04:21:52 | Irkutsk Oblast, Russia | |||
2022-11-03 | Russia | Irkutsk Oblast | 350339 | 8596 | 0 | 56.6370122 | 104.719221 | 2022-11-04 04:22:11 | Irkutsk Oblast, Russia | |||
2022-11-02 | Russia | Irkutsk Oblast | 350231 | 8594 | 0 | 56.6370122 | 104.719221 | 2022-11-03 04:22:05 | Irkutsk Oblast, Russia | |||
2022-11-01 | Russia | Irkutsk Oblast | 350114 | 8591 | 0 | 56.6370122 | 104.719221 | 2022-11-02 04:22:09 | Irkutsk Oblast, Russia | |||
2022-10-31 | Russia | Irkutsk Oblast | 350012 | 8589 | 0 | 56.6370122 | 104.719221 | 2022-11-01 04:22:36 | Irkutsk Oblast, Russia | |||
2022-10-30 | Russia | Irkutsk Oblast | 349933 | 8587 | 0 | 56.6370122 | 104.719221 | 2022-10-31 04:21:36 | Irkutsk Oblast, Russia | |||
2022-10-29 | Russia | Irkutsk Oblast | 349846 | 8586 | 0 | 56.6370122 | 104.719221 | 2022-10-30 04:22:14 | Irkutsk Oblast, Russia | |||
2022-10-28 | Russia | Irkutsk Oblast | 349738 | 8585 | 0 | 56.6370122 | 104.719221 | 2022-10-29 04:21:13 | Irkutsk Oblast, Russia | |||
2022-10-27 | Russia | Irkutsk Oblast | 349628 | 8584 | 0 | 56.6370122 | 104.719221 | 2022-10-28 04:22:31 | Irkutsk Oblast, Russia | |||
2022-10-26 | Russia | Irkutsk Oblast | 349526 | 8582 | 0 | 56.6370122 | 104.719221 | 2022-10-27 04:22:01 | Irkutsk Oblast, Russia | |||
2022-10-25 | Russia | Irkutsk Oblast | 349439 | 8580 | 0 | 56.6370122 | 104.719221 | 2022-10-26 04:22:19 | Irkutsk Oblast, Russia | |||
2022-10-24 | Russia | Irkutsk Oblast | 349341 | 8578 | 0 | 56.6370122 | 104.719221 | 2022-10-25 04:21:53 | Irkutsk Oblast, Russia | |||
2022-10-23 | Russia | Irkutsk Oblast | 349228 | 8577 | 0 | 56.6370122 | 104.719221 | 2022-10-24 04:22:29 | Irkutsk Oblast, Russia | |||
2022-10-22 | Russia | Irkutsk Oblast | 349010 | 8577 | 0 | 56.6370122 | 104.719221 | 2022-10-23 04:22:46 | Irkutsk Oblast, Russia | |||
2022-10-21 | Russia | Irkutsk Oblast | 348780 | 8575 | 0 | 56.6370122 | 104.719221 | 2022-10-22 04:22:53 | Irkutsk Oblast, Russia | |||
2022-10-20 | Russia | Irkutsk Oblast | 348532 | 8575 | 0 | 56.6370122 | 104.719221 | 2022-10-21 04:22:23 | Irkutsk Oblast, Russia | |||
2022-10-19 | Russia | Irkutsk Oblast | 348269 | 8574 | 0 | 56.6370122 | 104.719221 | 2022-10-20 04:22:59 | Irkutsk Oblast, Russia | |||
2022-10-18 | Russia | Irkutsk Oblast | 348007 | 8574 | 0 | 56.6370122 | 104.719221 | 2022-10-19 04:22:26 | Irkutsk Oblast, Russia | |||
2022-10-17 | Russia | Irkutsk Oblast | 347759 | 8573 | 0 | 56.6370122 | 104.719221 | 2022-10-18 04:22:42 | Irkutsk Oblast, Russia | |||
2022-10-16 | Russia | Irkutsk Oblast | 347488 | 8573 | 0 | 56.6370122 | 104.719221 | 2022-10-17 04:20:31 | Irkutsk Oblast, Russia | |||
2022-10-15 | Russia | Irkutsk Oblast | 347208 | 8571 | 0 | 56.6370122 | 104.719221 | 2022-10-16 04:22:39 | Irkutsk Oblast, Russia | |||
2022-10-14 | Russia | Irkutsk Oblast | 346973 | 8569 | 0 | 56.6370122 | 104.719221 | 2022-10-15 04:22:00 | Irkutsk Oblast, Russia | |||
2022-10-13 | Russia | Irkutsk Oblast | 346768 | 8568 | 0 | 56.6370122 | 104.719221 | 2022-10-14 04:22:28 | Irkutsk Oblast, Russia | |||
2022-10-12 | Russia | Irkutsk Oblast | 346549 | 8566 | 0 | 56.6370122 | 104.719221 | 2022-10-13 04:22:39 | Irkutsk Oblast, Russia | |||
2022-10-11 | Russia | Irkutsk Oblast | 346347 | 8566 | 0 | 56.6370122 | 104.719221 | 2022-10-12 04:22:51 | Irkutsk Oblast, Russia | |||
2022-10-10 | Russia | Irkutsk Oblast | 346117 | 8566 | 0 | 56.6370122 | 104.719221 | 2022-10-11 04:23:05 | Irkutsk Oblast, Russia | |||
2022-10-09 | Russia | Irkutsk Oblast | 345875 | 8566 | 0 | 56.6370122 | 104.719221 | 2022-10-10 04:22:32 | Irkutsk Oblast, Russia | |||
2022-10-08 | Russia | Irkutsk Oblast | 345597 | 8563 | 0 | 56.6370122 | 104.719221 | 2022-10-09 04:21:16 | Irkutsk Oblast, Russia | |||
2022-10-07 | Russia | Irkutsk Oblast | 345255 | 8562 | 0 | 56.6370122 | 104.719221 | 2022-10-08 04:22:56 | Irkutsk Oblast, Russia | |||
2022-10-06 | Russia | Irkutsk Oblast | 344891 | 8562 | 0 | 56.6370122 | 104.719221 | 2022-10-07 04:23:08 | Irkutsk Oblast, Russia | |||
2022-10-05 | Russia | Irkutsk Oblast | 344508 | 8562 | 0 | 56.6370122 | 104.719221 | 2022-10-06 04:21:22 | Irkutsk Oblast, Russia | |||
2022-10-04 | Russia | Irkutsk Oblast | 344110 | 8560 | 0 | 56.6370122 | 104.719221 | 2022-10-05 04:23:06 | Irkutsk Oblast, Russia | |||
2022-10-03 | Russia | Irkutsk Oblast | 343689 | 8560 | 0 | 56.6370122 | 104.719221 | 2022-10-04 04:22:55 | Irkutsk Oblast, Russia | |||
2022-10-02 | Russia | Irkutsk Oblast | 343253 | 8558 | 0 | 56.6370122 | 104.719221 | 2022-10-03 04:23:11 | Irkutsk Oblast, Russia | |||
2022-10-01 | Russia | Irkutsk Oblast | 342798 | 8556 | 0 | 56.6370122 | 104.719221 | 2022-10-02 04:21:23 | Irkutsk Oblast, Russia | |||
2022-09-30 | Russia | Irkutsk Oblast | 342331 | 8555 | 0 | 56.6370122 | 104.719221 | 2022-10-01 04:23:01 | Irkutsk Oblast, Russia | |||
2022-09-29 | Russia | Irkutsk Oblast | 341845 | 8554 | 0 | 56.6370122 | 104.719221 | 2022-09-30 04:23:09 | Irkutsk Oblast, Russia | |||
2022-09-28 | Russia | Irkutsk Oblast | 341334 | 8552 | 0 | 56.6370122 | 104.719221 | 2022-09-29 04:22:34 | Irkutsk Oblast, Russia | |||
2022-09-27 | Russia | Irkutsk Oblast | 340803 | 8551 | 0 | 56.6370122 | 104.719221 | 2022-09-28 04:23:01 | Irkutsk Oblast, Russia | |||
2022-09-26 | Russia | Irkutsk Oblast | 340255 | 8550 | 0 | 56.6370122 | 104.719221 | 2022-09-27 04:23:01 | Irkutsk Oblast, Russia | |||
2022-09-25 | Russia | Irkutsk Oblast | 339530 | 8548 | 0 | 56.6370122 | 104.719221 | 2022-09-26 04:20:52 | Irkutsk Oblast, Russia | |||
2022-09-24 | Russia | Irkutsk Oblast | 338761 | 8547 | 0 | 56.6370122 | 104.719221 | 2022-09-25 04:23:31 | Irkutsk Oblast, Russia | |||
2022-09-23 | Russia | Irkutsk Oblast | 337969 | 8545 | 0 | 56.6370122 | 104.719221 | 2022-09-24 04:21:40 | Irkutsk Oblast, Russia | |||
2022-09-22 | Russia | Irkutsk Oblast | 337190 | 8543 | 0 | 56.6370122 | 104.719221 | 2022-09-23 04:23:13 | Irkutsk Oblast, Russia | |||
2022-09-21 | Russia | Irkutsk Oblast | 336366 | 8542 | 0 | 56.6370122 | 104.719221 | 2022-09-22 04:22:56 | Irkutsk Oblast, Russia |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;