daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
960 rows where country_or_region = "Spain" and province_or_state = "Extremadura" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: recovered, day (date), last_update (date)
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-12-29 | Spain | Extremadura | 307939 | 2671 | 0 | 39.4937 | -6.0679 | 2022-12-30 04:21:04 | Extremadura, Spain | |||
2022-12-28 | Spain | Extremadura | 307939 | 2671 | 0 | 39.4937 | -6.0679 | 2022-12-29 04:21:01 | Extremadura, Spain | |||
2022-12-27 | Spain | Extremadura | 307939 | 2671 | 0 | 39.4937 | -6.0679 | 2022-12-28 04:21:04 | Extremadura, Spain | |||
2022-12-26 | Spain | Extremadura | 307939 | 2671 | 0 | 39.4937 | -6.0679 | 2022-12-27 04:21:07 | Extremadura, Spain | |||
2022-12-25 | Spain | Extremadura | 307939 | 2671 | 0 | 39.4937 | -6.0679 | 2022-12-26 04:21:06 | Extremadura, Spain | |||
2022-12-24 | Spain | Extremadura | 307939 | 2671 | 0 | 39.4937 | -6.0679 | 2022-12-25 04:21:04 | Extremadura, Spain | |||
2022-12-23 | Spain | Extremadura | 307939 | 2671 | 0 | 39.4937 | -6.0679 | 2022-12-24 04:21:02 | Extremadura, Spain | |||
2022-12-22 | Spain | Extremadura | 307529 | 2667 | 0 | 39.4937 | -6.0679 | 2022-12-23 04:21:04 | Extremadura, Spain | |||
2022-12-21 | Spain | Extremadura | 307529 | 2667 | 0 | 39.4937 | -6.0679 | 2022-12-22 04:20:56 | Extremadura, Spain | |||
2022-12-20 | Spain | Extremadura | 307529 | 2667 | 0 | 39.4937 | -6.0679 | 2022-12-21 04:21:03 | Extremadura, Spain | |||
2022-12-19 | Spain | Extremadura | 307529 | 2667 | 0 | 39.4937 | -6.0679 | 2022-12-20 04:21:04 | Extremadura, Spain | |||
2022-12-18 | Spain | Extremadura | 307529 | 2667 | 0 | 39.4937 | -6.0679 | 2022-12-19 04:21:03 | Extremadura, Spain | |||
2022-12-17 | Spain | Extremadura | 307529 | 2667 | 0 | 39.4937 | -6.0679 | 2022-12-18 04:21:03 | Extremadura, Spain | |||
2022-12-16 | Spain | Extremadura | 307529 | 2667 | 0 | 39.4937 | -6.0679 | 2022-12-17 04:21:04 | Extremadura, Spain | |||
2022-12-15 | Spain | Extremadura | 307199 | 2666 | 0 | 39.4937 | -6.0679 | 2022-12-16 04:21:01 | Extremadura, Spain | |||
2022-12-14 | Spain | Extremadura | 307199 | 2666 | 0 | 39.4937 | -6.0679 | 2022-12-15 04:20:58 | Extremadura, Spain | |||
2022-12-13 | Spain | Extremadura | 307199 | 2666 | 0 | 39.4937 | -6.0679 | 2022-12-14 04:21:04 | Extremadura, Spain | |||
2022-12-12 | Spain | Extremadura | 307199 | 2666 | 0 | 39.4937 | -6.0679 | 2022-12-13 04:21:01 | Extremadura, Spain | |||
2022-12-11 | Spain | Extremadura | 307199 | 2666 | 0 | 39.4937 | -6.0679 | 2022-12-12 04:21:01 | Extremadura, Spain | |||
2022-12-10 | Spain | Extremadura | 307199 | 2666 | 0 | 39.4937 | -6.0679 | 2022-12-11 04:20:50 | Extremadura, Spain | |||
2022-12-09 | Spain | Extremadura | 307199 | 2666 | 0 | 39.4937 | -6.0679 | 2022-12-10 04:21:02 | Extremadura, Spain | |||
2022-12-08 | Spain | Extremadura | 306951 | 2664 | 0 | 39.4937 | -6.0679 | 2022-12-09 04:21:05 | Extremadura, Spain | |||
2022-12-07 | Spain | Extremadura | 306951 | 2664 | 0 | 39.4937 | -6.0679 | 2022-12-08 04:21:07 | Extremadura, Spain | |||
2022-12-06 | Spain | Extremadura | 306951 | 2664 | 0 | 39.4937 | -6.0679 | 2022-12-07 04:20:58 | Extremadura, Spain | |||
2022-12-05 | Spain | Extremadura | 306951 | 2664 | 0 | 39.4937 | -6.0679 | 2022-12-06 04:21:03 | Extremadura, Spain | |||
2022-12-04 | Spain | Extremadura | 306951 | 2664 | 0 | 39.4937 | -6.0679 | 2022-12-05 04:20:58 | Extremadura, Spain | |||
2022-12-03 | Spain | Extremadura | 306951 | 2664 | 0 | 39.4937 | -6.0679 | 2022-12-04 04:20:56 | Extremadura, Spain | |||
2022-12-02 | Spain | Extremadura | 306951 | 2664 | 0 | 39.4937 | -6.0679 | 2022-12-03 04:21:02 | Extremadura, Spain | |||
2022-12-01 | Spain | Extremadura | 306732 | 2660 | 0 | 39.4937 | -6.0679 | 2022-12-02 04:21:07 | Extremadura, Spain | |||
2022-11-30 | Spain | Extremadura | 306732 | 2660 | 0 | 39.4937 | -6.0679 | 2022-12-01 04:21:03 | Extremadura, Spain | |||
2022-11-29 | Spain | Extremadura | 306732 | 2660 | 0 | 39.4937 | -6.0679 | 2022-11-30 04:21:07 | Extremadura, Spain | |||
2022-11-28 | Spain | Extremadura | 306732 | 2660 | 0 | 39.4937 | -6.0679 | 2022-11-29 04:21:05 | Extremadura, Spain | |||
2022-11-27 | Spain | Extremadura | 306732 | 2660 | 0 | 39.4937 | -6.0679 | 2022-11-28 04:21:02 | Extremadura, Spain | |||
2022-11-26 | Spain | Extremadura | 306732 | 2660 | 0 | 39.4937 | -6.0679 | 2022-11-27 04:21:05 | Extremadura, Spain | |||
2022-11-25 | Spain | Extremadura | 306732 | 2660 | 0 | 39.4937 | -6.0679 | 2022-11-26 04:21:11 | Extremadura, Spain | |||
2022-11-24 | Spain | Extremadura | 306433 | 2658 | 0 | 39.4937 | -6.0679 | 2022-11-25 04:21:06 | Extremadura, Spain | |||
2022-11-23 | Spain | Extremadura | 306433 | 2658 | 0 | 39.4937 | -6.0679 | 2022-11-24 04:21:09 | Extremadura, Spain | |||
2022-11-22 | Spain | Extremadura | 306433 | 2658 | 0 | 39.4937 | -6.0679 | 2022-11-23 04:21:06 | Extremadura, Spain | |||
2022-11-21 | Spain | Extremadura | 306433 | 2658 | 0 | 39.4937 | -6.0679 | 2022-11-22 04:20:47 | Extremadura, Spain | |||
2022-11-20 | Spain | Extremadura | 306433 | 2658 | 0 | 39.4937 | -6.0679 | 2022-11-21 04:21:05 | Extremadura, Spain | |||
2022-11-19 | Spain | Extremadura | 306433 | 2658 | 0 | 39.4937 | -6.0679 | 2022-11-20 04:21:08 | Extremadura, Spain | |||
2022-11-18 | Spain | Extremadura | 306433 | 2658 | 0 | 39.4937 | -6.0679 | 2022-11-19 04:21:14 | Extremadura, Spain | |||
2022-11-17 | Spain | Extremadura | 306122 | 2654 | 0 | 39.4937 | -6.0679 | 2022-11-18 04:21:15 | Extremadura, Spain | |||
2022-11-16 | Spain | Extremadura | 306122 | 2654 | 0 | 39.4937 | -6.0679 | 2022-11-17 04:21:11 | Extremadura, Spain | |||
2022-11-15 | Spain | Extremadura | 306122 | 2654 | 0 | 39.4937 | -6.0679 | 2022-11-16 04:21:09 | Extremadura, Spain | |||
2022-11-14 | Spain | Extremadura | 306122 | 2654 | 0 | 39.4937 | -6.0679 | 2022-11-15 04:21:16 | Extremadura, Spain | |||
2022-11-13 | Spain | Extremadura | 306122 | 2654 | 0 | 39.4937 | -6.0679 | 2022-11-14 04:21:09 | Extremadura, Spain | |||
2022-11-12 | Spain | Extremadura | 306122 | 2654 | 0 | 39.4937 | -6.0679 | 2022-11-13 04:21:14 | Extremadura, Spain | |||
2022-11-11 | Spain | Extremadura | 306122 | 2654 | 0 | 39.4937 | -6.0679 | 2022-11-12 04:20:41 | Extremadura, Spain | |||
2022-11-10 | Spain | Extremadura | 305800 | 2652 | 0 | 39.4937 | -6.0679 | 2022-11-11 04:21:22 | Extremadura, Spain | |||
2022-11-09 | Spain | Extremadura | 305800 | 2652 | 0 | 39.4937 | -6.0679 | 2022-11-10 04:21:16 | Extremadura, Spain | |||
2022-11-08 | Spain | Extremadura | 305800 | 2652 | 0 | 39.4937 | -6.0679 | 2022-11-09 04:21:22 | Extremadura, Spain | |||
2022-11-07 | Spain | Extremadura | 305800 | 2652 | 0 | 39.4937 | -6.0679 | 2022-11-08 04:21:21 | Extremadura, Spain | |||
2022-11-06 | Spain | Extremadura | 305800 | 2652 | 0 | 39.4937 | -6.0679 | 2022-11-07 04:21:26 | Extremadura, Spain | |||
2022-11-05 | Spain | Extremadura | 305800 | 2652 | 0 | 39.4937 | -6.0679 | 2022-11-06 04:21:24 | Extremadura, Spain | |||
2022-11-04 | Spain | Extremadura | 305800 | 2652 | 0 | 39.4937 | -6.0679 | 2022-11-05 04:21:52 | Extremadura, Spain | |||
2022-11-03 | Spain | Extremadura | 305532 | 2648 | 0 | 39.4937 | -6.0679 | 2022-11-04 04:22:11 | Extremadura, Spain | |||
2022-11-02 | Spain | Extremadura | 305532 | 2648 | 0 | 39.4937 | -6.0679 | 2022-11-03 04:22:05 | Extremadura, Spain | |||
2022-11-01 | Spain | Extremadura | 305532 | 2648 | 0 | 39.4937 | -6.0679 | 2022-11-02 04:22:09 | Extremadura, Spain | |||
2022-10-31 | Spain | Extremadura | 305532 | 2648 | 0 | 39.4937 | -6.0679 | 2022-11-01 04:22:36 | Extremadura, Spain | |||
2022-10-30 | Spain | Extremadura | 305532 | 2648 | 0 | 39.4937 | -6.0679 | 2022-10-31 04:21:36 | Extremadura, Spain | |||
2022-10-29 | Spain | Extremadura | 305532 | 2648 | 0 | 39.4937 | -6.0679 | 2022-10-30 04:22:14 | Extremadura, Spain | |||
2022-10-28 | Spain | Extremadura | 305532 | 2648 | 0 | 39.4937 | -6.0679 | 2022-10-29 04:21:13 | Extremadura, Spain | |||
2022-10-27 | Spain | Extremadura | 305130 | 2645 | 0 | 39.4937 | -6.0679 | 2022-10-28 04:22:31 | Extremadura, Spain | |||
2022-10-26 | Spain | Extremadura | 305130 | 2645 | 0 | 39.4937 | -6.0679 | 2022-10-27 04:22:01 | Extremadura, Spain | |||
2022-10-25 | Spain | Extremadura | 305130 | 2645 | 0 | 39.4937 | -6.0679 | 2022-10-26 04:22:19 | Extremadura, Spain | |||
2022-10-24 | Spain | Extremadura | 305130 | 2645 | 0 | 39.4937 | -6.0679 | 2022-10-25 04:21:53 | Extremadura, Spain | |||
2022-10-23 | Spain | Extremadura | 305130 | 2645 | 0 | 39.4937 | -6.0679 | 2022-10-24 04:22:29 | Extremadura, Spain | |||
2022-10-22 | Spain | Extremadura | 305130 | 2645 | 0 | 39.4937 | -6.0679 | 2022-10-23 04:22:46 | Extremadura, Spain | |||
2022-10-21 | Spain | Extremadura | 305130 | 2645 | 0 | 39.4937 | -6.0679 | 2022-10-22 04:22:53 | Extremadura, Spain | |||
2022-10-20 | Spain | Extremadura | 304622 | 2641 | 0 | 39.4937 | -6.0679 | 2022-10-21 04:22:23 | Extremadura, Spain | |||
2022-10-19 | Spain | Extremadura | 304622 | 2641 | 0 | 39.4937 | -6.0679 | 2022-10-20 04:22:59 | Extremadura, Spain | |||
2022-10-18 | Spain | Extremadura | 304622 | 2641 | 0 | 39.4937 | -6.0679 | 2022-10-19 04:22:26 | Extremadura, Spain | |||
2022-10-17 | Spain | Extremadura | 304622 | 2641 | 0 | 39.4937 | -6.0679 | 2022-10-18 04:22:42 | Extremadura, Spain | |||
2022-10-16 | Spain | Extremadura | 304622 | 2641 | 0 | 39.4937 | -6.0679 | 2022-10-17 04:20:31 | Extremadura, Spain | |||
2022-10-15 | Spain | Extremadura | 304622 | 2641 | 0 | 39.4937 | -6.0679 | 2022-10-16 04:22:39 | Extremadura, Spain | |||
2022-10-14 | Spain | Extremadura | 304622 | 2641 | 0 | 39.4937 | -6.0679 | 2022-10-15 04:22:00 | Extremadura, Spain | |||
2022-10-13 | Spain | Extremadura | 304106 | 2639 | 0 | 39.4937 | -6.0679 | 2022-10-14 04:22:28 | Extremadura, Spain | |||
2022-10-12 | Spain | Extremadura | 304106 | 2639 | 0 | 39.4937 | -6.0679 | 2022-10-13 04:22:39 | Extremadura, Spain | |||
2022-10-11 | Spain | Extremadura | 304106 | 2639 | 0 | 39.4937 | -6.0679 | 2022-10-12 04:22:51 | Extremadura, Spain | |||
2022-10-10 | Spain | Extremadura | 304106 | 2639 | 0 | 39.4937 | -6.0679 | 2022-10-11 04:23:05 | Extremadura, Spain | |||
2022-10-09 | Spain | Extremadura | 304106 | 2639 | 0 | 39.4937 | -6.0679 | 2022-10-10 04:22:32 | Extremadura, Spain | |||
2022-10-08 | Spain | Extremadura | 304106 | 2639 | 0 | 39.4937 | -6.0679 | 2022-10-09 04:21:16 | Extremadura, Spain | |||
2022-10-07 | Spain | Extremadura | 304106 | 2639 | 0 | 39.4937 | -6.0679 | 2022-10-08 04:22:56 | Extremadura, Spain | |||
2022-10-06 | Spain | Extremadura | 303875 | 2639 | 0 | 39.4937 | -6.0679 | 2022-10-07 04:23:08 | Extremadura, Spain | |||
2022-10-05 | Spain | Extremadura | 303875 | 2639 | 0 | 39.4937 | -6.0679 | 2022-10-06 04:21:22 | Extremadura, Spain | |||
2022-10-04 | Spain | Extremadura | 303875 | 2639 | 0 | 39.4937 | -6.0679 | 2022-10-05 04:23:06 | Extremadura, Spain | |||
2022-10-03 | Spain | Extremadura | 303713 | 2637 | 0 | 39.4937 | -6.0679 | 2022-10-04 04:22:55 | Extremadura, Spain | |||
2022-10-02 | Spain | Extremadura | 303713 | 2637 | 0 | 39.4937 | -6.0679 | 2022-10-03 04:23:11 | Extremadura, Spain | |||
2022-10-01 | Spain | Extremadura | 303713 | 2637 | 0 | 39.4937 | -6.0679 | 2022-10-02 04:21:23 | Extremadura, Spain | |||
2022-09-30 | Spain | Extremadura | 303713 | 2637 | 0 | 39.4937 | -6.0679 | 2022-10-01 04:23:01 | Extremadura, Spain | |||
2022-09-29 | Spain | Extremadura | 303488 | 2632 | 0 | 39.4937 | -6.0679 | 2022-09-30 04:23:09 | Extremadura, Spain | |||
2022-09-28 | Spain | Extremadura | 303488 | 2632 | 0 | 39.4937 | -6.0679 | 2022-09-29 04:22:34 | Extremadura, Spain | |||
2022-09-27 | Spain | Extremadura | 303488 | 2632 | 0 | 39.4937 | -6.0679 | 2022-09-28 04:23:01 | Extremadura, Spain | |||
2022-09-26 | Spain | Extremadura | 303341 | 2630 | 0 | 39.4937 | -6.0679 | 2022-09-27 04:23:01 | Extremadura, Spain | |||
2022-09-25 | Spain | Extremadura | 303341 | 2630 | 0 | 39.4937 | -6.0679 | 2022-09-26 04:20:52 | Extremadura, Spain | |||
2022-09-24 | Spain | Extremadura | 303341 | 2630 | 0 | 39.4937 | -6.0679 | 2022-09-25 04:23:31 | Extremadura, Spain | |||
2022-09-23 | Spain | Extremadura | 303341 | 2630 | 0 | 39.4937 | -6.0679 | 2022-09-24 04:21:40 | Extremadura, Spain | |||
2022-09-22 | Spain | Extremadura | 303145 | 2630 | 0 | 39.4937 | -6.0679 | 2022-09-23 04:23:13 | Extremadura, Spain | |||
2022-09-21 | Spain | Extremadura | 303145 | 2630 | 0 | 39.4937 | -6.0679 | 2022-09-22 04:22:56 | Extremadura, Spain |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;