daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
3,284,537 rows where country_or_region = "US" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: day (date), last_update (date)
These facets timed out: province_or_state
country_or_region 1
- US · 3,284,537 ✖
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-12-29 | US | Alabama | Autauga | 1001 | 18961 | 230 | 0 | 32.53952745 | -86.64408227 | 2022-12-30 04:21:04 | Autauga, Alabama, US | |
2022-12-29 | US | Alabama | Baldwin | 1003 | 67496 | 719 | 0 | 30.72774991 | -87.72207058 | 2022-12-30 04:21:04 | Baldwin, Alabama, US | |
2022-12-29 | US | Alabama | Barbour | 1005 | 7027 | 103 | 0 | 31.868263 | -85.3871286 | 2022-12-30 04:21:04 | Barbour, Alabama, US | |
2022-12-29 | US | Alabama | Bibb | 1007 | 7692 | 108 | 0 | 32.99642064 | -87.1251146 | 2022-12-30 04:21:04 | Bibb, Alabama, US | |
2022-12-29 | US | Alabama | Blount | 1009 | 17731 | 260 | 0 | 33.98210918 | -86.56790593 | 2022-12-30 04:21:04 | Blount, Alabama, US | |
2022-12-29 | US | Alabama | Bullock | 1011 | 2886 | 54 | 0 | 32.10030533 | -85.71265535 | 2022-12-30 04:21:04 | Bullock, Alabama, US | |
2022-12-29 | US | Alabama | Butler | 1013 | 6185 | 130 | 0 | 31.75300095 | -86.68057478 | 2022-12-30 04:21:04 | Butler, Alabama, US | |
2022-12-29 | US | Alabama | Calhoun | 1015 | 39458 | 665 | 0 | 33.77483727 | -85.82630386 | 2022-12-30 04:21:04 | Calhoun, Alabama, US | |
2022-12-29 | US | Alabama | Chambers | 1017 | 10311 | 170 | 0 | 32.91360079 | -85.39072749 | 2022-12-30 04:21:04 | Chambers, Alabama, US | |
2022-12-29 | US | Alabama | Cherokee | 1019 | 6456 | 89 | 0 | 34.17805983 | -85.60638968 | 2022-12-30 04:21:04 | Cherokee, Alabama, US | |
2022-12-29 | US | Alabama | Chilton | 1021 | 12596 | 216 | 0 | 32.85044126 | -86.7173256 | 2022-12-30 04:21:04 | Chilton, Alabama, US | |
2022-12-29 | US | Alabama | Choctaw | 1023 | 2204 | 39 | 0 | 32.02227341 | -88.2656443 | 2022-12-30 04:21:04 | Choctaw, Alabama, US | |
2022-12-29 | US | Alabama | Clarke | 1025 | 8184 | 107 | 0 | 31.68099859 | -87.83548597 | 2022-12-30 04:21:04 | Clarke, Alabama, US | |
2022-12-29 | US | Alabama | Clay | 1027 | 4941 | 90 | 0 | 33.26984193 | -85.85836077 | 2022-12-30 04:21:04 | Clay, Alabama, US | |
2022-12-29 | US | Alabama | Cleburne | 1029 | 4222 | 71 | 0 | 33.67679204 | -85.52005899 | 2022-12-30 04:21:04 | Cleburne, Alabama, US | |
2022-12-29 | US | Alabama | Coffee | 1031 | 16328 | 243 | 0 | 31.39932826 | -85.98901039 | 2022-12-30 04:21:04 | Coffee, Alabama, US | |
2022-12-29 | US | Alabama | Colbert | 1033 | 20165 | 275 | 0 | 34.69847452 | -87.80168544 | 2022-12-30 04:21:04 | Colbert, Alabama, US | |
2022-12-29 | US | Alabama | Conecuh | 1035 | 3410 | 75 | 0 | 31.43401703 | -86.99320044 | 2022-12-30 04:21:04 | Conecuh, Alabama, US | |
2022-12-29 | US | Alabama | Coosa | 1037 | 3643 | 62 | 0 | 32.93690146 | -86.24847739 | 2022-12-30 04:21:04 | Coosa, Alabama, US | |
2022-12-29 | US | Alabama | Covington | 1039 | 11250 | 256 | 0 | 31.2477854 | -86.45050893 | 2022-12-30 04:21:04 | Covington, Alabama, US | |
2022-12-29 | US | Alabama | Crenshaw | 1041 | 4516 | 108 | 0 | 31.72941803 | -86.31593104 | 2022-12-30 04:21:04 | Crenshaw, Alabama, US | |
2022-12-29 | US | Alabama | Cullman | 1043 | 30119 | 391 | 0 | 34.13020303 | -86.86888037 | 2022-12-30 04:21:04 | Cullman, Alabama, US | |
2022-12-29 | US | Alabama | Dale | 1045 | 15789 | 245 | 0 | 31.43037123 | -85.61095742 | 2022-12-30 04:21:04 | Dale, Alabama, US | |
2022-12-29 | US | Alabama | Dallas | 1047 | 10357 | 256 | 0 | 32.32688101 | -87.1086671 | 2022-12-30 04:21:04 | Dallas, Alabama, US | |
2022-12-29 | US | Alabama | DeKalb | 1049 | 21738 | 344 | 0 | 34.45946862 | -85.80782906 | 2022-12-30 04:21:04 | DeKalb, Alabama, US | |
2022-12-29 | US | Alabama | Elmore | 1051 | 28545 | 360 | 0 | 32.59785413 | -86.14415284 | 2022-12-30 04:21:04 | Elmore, Alabama, US | |
2022-12-29 | US | Alabama | Escambia | 1053 | 11863 | 178 | 0 | 31.1256789 | -87.15918694 | 2022-12-30 04:21:04 | Escambia, Alabama, US | |
2022-12-29 | US | Alabama | Etowah | 1055 | 33129 | 686 | 0 | 34.04567266 | -86.04051873 | 2022-12-30 04:21:04 | Etowah, Alabama, US | |
2022-12-29 | US | Alabama | Fayette | 1057 | 5694 | 98 | 0 | 33.72076938 | -87.73886638 | 2022-12-30 04:21:04 | Fayette, Alabama, US | |
2022-12-29 | US | Alabama | Franklin | 1059 | 11566 | 149 | 0 | 34.44235334 | -87.84289505 | 2022-12-30 04:21:04 | Franklin, Alabama, US | |
2022-12-29 | US | Alabama | Geneva | 1061 | 7591 | 171 | 0 | 31.09389027 | -85.83572839 | 2022-12-30 04:21:04 | Geneva, Alabama, US | |
2022-12-29 | US | Alabama | Greene | 1063 | 2194 | 53 | 0 | 32.85504247 | -87.95684022 | 2022-12-30 04:21:04 | Greene, Alabama, US | |
2022-12-29 | US | Alabama | Hale | 1065 | 5523 | 110 | 0 | 32.76039258 | -87.63284988 | 2022-12-30 04:21:04 | Hale, Alabama, US | |
2022-12-29 | US | Alabama | Henry | 1067 | 5574 | 79 | 0 | 31.51148016 | -85.24267944 | 2022-12-30 04:21:04 | Henry, Alabama, US | |
2022-12-29 | US | Alabama | Houston | 1069 | 31004 | 526 | 0 | 31.15197924 | -85.29939599 | 2022-12-30 04:21:04 | Houston, Alabama, US | |
2022-12-29 | US | Alabama | Jackson | 1071 | 17525 | 253 | 0 | 34.78144169 | -85.99750489 | 2022-12-30 04:21:04 | Jackson, Alabama, US | |
2022-12-29 | US | Alabama | Jefferson | 1073 | 225876 | 2485 | 0 | 33.55554728 | -86.895063 | 2022-12-30 04:21:04 | Jefferson, Alabama, US | |
2022-12-29 | US | Alabama | Lamar | 1075 | 4572 | 71 | 0 | 33.77995024 | -88.09668032 | 2022-12-30 04:21:04 | Lamar, Alabama, US | |
2022-12-29 | US | Alabama | Lauderdale | 1077 | 29121 | 414 | 0 | 34.90171875 | -87.65624729 | 2022-12-30 04:21:04 | Lauderdale, Alabama, US | |
2022-12-29 | US | Alabama | Lawrence | 1079 | 9102 | 179 | 0 | 34.52041498 | -87.31069453 | 2022-12-30 04:21:04 | Lawrence, Alabama, US | |
2022-12-29 | US | Alabama | Lee | 1081 | 45351 | 364 | 0 | 32.60154883 | -85.35132246 | 2022-12-30 04:21:04 | Lee, Alabama, US | |
2022-12-29 | US | Alabama | Limestone | 1083 | 30685 | 311 | 0 | 34.81185586 | -86.98310072 | 2022-12-30 04:21:04 | Limestone, Alabama, US | |
2022-12-29 | US | Alabama | Lowndes | 1085 | 3148 | 80 | 0 | 32.1597283 | -86.65158371 | 2022-12-30 04:21:04 | Lowndes, Alabama, US | |
2022-12-29 | US | Alabama | Macon | 1087 | 4941 | 90 | 0 | 32.38759944 | -85.69267724 | 2022-12-30 04:21:04 | Macon, Alabama, US | |
2022-12-29 | US | Alabama | Madison | 1089 | 111206 | 1046 | 0 | 34.76327133 | -86.55069633 | 2022-12-30 04:21:04 | Madison, Alabama, US | |
2022-12-29 | US | Alabama | Marengo | 1091 | 5895 | 115 | 0 | 32.24767634 | -87.78796182 | 2022-12-30 04:21:04 | Marengo, Alabama, US | |
2022-12-29 | US | Alabama | Marion | 1093 | 9689 | 156 | 0 | 34.13697363 | -87.88704173 | 2022-12-30 04:21:04 | Marion, Alabama, US | |
2022-12-29 | US | Alabama | Marshall | 1095 | 31626 | 406 | 0 | 34.36975964 | -86.30486727 | 2022-12-30 04:21:04 | Marshall, Alabama, US | |
2022-12-29 | US | Alabama | Mobile | 1097 | 130646 | 1762 | 0 | 30.78472347 | -88.20842409 | 2022-12-30 04:21:04 | Mobile, Alabama, US | |
2022-12-29 | US | Alabama | Monroe | 1099 | 6355 | 87 | 0 | 31.56729412 | -87.36995001 | 2022-12-30 04:21:04 | Monroe, Alabama, US | |
2022-12-29 | US | Alabama | Montgomery | 1101 | 69442 | 1001 | 0 | 32.2206831 | -86.20969272 | 2022-12-30 04:21:04 | Montgomery, Alabama, US | |
2022-12-29 | US | Alabama | Morgan | 1103 | 44434 | 544 | 0 | 34.45500589 | -86.85475946 | 2022-12-30 04:21:04 | Morgan, Alabama, US | |
2022-12-29 | US | Alabama | Out of AL | 80001 | 0 | 0 | 0 | 34.90171875 | 0.0 | 2020-12-21 13:27:30 | Out of AL, Alabama, US | |
2022-12-29 | US | Alabama | Perry | 1105 | 2563 | 49 | 0 | 32.64048341 | -87.29770589 | 2022-12-30 04:21:04 | Perry, Alabama, US | |
2022-12-29 | US | Alabama | Pickens | 1107 | 6122 | 118 | 0 | 33.28094866 | -88.08818103 | 2022-12-30 04:21:04 | Pickens, Alabama, US | |
2022-12-29 | US | Alabama | Pike | 1109 | 8902 | 141 | 0 | 31.80396383 | -85.9408295 | 2022-12-30 04:21:04 | Pike, Alabama, US | |
2022-12-29 | US | Alabama | Randolph | 1111 | 6161 | 78 | 0 | 33.29526734 | -85.45708831 | 2022-12-30 04:21:04 | Randolph, Alabama, US | |
2022-12-29 | US | Alabama | Russell | 1113 | 12377 | 98 | 0 | 32.28725256 | -85.18415324 | 2022-12-30 04:21:04 | Russell, Alabama, US | |
2022-12-29 | US | Alabama | Shelby | 1117 | 73695 | 476 | 0 | 33.26879845 | -86.66232561 | 2022-12-30 04:21:04 | Shelby, Alabama, US | |
2022-12-29 | US | Alabama | St. Clair | 1115 | 31345 | 439 | 0 | 33.71902176 | -86.31029372 | 2022-12-30 04:21:04 | St. Clair, Alabama, US | |
2022-12-29 | US | Alabama | Sumter | 1119 | 3024 | 55 | 0 | 32.59117397 | -88.19916205 | 2022-12-30 04:21:04 | Sumter, Alabama, US | |
2022-12-29 | US | Alabama | Talladega | 1121 | 27380 | 392 | 0 | 33.37823223 | -86.16886178 | 2022-12-30 04:21:04 | Talladega, Alabama, US | |
2022-12-29 | US | Alabama | Tallapoosa | 1123 | 13948 | 251 | 0 | 32.86698258 | -85.79833053 | 2022-12-30 04:21:04 | Tallapoosa, Alabama, US | |
2022-12-29 | US | Alabama | Tuscaloosa | 1125 | 67772 | 837 | 0 | 33.28726072 | -87.52556818 | 2022-12-30 04:21:04 | Tuscaloosa, Alabama, US | |
2022-12-29 | US | Alabama | Unassigned | 90001 | 0 | 0 | 0 | 34.90171875 | 0.0 | 2020-12-21 13:27:30 | Unassigned, Alabama, US | |
2022-12-29 | US | Alabama | Walker | 1127 | 22885 | 476 | 0 | 33.80270512 | -87.30027177 | 2022-12-30 04:21:04 | Walker, Alabama, US | |
2022-12-29 | US | Alabama | Washington | 1129 | 4252 | 60 | 0 | 31.4092794 | -88.20689944 | 2022-12-30 04:21:04 | Washington, Alabama, US | |
2022-12-29 | US | Alabama | Wilcox | 1131 | 3516 | 48 | 0 | 31.98773215 | -87.30891118 | 2022-12-30 04:21:04 | Wilcox, Alabama, US | |
2022-12-29 | US | Alabama | Winston | 1133 | 9030 | 139 | 0 | 34.15030532 | -87.37325922 | 2022-12-30 04:21:04 | Winston, Alabama, US | |
2022-12-29 | US | Alaska | Aleutians East | 2013 | 1321 | 5 | 0 | 55.32222414 | -161.9722021 | 2022-12-30 04:21:04 | Aleutians East, Alaska, US | |
2022-12-29 | US | Alaska | Aleutians West | 2016 | 1897 | 3 | 0 | 52.3233 | -174.1596 | 2022-12-30 04:21:04 | Aleutians West, Alaska, US | |
2022-12-29 | US | Alaska | Anchorage | 2020 | 122244 | 598 | 0 | 61.14998174 | -149.1426986 | 2022-12-30 04:21:04 | Anchorage, Alaska, US | |
2022-12-29 | US | Alaska | Bethel | 2050 | 12469 | 47 | 0 | 60.90980451 | -159.8561831 | 2022-12-30 04:21:04 | Bethel, Alaska, US | |
2022-12-29 | US | Alaska | Bristol Bay | 2060 | 0 | 0 | 0 | 58.74513976 | -156.701064 | 2022-12-30 04:21:04 | Bristol Bay, Alaska, US | |
2022-12-29 | US | Alaska | Bristol Bay plus Lake and Peninsula | 2164 | 1222 | 1 | 0 | 58.62403337 | -156.2140589 | 2022-12-30 04:21:04 | Bristol Bay plus Lake and Peninsula, Alaska, US | |
2022-12-29 | US | Alaska | Chugach | 2063 | 2390 | 13 | 0 | 61.16666 | -149.9 | 2022-12-30 04:21:04 | Chugach, Alaska, US | |
2022-12-29 | US | Alaska | Copper River | 2066 | 1292 | 10 | 0 | 60.3886 | -162.8905196 | 2022-12-30 04:21:04 | Copper River, Alaska, US | |
2022-12-29 | US | Alaska | Denali | 2068 | 1800 | 2 | 0 | 63.67264044 | -150.0076108 | 2022-12-30 04:21:04 | Denali, Alaska, US | |
2022-12-29 | US | Alaska | Dillingham | 2070 | 2214 | 13 | 0 | 59.79603738 | -158.2381942 | 2022-12-30 04:21:04 | Dillingham, Alaska, US | |
2022-12-29 | US | Alaska | Fairbanks North Star | 2090 | 33091 | 166 | 0 | 64.80726247 | -146.5692662 | 2022-12-30 04:21:04 | Fairbanks North Star, Alaska, US | |
2022-12-29 | US | Alaska | Haines | 2100 | 789 | 1 | 0 | 59.09893571 | -135.4679843 | 2022-12-30 04:21:04 | Haines, Alaska, US | |
2022-12-29 | US | Alaska | Juneau | 2110 | 11751 | 29 | 0 | 58.45031811 | -134.200436 | 2022-12-30 04:21:04 | Juneau, Alaska, US | |
2022-12-29 | US | Alaska | Kenai Peninsula | 2122 | 22334 | 126 | 0 | 60.24429722 | -151.5388884 | 2022-12-30 04:21:04 | Kenai Peninsula, Alaska, US | |
2022-12-29 | US | Alaska | Ketchikan Gateway | 2130 | 5093 | 27 | 0 | 55.57445008 | -130.975561 | 2022-12-30 04:21:04 | Ketchikan Gateway, Alaska, US | |
2022-12-29 | US | Alaska | Kodiak Island | 2150 | 5771 | 12 | 0 | 57.65529415 | -153.7493579 | 2022-12-30 04:21:04 | Kodiak Island, Alaska, US | |
2022-12-29 | US | Alaska | Kusilvak | 2158 | 4766 | 15 | 0 | 62.1542916 | -163.3967883 | 2022-12-30 04:21:04 | Kusilvak, Alaska, US | |
2022-12-29 | US | Alaska | Matanuska-Susitna | 2170 | 40324 | 276 | 0 | 62.31305045 | -149.5741743 | 2022-12-30 04:21:04 | Matanuska-Susitna, Alaska, US | |
2022-12-29 | US | Alaska | Nome | 2180 | 6953 | 7 | 0 | 64.90320724 | -164.0353804 | 2022-12-30 04:21:04 | Nome, Alaska, US | |
2022-12-29 | US | Alaska | North Slope | 2185 | 5291 | 17 | 0 | 69.31479216 | -153.4836093 | 2022-12-30 04:21:04 | North Slope, Alaska, US | |
2022-12-29 | US | Alaska | Northwest Arctic | 2188 | 5696 | 21 | 0 | 67.04919196 | -159.7503946 | 2022-12-30 04:21:04 | Northwest Arctic, Alaska, US | |
2022-12-29 | US | Alaska | Petersburg | 2195 | 920 | 7 | 0 | 57.13978948 | -132.9540995 | 2022-12-30 04:21:04 | Petersburg, Alaska, US | |
2022-12-29 | US | Alaska | Prince of Wales-Hyder | 2198 | 1805 | 10 | 0 | 55.76261984 | -133.0511621 | 2022-12-30 04:21:04 | Prince of Wales-Hyder, Alaska, US | |
2022-12-29 | US | Alaska | Sitka | 2220 | 3442 | 10 | 0 | 57.24124555 | -135.3206587 | 2022-12-30 04:21:04 | Sitka, Alaska, US | |
2022-12-29 | US | Alaska | Skagway | 2230 | 675 | 0 | 0 | 59.56149996 | -135.3337748 | 2022-12-30 04:21:04 | Skagway, Alaska, US | |
2022-12-29 | US | Alaska | Southeast Fairbanks | 2240 | 2442 | 21 | 0 | 63.87692095 | -143.2127643 | 2022-12-30 04:21:04 | Southeast Fairbanks, Alaska, US | |
2022-12-29 | US | Alaska | Unassigned | 90002 | 6 | 0 | 0 | 69.31479216 | 0.0 | 2022-12-30 04:21:04 | Unassigned, Alaska, US | |
2022-12-29 | US | Alaska | Valdez-Cordova | 2261 | 0 | 0 | 0 | 61.47502768 | -144.7126799 | 2022-12-30 04:21:04 | Valdez-Cordova, Alaska, US | |
2022-12-29 | US | Alaska | Wrangell | 2275 | 775 | 1 | 0 | 56.3202004 | -132.0583731 | 2022-12-30 04:21:04 | Wrangell, Alaska, US | |
2022-12-29 | US | Alaska | Yakutat | 2282 | 954 | 5 | 0 | 59.8909808 | -140.3601451 | 2022-12-30 04:21:04 | Yakutat, Alaska, US | |
2022-12-29 | US | Alaska | Yukon-Koyukuk | 2290 | 1705 | 12 | 0 | 65.50815459 | -151.3907387 | 2022-12-30 04:21:04 | Yukon-Koyukuk, Alaska, US |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;