daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
1,022 rows where province_or_state = "Australian Capital Territory" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: day (date), last_update (date)
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-12-29 | Australia | Australian Capital Territory | 224902 | 138 | 0 | -35.4735 | 149.0124 | 2022-12-30 04:21:04 | Australian Capital Territory, Australia | |||
2022-12-28 | Australia | Australian Capital Territory | 224902 | 138 | 0 | -35.4735 | 149.0124 | 2022-12-29 04:21:01 | Australian Capital Territory, Australia | |||
2022-12-27 | Australia | Australian Capital Territory | 224902 | 138 | 0 | -35.4735 | 149.0124 | 2022-12-28 04:21:04 | Australian Capital Territory, Australia | |||
2022-12-26 | Australia | Australian Capital Territory | 224902 | 138 | 0 | -35.4735 | 149.0124 | 2022-12-27 04:21:07 | Australian Capital Territory, Australia | |||
2022-12-25 | Australia | Australian Capital Territory | 224902 | 138 | 0 | -35.4735 | 149.0124 | 2022-12-26 04:21:06 | Australian Capital Territory, Australia | |||
2022-12-24 | Australia | Australian Capital Territory | 224902 | 138 | 0 | -35.4735 | 149.0124 | 2022-12-25 04:21:04 | Australian Capital Territory, Australia | |||
2022-12-23 | Australia | Australian Capital Territory | 224902 | 138 | 0 | -35.4735 | 149.0124 | 2022-12-24 04:21:02 | Australian Capital Territory, Australia | |||
2022-12-22 | Australia | Australian Capital Territory | 224902 | 138 | 0 | -35.4735 | 149.0124 | 2022-12-23 04:21:04 | Australian Capital Territory, Australia | |||
2022-12-21 | Australia | Australian Capital Territory | 221718 | 136 | 0 | -35.4735 | 149.0124 | 2022-12-22 04:20:56 | Australian Capital Territory, Australia | |||
2022-12-20 | Australia | Australian Capital Territory | 221718 | 136 | 0 | -35.4735 | 149.0124 | 2022-12-21 04:21:03 | Australian Capital Territory, Australia | |||
2022-12-19 | Australia | Australian Capital Territory | 221718 | 136 | 0 | -35.4735 | 149.0124 | 2022-12-20 04:21:04 | Australian Capital Territory, Australia | |||
2022-12-18 | Australia | Australian Capital Territory | 221718 | 136 | 0 | -35.4735 | 149.0124 | 2022-12-19 04:21:03 | Australian Capital Territory, Australia | |||
2022-12-17 | Australia | Australian Capital Territory | 221718 | 136 | 0 | -35.4735 | 149.0124 | 2022-12-18 04:21:03 | Australian Capital Territory, Australia | |||
2022-12-16 | Australia | Australian Capital Territory | 221718 | 136 | 0 | -35.4735 | 149.0124 | 2022-12-17 04:21:04 | Australian Capital Territory, Australia | |||
2022-12-15 | Australia | Australian Capital Territory | 221718 | 136 | 0 | -35.4735 | 149.0124 | 2022-12-16 04:21:01 | Australian Capital Territory, Australia | |||
2022-12-14 | Australia | Australian Capital Territory | 218698 | 135 | 0 | -35.4735 | 149.0124 | 2022-12-15 04:20:58 | Australian Capital Territory, Australia | |||
2022-12-13 | Australia | Australian Capital Territory | 218698 | 135 | 0 | -35.4735 | 149.0124 | 2022-12-14 04:21:04 | Australian Capital Territory, Australia | |||
2022-12-12 | Australia | Australian Capital Territory | 218698 | 135 | 0 | -35.4735 | 149.0124 | 2022-12-13 04:21:01 | Australian Capital Territory, Australia | |||
2022-12-11 | Australia | Australian Capital Territory | 218698 | 135 | 0 | -35.4735 | 149.0124 | 2022-12-12 04:21:01 | Australian Capital Territory, Australia | |||
2022-12-10 | Australia | Australian Capital Territory | 218698 | 135 | 0 | -35.4735 | 149.0124 | 2022-12-11 04:20:50 | Australian Capital Territory, Australia | |||
2022-12-09 | Australia | Australian Capital Territory | 218698 | 135 | 0 | -35.4735 | 149.0124 | 2022-12-10 04:21:02 | Australian Capital Territory, Australia | |||
2022-12-08 | Australia | Australian Capital Territory | 218698 | 135 | 0 | -35.4735 | 149.0124 | 2022-12-09 04:21:05 | Australian Capital Territory, Australia | |||
2022-12-07 | Australia | Australian Capital Territory | 216088 | 130 | 0 | -35.4735 | 149.0124 | 2022-12-08 04:21:07 | Australian Capital Territory, Australia | |||
2022-12-06 | Australia | Australian Capital Territory | 216088 | 130 | 0 | -35.4735 | 149.0124 | 2022-12-07 04:20:58 | Australian Capital Territory, Australia | |||
2022-12-05 | Australia | Australian Capital Territory | 216088 | 130 | 0 | -35.4735 | 149.0124 | 2022-12-06 04:21:03 | Australian Capital Territory, Australia | |||
2022-12-04 | Australia | Australian Capital Territory | 216088 | 130 | 0 | -35.4735 | 149.0124 | 2022-12-05 04:20:58 | Australian Capital Territory, Australia | |||
2022-12-03 | Australia | Australian Capital Territory | 216088 | 130 | 0 | -35.4735 | 149.0124 | 2022-12-04 04:20:56 | Australian Capital Territory, Australia | |||
2022-12-02 | Australia | Australian Capital Territory | 216088 | 130 | 0 | -35.4735 | 149.0124 | 2022-12-03 04:21:02 | Australian Capital Territory, Australia | |||
2022-12-01 | Australia | Australian Capital Territory | 216088 | 129 | 0 | -35.4735 | 149.0124 | 2022-12-02 04:21:07 | Australian Capital Territory, Australia | |||
2022-11-30 | Australia | Australian Capital Territory | 209414 | 129 | 0 | -35.4735 | 149.0124 | 2022-12-01 04:21:03 | Australian Capital Territory, Australia | |||
2022-11-29 | Australia | Australian Capital Territory | 209414 | 129 | 0 | -35.4735 | 149.0124 | 2022-11-30 04:21:07 | Australian Capital Territory, Australia | |||
2022-11-28 | Australia | Australian Capital Territory | 212092 | 129 | 0 | -35.4735 | 149.0124 | 2022-11-29 04:21:05 | Australian Capital Territory, Australia | |||
2022-11-27 | Australia | Australian Capital Territory | 212092 | 129 | 0 | -35.4735 | 149.0124 | 2022-11-28 04:21:02 | Australian Capital Territory, Australia | |||
2022-11-26 | Australia | Australian Capital Territory | 212092 | 129 | 0 | -35.4735 | 149.0124 | 2022-11-27 04:21:05 | Australian Capital Territory, Australia | |||
2022-11-25 | Australia | Australian Capital Territory | 212092 | 129 | 0 | -35.4735 | 149.0124 | 2022-11-26 04:21:11 | Australian Capital Territory, Australia | |||
2022-11-24 | Australia | Australian Capital Territory | 212092 | 129 | 0 | -35.4735 | 149.0124 | 2022-11-25 04:21:06 | Australian Capital Territory, Australia | |||
2022-11-23 | Australia | Australian Capital Territory | 212092 | 129 | 0 | -35.4735 | 149.0124 | 2022-11-24 04:21:09 | Australian Capital Territory, Australia | |||
2022-11-22 | Australia | Australian Capital Territory | 212092 | 129 | 0 | -35.4735 | 149.0124 | 2022-11-23 04:21:06 | Australian Capital Territory, Australia | |||
2022-11-21 | Australia | Australian Capital Territory | 212092 | 129 | 0 | -35.4735 | 149.0124 | 2022-11-22 04:20:47 | Australian Capital Territory, Australia | |||
2022-11-20 | Australia | Australian Capital Territory | 212092 | 129 | 0 | -35.4735 | 149.0124 | 2022-11-21 04:21:05 | Australian Capital Territory, Australia | |||
2022-11-19 | Australia | Australian Capital Territory | 212092 | 129 | 0 | -35.4735 | 149.0124 | 2022-11-20 04:21:08 | Australian Capital Territory, Australia | |||
2022-11-18 | Australia | Australian Capital Territory | 212092 | 129 | 0 | -35.4735 | 149.0124 | 2022-11-19 04:21:14 | Australian Capital Territory, Australia | |||
2022-11-17 | Australia | Australian Capital Territory | 212092 | 129 | 0 | -35.4735 | 149.0124 | 2022-11-18 04:21:15 | Australian Capital Territory, Australia | |||
2022-11-16 | Australia | Australian Capital Territory | 210609 | 128 | 0 | -35.4735 | 149.0124 | 2022-11-17 04:21:11 | Australian Capital Territory, Australia | |||
2022-11-15 | Australia | Australian Capital Territory | 210609 | 128 | 0 | -35.4735 | 149.0124 | 2022-11-16 04:21:09 | Australian Capital Territory, Australia | |||
2022-11-14 | Australia | Australian Capital Territory | 210609 | 128 | 0 | -35.4735 | 149.0124 | 2022-11-15 04:21:16 | Australian Capital Territory, Australia | |||
2022-11-13 | Australia | Australian Capital Territory | 210609 | 128 | 0 | -35.4735 | 149.0124 | 2022-11-14 04:21:09 | Australian Capital Territory, Australia | |||
2022-11-12 | Australia | Australian Capital Territory | 210609 | 128 | 0 | -35.4735 | 149.0124 | 2022-11-13 04:21:14 | Australian Capital Territory, Australia | |||
2022-11-11 | Australia | Australian Capital Territory | 210609 | 128 | 0 | -35.4735 | 149.0124 | 2022-11-12 04:20:41 | Australian Capital Territory, Australia | |||
2022-11-10 | Australia | Australian Capital Territory | 210609 | 128 | 0 | -35.4735 | 149.0124 | 2022-11-11 04:21:22 | Australian Capital Territory, Australia | |||
2022-11-09 | Australia | Australian Capital Territory | 209414 | 128 | 0 | -35.4735 | 149.0124 | 2022-11-10 04:21:16 | Australian Capital Territory, Australia | |||
2022-11-08 | Australia | Australian Capital Territory | 209414 | 128 | 0 | -35.4735 | 149.0124 | 2022-11-09 04:21:22 | Australian Capital Territory, Australia | |||
2022-11-07 | Australia | Australian Capital Territory | 209414 | 128 | 0 | -35.4735 | 149.0124 | 2022-11-08 04:21:21 | Australian Capital Territory, Australia | |||
2022-11-06 | Australia | Australian Capital Territory | 209414 | 128 | 0 | -35.4735 | 149.0124 | 2022-11-07 04:21:26 | Australian Capital Territory, Australia | |||
2022-11-05 | Australia | Australian Capital Territory | 209414 | 128 | 0 | -35.4735 | 149.0124 | 2022-11-06 04:21:24 | Australian Capital Territory, Australia | |||
2022-11-04 | Australia | Australian Capital Territory | 209414 | 128 | 0 | -35.4735 | 149.0124 | 2022-11-05 04:21:52 | Australian Capital Territory, Australia | |||
2022-11-03 | Australia | Australian Capital Territory | 209414 | 128 | 0 | -35.4735 | 149.0124 | 2022-11-04 04:22:11 | Australian Capital Territory, Australia | |||
2022-11-02 | Australia | Australian Capital Territory | 208495 | 127 | 0 | -35.4735 | 149.0124 | 2022-11-03 04:22:05 | Australian Capital Territory, Australia | |||
2022-11-01 | Australia | Australian Capital Territory | 208495 | 127 | 0 | -35.4735 | 149.0124 | 2022-11-02 04:22:09 | Australian Capital Territory, Australia | |||
2022-10-31 | Australia | Australian Capital Territory | 208495 | 127 | 0 | -35.4735 | 149.0124 | 2022-11-01 04:22:36 | Australian Capital Territory, Australia | |||
2022-10-30 | Australia | Australian Capital Territory | 208495 | 127 | 0 | -35.4735 | 149.0124 | 2022-10-31 04:21:36 | Australian Capital Territory, Australia | |||
2022-10-29 | Australia | Australian Capital Territory | 208495 | 127 | 0 | -35.4735 | 149.0124 | 2022-10-30 04:22:14 | Australian Capital Territory, Australia | |||
2022-10-28 | Australia | Australian Capital Territory | 208495 | 127 | 0 | -35.4735 | 149.0124 | 2022-10-29 04:21:13 | Australian Capital Territory, Australia | |||
2022-10-27 | Australia | Australian Capital Territory | 208495 | 127 | 0 | -35.4735 | 149.0124 | 2022-10-28 04:22:31 | Australian Capital Territory, Australia | |||
2022-10-26 | Australia | Australian Capital Territory | 207667 | 127 | 0 | -35.4735 | 149.0124 | 2022-10-27 04:22:01 | Australian Capital Territory, Australia | |||
2022-10-25 | Australia | Australian Capital Territory | 207667 | 127 | 0 | -35.4735 | 149.0124 | 2022-10-26 04:22:19 | Australian Capital Territory, Australia | |||
2022-10-24 | Australia | Australian Capital Territory | 207667 | 127 | 0 | -35.4735 | 149.0124 | 2022-10-25 04:21:53 | Australian Capital Territory, Australia | |||
2022-10-23 | Australia | Australian Capital Territory | 207667 | 127 | 0 | -35.4735 | 149.0124 | 2022-10-24 04:22:29 | Australian Capital Territory, Australia | |||
2022-10-22 | Australia | Australian Capital Territory | 207667 | 127 | 0 | -35.4735 | 149.0124 | 2022-10-23 04:22:46 | Australian Capital Territory, Australia | |||
2022-10-21 | Australia | Australian Capital Territory | 207667 | 127 | 0 | -35.4735 | 149.0124 | 2022-10-22 04:22:53 | Australian Capital Territory, Australia | |||
2022-10-20 | Australia | Australian Capital Territory | 207667 | 127 | 0 | -35.4735 | 149.0124 | 2022-10-21 04:22:23 | Australian Capital Territory, Australia | |||
2022-10-19 | Australia | Australian Capital Territory | 206938 | 126 | 0 | -35.4735 | 149.0124 | 2022-10-20 04:22:59 | Australian Capital Territory, Australia | |||
2022-10-18 | Australia | Australian Capital Territory | 206938 | 126 | 0 | -35.4735 | 149.0124 | 2022-10-19 04:22:26 | Australian Capital Territory, Australia | |||
2022-10-17 | Australia | Australian Capital Territory | 206938 | 126 | 0 | -35.4735 | 149.0124 | 2022-10-18 04:22:42 | Australian Capital Territory, Australia | |||
2022-10-16 | Australia | Australian Capital Territory | 206938 | 126 | 0 | -35.4735 | 149.0124 | 2022-10-17 04:20:31 | Australian Capital Territory, Australia | |||
2022-10-15 | Australia | Australian Capital Territory | 206938 | 126 | 0 | -35.4735 | 149.0124 | 2022-10-16 04:22:39 | Australian Capital Territory, Australia | |||
2022-10-14 | Australia | Australian Capital Territory | 206938 | 126 | 0 | -35.4735 | 149.0124 | 2022-10-15 04:22:00 | Australian Capital Territory, Australia | |||
2022-10-13 | Australia | Australian Capital Territory | 206938 | 126 | 0 | -35.4735 | 149.0124 | 2022-10-14 04:22:28 | Australian Capital Territory, Australia | |||
2022-10-12 | Australia | Australian Capital Territory | 206285 | 126 | 0 | -35.4735 | 149.0124 | 2022-10-13 04:22:39 | Australian Capital Territory, Australia | |||
2022-10-11 | Australia | Australian Capital Territory | 206285 | 126 | 0 | -35.4735 | 149.0124 | 2022-10-12 04:22:51 | Australian Capital Territory, Australia | |||
2022-10-10 | Australia | Australian Capital Territory | 206285 | 126 | 0 | -35.4735 | 149.0124 | 2022-10-11 04:23:05 | Australian Capital Territory, Australia | |||
2022-10-09 | Australia | Australian Capital Territory | 206285 | 126 | 0 | -35.4735 | 149.0124 | 2022-10-10 04:22:32 | Australian Capital Territory, Australia | |||
2022-10-08 | Australia | Australian Capital Territory | 206285 | 126 | 0 | -35.4735 | 149.0124 | 2022-10-09 04:21:16 | Australian Capital Territory, Australia | |||
2022-10-07 | Australia | Australian Capital Territory | 206285 | 126 | 0 | -35.4735 | 149.0124 | 2022-10-08 04:22:56 | Australian Capital Territory, Australia | |||
2022-10-06 | Australia | Australian Capital Territory | 205752 | 126 | 0 | -35.4735 | 149.0124 | 2022-10-07 04:23:08 | Australian Capital Territory, Australia | |||
2022-10-05 | Australia | Australian Capital Territory | 205752 | 126 | 0 | -35.4735 | 149.0124 | 2022-10-06 04:21:22 | Australian Capital Territory, Australia | |||
2022-10-04 | Australia | Australian Capital Territory | 205752 | 126 | 0 | -35.4735 | 149.0124 | 2022-10-05 04:23:06 | Australian Capital Territory, Australia | |||
2022-10-03 | Australia | Australian Capital Territory | 205752 | 126 | 0 | -35.4735 | 149.0124 | 2022-10-04 04:22:55 | Australian Capital Territory, Australia | |||
2022-10-02 | Australia | Australian Capital Territory | 205752 | 126 | 0 | -35.4735 | 149.0124 | 2022-10-03 04:23:11 | Australian Capital Territory, Australia | |||
2022-10-01 | Australia | Australian Capital Territory | 205752 | 126 | 0 | -35.4735 | 149.0124 | 2022-10-02 04:21:23 | Australian Capital Territory, Australia | |||
2022-09-30 | Australia | Australian Capital Territory | 205752 | 126 | 0 | -35.4735 | 149.0124 | 2022-10-01 04:23:01 | Australian Capital Territory, Australia | |||
2022-09-29 | Australia | Australian Capital Territory | 205752 | 126 | 0 | -35.4735 | 149.0124 | 2022-09-30 04:23:09 | Australian Capital Territory, Australia | |||
2022-09-28 | Australia | Australian Capital Territory | 205128 | 125 | 0 | -35.4735 | 149.0124 | 2022-09-29 04:22:34 | Australian Capital Territory, Australia | |||
2022-09-27 | Australia | Australian Capital Territory | 205128 | 125 | 0 | -35.4735 | 149.0124 | 2022-09-28 04:23:01 | Australian Capital Territory, Australia | |||
2022-09-26 | Australia | Australian Capital Territory | 205128 | 125 | 0 | -35.4735 | 149.0124 | 2022-09-27 04:23:01 | Australian Capital Territory, Australia | |||
2022-09-25 | Australia | Australian Capital Territory | 205128 | 125 | 0 | -35.4735 | 149.0124 | 2022-09-26 04:20:52 | Australian Capital Territory, Australia | |||
2022-09-24 | Australia | Australian Capital Territory | 205128 | 125 | 0 | -35.4735 | 149.0124 | 2022-09-25 04:23:31 | Australian Capital Territory, Australia | |||
2022-09-23 | Australia | Australian Capital Territory | 205128 | 125 | 0 | -35.4735 | 149.0124 | 2022-09-24 04:21:40 | Australian Capital Territory, Australia | |||
2022-09-22 | Australia | Australian Capital Territory | 205128 | 125 | 0 | -35.4735 | 149.0124 | 2022-09-23 04:23:13 | Australian Capital Territory, Australia | |||
2022-09-21 | Australia | Australian Capital Territory | 204397 | 125 | 0 | -35.4735 | 149.0124 | 2022-09-22 04:22:56 | Australian Capital Territory, Australia |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;