daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
960 rows where province_or_state = "C. Valenciana" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: day (date), last_update (date)
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-12-29 | Spain | C. Valenciana | 1577590 | 10218 | 0 | 39.484 | -0.7533 | 2022-12-30 04:21:04 | C. Valenciana, Spain | |||
2022-12-28 | Spain | C. Valenciana | 1577590 | 10218 | 0 | 39.484 | -0.7533 | 2022-12-29 04:21:01 | C. Valenciana, Spain | |||
2022-12-27 | Spain | C. Valenciana | 1577590 | 10218 | 0 | 39.484 | -0.7533 | 2022-12-28 04:21:04 | C. Valenciana, Spain | |||
2022-12-26 | Spain | C. Valenciana | 1577590 | 10218 | 0 | 39.484 | -0.7533 | 2022-12-27 04:21:07 | C. Valenciana, Spain | |||
2022-12-25 | Spain | C. Valenciana | 1577590 | 10218 | 0 | 39.484 | -0.7533 | 2022-12-26 04:21:06 | C. Valenciana, Spain | |||
2022-12-24 | Spain | C. Valenciana | 1577590 | 10218 | 0 | 39.484 | -0.7533 | 2022-12-25 04:21:04 | C. Valenciana, Spain | |||
2022-12-23 | Spain | C. Valenciana | 1577590 | 10218 | 0 | 39.484 | -0.7533 | 2022-12-24 04:21:02 | C. Valenciana, Spain | |||
2022-12-22 | Spain | C. Valenciana | 1575618 | 10196 | 0 | 39.484 | -0.7533 | 2022-12-23 04:21:04 | C. Valenciana, Spain | |||
2022-12-21 | Spain | C. Valenciana | 1575618 | 10196 | 0 | 39.484 | -0.7533 | 2022-12-22 04:20:56 | C. Valenciana, Spain | |||
2022-12-20 | Spain | C. Valenciana | 1575618 | 10196 | 0 | 39.484 | -0.7533 | 2022-12-21 04:21:03 | C. Valenciana, Spain | |||
2022-12-19 | Spain | C. Valenciana | 1575618 | 10196 | 0 | 39.484 | -0.7533 | 2022-12-20 04:21:04 | C. Valenciana, Spain | |||
2022-12-18 | Spain | C. Valenciana | 1575618 | 10196 | 0 | 39.484 | -0.7533 | 2022-12-19 04:21:03 | C. Valenciana, Spain | |||
2022-12-17 | Spain | C. Valenciana | 1575618 | 10196 | 0 | 39.484 | -0.7533 | 2022-12-18 04:21:03 | C. Valenciana, Spain | |||
2022-12-16 | Spain | C. Valenciana | 1575618 | 10196 | 0 | 39.484 | -0.7533 | 2022-12-17 04:21:04 | C. Valenciana, Spain | |||
2022-12-15 | Spain | C. Valenciana | 1573778 | 10173 | 0 | 39.484 | -0.7533 | 2022-12-16 04:21:01 | C. Valenciana, Spain | |||
2022-12-14 | Spain | C. Valenciana | 1573778 | 10173 | 0 | 39.484 | -0.7533 | 2022-12-15 04:20:58 | C. Valenciana, Spain | |||
2022-12-13 | Spain | C. Valenciana | 1573778 | 10173 | 0 | 39.484 | -0.7533 | 2022-12-14 04:21:04 | C. Valenciana, Spain | |||
2022-12-12 | Spain | C. Valenciana | 1573778 | 10173 | 0 | 39.484 | -0.7533 | 2022-12-13 04:21:01 | C. Valenciana, Spain | |||
2022-12-11 | Spain | C. Valenciana | 1573778 | 10173 | 0 | 39.484 | -0.7533 | 2022-12-12 04:21:01 | C. Valenciana, Spain | |||
2022-12-10 | Spain | C. Valenciana | 1573778 | 10173 | 0 | 39.484 | -0.7533 | 2022-12-11 04:20:50 | C. Valenciana, Spain | |||
2022-12-09 | Spain | C. Valenciana | 1573778 | 10173 | 0 | 39.484 | -0.7533 | 2022-12-10 04:21:02 | C. Valenciana, Spain | |||
2022-12-08 | Spain | C. Valenciana | 1571802 | 10154 | 0 | 39.484 | -0.7533 | 2022-12-09 04:21:05 | C. Valenciana, Spain | |||
2022-12-07 | Spain | C. Valenciana | 1571802 | 10154 | 0 | 39.484 | -0.7533 | 2022-12-08 04:21:07 | C. Valenciana, Spain | |||
2022-12-06 | Spain | C. Valenciana | 1571802 | 10154 | 0 | 39.484 | -0.7533 | 2022-12-07 04:20:58 | C. Valenciana, Spain | |||
2022-12-05 | Spain | C. Valenciana | 1571802 | 10154 | 0 | 39.484 | -0.7533 | 2022-12-06 04:21:03 | C. Valenciana, Spain | |||
2022-12-04 | Spain | C. Valenciana | 1571802 | 10154 | 0 | 39.484 | -0.7533 | 2022-12-05 04:20:58 | C. Valenciana, Spain | |||
2022-12-03 | Spain | C. Valenciana | 1571802 | 10154 | 0 | 39.484 | -0.7533 | 2022-12-04 04:20:56 | C. Valenciana, Spain | |||
2022-12-02 | Spain | C. Valenciana | 1571802 | 10154 | 0 | 39.484 | -0.7533 | 2022-12-03 04:21:02 | C. Valenciana, Spain | |||
2022-12-01 | Spain | C. Valenciana | 1569784 | 10137 | 0 | 39.484 | -0.7533 | 2022-12-02 04:21:07 | C. Valenciana, Spain | |||
2022-11-30 | Spain | C. Valenciana | 1569784 | 10137 | 0 | 39.484 | -0.7533 | 2022-12-01 04:21:03 | C. Valenciana, Spain | |||
2022-11-29 | Spain | C. Valenciana | 1569784 | 10137 | 0 | 39.484 | -0.7533 | 2022-11-30 04:21:07 | C. Valenciana, Spain | |||
2022-11-28 | Spain | C. Valenciana | 1569784 | 10137 | 0 | 39.484 | -0.7533 | 2022-11-29 04:21:05 | C. Valenciana, Spain | |||
2022-11-27 | Spain | C. Valenciana | 1569784 | 10137 | 0 | 39.484 | -0.7533 | 2022-11-28 04:21:02 | C. Valenciana, Spain | |||
2022-11-26 | Spain | C. Valenciana | 1569784 | 10137 | 0 | 39.484 | -0.7533 | 2022-11-27 04:21:05 | C. Valenciana, Spain | |||
2022-11-25 | Spain | C. Valenciana | 1569784 | 10137 | 0 | 39.484 | -0.7533 | 2022-11-26 04:21:11 | C. Valenciana, Spain | |||
2022-11-24 | Spain | C. Valenciana | 1567730 | 10122 | 0 | 39.484 | -0.7533 | 2022-11-25 04:21:06 | C. Valenciana, Spain | |||
2022-11-23 | Spain | C. Valenciana | 1567730 | 10122 | 0 | 39.484 | -0.7533 | 2022-11-24 04:21:09 | C. Valenciana, Spain | |||
2022-11-22 | Spain | C. Valenciana | 1567730 | 10122 | 0 | 39.484 | -0.7533 | 2022-11-23 04:21:06 | C. Valenciana, Spain | |||
2022-11-21 | Spain | C. Valenciana | 1567730 | 10122 | 0 | 39.484 | -0.7533 | 2022-11-22 04:20:47 | C. Valenciana, Spain | |||
2022-11-20 | Spain | C. Valenciana | 1567730 | 10122 | 0 | 39.484 | -0.7533 | 2022-11-21 04:21:05 | C. Valenciana, Spain | |||
2022-11-19 | Spain | C. Valenciana | 1567730 | 10122 | 0 | 39.484 | -0.7533 | 2022-11-20 04:21:08 | C. Valenciana, Spain | |||
2022-11-18 | Spain | C. Valenciana | 1567730 | 10122 | 0 | 39.484 | -0.7533 | 2022-11-19 04:21:14 | C. Valenciana, Spain | |||
2022-11-17 | Spain | C. Valenciana | 1565717 | 10111 | 0 | 39.484 | -0.7533 | 2022-11-18 04:21:15 | C. Valenciana, Spain | |||
2022-11-16 | Spain | C. Valenciana | 1565717 | 10111 | 0 | 39.484 | -0.7533 | 2022-11-17 04:21:11 | C. Valenciana, Spain | |||
2022-11-15 | Spain | C. Valenciana | 1565717 | 10111 | 0 | 39.484 | -0.7533 | 2022-11-16 04:21:09 | C. Valenciana, Spain | |||
2022-11-14 | Spain | C. Valenciana | 1565717 | 10111 | 0 | 39.484 | -0.7533 | 2022-11-15 04:21:16 | C. Valenciana, Spain | |||
2022-11-13 | Spain | C. Valenciana | 1565717 | 10111 | 0 | 39.484 | -0.7533 | 2022-11-14 04:21:09 | C. Valenciana, Spain | |||
2022-11-12 | Spain | C. Valenciana | 1565717 | 10111 | 0 | 39.484 | -0.7533 | 2022-11-13 04:21:14 | C. Valenciana, Spain | |||
2022-11-11 | Spain | C. Valenciana | 1565717 | 10111 | 0 | 39.484 | -0.7533 | 2022-11-12 04:20:41 | C. Valenciana, Spain | |||
2022-11-10 | Spain | C. Valenciana | 1563578 | 10102 | 0 | 39.484 | -0.7533 | 2022-11-11 04:21:22 | C. Valenciana, Spain | |||
2022-11-09 | Spain | C. Valenciana | 1563578 | 10102 | 0 | 39.484 | -0.7533 | 2022-11-10 04:21:16 | C. Valenciana, Spain | |||
2022-11-08 | Spain | C. Valenciana | 1563578 | 10102 | 0 | 39.484 | -0.7533 | 2022-11-09 04:21:22 | C. Valenciana, Spain | |||
2022-11-07 | Spain | C. Valenciana | 1563578 | 10102 | 0 | 39.484 | -0.7533 | 2022-11-08 04:21:21 | C. Valenciana, Spain | |||
2022-11-06 | Spain | C. Valenciana | 1563578 | 10102 | 0 | 39.484 | -0.7533 | 2022-11-07 04:21:26 | C. Valenciana, Spain | |||
2022-11-05 | Spain | C. Valenciana | 1563578 | 10102 | 0 | 39.484 | -0.7533 | 2022-11-06 04:21:24 | C. Valenciana, Spain | |||
2022-11-04 | Spain | C. Valenciana | 1563578 | 10102 | 0 | 39.484 | -0.7533 | 2022-11-05 04:21:52 | C. Valenciana, Spain | |||
2022-11-03 | Spain | C. Valenciana | 1561738 | 10091 | 0 | 39.484 | -0.7533 | 2022-11-04 04:22:11 | C. Valenciana, Spain | |||
2022-11-02 | Spain | C. Valenciana | 1561738 | 10091 | 0 | 39.484 | -0.7533 | 2022-11-03 04:22:05 | C. Valenciana, Spain | |||
2022-11-01 | Spain | C. Valenciana | 1561738 | 10091 | 0 | 39.484 | -0.7533 | 2022-11-02 04:22:09 | C. Valenciana, Spain | |||
2022-10-31 | Spain | C. Valenciana | 1561738 | 10091 | 0 | 39.484 | -0.7533 | 2022-11-01 04:22:36 | C. Valenciana, Spain | |||
2022-10-30 | Spain | C. Valenciana | 1561738 | 10091 | 0 | 39.484 | -0.7533 | 2022-10-31 04:21:36 | C. Valenciana, Spain | |||
2022-10-29 | Spain | C. Valenciana | 1561738 | 10091 | 0 | 39.484 | -0.7533 | 2022-10-30 04:22:14 | C. Valenciana, Spain | |||
2022-10-28 | Spain | C. Valenciana | 1561738 | 10091 | 0 | 39.484 | -0.7533 | 2022-10-29 04:21:13 | C. Valenciana, Spain | |||
2022-10-27 | Spain | C. Valenciana | 1559667 | 10073 | 0 | 39.484 | -0.7533 | 2022-10-28 04:22:31 | C. Valenciana, Spain | |||
2022-10-26 | Spain | C. Valenciana | 1559667 | 10073 | 0 | 39.484 | -0.7533 | 2022-10-27 04:22:01 | C. Valenciana, Spain | |||
2022-10-25 | Spain | C. Valenciana | 1559667 | 10073 | 0 | 39.484 | -0.7533 | 2022-10-26 04:22:19 | C. Valenciana, Spain | |||
2022-10-24 | Spain | C. Valenciana | 1559667 | 10073 | 0 | 39.484 | -0.7533 | 2022-10-25 04:21:53 | C. Valenciana, Spain | |||
2022-10-23 | Spain | C. Valenciana | 1559667 | 10073 | 0 | 39.484 | -0.7533 | 2022-10-24 04:22:29 | C. Valenciana, Spain | |||
2022-10-22 | Spain | C. Valenciana | 1559667 | 10073 | 0 | 39.484 | -0.7533 | 2022-10-23 04:22:46 | C. Valenciana, Spain | |||
2022-10-21 | Spain | C. Valenciana | 1559667 | 10073 | 0 | 39.484 | -0.7533 | 2022-10-22 04:22:53 | C. Valenciana, Spain | |||
2022-10-20 | Spain | C. Valenciana | 1557472 | 10062 | 0 | 39.484 | -0.7533 | 2022-10-21 04:22:23 | C. Valenciana, Spain | |||
2022-10-19 | Spain | C. Valenciana | 1557472 | 10062 | 0 | 39.484 | -0.7533 | 2022-10-20 04:22:59 | C. Valenciana, Spain | |||
2022-10-18 | Spain | C. Valenciana | 1557472 | 10062 | 0 | 39.484 | -0.7533 | 2022-10-19 04:22:26 | C. Valenciana, Spain | |||
2022-10-17 | Spain | C. Valenciana | 1557472 | 10062 | 0 | 39.484 | -0.7533 | 2022-10-18 04:22:42 | C. Valenciana, Spain | |||
2022-10-16 | Spain | C. Valenciana | 1557472 | 10062 | 0 | 39.484 | -0.7533 | 2022-10-17 04:20:31 | C. Valenciana, Spain | |||
2022-10-15 | Spain | C. Valenciana | 1557472 | 10062 | 0 | 39.484 | -0.7533 | 2022-10-16 04:22:39 | C. Valenciana, Spain | |||
2022-10-14 | Spain | C. Valenciana | 1557472 | 10062 | 0 | 39.484 | -0.7533 | 2022-10-15 04:22:00 | C. Valenciana, Spain | |||
2022-10-13 | Spain | C. Valenciana | 1555252 | 10046 | 0 | 39.484 | -0.7533 | 2022-10-14 04:22:28 | C. Valenciana, Spain | |||
2022-10-12 | Spain | C. Valenciana | 1555252 | 10046 | 0 | 39.484 | -0.7533 | 2022-10-13 04:22:39 | C. Valenciana, Spain | |||
2022-10-11 | Spain | C. Valenciana | 1555252 | 10046 | 0 | 39.484 | -0.7533 | 2022-10-12 04:22:51 | C. Valenciana, Spain | |||
2022-10-10 | Spain | C. Valenciana | 1555252 | 10046 | 0 | 39.484 | -0.7533 | 2022-10-11 04:23:05 | C. Valenciana, Spain | |||
2022-10-09 | Spain | C. Valenciana | 1555252 | 10046 | 0 | 39.484 | -0.7533 | 2022-10-10 04:22:32 | C. Valenciana, Spain | |||
2022-10-08 | Spain | C. Valenciana | 1555252 | 10046 | 0 | 39.484 | -0.7533 | 2022-10-09 04:21:16 | C. Valenciana, Spain | |||
2022-10-07 | Spain | C. Valenciana | 1555252 | 10046 | 0 | 39.484 | -0.7533 | 2022-10-08 04:22:56 | C. Valenciana, Spain | |||
2022-10-06 | Spain | C. Valenciana | 1554045 | 10034 | 0 | 39.484 | -0.7533 | 2022-10-07 04:23:08 | C. Valenciana, Spain | |||
2022-10-05 | Spain | C. Valenciana | 1554045 | 10034 | 0 | 39.484 | -0.7533 | 2022-10-06 04:21:22 | C. Valenciana, Spain | |||
2022-10-04 | Spain | C. Valenciana | 1554045 | 10034 | 0 | 39.484 | -0.7533 | 2022-10-05 04:23:06 | C. Valenciana, Spain | |||
2022-10-03 | Spain | C. Valenciana | 1553091 | 10033 | 0 | 39.484 | -0.7533 | 2022-10-04 04:22:55 | C. Valenciana, Spain | |||
2022-10-02 | Spain | C. Valenciana | 1553091 | 10033 | 0 | 39.484 | -0.7533 | 2022-10-03 04:23:11 | C. Valenciana, Spain | |||
2022-10-01 | Spain | C. Valenciana | 1553091 | 10033 | 0 | 39.484 | -0.7533 | 2022-10-02 04:21:23 | C. Valenciana, Spain | |||
2022-09-30 | Spain | C. Valenciana | 1553091 | 10033 | 0 | 39.484 | -0.7533 | 2022-10-01 04:23:01 | C. Valenciana, Spain | |||
2022-09-29 | Spain | C. Valenciana | 1552005 | 10027 | 0 | 39.484 | -0.7533 | 2022-09-30 04:23:09 | C. Valenciana, Spain | |||
2022-09-28 | Spain | C. Valenciana | 1552005 | 10027 | 0 | 39.484 | -0.7533 | 2022-09-29 04:22:34 | C. Valenciana, Spain | |||
2022-09-27 | Spain | C. Valenciana | 1552005 | 10027 | 0 | 39.484 | -0.7533 | 2022-09-28 04:23:01 | C. Valenciana, Spain | |||
2022-09-26 | Spain | C. Valenciana | 1551041 | 10022 | 0 | 39.484 | -0.7533 | 2022-09-27 04:23:01 | C. Valenciana, Spain | |||
2022-09-25 | Spain | C. Valenciana | 1551041 | 10022 | 0 | 39.484 | -0.7533 | 2022-09-26 04:20:52 | C. Valenciana, Spain | |||
2022-09-24 | Spain | C. Valenciana | 1551041 | 10022 | 0 | 39.484 | -0.7533 | 2022-09-25 04:23:31 | C. Valenciana, Spain | |||
2022-09-23 | Spain | C. Valenciana | 1551041 | 10022 | 0 | 39.484 | -0.7533 | 2022-09-24 04:21:40 | C. Valenciana, Spain | |||
2022-09-22 | Spain | C. Valenciana | 1550009 | 10011 | 0 | 39.484 | -0.7533 | 2022-09-23 04:23:13 | C. Valenciana, Spain | |||
2022-09-21 | Spain | C. Valenciana | 1550009 | 10011 | 0 | 39.484 | -0.7533 | 2022-09-22 04:22:56 | C. Valenciana, Spain |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;