daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
960 rows where province_or_state = "Calabria" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: day (date)
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-12-29 | Italy | Calabria | 611274 | 3181 | 0 | 38.90597598 | 16.59440194 | 2022-12-30 04:21:04 | Calabria, Italy | |||
2022-12-28 | Italy | Calabria | 611274 | 3181 | 0 | 38.90597598 | 16.59440194 | 2022-12-29 04:21:01 | Calabria, Italy | |||
2022-12-27 | Italy | Calabria | 611274 | 3181 | 0 | 38.90597598 | 16.59440194 | 2022-12-28 04:21:04 | Calabria, Italy | |||
2022-12-26 | Italy | Calabria | 611274 | 3181 | 0 | 38.90597598 | 16.59440194 | 2022-12-27 04:21:07 | Calabria, Italy | |||
2022-12-25 | Italy | Calabria | 611274 | 3181 | 0 | 38.90597598 | 16.59440194 | 2022-12-26 04:21:06 | Calabria, Italy | |||
2022-12-24 | Italy | Calabria | 611274 | 3181 | 0 | 38.90597598 | 16.59440194 | 2022-12-25 04:21:04 | Calabria, Italy | |||
2022-12-23 | Italy | Calabria | 611274 | 3181 | 0 | 38.90597598 | 16.59440194 | 2022-12-24 04:21:02 | Calabria, Italy | |||
2022-12-22 | Italy | Calabria | 607372 | 3157 | 0 | 38.90597598 | 16.59440194 | 2022-12-23 04:21:04 | Calabria, Italy | |||
2022-12-21 | Italy | Calabria | 607372 | 3157 | 0 | 38.90597598 | 16.59440194 | 2022-12-22 04:20:56 | Calabria, Italy | |||
2022-12-20 | Italy | Calabria | 607372 | 3157 | 0 | 38.90597598 | 16.59440194 | 2022-12-21 04:21:03 | Calabria, Italy | |||
2022-12-19 | Italy | Calabria | 607372 | 3157 | 0 | 38.90597598 | 16.59440194 | 2022-12-20 04:21:04 | Calabria, Italy | |||
2022-12-18 | Italy | Calabria | 607372 | 3157 | 0 | 38.90597598 | 16.59440194 | 2022-12-19 04:21:03 | Calabria, Italy | |||
2022-12-17 | Italy | Calabria | 607372 | 3157 | 0 | 38.90597598 | 16.59440194 | 2022-12-18 04:21:03 | Calabria, Italy | |||
2022-12-16 | Italy | Calabria | 607372 | 3157 | 0 | 38.90597598 | 16.59440194 | 2022-12-17 04:21:04 | Calabria, Italy | |||
2022-12-15 | Italy | Calabria | 602806 | 3140 | 0 | 38.90597598 | 16.59440194 | 2022-12-16 04:21:01 | Calabria, Italy | |||
2022-12-14 | Italy | Calabria | 602806 | 3140 | 0 | 38.90597598 | 16.59440194 | 2022-12-15 04:20:58 | Calabria, Italy | |||
2022-12-13 | Italy | Calabria | 602806 | 3140 | 0 | 38.90597598 | 16.59440194 | 2022-12-14 04:21:04 | Calabria, Italy | |||
2022-12-12 | Italy | Calabria | 602806 | 3140 | 0 | 38.90597598 | 16.59440194 | 2022-12-13 04:21:01 | Calabria, Italy | |||
2022-12-11 | Italy | Calabria | 602806 | 3140 | 0 | 38.90597598 | 16.59440194 | 2022-12-12 04:21:01 | Calabria, Italy | |||
2022-12-10 | Italy | Calabria | 602806 | 3140 | 0 | 38.90597598 | 16.59440194 | 2022-12-11 04:20:50 | Calabria, Italy | |||
2022-12-09 | Italy | Calabria | 602806 | 3140 | 0 | 38.90597598 | 16.59440194 | 2022-12-10 04:21:02 | Calabria, Italy | |||
2022-12-08 | Italy | Calabria | 598087 | 3128 | 0 | 38.90597598 | 16.59440194 | 2022-12-09 04:21:05 | Calabria, Italy | |||
2022-12-07 | Italy | Calabria | 598087 | 3128 | 0 | 38.90597598 | 16.59440194 | 2022-12-08 04:21:07 | Calabria, Italy | |||
2022-12-06 | Italy | Calabria | 598087 | 3128 | 0 | 38.90597598 | 16.59440194 | 2022-12-07 04:20:58 | Calabria, Italy | |||
2022-12-05 | Italy | Calabria | 598087 | 3128 | 0 | 38.90597598 | 16.59440194 | 2022-12-06 04:21:03 | Calabria, Italy | |||
2022-12-04 | Italy | Calabria | 598087 | 3128 | 0 | 38.90597598 | 16.59440194 | 2022-12-05 04:20:58 | Calabria, Italy | |||
2022-12-03 | Italy | Calabria | 598087 | 3128 | 0 | 38.90597598 | 16.59440194 | 2022-12-04 04:20:56 | Calabria, Italy | |||
2022-12-02 | Italy | Calabria | 598087 | 3128 | 0 | 38.90597598 | 16.59440194 | 2022-12-03 04:21:02 | Calabria, Italy | |||
2022-12-01 | Italy | Calabria | 594197 | 3114 | 0 | 38.90597598 | 16.59440194 | 2022-12-02 04:21:07 | Calabria, Italy | |||
2022-11-30 | Italy | Calabria | 594197 | 3114 | 0 | 38.90597598 | 16.59440194 | 2022-12-01 04:21:03 | Calabria, Italy | |||
2022-11-29 | Italy | Calabria | 594197 | 3114 | 0 | 38.90597598 | 16.59440194 | 2022-11-30 04:21:07 | Calabria, Italy | |||
2022-11-28 | Italy | Calabria | 594197 | 3114 | 0 | 38.90597598 | 16.59440194 | 2022-11-29 04:21:05 | Calabria, Italy | |||
2022-11-27 | Italy | Calabria | 594197 | 3114 | 0 | 38.90597598 | 16.59440194 | 2022-11-28 04:21:02 | Calabria, Italy | |||
2022-11-26 | Italy | Calabria | 594197 | 3114 | 0 | 38.90597598 | 16.59440194 | 2022-11-27 04:21:05 | Calabria, Italy | |||
2022-11-25 | Italy | Calabria | 594197 | 3114 | 0 | 38.90597598 | 16.59440194 | 2022-11-26 04:21:11 | Calabria, Italy | |||
2022-11-24 | Italy | Calabria | 590537 | 3101 | 0 | 38.90597598 | 16.59440194 | 2022-11-25 04:21:06 | Calabria, Italy | |||
2022-11-23 | Italy | Calabria | 590537 | 3101 | 0 | 38.90597598 | 16.59440194 | 2022-11-24 04:21:09 | Calabria, Italy | |||
2022-11-22 | Italy | Calabria | 590537 | 3101 | 0 | 38.90597598 | 16.59440194 | 2022-11-23 04:21:06 | Calabria, Italy | |||
2022-11-21 | Italy | Calabria | 590537 | 3101 | 0 | 38.90597598 | 16.59440194 | 2022-11-22 04:20:47 | Calabria, Italy | |||
2022-11-20 | Italy | Calabria | 590537 | 3101 | 0 | 38.90597598 | 16.59440194 | 2022-11-21 04:21:05 | Calabria, Italy | |||
2022-11-19 | Italy | Calabria | 590537 | 3101 | 0 | 38.90597598 | 16.59440194 | 2022-11-20 04:21:08 | Calabria, Italy | |||
2022-11-18 | Italy | Calabria | 590537 | 3101 | 0 | 38.90597598 | 16.59440194 | 2022-11-19 04:21:14 | Calabria, Italy | |||
2022-11-17 | Italy | Calabria | 586611 | 3085 | 0 | 38.90597598 | 16.59440194 | 2022-11-18 04:21:15 | Calabria, Italy | |||
2022-11-16 | Italy | Calabria | 586611 | 3085 | 0 | 38.90597598 | 16.59440194 | 2022-11-17 04:21:11 | Calabria, Italy | |||
2022-11-15 | Italy | Calabria | 586611 | 3085 | 0 | 38.90597598 | 16.59440194 | 2022-11-16 04:21:09 | Calabria, Italy | |||
2022-11-14 | Italy | Calabria | 586611 | 3085 | 0 | 38.90597598 | 16.59440194 | 2022-11-15 04:21:16 | Calabria, Italy | |||
2022-11-13 | Italy | Calabria | 586611 | 3085 | 0 | 38.90597598 | 16.59440194 | 2022-11-14 04:21:09 | Calabria, Italy | |||
2022-11-12 | Italy | Calabria | 586611 | 3085 | 0 | 38.90597598 | 16.59440194 | 2022-11-13 04:21:14 | Calabria, Italy | |||
2022-11-11 | Italy | Calabria | 586611 | 3085 | 0 | 38.90597598 | 16.59440194 | 2022-11-12 04:20:41 | Calabria, Italy | |||
2022-11-10 | Italy | Calabria | 582921 | 3067 | 0 | 38.90597598 | 16.59440194 | 2022-11-11 04:21:22 | Calabria, Italy | |||
2022-11-09 | Italy | Calabria | 582921 | 3067 | 0 | 38.90597598 | 16.59440194 | 2022-11-10 04:21:16 | Calabria, Italy | |||
2022-11-08 | Italy | Calabria | 582921 | 3067 | 0 | 38.90597598 | 16.59440194 | 2022-11-09 04:21:22 | Calabria, Italy | |||
2022-11-07 | Italy | Calabria | 582921 | 3067 | 0 | 38.90597598 | 16.59440194 | 2022-11-08 04:21:21 | Calabria, Italy | |||
2022-11-06 | Italy | Calabria | 582921 | 3067 | 0 | 38.90597598 | 16.59440194 | 2022-11-07 04:21:26 | Calabria, Italy | |||
2022-11-05 | Italy | Calabria | 582921 | 3067 | 0 | 38.90597598 | 16.59440194 | 2022-11-06 04:21:24 | Calabria, Italy | |||
2022-11-04 | Italy | Calabria | 582921 | 3067 | 0 | 38.90597598 | 16.59440194 | 2022-11-05 04:21:52 | Calabria, Italy | |||
2022-11-03 | Italy | Calabria | 580383 | 3061 | 0 | 38.90597598 | 16.59440194 | 2022-11-04 04:22:11 | Calabria, Italy | |||
2022-11-02 | Italy | Calabria | 580383 | 3061 | 0 | 38.90597598 | 16.59440194 | 2022-11-03 04:22:05 | Calabria, Italy | |||
2022-11-01 | Italy | Calabria | 580383 | 3061 | 0 | 38.90597598 | 16.59440194 | 2022-11-02 04:22:09 | Calabria, Italy | |||
2022-10-31 | Italy | Calabria | 580383 | 3061 | 0 | 38.90597598 | 16.59440194 | 2022-11-01 04:22:36 | Calabria, Italy | |||
2022-10-30 | Italy | Calabria | 580383 | 3061 | 0 | 38.90597598 | 16.59440194 | 2022-10-31 04:21:36 | Calabria, Italy | |||
2022-10-29 | Italy | Calabria | 580383 | 3061 | 0 | 38.90597598 | 16.59440194 | 2022-10-30 04:22:14 | Calabria, Italy | |||
2022-10-28 | Italy | Calabria | 579770 | 3060 | 0 | 38.90597598 | 16.59440194 | 2022-10-29 04:21:13 | Calabria, Italy | |||
2022-10-27 | Italy | Calabria | 579151 | 3058 | 0 | 38.90597598 | 16.59440194 | 2022-10-28 04:22:31 | Calabria, Italy | |||
2022-10-26 | Italy | Calabria | 578463 | 3055 | 0 | 38.90597598 | 16.59440194 | 2022-10-27 04:22:01 | Calabria, Italy | |||
2022-10-25 | Italy | Calabria | 577772 | 3054 | 0 | 38.90597598 | 16.59440194 | 2022-10-26 04:22:19 | Calabria, Italy | |||
2022-10-24 | Italy | Calabria | 576754 | 3052 | 0 | 38.90597598 | 16.59440194 | 2022-10-25 04:21:53 | Calabria, Italy | |||
2022-10-23 | Italy | Calabria | 576471 | 3051 | 0 | 38.90597598 | 16.59440194 | 2022-10-24 04:22:29 | Calabria, Italy | |||
2022-10-22 | Italy | Calabria | 575943 | 3050 | 0 | 38.90597598 | 16.59440194 | 2022-10-23 04:22:46 | Calabria, Italy | |||
2022-10-21 | Italy | Calabria | 575240 | 3049 | 0 | 38.90597598 | 16.59440194 | 2022-10-22 04:22:53 | Calabria, Italy | |||
2022-10-20 | Italy | Calabria | 574518 | 3044 | 0 | 38.90597598 | 16.59440194 | 2022-10-21 04:22:23 | Calabria, Italy | |||
2022-10-19 | Italy | Calabria | 573727 | 3040 | 0 | 38.90597598 | 16.59440194 | 2022-10-20 04:22:59 | Calabria, Italy | |||
2022-10-18 | Italy | Calabria | 572897 | 3036 | 0 | 38.90597598 | 16.59440194 | 2022-10-19 04:22:26 | Calabria, Italy | |||
2022-10-17 | Italy | Calabria | 571636 | 3036 | 0 | 38.90597598 | 16.59440194 | 2022-10-18 04:22:42 | Calabria, Italy | |||
2022-10-16 | Italy | Calabria | 571310 | 3034 | 0 | 38.90597598 | 16.59440194 | 2022-10-17 04:20:31 | Calabria, Italy | |||
2022-10-15 | Italy | Calabria | 570733 | 3034 | 0 | 38.90597598 | 16.59440194 | 2022-10-16 04:22:39 | Calabria, Italy | |||
2022-10-14 | Italy | Calabria | 569969 | 3033 | 0 | 38.90597598 | 16.59440194 | 2022-10-15 04:22:00 | Calabria, Italy | |||
2022-10-13 | Italy | Calabria | 569112 | 3031 | 0 | 38.90597598 | 16.59440194 | 2022-10-14 04:22:28 | Calabria, Italy | |||
2022-10-12 | Italy | Calabria | 568131 | 3029 | 0 | 38.90597598 | 16.59440194 | 2022-10-13 04:22:39 | Calabria, Italy | |||
2022-10-11 | Italy | Calabria | 567289 | 3025 | 0 | 38.90597598 | 16.59440194 | 2022-10-12 04:22:51 | Calabria, Italy | |||
2022-10-10 | Italy | Calabria | 565905 | 3024 | 0 | 38.90597598 | 16.59440194 | 2022-10-11 04:23:05 | Calabria, Italy | |||
2022-10-09 | Italy | Calabria | 565475 | 3024 | 0 | 38.90597598 | 16.59440194 | 2022-10-10 04:22:32 | Calabria, Italy | |||
2022-10-08 | Italy | Calabria | 564738 | 3024 | 0 | 38.90597598 | 16.59440194 | 2022-10-09 04:21:16 | Calabria, Italy | |||
2022-10-07 | Italy | Calabria | 563877 | 3022 | 0 | 38.90597598 | 16.59440194 | 2022-10-08 04:22:56 | Calabria, Italy | |||
2022-10-06 | Italy | Calabria | 562944 | 3019 | 0 | 38.90597598 | 16.59440194 | 2022-10-07 04:23:08 | Calabria, Italy | |||
2022-10-05 | Italy | Calabria | 562046 | 3017 | 0 | 38.90597598 | 16.59440194 | 2022-10-06 04:21:22 | Calabria, Italy | |||
2022-10-04 | Italy | Calabria | 561208 | 3017 | 0 | 38.90597598 | 16.59440194 | 2022-10-05 04:23:06 | Calabria, Italy | |||
2022-10-03 | Italy | Calabria | 559818 | 3017 | 0 | 38.90597598 | 16.59440194 | 2022-10-04 04:22:55 | Calabria, Italy | |||
2022-10-02 | Italy | Calabria | 559450 | 3012 | 0 | 38.90597598 | 16.59440194 | 2022-10-03 04:23:11 | Calabria, Italy | |||
2022-10-01 | Italy | Calabria | 558849 | 3011 | 0 | 38.90597598 | 16.59440194 | 2022-10-02 04:21:23 | Calabria, Italy | |||
2022-09-30 | Italy | Calabria | 558074 | 3010 | 0 | 38.90597598 | 16.59440194 | 2022-10-01 04:23:01 | Calabria, Italy | |||
2022-09-29 | Italy | Calabria | 557231 | 3007 | 0 | 38.90597598 | 16.59440194 | 2022-09-30 04:23:09 | Calabria, Italy | |||
2022-09-28 | Italy | Calabria | 556394 | 3007 | 0 | 38.90597598 | 16.59440194 | 2022-09-29 04:22:34 | Calabria, Italy | |||
2022-09-27 | Italy | Calabria | 555462 | 3004 | 0 | 38.90597598 | 16.59440194 | 2022-09-28 04:23:01 | Calabria, Italy | |||
2022-09-26 | Italy | Calabria | 554243 | 3003 | 0 | 38.90597598 | 16.59440194 | 2022-09-27 04:23:01 | Calabria, Italy | |||
2022-09-25 | Italy | Calabria | 553948 | 3001 | 0 | 38.90597598 | 16.59440194 | 2022-09-26 04:20:52 | Calabria, Italy | |||
2022-09-24 | Italy | Calabria | 553481 | 3001 | 0 | 38.90597598 | 16.59440194 | 2022-09-25 04:23:31 | Calabria, Italy | |||
2022-09-23 | Italy | Calabria | 552945 | 3001 | 0 | 38.90597598 | 16.59440194 | 2022-09-24 04:21:40 | Calabria, Italy | |||
2022-09-22 | Italy | Calabria | 552374 | 2997 | 0 | 38.90597598 | 16.59440194 | 2022-09-23 04:23:13 | Calabria, Italy | |||
2022-09-21 | Italy | Calabria | 551804 | 2996 | 0 | 38.90597598 | 16.59440194 | 2022-09-22 04:22:56 | Calabria, Italy |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;