daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
954 rows where province_or_state = "Nuble" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: day (date), last_update (date)
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-12-29 | Chile | Nuble | 152475 | 1282 | 0 | -36.7226 | -71.7622 | 2022-12-30 04:21:04 | Nuble, Chile | |||
2022-12-28 | Chile | Nuble | 152300 | 1280 | 0 | -36.7226 | -71.7622 | 2022-12-29 04:21:01 | Nuble, Chile | |||
2022-12-27 | Chile | Nuble | 152116 | 1280 | 0 | -36.7226 | -71.7622 | 2022-12-28 04:21:04 | Nuble, Chile | |||
2022-12-26 | Chile | Nuble | 152043 | 1277 | 0 | -36.7226 | -71.7622 | 2022-12-27 04:21:07 | Nuble, Chile | |||
2022-12-25 | Chile | Nuble | 151999 | 1277 | 0 | -36.7226 | -71.7622 | 2022-12-26 04:21:06 | Nuble, Chile | |||
2022-12-24 | Chile | Nuble | 151870 | 1275 | 0 | -36.7226 | -71.7622 | 2022-12-25 04:21:04 | Nuble, Chile | |||
2022-12-23 | Chile | Nuble | 151738 | 1275 | 0 | -36.7226 | -71.7622 | 2022-12-24 04:21:02 | Nuble, Chile | |||
2022-12-22 | Chile | Nuble | 151618 | 1274 | 0 | -36.7226 | -71.7622 | 2022-12-23 04:21:04 | Nuble, Chile | |||
2022-12-21 | Chile | Nuble | 151488 | 1272 | 0 | -36.7226 | -71.7622 | 2022-12-22 04:20:56 | Nuble, Chile | |||
2022-12-20 | Chile | Nuble | 151385 | 1272 | 0 | -36.7226 | -71.7622 | 2022-12-21 04:21:03 | Nuble, Chile | |||
2022-12-19 | Chile | Nuble | 151309 | 1272 | 0 | -36.7226 | -71.7622 | 2022-12-20 04:21:04 | Nuble, Chile | |||
2022-12-18 | Chile | Nuble | 151212 | 1270 | 0 | -36.7226 | -71.7622 | 2022-12-19 04:21:03 | Nuble, Chile | |||
2022-12-17 | Chile | Nuble | 151087 | 1269 | 0 | -36.7226 | -71.7622 | 2022-12-18 04:21:03 | Nuble, Chile | |||
2022-12-16 | Chile | Nuble | 150944 | 1268 | 0 | -36.7226 | -71.7622 | 2022-12-17 04:21:04 | Nuble, Chile | |||
2022-12-15 | Chile | Nuble | 150804 | 1266 | 0 | -36.7226 | -71.7622 | 2022-12-16 04:21:01 | Nuble, Chile | |||
2022-12-14 | Chile | Nuble | 150677 | 1264 | 0 | -36.7226 | -71.7622 | 2022-12-15 04:20:58 | Nuble, Chile | |||
2022-12-13 | Chile | Nuble | 150527 | 1264 | 0 | -36.7226 | -71.7622 | 2022-12-14 04:21:04 | Nuble, Chile | |||
2022-12-12 | Chile | Nuble | 150463 | 1264 | 0 | -36.7226 | -71.7622 | 2022-12-13 04:21:01 | Nuble, Chile | |||
2022-12-11 | Chile | Nuble | 150381 | 1263 | 0 | -36.7226 | -71.7622 | 2022-12-12 04:21:01 | Nuble, Chile | |||
2022-12-10 | Chile | Nuble | 150265 | 1263 | 0 | -36.7226 | -71.7622 | 2022-12-11 04:20:50 | Nuble, Chile | |||
2022-12-09 | Chile | Nuble | 150130 | 1263 | 0 | -36.7226 | -71.7622 | 2022-12-10 04:21:02 | Nuble, Chile | |||
2022-12-08 | Chile | Nuble | 149992 | 1262 | 0 | -36.7226 | -71.7622 | 2022-12-09 04:21:05 | Nuble, Chile | |||
2022-12-07 | Chile | Nuble | 149829 | 1260 | 0 | -36.7226 | -71.7622 | 2022-12-08 04:21:07 | Nuble, Chile | |||
2022-12-06 | Chile | Nuble | 149648 | 1260 | 0 | -36.7226 | -71.7622 | 2022-12-07 04:20:58 | Nuble, Chile | |||
2022-12-05 | Chile | Nuble | 149562 | 1260 | 0 | -36.7226 | -71.7622 | 2022-12-06 04:21:03 | Nuble, Chile | |||
2022-12-04 | Chile | Nuble | 149441 | 1260 | 0 | -36.7226 | -71.7622 | 2022-12-05 04:20:58 | Nuble, Chile | |||
2022-12-03 | Chile | Nuble | 149272 | 1259 | 0 | -36.7226 | -71.7622 | 2022-12-04 04:20:56 | Nuble, Chile | |||
2022-12-02 | Chile | Nuble | 149101 | 1259 | 0 | -36.7226 | -71.7622 | 2022-12-03 04:21:02 | Nuble, Chile | |||
2022-12-01 | Chile | Nuble | 148912 | 1257 | 0 | -36.7226 | -71.7622 | 2022-12-02 04:21:07 | Nuble, Chile | |||
2022-11-30 | Chile | Nuble | 148688 | 1254 | 0 | -36.7226 | -71.7622 | 2022-12-01 04:21:03 | Nuble, Chile | |||
2022-11-29 | Chile | Nuble | 148476 | 1254 | 0 | -36.7226 | -71.7622 | 2022-11-30 04:21:07 | Nuble, Chile | |||
2022-11-28 | Chile | Nuble | 148337 | 1254 | 0 | -36.7226 | -71.7622 | 2022-11-29 04:21:05 | Nuble, Chile | |||
2022-11-27 | Chile | Nuble | 148207 | 1250 | 0 | -36.7226 | -71.7622 | 2022-11-28 04:21:02 | Nuble, Chile | |||
2022-11-26 | Chile | Nuble | 148020 | 1250 | 0 | -36.7226 | -71.7622 | 2022-11-27 04:21:05 | Nuble, Chile | |||
2022-11-25 | Chile | Nuble | 147785 | 1249 | 0 | -36.7226 | -71.7622 | 2022-11-26 04:21:11 | Nuble, Chile | |||
2022-11-24 | Chile | Nuble | 147453 | 1246 | 0 | -36.7226 | -71.7622 | 2022-11-25 04:21:06 | Nuble, Chile | |||
2022-11-23 | Chile | Nuble | 147160 | 1244 | 0 | -36.7226 | -71.7622 | 2022-11-24 04:21:09 | Nuble, Chile | |||
2022-11-22 | Chile | Nuble | 146899 | 1244 | 0 | -36.7226 | -71.7622 | 2022-11-23 04:21:06 | Nuble, Chile | |||
2022-11-21 | Chile | Nuble | 146731 | 1244 | 0 | -36.7226 | -71.7622 | 2022-11-22 04:20:47 | Nuble, Chile | |||
2022-11-20 | Chile | Nuble | 146536 | 1242 | 0 | -36.7226 | -71.7622 | 2022-11-21 04:21:05 | Nuble, Chile | |||
2022-11-19 | Chile | Nuble | 146264 | 1240 | 0 | -36.7226 | -71.7622 | 2022-11-20 04:21:08 | Nuble, Chile | |||
2022-11-18 | Chile | Nuble | 145932 | 1236 | 0 | -36.7226 | -71.7622 | 2022-11-19 04:21:14 | Nuble, Chile | |||
2022-11-17 | Chile | Nuble | 145561 | 1235 | 0 | -36.7226 | -71.7622 | 2022-11-18 04:21:15 | Nuble, Chile | |||
2022-11-16 | Chile | Nuble | 145219 | 1229 | 0 | -36.7226 | -71.7622 | 2022-11-17 04:21:11 | Nuble, Chile | |||
2022-11-15 | Chile | Nuble | 144947 | 1229 | 0 | -36.7226 | -71.7622 | 2022-11-16 04:21:09 | Nuble, Chile | |||
2022-11-14 | Chile | Nuble | 144764 | 1229 | 0 | -36.7226 | -71.7622 | 2022-11-15 04:21:16 | Nuble, Chile | |||
2022-11-13 | Chile | Nuble | 144532 | 1228 | 0 | -36.7226 | -71.7622 | 2022-11-14 04:21:09 | Nuble, Chile | |||
2022-11-12 | Chile | Nuble | 144272 | 1228 | 0 | -36.7226 | -71.7622 | 2022-11-13 04:21:14 | Nuble, Chile | |||
2022-11-11 | Chile | Nuble | 143949 | 1227 | 0 | -36.7226 | -71.7622 | 2022-11-12 04:20:41 | Nuble, Chile | |||
2022-11-10 | Chile | Nuble | 143577 | 1226 | 0 | -36.7226 | -71.7622 | 2022-11-11 04:21:22 | Nuble, Chile | |||
2022-11-09 | Chile | Nuble | 143156 | 1225 | 0 | -36.7226 | -71.7622 | 2022-11-10 04:21:16 | Nuble, Chile | |||
2022-11-08 | Chile | Nuble | 142809 | 1225 | 0 | -36.7226 | -71.7622 | 2022-11-09 04:21:22 | Nuble, Chile | |||
2022-11-07 | Chile | Nuble | 142575 | 1225 | 0 | -36.7226 | -71.7622 | 2022-11-08 04:21:21 | Nuble, Chile | |||
2022-11-06 | Chile | Nuble | 142325 | 1222 | 0 | -36.7226 | -71.7622 | 2022-11-07 04:21:26 | Nuble, Chile | |||
2022-11-05 | Chile | Nuble | 141907 | 1220 | 0 | -36.7226 | -71.7622 | 2022-11-06 04:21:24 | Nuble, Chile | |||
2022-11-04 | Chile | Nuble | 141430 | 1218 | 0 | -36.7226 | -71.7622 | 2022-11-05 04:21:52 | Nuble, Chile | |||
2022-11-03 | Chile | Nuble | 141057 | 1218 | 0 | -36.7226 | -71.7622 | 2022-11-04 04:22:11 | Nuble, Chile | |||
2022-11-02 | Chile | Nuble | 140855 | 1217 | 0 | -36.7226 | -71.7622 | 2022-11-03 04:22:05 | Nuble, Chile | |||
2022-11-01 | Chile | Nuble | 140650 | 1217 | 0 | -36.7226 | -71.7622 | 2022-11-02 04:22:09 | Nuble, Chile | |||
2022-10-31 | Chile | Nuble | 140477 | 1217 | 0 | -36.7226 | -71.7622 | 2022-11-01 04:22:36 | Nuble, Chile | |||
2022-10-30 | Chile | Nuble | 140278 | 1217 | 0 | -36.7226 | -71.7622 | 2022-10-31 04:21:36 | Nuble, Chile | |||
2022-10-29 | Chile | Nuble | 140015 | 1214 | 0 | -36.7226 | -71.7622 | 2022-10-30 04:22:14 | Nuble, Chile | |||
2022-10-28 | Chile | Nuble | 139697 | 1212 | 0 | -36.7226 | -71.7622 | 2022-10-29 04:21:13 | Nuble, Chile | |||
2022-10-27 | Chile | Nuble | 139362 | 1211 | 0 | -36.7226 | -71.7622 | 2022-10-28 04:22:31 | Nuble, Chile | |||
2022-10-26 | Chile | Nuble | 139060 | 1210 | 0 | -36.7226 | -71.7622 | 2022-10-27 04:22:01 | Nuble, Chile | |||
2022-10-25 | Chile | Nuble | 138774 | 1210 | 0 | -36.7226 | -71.7622 | 2022-10-26 04:22:19 | Nuble, Chile | |||
2022-10-24 | Chile | Nuble | 138599 | 1209 | 0 | -36.7226 | -71.7622 | 2022-10-25 04:21:53 | Nuble, Chile | |||
2022-10-23 | Chile | Nuble | 138416 | 1209 | 0 | -36.7226 | -71.7622 | 2022-10-24 04:22:29 | Nuble, Chile | |||
2022-10-22 | Chile | Nuble | 138166 | 1208 | 0 | -36.7226 | -71.7622 | 2022-10-23 04:22:46 | Nuble, Chile | |||
2022-10-21 | Chile | Nuble | 137927 | 1208 | 0 | -36.7226 | -71.7622 | 2022-10-22 04:22:53 | Nuble, Chile | |||
2022-10-20 | Chile | Nuble | 137680 | 1207 | 0 | -36.7226 | -71.7622 | 2022-10-21 04:22:23 | Nuble, Chile | |||
2022-10-19 | Chile | Nuble | 137388 | 1204 | 0 | -36.7226 | -71.7622 | 2022-10-20 04:22:59 | Nuble, Chile | |||
2022-10-18 | Chile | Nuble | 137162 | 1204 | 0 | -36.7226 | -71.7622 | 2022-10-19 04:22:26 | Nuble, Chile | |||
2022-10-17 | Chile | Nuble | 137002 | 1204 | 0 | -36.7226 | -71.7622 | 2022-10-18 04:22:42 | Nuble, Chile | |||
2022-10-16 | Chile | Nuble | 136860 | 1204 | 0 | -36.7226 | -71.7622 | 2022-10-17 04:20:31 | Nuble, Chile | |||
2022-10-15 | Chile | Nuble | 136635 | 1204 | 0 | -36.7226 | -71.7622 | 2022-10-16 04:22:39 | Nuble, Chile | |||
2022-10-14 | Chile | Nuble | 136445 | 1204 | 0 | -36.7226 | -71.7622 | 2022-10-15 04:22:00 | Nuble, Chile | |||
2022-10-13 | Chile | Nuble | 136232 | 1202 | 0 | -36.7226 | -71.7622 | 2022-10-14 04:22:28 | Nuble, Chile | |||
2022-10-12 | Chile | Nuble | 135981 | 1202 | 0 | -36.7226 | -71.7622 | 2022-10-13 04:22:39 | Nuble, Chile | |||
2022-10-11 | Chile | Nuble | 135851 | 1202 | 0 | -36.7226 | -71.7622 | 2022-10-12 04:22:51 | Nuble, Chile | |||
2022-10-10 | Chile | Nuble | 135765 | 1202 | 0 | -36.7226 | -71.7622 | 2022-10-11 04:23:05 | Nuble, Chile | |||
2022-10-09 | Chile | Nuble | 135653 | 1201 | 0 | -36.7226 | -71.7622 | 2022-10-10 04:22:32 | Nuble, Chile | |||
2022-10-08 | Chile | Nuble | 135485 | 1201 | 0 | -36.7226 | -71.7622 | 2022-10-09 04:21:16 | Nuble, Chile | |||
2022-10-07 | Chile | Nuble | 135280 | 1201 | 0 | -36.7226 | -71.7622 | 2022-10-08 04:22:56 | Nuble, Chile | |||
2022-10-06 | Chile | Nuble | 135144 | 1201 | 0 | -36.7226 | -71.7622 | 2022-10-07 04:23:08 | Nuble, Chile | |||
2022-10-05 | Chile | Nuble | 134933 | 1201 | 0 | -36.7226 | -71.7622 | 2022-10-06 04:21:22 | Nuble, Chile | |||
2022-10-04 | Chile | Nuble | 134794 | 1201 | 0 | -36.7226 | -71.7622 | 2022-10-05 04:23:06 | Nuble, Chile | |||
2022-10-03 | Chile | Nuble | 134695 | 1201 | 0 | -36.7226 | -71.7622 | 2022-10-04 04:22:55 | Nuble, Chile | |||
2022-10-02 | Chile | Nuble | 134575 | 1201 | 0 | -36.7226 | -71.7622 | 2022-10-03 04:23:11 | Nuble, Chile | |||
2022-10-01 | Chile | Nuble | 134458 | 1201 | 0 | -36.7226 | -71.7622 | 2022-10-02 04:21:23 | Nuble, Chile | |||
2022-09-30 | Chile | Nuble | 134301 | 1201 | 0 | -36.7226 | -71.7622 | 2022-10-01 04:23:01 | Nuble, Chile | |||
2022-09-29 | Chile | Nuble | 134111 | 1199 | 0 | -36.7226 | -71.7622 | 2022-09-30 04:23:09 | Nuble, Chile | |||
2022-09-28 | Chile | Nuble | 133949 | 1196 | 0 | -36.7226 | -71.7622 | 2022-09-29 04:22:34 | Nuble, Chile | |||
2022-09-27 | Chile | Nuble | 133749 | 1196 | 0 | -36.7226 | -71.7622 | 2022-09-28 04:23:01 | Nuble, Chile | |||
2022-09-26 | Chile | Nuble | 133636 | 1196 | 0 | -36.7226 | -71.7622 | 2022-09-27 04:23:01 | Nuble, Chile | |||
2022-09-25 | Chile | Nuble | 133478 | 1195 | 0 | -36.7226 | -71.7622 | 2022-09-26 04:20:52 | Nuble, Chile | |||
2022-09-24 | Chile | Nuble | 133263 | 1195 | 0 | -36.7226 | -71.7622 | 2022-09-25 04:23:31 | Nuble, Chile | |||
2022-09-23 | Chile | Nuble | 133040 | 1194 | 0 | -36.7226 | -71.7622 | 2022-09-24 04:21:40 | Nuble, Chile | |||
2022-09-22 | Chile | Nuble | 132817 | 1194 | 0 | -36.7226 | -71.7622 | 2022-09-23 04:23:13 | Nuble, Chile | |||
2022-09-21 | Chile | Nuble | 132612 | 1194 | 0 | -36.7226 | -71.7622 | 2022-09-22 04:22:56 | Nuble, Chile |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;