daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
98,183 rows where province_or_state = "Tennessee" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: day (date), last_update (date)
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-12-29 | US | Tennessee | Anderson | 47001 | 26910 | 382 | 0 | 36.12684348 | -84.19965764 | 2022-12-30 04:21:04 | Anderson, Tennessee, US | |
2022-12-29 | US | Tennessee | Bedford | 47003 | 17557 | 247 | 0 | 35.51123746 | -86.45549096 | 2022-12-30 04:21:04 | Bedford, Tennessee, US | |
2022-12-29 | US | Tennessee | Benton | 47005 | 5470 | 101 | 0 | 36.07110411 | -88.06849355 | 2022-12-30 04:21:04 | Benton, Tennessee, US | |
2022-12-29 | US | Tennessee | Bledsoe | 47007 | 5288 | 63 | 0 | 35.59942968 | -85.20611967 | 2022-12-30 04:21:04 | Bledsoe, Tennessee, US | |
2022-12-29 | US | Tennessee | Blount | 47009 | 47336 | 506 | 0 | 35.68938198 | -83.92847788 | 2022-12-30 04:21:04 | Blount, Tennessee, US | |
2022-12-29 | US | Tennessee | Bradley | 47011 | 38030 | 446 | 0 | 35.15739424 | -84.857186 | 2022-12-30 04:21:04 | Bradley, Tennessee, US | |
2022-12-29 | US | Tennessee | Campbell | 47013 | 15217 | 182 | 0 | 36.40355516 | -84.1510856 | 2022-12-30 04:21:04 | Campbell, Tennessee, US | |
2022-12-29 | US | Tennessee | Cannon | 47015 | 5070 | 75 | 0 | 35.80990797 | -86.05738983 | 2022-12-30 04:21:04 | Cannon, Tennessee, US | |
2022-12-29 | US | Tennessee | Carroll | 47017 | 11072 | 169 | 0 | 35.97366108 | -88.45189331 | 2022-12-30 04:21:04 | Carroll, Tennessee, US | |
2022-12-29 | US | Tennessee | Carter | 47019 | 20707 | 367 | 0 | 36.28969086 | -82.12588974 | 2022-12-30 04:21:04 | Carter, Tennessee, US | |
2022-12-29 | US | Tennessee | Cheatham | 47021 | 12811 | 139 | 0 | 36.26136216 | -87.08903581 | 2022-12-30 04:21:04 | Cheatham, Tennessee, US | |
2022-12-29 | US | Tennessee | Chester | 47023 | 6840 | 101 | 0 | 35.42527478 | -88.6095842 | 2022-12-30 04:21:04 | Chester, Tennessee, US | |
2022-12-29 | US | Tennessee | Claiborne | 47025 | 10884 | 208 | 0 | 36.48319149 | -83.65947309 | 2022-12-30 04:21:04 | Claiborne, Tennessee, US | |
2022-12-29 | US | Tennessee | Clay | 47027 | 2609 | 57 | 0 | 36.55151008 | -85.53930419 | 2022-12-30 04:21:04 | Clay, Tennessee, US | |
2022-12-29 | US | Tennessee | Cocke | 47029 | 14214 | 239 | 0 | 35.9278914 | -83.11828725 | 2022-12-30 04:21:04 | Cocke, Tennessee, US | |
2022-12-29 | US | Tennessee | Coffee | 47031 | 20241 | 288 | 0 | 35.49090731 | -86.07311784 | 2022-12-30 04:21:04 | Coffee, Tennessee, US | |
2022-12-29 | US | Tennessee | Crockett | 47033 | 6212 | 89 | 0 | 35.81830662 | -89.14916269 | 2022-12-30 04:21:04 | Crockett, Tennessee, US | |
2022-12-29 | US | Tennessee | Cumberland | 47035 | 19093 | 344 | 0 | 35.95271721 | -84.99840585 | 2022-12-30 04:21:04 | Cumberland, Tennessee, US | |
2022-12-29 | US | Tennessee | Davidson | 47037 | 229589 | 1801 | 0 | 36.17007426 | -86.78646056 | 2022-12-30 04:21:04 | Davidson, Tennessee, US | |
2022-12-29 | US | Tennessee | DeKalb | 47041 | 7442 | 108 | 0 | 35.97616272 | -85.83689361 | 2022-12-30 04:21:04 | DeKalb, Tennessee, US | |
2022-12-29 | US | Tennessee | Decatur | 47039 | 4350 | 72 | 0 | 35.60048904 | -88.11043779 | 2022-12-30 04:21:04 | Decatur, Tennessee, US | |
2022-12-29 | US | Tennessee | Dickson | 47043 | 19363 | 262 | 0 | 36.14669837 | -87.35891709 | 2022-12-30 04:21:04 | Dickson, Tennessee, US | |
2022-12-29 | US | Tennessee | Dyer | 47045 | 15114 | 222 | 0 | 36.05931946 | -89.41542855 | 2022-12-30 04:21:04 | Dyer, Tennessee, US | |
2022-12-29 | US | Tennessee | Fayette | 47047 | 13705 | 197 | 0 | 35.19615831 | -89.41399032 | 2022-12-30 04:21:04 | Fayette, Tennessee, US | |
2022-12-29 | US | Tennessee | Fentress | 47049 | 6836 | 139 | 0 | 36.38128818 | -84.92870012 | 2022-12-30 04:21:04 | Fentress, Tennessee, US | |
2022-12-29 | US | Tennessee | Franklin | 47051 | 15499 | 203 | 0 | 35.15634626 | -86.09201039 | 2022-12-30 04:21:04 | Franklin, Tennessee, US | |
2022-12-29 | US | Tennessee | Gibson | 47053 | 20986 | 291 | 0 | 35.99438059 | -88.93358327 | 2022-12-30 04:21:04 | Gibson, Tennessee, US | |
2022-12-29 | US | Tennessee | Giles | 47055 | 11189 | 207 | 0 | 35.20222469 | -87.03992678 | 2022-12-30 04:21:04 | Giles, Tennessee, US | |
2022-12-29 | US | Tennessee | Grainger | 47057 | 7996 | 117 | 0 | 36.27469206 | -83.51254721 | 2022-12-30 04:21:04 | Grainger, Tennessee, US | |
2022-12-29 | US | Tennessee | Greene | 47059 | 26666 | 408 | 0 | 36.17470125 | -82.84691273 | 2022-12-30 04:21:04 | Greene, Tennessee, US | |
2022-12-29 | US | Tennessee | Grundy | 47061 | 4522 | 79 | 0 | 35.38433717 | -85.72142731 | 2022-12-30 04:21:04 | Grundy, Tennessee, US | |
2022-12-29 | US | Tennessee | Hamblen | 47063 | 23606 | 382 | 0 | 36.21990035 | -83.26586179 | 2022-12-30 04:21:04 | Hamblen, Tennessee, US | |
2022-12-29 | US | Tennessee | Hamilton | 47065 | 118399 | 1252 | 0 | 35.17670231 | -85.16652245 | 2022-12-30 04:21:04 | Hamilton, Tennessee, US | |
2022-12-29 | US | Tennessee | Hancock | 47067 | 2549 | 42 | 0 | 36.52692871 | -83.22375847 | 2022-12-30 04:21:04 | Hancock, Tennessee, US | |
2022-12-29 | US | Tennessee | Hardeman | 47069 | 9237 | 133 | 0 | 35.20772017 | -88.99161161 | 2022-12-30 04:21:04 | Hardeman, Tennessee, US | |
2022-12-29 | US | Tennessee | Hardin | 47071 | 10479 | 172 | 0 | 35.19732531 | -88.18593755 | 2022-12-30 04:21:04 | Hardin, Tennessee, US | |
2022-12-29 | US | Tennessee | Hawkins | 47073 | 20691 | 358 | 0 | 36.44355426 | -82.94885298 | 2022-12-30 04:21:04 | Hawkins, Tennessee, US | |
2022-12-29 | US | Tennessee | Haywood | 47075 | 7649 | 108 | 0 | 35.58332824 | -89.28536625 | 2022-12-30 04:21:04 | Haywood, Tennessee, US | |
2022-12-29 | US | Tennessee | Henderson | 47077 | 10683 | 181 | 0 | 35.65581134 | -88.38600175 | 2022-12-30 04:21:04 | Henderson, Tennessee, US | |
2022-12-29 | US | Tennessee | Henry | 47079 | 9851 | 174 | 0 | 36.33160906 | -88.30121797 | 2022-12-30 04:21:04 | Henry, Tennessee, US | |
2022-12-29 | US | Tennessee | Hickman | 47081 | 8226 | 121 | 0 | 35.80609681 | -87.47643507 | 2022-12-30 04:21:04 | Hickman, Tennessee, US | |
2022-12-29 | US | Tennessee | Houston | 47083 | 2982 | 63 | 0 | 36.28872054 | -87.71878828 | 2022-12-30 04:21:04 | Houston, Tennessee, US | |
2022-12-29 | US | Tennessee | Humphreys | 47085 | 5901 | 84 | 0 | 36.03958805 | -87.77992872 | 2022-12-30 04:21:04 | Humphreys, Tennessee, US | |
2022-12-29 | US | Tennessee | Jackson | 47087 | 3806 | 66 | 0 | 36.36380466 | -85.67239905 | 2022-12-30 04:21:04 | Jackson, Tennessee, US | |
2022-12-29 | US | Tennessee | Jefferson | 47089 | 19025 | 303 | 0 | 36.04818632 | -83.45148924 | 2022-12-30 04:21:04 | Jefferson, Tennessee, US | |
2022-12-29 | US | Tennessee | Johnson | 47091 | 5957 | 107 | 0 | 36.4552395 | -81.84886538 | 2022-12-30 04:21:04 | Johnson, Tennessee, US | |
2022-12-29 | US | Tennessee | Knox | 47093 | 154083 | 1552 | 0 | 35.99508821 | -83.94635435 | 2022-12-30 04:21:04 | Knox, Tennessee, US | |
2022-12-29 | US | Tennessee | Lake | 47095 | 3066 | 46 | 0 | 36.3418017 | -89.48921915 | 2022-12-30 04:21:04 | Lake, Tennessee, US | |
2022-12-29 | US | Tennessee | Lauderdale | 47097 | 9075 | 114 | 0 | 35.75893438 | -89.6301591 | 2022-12-30 04:21:04 | Lauderdale, Tennessee, US | |
2022-12-29 | US | Tennessee | Lawrence | 47099 | 16643 | 226 | 0 | 35.21675201 | -87.39787695 | 2022-12-30 04:21:04 | Lawrence, Tennessee, US | |
2022-12-29 | US | Tennessee | Lewis | 47101 | 4030 | 67 | 0 | 35.52853208 | -87.49022694 | 2022-12-30 04:21:04 | Lewis, Tennessee, US | |
2022-12-29 | US | Tennessee | Lincoln | 47103 | 11401 | 181 | 0 | 35.13738622 | -86.58910106 | 2022-12-30 04:21:04 | Lincoln, Tennessee, US | |
2022-12-29 | US | Tennessee | Loudon | 47105 | 17938 | 217 | 0 | 35.73939663 | -84.31145275 | 2022-12-30 04:21:04 | Loudon, Tennessee, US | |
2022-12-29 | US | Tennessee | Macon | 47111 | 10084 | 158 | 0 | 36.53157855 | -86.00778595 | 2022-12-30 04:21:04 | Macon, Tennessee, US | |
2022-12-29 | US | Tennessee | Madison | 47113 | 37652 | 474 | 0 | 35.61181957 | -88.84076036 | 2022-12-30 04:21:04 | Madison, Tennessee, US | |
2022-12-29 | US | Tennessee | Marion | 47115 | 10682 | 138 | 0 | 35.12997174 | -85.62265895 | 2022-12-30 04:21:04 | Marion, Tennessee, US | |
2022-12-29 | US | Tennessee | Marshall | 47117 | 12314 | 132 | 0 | 35.45798777 | -86.76420988 | 2022-12-30 04:21:04 | Marshall, Tennessee, US | |
2022-12-29 | US | Tennessee | Maury | 47119 | 34104 | 373 | 0 | 35.6187413 | -87.07462444 | 2022-12-30 04:21:04 | Maury, Tennessee, US | |
2022-12-29 | US | Tennessee | McMinn | 47107 | 19397 | 282 | 0 | 35.42812616 | -84.61520715 | 2022-12-30 04:21:04 | McMinn, Tennessee, US | |
2022-12-29 | US | Tennessee | McNairy | 47109 | 9221 | 141 | 0 | 35.17468549 | -88.5647812 | 2022-12-30 04:21:04 | McNairy, Tennessee, US | |
2022-12-29 | US | Tennessee | Meigs | 47121 | 4066 | 62 | 0 | 35.51558739 | -84.81482914 | 2022-12-30 04:21:04 | Meigs, Tennessee, US | |
2022-12-29 | US | Tennessee | Monroe | 47123 | 17627 | 269 | 0 | 35.44550387 | -84.24902965 | 2022-12-30 04:21:04 | Monroe, Tennessee, US | |
2022-12-29 | US | Tennessee | Montgomery | 47125 | 61414 | 625 | 0 | 36.49609412 | -87.38550661 | 2022-12-30 04:21:04 | Montgomery, Tennessee, US | |
2022-12-29 | US | Tennessee | Moore | 47127 | 2655 | 41 | 0 | 35.27724699 | -86.36230578 | 2022-12-30 04:21:04 | Moore, Tennessee, US | |
2022-12-29 | US | Tennessee | Morgan | 47129 | 7526 | 95 | 0 | 36.13248031 | -84.64880098 | 2022-12-30 04:21:04 | Morgan, Tennessee, US | |
2022-12-29 | US | Tennessee | Obion | 47131 | 12822 | 209 | 0 | 36.35732446 | -89.14921589 | 2022-12-30 04:21:04 | Obion, Tennessee, US | |
2022-12-29 | US | Tennessee | Out of TN | 80047 | 60994 | 283 | 0 | 36.55606529 | 0.0 | 2022-12-30 04:21:04 | Out of TN, Tennessee, US | |
2022-12-29 | US | Tennessee | Overton | 47133 | 8427 | 132 | 0 | 36.34117832 | -85.28989535 | 2022-12-30 04:21:04 | Overton, Tennessee, US | |
2022-12-29 | US | Tennessee | Perry | 47135 | 2723 | 60 | 0 | 35.63708728 | -87.86139634 | 2022-12-30 04:21:04 | Perry, Tennessee, US | |
2022-12-29 | US | Tennessee | Pickett | 47137 | 2113 | 39 | 0 | 36.55606529 | -85.077633 | 2022-12-30 04:21:04 | Pickett, Tennessee, US | |
2022-12-29 | US | Tennessee | Polk | 47139 | 5522 | 89 | 0 | 35.12245443 | -84.52075859 | 2022-12-30 04:21:04 | Polk, Tennessee, US | |
2022-12-29 | US | Tennessee | Putnam | 47141 | 29055 | 318 | 0 | 36.14005459 | -85.50646123 | 2022-12-30 04:21:04 | Putnam, Tennessee, US | |
2022-12-29 | US | Tennessee | Rhea | 47143 | 11509 | 166 | 0 | 35.60536161 | -84.93076643 | 2022-12-30 04:21:04 | Rhea, Tennessee, US | |
2022-12-29 | US | Tennessee | Roane | 47145 | 18801 | 262 | 0 | 35.84923189 | -84.52458689 | 2022-12-30 04:21:04 | Roane, Tennessee, US | |
2022-12-29 | US | Tennessee | Robertson | 47147 | 25184 | 326 | 0 | 36.52454807 | -86.87346725 | 2022-12-30 04:21:04 | Robertson, Tennessee, US | |
2022-12-29 | US | Tennessee | Rutherford | 47149 | 113687 | 964 | 0 | 35.84591405 | -86.4107263 | 2022-12-30 04:21:04 | Rutherford, Tennessee, US | |
2022-12-29 | US | Tennessee | Scott | 47151 | 11550 | 136 | 0 | 36.42325673 | -84.50360494 | 2022-12-30 04:21:04 | Scott, Tennessee, US | |
2022-12-29 | US | Tennessee | Sequatchie | 47153 | 4988 | 72 | 0 | 35.36979721 | -85.41022136 | 2022-12-30 04:21:04 | Sequatchie, Tennessee, US | |
2022-12-29 | US | Tennessee | Sevier | 47155 | 35641 | 443 | 0 | 35.78077323 | -83.52244332 | 2022-12-30 04:21:04 | Sevier, Tennessee, US | |
2022-12-29 | US | Tennessee | Shelby | 47157 | 285432 | 3581 | 0 | 35.1864775 | -89.89692423 | 2022-12-30 04:21:04 | Shelby, Tennessee, US | |
2022-12-29 | US | Tennessee | Smith | 47159 | 7119 | 94 | 0 | 36.25359775 | -85.95411046 | 2022-12-30 04:21:04 | Smith, Tennessee, US | |
2022-12-29 | US | Tennessee | Stewart | 47161 | 3710 | 70 | 0 | 36.50235092 | -87.83920548 | 2022-12-30 04:21:04 | Stewart, Tennessee, US | |
2022-12-29 | US | Tennessee | Sullivan | 47163 | 57675 | 792 | 0 | 36.51240691 | -82.30412917 | 2022-12-30 04:21:04 | Sullivan, Tennessee, US | |
2022-12-29 | US | Tennessee | Sumner | 47165 | 63510 | 793 | 0 | 36.46824103 | -86.45917204 | 2022-12-30 04:21:04 | Sumner, Tennessee, US | |
2022-12-29 | US | Tennessee | Tipton | 47167 | 21337 | 255 | 0 | 35.501942 | -89.73694895 | 2022-12-30 04:21:04 | Tipton, Tennessee, US | |
2022-12-29 | US | Tennessee | Trousdale | 47169 | 4644 | 47 | 0 | 36.39026213 | -86.16087954 | 2022-12-30 04:21:04 | Trousdale, Tennessee, US | |
2022-12-29 | US | Tennessee | Unassigned | 90047 | 41352 | 256 | 0 | 36.55606529 | 0.0 | 2022-12-30 04:21:04 | Unassigned, Tennessee, US | |
2022-12-29 | US | Tennessee | Unicoi | 47171 | 6553 | 105 | 0 | 36.10890856 | -82.43709629 | 2022-12-30 04:21:04 | Unicoi, Tennessee, US | |
2022-12-29 | US | Tennessee | Union | 47173 | 6797 | 82 | 0 | 36.28590426 | -83.83651902 | 2022-12-30 04:21:04 | Union, Tennessee, US | |
2022-12-29 | US | Tennessee | Van Buren | 47175 | 2191 | 48 | 0 | 35.69864497 | -85.45221699 | 2022-12-30 04:21:04 | Van Buren, Tennessee, US | |
2022-12-29 | US | Tennessee | Warren | 47177 | 15227 | 191 | 0 | 35.6728299 | -85.77969117 | 2022-12-30 04:21:04 | Warren, Tennessee, US | |
2022-12-29 | US | Tennessee | Washington | 47179 | 47758 | 534 | 0 | 36.29472368 | -82.4945472 | 2022-12-30 04:21:04 | Washington, Tennessee, US | |
2022-12-29 | US | Tennessee | Wayne | 47181 | 6668 | 81 | 0 | 35.23868267 | -87.78644456 | 2022-12-30 04:21:04 | Wayne, Tennessee, US | |
2022-12-29 | US | Tennessee | Weakley | 47183 | 11289 | 178 | 0 | 36.29896232 | -88.71990865 | 2022-12-30 04:21:04 | Weakley, Tennessee, US | |
2022-12-29 | US | Tennessee | White | 47185 | 9617 | 141 | 0 | 35.92929884 | -85.45591799 | 2022-12-30 04:21:04 | White, Tennessee, US | |
2022-12-29 | US | Tennessee | Williamson | 47187 | 74124 | 438 | 0 | 35.89099229 | -86.89281867 | 2022-12-30 04:21:04 | Williamson, Tennessee, US | |
2022-12-29 | US | Tennessee | Wilson | 47189 | 50074 | 524 | 0 | 36.15496772 | -86.29775884 | 2022-12-30 04:21:04 | Wilson, Tennessee, US | |
2022-12-28 | US | Tennessee | Anderson | 47001 | 26910 | 382 | 0 | 36.12684348 | -84.19965764 | 2022-12-29 04:21:01 | Anderson, Tennessee, US | |
2022-12-28 | US | Tennessee | Bedford | 47003 | 17557 | 247 | 0 | 35.51123746 | -86.45549096 | 2022-12-29 04:21:01 | Bedford, Tennessee, US | |
2022-12-28 | US | Tennessee | Benton | 47005 | 5470 | 101 | 0 | 36.07110411 | -88.06849355 | 2022-12-29 04:21:01 | Benton, Tennessee, US |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;