daily_reports (view)
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
778 rows where province_or_state = "Walloon Brabant" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: day (date), last_update (date)
day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-12-29 | Belgium | Walloon Brabant | 172228 | 0 | 0 | 50.4 | 4.35 | 2022-12-30 04:21:04 | Walloon Brabant, Belgium | |||
2022-12-28 | Belgium | Walloon Brabant | 172228 | 0 | 0 | 50.4 | 4.35 | 2022-12-29 04:21:01 | Walloon Brabant, Belgium | |||
2022-12-27 | Belgium | Walloon Brabant | 172228 | 0 | 0 | 50.4 | 4.35 | 2022-12-28 04:21:04 | Walloon Brabant, Belgium | |||
2022-12-26 | Belgium | Walloon Brabant | 172228 | 0 | 0 | 50.4 | 4.35 | 2022-12-27 04:21:07 | Walloon Brabant, Belgium | |||
2022-12-25 | Belgium | Walloon Brabant | 172228 | 0 | 0 | 50.4 | 4.35 | 2022-12-26 04:21:06 | Walloon Brabant, Belgium | |||
2022-12-24 | Belgium | Walloon Brabant | 172228 | 0 | 0 | 50.4 | 4.35 | 2022-12-25 04:21:04 | Walloon Brabant, Belgium | |||
2022-12-23 | Belgium | Walloon Brabant | 172228 | 0 | 0 | 50.4 | 4.35 | 2022-12-24 04:21:02 | Walloon Brabant, Belgium | |||
2022-12-22 | Belgium | Walloon Brabant | 172228 | 0 | 0 | 50.4 | 4.35 | 2022-12-23 04:21:04 | Walloon Brabant, Belgium | |||
2022-12-21 | Belgium | Walloon Brabant | 172090 | 0 | 0 | 50.4 | 4.35 | 2022-12-22 04:20:56 | Walloon Brabant, Belgium | |||
2022-12-20 | Belgium | Walloon Brabant | 172090 | 0 | 0 | 50.4 | 4.35 | 2022-12-21 04:21:03 | Walloon Brabant, Belgium | |||
2022-12-19 | Belgium | Walloon Brabant | 171813 | 0 | 0 | 50.4 | 4.35 | 2022-12-20 04:21:04 | Walloon Brabant, Belgium | |||
2022-12-18 | Belgium | Walloon Brabant | 171813 | 0 | 0 | 50.4 | 4.35 | 2022-12-19 04:21:03 | Walloon Brabant, Belgium | |||
2022-12-17 | Belgium | Walloon Brabant | 171813 | 0 | 0 | 50.4 | 4.35 | 2022-12-18 04:21:03 | Walloon Brabant, Belgium | |||
2022-12-16 | Belgium | Walloon Brabant | 171813 | 0 | 0 | 50.4 | 4.35 | 2022-12-17 04:21:04 | Walloon Brabant, Belgium | |||
2022-12-15 | Belgium | Walloon Brabant | 171813 | 0 | 0 | 50.4 | 4.35 | 2022-12-16 04:21:01 | Walloon Brabant, Belgium | |||
2022-12-14 | Belgium | Walloon Brabant | 171651 | 0 | 0 | 50.4 | 4.35 | 2022-12-15 04:20:58 | Walloon Brabant, Belgium | |||
2022-12-13 | Belgium | Walloon Brabant | 171651 | 0 | 0 | 50.4 | 4.35 | 2022-12-14 04:21:04 | Walloon Brabant, Belgium | |||
2022-12-12 | Belgium | Walloon Brabant | 171651 | 0 | 0 | 50.4 | 4.35 | 2022-12-13 04:21:01 | Walloon Brabant, Belgium | |||
2022-12-11 | Belgium | Walloon Brabant | 171312 | 0 | 0 | 50.4 | 4.35 | 2022-12-12 04:21:01 | Walloon Brabant, Belgium | |||
2022-12-10 | Belgium | Walloon Brabant | 171312 | 0 | 0 | 50.4 | 4.35 | 2022-12-11 04:20:50 | Walloon Brabant, Belgium | |||
2022-12-09 | Belgium | Walloon Brabant | 171312 | 0 | 0 | 50.4 | 4.35 | 2022-12-10 04:21:02 | Walloon Brabant, Belgium | |||
2022-12-08 | Belgium | Walloon Brabant | 171312 | 0 | 0 | 50.4 | 4.35 | 2022-12-09 04:21:05 | Walloon Brabant, Belgium | |||
2022-12-07 | Belgium | Walloon Brabant | 171164 | 0 | 0 | 50.4 | 4.35 | 2022-12-08 04:21:07 | Walloon Brabant, Belgium | |||
2022-12-06 | Belgium | Walloon Brabant | 171164 | 0 | 0 | 50.4 | 4.35 | 2022-12-07 04:20:58 | Walloon Brabant, Belgium | |||
2022-12-05 | Belgium | Walloon Brabant | 171164 | 0 | 0 | 50.4 | 4.35 | 2022-12-06 04:21:03 | Walloon Brabant, Belgium | |||
2022-12-04 | Belgium | Walloon Brabant | 170878 | 0 | 0 | 50.4 | 4.35 | 2022-12-05 04:20:58 | Walloon Brabant, Belgium | |||
2022-12-03 | Belgium | Walloon Brabant | 170878 | 0 | 0 | 50.4 | 4.35 | 2022-12-04 04:20:56 | Walloon Brabant, Belgium | |||
2022-12-02 | Belgium | Walloon Brabant | 170878 | 0 | 0 | 50.4 | 4.35 | 2022-12-03 04:21:02 | Walloon Brabant, Belgium | |||
2022-12-01 | Belgium | Walloon Brabant | 170878 | 0 | 0 | 50.4 | 4.35 | 2022-12-02 04:21:07 | Walloon Brabant, Belgium | |||
2022-11-30 | Belgium | Walloon Brabant | 170878 | 0 | 0 | 50.4 | 4.35 | 2022-12-01 04:21:03 | Walloon Brabant, Belgium | |||
2022-11-29 | Belgium | Walloon Brabant | 170715 | 0 | 0 | 50.4 | 4.35 | 2022-11-30 04:21:07 | Walloon Brabant, Belgium | |||
2022-11-28 | Belgium | Walloon Brabant | 170715 | 0 | 0 | 50.4 | 4.35 | 2022-11-29 04:21:05 | Walloon Brabant, Belgium | |||
2022-11-27 | Belgium | Walloon Brabant | 170564 | 0 | 0 | 50.4 | 4.35 | 2022-11-28 04:21:02 | Walloon Brabant, Belgium | |||
2022-11-26 | Belgium | Walloon Brabant | 170564 | 0 | 0 | 50.4 | 4.35 | 2022-11-27 04:21:05 | Walloon Brabant, Belgium | |||
2022-11-25 | Belgium | Walloon Brabant | 170564 | 0 | 0 | 50.4 | 4.35 | 2022-11-26 04:21:11 | Walloon Brabant, Belgium | |||
2022-11-24 | Belgium | Walloon Brabant | 170564 | 0 | 0 | 50.4 | 4.35 | 2022-11-25 04:21:06 | Walloon Brabant, Belgium | |||
2022-11-23 | Belgium | Walloon Brabant | 170388 | 0 | 0 | 50.4 | 4.35 | 2022-11-24 04:21:09 | Walloon Brabant, Belgium | |||
2022-11-22 | Belgium | Walloon Brabant | 170388 | 0 | 0 | 50.4 | 4.35 | 2022-11-23 04:21:06 | Walloon Brabant, Belgium | |||
2022-11-21 | Belgium | Walloon Brabant | 170285 | 0 | 0 | 50.4 | 4.35 | 2022-11-22 04:20:47 | Walloon Brabant, Belgium | |||
2022-11-20 | Belgium | Walloon Brabant | 170285 | 0 | 0 | 50.4 | 4.35 | 2022-11-21 04:21:05 | Walloon Brabant, Belgium | |||
2022-11-19 | Belgium | Walloon Brabant | 170285 | 0 | 0 | 50.4 | 4.35 | 2022-11-20 04:21:08 | Walloon Brabant, Belgium | |||
2022-11-18 | Belgium | Walloon Brabant | 170285 | 0 | 0 | 50.4 | 4.35 | 2022-11-19 04:21:14 | Walloon Brabant, Belgium | |||
2022-11-17 | Belgium | Walloon Brabant | 170285 | 0 | 0 | 50.4 | 4.35 | 2022-11-18 04:21:15 | Walloon Brabant, Belgium | |||
2022-11-16 | Belgium | Walloon Brabant | 170161 | 0 | 0 | 50.4 | 4.35 | 2022-11-17 04:21:11 | Walloon Brabant, Belgium | |||
2022-11-15 | Belgium | Walloon Brabant | 170161 | 0 | 0 | 50.4 | 4.35 | 2022-11-16 04:21:09 | Walloon Brabant, Belgium | |||
2022-11-14 | Belgium | Walloon Brabant | 170161 | 0 | 0 | 50.4 | 4.35 | 2022-11-15 04:21:16 | Walloon Brabant, Belgium | |||
2022-11-13 | Belgium | Walloon Brabant | 170104 | 0 | 0 | 50.4 | 4.35 | 2022-11-14 04:21:09 | Walloon Brabant, Belgium | |||
2022-11-12 | Belgium | Walloon Brabant | 170104 | 0 | 0 | 50.4 | 4.35 | 2022-11-13 04:21:14 | Walloon Brabant, Belgium | |||
2022-11-11 | Belgium | Walloon Brabant | 170104 | 0 | 0 | 50.4 | 4.35 | 2022-11-12 04:20:41 | Walloon Brabant, Belgium | |||
2022-11-10 | Belgium | Walloon Brabant | 170104 | 0 | 0 | 50.4 | 4.35 | 2022-11-11 04:21:22 | Walloon Brabant, Belgium | |||
2022-11-09 | Belgium | Walloon Brabant | 169966 | 0 | 0 | 50.4 | 4.35 | 2022-11-10 04:21:16 | Walloon Brabant, Belgium | |||
2022-11-08 | Belgium | Walloon Brabant | 169966 | 0 | 0 | 50.4 | 4.35 | 2022-11-09 04:21:22 | Walloon Brabant, Belgium | |||
2022-11-07 | Belgium | Walloon Brabant | 169966 | 0 | 0 | 50.4 | 4.35 | 2022-11-08 04:21:21 | Walloon Brabant, Belgium | |||
2022-11-06 | Belgium | Walloon Brabant | 169860 | 0 | 0 | 50.4 | 4.35 | 2022-11-07 04:21:26 | Walloon Brabant, Belgium | |||
2022-11-05 | Belgium | Walloon Brabant | 169860 | 0 | 0 | 50.4 | 4.35 | 2022-11-06 04:21:24 | Walloon Brabant, Belgium | |||
2022-11-04 | Belgium | Walloon Brabant | 169860 | 0 | 0 | 50.4 | 4.35 | 2022-11-05 04:21:52 | Walloon Brabant, Belgium | |||
2022-11-03 | Belgium | Walloon Brabant | 169860 | 0 | 0 | 50.4 | 4.35 | 2022-11-04 04:22:11 | Walloon Brabant, Belgium | |||
2022-11-02 | Belgium | Walloon Brabant | 169642 | 0 | 0 | 50.4 | 4.35 | 2022-11-03 04:22:05 | Walloon Brabant, Belgium | |||
2022-11-01 | Belgium | Walloon Brabant | 169642 | 0 | 0 | 50.4 | 4.35 | 2022-11-02 04:22:09 | Walloon Brabant, Belgium | |||
2022-10-31 | Belgium | Walloon Brabant | 169642 | 0 | 0 | 50.4 | 4.35 | 2022-11-01 04:22:36 | Walloon Brabant, Belgium | |||
2022-10-30 | Belgium | Walloon Brabant | 169642 | 0 | 0 | 50.4 | 4.35 | 2022-10-31 04:21:36 | Walloon Brabant, Belgium | |||
2022-10-29 | Belgium | Walloon Brabant | 169642 | 0 | 0 | 50.4 | 4.35 | 2022-10-30 04:22:14 | Walloon Brabant, Belgium | |||
2022-10-28 | Belgium | Walloon Brabant | 169642 | 0 | 0 | 50.4 | 4.35 | 2022-10-29 04:21:13 | Walloon Brabant, Belgium | |||
2022-10-27 | Belgium | Walloon Brabant | 169642 | 0 | 0 | 50.4 | 4.35 | 2022-10-28 04:22:31 | Walloon Brabant, Belgium | |||
2022-10-26 | Belgium | Walloon Brabant | 169426 | 0 | 0 | 50.4 | 4.35 | 2022-10-27 04:22:01 | Walloon Brabant, Belgium | |||
2022-10-25 | Belgium | Walloon Brabant | 169426 | 0 | 0 | 50.4 | 4.35 | 2022-10-26 04:22:19 | Walloon Brabant, Belgium | |||
2022-10-24 | Belgium | Walloon Brabant | 169426 | 0 | 0 | 50.4 | 4.35 | 2022-10-25 04:21:53 | Walloon Brabant, Belgium | |||
2022-10-23 | Belgium | Walloon Brabant | 169237 | 0 | 0 | 50.4 | 4.35 | 2022-10-24 04:22:29 | Walloon Brabant, Belgium | |||
2022-10-22 | Belgium | Walloon Brabant | 169237 | 0 | 0 | 50.4 | 4.35 | 2022-10-23 04:22:46 | Walloon Brabant, Belgium | |||
2022-10-21 | Belgium | Walloon Brabant | 169237 | 0 | 0 | 50.4 | 4.35 | 2022-10-22 04:22:53 | Walloon Brabant, Belgium | |||
2022-10-20 | Belgium | Walloon Brabant | 169237 | 0 | 0 | 50.4 | 4.35 | 2022-10-21 04:22:23 | Walloon Brabant, Belgium | |||
2022-10-19 | Belgium | Walloon Brabant | 168946 | 0 | 0 | 50.4 | 4.35 | 2022-10-20 04:22:59 | Walloon Brabant, Belgium | |||
2022-10-18 | Belgium | Walloon Brabant | 168946 | 0 | 0 | 50.4 | 4.35 | 2022-10-19 04:22:26 | Walloon Brabant, Belgium | |||
2022-10-17 | Belgium | Walloon Brabant | 168946 | 0 | 0 | 50.4 | 4.35 | 2022-10-18 04:22:42 | Walloon Brabant, Belgium | |||
2022-10-16 | Belgium | Walloon Brabant | 168643 | 0 | 0 | 50.4 | 4.35 | 2022-10-17 04:20:31 | Walloon Brabant, Belgium | |||
2022-10-15 | Belgium | Walloon Brabant | 168643 | 0 | 0 | 50.4 | 4.35 | 2022-10-16 04:22:39 | Walloon Brabant, Belgium | |||
2022-10-14 | Belgium | Walloon Brabant | 168643 | 0 | 0 | 50.4 | 4.35 | 2022-10-15 04:22:00 | Walloon Brabant, Belgium | |||
2022-10-13 | Belgium | Walloon Brabant | 168643 | 0 | 0 | 50.4 | 4.35 | 2022-10-14 04:22:28 | Walloon Brabant, Belgium | |||
2022-10-12 | Belgium | Walloon Brabant | 168277 | 0 | 0 | 50.4 | 4.35 | 2022-10-13 04:22:39 | Walloon Brabant, Belgium | |||
2022-10-11 | Belgium | Walloon Brabant | 168277 | 0 | 0 | 50.4 | 4.35 | 2022-10-12 04:22:51 | Walloon Brabant, Belgium | |||
2022-10-10 | Belgium | Walloon Brabant | 168277 | 0 | 0 | 50.4 | 4.35 | 2022-10-11 04:23:05 | Walloon Brabant, Belgium | |||
2022-10-09 | Belgium | Walloon Brabant | 167846 | 0 | 0 | 50.4 | 4.35 | 2022-10-10 04:22:32 | Walloon Brabant, Belgium | |||
2022-10-08 | Belgium | Walloon Brabant | 167846 | 0 | 0 | 50.4 | 4.35 | 2022-10-09 04:21:16 | Walloon Brabant, Belgium | |||
2022-10-07 | Belgium | Walloon Brabant | 167846 | 0 | 0 | 50.4 | 4.35 | 2022-10-08 04:22:56 | Walloon Brabant, Belgium | |||
2022-10-06 | Belgium | Walloon Brabant | 167846 | 0 | 0 | 50.4 | 4.35 | 2022-10-07 04:23:08 | Walloon Brabant, Belgium | |||
2022-10-05 | Belgium | Walloon Brabant | 167319 | 0 | 0 | 50.4 | 4.35 | 2022-10-06 04:21:22 | Walloon Brabant, Belgium | |||
2022-10-04 | Belgium | Walloon Brabant | 167319 | 0 | 0 | 50.4 | 4.35 | 2022-10-05 04:23:06 | Walloon Brabant, Belgium | |||
2022-10-03 | Belgium | Walloon Brabant | 167319 | 0 | 0 | 50.4 | 4.35 | 2022-10-04 04:22:55 | Walloon Brabant, Belgium | |||
2022-10-02 | Belgium | Walloon Brabant | 166947 | 0 | 0 | 50.4 | 4.35 | 2022-10-03 04:23:11 | Walloon Brabant, Belgium | |||
2022-10-01 | Belgium | Walloon Brabant | 166947 | 0 | 0 | 50.4 | 4.35 | 2022-10-02 04:21:23 | Walloon Brabant, Belgium | |||
2022-09-30 | Belgium | Walloon Brabant | 166947 | 0 | 0 | 50.4 | 4.35 | 2022-10-01 04:23:01 | Walloon Brabant, Belgium | |||
2022-09-29 | Belgium | Walloon Brabant | 166947 | 0 | 0 | 50.4 | 4.35 | 2022-09-30 04:23:09 | Walloon Brabant, Belgium | |||
2022-09-28 | Belgium | Walloon Brabant | 166488 | 0 | 0 | 50.4 | 4.35 | 2022-09-29 04:22:34 | Walloon Brabant, Belgium | |||
2022-09-27 | Belgium | Walloon Brabant | 166488 | 0 | 0 | 50.4 | 4.35 | 2022-09-28 04:23:01 | Walloon Brabant, Belgium | |||
2022-09-26 | Belgium | Walloon Brabant | 166488 | 0 | 0 | 50.4 | 4.35 | 2022-09-27 04:23:01 | Walloon Brabant, Belgium | |||
2022-09-25 | Belgium | Walloon Brabant | 166174 | 0 | 0 | 50.4 | 4.35 | 2022-09-26 04:20:52 | Walloon Brabant, Belgium | |||
2022-09-24 | Belgium | Walloon Brabant | 166174 | 0 | 0 | 50.4 | 4.35 | 2022-09-25 04:23:31 | Walloon Brabant, Belgium | |||
2022-09-23 | Belgium | Walloon Brabant | 166174 | 0 | 0 | 50.4 | 4.35 | 2022-09-24 04:21:40 | Walloon Brabant, Belgium | |||
2022-09-22 | Belgium | Walloon Brabant | 166174 | 0 | 0 | 50.4 | 4.35 | 2022-09-23 04:23:13 | Walloon Brabant, Belgium | |||
2022-09-21 | Belgium | Walloon Brabant | 165859 | 0 | 0 | 50.4 | 4.35 | 2022-09-22 04:22:56 | Walloon Brabant, Belgium |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW daily_reports AS select * from johns_hopkins_csse_daily_reports;