economist_excess_deaths
Data license: CC BY 4.0 · Data source: The Economist · About: simonw/covid-19-datasette
3,661 rows where cadence = "monthly" sorted by end_date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: year, month, start_date (date), end_date (date)
country >30
- Mongolia 70
- Taiwan 70
- Thailand 70
- Armenia 68
- Azerbaijan 68
- Brazil 68
- Faroe Islands 68
- Ireland 68
- Japan 68
- Kosovo 68
- Kyrgyzstan 68
- Macao 68
- Oman 68
- Paraguay 68
- Qatar 68
- Russia 68
- San Marino 68
- Serbia 68
- Barbados 66
- Bosnia and Herzegovina 66
- Egypt 66
- Greenland 66
- Hong Kong 66
- Kazakhstan 66
- Malaysia 66
- Moldova 66
- Monaco 66
- North Macedonia 66
- Singapore 66
- Uzbekistan 66
- …
cadence 1
- monthly · 3,661 ✖
Link | rowid | country | region | region_code | start_date | end_date ▲ | days | year | week | population | total_deaths | covid_deaths | expected_deaths | excess_deaths | non_covid_deaths | covid_deaths_per_100k | excess_deaths_per_100k | excess_deaths_pct_change | cadence | month | total_deaths_per_7_days | covid_deaths_per_7_days | expected_deaths_per_7_days | excess_deaths_per_7_days | non_covid_deaths_per_7_days | covid_deaths_per_100k_per_7_days | excess_deaths_per_100k_per_7_days | quarter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10429 | 10429 | Thailand | Thailand | 0 | 2022-11-01 | 2022-11-30 | 30 | 2022 | 71697024 | 49543 | 225 | 42085.2963442628 | 7457.70365573719 | 49318 | 0.31382055690345 | 10.4016920642859 | 0.177204494290174 | monthly | 11 | 11560.0333333333 | 52.5 | 9819.90248032799 | 1740.13085300534 | 11507.5333333333 | 0.0732247966108049 | 2.42706148166672 | ||
19307 | 19307 | Taiwan | Taiwan | 0 | 2022-11-01 | 2022-11-30 | 30 | 2022 | 23893396 | 17719 | 1503 | 14625.2033258588 | 3093.79667414116 | 16216 | 6.29044109091901 | 12.9483338163447 | 0.211538711989803 | monthly | 11 | 4134.43333333333 | 350.7 | 3412.5474427004 | 721.885890632938 | 3783.73333333333 | 1.4677695878811 | 3.02127789048044 | ||
22505 | 22505 | Mongolia | Mongolia | 0 | 2022-11-01 | 2022-11-30 | 30 | 2022 | 3398373 | 1472 | 3 | 1407.16877188645 | 64.8312281135472 | 1469 | 0.0882775375157465 | 1.90771372399519 | 0.0460721054992126 | monthly | 11 | 343.466666666667 | 0.7 | 328.339380106839 | 15.1272865598277 | 342.766666666667 | 0.0205980920870075 | 0.445133202265546 | ||
22978 | 22978 | Taiwan | Taiwan | 0 | 2022-11-01 | 2022-11-30 | 30 | 2022 | 23893396 | 17719 | 1503 | 14625.2033258588 | 3093.79667414116 | 16216 | 6.29044109091901 | 12.9483338163447 | 0.211538711989806 | monthly | 11 | 4134.43333333333 | 350.7 | 3412.5474427004 | 721.885890632938 | 3783.73333333333 | 1.4677695878811 | 3.02127789048044 | ||
23013 | 23013 | Thailand | Thailand | 0 | 2022-11-01 | 2022-11-30 | 30 | 2022 | 71697024 | 49543 | 225 | 42085.2963442628 | 7457.70365573719 | 49318 | 0.31382055690345 | 10.4016920642859 | 0.177204494290174 | monthly | 11 | 11560.0333333333 | 52.5 | 9819.90248032799 | 1740.13085300534 | 11507.5333333333 | 0.0732247966108049 | 2.42706148166672 | ||
23882 | 23882 | Mongolia | Mongolia | 0 | 2022-11-01 | 2022-11-30 | 30 | 2022 | 3398373 | 1472 | 3 | 1407.16877188645 | 64.8312281135472 | 1469 | 0.0882775375157465 | 1.9077137239952 | 0.0460721054992106 | monthly | 11 | 343.466666666667 | 0.7 | 328.339380106839 | 15.1272865598277 | 342.766666666667 | 0.0205980920870075 | 0.445133202265546 | ||
334 | 334 | Japan | Japan | 0 | 2022-10-01 | 2022-10-31 | 31 | 2022 | 123951696 | 131840 | 1847 | 120086.727931338 | 11753.2720686615 | 129993 | 1.49009659375697 | 9.48213896860398 | 0.0978731977390679 | monthly | 10 | 29770.3225806452 | 417.064516129032 | 27116.3579199797 | 2653.96466066551 | 29353.2580645161 | 0.336473424396736 | 2.1411281542009 | ||
446 | 446 | Brazil | Brazil | 0 | 2022-10-01 | 2022-10-31 | 31 | 2022 | 215313504 | 118679.9 | 2121 | 115896.216990513 | 2783.68300948715 | 116558.9 | 0.985075232438742 | 1.29285110212463 | 0.0240187564509982 | monthly | 10 | 26798.6870967742 | 478.935483870968 | 26170.1135139868 | 628.573582787422 | 26319.7516129032 | 0.222436342808748 | 0.291934119834593 | ||
10244 | 10244 | Serbia | Serbia | 0 | 2022-10-01 | 2022-10-31 | 31 | 2022 | 6871547 | 8454 | 236 | 8291.64924131849 | 162.35075868151 | 8218 | 3.43445224197695 | 2.36265223364565 | 0.0195800321451725 | monthly | 10 | 1908.96774193548 | 53.2903225806452 | 1872.30789320095 | 36.6598487345346 | 1855.67741935484 | 0.775521473994796 | 0.533502117274823 | ||
10428 | 10428 | Thailand | Thailand | 0 | 2022-10-01 | 2022-10-31 | 31 | 2022 | 71697024 | 51160 | 184 | 44495.0595557382 | 6664.94044426177 | 50976 | 0.256635477645488 | 9.29597920865136 | 0.149790572499689 | monthly | 10 | 11552.2580645161 | 41.5483870967742 | 10047.2715125861 | 1504.98655193008 | 11510.7096774194 | 0.0579499465651101 | 2.09909207937289 | ||
10633 | 10633 | Oman | Oman | 0 | 2022-10-01 | 2022-10-31 | 31 | 2022 | 4576300 | 866 | 0 | 799.881794684666 | 66.1182053153341 | 866 | 0.0 | 1.44479613039648 | 0.0826599702039719 | monthly | 10 | 195.548387096774 | 0.0 | 180.618469767505 | 14.929917329269 | 195.548387096774 | 0.0 | 0.326244287508882 | ||
11001 | 11001 | Kyrgyzstan | Kyrgyzstan | 0 | 2022-10-01 | 2022-10-31 | 31 | 2022 | 6630621 | 1656 | 0 | 2698.47193790671 | -1042.47193790671 | 1656 | 0.0 | -15.722086029449 | -0.38631935476616 | monthly | 10 | 373.935483870968 | 0.0 | 609.332373075708 | -235.396889204741 | 373.935483870968 | 0.0 | -3.55014845826267 | ||
11146 | 11146 | Ireland | Ireland | 0 | 2022-10-01 | 2022-10-31 | 31 | 2022 | 5023108 | 2984 | 101 | 2591.84877303411 | 392.151226965892 | 2883 | 2.01070731507266 | 7.80694396707958 | 0.151301739146928 | monthly | 10 | 673.806451612903 | 22.8064516129032 | 585.256174556089 | 88.5502770568142 | 651.0 | 0.454030684048665 | 1.762858315147 | ||
17958 | 17958 | Kosovo | Kosovo | 0 | 2022-10-01 | 2022-10-31 | 31 | 2022 | 1782115 | 737 | 3 | 862.971658152406 | -125.971658152406 | 734 | 0.168339304702558 | -7.06866044853478 | -0.145974270374194 | monthly | 10 | 166.41935483871 | 0.67741935483871 | 194.864567969898 | -28.4452131311884 | 165.741935483871 | 0.038012101061868 | -1.59614913354011 | ||
17992 | 17992 | Faroe Islands | Faroe Islands | 0 | 2022-10-01 | 2022-10-31 | 31 | 2022 | 49085 | 29 | 0 | 31.7688955786658 | -2.76889557866584 | 29 | 0.0 | -5.64102185732065 | -0.0871574390053795 | monthly | 10 | 6.54838709677419 | 0.0 | 7.17362158227938 | -0.62523448550519 | 6.54838709677419 | 0.0 | -1.2737791290724 | ||
18059 | 18059 | Qatar | Qatar | 0 | 2022-10-01 | 2022-10-31 | 31 | 2022 | 2695131 | 221 | 2 | 186.174294532628 | 34.825705467372 | 219 | 0.0742078956458888 | 1.2921711585586 | 0.187059688099254 | monthly | 10 | 49.9032258064516 | 0.451612903225806 | 42.0393568299482 | 7.86386897650336 | 49.4516129032258 | 0.0167566215974588 | 0.291780584190652 | ||
18307 | 18307 | San Marino | San Marino | 0 | 2022-10-01 | 2022-10-31 | 31 | 2022 | 33690 | 25 | 1 | 20.2887702973912 | 4.7112297026088 | 24 | 2.96823983377857 | 13.9840596693642 | 0.232208735845099 | monthly | 10 | 5.64516129032258 | 0.225806451612903 | 4.58133522844317 | 1.06382606187941 | 5.41935483870968 | 0.670247704401613 | 3.15769089308224 | ||
19306 | 19306 | Taiwan | Taiwan | 0 | 2022-10-01 | 2022-10-31 | 31 | 2022 | 23893396 | 17099 | 1778 | 15406.8167700541 | 1692.18322994587 | 15321 | 7.44138673297006 | 7.08222150566571 | 0.109833410444325 | monthly | 10 | 3861.06451612903 | 401.483870967742 | 3478.95862549609 | 382.105890632939 | 3459.58064516129 | 1.68031313325131 | 1.59921130773097 | ||
19718 | 19718 | Armenia | Armenia | 0 | 2022-10-01 | 2022-10-31 | 31 | 2022 | 2780472 | 1982 | 26 | 1887.29990421456 | 94.7000957854414 | 1956 | 0.935093034563916 | 3.40589999775007 | 0.0501775555511688 | monthly | 10 | 447.548387096774 | 5.87096774193548 | 426.164494500062 | 21.3838925967126 | 441.677419354839 | 0.21115004006282 | 0.769074193040339 | ||
21430 | 21430 | Armenia | Armenia | 0 | 2022-10-01 | 2022-10-31 | 31 | 2022 | 2780472 | 1982 | 26 | 1887.29990421456 | 94.7000957854414 | 1956 | 0.935093034563916 | 3.40589999775007 | 0.0501775555511679 | monthly | 10 | 447.548387096774 | 5.87096774193548 | 426.164494500062 | 21.3838925967126 | 441.677419354839 | 0.21115004006282 | 0.769074193040339 | ||
21488 | 21488 | Azerbaijan | Azerbaijan | 0 | 2022-10-01 | 2022-10-31 | 31 | 2022 | 10358078 | 4085 | 27 | 4660.72461077661 | -575.724610776614 | 4058 | 0.260666119718349 | -5.55821853027766 | -0.123526845899757 | monthly | 10 | 922.41935483871 | 6.09677419354839 | 1052.4216863044 | -130.002331465687 | 916.322580645161 | 0.0588600915493047 | -1.25508160361109 | ||
21700 | 21700 | Brazil | Brazil | 0 | 2022-10-01 | 2022-10-31 | 31 | 2022 | 215313504 | 118679.9 | 2121 | 115896.216990513 | 2783.68300948715 | 116558.9 | 0.985075232438742 | 1.29285110212463 | 0.0240187564509966 | monthly | 10 | 26798.6870967742 | 478.935483870968 | 26170.1135139868 | 628.573582787422 | 26319.7516129032 | 0.222436342808748 | 0.291934119834593 | ||
21869 | 21869 | Faroe Islands | Faroe Islands | 0 | 2022-10-01 | 2022-10-31 | 31 | 2022 | 49085 | 29 | 0 | 31.7688955786658 | -2.76889557866584 | 29 | 0.0 | -5.64102185732065 | -0.0871574390053783 | monthly | 10 | 6.54838709677419 | 0.0 | 7.17362158227938 | -0.62523448550519 | 6.54838709677419 | 0.0 | -1.2737791290724 | ||
22036 | 22036 | Ireland | Ireland | 0 | 2022-10-01 | 2022-10-31 | 31 | 2022 | 5023108 | 2984 | 101 | 2591.84877303411 | 392.151226965892 | 2883 | 2.01070731507266 | 7.80694396707958 | 0.151301739146927 | monthly | 10 | 673.806451612903 | 22.8064516129032 | 585.256174556089 | 88.5502770568142 | 651.0 | 0.454030684048665 | 1.762858315147 | ||
22093 | 22093 | Japan | Japan | 0 | 2022-10-01 | 2022-10-31 | 31 | 2022 | 123951696 | 131840 | 1847 | 120086.727931338 | 11753.2720686615 | 129993 | 1.49009659375697 | 9.48213896860395 | 0.0978731977390721 | monthly | 10 | 29770.3225806452 | 417.064516129032 | 27116.3579199797 | 2653.96466066551 | 29353.2580645161 | 0.336473424396736 | 2.1411281542009 | ||
22184 | 22184 | Kosovo | Kosovo | 0 | 2022-10-01 | 2022-10-31 | 31 | 2022 | 1782115 | 737 | 3 | 862.971658152406 | -125.971658152406 | 734 | 0.168339304702558 | -7.0686604485348 | -0.145974270374194 | monthly | 10 | 166.41935483871 | 0.67741935483871 | 194.864567969898 | -28.4452131311884 | 165.741935483871 | 0.038012101061868 | -1.59614913354011 | ||
22242 | 22242 | Kyrgyzstan | Kyrgyzstan | 0 | 2022-10-01 | 2022-10-31 | 31 | 2022 | 6630621 | 1656 | 0 | 2698.47193790671 | -1042.47193790671 | 1656 | 0.0 | -15.722086029449 | -0.38631935476616 | monthly | 10 | 373.935483870968 | 0.0 | 609.332373075708 | -235.396889204741 | 373.935483870968 | 0.0 | -3.55014845826267 | ||
22329 | 22329 | Macao | Macao | 0 | 2022-10-01 | 2022-10-31 | 31 | 2022 | 695180 | 186 | 0 | 162.631470838654 | 23.3685291613459 | 186 | 0.0 | 3.36150769028826 | 0.143690080651917 | monthly | 10 | 42.0 | 0.0 | 36.7232353506638 | 5.27676464933618 | 42.0 | 0.0 | 0.759050123613478 | ||
22504 | 22504 | Mongolia | Mongolia | 0 | 2022-10-01 | 2022-10-31 | 31 | 2022 | 3398373 | 1485 | 0 | 1494.934397616 | -9.93439761600098 | 1485 | 0.0 | -0.292328052747623 | -0.00664537362431594 | monthly | 10 | 335.322580645161 | 0.0 | 337.565831719742 | -2.24325107458087 | 335.322580645161 | 0.0 | -0.0660095602978504 | ||
22584 | 22584 | Oman | Oman | 0 | 2022-10-01 | 2022-10-31 | 31 | 2022 | 4576300 | 866 | 0 | 799.881794684666 | 66.1182053153341 | 866 | 0.0 | 1.44479613039648 | 0.0826599702039719 | monthly | 10 | 195.548387096774 | 0.0 | 180.618469767505 | 14.929917329269 | 195.548387096774 | 0.0 | 0.326244287508882 | ||
22652 | 22652 | Paraguay | Paraguay | 0 | 2022-10-01 | 2022-10-31 | 31 | 2022 | 6780745 | 2430 | 10 | 2921.09175028886 | -491.091750288856 | 2420 | 0.147476420363839 | -7.24244534028128 | -0.168119248647461 | monthly | 10 | 548.709677419355 | 2.25806451612903 | 659.601362968451 | -110.891685549096 | 546.451612903226 | 0.0333011271789314 | -1.63539088328932 | ||
22716 | 22716 | Qatar | Qatar | 0 | 2022-10-01 | 2022-10-31 | 31 | 2022 | 2695131 | 221 | 2 | 186.174294532628 | 34.825705467372 | 219 | 0.0742078956458888 | 1.2921711585586 | 0.187059688099254 | monthly | 10 | 49.9032258064516 | 0.451612903225806 | 42.0393568299482 | 7.86386897650336 | 49.4516129032258 | 0.0167566215974588 | 0.291780584190652 | ||
22750 | 22750 | Russia | Russia | 0 | 2022-10-01 | 2022-10-31 | 31 | 2022 | 144713312 | 145406 | 2864 | 141373.085730554 | 4032.91426944637 | 142542 | 1.97908537951229 | 2.78683019116194 | 0.0285267471428925 | monthly | 10 | 32833.6129032258 | 646.709677419355 | 31922.9548423831 | 910.658060842728 | 32186.9032258065 | 0.446890246986645 | 0.629284236713985 | ||
22840 | 22840 | San Marino | San Marino | 0 | 2022-10-01 | 2022-10-31 | 31 | 2022 | 33690 | 25 | 1 | 20.2887702973912 | 4.7112297026088 | 24 | 2.96823983377857 | 13.9840596693642 | 0.232208735845099 | monthly | 10 | 5.64516129032258 | 0.225806451612903 | 4.58133522844317 | 1.06382606187941 | 5.41935483870968 | 0.670247704401613 | 3.15769089308224 | ||
22874 | 22874 | Serbia | Serbia | 0 | 2022-10-01 | 2022-10-31 | 31 | 2022 | 6871547 | 8454 | 236 | 8291.64924131849 | 162.35075868151 | 8218 | 3.43445224197695 | 2.36265223364564 | 0.0195800321451725 | monthly | 10 | 1908.96774193548 | 53.2903225806452 | 1872.30789320095 | 36.6598487345346 | 1855.67741935484 | 0.775521473994796 | 0.533502117274823 | ||
22977 | 22977 | Taiwan | Taiwan | 0 | 2022-10-01 | 2022-10-31 | 31 | 2022 | 23893396 | 17099 | 1778 | 15406.8167700541 | 1692.18322994587 | 15321 | 7.44138673297006 | 7.08222150566571 | 0.109833410444327 | monthly | 10 | 3861.06451612903 | 401.483870967742 | 3478.95862549609 | 382.105890632939 | 3459.58064516129 | 1.68031313325131 | 1.59921130773097 | ||
23012 | 23012 | Thailand | Thailand | 0 | 2022-10-01 | 2022-10-31 | 31 | 2022 | 71697024 | 51160 | 184 | 44495.0595557382 | 6664.94044426177 | 50976 | 0.256635477645488 | 9.29597920865135 | 0.14979057249969 | monthly | 10 | 11552.2580645161 | 41.5483870967742 | 10047.2715125861 | 1504.98655193008 | 11510.7096774194 | 0.0579499465651101 | 2.09909207937289 | ||
23668 | 23668 | Paraguay | Paraguay | 0 | 2022-10-01 | 2022-10-31 | 31 | 2022 | 6780745 | 2430 | 10 | 2921.09175028886 | -491.091750288856 | 2420 | 0.147476420363839 | -7.24244534028128 | -0.16811924864746 | monthly | 10 | 548.709677419355 | 2.25806451612903 | 659.601362968451 | -110.891685549096 | 546.451612903226 | 0.0333011271789314 | -1.63539088328932 | ||
23881 | 23881 | Mongolia | Mongolia | 0 | 2022-10-01 | 2022-10-31 | 31 | 2022 | 3398373 | 1485 | 0 | 1494.934397616 | -9.93439761600098 | 1485 | 0.0 | -0.292328052747623 | -0.00664537362431661 | monthly | 10 | 335.322580645161 | 0.0 | 337.565831719742 | -2.24325107458087 | 335.322580645161 | 0.0 | -0.0660095602978504 | ||
24218 | 24218 | Azerbaijan | Azerbaijan | 0 | 2022-10-01 | 2022-10-31 | 31 | 2022 | 10358078 | 4085 | 27 | 4660.72461077661 | -575.724610776614 | 4058 | 0.260666119718349 | -5.55821853027766 | -0.123526845899758 | monthly | 10 | 922.41935483871 | 6.09677419354839 | 1052.4216863044 | -130.002331465687 | 916.322580645161 | 0.0588600915493047 | -1.25508160361109 | ||
24411 | 24411 | Russia | Russia | 0 | 2022-10-01 | 2022-10-31 | 31 | 2022 | 144713312 | 145406 | 2864 | 141373.085730554 | 4032.91426944637 | 142542 | 1.97908537951229 | 2.78683019116193 | 0.0285267471428954 | monthly | 10 | 32833.6129032258 | 646.709677419355 | 31922.9548423831 | 910.658060842728 | 32186.9032258065 | 0.446890246986645 | 0.629284236713985 | ||
24469 | 24469 | Macao | Macao | 0 | 2022-10-01 | 2022-10-31 | 31 | 2022 | 695180 | 186 | 0 | 162.631470838654 | 23.3685291613459 | 186 | 0.0 | 3.36150769028826 | 0.143690080651916 | monthly | 10 | 42.0 | 0.0 | 36.7232353506638 | 5.27676464933618 | 42.0 | 0.0 | 0.759050123613478 | ||
333 | 333 | Japan | Japan | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 123951696 | 127040 | 4976 | 111227.981869037 | 15812.0181309628 | 122064 | 4.01446705497277 | 12.7565968366925 | 0.142158635491384 | monthly | 9 | 29642.6666666667 | 1161.06666666667 | 25953.195769442 | 3689.47089722465 | 28481.6 | 0.936708979493646 | 2.97653926189493 | ||
379 | 379 | Singapore | Singapore | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 5637022 | 2125 | 26 | 1821.41644890561 | 303.58355109439 | 2099 | 0.461236447187895 | 5.3855307127485 | 0.166674431471615 | monthly | 9 | 495.833333333333 | 6.06666666666667 | 424.997171411309 | 70.8361619220243 | 489.766666666667 | 0.107621837677175 | 1.25662383297465 | ||
412 | 412 | Kazakhstan | Kazakhstan | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 19397998 | 10213 | 9 | 10640.4831494135 | -427.483149413501 | 10204 | 0.0463965405089742 | -2.2037488065186 | -0.0401751634216971 | monthly | 9 | 2383.03333333333 | 2.1 | 2482.77940152982 | -99.7460681964837 | 2380.93333333333 | 0.010825859452094 | -0.514208054854339 | ||
445 | 445 | Brazil | Brazil | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 215313504 | 123270.9 | 2071 | 114344.14547469 | 8926.75452531016 | 121199.9 | 0.961853279764561 | 4.1459334224156 | 0.0780691874363266 | monthly | 9 | 28763.21 | 483.233333333333 | 26680.300610761 | 2082.90938923904 | 28279.9766666667 | 0.224432431945064 | 0.967384465230307 | ||
632 | 632 | Hong Kong | Hong Kong | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 7488863 | 4252 | 471 | 3778.20049555358 | 473.799504446418 | 3781 | 6.28933924949622 | 6.32672148557689 | 0.125403483749477 | monthly | 9 | 992.133333333333 | 109.9 | 881.580115629169 | 110.553217704164 | 882.233333333333 | 1.46751249154912 | 1.47623501330128 | ||
10210 | 10210 | Malaysia | Malaysia | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 33938216 | 15191 | 158 | 14993.6713673629 | 197.328632637069 | 15033 | 0.465551872261052 | 0.581434901106967 | 0.013160794831518 | monthly | 9 | 3544.56666666667 | 36.8666666666667 | 3498.52331905135 | 46.0433476153161 | 3507.7 | 0.108628770194246 | 0.135668143591626 | ||
10243 | 10243 | Serbia | Serbia | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 6871547 | 8390 | 322 | 7253.70571740499 | 1136.29428259501 | 8068 | 4.68598992337533 | 16.5362222305255 | 0.15665017673222 | monthly | 9 | 1957.66666666667 | 75.1333333333333 | 1692.53133406116 | 265.135332605502 | 1882.53333333333 | 1.09339764878758 | 3.85845185378928 | ||
10427 | 10427 | Thailand | Thailand | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 71697024 | 47755 | 443 | 41113.0963442628 | 6641.90365573719 | 47312 | 0.617877807592125 | 9.26384846285558 | 0.161552017394186 | monthly | 9 | 11142.8333333333 | 103.366666666667 | 9593.05581366132 | 1549.77751967201 | 11039.4666666667 | 0.144171488438163 | 2.16156464133297 | ||
10632 | 10632 | Oman | Oman | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 4576300 | 717 | 0 | 781.388833565806 | -64.3888335658058 | 717 | 0.0 | -1.40700639306439 | -0.0824030633659973 | monthly | 9 | 167.3 | 0.0 | 182.324061165355 | -15.0240611653547 | 167.3 | 0.0 | -0.328301491715025 | ||
10688 | 10688 | Egypt | Egypt | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 110990096 | 42200 | 3 | 42448.4611443639 | -248.461144363901 | 42197 | 0.00270294387347858 | -0.223858842651961 | -0.00585324267748843 | monthly | 9 | 9846.66666666667 | 0.7 | 9904.64093368491 | -57.9742670182435 | 9845.96666666667 | 0.00063068690381167 | -0.0522337299521242 | ||
11000 | 11000 | Kyrgyzstan | Kyrgyzstan | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 6630621 | 2799 | 0 | 2466.35348829682 | 332.646511703184 | 2799 | 0.0 | 5.01682288436007 | 0.134873818080676 | monthly | 9 | 653.1 | 0.0 | 575.48248060259 | 77.6175193974097 | 653.1 | 0.0 | 1.17059200635068 | ||
11046 | 11046 | Moldova | Moldova | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 3272993 | 2690 | 89 | 2474.84893473641 | 215.151065263594 | 2601 | 2.71922365859017 | 6.5735265936589 | 0.0869350295461608 | monthly | 9 | 627.666666666667 | 20.7666666666667 | 577.464751438495 | 50.201915228172 | 606.9 | 0.634485520337705 | 1.53382287185374 | ||
11145 | 11145 | Ireland | Ireland | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 5023108 | 2648 | 103 | 2404.66655454914 | 243.333445450862 | 2545 | 2.05052330150974 | 4.84428058188003 | 0.101192177763909 | monthly | 9 | 617.866666666667 | 24.0333333333333 | 561.088862728132 | 56.7778039385345 | 593.833333333333 | 0.47845543701894 | 1.13033213577201 | ||
17957 | 17957 | Kosovo | Kosovo | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 1782115 | 663 | 3 | 803.727411115231 | -140.727411115231 | 660 | 0.168339304702558 | -7.89665151324304 | -0.175093457270496 | monthly | 9 | 154.7 | 0.7 | 187.536395926887 | -32.8363959268873 | 154.0 | 0.0392791710972636 | -1.84255201975671 | ||
17991 | 17991 | Faroe Islands | Faroe Islands | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 49085 | 31 | 0 | 31.3311892696766 | -0.331189269676617 | 31 | 0.0 | -0.674726025622119 | -0.0105705936287951 | monthly | 9 | 7.23333333333333 | 0.0 | 7.31061082959121 | -0.0772774962578774 | 7.23333333333333 | 0.0 | -0.157436072645161 | ||
18025 | 18025 | Barbados | Barbados | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 281646 | 255 | 18 | 245.377107721107 | 9.62289227889343 | 237 | 6.39100146993034 | 3.41666214996607 | 0.0392167483277646 | monthly | 9 | 59.5 | 4.2 | 57.2546584682582 | 2.2453415317418 | 55.3 | 1.49123367631708 | 0.797221168325416 | ||
18058 | 18058 | Qatar | Qatar | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 2695131 | 230 | 1 | 178.607381805769 | 51.392618194231 | 229 | 0.0371039478229444 | 1.90686902396325 | 0.287740728712541 | monthly | 9 | 53.6666666666667 | 0.233333333333333 | 41.6750557546794 | 11.9916109119872 | 53.4333333333333 | 0.0086575878253537 | 0.444936105591426 | ||
18240 | 18240 | Greenland | Greenland | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 56494 | 39 | 0 | 48.1216133740608 | -9.12161337406081 | 39 | 0.0 | -16.1461630864531 | -0.189553357306546 | monthly | 9 | 9.1 | 0.0 | 11.2283764539475 | -2.12837645394752 | 9.1 | 0.0 | -3.76743805350572 | ||
18273 | 18273 | Monaco | Monaco | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 36491 | 46 | 2 | 35.1622982031772 | 10.8377017968228 | 44 | 5.48080348579102 | 29.6996568929951 | 0.3082193812873 | monthly | 9 | 10.7333333333333 | 0.466666666666667 | 8.20453624740801 | 2.52879708592533 | 10.2666666666667 | 1.27885414668457 | 6.92991994169885 | ||
18306 | 18306 | San Marino | San Marino | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 33690 | 15 | 0 | 20.8536486748947 | -5.85364867489472 | 15 | 0.0 | -17.3750331697676 | -0.280701414229818 | monthly | 9 | 3.5 | 0.0 | 4.86585135747543 | -1.36585135747543 | 3.5 | 0.0 | -4.05417440627912 | ||
19305 | 19305 | Taiwan | Taiwan | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 23893396 | 16505 | 1139 | 14189.2033258588 | 2315.79667414116 | 15366 | 4.76700758653144 | 9.69220396356032 | 0.163208364906632 | monthly | 9 | 3851.16666666667 | 265.766666666667 | 3310.81410936706 | 540.352557299605 | 3585.4 | 1.11230177019067 | 2.26151425816408 | ||
19717 | 19717 | Armenia | Armenia | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 2780472 | 2043 | 28 | 1591.05152020764 | 451.948479792362 | 2015 | 1.00702326799191 | 16.2543798244457 | 0.284056470863609 | monthly | 9 | 476.7 | 6.53333333333333 | 371.245354715115 | 105.454645284884 | 470.166666666667 | 0.234972095864779 | 3.792688625704 | ||
20615 | 20615 | North Macedonia | North Macedonia | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 2093606 | 1625 | 46 | 1418.35644455039 | 206.643555449609 | 1579 | 2.19716603792691 | 9.87022178239885 | 0.145692259688018 | monthly | 9 | 379.166666666667 | 10.7333333333333 | 330.949837061758 | 48.2168296049088 | 368.433333333333 | 0.512672075516278 | 2.3030517492264 | ||
21429 | 21429 | Armenia | Armenia | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 2780472 | 2043 | 28 | 1591.05152020764 | 451.948479792362 | 2015 | 1.00702326799191 | 16.2543798244457 | 0.284056470863608 | monthly | 9 | 476.7 | 6.53333333333333 | 371.245354715115 | 105.454645284884 | 470.166666666667 | 0.234972095864779 | 3.792688625704 | ||
21487 | 21487 | Azerbaijan | Azerbaijan | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 10358078 | 4614 | 112 | 4213.73994591285 | 400.260054087148 | 4502 | 1.08128168179463 | 3.86423093248717 | 0.0949892635105272 | monthly | 9 | 1076.6 | 26.1333333333333 | 983.205987379665 | 93.3940126203346 | 1050.46666666667 | 0.252299059085415 | 0.901653884247005 | ||
