economist_excess_deaths
Data license: CC BY 4.0 · Data source: The Economist · About: simonw/covid-19-datasette
308 rows where country = "Denmark" sorted by end_date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: year, start_date (date)
Link | rowid | country | region | region_code | start_date | end_date ▲ | days | year | week | population | total_deaths | covid_deaths | expected_deaths | excess_deaths | non_covid_deaths | covid_deaths_per_100k | excess_deaths_per_100k | excess_deaths_pct_change | cadence | month | total_deaths_per_7_days | covid_deaths_per_7_days | expected_deaths_per_7_days | excess_deaths_per_7_days | non_covid_deaths_per_7_days | covid_deaths_per_100k_per_7_days | excess_deaths_per_100k_per_7_days | quarter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12964 | 12964 | Denmark | Denmark | 0 | 2022-12-05 | 2022-12-11 | 7 | 2022 | 49 | 5882259 | 1194 | 38 | 1116.60477528089 | 77.395224719108 | 1156 | 0.646010316784759 | 1.31573983258996 | 0.0693129981462248 | weekly | |||||||||
19073 | 19073 | Denmark | Denmark | 0 | 2022-12-05 | 2022-12-11 | 7 | 2022 | 49 | 5882259 | 1194 | 38 | 1116.60477528089 | 77.395224719108 | 1156 | 0.646010316784759 | 1.31573983258996 | 0.0693129981462228 | weekly | |||||||||
12963 | 12963 | Denmark | Denmark | 0 | 2022-11-28 | 2022-12-04 | 7 | 2022 | 48 | 5882259 | 1165 | 28 | 1077.60477528089 | 87.395224719108 | 1137 | 0.476007601841401 | 1.48574254753332 | 0.081101371044249 | weekly | |||||||||
19072 | 19072 | Denmark | Denmark | 0 | 2022-11-28 | 2022-12-04 | 7 | 2022 | 48 | 5882259 | 1165 | 28 | 1077.60477528089 | 87.395224719108 | 1137 | 0.476007601841401 | 1.48574254753332 | 0.081101371044247 | weekly | |||||||||
12962 | 12962 | Denmark | Denmark | 0 | 2022-11-21 | 2022-11-27 | 7 | 2022 | 47 | 5882259 | 1141 | 43 | 1055.00477528089 | 85.9952247191081 | 1098 | 0.731011674256438 | 1.46194216744125 | 0.0815116923960977 | weekly | |||||||||
19071 | 19071 | Denmark | Denmark | 0 | 2022-11-21 | 2022-11-27 | 7 | 2022 | 47 | 5882259 | 1141 | 43 | 1055.00477528089 | 85.9952247191081 | 1098 | 0.731011674256438 | 1.46194216744125 | 0.0815116923960957 | weekly | |||||||||
12961 | 12961 | Denmark | Denmark | 0 | 2022-11-14 | 2022-11-20 | 7 | 2022 | 46 | 5882259 | 1061 | 36 | 1054.00477528089 | 6.99522471910791 | 1025 | 0.612009773796087 | 0.118920719388723 | 0.00663680552798795 | weekly | |||||||||
19070 | 19070 | Denmark | Denmark | 0 | 2022-11-14 | 2022-11-20 | 7 | 2022 | 46 | 5882259 | 1061 | 36 | 1054.00477528089 | 6.99522471910791 | 1025 | 0.612009773796087 | 0.118920719388723 | 0.00663680552798596 | weekly | |||||||||
12960 | 12960 | Denmark | Denmark | 0 | 2022-11-07 | 2022-11-13 | 7 | 2022 | 45 | 5882259 | 1089 | 47 | 1032.20477528089 | 56.7952247191079 | 1042 | 0.799012760233781 | 0.965534239806644 | 0.055023214462125 | weekly | |||||||||
19069 | 19069 | Denmark | Denmark | 0 | 2022-11-07 | 2022-11-13 | 7 | 2022 | 45 | 5882259 | 1089 | 47 | 1032.20477528089 | 56.7952247191079 | 1042 | 0.799012760233781 | 0.965534239806643 | 0.0550232144621228 | weekly | |||||||||
12959 | 12959 | Denmark | Denmark | 0 | 2022-10-31 | 2022-11-06 | 7 | 2022 | 44 | 5882259 | 1015 | 66 | 1022.40477528089 | -7.40477528089195 | 949 | 1.12201791862616 | -0.12588319012971 | -0.00724250850535757 | weekly | |||||||||
19068 | 19068 | Denmark | Denmark | 0 | 2022-10-31 | 2022-11-06 | 7 | 2022 | 44 | 5882259 | 1015 | 66 | 1022.40477528089 | -7.40477528089195 | 949 | 1.12201791862616 | -0.12588319012971 | -0.00724250850535946 | weekly | |||||||||
12958 | 12958 | Denmark | Denmark | 0 | 2022-10-24 | 2022-10-30 | 7 | 2022 | 43 | 5882259 | 1103 | 74 | 1019.60477528089 | 83.3952247191079 | 1029 | 1.25802009058085 | 1.41774146155598 | 0.0817917164973414 | weekly | |||||||||
19067 | 19067 | Denmark | Denmark | 0 | 2022-10-24 | 2022-10-30 | 7 | 2022 | 43 | 5882259 | 1103 | 74 | 1019.60477528089 | 83.3952247191079 | 1029 | 1.25802009058085 | 1.41774146155598 | 0.0817917164973392 | weekly | |||||||||
12957 | 12957 | Denmark | Denmark | 0 | 2022-10-17 | 2022-10-23 | 7 | 2022 | 42 | 5882259 | 1144 | 74 | 1018.60477528089 | 125.395224719108 | 1070 | 1.25802009058085 | 2.13175286431808 | 0.123104885979482 | weekly | |||||||||
19066 | 19066 | Denmark | Denmark | 0 | 2022-10-17 | 2022-10-23 | 7 | 2022 | 42 | 5882259 | 1144 | 74 | 1018.60477528089 | 125.395224719108 | 1070 | 1.25802009058085 | 2.13175286431808 | 0.12310488597948 | weekly | |||||||||
12956 | 12956 | Denmark | Denmark | 0 | 2022-10-10 | 2022-10-16 | 7 | 2022 | 41 | 5882259 | 1085 | 52 | 1027.60477528089 | 57.395224719108 | 1033 | 0.88401411770546 | 0.975734402703247 | 0.055853404051593 | weekly | |||||||||
19065 | 19065 | Denmark | Denmark | 0 | 2022-10-10 | 2022-10-16 | 7 | 2022 | 41 | 5882259 | 1085 | 52 | 1027.60477528089 | 57.395224719108 | 1033 | 0.88401411770546 | 0.975734402703247 | 0.055853404051591 | weekly | |||||||||
12955 | 12955 | Denmark | Denmark | 0 | 2022-10-03 | 2022-10-09 | 7 | 2022 | 40 | 5882259 | 1138 | 47 | 1006.20477528089 | 131.795224719108 | 1091 | 0.799012760233781 | 2.24055460188183 | 0.130982507693147 | weekly | |||||||||
19064 | 19064 | Denmark | Denmark | 0 | 2022-10-03 | 2022-10-09 | 7 | 2022 | 40 | 5882259 | 1138 | 47 | 1006.20477528089 | 131.795224719108 | 1091 | 0.799012760233781 | 2.24055460188183 | 0.130982507693144 | weekly | |||||||||
12954 | 12954 | Denmark | Denmark | 0 | 2022-09-26 | 2022-10-02 | 7 | 2022 | 39 | 5882259 | 1098 | 48 | 1014.80477528089 | 83.1952247191082 | 1050 | 0.816013031728117 | 1.41434140725711 | 0.081981506931796 | weekly | |||||||||
19063 | 19063 | Denmark | Denmark | 0 | 2022-09-26 | 2022-10-02 | 7 | 2022 | 39 | 5882259 | 1098 | 48 | 1014.80477528089 | 83.1952247191082 | 1050 | 0.816013031728117 | 1.41434140725711 | 0.0819815069317942 | weekly | |||||||||
12953 | 12953 | Denmark | Denmark | 0 | 2022-09-19 | 2022-09-25 | 7 | 2022 | 38 | 5882259 | 1032 | 33 | 1001.00477528089 | 30.9952247191081 | 999 | 0.56100895931308 | 0.526927235252785 | 0.0309641127440301 | weekly | |||||||||
19062 | 19062 | Denmark | Denmark | 0 | 2022-09-19 | 2022-09-25 | 7 | 2022 | 38 | 5882259 | 1032 | 33 | 1001.00477528089 | 30.9952247191081 | 999 | 0.56100895931308 | 0.526927235252785 | 0.0309641127440281 | weekly | |||||||||
12952 | 12952 | Denmark | Denmark | 0 | 2022-09-12 | 2022-09-18 | 7 | 2022 | 37 | 5882259 | 1002 | 25 | 986.004775280892 | 15.9952247191076 | 977 | 0.425006787358394 | 0.27192316283774 | 0.0162222588775509 | weekly | |||||||||
19061 | 19061 | Denmark | Denmark | 0 | 2022-09-12 | 2022-09-18 | 7 | 2022 | 37 | 5882259 | 1002 | 25 | 986.004775280892 | 15.9952247191076 | 977 | 0.425006787358394 | 0.271923162837739 | 0.0162222588775505 | weekly | |||||||||
12951 | 12951 | Denmark | Denmark | 0 | 2022-09-05 | 2022-09-11 | 7 | 2022 | 36 | 5882259 | 1052 | 32 | 977.804775280892 | 74.195224719108 | 1020 | 0.544008687818744 | 1.26133896380809 | 0.0758793847143915 | weekly | |||||||||
19060 | 19060 | Denmark | Denmark | 0 | 2022-09-05 | 2022-09-11 | 7 | 2022 | 36 | 5882259 | 1052 | 32 | 977.804775280892 | 74.195224719108 | 1020 | 0.544008687818744 | 1.26133896380809 | 0.0758793847143915 | weekly | |||||||||
12950 | 12950 | Denmark | Denmark | 0 | 2022-08-29 | 2022-09-04 | 7 | 2022 | 35 | 5882259 | 993 | 43 | 976.804775280892 | 16.1952247191077 | 950 | 0.731011674256438 | 0.275323217136609 | 0.0165797968324335 | weekly | |||||||||
19059 | 19059 | Denmark | Denmark | 0 | 2022-08-29 | 2022-09-04 | 7 | 2022 | 35 | 5882259 | 993 | 43 | 976.804775280892 | 16.1952247191077 | 950 | 0.731011674256438 | 0.275323217136609 | 0.0165797968324333 | weekly | |||||||||
12949 | 12949 | Denmark | Denmark | 0 | 2022-08-22 | 2022-08-28 | 7 | 2022 | 34 | 5882259 | 1118 | 47 | 1005.00477528089 | 112.995224719108 | 1071 | 0.799012760233781 | 1.92094949778832 | 0.11243252519624 | weekly | |||||||||
19058 | 19058 | Denmark | Denmark | 0 | 2022-08-22 | 2022-08-28 | 7 | 2022 | 34 | 5882259 | 1118 | 47 | 1005.00477528089 | 112.995224719108 | 1071 | 0.799012760233781 | 1.92094949778832 | 0.112432525196238 | weekly | |||||||||
12948 | 12948 | Denmark | Denmark | 0 | 2022-08-15 | 2022-08-21 | 7 | 2022 | 33 | 5882259 | 1149 | 54 | 980.004775280892 | 168.995224719108 | 1095 | 0.918014660694131 | 2.87296470147112 | 0.172443266585788 | weekly | |||||||||
19057 | 19057 | Denmark | Denmark | 0 | 2022-08-15 | 2022-08-21 | 7 | 2022 | 33 | 5882259 | 1149 | 54 | 980.004775280892 | 168.995224719108 | 1095 | 0.918014660694131 | 2.87296470147112 | 0.172443266585788 | weekly | |||||||||
12947 | 12947 | Denmark | Denmark | 0 | 2022-08-08 | 2022-08-14 | 7 | 2022 | 32 | 5882259 | 1073 | 91 | 992.204775280892 | 80.7952247191082 | 982 | 1.54702470598455 | 1.37354075567071 | 0.081429989788383 | weekly | |||||||||
19056 | 19056 | Denmark | Denmark | 0 | 2022-08-08 | 2022-08-14 | 7 | 2022 | 32 | 5882259 | 1073 | 91 | 992.204775280892 | 80.7952247191082 | 982 | 1.54702470598455 | 1.37354075567071 | 0.0814299897883835 | weekly | |||||||||
12946 | 12946 | Denmark | Denmark | 0 | 2022-08-01 | 2022-08-07 | 7 | 2022 | 31 | 5882259 | 1092 | 62 | 1001.60477528089 | 90.3952247191078 | 1030 | 1.05401683264882 | 1.53674336201632 | 0.0902503931191418 | weekly | |||||||||
19055 | 19055 | Denmark | Denmark | 0 | 2022-08-01 | 2022-08-07 | 7 | 2022 | 31 | 5882259 | 1092 | 62 | 1001.60477528089 | 90.3952247191078 | 1030 | 1.05401683264882 | 1.53674336201632 | 0.0902503931191394 | weekly | |||||||||
12945 | 12945 | Denmark | Denmark | 0 | 2022-07-25 | 2022-07-31 | 7 | 2022 | 30 | 5882259 | 1068 | 48 | 1015.00477528089 | 52.9952247191079 | 1020 | 0.816013031728117 | 0.900933208128168 | 0.052211798416854 | weekly | |||||||||
19054 | 19054 | Denmark | Denmark | 0 | 2022-07-25 | 2022-07-31 | 7 | 2022 | 30 | 5882259 | 1068 | 48 | 1015.00477528089 | 52.9952247191079 | 1020 | 0.816013031728117 | 0.900933208128168 | 0.0522117984168518 | weekly | |||||||||
12944 | 12944 | Denmark | Denmark | 0 | 2022-07-18 | 2022-07-24 | 7 | 2022 | 29 | 5882259 | 1101 | 40 | 993.804775280891 | 107.195224719109 | 1061 | 0.680010859773431 | 1.82234792312119 | 0.10786346311207 | weekly | |||||||||
19053 | 19053 | Denmark | Denmark | 0 | 2022-07-18 | 2022-07-24 | 7 | 2022 | 29 | 5882259 | 1101 | 40 | 993.804775280891 | 107.195224719109 | 1061 | 0.680010859773431 | 1.82234792312118 | 0.107863463112069 | weekly | |||||||||
12943 | 12943 | Denmark | Denmark | 0 | 2022-07-11 | 2022-07-17 | 7 | 2022 | 28 | 5882259 | 1014 | 41 | 978.604775280892 | 35.3952247191077 | 973 | 0.697011131267766 | 0.601728429827855 | 0.0361690701018176 | weekly | |||||||||
19052 | 19052 | Denmark | Denmark | 0 | 2022-07-11 | 2022-07-17 | 7 | 2022 | 28 | 5882259 | 1014 | 41 | 978.604775280892 | 35.3952247191077 | 973 | 0.697011131267766 | 0.601728429827855 | 0.0361690701018171 | weekly | |||||||||
12942 | 12942 | Denmark | Denmark | 0 | 2022-07-04 | 2022-07-10 | 7 | 2022 | 27 | 5882259 | 1028 | 39 | 978.404775280892 | 49.5952247191079 | 989 | 0.663010588279095 | 0.843132285047426 | 0.0506898841584964 | weekly | |||||||||
19051 | 19051 | Denmark | Denmark | 0 | 2022-07-04 | 2022-07-10 | 7 | 2022 | 27 | 5882259 | 1028 | 39 | 978.404775280892 | 49.5952247191079 | 989 | 0.663010588279095 | 0.843132285047427 | 0.0506898841584962 | weekly | |||||||||
12941 | 12941 | Denmark | Denmark | 0 | 2022-06-27 | 2022-07-03 | 7 | 2022 | 26 | 5882259 | 1130 | 33 | 965.604775280892 | 164.395224719108 | 1097 | 0.56100895931308 | 2.79476345259717 | 0.170251047765672 | weekly | |||||||||
19050 | 19050 | Denmark | Denmark | 0 | 2022-06-27 | 2022-07-03 | 7 | 2022 | 26 | 5882259 | 1130 | 33 | 965.604775280892 | 164.395224719108 | 1097 | 0.56100895931308 | 2.79476345259717 | 0.170251047765672 | weekly | |||||||||
12940 | 12940 | Denmark | Denmark | 0 | 2022-06-20 | 2022-06-26 | 7 | 2022 | 25 | 5882259 | 1114 | 17 | 1005.60477528089 | 108.395224719107 | 1097 | 0.289004615403708 | 1.84274824891435 | 0.107791079938769 | weekly | |||||||||
19049 | 19049 | Denmark | Denmark | 0 | 2022-06-20 | 2022-06-26 | 7 | 2022 | 25 | 5882259 | 1114 | 17 | 1005.60477528089 | 108.395224719107 | 1097 | 0.289004615403708 | 1.84274824891436 | 0.107791079938766 | weekly | |||||||||
12939 | 12939 | Denmark | Denmark | 0 | 2022-06-13 | 2022-06-19 | 7 | 2022 | 24 | 5882259 | 1037 | 17 | 1009.80477528089 | 27.195224719108 | 1020 | 0.289004615403708 | 0.462326203574307 | 0.026931170642905 | weekly | |||||||||
19048 | 19048 | Denmark | Denmark | 0 | 2022-06-13 | 2022-06-19 | 7 | 2022 | 24 | 5882259 | 1037 | 17 | 1009.80477528089 | 27.195224719108 | 1020 | 0.289004615403708 | 0.462326203574306 | 0.026931170642903 | weekly | |||||||||
12938 | 12938 | Denmark | Denmark | 0 | 2022-06-06 | 2022-06-12 | 7 | 2022 | 23 | 5882259 | 1045 | 28 | 1007.20477528089 | 37.7952247191076 | 1017 | 0.476007601841401 | 0.642529081414259 | 0.0375248664886141 | weekly | |||||||||
19047 | 19047 | Denmark | Denmark | 0 | 2022-06-06 | 2022-06-12 | 7 | 2022 | 23 | 5882259 | 1045 | 28 | 1007.20477528089 | 37.7952247191076 | 1017 | 0.476007601841401 | 0.64252908141426 | 0.0375248664886116 | weekly | |||||||||
12937 | 12937 | Denmark | Denmark | 0 | 2022-05-30 | 2022-06-05 | 7 | 2022 | 22 | 5882259 | 1054 | 26 | 1005.00477528089 | 48.9952247191077 | 1028 | 0.44200705885273 | 0.832932122150822 | 0.0487512357395676 | weekly | |||||||||
19046 | 19046 | Denmark | Denmark | 0 | 2022-05-30 | 2022-06-05 | 7 | 2022 | 22 | 5882259 | 1054 | 26 | 1005.00477528089 | 48.9952247191077 | 1028 | 0.44200705885273 | 0.832932122150821 | 0.0487512357395654 | weekly | |||||||||
12936 | 12936 | Denmark | Denmark | 0 | 2022-05-23 | 2022-05-29 | 7 | 2022 | 21 | 5882259 | 994 | 38 | 1004.00477528089 | -10.0047752808921 | 956 | 0.646010316784759 | -0.170083896014985 | -0.00996486822295339 | weekly | |||||||||
19045 | 19045 | Denmark | Denmark | 0 | 2022-05-23 | 2022-05-29 | 7 | 2022 | 21 | 5882259 | 994 | 38 | 1004.00477528089 | -10.0047752808921 | 956 | 0.646010316784759 | -0.170083896014985 | -0.0099648682229555 | weekly | |||||||||
12935 | 12935 | Denmark | Denmark | 0 | 2022-05-16 | 2022-05-22 | 7 | 2022 | 20 | 5882259 | 1071 | 25 | 1008.60477528089 | 62.3952247191083 | 1046 | 0.425006787358394 | 1.06073576017493 | 0.0618629082950093 | weekly | |||||||||
19044 | 19044 | Denmark | Denmark | 0 | 2022-05-16 | 2022-05-22 | 7 | 2022 | 20 | 5882259 | 1071 | 25 | 1008.60477528089 | 62.3952247191083 | 1046 | 0.425006787358394 | 1.06073576017493 | 0.0618629082950073 | weekly | |||||||||
12934 | 12934 | Denmark | Denmark | 0 | 2022-05-09 | 2022-05-15 | 7 | 2022 | 19 | 5882259 | 1016 | 49 | 1049.60477528089 | -33.6047752808918 | 967 | 0.833013303222452 | -0.571290303281304 | -0.0320165990783501 | weekly | |||||||||
19043 | 19043 | Denmark | Denmark | 0 | 2022-05-09 | 2022-05-15 | 7 | 2022 | 19 | 5882259 | 1016 | 49 | 1049.60477528089 | -33.6047752808918 | 967 | 0.833013303222452 | -0.571290303281304 | -0.0320165990783517 | weekly | |||||||||
12933 | 12933 | Denmark | Denmark | 0 | 2022-05-02 | 2022-05-08 | 7 | 2022 | 18 | 5882259 | 1095 | 68 | 1070.60477528089 | 24.3952247191082 | 1027 | 1.15601846161483 | 0.41472544339017 | 0.0227863963269821 | weekly | |||||||||
19042 | 19042 | Denmark | Denmark | 0 | 2022-05-02 | 2022-05-08 | 7 | 2022 | 18 | 5882259 | 1095 | 68 | 1070.60477528089 | 24.3952247191082 | 1027 | 1.15601846161483 | 0.414725443390171 | 0.0227863963269805 | weekly | |||||||||
12932 | 12932 | Denmark | Denmark | 0 | 2022-04-25 | 2022-05-01 | 7 | 2022 | 17 | 5882259 | 1129 | 86 | 1019.00477528089 | 109.995224719107 | 1043 | 1.46202334851288 | 1.86994868330529 | 0.107943777485036 | weekly | |||||||||
19041 | 19041 | Denmark | Denmark | 0 | 2022-04-25 | 2022-05-01 | 7 | 2022 | 17 | 5882259 | 1129 | 86 | 1019.00477528089 | 109.995224719107 | 1043 | 1.46202334851288 | 1.8699486833053 | 0.107943777485034 | weekly | |||||||||
12931 | 12931 | Denmark | Denmark | 0 | 2022-04-18 | 2022-04-24 | 7 | 2022 | 16 | 5882259 | 1082 | 87 | 1061.20477528089 | 20.7952247191083 | 995 | 1.47902362000721 | 0.353524466010563 | 0.0195958642511815 | weekly | |||||||||
19040 | 19040 | Denmark | Denmark | 0 | 2022-04-18 | 2022-04-24 | 7 | 2022 | 16 | 5882259 | 1082 | 87 | 1061.20477528089 | 20.7952247191083 | 995 | 1.47902362000721 | 0.353524466010564 | 0.01959586425118 | weekly | |||||||||
12930 | 12930 | Denmark | Denmark | 0 | 2022-04-11 | 2022-04-17 | 7 | 2022 | 15 | 5882259 | 1159 | 89 | 1104.40477528089 | 54.595224719108 | 1070 | 1.51302416299588 | 0.928133642519107 | 0.0494340715841477 | weekly | |||||||||
19039 | 19039 | Denmark | Denmark | 0 | 2022-04-11 | 2022-04-17 | 7 | 2022 | 15 | 5882259 | 1159 | 89 | 1104.40477528089 | 54.595224719108 | 1070 | 1.51302416299588 | 0.928133642519108 | 0.0494340715841457 | weekly | |||||||||
12929 | 12929 | Denmark | Denmark | 0 | 2022-04-04 | 2022-04-10 | 7 | 2022 | 14 | 5882259 | 1197 | 146 | 1091.40477528089 | 105.595224719108 | 1051 | 2.48203963817302 | 1.79514748873023 | 0.0967516608967864 | weekly | |||||||||
19038 | 19038 | Denmark | Denmark | 0 | 2022-04-04 | 2022-04-10 | 7 | 2022 | 14 | 5882259 | 1197 | 146 | 1091.40477528089 | 105.595224719108 | 1051 | 2.48203963817302 | 1.79514748873023 | 0.0967516608967844 | weekly | |||||||||
12928 | 12928 | Denmark | Denmark | 0 | 2022-03-28 | 2022-04-03 | 7 | 2022 | 13 | 5882259 | 1198 | 177 | 1121.00477528089 | 76.9952247191079 | 1021 | 3.00904805449743 | 1.30893972399223 | 0.0686841184060232 | weekly | |||||||||
19037 | 19037 | Denmark | Denmark | 0 | 2022-03-28 | 2022-04-03 | 7 | 2022 | 13 | 5882259 | 1198 | 177 | 1121.00477528089 | 76.9952247191079 | 1021 | 3.00904805449743 | 1.30893972399223 | 0.0686841184060212 | weekly | |||||||||
12927 | 12927 | Denmark | Denmark | 0 | 2022-03-21 | 2022-03-27 | 7 | 2022 | 12 | 5882259 | 1223 | 183 | 1158.00477528089 | 64.9952247191081 | 1040 | 3.11104968346344 | 1.1049364660602 | 0.0561269056108551 | weekly | |||||||||
19036 | 19036 | Denmark | Denmark | 0 | 2022-03-21 | 2022-03-27 | 7 | 2022 | 12 | 5882259 | 1223 | 183 | 1158.00477528089 | 64.9952247191081 | 1040 | 3.11104968346344 | 1.1049364660602 | 0.0561269056108533 | weekly | |||||||||
12926 | 12926 | Denmark | Denmark | 0 | 2022-03-14 | 2022-03-20 | 7 | 2022 | 11 | 5882259 | 1189 | 227 | 1194.00477528089 | -5.00477528089186 | 962 | 3.85906162921422 | -0.0850825385433022 | -0.00419158732402281 | weekly | |||||||||
19035 | 19035 | Denmark | Denmark | 0 | 2022-03-14 | 2022-03-20 | 7 | 2022 | 11 | 5882259 | 1189 | 227 | 1194.00477528089 | -5.00477528089186 | 962 | 3.85906162921422 | -0.0850825385433022 | -0.00419158732402425 | weekly | |||||||||
12925 | 12925 | Denmark | Denmark | 0 | 2022-03-07 | 2022-03-13 | 7 | 2022 | 10 | 5882259 | 1222 | 307 | 1205.40477528089 | 16.5952247191078 | 915 | 5.21908334876108 | 0.282123325734345 | 0.0137673460894021 | weekly | |||||||||
19034 | 19034 | Denmark | Denmark | 0 | 2022-03-07 | 2022-03-13 | 7 | 2022 | 10 | 5882259 | 1222 | 307 | 1205.40477528089 | 16.5952247191078 | 915 | 5.21908334876108 | 0.282123325734345 | 0.0137673460894003 | weekly | |||||||||
12924 | 12924 | Denmark | Denmark | 0 | 2022-02-28 | 2022-03-06 | 7 | 2022 | 9 | 5882259 | 1230 | 284 | 1218.20477528089 | 11.7952247191081 | 946 | 4.82807710439136 | 0.200522022561538 | 0.00968246468775358 | weekly | |||||||||
19033 | 19033 | Denmark | Denmark | 0 | 2022-02-28 | 2022-03-06 | 7 | 2022 | 9 | 5882259 | 1230 | 284 | 1218.20477528089 | 11.7952247191081 | 946 | 4.82807710439136 | 0.200522022561538 | 0.00968246468775202 | weekly | |||||||||
12923 | 12923 | Denmark | Denmark | 0 | 2022-02-21 | 2022-02-27 | 7 | 2022 | 8 | 5882259 | 1254 | 272 | 1168.05763108613 | 85.9423689138666 | 982 | 4.62407384645933 | 1.46104360440209 | 0.0735771648818009 | weekly | |||||||||
19032 | 19032 | Denmark | Denmark | 0 | 2022-02-21 | 2022-02-27 | 7 | 2022 | 8 | 5882259 | 1254 | 272 | 1168.05763108613 | 85.9423689138666 | 982 | 4.62407384645933 | 1.46104360440209 | 0.0735771648817978 | weekly | |||||||||
12922 | 12922 | Denmark | Denmark | 0 | 2022-02-14 | 2022-02-20 | 7 | 2022 | 7 | 5882259 | 1267 | 244 | 1181.55763108613 | 85.4423689138666 | 1023 | 4.14806624461793 | 1.45254346865493 | 0.0723133317122486 | weekly | |||||||||
19031 | 19031 | Denmark | Denmark | 0 | 2022-02-14 | 2022-02-20 | 7 | 2022 | 7 | 5882259 | 1267 | 244 | 1181.55763108613 | 85.4423689138666 | 1023 | 4.14806624461793 | 1.45254346865493 | 0.0723133317122455 | weekly | |||||||||
12921 | 12921 | Denmark | Denmark | 0 | 2022-02-07 | 2022-02-13 | 7 | 2022 | 6 | 5882259 | 1281 | 187 | 1161.05763108613 | 119.942368913867 | 1094 | 3.17905076944079 | 2.03905283520952 | 0.103304406002369 | weekly | |||||||||
19030 | 19030 | Denmark | Denmark | 0 | 2022-02-07 | 2022-02-13 | 7 | 2022 | 6 | 5882259 | 1281 | 187 | 1161.05763108613 | 119.942368913867 | 1094 | 3.17905076944079 | 2.03905283520951 | 0.103304406002366 | weekly | |||||||||
12920 | 12920 | Denmark | Denmark | 0 | 2022-01-31 | 2022-02-06 | 7 | 2022 | 5 | 5882259 | 1209 | 143 | 1172.2242977528 | 36.7757022472003 | 1066 | 2.43103882369001 | 0.625196922597259 | 0.0313725814400028 | weekly | |||||||||
19029 | 19029 | Denmark | Denmark | 0 | 2022-01-31 | 2022-02-06 | 7 | 2022 | 5 | 5882259 | 1209 | 143 | 1172.2242977528 | 36.7757022472003 | 1066 | 2.43103882369001 | 0.62519692259726 | 0.0313725814400032 | weekly | |||||||||
12919 | 12919 | Denmark | Denmark | 0 | 2022-01-24 | 2022-01-30 | 7 | 2022 | 4 | 5882259 | 1180 | 130 | 1121.05763108613 | 58.9423689138666 | 1050 | 2.21003529426365 | 1.00203627405503 | 0.0525774654927991 | weekly | |||||||||
19028 | 19028 | Denmark | Denmark | 0 | 2022-01-24 | 2022-01-30 | 7 | 2022 | 4 | 5882259 | 1180 | 130 | 1121.05763108613 | 58.9423689138666 | 1050 | 2.21003529426365 | 1.00203627405503 | 0.0525774654927957 | weekly | |||||||||
12918 | 12918 | Denmark | Denmark | 0 | 2022-01-17 | 2022-01-23 | 7 | 2022 | 3 | 5882259 | 1179 | 114 | 1129.39096441947 | 49.6090355805338 | 1065 | 1.93803095035428 | 0.843367073441238 | 0.0439254758922478 | weekly | |||||||||
19027 | 19027 | Denmark | Denmark | 0 | 2022-01-17 | 2022-01-23 | 7 | 2022 | 3 | 5882259 | 1179 | 114 | 1129.39096441947 | 49.6090355805338 | 1065 | 1.93803095035428 | 0.843367073441238 | 0.0439254758922514 | weekly | |||||||||
12917 | 12917 | Denmark | Denmark | 0 | 2022-01-10 | 2022-01-16 | 7 | 2022 | 2 | 5882259 | 1210 | 109 | 1153.05763108613 | 56.9423689138666 | 1101 | 1.8530295928826 | 0.968035731066357 | 0.049383801276466 | weekly | |||||||||
19026 | 19026 | Denmark | Denmark | 0 | 2022-01-10 | 2022-01-16 | 7 | 2022 | 2 | 5882259 | 1210 | 109 | 1153.05763108613 | 56.9423689138666 | 1101 | 1.8530295928826 | 0.968035731066358 | 0.0493838012764629 | weekly | |||||||||
12916 | 12916 | Denmark | Denmark | 0 | 2022-01-03 | 2022-01-09 | 7 | 2022 | 1 | 5882259 | 1350 | 98 | 1152.89096441939 | 197.109035580608 | 1252 | 1.6660266064449 | 3.35090711885702 | 0.170969364548604 | weekly | |||||||||
19025 | 19025 | Denmark | Denmark | 0 | 2022-01-03 | 2022-01-09 | 7 | 2022 | 1 | 5882259 | 1350 | 98 | 1152.89096441939 | 197.109035580608 | 1252 | 1.6660266064449 | 3.35090711885703 | 0.170969364548602 | weekly | |||||||||
12915 | 12915 | Denmark | Denmark | 0 | 2021-12-27 | 2022-01-02 | 7 | 2021 | 52 | 5882259 | 1275 | 100 | 1092.84382022471 | 182.156179775293 | 1175 | 1.70002714943358 | 3.09670451055101 | 0.166680889258115 | weekly | |||||||||
19024 | 19024 | Denmark | Denmark | 0 | 2021-12-27 | 2022-01-02 | 7 | 2021 | 52 | 5882259 | 1275 | 100 | 1092.84382022471 | 182.156179775293 | 1175 | 1.70002714943358 | 3.09670451055102 | 0.166680889258118 | weekly |
Advanced export
JSON shape: default, array, newline-delimited
