economist_excess_deaths
Data license: CC BY 4.0 · Data source: The Economist · About: simonw/covid-19-datasette
8,056 rows where country = "United States" sorted by end_date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: year, start_date (date), end_date (date)
Link | rowid | country | region | region_code | start_date | end_date ▲ | days | year | week | population | total_deaths | covid_deaths | expected_deaths | excess_deaths | non_covid_deaths | covid_deaths_per_100k | excess_deaths_per_100k | excess_deaths_pct_change | cadence | month | total_deaths_per_7_days | covid_deaths_per_7_days | expected_deaths_per_7_days | excess_deaths_per_7_days | non_covid_deaths_per_7_days | covid_deaths_per_100k_per_7_days | excess_deaths_per_100k_per_7_days | quarter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2277 | 2277 | United States | United States | 0 | 2022-11-21 | 2022-11-27 | 7 | 2022 | 47 | 338289856 | 62001 | 2125 | 57624.5144067795 | 4376.48559322046 | 59876 | 0.628159539019698 | 1.29370878718292 | 0.0759483292531757 | weekly | |||||||||
17924 | 17924 | United States | United States | 0 | 2022-11-21 | 2022-11-27 | 7 | 2022 | 47 | 338289856 | 62001 | 2125 | 57624.5144067795 | 4376.48559322046 | 59876 | 0.628159539019698 | 1.29370878718292 | 0.0759483292531764 | weekly | |||||||||
2429 | 2429 | United States | Alabama | AL | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 4903185 | 1089 | 14 | 1036.38345862942 | 52.6165413705771 | 1075 | 0.285528692064444 | 1.07310944560683 | 0.0507693758834789 | weekly | |||||||||
2581 | 2581 | United States | Alaska | AK | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 731545 | 72 | 0 | 97.150375944694 | -25.150375944694 | 72 | 0.0 | -3.43798070449446 | -0.258880891608815 | weekly | |||||||||
2733 | 2733 | United States | Arizona | AZ | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 7278717 | 1485 | 0 | 1245.73182958651 | 239.268170413489 | 1485 | 0.0 | 3.28723002163003 | 0.192070367578958 | weekly | |||||||||
2885 | 2885 | United States | Arkansas | AR | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 3017825 | 747 | 17 | 640.909774437893 | 106.090225562107 | 730 | 0.563319609321283 | 3.51545320096782 | 0.165530671856507 | weekly | |||||||||
3037 | 3037 | United States | California | CA | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 39512223 | 6015 | 212 | 5158.76190476214 | 856.238095237855 | 5803 | 0.536542831315768 | 2.16702081084594 | 0.165977440138776 | weekly | |||||||||
3189 | 3189 | United States | Colorado | CO | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 5758736 | 961 | 61 | 813.288220552357 | 147.711779447643 | 900 | 1.05926022654972 | 2.56500349117658 | 0.181622917576898 | weekly | |||||||||
3341 | 3341 | United States | Connecticut | CT | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 3565287 | 682 | 0 | 616.192982456554 | 65.8070175434456 | 682 | 0.0 | 1.84577055208867 | 0.106796116504111 | weekly | |||||||||
3493 | 3493 | United States | Delaware | DE | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 973764 | 242 | 9 | 184.754385969579 | 57.2456140304213 | 233 | 0.924248585899664 | 5.87879753517498 | 0.309847117999392 | weekly | |||||||||
3645 | 3645 | United States | District of Columbia | DC | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 705749 | 111 | 0 | 115.042606516745 | -4.04260651674473 | 111 | 0.0 | -0.572810803379775 | -0.0351400810460281 | weekly | |||||||||
3797 | 3797 | United States | Florida | FL | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 21477737 | 4435 | 0 | 4080.48120300841 | 354.518796991592 | 4435 | 0.0 | 1.65063384932776 | 0.086881615023791 | weekly | |||||||||
3949 | 3949 | United States | Georgia | GA | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 10617423 | 1786 | 8 | 1795.39348370982 | -9.39348370982134 | 1778 | 0.0753478504153032 | -0.0884723506807757 | -0.00523199164698518 | weekly | |||||||||
4101 | 4101 | United States | Hawaii | HI | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 1415872 | 223 | 10 | 226.062656642435 | -3.06265664243475 | 213 | 0.706278533652759 | -0.21630886425007 | -0.0135478220415634 | weekly | |||||||||
4253 | 4253 | United States | Idaho | ID | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 1787065 | 334 | 5 | 252.729323308943 | 81.2706766910573 | 329 | 0.279788368078385 | 4.5477180008034 | 0.321572010825629 | weekly | |||||||||
4405 | 4405 | United States | Illinois | IL | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 12671821 | 2360 | 0 | 2010.73684210571 | 349.263157894291 | 2360 | 0.0 | 2.7562191566176 | 0.173699089100358 | weekly | |||||||||
4557 | 4557 | United States | Indiana | IN | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 6732219 | 1372 | 0 | 1298.92230576627 | 73.0776942337279 | 1372 | 0.0 | 1.0854919341413 | 0.0562602504470946 | weekly | |||||||||
4709 | 4709 | United States | Iowa | IA | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 3155070 | 613 | 23 | 622.796992481683 | -9.79699248168299 | 590 | 0.728985410783279 | -0.310515851682625 | -0.0157306355039457 | weekly | |||||||||
4861 | 4861 | United States | Kansas | KS | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 2913314 | 596 | 0 | 538.786967419224 | 57.2130325807756 | 596 | 0.0 | 1.9638471026733 | 0.106188597795571 | weekly | |||||||||
5013 | 5013 | United States | Kentucky | KY | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 4467673 | 1050 | 49 | 963.546365916428 | 86.4536340835715 | 1001 | 1.09676782521908 | 1.93509314767602 | 0.0897244150792322 | weekly | |||||||||
5165 | 5165 | United States | Louisiana | LA | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 4648794 | 948 | 0 | 896.566416040914 | 51.4335839590864 | 948 | 0.0 | 1.106385526205 | 0.0573672881772758 | weekly | |||||||||
5317 | 5317 | United States | Maine | ME | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 1344212 | 328 | 4 | 309.824561404153 | 18.1754385958467 | 324 | 0.297572109161353 | 1.35212589947469 | 0.0586636466569144 | weekly | |||||||||
5469 | 5469 | United States | Maryland | MD | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 6045680 | 1079 | 0 | 991.548872181307 | 87.4511278186934 | 1079 | 0.0 | 1.44650606414321 | 0.0881964876086339 | weekly | |||||||||
5621 | 5621 | United States | Massachusetts | MA | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 6949503 | 1191 | 0 | 1153.25062656714 | 37.7493734328602 | 1191 | 0.0 | 0.543195296596897 | 0.0327330179262317 | weekly | |||||||||
5773 | 5773 | United States | Michigan | MI | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 9986857 | 2290 | 275 | 1960.72932330899 | 329.270676691008 | 2015 | 2.75361908155889 | 3.2970400666697 | 0.167932754805401 | weekly | |||||||||
5925 | 5925 | United States | Minnesota | MN | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 5639632 | 998 | 0 | 918.546365915531 | 79.4536340844691 | 998 | 0.0 | 1.40884430197696 | 0.0864993178708799 | weekly | |||||||||
6077 | 6077 | United States | Mississippi | MS | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 2976149 | 699 | 0 | 639.581453634744 | 59.4185463652557 | 699 | 0.0 | 1.9964909809709 | 0.0929022347780408 | weekly | |||||||||
6229 | 6229 | United States | Missouri | MO | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 6137428 | 1427 | 30 | 1248.78696741932 | 178.213032580683 | 1397 | 0.488804104911699 | 2.90370872914001 | 0.142708914514835 | weekly | |||||||||
6381 | 6381 | United States | Montana | MT | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 1068778 | 232 | 10 | 201.180451128625 | 30.8195488713751 | 222 | 0.935648001736563 | 2.88362493159245 | 0.153193556821635 | weekly | |||||||||
6533 | 6533 | United States | Nebraska | NE | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 1934408 | 331 | 0 | 325.521303259221 | 5.47869674077918 | 331 | 0.0 | 0.28322343273907 | 0.0168305320909101 | weekly | |||||||||
6685 | 6685 | United States | Nevada | NV | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 3080156 | 544 | 24 | 518.375939850449 | 25.6240601495513 | 520 | 0.779181314193177 | 0.831907869262183 | 0.0494314226021828 | weekly | |||||||||
6837 | 6837 | United States | New Hampshire | NH | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 1359711 | 285 | 0 | 243.977443609825 | 41.022556390175 | 285 | 0.0 | 3.0170055541343 | 0.168140774750388 | weekly | |||||||||
6989 | 6989 | United States | New Jersey | NJ | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 8882190 | 1601 | 0 | 1476.56892230675 | 124.431077693254 | 1601 | 0.0 | 1.40090538136714 | 0.084270416242314 | weekly | |||||||||
7141 | 7141 | United States | New Mexico | NM | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 2096829 | 408 | 7 | 365.283208020894 | 42.7167919791057 | 401 | 0.333837427849386 | 2.03720913718313 | 0.116941570379174 | weekly | |||||||||
7293 | 7293 | United States | New York | NY | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 19453561 | 3644 | 180 | 3035.46616541435 | 608.533834585647 | 3464 | 0.92528046664567 | 3.12813594686159 | 0.200474589873276 | weekly | |||||||||
7445 | 7445 | United States | North Carolina | NC | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 10488084 | 2061 | 42 | 1899.0751879706 | 161.924812029401 | 2019 | 0.400454458602734 | 1.54389316513294 | 0.0852650874778889 | weekly | |||||||||
7597 | 7597 | United States | North Dakota | ND | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 762062 | 157 | 0 | 160.568922306674 | -3.56892230667407 | 157 | 0.0 | -0.468324402302446 | -0.0222267313961148 | weekly | |||||||||
7749 | 7749 | United States | Ohio | OH | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 11689100 | 2727 | 75 | 2355.30075188213 | 371.699248117866 | 2652 | 0.641623392733401 | 3.1798791020512 | 0.157813921564301 | weekly | |||||||||
7901 | 7901 | United States | Oklahoma | OK | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 3956971 | 820 | 53 | 771.531328321495 | 48.4686716785053 | 767 | 1.33940835047818 | 1.2248932751467 | 0.0628213915615732 | weekly | |||||||||
8053 | 8053 | United States | Oregon | OR | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 4217737 | 849 | 0 | 709.443609023505 | 139.556390976495 | 849 | 0.0 | 3.30879784530175 | 0.196712450716955 | weekly | |||||||||
8205 | 8205 | United States | Pennsylvania | PA | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 12801989 | 2816 | 145 | 2499.57142857256 | 316.428571427443 | 2671 | 1.13263649890654 | 2.47171413307294 | 0.126593130250392 | weekly | |||||||||
8357 | 8357 | United States | Rhode Island | RI | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 1059361 | 274 | 16 | 207.711779449512 | 66.2882205504879 | 258 | 1.51034444348999 | 6.25737784857928 | 0.319135586465863 | weekly | |||||||||
8509 | 8509 | United States | South Carolina | SC | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 5148714 | 1169 | 0 | 1008.60902255736 | 160.390977442644 | 1169 | 0.0 | 3.11516579562671 | 0.159021953854793 | weekly | |||||||||
8661 | 8661 | United States | South Dakota | SD | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 884659 | 164 | 8 | 182.884711780131 | -18.884711780131 | 156 | 0.904303240005471 | -2.13468825616774 | -0.103260199260585 | weekly | |||||||||
8813 | 8813 | United States | Tennessee | TN | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 6833174 | 1683 | 0 | 1553.7218045122 | 129.278195487801 | 1683 | 0.0 | 1.89192014556926 | 0.0832054973498866 | weekly | |||||||||
8965 | 8965 | United States | Texas | TX | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 28995881 | 4516 | 72 | 4200.90225563966 | 315.097744360339 | 4444 | 0.248311130811994 | 1.08669829470034 | 0.0750071592209325 | weekly | |||||||||
9117 | 9117 | United States | Utah | UT | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 3205958 | 419 | 0 | 415.882205514624 | 3.11779448537635 | 419 | 0.0 | 0.0972500103050742 | 0.00749682108066718 | weekly | |||||||||
9269 | 9269 | United States | Vermont | VT | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 623989 | 146 | 7 | 97.4962406023726 | 48.5037593976274 | 139 | 1.12181464737359 | 7.7731753921347 | 0.497493637682344 | weekly | |||||||||
9421 | 9421 | United States | Virginia | VA | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 8535519 | 1696 | 81 | 1390.81704260717 | 305.182957392828 | 1615 | 0.948975686188502 | 3.57544699265303 | 0.219427105107041 | weekly | |||||||||
9573 | 9573 | United States | Washington | WA | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 7614893 | 1365 | 90 | 1108.91228070258 | 256.087719297419 | 1275 | 1.18189447967293 | 3.36298513055165 | 0.23093595747282 | weekly | |||||||||
9725 | 9725 | United States | West Virginia | WV | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 1792147 | 593 | 13 | 446.383458647638 | 146.616541352362 | 580 | 0.725386924175305 | 8.18105553575473 | 0.328454243794229 | weekly | |||||||||
9877 | 9877 | United States | Wisconsin | WI | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 5822434 | 1175 | 27 | 1113.82706767003 | 61.1729323299696 | 1148 | 0.463723590512147 | 1.05064191934111 | 0.0549213913951065 | weekly | |||||||||
10029 | 10029 | United States | Wyoming | WY | 2022-11-20 | 2022-11-26 | 7 | 2022 | 47 | 578759 | 111 | 7 | 100.223057644972 | 10.776942355028 | 104 | 1.20948443134362 | 1.86207771369913 | 0.107529570622401 | weekly | |||||||||
2276 | 2276 | United States | United States | 0 | 2022-11-14 | 2022-11-20 | 7 | 2022 | 46 | 338289856 | 60536 | 2528 | 57600.9144067795 | 2935.08559322046 | 58008 | 0.747288148066728 | 0.86762447680975 | 0.0509555381793558 | weekly | |||||||||
17923 | 17923 | United States | United States | 0 | 2022-11-14 | 2022-11-20 | 7 | 2022 | 46 | 338289856 | 60536 | 2528 | 57600.9144067795 | 2935.08559322046 | 58008 | 0.747288148066728 | 0.867624476809751 | 0.0509555381793565 | weekly | |||||||||
2428 | 2428 | United States | Alabama | AL | 2022-11-13 | 2022-11-19 | 7 | 2022 | 46 | 4903185 | 1119 | 9 | 1053.71679196274 | 65.2832080372627 | 1110 | 0.183554159184285 | 1.33144492890362 | 0.0619551748014389 | weekly | |||||||||
2580 | 2580 | United States | Alaska | AK | 2022-11-13 | 2022-11-19 | 7 | 2022 | 46 | 731545 | 84 | 23 | 95.8170426113639 | -11.8170426113639 | 61 | 3.14403078416229 | -1.61535416295154 | -0.123329235481563 | weekly | |||||||||
2732 | 2732 | United States | Arizona | AZ | 2022-11-13 | 2022-11-19 | 7 | 2022 | 46 | 7278717 | 1435 | 0 | 1242.06516291985 | 192.93483708015 | 1435 | 0.0 | 2.65067095039071 | 0.155333909073336 | weekly | |||||||||
2884 | 2884 | United States | Arkansas | AR | 2022-11-13 | 2022-11-19 | 7 | 2022 | 46 | 3017825 | 745 | 8 | 658.576441104564 | 86.4235588954365 | 737 | 0.265091580857074 | 2.86376973136071 | 0.131227832490465 | weekly | |||||||||
3036 | 3036 | United States | California | CA | 2022-11-13 | 2022-11-19 | 7 | 2022 | 46 | 39512223 | 5885 | 166 | 4995.42857142881 | 889.571428571187 | 5719 | 0.420123160369894 | 2.25138289124149 | 0.178077099061942 | weekly | |||||||||
3188 | 3188 | United States | Colorado | CO | 2022-11-13 | 2022-11-19 | 7 | 2022 | 46 | 5758736 | 945 | 31 | 824.95488721903 | 120.04511278097 | 914 | 0.538312574148216 | 2.08457398951733 | 0.145517184807098 | weekly | |||||||||
3340 | 3340 | United States | Connecticut | CT | 2022-11-13 | 2022-11-19 | 7 | 2022 | 46 | 3565287 | 664 | 0 | 627.526315789892 | 36.473684210108 | 664 | 0.0 | 1.0230223881025 | 0.0581229556312663 | weekly | |||||||||
3492 | 3492 | United States | Delaware | DE | 2022-11-13 | 2022-11-19 | 7 | 2022 | 46 | 973764 | 255 | 15 | 199.087719302916 | 55.9122806970843 | 240 | 1.54041430983277 | 5.74187181874503 | 0.280842439166289 | weekly | |||||||||
3644 | 3644 | United States | District of Columbia | DC | 2022-11-13 | 2022-11-19 | 7 | 2022 | 46 | 705749 | 116 | 0 | 104.709273183414 | 11.2907268165863 | 116 | 0.0 | 1.5998218653638 | 0.107829292223325 | weekly | |||||||||
3796 | 3796 | United States | Florida | FL | 2022-11-13 | 2022-11-19 | 7 | 2022 | 46 | 21477737 | 4320 | 334 | 4125.81453634176 | 194.185463658245 | 3986 | 1.55509865867154 | 0.904124413378583 | 0.0470659701127583 | weekly | |||||||||
3948 | 3948 | United States | Georgia | GA | 2022-11-13 | 2022-11-19 | 7 | 2022 | 46 | 10617423 | 1763 | 3 | 1721.72681704316 | 41.2731829568415 | 1760 | 0.0282554439057387 | 0.388730701949442 | 0.0239719696227552 | weekly | |||||||||
4100 | 4100 | United States | Hawaii | HI | 2022-11-13 | 2022-11-19 | 7 | 2022 | 46 | 1415872 | 250 | 6 | 224.729323309103 | 25.2706766908969 | 244 | 0.423767120191656 | 1.78481364776597 | 0.112449396094779 | weekly | |||||||||
4252 | 4252 | United States | Idaho | ID | 2022-11-13 | 2022-11-19 | 7 | 2022 | 46 | 1787065 | 337 | 9 | 284.395989975613 | 52.6040100243871 | 328 | 0.503619062541094 | 2.94359802382046 | 0.184967481534806 | weekly | |||||||||
4404 | 4404 | United States | Illinois | IL | 2022-11-13 | 2022-11-19 | 7 | 2022 | 46 | 12671821 | 2315 | 0 | 2032.7368421057 | 282.263157894298 | 2315 | 0.0 | 2.22748694046655 | 0.138858681580201 | weekly | |||||||||
4556 | 4556 | United States | Indiana | IN | 2022-11-13 | 2022-11-19 | 7 | 2022 | 46 | 6732219 | 1335 | 0 | 1301.25563909961 | 33.7443609003899 | 1335 | 0.0 | 0.501236826971759 | 0.0259321534419932 | weekly | |||||||||
4708 | 4708 | United States | Iowa | IA | 2022-11-13 | 2022-11-19 | 7 | 2022 | 46 | 3155070 | 614 | 24 | 612.796992481687 | 1.20300751831326 | 590 | 0.760680428643422 | 0.0381293447788245 | 0.00196314200799419 | weekly | |||||||||
4860 | 4860 | United States | Kansas | KS | 2022-11-13 | 2022-11-19 | 7 | 2022 | 46 | 2913314 | 569 | 26 | 517.786967419229 | 51.2130325807711 | 543 | 0.892454435052315 | 1.75789607919954 | 0.0989075349579169 | weekly | |||||||||
5012 | 5012 | United States | Kentucky | KY | 2022-11-13 | 2022-11-19 | 7 | 2022 | 46 | 4467673 | 1021 | 47 | 970.2130325831 | 50.7869674169002 | 974 | 1.05200179153667 | 1.13676554700624 | 0.052346202031202 | weekly | |||||||||
5164 | 5164 | United States | Louisiana | LA | 2022-11-13 | 2022-11-19 | 7 | 2022 | 46 | 4648794 | 852 | 0 | 900.233082707585 | -48.2330827075846 | 852 | 0.0 | -1.03753968680016 | -0.0535784383334552 | weekly | |||||||||
5316 | 5316 | United States | Maine | ME | 2022-11-13 | 2022-11-19 | 7 | 2022 | 46 | 1344212 | 340 | 6 | 312.491228070824 | 27.5087719291757 | 334 | 0.446358163742029 | 2.04646082085085 | 0.088030541205915 | weekly | |||||||||
5468 | 5468 | United States | Maryland | MD | 2022-11-13 | 2022-11-19 | 7 | 2022 | 46 | 6045680 | 1053 | 0 | 1000.21553884798 | 52.7844611520226 | 1053 | 0.0 | 0.873093864578055 | 0.0527730865017537 | weekly | |||||||||
5620 | 5620 | United States | Massachusetts | MA | 2022-11-13 | 2022-11-19 | 7 | 2022 | 46 | 6949503 | 1133 | 0 | 1137.58395990047 | -4.58395990047165 | 1133 | 0.0 | -0.0659609744822278 | -0.00402955743229072 | weekly | |||||||||
5772 | 5772 | United States | Michigan | MI | 2022-11-13 | 2022-11-19 | 7 | 2022 | 46 | 9986857 | 2271 | 123 | 1927.729323309 | 343.270676691002 | 2148 | 1.23161871647907 | 3.43722431082173 | 0.178069956471777 | weekly | |||||||||
5924 | 5924 | United States | Minnesota | MN | 2022-11-13 | 2022-11-19 | 7 | 2022 | 46 | 5639632 | 1001 | 0 | 948.879699248872 | 52.120300751128 | 1001 | 0.0 | 0.924179108692339 | 0.0549282493791217 | weekly | |||||||||
6076 | 6076 | United States | Mississippi | MS | 2022-11-13 | 2022-11-19 | 7 | 2022 | 46 | 2976149 | 675 | 12 | 629.581453634749 | 45.4185463652512 | 663 | 0.403205619073507 | 1.52608442538499 | 0.072140858189258 | weekly | |||||||||
6228 | 6228 | United States | Missouri | MO | 2022-11-13 | 2022-11-19 | 7 | 2022 | 46 | 6137428 | 1320 | 19 | 1258.78696741932 | 61.2130325806793 | 1301 | 0.309575933110743 | 0.997372719984321 | 0.0486285878111481 | weekly | |||||||||
6380 | 6380 | United States | Montana | MT | 2022-11-13 | 2022-11-19 | 7 | 2022 | 46 | 1068778 | 210 | 10 | 200.180451128631 | 9.81954887136928 | 200 | 0.935648001736563 | 0.918764127945118 | 0.0490534855726721 | weekly | |||||||||
6532 | 6532 | United States | Nebraska | NE | 2022-11-13 | 2022-11-19 | 7 | 2022 | 46 | 1934408 | 355 | 0 | 318.187969925891 | 36.8120300741086 | 355 | 0.0 | 1.90301270849317 | 0.115692714852426 | weekly | |||||||||
6684 | 6684 | United States | Nevada | NV | 2022-11-13 | 2022-11-19 | 7 | 2022 | 46 | 3080156 | 551 | 20 | 511.709273183787 | 39.2907268162135 | 531 | 0.649317761827648 | 1.27560833984426 | 0.0767833003528582 | weekly | |||||||||
6836 | 6836 | United States | New Hampshire | NH | 2022-11-13 | 2022-11-19 | 7 | 2022 | 46 | 1359711 | 243 | 0 | 225.644110276496 | 17.3558897235041 | 243 | 0.0 | 1.27643960543852 | 0.0769170961397436 | weekly | |||||||||
6988 | 6988 | United States | New Jersey | NJ | 2022-11-13 | 2022-11-19 | 7 | 2022 | 46 | 8882190 | 1550 | 77 | 1445.23558897342 | 104.764411026581 | 1473 | 0.866903320014546 | 1.17948851608197 | 0.0724895040129736 | weekly | |||||||||
7140 | 7140 | United States | New Mexico | NM | 2022-11-13 | 2022-11-19 | 7 | 2022 | 46 | 2096829 | 428 | 18 | 374.283208020898 | 53.7167919791019 | 410 | 0.858439100184135 | 2.5618108095177 | 0.143519107531275 | weekly | |||||||||
7292 | 7292 | United States | New York | NY | 2022-11-13 | 2022-11-19 | 7 | 2022 | 46 | 19453561 | 3356 | 197 | 3008.79949874769 | 347.200501252307 | 3159 | 1.01266806627332 | 1.78476578787969 | 0.1153950276171 | weekly | |||||||||
7444 | 7444 | United States | North Carolina | NC | 2022-11-13 | 2022-11-19 | 7 | 2022 | 46 | 10488084 | 2047 | 41 | 1927.40852130393 | 119.591478696068 | 2006 | 0.390919828636002 | 1.1402604965413 | 0.0620478105052489 | weekly | |||||||||
7596 | 7596 | United States | North Dakota | ND | 2022-11-13 | 2022-11-19 | 7 | 2022 | 46 | 762062 | 150 | 0 | 152.902255640016 | -2.90225564001585 | 150 | 0.0 | -0.380842456390143 | -0.0189811172364177 | weekly | |||||||||
7748 | 7748 | United States | Ohio | OH | 2022-11-13 | 2022-11-19 | 7 | 2022 | 46 | 11689100 | 2642 | 134 | 2365.63408521547 | 276.365914784529 | 2508 | 1.14636712835034 | 2.36430447839893 | 0.116825301305783 | weekly | |||||||||
7900 | 7900 | United States | Oklahoma | OK | 2022-11-13 | 2022-11-19 | 7 | 2022 | 46 | 3956971 | 821 | 33 | 791.19799498817 | 29.8020050118301 | 788 | 0.833971237090188 | 0.753151969317696 | 0.0376669369748286 | weekly | |||||||||
8052 | 8052 | United States | Oregon | OR | 2022-11-13 | 2022-11-19 | 7 | 2022 | 46 | 4217737 | 748 | 0 | 729.110275690178 | 18.8897243098224 | 748 | 0.0 | 0.447863968517298 | 0.0259079112442098 | weekly | |||||||||
8204 | 8204 | United States | Pennsylvania | PA | 2022-11-13 | 2022-11-19 | 7 | 2022 | 46 | 12801989 | 2696 | 132 | 2547.23809523923 | 148.761904760767 | 2564 | 1.03108977831492 | 1.1620218136476 | 0.0584012562621459 | weekly | |||||||||
8356 | 8356 | United States | Rhode Island | RI | 2022-11-13 | 2022-11-19 | 7 | 2022 | 46 | 1059361 | 219 | 6 | 208.04511278285 | 10.9548872171499 | 213 | 0.566379166308747 | 1.03410331484262 | 0.0526563064645706 | weekly | |||||||||
8508 | 8508 | United States | South Carolina | SC | 2022-11-13 | 2022-11-19 | 7 | 2022 | 46 | 5148714 | 1103 | 0 | 1021.60902255737 | 81.3909774426349 | 1103 | 0.0 | 1.58080206907268 | 0.0796693995897679 | weekly | |||||||||
8660 | 8660 | United States | South Dakota | SD | 2022-11-13 | 2022-11-19 | 7 | 2022 | 46 | 884659 | 160 | 10 | 159.551378446805 | 0.44862155319538 | 150 | 1.13037905000684 | 0.0507112405113586 | 0.00281176858240029 | weekly | |||||||||
8812 | 8812 | United States | Tennessee | TN | 2022-11-13 | 2022-11-19 | 7 | 2022 | 46 | 6833174 | 1642 | 0 | 1527.72180451221 | 114.278195487795 | 1642 | 0.0 | 1.67240283194596 | 0.0748030139716984 | weekly | |||||||||
8964 | 8964 | United States | Texas | TX | 2022-11-13 | 2022-11-19 | 7 | 2022 | 46 | 28995881 | 4329 | 55 | 4114.23558897301 | 214.764411026994 | 4274 | 0.189682113814717 | 0.740672135559509 | 0.0522003192045215 | weekly | |||||||||
9116 | 9116 | United States | Utah | UT | 2022-11-13 | 2022-11-19 | 7 | 2022 | 46 | 3205958 | 430 | 13 | 378.882205514629 | 51.1177944853708 | 417 | 0.405495018961571 | 1.59446238800916 | 0.134917379970216 | weekly |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [economist_excess_deaths] ( [country] TEXT, [region] TEXT, [region_code] INTEGER, [start_date] TEXT, [end_date] TEXT, [days] INTEGER, [year] INTEGER, [week] INTEGER, [population] INTEGER, [total_deaths] INTEGER, [covid_deaths] INTEGER, [expected_deaths] FLOAT, [excess_deaths] FLOAT, [non_covid_deaths] INTEGER, [covid_deaths_per_100k] FLOAT, [excess_deaths_per_100k] FLOAT, [excess_deaths_pct_change] FLOAT, [cadence] TEXT , [month] INTEGER, [total_deaths_per_7_days] FLOAT, [covid_deaths_per_7_days] FLOAT, [expected_deaths_per_7_days] FLOAT, [excess_deaths_per_7_days] FLOAT, [non_covid_deaths_per_7_days] FLOAT, [covid_deaths_per_100k_per_7_days] FLOAT, [excess_deaths_per_100k_per_7_days] FLOAT, [quarter] INTEGER);