economist_historical_deaths
Data license: CC BY 4.0 · Data source: The Economist · About: simonw/covid-19-datasette
93 rows where cadence = "monthly" and country = "Moldova"
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: days, year, month, start_date (date), end_date (date)
Link | rowid ▼ | country | region | region_code | start_date | end_date | days | year | week | population | total_deaths | covid_deaths | expected_deaths | cadence | month |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14438 | 14438 | Moldova | Moldova | 0 | 2015-01-01 | 2015-01-31 | 31 | 2015 | 3272993 | 4013 | 0 | TBC | monthly | 1 | |
14439 | 14439 | Moldova | Moldova | 0 | 2015-02-01 | 2015-02-28 | 28 | 2015 | 3272993 | 3476 | 0 | TBC | monthly | 2 | |
14440 | 14440 | Moldova | Moldova | 0 | 2015-03-01 | 2015-03-31 | 31 | 2015 | 3272993 | 3681 | 0 | TBC | monthly | 3 | |
14441 | 14441 | Moldova | Moldova | 0 | 2015-04-01 | 2015-04-30 | 30 | 2015 | 3272993 | 3578 | 0 | TBC | monthly | 4 | |
14442 | 14442 | Moldova | Moldova | 0 | 2015-05-01 | 2015-05-31 | 31 | 2015 | 3272993 | 3282 | 0 | TBC | monthly | 5 | |
14443 | 14443 | Moldova | Moldova | 0 | 2015-06-01 | 2015-06-30 | 30 | 2015 | 3272993 | 3023 | 0 | TBC | monthly | 6 | |
14444 | 14444 | Moldova | Moldova | 0 | 2015-07-01 | 2015-07-31 | 31 | 2015 | 3272993 | 3070 | 0 | TBC | monthly | 7 | |
14445 | 14445 | Moldova | Moldova | 0 | 2015-08-01 | 2015-08-31 | 31 | 2015 | 3272993 | 2682 | 0 | TBC | monthly | 8 | |
14446 | 14446 | Moldova | Moldova | 0 | 2015-09-01 | 2015-09-30 | 30 | 2015 | 3272993 | 2898 | 0 | TBC | monthly | 9 | |
14447 | 14447 | Moldova | Moldova | 0 | 2015-10-01 | 2015-10-31 | 31 | 2015 | 3272993 | 3320 | 0 | TBC | monthly | 10 | |
14448 | 14448 | Moldova | Moldova | 0 | 2015-11-01 | 2015-11-30 | 30 | 2015 | 3272993 | 3391 | 0 | TBC | monthly | 11 | |
14449 | 14449 | Moldova | Moldova | 0 | 2015-12-01 | 2015-12-31 | 31 | 2015 | 3272993 | 3469 | 0 | TBC | monthly | 12 | |
14450 | 14450 | Moldova | Moldova | 0 | 2016-01-01 | 2016-01-31 | 31 | 2016 | 3272993 | 3964 | 0 | TBC | monthly | 1 | |
14451 | 14451 | Moldova | Moldova | 0 | 2016-02-01 | 2016-02-29 | 29 | 2016 | 3272993 | 3472 | 0 | TBC | monthly | 2 | |
14452 | 14452 | Moldova | Moldova | 0 | 2016-03-01 | 2016-03-31 | 31 | 2016 | 3272993 | 3317 | 0 | TBC | monthly | 3 | |
14453 | 14453 | Moldova | Moldova | 0 | 2016-04-01 | 2016-04-30 | 30 | 2016 | 3272993 | 3044 | 0 | TBC | monthly | 4 | |
14454 | 14454 | Moldova | Moldova | 0 | 2016-05-01 | 2016-05-31 | 31 | 2016 | 3272993 | 3153 | 0 | TBC | monthly | 5 | |
14455 | 14455 | Moldova | Moldova | 0 | 2016-06-01 | 2016-06-30 | 30 | 2016 | 3272993 | 3209 | 0 | TBC | monthly | 6 | |
14456 | 14456 | Moldova | Moldova | 0 | 2016-07-01 | 2016-07-31 | 31 | 2016 | 3272993 | 2918 | 0 | TBC | monthly | 7 | |
14457 | 14457 | Moldova | Moldova | 0 | 2016-08-01 | 2016-08-31 | 31 | 2016 | 3272993 | 2626 | 0 | TBC | monthly | 8 | |
14458 | 14458 | Moldova | Moldova | 0 | 2016-09-01 | 2016-09-30 | 30 | 2016 | 3272993 | 2925 | 0 | TBC | monthly | 9 | |
14459 | 14459 | Moldova | Moldova | 0 | 2016-10-01 | 2016-10-31 | 31 | 2016 | 3272993 | 3123 | 0 | TBC | monthly | 10 | |
14460 | 14460 | Moldova | Moldova | 0 | 2016-11-01 | 2016-11-30 | 30 | 2016 | 3272993 | 3268 | 0 | TBC | monthly | 11 | |
14461 | 14461 | Moldova | Moldova | 0 | 2016-12-01 | 2016-12-31 | 31 | 2016 | 3272993 | 3470 | 0 | TBC | monthly | 12 | |
14462 | 14462 | Moldova | Moldova | 0 | 2017-01-01 | 2017-01-31 | 31 | 2017 | 3272993 | 4312 | 0 | TBC | monthly | 1 | |
14463 | 14463 | Moldova | Moldova | 0 | 2017-02-01 | 2017-02-28 | 28 | 2017 | 3272993 | 3274 | 0 | TBC | monthly | 2 | |
14464 | 14464 | Moldova | Moldova | 0 | 2017-03-01 | 2017-03-31 | 31 | 2017 | 3272993 | 3247 | 0 | TBC | monthly | 3 | |
14465 | 14465 | Moldova | Moldova | 0 | 2017-04-01 | 2017-04-30 | 30 | 2017 | 3272993 | 2964 | 0 | TBC | monthly | 4 | |
14466 | 14466 | Moldova | Moldova | 0 | 2017-05-01 | 2017-05-31 | 31 | 2017 | 3272993 | 3093 | 0 | TBC | monthly | 5 | |
14467 | 14467 | Moldova | Moldova | 0 | 2017-06-01 | 2017-06-30 | 30 | 2017 | 3272993 | 2884 | 0 | TBC | monthly | 6 | |
14468 | 14468 | Moldova | Moldova | 0 | 2017-07-01 | 2017-07-31 | 31 | 2017 | 3272993 | 2442 | 0 | TBC | monthly | 7 | |
14469 | 14469 | Moldova | Moldova | 0 | 2017-08-01 | 2017-08-31 | 31 | 2017 | 3272993 | 2748 | 0 | TBC | monthly | 8 | |
14470 | 14470 | Moldova | Moldova | 0 | 2017-09-01 | 2017-09-30 | 30 | 2017 | 3272993 | 2620 | 0 | TBC | monthly | 9 | |
14471 | 14471 | Moldova | Moldova | 0 | 2017-10-01 | 2017-10-31 | 31 | 2017 | 3272993 | 3010 | 0 | TBC | monthly | 10 | |
14472 | 14472 | Moldova | Moldova | 0 | 2017-11-01 | 2017-11-30 | 30 | 2017 | 3272993 | 3170 | 0 | TBC | monthly | 11 | |
14473 | 14473 | Moldova | Moldova | 0 | 2017-12-01 | 2017-12-31 | 31 | 2017 | 3272993 | 3004 | 0 | TBC | monthly | 12 | |
14474 | 14474 | Moldova | Moldova | 0 | 2018-01-01 | 2018-01-31 | 31 | 2018 | 3272993 | 3623 | 0 | TBC | monthly | 1 | |
14475 | 14475 | Moldova | Moldova | 0 | 2018-02-01 | 2018-02-28 | 28 | 2018 | 3272993 | 3094 | 0 | TBC | monthly | 2 | |
14476 | 14476 | Moldova | Moldova | 0 | 2018-03-01 | 2018-03-31 | 31 | 2018 | 3272993 | 3468 | 0 | TBC | monthly | 3 | |
14477 | 14477 | Moldova | Moldova | 0 | 2018-04-01 | 2018-04-30 | 30 | 2018 | 3272993 | 3032 | 0 | TBC | monthly | 4 | |
14478 | 14478 | Moldova | Moldova | 0 | 2018-05-01 | 2018-05-31 | 31 | 2018 | 3272993 | 3038 | 0 | TBC | monthly | 5 | |
14479 | 14479 | Moldova | Moldova | 0 | 2018-06-01 | 2018-06-30 | 30 | 2018 | 3272993 | 2844 | 0 | TBC | monthly | 6 | |
14480 | 14480 | Moldova | Moldova | 0 | 2018-07-01 | 2018-07-31 | 31 | 2018 | 3272993 | 2653 | 0 | TBC | monthly | 7 | |
14481 | 14481 | Moldova | Moldova | 0 | 2018-08-01 | 2018-08-31 | 31 | 2018 | 3272993 | 2545 | 0 | TBC | monthly | 8 | |
14482 | 14482 | Moldova | Moldova | 0 | 2018-09-01 | 2018-09-30 | 30 | 2018 | 3272993 | 3002 | 0 | TBC | monthly | 9 | |
14483 | 14483 | Moldova | Moldova | 0 | 2018-10-01 | 2018-10-31 | 31 | 2018 | 3272993 | 3261 | 0 | TBC | monthly | 10 | |
14484 | 14484 | Moldova | Moldova | 0 | 2018-11-01 | 2018-11-30 | 30 | 2018 | 3272993 | 3411 | 0 | TBC | monthly | 11 | |
14485 | 14485 | Moldova | Moldova | 0 | 2018-12-01 | 2018-12-31 | 31 | 2018 | 3272993 | 3205 | 0 | TBC | monthly | 12 | |
14486 | 14486 | Moldova | Moldova | 0 | 2019-01-01 | 2019-01-31 | 31 | 2019 | 3272993 | 3992 | 0 | TBC | monthly | 1 | |
14487 | 14487 | Moldova | Moldova | 0 | 2019-02-01 | 2019-02-28 | 28 | 2019 | 3272993 | 3277 | 0 | TBC | monthly | 2 | |
14488 | 14488 | Moldova | Moldova | 0 | 2019-03-01 | 2019-03-31 | 31 | 2019 | 3272993 | 3220 | 0 | TBC | monthly | 3 | |
14489 | 14489 | Moldova | Moldova | 0 | 2019-04-01 | 2019-04-30 | 30 | 2019 | 3272993 | 2866 | 0 | TBC | monthly | 4 | |
14490 | 14490 | Moldova | Moldova | 0 | 2019-05-01 | 2019-05-31 | 31 | 2019 | 3272993 | 3428 | 0 | TBC | monthly | 5 | |
14491 | 14491 | Moldova | Moldova | 0 | 2019-06-01 | 2019-06-30 | 30 | 2019 | 3272993 | 2825 | 0 | TBC | monthly | 6 | |
14492 | 14492 | Moldova | Moldova | 0 | 2019-07-01 | 2019-07-31 | 31 | 2019 | 3272993 | 2704 | 0 | TBC | monthly | 7 | |
14493 | 14493 | Moldova | Moldova | 0 | 2019-08-01 | 2019-08-31 | 31 | 2019 | 3272993 | 2711 | 0 | TBC | monthly | 8 | |
14494 | 14494 | Moldova | Moldova | 0 | 2019-09-01 | 2019-09-30 | 30 | 2019 | 3272993 | 2658 | 0 | TBC | monthly | 9 | |
14495 | 14495 | Moldova | Moldova | 0 | 2019-10-01 | 2019-10-31 | 31 | 2019 | 3272993 | 3029 | 0 | TBC | monthly | 10 | |
14496 | 14496 | Moldova | Moldova | 0 | 2019-11-01 | 2019-11-30 | 30 | 2019 | 3272993 | 3039 | 0 | TBC | monthly | 11 | |
14497 | 14497 | Moldova | Moldova | 0 | 2019-12-01 | 2019-12-31 | 31 | 2019 | 3272993 | 3045 | 0 | TBC | monthly | 12 | |
14498 | 14498 | Moldova | Moldova | 0 | 2020-01-01 | 2020-01-31 | 31 | 2020 | 3272993 | 3477 | 0 | TBC | monthly | 1 | |
14499 | 14499 | Moldova | Moldova | 0 | 2020-02-01 | 2020-02-29 | 29 | 2020 | 3272993 | 3098 | 0 | TBC | monthly | 2 | |
14500 | 14500 | Moldova | Moldova | 0 | 2020-03-01 | 2020-03-31 | 31 | 2020 | 3272993 | 2708 | 4 | TBC | monthly | 3 | |
14501 | 14501 | Moldova | Moldova | 0 | 2020-04-01 | 2020-04-30 | 30 | 2020 | 3272993 | 2275 | 112 | TBC | monthly | 4 | |
14502 | 14502 | Moldova | Moldova | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 3272993 | 3873 | 179 | TBC | monthly | 5 | |
14503 | 14503 | Moldova | Moldova | 0 | 2020-06-01 | 2020-06-30 | 30 | 2020 | 3272993 | 3339 | 250 | TBC | monthly | 6 | |
14504 | 14504 | Moldova | Moldova | 0 | 2020-07-01 | 2020-07-31 | 31 | 2020 | 3272993 | 3355 | 233 | TBC | monthly | 7 | |
14505 | 14505 | Moldova | Moldova | 0 | 2020-08-01 | 2020-08-31 | 31 | 2020 | 3272993 | 2707 | 217 | TBC | monthly | 8 | |
14506 | 14506 | Moldova | Moldova | 0 | 2020-09-01 | 2020-09-30 | 30 | 2020 | 3272993 | 3467 | 325 | TBC | monthly | 9 | |
14507 | 14507 | Moldova | Moldova | 0 | 2020-10-01 | 2020-10-31 | 31 | 2020 | 3272993 | 3829 | 465 | TBC | monthly | 10 | |
14508 | 14508 | Moldova | Moldova | 0 | 2020-11-01 | 2020-11-30 | 30 | 2020 | 3272993 | 3736 | 519 | TBC | monthly | 11 | |
14509 | 14509 | Moldova | Moldova | 0 | 2020-12-01 | 2020-12-31 | 31 | 2020 | 3272993 | 4852 | 681 | TBC | monthly | 12 | |
14510 | 14510 | Moldova | Moldova | 0 | 2021-01-01 | 2021-01-31 | 31 | 2021 | 3272993 | 4128 | 453 | TBC | monthly | 1 | |
14511 | 14511 | Moldova | Moldova | 0 | 2021-02-01 | 2021-02-28 | 28 | 2021 | 3272993 | 3691 | 511 | TBC | monthly | 2 | |
14512 | 14512 | Moldova | Moldova | 0 | 2021-03-01 | 2021-03-31 | 31 | 2021 | 3272993 | 4908 | 1011 | TBC | monthly | 3 | |
14513 | 14513 | Moldova | Moldova | 0 | 2021-04-01 | 2021-04-30 | 30 | 2021 | 3272993 | 4345 | 852 | TBC | monthly | 4 | |
14514 | 14514 | Moldova | Moldova | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 3272993 | 3378 | 295 | TBC | monthly | 5 | |
14515 | 14515 | Moldova | Moldova | 0 | 2021-06-01 | 2021-06-30 | 30 | 2021 | 3272993 | 3024 | 87 | TBC | monthly | 6 | |
14516 | 14516 | Moldova | Moldova | 0 | 2021-07-01 | 2021-07-31 | 31 | 2021 | 3272993 | 2946 | 61 | TBC | monthly | 7 | |
14517 | 14517 | Moldova | Moldova | 0 | 2021-08-01 | 2021-08-31 | 31 | 2021 | 3272993 | 2499 | 146 | TBC | monthly | 8 | |
14518 | 14518 | Moldova | Moldova | 0 | 2021-09-01 | 2021-09-30 | 30 | 2021 | 3272993 | 3574 | 376 | TBC | monthly | 9 | |
14519 | 14519 | Moldova | Moldova | 0 | 2021-10-01 | 2021-10-31 | 31 | 2021 | 3272993 | 4764 | 1013 | TBC | monthly | 10 | |
14520 | 14520 | Moldova | Moldova | 0 | 2021-11-01 | 2021-11-30 | 30 | 2021 | 3272993 | 4713 | 1329 | TBC | monthly | 11 | |
14521 | 14521 | Moldova | Moldova | 0 | 2021-12-01 | 2021-12-31 | 31 | 2021 | 3272993 | 3416 | 571 | TBC | monthly | 12 | |
14522 | 14522 | Moldova | Moldova | 0 | 2022-01-01 | 2022-01-31 | 31 | 2022 | 3272993 | 3873 | 367 | TBC | monthly | 1 | |
14523 | 14523 | Moldova | Moldova | 0 | 2022-02-01 | 2022-02-28 | 28 | 2022 | 3272993 | 4047 | 574 | TBC | monthly | 2 | |
14524 | 14524 | Moldova | Moldova | 0 | 2022-03-01 | 2022-03-31 | 31 | 2022 | 3272993 | 3468 | 215 | TBC | monthly | 3 | |
14525 | 14525 | Moldova | Moldova | 0 | 2022-04-01 | 2022-04-30 | 30 | 2022 | 3272993 | 2916 | 58 | TBC | monthly | 4 | |
14526 | 14526 | Moldova | Moldova | 0 | 2022-05-01 | 2022-05-31 | 31 | 2022 | 3272993 | 2844 | 48 | TBC | monthly | 5 | |
14527 | 14527 | Moldova | Moldova | 0 | 2022-06-01 | 2022-06-30 | 30 | 2022 | 3272993 | 2644 | 30 | TBC | monthly | 6 | |
14528 | 14528 | Moldova | Moldova | 0 | 2022-07-01 | 2022-07-31 | 31 | 2022 | 3272993 | 2529 | 41 | TBC | monthly | 7 | |
14529 | 14529 | Moldova | Moldova | 0 | 2022-08-01 | 2022-08-31 | 31 | 2022 | 3272993 | 2722 | 147 | TBC | monthly | 8 | |
14530 | 14530 | Moldova | Moldova | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 3272993 | 2690 | 89 | TBC | monthly | 9 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [economist_historical_deaths] ( [country] TEXT, [region] TEXT, [region_code] INTEGER, [start_date] TEXT, [end_date] TEXT, [days] INTEGER, [year] INTEGER, [week] INTEGER, [population] INTEGER, [total_deaths] INTEGER, [covid_deaths] INTEGER, [expected_deaths] TEXT, [cadence] TEXT , [month] INTEGER); CREATE INDEX [idx_economist_historical_deaths_country] ON [economist_historical_deaths] ([country]); CREATE INDEX [idx_economist_historical_deaths_cadence] ON [economist_historical_deaths] ([cadence]); CREATE INDEX [idx_economist_historical_deaths_end_date] ON [economist_historical_deaths] ([end_date]);