economist_historical_deaths
Data license: CC BY 4.0 · Data source: The Economist · About: simonw/covid-19-datasette
93 rows where country = "Egypt"
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: days, year, month, start_date (date), end_date (date)
Link | rowid ▼ | country | region | region_code | start_date | end_date | days | year | week | population | total_deaths | covid_deaths | expected_deaths | cadence | month |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4307 | 4307 | Egypt | Egypt | 0 | 2015-01-01 | 2015-01-31 | 31 | 2015 | 110990096 | 59713 | 0 | TBC | monthly | 1 | |
4308 | 4308 | Egypt | Egypt | 0 | 2015-02-01 | 2015-02-28 | 28 | 2015 | 110990096 | 47678 | 0 | TBC | monthly | 2 | |
4309 | 4309 | Egypt | Egypt | 0 | 2015-03-01 | 2015-03-31 | 31 | 2015 | 110990096 | 46524 | 0 | TBC | monthly | 3 | |
4310 | 4310 | Egypt | Egypt | 0 | 2015-04-01 | 2015-04-30 | 30 | 2015 | 110990096 | 41648 | 0 | TBC | monthly | 4 | |
4311 | 4311 | Egypt | Egypt | 0 | 2015-05-01 | 2015-05-31 | 31 | 2015 | 110990096 | 42771 | 0 | TBC | monthly | 5 | |
4312 | 4312 | Egypt | Egypt | 0 | 2015-06-01 | 2015-06-30 | 30 | 2015 | 110990096 | 40798 | 0 | TBC | monthly | 6 | |
4313 | 4313 | Egypt | Egypt | 0 | 2015-07-01 | 2015-07-31 | 31 | 2015 | 110990096 | 46374 | 0 | TBC | monthly | 7 | |
4314 | 4314 | Egypt | Egypt | 0 | 2015-08-01 | 2015-08-31 | 31 | 2015 | 110990096 | 65363 | 0 | TBC | monthly | 8 | |
4315 | 4315 | Egypt | Egypt | 0 | 2015-09-01 | 2015-09-30 | 30 | 2015 | 110990096 | 44519 | 0 | TBC | monthly | 9 | |
4316 | 4316 | Egypt | Egypt | 0 | 2015-10-01 | 2015-10-31 | 31 | 2015 | 110990096 | 42403 | 0 | TBC | monthly | 10 | |
4317 | 4317 | Egypt | Egypt | 0 | 2015-11-01 | 2015-11-30 | 30 | 2015 | 110990096 | 43253 | 0 | TBC | monthly | 11 | |
4318 | 4318 | Egypt | Egypt | 0 | 2015-12-01 | 2015-12-31 | 31 | 2015 | 110990096 | 52835 | 0 | TBC | monthly | 12 | |
4319 | 4319 | Egypt | Egypt | 0 | 2016-01-01 | 2016-01-31 | 31 | 2016 | 110990096 | 58640 | 0 | TBC | monthly | 1 | |
4320 | 4320 | Egypt | Egypt | 0 | 2016-02-01 | 2016-02-29 | 29 | 2016 | 110990096 | 49103 | 0 | TBC | monthly | 2 | |
4321 | 4321 | Egypt | Egypt | 0 | 2016-03-01 | 2016-03-31 | 31 | 2016 | 110990096 | 44270 | 0 | TBC | monthly | 3 | |
4322 | 4322 | Egypt | Egypt | 0 | 2016-04-01 | 2016-04-30 | 30 | 2016 | 110990096 | 41935 | 0 | TBC | monthly | 4 | |
4323 | 4323 | Egypt | Egypt | 0 | 2016-05-01 | 2016-05-31 | 31 | 2016 | 110990096 | 43144 | 0 | TBC | monthly | 5 | |
4324 | 4324 | Egypt | Egypt | 0 | 2016-06-01 | 2016-06-30 | 30 | 2016 | 110990096 | 44891 | 0 | TBC | monthly | 6 | |
4325 | 4325 | Egypt | Egypt | 0 | 2016-07-01 | 2016-07-31 | 31 | 2016 | 110990096 | 45934 | 0 | TBC | monthly | 7 | |
4326 | 4326 | Egypt | Egypt | 0 | 2016-08-01 | 2016-08-31 | 31 | 2016 | 110990096 | 44924 | 0 | TBC | monthly | 8 | |
4327 | 4327 | Egypt | Egypt | 0 | 2016-09-01 | 2016-09-30 | 30 | 2016 | 110990096 | 41001 | 0 | TBC | monthly | 9 | |
4328 | 4328 | Egypt | Egypt | 0 | 2016-10-01 | 2016-10-31 | 31 | 2016 | 110990096 | 42853 | 0 | TBC | monthly | 10 | |
4329 | 4329 | Egypt | Egypt | 0 | 2016-11-01 | 2016-11-30 | 30 | 2016 | 110990096 | 44610 | 0 | TBC | monthly | 11 | |
4330 | 4330 | Egypt | Egypt | 0 | 2016-12-01 | 2016-12-31 | 31 | 2016 | 110990096 | 54843 | 0 | TBC | monthly | 12 | |
4331 | 4331 | Egypt | Egypt | 0 | 2017-01-01 | 2017-01-31 | 31 | 2017 | 110990096 | 58898 | 0 | TBC | monthly | 1 | |
4332 | 4332 | Egypt | Egypt | 0 | 2017-02-01 | 2017-02-28 | 28 | 2017 | 110990096 | 47982 | 0 | TBC | monthly | 2 | |
4333 | 4333 | Egypt | Egypt | 0 | 2017-03-01 | 2017-03-31 | 31 | 2017 | 110990096 | 45686 | 0 | TBC | monthly | 3 | |
4334 | 4334 | Egypt | Egypt | 0 | 2017-04-01 | 2017-04-30 | 30 | 2017 | 110990096 | 41655 | 0 | TBC | monthly | 4 | |
4335 | 4335 | Egypt | Egypt | 0 | 2017-05-01 | 2017-05-31 | 31 | 2017 | 110990096 | 42754 | 0 | TBC | monthly | 5 | |
4336 | 4336 | Egypt | Egypt | 0 | 2017-06-01 | 2017-06-30 | 30 | 2017 | 110990096 | 40513 | 0 | TBC | monthly | 6 | |
4337 | 4337 | Egypt | Egypt | 0 | 2017-07-01 | 2017-07-31 | 31 | 2017 | 110990096 | 49581 | 0 | TBC | monthly | 7 | |
4338 | 4338 | Egypt | Egypt | 0 | 2017-08-01 | 2017-08-31 | 31 | 2017 | 110990096 | 45737 | 0 | TBC | monthly | 8 | |
4339 | 4339 | Egypt | Egypt | 0 | 2017-09-01 | 2017-09-30 | 30 | 2017 | 110990096 | 40863 | 0 | TBC | monthly | 9 | |
4340 | 4340 | Egypt | Egypt | 0 | 2017-10-01 | 2017-10-31 | 31 | 2017 | 110990096 | 42394 | 0 | TBC | monthly | 10 | |
4341 | 4341 | Egypt | Egypt | 0 | 2017-11-01 | 2017-11-30 | 30 | 2017 | 110990096 | 42684 | 0 | TBC | monthly | 11 | |
4342 | 4342 | Egypt | Egypt | 0 | 2017-12-01 | 2017-12-31 | 31 | 2017 | 110990096 | 48461 | 0 | TBC | monthly | 12 | |
4343 | 4343 | Egypt | Egypt | 0 | 2018-01-01 | 2018-01-31 | 31 | 2018 | 110990096 | 54283 | 0 | TBC | monthly | 1 | |
4344 | 4344 | Egypt | Egypt | 0 | 2018-02-01 | 2018-02-28 | 28 | 2018 | 110990096 | 46845 | 0 | TBC | monthly | 2 | |
4345 | 4345 | Egypt | Egypt | 0 | 2018-03-01 | 2018-03-31 | 31 | 2018 | 110990096 | 47022 | 0 | TBC | monthly | 3 | |
4346 | 4346 | Egypt | Egypt | 0 | 2018-04-01 | 2018-04-30 | 30 | 2018 | 110990096 | 43399 | 0 | TBC | monthly | 4 | |
4347 | 4347 | Egypt | Egypt | 0 | 2018-05-01 | 2018-05-31 | 31 | 2018 | 110990096 | 44473 | 0 | TBC | monthly | 5 | |
4348 | 4348 | Egypt | Egypt | 0 | 2018-06-01 | 2018-06-30 | 30 | 2018 | 110990096 | 44510 | 0 | TBC | monthly | 6 | |
4349 | 4349 | Egypt | Egypt | 0 | 2018-07-01 | 2018-07-31 | 31 | 2018 | 110990096 | 46202 | 0 | TBC | monthly | 7 | |
4350 | 4350 | Egypt | Egypt | 0 | 2018-08-01 | 2018-08-31 | 31 | 2018 | 110990096 | 46458 | 0 | TBC | monthly | 8 | |
4351 | 4351 | Egypt | Egypt | 0 | 2018-09-01 | 2018-09-30 | 30 | 2018 | 110990096 | 43907 | 0 | TBC | monthly | 9 | |
4352 | 4352 | Egypt | Egypt | 0 | 2018-10-01 | 2018-10-31 | 31 | 2018 | 110990096 | 44052 | 0 | TBC | monthly | 10 | |
4353 | 4353 | Egypt | Egypt | 0 | 2018-11-01 | 2018-11-30 | 30 | 2018 | 110990096 | 44667 | 0 | TBC | monthly | 11 | |
4354 | 4354 | Egypt | Egypt | 0 | 2018-12-01 | 2018-12-31 | 31 | 2018 | 110990096 | 53942 | 0 | TBC | monthly | 12 | |
4355 | 4355 | Egypt | Egypt | 0 | 2019-01-01 | 2019-01-31 | 31 | 2019 | 110990096 | 61321 | 0 | TBC | monthly | 1 | |
4356 | 4356 | Egypt | Egypt | 0 | 2019-02-01 | 2019-02-28 | 28 | 2019 | 110990096 | 49423 | 0 | TBC | monthly | 2 | |
4357 | 4357 | Egypt | Egypt | 0 | 2019-03-01 | 2019-03-31 | 31 | 2019 | 110990096 | 47757 | 0 | TBC | monthly | 3 | |
4358 | 4358 | Egypt | Egypt | 0 | 2019-04-01 | 2019-04-30 | 30 | 2019 | 110990096 | 43303 | 0 | TBC | monthly | 4 | |
4359 | 4359 | Egypt | Egypt | 0 | 2019-05-01 | 2019-05-31 | 31 | 2019 | 110990096 | 44851 | 0 | TBC | monthly | 5 | |
4360 | 4360 | Egypt | Egypt | 0 | 2019-06-01 | 2019-06-30 | 30 | 2019 | 110990096 | 45468 | 0 | TBC | monthly | 6 | |
4361 | 4361 | Egypt | Egypt | 0 | 2019-07-01 | 2019-07-31 | 31 | 2019 | 110990096 | 47420 | 0 | TBC | monthly | 7 | |
4362 | 4362 | Egypt | Egypt | 0 | 2019-08-01 | 2019-08-31 | 31 | 2019 | 110990096 | 45607 | 0 | TBC | monthly | 8 | |
4363 | 4363 | Egypt | Egypt | 0 | 2019-09-01 | 2019-09-30 | 30 | 2019 | 110990096 | 42635 | 0 | TBC | monthly | 9 | |
4364 | 4364 | Egypt | Egypt | 0 | 2019-10-01 | 2019-10-31 | 31 | 2019 | 110990096 | 42838 | 0 | TBC | monthly | 10 | |
4365 | 4365 | Egypt | Egypt | 0 | 2019-11-01 | 2019-11-30 | 30 | 2019 | 110990096 | 44263 | 0 | TBC | monthly | 11 | |
4366 | 4366 | Egypt | Egypt | 0 | 2019-12-01 | 2019-12-31 | 31 | 2019 | 110990096 | 55694 | 0 | TBC | monthly | 12 | |
4367 | 4367 | Egypt | Egypt | 0 | 2020-01-01 | 2020-01-31 | 31 | 2020 | 110990096 | 56964 | 0 | TBC | monthly | 1 | |
4368 | 4368 | Egypt | Egypt | 0 | 2020-02-01 | 2020-02-29 | 29 | 2020 | 110990096 | 49835 | 0 | TBC | monthly | 2 | |
4369 | 4369 | Egypt | Egypt | 0 | 2020-03-01 | 2020-03-31 | 31 | 2020 | 110990096 | 49131 | 46 | TBC | monthly | 3 | |
4370 | 4370 | Egypt | Egypt | 0 | 2020-04-01 | 2020-04-30 | 30 | 2020 | 110990096 | 42078 | 346 | TBC | monthly | 4 | |
4371 | 4371 | Egypt | Egypt | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 110990096 | 56747 | 567 | TBC | monthly | 5 | |
4372 | 4372 | Egypt | Egypt | 0 | 2020-06-01 | 2020-06-30 | 30 | 2020 | 110990096 | 79078 | 1994 | TBC | monthly | 6 | |
4373 | 4373 | Egypt | Egypt | 0 | 2020-07-01 | 2020-07-31 | 31 | 2020 | 110990096 | 61079 | 1852 | TBC | monthly | 7 | |
4374 | 4374 | Egypt | Egypt | 0 | 2020-08-01 | 2020-08-31 | 31 | 2020 | 110990096 | 56515 | 616 | TBC | monthly | 8 | |
4375 | 4375 | Egypt | Egypt | 0 | 2020-09-01 | 2020-09-30 | 30 | 2020 | 110990096 | 49351 | 509 | TBC | monthly | 9 | |
4376 | 4376 | Egypt | Egypt | 0 | 2020-10-01 | 2020-10-31 | 31 | 2020 | 110990096 | 45897 | 336 | TBC | monthly | 10 | |
4377 | 4377 | Egypt | Egypt | 0 | 2020-11-01 | 2020-11-30 | 30 | 2020 | 110990096 | 50681 | 384 | TBC | monthly | 11 | |
4378 | 4378 | Egypt | Egypt | 0 | 2020-12-01 | 2020-12-31 | 31 | 2020 | 110990096 | 68844 | 981 | TBC | monthly | 12 | |
4379 | 4379 | Egypt | Egypt | 0 | 2021-01-01 | 2021-01-31 | 31 | 2021 | 110990096 | 69452 | 1685 | TBC | monthly | 1 | |
4380 | 4380 | Egypt | Egypt | 0 | 2021-02-01 | 2021-02-28 | 28 | 2021 | 110990096 | 54184 | 1372 | TBC | monthly | 2 | |
4381 | 4381 | Egypt | Egypt | 0 | 2021-03-01 | 2021-03-31 | 31 | 2021 | 110990096 | 60592 | 1307 | TBC | monthly | 3 | |
4382 | 4382 | Egypt | Egypt | 0 | 2021-04-01 | 2021-04-30 | 30 | 2021 | 110990096 | 67163 | 1344 | TBC | monthly | 4 | |
4383 | 4383 | Egypt | Egypt | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 110990096 | 73447 | 1757 | TBC | monthly | 5 | |
4384 | 4384 | Egypt | Egypt | 0 | 2021-06-01 | 2021-06-30 | 30 | 2021 | 110990096 | 54580 | 1073 | TBC | monthly | 6 | |
4385 | 4385 | Egypt | Egypt | 0 | 2021-07-01 | 2021-07-31 | 31 | 2021 | 110990096 | 54861 | 355 | TBC | monthly | 7 | |
4386 | 4386 | Egypt | Egypt | 0 | 2021-08-01 | 2021-08-31 | 31 | 2021 | 110990096 | 56235 | 212 | TBC | monthly | 8 | |
4387 | 4387 | Egypt | Egypt | 0 | 2021-09-01 | 2021-09-30 | 30 | 2021 | 110990096 | 57300 | 595 | TBC | monthly | 9 | |
4388 | 4388 | Egypt | Egypt | 0 | 2021-10-01 | 2021-10-31 | 31 | 2021 | 110990096 | 65093 | 1320 | TBC | monthly | 10 | |
4389 | 4389 | Egypt | Egypt | 0 | 2021-11-01 | 2021-11-30 | 30 | 2021 | 110990096 | 60180 | 1823 | TBC | monthly | 11 | |
4390 | 4390 | Egypt | Egypt | 0 | 2021-12-01 | 2021-12-31 | 31 | 2021 | 110990096 | 59726 | 1278 | TBC | monthly | 12 | |
4391 | 4391 | Egypt | Egypt | 0 | 2022-01-01 | 2022-01-31 | 31 | 2022 | 110990096 | 69000 | 883 | TBC | monthly | 1 | |
4392 | 4392 | Egypt | Egypt | 0 | 2022-02-01 | 2022-02-28 | 28 | 2022 | 110990096 | 68100 | 1439 | TBC | monthly | 2 | |
4393 | 4393 | Egypt | Egypt | 0 | 2022-03-01 | 2022-03-31 | 31 | 2022 | 110990096 | 53400 | 343 | TBC | monthly | 3 | |
4394 | 4394 | Egypt | Egypt | 0 | 2022-04-01 | 2022-04-30 | 30 | 2022 | 110990096 | 44800 | 196 | TBC | monthly | 4 | |
4395 | 4395 | Egypt | Egypt | 0 | 2022-05-01 | 2022-05-31 | 31 | 2022 | 110990096 | 44500 | 105 | TBC | monthly | 5 | |
4396 | 4396 | Egypt | Egypt | 0 | 2022-06-01 | 2022-06-30 | 30 | 2022 | 110990096 | 42600 | 5 | TBC | monthly | 6 | |
4397 | 4397 | Egypt | Egypt | 0 | 2022-07-01 | 2022-07-31 | 31 | 2022 | 110990096 | 45300 | 42 | TBC | monthly | 7 | |
4398 | 4398 | Egypt | Egypt | 0 | 2022-08-01 | 2022-08-31 | 31 | 2022 | 110990096 | 48000 | 29 | TBC | monthly | 8 | |
4399 | 4399 | Egypt | Egypt | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 110990096 | 42200 | 3 | TBC | monthly | 9 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [economist_historical_deaths] ( [country] TEXT, [region] TEXT, [region_code] INTEGER, [start_date] TEXT, [end_date] TEXT, [days] INTEGER, [year] INTEGER, [week] INTEGER, [population] INTEGER, [total_deaths] INTEGER, [covid_deaths] INTEGER, [expected_deaths] TEXT, [cadence] TEXT , [month] INTEGER); CREATE INDEX [idx_economist_historical_deaths_country] ON [economist_historical_deaths] ([country]); CREATE INDEX [idx_economist_historical_deaths_cadence] ON [economist_historical_deaths] ([cadence]); CREATE INDEX [idx_economist_historical_deaths_end_date] ON [economist_historical_deaths] ([end_date]);