economist_historical_deaths
Data license: CC BY 4.0 · Data source: The Economist · About: simonw/covid-19-datasette
93 rows where country = "Singapore"
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: days, year, covid_deaths, month, start_date (date), end_date (date)
Link | rowid ▼ | country | region | region_code | start_date | end_date | days | year | week | population | total_deaths | covid_deaths | expected_deaths | cadence | month |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10574 | 10574 | Singapore | Singapore | 0 | 2015-01-01 | 2015-01-31 | 31 | 2015 | 5637022 | 1701 | 0 | TBC | monthly | 1 | |
10575 | 10575 | Singapore | Singapore | 0 | 2015-02-01 | 2015-02-28 | 28 | 2015 | 5637022 | 1481 | 0 | TBC | monthly | 2 | |
10576 | 10576 | Singapore | Singapore | 0 | 2015-03-01 | 2015-03-31 | 31 | 2015 | 5637022 | 1680 | 0 | TBC | monthly | 3 | |
10577 | 10577 | Singapore | Singapore | 0 | 2015-04-01 | 2015-04-30 | 30 | 2015 | 5637022 | 1589 | 0 | TBC | monthly | 4 | |
10578 | 10578 | Singapore | Singapore | 0 | 2015-05-01 | 2015-05-31 | 31 | 2015 | 5637022 | 1725 | 0 | TBC | monthly | 5 | |
10579 | 10579 | Singapore | Singapore | 0 | 2015-06-01 | 2015-06-30 | 30 | 2015 | 5637022 | 1827 | 0 | TBC | monthly | 6 | |
10580 | 10580 | Singapore | Singapore | 0 | 2015-07-01 | 2015-07-31 | 31 | 2015 | 5637022 | 1781 | 0 | TBC | monthly | 7 | |
10581 | 10581 | Singapore | Singapore | 0 | 2015-08-01 | 2015-08-31 | 31 | 2015 | 5637022 | 1689 | 0 | TBC | monthly | 8 | |
10582 | 10582 | Singapore | Singapore | 0 | 2015-09-01 | 2015-09-30 | 30 | 2015 | 5637022 | 1554 | 0 | TBC | monthly | 9 | |
10583 | 10583 | Singapore | Singapore | 0 | 2015-10-01 | 2015-10-31 | 31 | 2015 | 5637022 | 1625 | 0 | TBC | monthly | 10 | |
10584 | 10584 | Singapore | Singapore | 0 | 2015-11-01 | 2015-11-30 | 30 | 2015 | 5637022 | 1589 | 0 | TBC | monthly | 11 | |
10585 | 10585 | Singapore | Singapore | 0 | 2015-12-01 | 2015-12-31 | 31 | 2015 | 5637022 | 1621 | 0 | TBC | monthly | 12 | |
10586 | 10586 | Singapore | Singapore | 0 | 2016-01-01 | 2016-01-31 | 31 | 2016 | 5637022 | 1635 | 0 | TBC | monthly | 1 | |
10587 | 10587 | Singapore | Singapore | 0 | 2016-02-01 | 2016-02-29 | 29 | 2016 | 5637022 | 1592 | 0 | TBC | monthly | 2 | |
10588 | 10588 | Singapore | Singapore | 0 | 2016-03-01 | 2016-03-31 | 31 | 2016 | 5637022 | 1780 | 0 | TBC | monthly | 3 | |
10589 | 10589 | Singapore | Singapore | 0 | 2016-04-01 | 2016-04-30 | 30 | 2016 | 5637022 | 1684 | 0 | TBC | monthly | 4 | |
10590 | 10590 | Singapore | Singapore | 0 | 2016-05-01 | 2016-05-31 | 31 | 2016 | 5637022 | 1728 | 0 | TBC | monthly | 5 | |
10591 | 10591 | Singapore | Singapore | 0 | 2016-06-01 | 2016-06-30 | 30 | 2016 | 5637022 | 1585 | 0 | TBC | monthly | 6 | |
10592 | 10592 | Singapore | Singapore | 0 | 2016-07-01 | 2016-07-31 | 31 | 2016 | 5637022 | 1859 | 0 | TBC | monthly | 7 | |
10593 | 10593 | Singapore | Singapore | 0 | 2016-08-01 | 2016-08-31 | 31 | 2016 | 5637022 | 1747 | 0 | TBC | monthly | 8 | |
10594 | 10594 | Singapore | Singapore | 0 | 2016-09-01 | 2016-09-30 | 30 | 2016 | 5637022 | 1583 | 0 | TBC | monthly | 9 | |
10595 | 10595 | Singapore | Singapore | 0 | 2016-10-01 | 2016-10-31 | 31 | 2016 | 5637022 | 1716 | 0 | TBC | monthly | 10 | |
10596 | 10596 | Singapore | Singapore | 0 | 2016-11-01 | 2016-11-30 | 30 | 2016 | 5637022 | 1510 | 0 | TBC | monthly | 11 | |
10597 | 10597 | Singapore | Singapore | 0 | 2016-12-01 | 2016-12-31 | 31 | 2016 | 5637022 | 1598 | 0 | TBC | monthly | 12 | |
10598 | 10598 | Singapore | Singapore | 0 | 2017-01-01 | 2017-01-31 | 31 | 2017 | 5637022 | 1768 | 0 | TBC | monthly | 1 | |
10599 | 10599 | Singapore | Singapore | 0 | 2017-02-01 | 2017-02-28 | 28 | 2017 | 5637022 | 1577 | 0 | TBC | monthly | 2 | |
10600 | 10600 | Singapore | Singapore | 0 | 2017-03-01 | 2017-03-31 | 31 | 2017 | 5637022 | 1779 | 0 | TBC | monthly | 3 | |
10601 | 10601 | Singapore | Singapore | 0 | 2017-04-01 | 2017-04-30 | 30 | 2017 | 5637022 | 1661 | 0 | TBC | monthly | 4 | |
10602 | 10602 | Singapore | Singapore | 0 | 2017-05-01 | 2017-05-31 | 31 | 2017 | 5637022 | 1902 | 0 | TBC | monthly | 5 | |
10603 | 10603 | Singapore | Singapore | 0 | 2017-06-01 | 2017-06-30 | 30 | 2017 | 5637022 | 1925 | 0 | TBC | monthly | 6 | |
10604 | 10604 | Singapore | Singapore | 0 | 2017-07-01 | 2017-07-31 | 31 | 2017 | 5637022 | 1842 | 0 | TBC | monthly | 7 | |
10605 | 10605 | Singapore | Singapore | 0 | 2017-08-01 | 2017-08-31 | 31 | 2017 | 5637022 | 1751 | 0 | TBC | monthly | 8 | |
10606 | 10606 | Singapore | Singapore | 0 | 2017-09-01 | 2017-09-30 | 30 | 2017 | 5637022 | 1590 | 0 | TBC | monthly | 9 | |
10607 | 10607 | Singapore | Singapore | 0 | 2017-10-01 | 2017-10-31 | 31 | 2017 | 5637022 | 1759 | 0 | TBC | monthly | 10 | |
10608 | 10608 | Singapore | Singapore | 0 | 2017-11-01 | 2017-11-30 | 30 | 2017 | 5637022 | 1666 | 0 | TBC | monthly | 11 | |
10609 | 10609 | Singapore | Singapore | 0 | 2017-12-01 | 2017-12-31 | 31 | 2017 | 5637022 | 1685 | 0 | TBC | monthly | 12 | |
10610 | 10610 | Singapore | Singapore | 0 | 2018-01-01 | 2018-01-31 | 31 | 2018 | 5637022 | 1931 | 0 | TBC | monthly | 1 | |
10611 | 10611 | Singapore | Singapore | 0 | 2018-02-01 | 2018-02-28 | 28 | 2018 | 5637022 | 1662 | 0 | TBC | monthly | 2 | |
10612 | 10612 | Singapore | Singapore | 0 | 2018-03-01 | 2018-03-31 | 31 | 2018 | 5637022 | 1778 | 0 | TBC | monthly | 3 | |
10613 | 10613 | Singapore | Singapore | 0 | 2018-04-01 | 2018-04-30 | 30 | 2018 | 5637022 | 1668 | 0 | TBC | monthly | 4 | |
10614 | 10614 | Singapore | Singapore | 0 | 2018-05-01 | 2018-05-31 | 31 | 2018 | 5637022 | 1829 | 0 | TBC | monthly | 5 | |
10615 | 10615 | Singapore | Singapore | 0 | 2018-06-01 | 2018-06-30 | 30 | 2018 | 5637022 | 1748 | 0 | TBC | monthly | 6 | |
10616 | 10616 | Singapore | Singapore | 0 | 2018-07-01 | 2018-07-31 | 31 | 2018 | 5637022 | 1791 | 0 | TBC | monthly | 7 | |
10617 | 10617 | Singapore | Singapore | 0 | 2018-08-01 | 2018-08-31 | 31 | 2018 | 5637022 | 1806 | 0 | TBC | monthly | 8 | |
10618 | 10618 | Singapore | Singapore | 0 | 2018-09-01 | 2018-09-30 | 30 | 2018 | 5637022 | 1655 | 0 | TBC | monthly | 9 | |
10619 | 10619 | Singapore | Singapore | 0 | 2018-10-01 | 2018-10-31 | 31 | 2018 | 5637022 | 1773 | 0 | TBC | monthly | 10 | |
10620 | 10620 | Singapore | Singapore | 0 | 2018-11-01 | 2018-11-30 | 30 | 2018 | 5637022 | 1703 | 0 | TBC | monthly | 11 | |
10621 | 10621 | Singapore | Singapore | 0 | 2018-12-01 | 2018-12-31 | 31 | 2018 | 5637022 | 1938 | 0 | TBC | monthly | 12 | |
10622 | 10622 | Singapore | Singapore | 0 | 2019-01-01 | 2019-01-31 | 31 | 2019 | 5637022 | 1847 | 0 | TBC | monthly | 1 | |
10623 | 10623 | Singapore | Singapore | 0 | 2019-02-01 | 2019-02-28 | 28 | 2019 | 5637022 | 1631 | 0 | TBC | monthly | 2 | |
10624 | 10624 | Singapore | Singapore | 0 | 2019-03-01 | 2019-03-31 | 31 | 2019 | 5637022 | 1837 | 0 | TBC | monthly | 3 | |
10625 | 10625 | Singapore | Singapore | 0 | 2019-04-01 | 2019-04-30 | 30 | 2019 | 5637022 | 1765 | 0 | TBC | monthly | 4 | |
10626 | 10626 | Singapore | Singapore | 0 | 2019-05-01 | 2019-05-31 | 31 | 2019 | 5637022 | 1767 | 0 | TBC | monthly | 5 | |
10627 | 10627 | Singapore | Singapore | 0 | 2019-06-01 | 2019-06-30 | 30 | 2019 | 5637022 | 1735 | 0 | TBC | monthly | 6 | |
10628 | 10628 | Singapore | Singapore | 0 | 2019-07-01 | 2019-07-31 | 31 | 2019 | 5637022 | 1804 | 0 | TBC | monthly | 7 | |
10629 | 10629 | Singapore | Singapore | 0 | 2019-08-01 | 2019-08-31 | 31 | 2019 | 5637022 | 1824 | 0 | TBC | monthly | 8 | |
10630 | 10630 | Singapore | Singapore | 0 | 2019-09-01 | 2019-09-30 | 30 | 2019 | 5637022 | 1703 | 0 | TBC | monthly | 9 | |
10631 | 10631 | Singapore | Singapore | 0 | 2019-10-01 | 2019-10-31 | 31 | 2019 | 5637022 | 1833 | 0 | TBC | monthly | 10 | |
10632 | 10632 | Singapore | Singapore | 0 | 2019-11-01 | 2019-11-30 | 30 | 2019 | 5637022 | 1767 | 0 | TBC | monthly | 11 | |
10633 | 10633 | Singapore | Singapore | 0 | 2019-12-01 | 2019-12-31 | 31 | 2019 | 5637022 | 1933 | 0 | TBC | monthly | 12 | |
10634 | 10634 | Singapore | Singapore | 0 | 2020-01-01 | 2020-01-31 | 31 | 2020 | 5637022 | 2091 | 0 | TBC | monthly | 1 | |
10635 | 10635 | Singapore | Singapore | 0 | 2020-02-01 | 2020-02-29 | 29 | 2020 | 5637022 | 1762 | 0 | TBC | monthly | 2 | |
10636 | 10636 | Singapore | Singapore | 0 | 2020-03-01 | 2020-03-31 | 31 | 2020 | 5637022 | 1891 | 3 | TBC | monthly | 3 | |
10637 | 10637 | Singapore | Singapore | 0 | 2020-04-01 | 2020-04-30 | 30 | 2020 | 5637022 | 1913 | 12 | TBC | monthly | 4 | |
10638 | 10638 | Singapore | Singapore | 0 | 2020-05-01 | 2020-05-31 | 31 | 2020 | 5637022 | 1874 | 8 | TBC | monthly | 5 | |
10639 | 10639 | Singapore | Singapore | 0 | 2020-06-01 | 2020-06-30 | 30 | 2020 | 5637022 | 1761 | 3 | TBC | monthly | 6 | |
10640 | 10640 | Singapore | Singapore | 0 | 2020-07-01 | 2020-07-31 | 31 | 2020 | 5637022 | 1759 | 1 | TBC | monthly | 7 | |
10641 | 10641 | Singapore | Singapore | 0 | 2020-08-01 | 2020-08-31 | 31 | 2020 | 5637022 | 1860 | 0 | TBC | monthly | 8 | |
10642 | 10642 | Singapore | Singapore | 0 | 2020-09-01 | 2020-09-30 | 30 | 2020 | 5637022 | 1751 | 0 | TBC | monthly | 9 | |
10643 | 10643 | Singapore | Singapore | 0 | 2020-10-01 | 2020-10-31 | 31 | 2020 | 5637022 | 1770 | 1 | TBC | monthly | 10 | |
10644 | 10644 | Singapore | Singapore | 0 | 2020-11-01 | 2020-11-30 | 30 | 2020 | 5637022 | 1771 | 1 | TBC | monthly | 11 | |
10645 | 10645 | Singapore | Singapore | 0 | 2020-12-01 | 2020-12-31 | 31 | 2020 | 5637022 | 1851 | 0 | TBC | monthly | 12 | |
10646 | 10646 | Singapore | Singapore | 0 | 2021-01-01 | 2021-01-31 | 31 | 2021 | 5637022 | 1871 | 0 | TBC | monthly | 1 | |
10647 | 10647 | Singapore | Singapore | 0 | 2021-02-01 | 2021-02-28 | 28 | 2021 | 5637022 | 1769 | 0 | TBC | monthly | 2 | |
10648 | 10648 | Singapore | Singapore | 0 | 2021-03-01 | 2021-03-31 | 31 | 2021 | 5637022 | 1924 | 1 | TBC | monthly | 3 | |
10649 | 10649 | Singapore | Singapore | 0 | 2021-04-01 | 2021-04-30 | 30 | 2021 | 5637022 | 1938 | 0 | TBC | monthly | 4 | |
10650 | 10650 | Singapore | Singapore | 0 | 2021-05-01 | 2021-05-31 | 31 | 2021 | 5637022 | 1975 | 3 | TBC | monthly | 5 | |
10651 | 10651 | Singapore | Singapore | 0 | 2021-06-01 | 2021-06-30 | 30 | 2021 | 5637022 | 1937 | 3 | TBC | monthly | 6 | |
10652 | 10652 | Singapore | Singapore | 0 | 2021-07-01 | 2021-07-31 | 31 | 2021 | 5637022 | 1998 | 1 | TBC | monthly | 7 | |
10653 | 10653 | Singapore | Singapore | 0 | 2021-08-01 | 2021-08-31 | 31 | 2021 | 5637022 | 1967 | 18 | TBC | monthly | 8 | |
10654 | 10654 | Singapore | Singapore | 0 | 2021-09-01 | 2021-09-30 | 30 | 2021 | 5637022 | 1965 | 40 | TBC | monthly | 9 | |
10655 | 10655 | Singapore | Singapore | 0 | 2021-10-01 | 2021-10-31 | 31 | 2021 | 5637022 | 2492 | 312 | TBC | monthly | 10 | |
10656 | 10656 | Singapore | Singapore | 0 | 2021-11-01 | 2021-11-30 | 30 | 2021 | 5637022 | 2349 | 311 | TBC | monthly | 11 | |
10657 | 10657 | Singapore | Singapore | 0 | 2021-12-01 | 2021-12-31 | 31 | 2021 | 5637022 | 2107 | 110 | TBC | monthly | 12 | |
10658 | 10658 | Singapore | Singapore | 0 | 2022-01-01 | 2022-01-31 | 31 | 2022 | 5637022 | 1970 | 27 | TBC | monthly | 1 | |
10659 | 10659 | Singapore | Singapore | 0 | 2022-02-01 | 2022-02-28 | 28 | 2022 | 5637022 | 2128 | 164 | TBC | monthly | 2 | |
10660 | 10660 | Singapore | Singapore | 0 | 2022-03-01 | 2022-03-31 | 31 | 2022 | 5637022 | 2622 | 249 | TBC | monthly | 3 | |
10661 | 10661 | Singapore | Singapore | 0 | 2022-04-01 | 2022-04-30 | 30 | 2022 | 5637022 | 2126 | 67 | TBC | monthly | 4 | |
10662 | 10662 | Singapore | Singapore | 0 | 2022-05-01 | 2022-05-31 | 31 | 2022 | 5637022 | 2243 | 54 | TBC | monthly | 5 | |
10663 | 10663 | Singapore | Singapore | 0 | 2022-06-01 | 2022-06-30 | 30 | 2022 | 5637022 | 2110 | 24 | TBC | monthly | 6 | |
10664 | 10664 | Singapore | Singapore | 0 | 2022-07-01 | 2022-07-31 | 31 | 2022 | 5637022 | 2391 | 87 | TBC | monthly | 7 | |
10665 | 10665 | Singapore | Singapore | 0 | 2022-08-01 | 2022-08-31 | 31 | 2022 | 5637022 | 2345 | 92 | TBC | monthly | 8 | |
10666 | 10666 | Singapore | Singapore | 0 | 2022-09-01 | 2022-09-30 | 30 | 2022 | 5637022 | 2125 | 26 | TBC | monthly | 9 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [economist_historical_deaths] ( [country] TEXT, [region] TEXT, [region_code] INTEGER, [start_date] TEXT, [end_date] TEXT, [days] INTEGER, [year] INTEGER, [week] INTEGER, [population] INTEGER, [total_deaths] INTEGER, [covid_deaths] INTEGER, [expected_deaths] TEXT, [cadence] TEXT , [month] INTEGER); CREATE INDEX [idx_economist_historical_deaths_country] ON [economist_historical_deaths] ([country]); CREATE INDEX [idx_economist_historical_deaths_cadence] ON [economist_historical_deaths] ([cadence]); CREATE INDEX [idx_economist_historical_deaths_end_date] ON [economist_historical_deaths] ([end_date]);