johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
1,031 rows where country_or_region = "Australia" and province_or_state = "Northern Territory" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: day (date), last_update (date)
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2752585 | 2752585 | 2022-12-29 | Australia | Northern Territory | 103002 | 84 | 0 | -12.4634 | 130.8456 | 2022-12-30 04:21:04 | Northern Territory, Australia | |||
1073591 | 1073591 | 2022-12-28 | Australia | Northern Territory | 102787 | 84 | 0 | -12.4634 | 130.8456 | 2022-12-29 04:21:01 | Northern Territory, Australia | |||
327588 | 327588 | 2022-12-27 | Australia | Northern Territory | 102787 | 84 | 0 | -12.4634 | 130.8456 | 2022-12-28 04:21:04 | Northern Territory, Australia | |||
217661 | 217661 | 2022-12-26 | Australia | Northern Territory | 102787 | 84 | 0 | -12.4634 | 130.8456 | 2022-12-27 04:21:07 | Northern Territory, Australia | |||
3222118 | 3222118 | 2022-12-25 | Australia | Northern Territory | 102787 | 84 | 0 | -12.4634 | 130.8456 | 2022-12-26 04:21:06 | Northern Territory, Australia | |||
1018032 | 1018032 | 2022-12-24 | Australia | Northern Territory | 102787 | 84 | 0 | -12.4634 | 130.8456 | 2022-12-25 04:21:04 | Northern Territory, Australia | |||
690055 | 690055 | 2022-12-23 | Australia | Northern Territory | 102787 | 84 | 0 | -12.4634 | 130.8456 | 2022-12-24 04:21:02 | Northern Territory, Australia | |||
2179265 | 2179265 | 2022-12-22 | Australia | Northern Territory | 102787 | 84 | 0 | -12.4634 | 130.8456 | 2022-12-23 04:21:04 | Northern Territory, Australia | |||
451069 | 451069 | 2022-12-21 | Australia | Northern Territory | 102149 | 84 | 0 | -12.4634 | 130.8456 | 2022-12-22 04:20:56 | Northern Territory, Australia | |||
2951068 | 2951068 | 2022-12-20 | Australia | Northern Territory | 102149 | 84 | 0 | -12.4634 | 130.8456 | 2022-12-21 04:21:03 | Northern Territory, Australia | |||
3173470 | 3173470 | 2022-12-19 | Australia | Northern Territory | 102149 | 84 | 0 | -12.4634 | 130.8456 | 2022-12-20 04:21:04 | Northern Territory, Australia | |||
1627987 | 1627987 | 2022-12-18 | Australia | Northern Territory | 102149 | 84 | 0 | -12.4634 | 130.8456 | 2022-12-19 04:21:03 | Northern Territory, Australia | |||
503366 | 503366 | 2022-12-17 | Australia | Northern Territory | 102149 | 84 | 0 | -12.4634 | 130.8456 | 2022-12-18 04:21:03 | Northern Territory, Australia | |||
3323938 | 3323938 | 2022-12-16 | Australia | Northern Territory | 102149 | 84 | 0 | -12.4634 | 130.8456 | 2022-12-17 04:21:04 | Northern Territory, Australia | |||
542450 | 542450 | 2022-12-15 | Australia | Northern Territory | 102149 | 84 | 0 | -12.4634 | 130.8456 | 2022-12-16 04:21:01 | Northern Territory, Australia | |||
347978 | 347978 | 2022-12-14 | Australia | Northern Territory | 101312 | 83 | 0 | -12.4634 | 130.8456 | 2022-12-15 04:20:58 | Northern Territory, Australia | |||
307566 | 307566 | 2022-12-13 | Australia | Northern Territory | 101312 | 83 | 0 | -12.4634 | 130.8456 | 2022-12-14 04:21:04 | Northern Territory, Australia | |||
1148627 | 1148627 | 2022-12-12 | Australia | Northern Territory | 101312 | 83 | 0 | -12.4634 | 130.8456 | 2022-12-13 04:21:01 | Northern Territory, Australia | |||
868481 | 868481 | 2022-12-11 | Australia | Northern Territory | 101312 | 83 | 0 | -12.4634 | 130.8456 | 2022-12-12 04:21:01 | Northern Territory, Australia | |||
257011 | 257011 | 2022-12-10 | Australia | Northern Territory | 101312 | 83 | 0 | -12.4634 | 130.8456 | 2022-12-11 04:20:50 | Northern Territory, Australia | |||
3935725 | 3935725 | 2022-12-09 | Australia | Northern Territory | 101312 | 83 | 0 | -12.4634 | 130.8456 | 2022-12-10 04:21:02 | Northern Territory, Australia | |||
3377057 | 3377057 | 2022-12-08 | Australia | Northern Territory | 101312 | 83 | 0 | -12.4634 | 130.8456 | 2022-12-09 04:21:05 | Northern Territory, Australia | |||
1984328 | 1984328 | 2022-12-07 | Australia | Northern Territory | 100490 | 81 | 0 | -12.4634 | 130.8456 | 2022-12-08 04:21:07 | Northern Territory, Australia | |||
3713851 | 3713851 | 2022-12-06 | Australia | Northern Territory | 100490 | 81 | 0 | -12.4634 | 130.8456 | 2022-12-07 04:20:58 | Northern Territory, Australia | |||
2414556 | 2414556 | 2022-12-05 | Australia | Northern Territory | 100490 | 81 | 0 | -12.4634 | 130.8456 | 2022-12-06 04:21:03 | Northern Territory, Australia | |||
718164 | 718164 | 2022-12-04 | Australia | Northern Territory | 100490 | 81 | 0 | -12.4634 | 130.8456 | 2022-12-05 04:20:58 | Northern Territory, Australia | |||
2816453 | 2816453 | 2022-12-03 | Australia | Northern Territory | 100490 | 81 | 0 | -12.4634 | 130.8456 | 2022-12-04 04:20:56 | Northern Territory, Australia | |||
833309 | 833309 | 2022-12-02 | Australia | Northern Territory | 100490 | 81 | 0 | -12.4634 | 130.8456 | 2022-12-03 04:21:02 | Northern Territory, Australia | |||
2135839 | 2135839 | 2022-12-01 | Australia | Northern Territory | 100490 | 81 | 0 | -12.4634 | 130.8456 | 2022-12-02 04:21:07 | Northern Territory, Australia | |||
1964255 | 1964255 | 2022-11-30 | Australia | Northern Territory | 99737 | 79 | 0 | -12.4634 | 130.8456 | 2022-12-01 04:21:03 | Northern Territory, Australia | |||
2556269 | 2556269 | 2022-11-29 | Australia | Northern Territory | 99737 | 79 | 0 | -12.4634 | 130.8456 | 2022-11-30 04:21:07 | Northern Territory, Australia | |||
1239343 | 1239343 | 2022-11-28 | Australia | Northern Territory | 99737 | 79 | 0 | -12.4634 | 130.8456 | 2022-11-29 04:21:05 | Northern Territory, Australia | |||
3551331 | 3551331 | 2022-11-27 | Australia | Northern Territory | 99737 | 79 | 0 | -12.4634 | 130.8456 | 2022-11-28 04:21:02 | Northern Territory, Australia | |||
2099811 | 2099811 | 2022-11-26 | Australia | Northern Territory | 99737 | 79 | 0 | -12.4634 | 130.8456 | 2022-11-27 04:21:05 | Northern Territory, Australia | |||
487302 | 487302 | 2022-11-25 | Australia | Northern Territory | 99737 | 79 | 0 | -12.4634 | 130.8456 | 2022-11-26 04:21:11 | Northern Territory, Australia | |||
3523131 | 3523131 | 2022-11-24 | Australia | Northern Territory | 99737 | 79 | 0 | -12.4634 | 130.8456 | 2022-11-25 04:21:06 | Northern Territory, Australia | |||
3311914 | 3311914 | 2022-11-23 | Australia | Northern Territory | 99410 | 79 | 0 | -12.4634 | 130.8456 | 2022-11-24 04:21:09 | Northern Territory, Australia | |||
1619955 | 1619955 | 2022-11-22 | Australia | Northern Territory | 99410 | 79 | 0 | -12.4634 | 130.8456 | 2022-11-23 04:21:06 | Northern Territory, Australia | |||
3459843 | 3459843 | 2022-11-21 | Australia | Northern Territory | 99410 | 79 | 0 | -12.4634 | 130.8456 | 2022-11-22 04:20:47 | Northern Territory, Australia | |||
1640028 | 1640028 | 2022-11-20 | Australia | Northern Territory | 99410 | 79 | 0 | -12.4634 | 130.8456 | 2022-11-21 04:21:05 | Northern Territory, Australia | |||
2063585 | 2063585 | 2022-11-19 | Australia | Northern Territory | 99410 | 79 | 0 | -12.4634 | 130.8456 | 2022-11-20 04:21:08 | Northern Territory, Australia | |||
1754979 | 1754979 | 2022-11-18 | Australia | Northern Territory | 99410 | 79 | 0 | -12.4634 | 130.8456 | 2022-11-19 04:21:14 | Northern Territory, Australia | |||
3025972 | 3025972 | 2022-11-17 | Australia | Northern Territory | 99410 | 79 | 0 | -12.4634 | 130.8456 | 2022-11-18 04:21:15 | Northern Territory, Australia | |||
2485683 | 2485683 | 2022-11-16 | Australia | Northern Territory | 99128 | 79 | 0 | -12.4634 | 130.8456 | 2022-11-17 04:21:11 | Northern Territory, Australia | |||
291694 | 291694 | 2022-11-15 | Australia | Northern Territory | 99128 | 79 | 0 | -12.4634 | 130.8456 | 2022-11-16 04:21:09 | Northern Territory, Australia | |||
3596724 | 3596724 | 2022-11-14 | Australia | Northern Territory | 99128 | 79 | 0 | -12.4634 | 130.8456 | 2022-11-15 04:21:16 | Northern Territory, Australia | |||
311582 | 311582 | 2022-11-13 | Australia | Northern Territory | 99128 | 79 | 0 | -12.4634 | 130.8456 | 2022-11-14 04:21:09 | Northern Territory, Australia | |||
62743 | 62743 | 2022-11-12 | Australia | Northern Territory | 99128 | 79 | 0 | -12.4634 | 130.8456 | 2022-11-13 04:21:14 | Northern Territory, Australia | |||
2926905 | 2926905 | 2022-11-11 | Australia | Northern Territory | 99128 | 79 | 0 | -12.4634 | 130.8456 | 2022-11-12 04:20:41 | Northern Territory, Australia | |||
2505741 | 2505741 | 2022-11-10 | Australia | Northern Territory | 99128 | 79 | 0 | -12.4634 | 130.8456 | 2022-11-11 04:21:22 | Northern Territory, Australia | |||
2430616 | 2430616 | 2022-11-09 | Australia | Northern Territory | 98763 | 77 | 0 | -12.4634 | 130.8456 | 2022-11-10 04:21:16 | Northern Territory, Australia | |||
479272 | 479272 | 2022-11-08 | Australia | Northern Territory | 98763 | 77 | 0 | -12.4634 | 130.8456 | 2022-11-09 04:21:22 | Northern Territory, Australia | |||
2438422 | 2438422 | 2022-11-07 | Australia | Northern Territory | 98763 | 77 | 0 | -12.4634 | 130.8456 | 2022-11-08 04:21:21 | Northern Territory, Australia | |||
1049520 | 1049520 | 2022-11-06 | Australia | Northern Territory | 98763 | 77 | 0 | -12.4634 | 130.8456 | 2022-11-07 04:21:26 | Northern Territory, Australia | |||
617544 | 617544 | 2022-11-05 | Australia | Northern Territory | 98763 | 77 | 0 | -12.4634 | 130.8456 | 2022-11-06 04:21:24 | Northern Territory, Australia | |||
1022048 | 1022048 | 2022-11-04 | Australia | Northern Territory | 98763 | 77 | 0 | -12.4634 | 130.8456 | 2022-11-05 04:21:52 | Northern Territory, Australia | |||
431039 | 431039 | 2022-11-03 | Australia | Northern Territory | 98763 | 77 | 0 | -12.4634 | 130.8456 | 2022-11-04 04:22:11 | Northern Territory, Australia | |||
849281 | 849281 | 2022-11-02 | Australia | Northern Territory | 98498 | 75 | 0 | -12.4634 | 130.8456 | 2022-11-03 04:22:05 | Northern Territory, Australia | |||
710132 | 710132 | 2022-11-01 | Australia | Northern Territory | 98498 | 75 | 0 | -12.4634 | 130.8456 | 2022-11-02 04:22:09 | Northern Territory, Australia | |||
3284581 | 3284581 | 2022-10-31 | Australia | Northern Territory | 98498 | 75 | 0 | -12.4634 | 130.8456 | 2022-11-01 04:22:36 | Northern Territory, Australia | |||
319614 | 319614 | 2022-10-30 | Australia | Northern Territory | 98498 | 75 | 0 | -12.4634 | 130.8456 | 2022-10-31 04:21:36 | Northern Territory, Australia | |||
911890 | 911890 | 2022-10-29 | Australia | Northern Territory | 98498 | 75 | 0 | -12.4634 | 130.8456 | 2022-10-30 04:22:14 | Northern Territory, Australia | |||
1366159 | 1366159 | 2022-10-28 | Australia | Northern Territory | 98498 | 75 | 0 | -12.4634 | 130.8456 | 2022-10-29 04:21:13 | Northern Territory, Australia | |||
3038014 | 3038014 | 2022-10-27 | Australia | Northern Territory | 98225 | 74 | 0 | -12.4634 | 130.8456 | 2022-10-28 04:22:31 | Northern Territory, Australia | |||
538434 | 538434 | 2022-10-26 | Australia | Northern Territory | 98225 | 74 | 0 | -12.4634 | 130.8456 | 2022-10-27 04:22:01 | Northern Territory, Australia | |||
1829835 | 1829835 | 2022-10-25 | Australia | Northern Territory | 98225 | 74 | 0 | -12.4634 | 130.8456 | 2022-10-26 04:22:19 | Northern Territory, Australia | |||
794096 | 794096 | 2022-10-24 | Australia | Northern Territory | 98225 | 74 | 0 | -12.4634 | 130.8456 | 2022-10-25 04:21:53 | Northern Territory, Australia | |||
3276551 | 3276551 | 2022-10-23 | Australia | Northern Territory | 98225 | 74 | 0 | -12.4634 | 130.8456 | 2022-10-24 04:22:29 | Northern Territory, Australia | |||
2267589 | 2267589 | 2022-10-22 | Australia | Northern Territory | 98225 | 74 | 0 | -12.4634 | 130.8456 | 2022-10-23 04:22:46 | Northern Territory, Australia | |||
1591889 | 1591889 | 2022-10-21 | Australia | Northern Territory | 98225 | 74 | 0 | -12.4634 | 130.8456 | 2022-10-22 04:22:53 | Northern Territory, Australia | |||
2271605 | 2271605 | 2022-10-20 | Australia | Northern Territory | 98225 | 74 | 0 | -12.4634 | 130.8456 | 2022-10-21 04:22:23 | Northern Territory, Australia | |||
197940 | 197940 | 2022-10-19 | Australia | Northern Territory | 97958 | 73 | 0 | -12.4634 | 130.8456 | 2022-10-20 04:22:59 | Northern Territory, Australia | |||
2756601 | 2756601 | 2022-10-18 | Australia | Northern Territory | 97958 | 73 | 0 | -12.4634 | 130.8456 | 2022-10-19 04:22:26 | Northern Territory, Australia | |||
2024435 | 2024435 | 2022-10-17 | Australia | Northern Territory | 97958 | 73 | 0 | -12.4634 | 130.8456 | 2022-10-18 04:22:42 | Northern Territory, Australia | |||
2159213 | 2159213 | 2022-10-16 | Australia | Northern Territory | 97958 | 73 | 0 | -12.4634 | 130.8456 | 2022-10-17 04:20:31 | Northern Territory, Australia | |||
515410 | 515410 | 2022-10-15 | Australia | Northern Territory | 97958 | 73 | 0 | -12.4634 | 130.8456 | 2022-10-16 04:22:39 | Northern Territory, Australia | |||
2032467 | 2032467 | 2022-10-14 | Australia | Northern Territory | 97958 | 73 | 0 | -12.4634 | 130.8456 | 2022-10-15 04:22:00 | Northern Territory, Australia | |||
3753155 | 3753155 | 2022-10-13 | Australia | Northern Territory | 97958 | 73 | 0 | -12.4634 | 130.8456 | 2022-10-14 04:22:28 | Northern Territory, Australia | |||
3213980 | 3213980 | 2022-10-12 | Australia | Northern Territory | 97711 | 73 | 0 | -12.4634 | 130.8456 | 2022-10-13 04:22:39 | Northern Territory, Australia | |||
3249829 | 3249829 | 2022-10-11 | Australia | Northern Territory | 97711 | 73 | 0 | -12.4634 | 130.8456 | 2022-10-12 04:22:51 | Northern Territory, Australia | |||
2967088 | 2967088 | 2022-10-10 | Australia | Northern Territory | 97711 | 73 | 0 | -12.4634 | 130.8456 | 2022-10-11 04:23:05 | Northern Territory, Australia | |||
3097124 | 3097124 | 2022-10-09 | Australia | Northern Territory | 97711 | 73 | 0 | -12.4634 | 130.8456 | 2022-10-10 04:22:32 | Northern Territory, Australia | |||
4002349 | 4002349 | 2022-10-08 | Australia | Northern Territory | 97711 | 73 | 0 | -12.4634 | 130.8456 | 2022-10-09 04:21:16 | Northern Territory, Australia | |||
395946 | 395946 | 2022-10-07 | Australia | Northern Territory | 97711 | 73 | 0 | -12.4634 | 130.8456 | 2022-10-08 04:22:56 | Northern Territory, Australia | |||
2529063 | 2529063 | 2022-10-06 | Australia | Northern Territory | 97711 | 73 | 0 | -12.4634 | 130.8456 | 2022-10-07 04:23:08 | Northern Territory, Australia | |||
1810457 | 1810457 | 2022-10-05 | Australia | Northern Territory | 97483 | 73 | 0 | -12.4634 | 130.8456 | 2022-10-06 04:21:22 | Northern Territory, Australia | |||
130431 | 130431 | 2022-10-04 | Australia | Northern Territory | 97483 | 73 | 0 | -12.4634 | 130.8456 | 2022-10-05 04:23:06 | Northern Territory, Australia | |||
2685378 | 2685378 | 2022-10-03 | Australia | Northern Territory | 97483 | 73 | 0 | -12.4634 | 130.8456 | 2022-10-04 04:22:55 | Northern Territory, Australia | |||
2259445 | 2259445 | 2022-10-02 | Australia | Northern Territory | 97483 | 73 | 0 | -12.4634 | 130.8456 | 2022-10-03 04:23:11 | Northern Territory, Australia | |||
2994971 | 2994971 | 2022-10-01 | Australia | Northern Territory | 97483 | 73 | 0 | -12.4634 | 130.8456 | 2022-10-02 04:21:23 | Northern Territory, Australia | |||
853297 | 853297 | 2022-09-30 | Australia | Northern Territory | 97483 | 73 | 0 | -12.4634 | 130.8456 | 2022-10-01 04:23:01 | Northern Territory, Australia | |||
2375223 | 2375223 | 2022-09-29 | Australia | Northern Territory | 97080 | 71 | 0 | -12.4634 | 130.8456 | 2022-09-30 04:23:09 | Northern Territory, Australia | |||
1559774 | 1559774 | 2022-09-28 | Australia | Northern Territory | 97080 | 71 | 0 | -12.4634 | 130.8456 | 2022-09-29 04:22:34 | Northern Territory, Australia | |||
3994317 | 3994317 | 2022-09-27 | Australia | Northern Territory | 97080 | 71 | 0 | -12.4634 | 130.8456 | 2022-09-28 04:23:01 | Northern Territory, Australia | |||
2768645 | 2768645 | 2022-09-26 | Australia | Northern Territory | 97080 | 71 | 0 | -12.4634 | 130.8456 | 2022-09-27 04:23:01 | Northern Territory, Australia | |||
1976298 | 1976298 | 2022-09-25 | Australia | Northern Territory | 97080 | 71 | 0 | -12.4634 | 130.8456 | 2022-09-26 04:20:52 | Northern Territory, Australia | |||
2649465 | 2649465 | 2022-09-24 | Australia | Northern Territory | 97080 | 71 | 0 | -12.4634 | 130.8456 | 2022-09-25 04:23:31 | Northern Territory, Australia | |||
383905 | 383905 | 2022-09-23 | Australia | Northern Territory | 97080 | 71 | 0 | -12.4634 | 130.8456 | 2022-09-24 04:21:40 | Northern Territory, Australia | |||
1623971 | 1623971 | 2022-09-22 | Australia | Northern Territory | 97080 | 71 | 0 | -12.4634 | 130.8456 | 2022-09-23 04:23:13 | Northern Territory, Australia | |||
1370175 | 1370175 | 2022-09-21 | Australia | Northern Territory | 96768 | 70 | 0 | -12.4634 | 130.8456 | 2022-09-22 04:22:56 | Northern Territory, Australia |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);