johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
954 rows where country_or_region = "Brazil" and province_or_state = "Rio Grande do Norte" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: day (date), last_update (date)
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2752634 | 2752634 | 2022-12-29 | Brazil | Rio Grande do Norte | 582456 | 8687 | 0 | -5.4026 | -36.9541 | 2022-12-30 04:21:04 | Rio Grande do Norte, Brazil | |||
1073640 | 1073640 | 2022-12-28 | Brazil | Rio Grande do Norte | 582130 | 8686 | 0 | -5.4026 | -36.9541 | 2022-12-29 04:21:01 | Rio Grande do Norte, Brazil | |||
327637 | 327637 | 2022-12-27 | Brazil | Rio Grande do Norte | 581834 | 8624 | 0 | -5.4026 | -36.9541 | 2022-12-28 04:21:04 | Rio Grande do Norte, Brazil | |||
217710 | 217710 | 2022-12-26 | Brazil | Rio Grande do Norte | 581633 | 8621 | 0 | -5.4026 | -36.9541 | 2022-12-27 04:21:07 | Rio Grande do Norte, Brazil | |||
3222167 | 3222167 | 2022-12-25 | Brazil | Rio Grande do Norte | 580681 | 8613 | 0 | -5.4026 | -36.9541 | 2022-12-26 04:21:06 | Rio Grande do Norte, Brazil | |||
1018081 | 1018081 | 2022-12-24 | Brazil | Rio Grande do Norte | 580681 | 8613 | 0 | -5.4026 | -36.9541 | 2022-12-25 04:21:04 | Rio Grande do Norte, Brazil | |||
690104 | 690104 | 2022-12-23 | Brazil | Rio Grande do Norte | 580681 | 8613 | 0 | -5.4026 | -36.9541 | 2022-12-24 04:21:02 | Rio Grande do Norte, Brazil | |||
2179314 | 2179314 | 2022-12-22 | Brazil | Rio Grande do Norte | 580681 | 8613 | 0 | -5.4026 | -36.9541 | 2022-12-23 04:21:04 | Rio Grande do Norte, Brazil | |||
451118 | 451118 | 2022-12-21 | Brazil | Rio Grande do Norte | 580279 | 8605 | 0 | -5.4026 | -36.9541 | 2022-12-22 04:20:56 | Rio Grande do Norte, Brazil | |||
2951117 | 2951117 | 2022-12-20 | Brazil | Rio Grande do Norte | 579449 | 8603 | 0 | -5.4026 | -36.9541 | 2022-12-21 04:21:03 | Rio Grande do Norte, Brazil | |||
3173519 | 3173519 | 2022-12-19 | Brazil | Rio Grande do Norte | 578647 | 8599 | 0 | -5.4026 | -36.9541 | 2022-12-20 04:21:04 | Rio Grande do Norte, Brazil | |||
1628036 | 1628036 | 2022-12-18 | Brazil | Rio Grande do Norte | 577854 | 8596 | 0 | -5.4026 | -36.9541 | 2022-12-19 04:21:03 | Rio Grande do Norte, Brazil | |||
503415 | 503415 | 2022-12-17 | Brazil | Rio Grande do Norte | 577854 | 8596 | 0 | -5.4026 | -36.9541 | 2022-12-18 04:21:03 | Rio Grande do Norte, Brazil | |||
3323987 | 3323987 | 2022-12-16 | Brazil | Rio Grande do Norte | 577854 | 8596 | 0 | -5.4026 | -36.9541 | 2022-12-17 04:21:04 | Rio Grande do Norte, Brazil | |||
542499 | 542499 | 2022-12-15 | Brazil | Rio Grande do Norte | 576812 | 8595 | 0 | -5.4026 | -36.9541 | 2022-12-16 04:21:01 | Rio Grande do Norte, Brazil | |||
348027 | 348027 | 2022-12-14 | Brazil | Rio Grande do Norte | 576616 | 8591 | 0 | -5.4026 | -36.9541 | 2022-12-15 04:20:58 | Rio Grande do Norte, Brazil | |||
307615 | 307615 | 2022-12-13 | Brazil | Rio Grande do Norte | 575909 | 8589 | 0 | -5.4026 | -36.9541 | 2022-12-14 04:21:04 | Rio Grande do Norte, Brazil | |||
1148676 | 1148676 | 2022-12-12 | Brazil | Rio Grande do Norte | 574827 | 8582 | 0 | -5.4026 | -36.9541 | 2022-12-13 04:21:01 | Rio Grande do Norte, Brazil | |||
868530 | 868530 | 2022-12-11 | Brazil | Rio Grande do Norte | 572471 | 8511 | 0 | -5.4026 | -36.9541 | 2022-12-12 04:21:01 | Rio Grande do Norte, Brazil | |||
257060 | 257060 | 2022-12-10 | Brazil | Rio Grande do Norte | 572471 | 8511 | 0 | -5.4026 | -36.9541 | 2022-12-11 04:20:50 | Rio Grande do Norte, Brazil | |||
3935774 | 3935774 | 2022-12-09 | Brazil | Rio Grande do Norte | 572471 | 8511 | 0 | -5.4026 | -36.9541 | 2022-12-10 04:21:02 | Rio Grande do Norte, Brazil | |||
3377106 | 3377106 | 2022-12-08 | Brazil | Rio Grande do Norte | 572471 | 8511 | 0 | -5.4026 | -36.9541 | 2022-12-09 04:21:05 | Rio Grande do Norte, Brazil | |||
1984377 | 1984377 | 2022-12-07 | Brazil | Rio Grande do Norte | 568512 | 8504 | 0 | -5.4026 | -36.9541 | 2022-12-08 04:21:07 | Rio Grande do Norte, Brazil | |||
3713900 | 3713900 | 2022-12-06 | Brazil | Rio Grande do Norte | 568512 | 8504 | 0 | -5.4026 | -36.9541 | 2022-12-07 04:20:58 | Rio Grande do Norte, Brazil | |||
2414605 | 2414605 | 2022-12-05 | Brazil | Rio Grande do Norte | 568512 | 8504 | 0 | -5.4026 | -36.9541 | 2022-12-06 04:21:03 | Rio Grande do Norte, Brazil | |||
718213 | 718213 | 2022-12-04 | Brazil | Rio Grande do Norte | 566874 | 8500 | 0 | -5.4026 | -36.9541 | 2022-12-05 04:20:58 | Rio Grande do Norte, Brazil | |||
2816502 | 2816502 | 2022-12-03 | Brazil | Rio Grande do Norte | 566874 | 8500 | 0 | -5.4026 | -36.9541 | 2022-12-04 04:20:56 | Rio Grande do Norte, Brazil | |||
833358 | 833358 | 2022-12-02 | Brazil | Rio Grande do Norte | 566874 | 8500 | 0 | -5.4026 | -36.9541 | 2022-12-03 04:21:02 | Rio Grande do Norte, Brazil | |||
2135888 | 2135888 | 2022-12-01 | Brazil | Rio Grande do Norte | 565511 | 8498 | 0 | -5.4026 | -36.9541 | 2022-12-02 04:21:07 | Rio Grande do Norte, Brazil | |||
1964304 | 1964304 | 2022-11-30 | Brazil | Rio Grande do Norte | 563380 | 8496 | 0 | -5.4026 | -36.9541 | 2022-12-01 04:21:03 | Rio Grande do Norte, Brazil | |||
2556318 | 2556318 | 2022-11-29 | Brazil | Rio Grande do Norte | 563380 | 8496 | 0 | -5.4026 | -36.9541 | 2022-11-30 04:21:07 | Rio Grande do Norte, Brazil | |||
1239392 | 1239392 | 2022-11-28 | Brazil | Rio Grande do Norte | 561565 | 8490 | 0 | -5.4026 | -36.9541 | 2022-11-29 04:21:05 | Rio Grande do Norte, Brazil | |||
3551380 | 3551380 | 2022-11-27 | Brazil | Rio Grande do Norte | 561565 | 8490 | 0 | -5.4026 | -36.9541 | 2022-11-28 04:21:02 | Rio Grande do Norte, Brazil | |||
2099860 | 2099860 | 2022-11-26 | Brazil | Rio Grande do Norte | 561565 | 8490 | 0 | -5.4026 | -36.9541 | 2022-11-27 04:21:05 | Rio Grande do Norte, Brazil | |||
487351 | 487351 | 2022-11-25 | Brazil | Rio Grande do Norte | 561565 | 8490 | 0 | -5.4026 | -36.9541 | 2022-11-26 04:21:11 | Rio Grande do Norte, Brazil | |||
3523180 | 3523180 | 2022-11-24 | Brazil | Rio Grande do Norte | 559810 | 8487 | 0 | -5.4026 | -36.9541 | 2022-11-25 04:21:06 | Rio Grande do Norte, Brazil | |||
3311963 | 3311963 | 2022-11-23 | Brazil | Rio Grande do Norte | 559810 | 8487 | 0 | -5.4026 | -36.9541 | 2022-11-24 04:21:09 | Rio Grande do Norte, Brazil | |||
1620004 | 1620004 | 2022-11-22 | Brazil | Rio Grande do Norte | 559242 | 8486 | 0 | -5.4026 | -36.9541 | 2022-11-23 04:21:06 | Rio Grande do Norte, Brazil | |||
3459892 | 3459892 | 2022-11-21 | Brazil | Rio Grande do Norte | 558590 | 8485 | 0 | -5.4026 | -36.9541 | 2022-11-22 04:20:47 | Rio Grande do Norte, Brazil | |||
1640077 | 1640077 | 2022-11-20 | Brazil | Rio Grande do Norte | 558590 | 8485 | 0 | -5.4026 | -36.9541 | 2022-11-21 04:21:05 | Rio Grande do Norte, Brazil | |||
2063634 | 2063634 | 2022-11-19 | Brazil | Rio Grande do Norte | 558590 | 8485 | 0 | -5.4026 | -36.9541 | 2022-11-20 04:21:08 | Rio Grande do Norte, Brazil | |||
1755028 | 1755028 | 2022-11-18 | Brazil | Rio Grande do Norte | 558590 | 8485 | 0 | -5.4026 | -36.9541 | 2022-11-19 04:21:14 | Rio Grande do Norte, Brazil | |||
3026021 | 3026021 | 2022-11-17 | Brazil | Rio Grande do Norte | 558239 | 8485 | 0 | -5.4026 | -36.9541 | 2022-11-18 04:21:15 | Rio Grande do Norte, Brazil | |||
2485732 | 2485732 | 2022-11-16 | Brazil | Rio Grande do Norte | 558027 | 8485 | 0 | -5.4026 | -36.9541 | 2022-11-17 04:21:11 | Rio Grande do Norte, Brazil | |||
291743 | 291743 | 2022-11-15 | Brazil | Rio Grande do Norte | 557893 | 8484 | 0 | -5.4026 | -36.9541 | 2022-11-16 04:21:09 | Rio Grande do Norte, Brazil | |||
3596773 | 3596773 | 2022-11-14 | Brazil | Rio Grande do Norte | 557893 | 8484 | 0 | -5.4026 | -36.9541 | 2022-11-15 04:21:16 | Rio Grande do Norte, Brazil | |||
311631 | 311631 | 2022-11-13 | Brazil | Rio Grande do Norte | 557893 | 8484 | 0 | -5.4026 | -36.9541 | 2022-11-14 04:21:09 | Rio Grande do Norte, Brazil | |||
62792 | 62792 | 2022-11-12 | Brazil | Rio Grande do Norte | 557893 | 8484 | 0 | -5.4026 | -36.9541 | 2022-11-13 04:21:14 | Rio Grande do Norte, Brazil | |||
2926954 | 2926954 | 2022-11-11 | Brazil | Rio Grande do Norte | 557893 | 8484 | 0 | -5.4026 | -36.9541 | 2022-11-12 04:20:41 | Rio Grande do Norte, Brazil | |||
2505790 | 2505790 | 2022-11-10 | Brazil | Rio Grande do Norte | 557834 | 8484 | 0 | -5.4026 | -36.9541 | 2022-11-11 04:21:22 | Rio Grande do Norte, Brazil | |||
2430665 | 2430665 | 2022-11-09 | Brazil | Rio Grande do Norte | 557592 | 8484 | 0 | -5.4026 | -36.9541 | 2022-11-10 04:21:16 | Rio Grande do Norte, Brazil | |||
479321 | 479321 | 2022-11-08 | Brazil | Rio Grande do Norte | 557592 | 8484 | 0 | -5.4026 | -36.9541 | 2022-11-09 04:21:22 | Rio Grande do Norte, Brazil | |||
2438471 | 2438471 | 2022-11-07 | Brazil | Rio Grande do Norte | 557592 | 8484 | 0 | -5.4026 | -36.9541 | 2022-11-08 04:21:21 | Rio Grande do Norte, Brazil | |||
1049569 | 1049569 | 2022-11-06 | Brazil | Rio Grande do Norte | 557573 | 8483 | 0 | -5.4026 | -36.9541 | 2022-11-07 04:21:26 | Rio Grande do Norte, Brazil | |||
617593 | 617593 | 2022-11-05 | Brazil | Rio Grande do Norte | 557573 | 8483 | 0 | -5.4026 | -36.9541 | 2022-11-06 04:21:24 | Rio Grande do Norte, Brazil | |||
1022097 | 1022097 | 2022-11-04 | Brazil | Rio Grande do Norte | 557573 | 8483 | 0 | -5.4026 | -36.9541 | 2022-11-05 04:21:52 | Rio Grande do Norte, Brazil | |||
431088 | 431088 | 2022-11-03 | Brazil | Rio Grande do Norte | 557561 | 8483 | 0 | -5.4026 | -36.9541 | 2022-11-04 04:22:11 | Rio Grande do Norte, Brazil | |||
849330 | 849330 | 2022-11-02 | Brazil | Rio Grande do Norte | 557553 | 8483 | 0 | -5.4026 | -36.9541 | 2022-11-03 04:22:05 | Rio Grande do Norte, Brazil | |||
710181 | 710181 | 2022-11-01 | Brazil | Rio Grande do Norte | 557553 | 8483 | 0 | -5.4026 | -36.9541 | 2022-11-02 04:22:09 | Rio Grande do Norte, Brazil | |||
3284630 | 3284630 | 2022-10-31 | Brazil | Rio Grande do Norte | 557517 | 8483 | 0 | -5.4026 | -36.9541 | 2022-11-01 04:22:36 | Rio Grande do Norte, Brazil | |||
319663 | 319663 | 2022-10-30 | Brazil | Rio Grande do Norte | 557454 | 8482 | 0 | -5.4026 | -36.9541 | 2022-10-31 04:21:36 | Rio Grande do Norte, Brazil | |||
911939 | 911939 | 2022-10-29 | Brazil | Rio Grande do Norte | 557454 | 8482 | 0 | -5.4026 | -36.9541 | 2022-10-30 04:22:14 | Rio Grande do Norte, Brazil | |||
1366208 | 1366208 | 2022-10-28 | Brazil | Rio Grande do Norte | 557454 | 8482 | 0 | -5.4026 | -36.9541 | 2022-10-29 04:21:13 | Rio Grande do Norte, Brazil | |||
3038063 | 3038063 | 2022-10-27 | Brazil | Rio Grande do Norte | 557454 | 8482 | 0 | -5.4026 | -36.9541 | 2022-10-28 04:22:31 | Rio Grande do Norte, Brazil | |||
538483 | 538483 | 2022-10-26 | Brazil | Rio Grande do Norte | 557443 | 8482 | 0 | -5.4026 | -36.9541 | 2022-10-27 04:22:01 | Rio Grande do Norte, Brazil | |||
1829884 | 1829884 | 2022-10-25 | Brazil | Rio Grande do Norte | 557426 | 8473 | 0 | -5.4026 | -36.9541 | 2022-10-26 04:22:19 | Rio Grande do Norte, Brazil | |||
794145 | 794145 | 2022-10-24 | Brazil | Rio Grande do Norte | 557400 | 8473 | 0 | -5.4026 | -36.9541 | 2022-10-25 04:21:53 | Rio Grande do Norte, Brazil | |||
3276600 | 3276600 | 2022-10-23 | Brazil | Rio Grande do Norte | 557400 | 8473 | 0 | -5.4026 | -36.9541 | 2022-10-24 04:22:29 | Rio Grande do Norte, Brazil | |||
2267638 | 2267638 | 2022-10-22 | Brazil | Rio Grande do Norte | 557400 | 8473 | 0 | -5.4026 | -36.9541 | 2022-10-23 04:22:46 | Rio Grande do Norte, Brazil | |||
1591938 | 1591938 | 2022-10-21 | Brazil | Rio Grande do Norte | 557400 | 8473 | 0 | -5.4026 | -36.9541 | 2022-10-22 04:22:53 | Rio Grande do Norte, Brazil | |||
2271654 | 2271654 | 2022-10-20 | Brazil | Rio Grande do Norte | 557367 | 8472 | 0 | -5.4026 | -36.9541 | 2022-10-21 04:22:23 | Rio Grande do Norte, Brazil | |||
197989 | 197989 | 2022-10-19 | Brazil | Rio Grande do Norte | 557367 | 8472 | 0 | -5.4026 | -36.9541 | 2022-10-20 04:22:59 | Rio Grande do Norte, Brazil | |||
2756650 | 2756650 | 2022-10-18 | Brazil | Rio Grande do Norte | 557305 | 8470 | 0 | -5.4026 | -36.9541 | 2022-10-19 04:22:26 | Rio Grande do Norte, Brazil | |||
2024484 | 2024484 | 2022-10-17 | Brazil | Rio Grande do Norte | 557305 | 8470 | 0 | -5.4026 | -36.9541 | 2022-10-18 04:22:42 | Rio Grande do Norte, Brazil | |||
2159262 | 2159262 | 2022-10-16 | Brazil | Rio Grande do Norte | 557305 | 8470 | 0 | -5.4026 | -36.9541 | 2022-10-17 04:20:31 | Rio Grande do Norte, Brazil | |||
515459 | 515459 | 2022-10-15 | Brazil | Rio Grande do Norte | 557305 | 8470 | 0 | -5.4026 | -36.9541 | 2022-10-16 04:22:39 | Rio Grande do Norte, Brazil | |||
2032516 | 2032516 | 2022-10-14 | Brazil | Rio Grande do Norte | 557305 | 8470 | 0 | -5.4026 | -36.9541 | 2022-10-15 04:22:00 | Rio Grande do Norte, Brazil | |||
3753204 | 3753204 | 2022-10-13 | Brazil | Rio Grande do Norte | 557297 | 8470 | 0 | -5.4026 | -36.9541 | 2022-10-14 04:22:28 | Rio Grande do Norte, Brazil | |||
3214029 | 3214029 | 2022-10-12 | Brazil | Rio Grande do Norte | 557281 | 8470 | 0 | -5.4026 | -36.9541 | 2022-10-13 04:22:39 | Rio Grande do Norte, Brazil | |||
3249878 | 3249878 | 2022-10-11 | Brazil | Rio Grande do Norte | 557281 | 8470 | 0 | -5.4026 | -36.9541 | 2022-10-12 04:22:51 | Rio Grande do Norte, Brazil | |||
2967137 | 2967137 | 2022-10-10 | Brazil | Rio Grande do Norte | 557244 | 8470 | 0 | -5.4026 | -36.9541 | 2022-10-11 04:23:05 | Rio Grande do Norte, Brazil | |||
3097173 | 3097173 | 2022-10-09 | Brazil | Rio Grande do Norte | 557099 | 8470 | 0 | -5.4026 | -36.9541 | 2022-10-10 04:22:32 | Rio Grande do Norte, Brazil | |||
4002398 | 4002398 | 2022-10-08 | Brazil | Rio Grande do Norte | 557099 | 8470 | 0 | -5.4026 | -36.9541 | 2022-10-09 04:21:16 | Rio Grande do Norte, Brazil | |||
395995 | 395995 | 2022-10-07 | Brazil | Rio Grande do Norte | 557099 | 8470 | 0 | -5.4026 | -36.9541 | 2022-10-08 04:22:56 | Rio Grande do Norte, Brazil | |||
2529112 | 2529112 | 2022-10-06 | Brazil | Rio Grande do Norte | 557099 | 8470 | 0 | -5.4026 | -36.9541 | 2022-10-07 04:23:08 | Rio Grande do Norte, Brazil | |||
1810506 | 1810506 | 2022-10-05 | Brazil | Rio Grande do Norte | 556990 | 8469 | 0 | -5.4026 | -36.9541 | 2022-10-06 04:21:22 | Rio Grande do Norte, Brazil | |||
130480 | 130480 | 2022-10-04 | Brazil | Rio Grande do Norte | 556825 | 8469 | 0 | -5.4026 | -36.9541 | 2022-10-05 04:23:06 | Rio Grande do Norte, Brazil | |||
2685427 | 2685427 | 2022-10-03 | Brazil | Rio Grande do Norte | 556825 | 8469 | 0 | -5.4026 | -36.9541 | 2022-10-04 04:22:55 | Rio Grande do Norte, Brazil | |||
2259494 | 2259494 | 2022-10-02 | Brazil | Rio Grande do Norte | 556825 | 8469 | 0 | -5.4026 | -36.9541 | 2022-10-03 04:23:11 | Rio Grande do Norte, Brazil | |||
2995020 | 2995020 | 2022-10-01 | Brazil | Rio Grande do Norte | 556825 | 8469 | 0 | -5.4026 | -36.9541 | 2022-10-02 04:21:23 | Rio Grande do Norte, Brazil | |||
853346 | 853346 | 2022-09-30 | Brazil | Rio Grande do Norte | 556825 | 8469 | 0 | -5.4026 | -36.9541 | 2022-10-01 04:23:01 | Rio Grande do Norte, Brazil | |||
2375272 | 2375272 | 2022-09-29 | Brazil | Rio Grande do Norte | 556746 | 8456 | 0 | -5.4026 | -36.9541 | 2022-09-30 04:23:09 | Rio Grande do Norte, Brazil | |||
1559823 | 1559823 | 2022-09-28 | Brazil | Rio Grande do Norte | 556746 | 8456 | 0 | -5.4026 | -36.9541 | 2022-09-29 04:22:34 | Rio Grande do Norte, Brazil | |||
3994366 | 3994366 | 2022-09-27 | Brazil | Rio Grande do Norte | 556612 | 8455 | 0 | -5.4026 | -36.9541 | 2022-09-28 04:23:01 | Rio Grande do Norte, Brazil | |||
2768694 | 2768694 | 2022-09-26 | Brazil | Rio Grande do Norte | 556612 | 8455 | 0 | -5.4026 | -36.9541 | 2022-09-27 04:23:01 | Rio Grande do Norte, Brazil | |||
1976347 | 1976347 | 2022-09-25 | Brazil | Rio Grande do Norte | 556567 | 8455 | 0 | -5.4026 | -36.9541 | 2022-09-26 04:20:52 | Rio Grande do Norte, Brazil | |||
2649514 | 2649514 | 2022-09-24 | Brazil | Rio Grande do Norte | 556567 | 8455 | 0 | -5.4026 | -36.9541 | 2022-09-25 04:23:31 | Rio Grande do Norte, Brazil | |||
383954 | 383954 | 2022-09-23 | Brazil | Rio Grande do Norte | 556567 | 8455 | 0 | -5.4026 | -36.9541 | 2022-09-24 04:21:40 | Rio Grande do Norte, Brazil | |||
1624020 | 1624020 | 2022-09-22 | Brazil | Rio Grande do Norte | 556521 | 8455 | 0 | -5.4026 | -36.9541 | 2022-09-23 04:23:13 | Rio Grande do Norte, Brazil | |||
1370224 | 1370224 | 2022-09-21 | Brazil | Rio Grande do Norte | 556263 | 8453 | 0 | -5.4026 | -36.9541 | 2022-09-22 04:22:56 | Rio Grande do Norte, Brazil |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);