johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
1,026 rows where country_or_region = "Canada" and province_or_state = "Quebec" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: day (date), last_update (date)
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2752663 | 2752663 | 2022-12-29 | Canada | Quebec | 1282260 | 17670 | 0 | 52.9399 | -73.5491 | 2022-12-30 04:21:04 | Quebec, Canada | |||
1073669 | 1073669 | 2022-12-28 | Canada | Quebec | 1281152 | 17644 | 0 | 52.9399 | -73.5491 | 2022-12-29 04:21:01 | Quebec, Canada | |||
327666 | 327666 | 2022-12-27 | Canada | Quebec | 1280200 | 17628 | 0 | 52.9399 | -73.5491 | 2022-12-28 04:21:04 | Quebec, Canada | |||
217739 | 217739 | 2022-12-26 | Canada | Quebec | 1279432 | 17626 | 0 | 52.9399 | -73.5491 | 2022-12-27 04:21:07 | Quebec, Canada | |||
3222196 | 3222196 | 2022-12-25 | Canada | Quebec | 1277720 | 17615 | 0 | 52.9399 | -73.5491 | 2022-12-26 04:21:06 | Quebec, Canada | |||
1018110 | 1018110 | 2022-12-24 | Canada | Quebec | 1277720 | 17615 | 0 | 52.9399 | -73.5491 | 2022-12-25 04:21:04 | Quebec, Canada | |||
690133 | 690133 | 2022-12-23 | Canada | Quebec | 1277720 | 17615 | 0 | 52.9399 | -73.5491 | 2022-12-24 04:21:02 | Quebec, Canada | |||
2179343 | 2179343 | 2022-12-22 | Canada | Quebec | 1276752 | 17593 | 0 | 52.9399 | -73.5491 | 2022-12-23 04:21:04 | Quebec, Canada | |||
451147 | 451147 | 2022-12-21 | Canada | Quebec | 1275579 | 17586 | 0 | 52.9399 | -73.5491 | 2022-12-22 04:20:56 | Quebec, Canada | |||
2951146 | 2951146 | 2022-12-20 | Canada | Quebec | 1274140 | 17570 | 0 | 52.9399 | -73.5491 | 2022-12-21 04:21:03 | Quebec, Canada | |||
3173548 | 3173548 | 2022-12-19 | Canada | Quebec | 1272878 | 17542 | 0 | 52.9399 | -73.5491 | 2022-12-20 04:21:04 | Quebec, Canada | |||
1628065 | 1628065 | 2022-12-18 | Canada | Quebec | 1272029 | 17540 | 0 | 52.9399 | -73.5491 | 2022-12-19 04:21:03 | Quebec, Canada | |||
503444 | 503444 | 2022-12-17 | Canada | Quebec | 1271168 | 17537 | 0 | 52.9399 | -73.5491 | 2022-12-18 04:21:03 | Quebec, Canada | |||
3324016 | 3324016 | 2022-12-16 | Canada | Quebec | 1270133 | 17533 | 0 | 52.9399 | -73.5491 | 2022-12-17 04:21:04 | Quebec, Canada | |||
542528 | 542528 | 2022-12-15 | Canada | Quebec | 1268912 | 17514 | 0 | 52.9399 | -73.5491 | 2022-12-16 04:21:01 | Quebec, Canada | |||
348056 | 348056 | 2022-12-14 | Canada | Quebec | 1267561 | 17497 | 0 | 52.9399 | -73.5491 | 2022-12-15 04:20:58 | Quebec, Canada | |||
307644 | 307644 | 2022-12-13 | Canada | Quebec | 1266261 | 17485 | 0 | 52.9399 | -73.5491 | 2022-12-14 04:21:04 | Quebec, Canada | |||
1148705 | 1148705 | 2022-12-12 | Canada | Quebec | 1265044 | 17463 | 0 | 52.9399 | -73.5491 | 2022-12-13 04:21:01 | Quebec, Canada | |||
868559 | 868559 | 2022-12-11 | Canada | Quebec | 1264296 | 17462 | 0 | 52.9399 | -73.5491 | 2022-12-12 04:21:01 | Quebec, Canada | |||
257089 | 257089 | 2022-12-10 | Canada | Quebec | 1263490 | 17461 | 0 | 52.9399 | -73.5491 | 2022-12-11 04:20:50 | Quebec, Canada | |||
3935803 | 3935803 | 2022-12-09 | Canada | Quebec | 1262542 | 17442 | 0 | 52.9399 | -73.5491 | 2022-12-10 04:21:02 | Quebec, Canada | |||
3377135 | 3377135 | 2022-12-08 | Canada | Quebec | 1261462 | 17426 | 0 | 52.9399 | -73.5491 | 2022-12-09 04:21:05 | Quebec, Canada | |||
1984406 | 1984406 | 2022-12-07 | Canada | Quebec | 1260221 | 17415 | 0 | 52.9399 | -73.5491 | 2022-12-08 04:21:07 | Quebec, Canada | |||
3713929 | 3713929 | 2022-12-06 | Canada | Quebec | 1258503 | 17409 | 0 | 52.9399 | -73.5491 | 2022-12-07 04:20:58 | Quebec, Canada | |||
2414634 | 2414634 | 2022-12-05 | Canada | Quebec | 1258503 | 17409 | 0 | 52.9399 | -73.5491 | 2022-12-02 18:21:06 | Quebec, Canada | |||
718242 | 718242 | 2022-12-04 | Canada | Quebec | 1254067 | 17361 | 0 | 52.9399 | -73.5491 | 2022-12-02 18:21:06 | Quebec, Canada | |||
2816531 | 2816531 | 2022-12-03 | Canada | Quebec | 1254067 | 17361 | 0 | 52.9399 | -73.5491 | 2022-12-02 18:21:06 | Quebec, Canada | |||
833387 | 833387 | 2022-12-02 | Canada | Quebec | 1254067 | 17361 | 0 | 52.9399 | -73.5491 | 2022-12-02 18:21:06 | Quebec, Canada | |||
2135917 | 2135917 | 2022-12-01 | Canada | Quebec | 1254067 | 17361 | 0 | 52.9399 | -73.5491 | 2022-12-02 04:21:07 | Quebec, Canada | |||
1964333 | 1964333 | 2022-11-30 | Canada | Quebec | 1248200 | 17354 | 0 | 52.9399 | -73.5491 | 2022-12-01 04:21:03 | Quebec, Canada | |||
2556347 | 2556347 | 2022-11-29 | Canada | Quebec | 1248200 | 17314 | 0 | 52.9399 | -73.5491 | 2022-11-30 04:21:07 | Quebec, Canada | |||
1239421 | 1239421 | 2022-11-28 | Canada | Quebec | 1248200 | 17314 | 0 | 52.9399 | -73.5491 | 2022-11-29 04:21:05 | Quebec, Canada | |||
3551409 | 3551409 | 2022-11-27 | Canada | Quebec | 1248200 | 17314 | 0 | 52.9399 | -73.5491 | 2022-11-28 04:21:02 | Quebec, Canada | |||
2099889 | 2099889 | 2022-11-26 | Canada | Quebec | 1248200 | 17314 | 0 | 52.9399 | -73.5491 | 2022-11-27 04:21:05 | Quebec, Canada | |||
487380 | 487380 | 2022-11-25 | Canada | Quebec | 1248200 | 17314 | 0 | 52.9399 | -73.5491 | 2022-11-26 04:21:11 | Quebec, Canada | |||
3523209 | 3523209 | 2022-11-24 | Canada | Quebec | 1247245 | 17302 | 0 | 52.9399 | -73.5491 | 2022-11-25 04:21:06 | Quebec, Canada | |||
3311992 | 3311992 | 2022-11-23 | Canada | Quebec | 1246205 | 17292 | 0 | 52.9399 | -73.5491 | 2022-11-24 04:21:09 | Quebec, Canada | |||
1620033 | 1620033 | 2022-11-22 | Canada | Quebec | 1244873 | 17290 | 0 | 52.9399 | -73.5491 | 2022-11-23 04:21:06 | Quebec, Canada | |||
3459921 | 3459921 | 2022-11-21 | Canada | Quebec | 1243933 | 17272 | 0 | 52.9399 | -73.5491 | 2022-11-22 04:20:47 | Quebec, Canada | |||
1640106 | 1640106 | 2022-11-20 | Canada | Quebec | 1243392 | 17270 | 0 | 52.9399 | -73.5491 | 2022-11-21 04:21:05 | Quebec, Canada | |||
2063663 | 2063663 | 2022-11-19 | Canada | Quebec | 1242808 | 17270 | 0 | 52.9399 | -73.5491 | 2022-11-20 04:21:08 | Quebec, Canada | |||
1755057 | 1755057 | 2022-11-18 | Canada | Quebec | 1242143 | 17264 | 0 | 52.9399 | -73.5491 | 2022-11-19 04:21:14 | Quebec, Canada | |||
3026050 | 3026050 | 2022-11-17 | Canada | Quebec | 1241406 | 17253 | 0 | 52.9399 | -73.5491 | 2022-11-18 04:21:15 | Quebec, Canada | |||
2485761 | 2485761 | 2022-11-16 | Canada | Quebec | 1240569 | 17244 | 0 | 52.9399 | -73.5491 | 2022-11-17 04:21:11 | Quebec, Canada | |||
291772 | 291772 | 2022-11-15 | Canada | Quebec | 1239532 | 17190 | 0 | 52.9399 | -73.5491 | 2022-11-16 04:21:09 | Quebec, Canada | |||
3596802 | 3596802 | 2022-11-14 | Canada | Quebec | 1238739 | 17178 | 0 | 52.9399 | -73.5491 | 2022-11-15 04:21:16 | Quebec, Canada | |||
311660 | 311660 | 2022-11-13 | Canada | Quebec | 1238219 | 17176 | 0 | 52.9399 | -73.5491 | 2022-11-14 04:21:09 | Quebec, Canada | |||
62821 | 62821 | 2022-11-12 | Canada | Quebec | 1237705 | 17175 | 0 | 52.9399 | -73.5491 | 2022-11-13 04:21:14 | Quebec, Canada | |||
2926983 | 2926983 | 2022-11-11 | Canada | Quebec | 1237025 | 17166 | 0 | 52.9399 | -73.5491 | 2022-11-12 04:20:41 | Quebec, Canada | |||
2505819 | 2505819 | 2022-11-10 | Canada | Quebec | 1236286 | 17152 | 0 | 52.9399 | -73.5491 | 2022-11-11 04:21:22 | Quebec, Canada | |||
2430694 | 2430694 | 2022-11-09 | Canada | Quebec | 1235376 | 17136 | 0 | 52.9399 | -73.5491 | 2022-11-10 04:21:16 | Quebec, Canada | |||
479350 | 479350 | 2022-11-08 | Canada | Quebec | 1234477 | 17125 | 0 | 52.9399 | -73.5491 | 2022-11-09 04:21:22 | Quebec, Canada | |||
2438500 | 2438500 | 2022-11-07 | Canada | Quebec | 1233573 | 17099 | 0 | 52.9399 | -73.5491 | 2022-11-08 04:21:21 | Quebec, Canada | |||
1049598 | 1049598 | 2022-11-06 | Canada | Quebec | 1231520 | 17086 | 0 | 52.9399 | -73.5491 | 2022-11-07 04:21:26 | Quebec, Canada | |||
617622 | 617622 | 2022-11-05 | Canada | Quebec | 1231520 | 17086 | 0 | 52.9399 | -73.5491 | 2022-11-06 04:21:24 | Quebec, Canada | |||
1022126 | 1022126 | 2022-11-04 | Canada | Quebec | 1231520 | 17086 | 0 | 52.9399 | -73.5491 | 2022-11-05 04:21:52 | Quebec, Canada | |||
431117 | 431117 | 2022-11-03 | Canada | Quebec | 1230606 | 17077 | 0 | 52.9399 | -73.5491 | 2022-11-04 04:22:11 | Quebec, Canada | |||
849359 | 849359 | 2022-11-02 | Canada | Quebec | 1229725 | 17065 | 0 | 52.9399 | -73.5491 | 2022-11-03 04:22:05 | Quebec, Canada | |||
710210 | 710210 | 2022-11-01 | Canada | Quebec | 1228697 | 17059 | 0 | 52.9399 | -73.5491 | 2022-11-02 04:22:09 | Quebec, Canada | |||
3284659 | 3284659 | 2022-10-31 | Canada | Quebec | 1227810 | 17043 | 0 | 52.9399 | -73.5491 | 2022-11-01 04:22:36 | Quebec, Canada | |||
319692 | 319692 | 2022-10-30 | Canada | Quebec | 1227249 | 17041 | 0 | 52.9399 | -73.5491 | 2022-10-31 04:21:36 | Quebec, Canada | |||
911968 | 911968 | 2022-10-29 | Canada | Quebec | 1226692 | 17038 | 0 | 52.9399 | -73.5491 | 2022-10-30 04:22:14 | Quebec, Canada | |||
1366237 | 1366237 | 2022-10-28 | Canada | Quebec | 1225874 | 17026 | 0 | 52.9399 | -73.5491 | 2022-10-29 04:21:13 | Quebec, Canada | |||
3038092 | 3038092 | 2022-10-27 | Canada | Quebec | 1224909 | 17014 | 0 | 52.9399 | -73.5491 | 2022-10-28 04:22:31 | Quebec, Canada | |||
538512 | 538512 | 2022-10-26 | Canada | Quebec | 1223930 | 16998 | 0 | 52.9399 | -73.5491 | 2022-10-27 04:22:01 | Quebec, Canada | |||
1829913 | 1829913 | 2022-10-25 | Canada | Quebec | 1222917 | 16974 | 0 | 52.9399 | -73.5491 | 2022-10-26 04:22:19 | Quebec, Canada | |||
794174 | 794174 | 2022-10-24 | Canada | Quebec | 1221866 | 16957 | 0 | 52.9399 | -73.5491 | 2022-10-25 04:21:53 | Quebec, Canada | |||
3276629 | 3276629 | 2022-10-23 | Canada | Quebec | 1221266 | 16954 | 0 | 52.9399 | -73.5491 | 2022-10-24 04:22:29 | Quebec, Canada | |||
2267667 | 2267667 | 2022-10-22 | Canada | Quebec | 1220684 | 16952 | 0 | 52.9399 | -73.5491 | 2022-10-23 04:22:46 | Quebec, Canada | |||
1591967 | 1591967 | 2022-10-21 | Canada | Quebec | 1219923 | 16940 | 0 | 52.9399 | -73.5491 | 2022-10-22 04:22:53 | Quebec, Canada | |||
2271683 | 2271683 | 2022-10-20 | Canada | Quebec | 1219020 | 16925 | 0 | 52.9399 | -73.5491 | 2022-10-21 04:22:23 | Quebec, Canada | |||
198018 | 198018 | 2022-10-19 | Canada | Quebec | 1217963 | 16915 | 0 | 52.9399 | -73.5491 | 2022-10-20 04:22:59 | Quebec, Canada | |||
2756679 | 2756679 | 2022-10-18 | Canada | Quebec | 1216859 | 16905 | 0 | 52.9399 | -73.5491 | 2022-10-19 04:22:26 | Quebec, Canada | |||
2024513 | 2024513 | 2022-10-17 | Canada | Quebec | 1215838 | 16889 | 0 | 52.9399 | -73.5491 | 2022-10-18 04:22:42 | Quebec, Canada | |||
2159291 | 2159291 | 2022-10-16 | Canada | Quebec | 1215199 | 16888 | 0 | 52.9399 | -73.5491 | 2022-10-17 04:20:31 | Quebec, Canada | |||
515488 | 515488 | 2022-10-15 | Canada | Quebec | 1214497 | 16884 | 0 | 52.9399 | -73.5491 | 2022-10-16 04:22:39 | Quebec, Canada | |||
2032545 | 2032545 | 2022-10-14 | Canada | Quebec | 1213474 | 16876 | 0 | 52.9399 | -73.5491 | 2022-10-15 04:22:00 | Quebec, Canada | |||
3753233 | 3753233 | 2022-10-13 | Canada | Quebec | 1212417 | 16863 | 0 | 52.9399 | -73.5491 | 2022-10-14 04:22:28 | Quebec, Canada | |||
3214058 | 3214058 | 2022-10-12 | Canada | Quebec | 1211181 | 16861 | 0 | 52.9399 | -73.5491 | 2022-10-13 04:22:39 | Quebec, Canada | |||
3249907 | 3249907 | 2022-10-11 | Canada | Quebec | 1210085 | 16845 | 0 | 52.9399 | -73.5491 | 2022-10-12 04:22:51 | Quebec, Canada | |||
2967166 | 2967166 | 2022-10-10 | Canada | Quebec | 1209293 | 16845 | 0 | 52.9399 | -73.5491 | 2022-10-11 04:23:05 | Quebec, Canada | |||
3097202 | 3097202 | 2022-10-09 | Canada | Quebec | 1208580 | 16844 | 0 | 52.9399 | -73.5491 | 2022-10-10 04:22:32 | Quebec, Canada | |||
4002427 | 4002427 | 2022-10-08 | Canada | Quebec | 1207949 | 16842 | 0 | 52.9399 | -73.5491 | 2022-10-09 04:21:16 | Quebec, Canada | |||
396024 | 396024 | 2022-10-07 | Canada | Quebec | 1207016 | 16836 | 0 | 52.9399 | -73.5491 | 2022-10-08 04:22:56 | Quebec, Canada | |||
2529141 | 2529141 | 2022-10-06 | Canada | Quebec | 1206000 | 16822 | 0 | 52.9399 | -73.5491 | 2022-10-07 04:23:08 | Quebec, Canada | |||
1810535 | 1810535 | 2022-10-05 | Canada | Quebec | 1204965 | 16817 | 0 | 52.9399 | -73.5491 | 2022-10-06 04:21:22 | Quebec, Canada | |||
130509 | 130509 | 2022-10-04 | Canada | Quebec | 1203882 | 16817 | 0 | 52.9399 | -73.5491 | 2022-10-05 04:23:06 | Quebec, Canada | |||
2685456 | 2685456 | 2022-10-03 | Canada | Quebec | 1202909 | 16799 | 0 | 52.9399 | -73.5491 | 2022-10-04 04:22:55 | Quebec, Canada | |||
2259523 | 2259523 | 2022-10-02 | Canada | Quebec | 1202197 | 16797 | 0 | 52.9399 | -73.5491 | 2022-10-03 04:23:11 | Quebec, Canada | |||
2995049 | 2995049 | 2022-10-01 | Canada | Quebec | 1201599 | 16793 | 0 | 52.9399 | -73.5491 | 2022-10-02 04:21:23 | Quebec, Canada | |||
853375 | 853375 | 2022-09-30 | Canada | Quebec | 1200754 | 16784 | 0 | 52.9399 | -73.5491 | 2022-10-01 04:23:01 | Quebec, Canada | |||
2375301 | 2375301 | 2022-09-29 | Canada | Quebec | 1199868 | 16770 | 0 | 52.9399 | -73.5491 | 2022-09-30 04:23:09 | Quebec, Canada | |||
1559852 | 1559852 | 2022-09-28 | Canada | Quebec | 1198831 | 16762 | 0 | 52.9399 | -73.5491 | 2022-09-29 04:22:34 | Quebec, Canada | |||
3994395 | 3994395 | 2022-09-27 | Canada | Quebec | 1197701 | 16754 | 0 | 52.9399 | -73.5491 | 2022-09-28 04:23:01 | Quebec, Canada | |||
2768723 | 2768723 | 2022-09-26 | Canada | Quebec | 1196758 | 16745 | 0 | 52.9399 | -73.5491 | 2022-09-27 04:23:01 | Quebec, Canada | |||
1976376 | 1976376 | 2022-09-25 | Canada | Quebec | 1196141 | 16743 | 0 | 52.9399 | -73.5491 | 2022-09-26 04:20:52 | Quebec, Canada | |||
2649543 | 2649543 | 2022-09-24 | Canada | Quebec | 1195520 | 16742 | 0 | 52.9399 | -73.5491 | 2022-09-25 04:23:31 | Quebec, Canada | |||
383983 | 383983 | 2022-09-23 | Canada | Quebec | 1194787 | 16727 | 0 | 52.9399 | -73.5491 | 2022-09-24 04:21:40 | Quebec, Canada | |||
1624049 | 1624049 | 2022-09-22 | Canada | Quebec | 1193964 | 16717 | 0 | 52.9399 | -73.5491 | 2022-09-23 04:23:13 | Quebec, Canada | |||
1370253 | 1370253 | 2022-09-21 | Canada | Quebec | 1193035 | 16697 | 0 | 52.9399 | -73.5491 | 2022-09-22 04:22:56 | Quebec, Canada |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);