johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
1,022 rows where country_or_region = "France" and province_or_state = "French Polynesia" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: day (date), last_update (date)
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2752781 | 2752781 | 2022-12-29 | France | French Polynesia | 77910 | 649 | 0 | -17.6797 | -149.4068 | 2022-12-30 04:21:04 | French Polynesia, France | |||
1073787 | 1073787 | 2022-12-28 | France | French Polynesia | 77910 | 649 | 0 | -17.6797 | -149.4068 | 2022-12-29 04:21:01 | French Polynesia, France | |||
327784 | 327784 | 2022-12-27 | France | French Polynesia | 77910 | 649 | 0 | -17.6797 | -149.4068 | 2022-12-28 04:21:04 | French Polynesia, France | |||
217857 | 217857 | 2022-12-26 | France | French Polynesia | 77910 | 649 | 0 | -17.6797 | -149.4068 | 2022-12-27 04:21:07 | French Polynesia, France | |||
3222314 | 3222314 | 2022-12-25 | France | French Polynesia | 77910 | 649 | 0 | -17.6797 | -149.4068 | 2022-12-26 04:21:06 | French Polynesia, France | |||
1018228 | 1018228 | 2022-12-24 | France | French Polynesia | 77910 | 649 | 0 | -17.6797 | -149.4068 | 2022-12-25 04:21:04 | French Polynesia, France | |||
690251 | 690251 | 2022-12-23 | France | French Polynesia | 77910 | 649 | 0 | -17.6797 | -149.4068 | 2022-12-24 04:21:02 | French Polynesia, France | |||
2179461 | 2179461 | 2022-12-22 | France | French Polynesia | 77875 | 649 | 0 | -17.6797 | -149.4068 | 2022-12-23 04:21:04 | French Polynesia, France | |||
451265 | 451265 | 2022-12-21 | France | French Polynesia | 77875 | 649 | 0 | -17.6797 | -149.4068 | 2022-12-22 04:20:56 | French Polynesia, France | |||
2951264 | 2951264 | 2022-12-20 | France | French Polynesia | 77772 | 649 | 0 | -17.6797 | -149.4068 | 2022-12-21 04:21:03 | French Polynesia, France | |||
3173666 | 3173666 | 2022-12-19 | France | French Polynesia | 77772 | 649 | 0 | -17.6797 | -149.4068 | 2022-12-20 04:21:04 | French Polynesia, France | |||
1628183 | 1628183 | 2022-12-18 | France | French Polynesia | 77772 | 649 | 0 | -17.6797 | -149.4068 | 2022-12-19 04:21:03 | French Polynesia, France | |||
503562 | 503562 | 2022-12-17 | France | French Polynesia | 77772 | 649 | 0 | -17.6797 | -149.4068 | 2022-12-18 04:21:03 | French Polynesia, France | |||
3324134 | 3324134 | 2022-12-16 | France | French Polynesia | 77772 | 649 | 0 | -17.6797 | -149.4068 | 2022-12-17 04:21:04 | French Polynesia, France | |||
542646 | 542646 | 2022-12-15 | France | French Polynesia | 77704 | 649 | 0 | -17.6797 | -149.4068 | 2022-12-16 04:21:01 | French Polynesia, France | |||
348174 | 348174 | 2022-12-14 | France | French Polynesia | 77704 | 649 | 0 | -17.6797 | -149.4068 | 2022-12-15 04:20:58 | French Polynesia, France | |||
307762 | 307762 | 2022-12-13 | France | French Polynesia | 77704 | 649 | 0 | -17.6797 | -149.4068 | 2022-12-14 04:21:04 | French Polynesia, France | |||
1148823 | 1148823 | 2022-12-12 | France | French Polynesia | 77646 | 649 | 0 | -17.6797 | -149.4068 | 2022-12-13 04:21:01 | French Polynesia, France | |||
868677 | 868677 | 2022-12-11 | France | French Polynesia | 77557 | 649 | 0 | -17.6797 | -149.4068 | 2022-12-12 04:21:01 | French Polynesia, France | |||
257207 | 257207 | 2022-12-10 | France | French Polynesia | 77557 | 649 | 0 | -17.6797 | -149.4068 | 2022-12-11 04:20:50 | French Polynesia, France | |||
3935921 | 3935921 | 2022-12-09 | France | French Polynesia | 77557 | 649 | 0 | -17.6797 | -149.4068 | 2022-12-10 04:21:02 | French Polynesia, France | |||
3377253 | 3377253 | 2022-12-08 | France | French Polynesia | 77416 | 649 | 0 | -17.6797 | -149.4068 | 2022-12-09 04:21:05 | French Polynesia, France | |||
1984524 | 1984524 | 2022-12-07 | France | French Polynesia | 77416 | 649 | 0 | -17.6797 | -149.4068 | 2022-12-08 04:21:07 | French Polynesia, France | |||
3714047 | 3714047 | 2022-12-06 | France | French Polynesia | 77275 | 649 | 0 | -17.6797 | -149.4068 | 2022-12-07 04:20:58 | French Polynesia, France | |||
2414752 | 2414752 | 2022-12-05 | France | French Polynesia | 77275 | 649 | 0 | -17.6797 | -149.4068 | 2022-12-06 04:21:03 | French Polynesia, France | |||
718360 | 718360 | 2022-12-04 | France | French Polynesia | 77137 | 649 | 0 | -17.6797 | -149.4068 | 2022-12-05 04:20:58 | French Polynesia, France | |||
2816649 | 2816649 | 2022-12-03 | France | French Polynesia | 77137 | 649 | 0 | -17.6797 | -149.4068 | 2022-12-04 04:20:56 | French Polynesia, France | |||
833505 | 833505 | 2022-12-02 | France | French Polynesia | 77137 | 649 | 0 | -17.6797 | -149.4068 | 2022-12-03 04:21:02 | French Polynesia, France | |||
2136035 | 2136035 | 2022-12-01 | France | French Polynesia | 77137 | 649 | 0 | -17.6797 | -149.4068 | 2022-12-02 04:21:07 | French Polynesia, France | |||
1964451 | 1964451 | 2022-11-30 | France | French Polynesia | 76985 | 649 | 0 | -17.6797 | -149.4068 | 2022-12-01 04:21:03 | French Polynesia, France | |||
2556465 | 2556465 | 2022-11-29 | France | French Polynesia | 76899 | 649 | 0 | -17.6797 | -149.4068 | 2022-11-30 04:21:07 | French Polynesia, France | |||
1239539 | 1239539 | 2022-11-28 | France | French Polynesia | 76899 | 649 | 0 | -17.6797 | -149.4068 | 2022-11-29 04:21:05 | French Polynesia, France | |||
3551527 | 3551527 | 2022-11-27 | France | French Polynesia | 76827 | 649 | 0 | -17.6797 | -149.4068 | 2022-11-28 04:21:02 | French Polynesia, France | |||
2100007 | 2100007 | 2022-11-26 | France | French Polynesia | 76827 | 649 | 0 | -17.6797 | -149.4068 | 2022-11-27 04:21:05 | French Polynesia, France | |||
487498 | 487498 | 2022-11-25 | France | French Polynesia | 76827 | 649 | 0 | -17.6797 | -149.4068 | 2022-11-26 04:21:11 | French Polynesia, France | |||
3523327 | 3523327 | 2022-11-24 | France | French Polynesia | 76827 | 649 | 0 | -17.6797 | -149.4068 | 2022-11-25 04:21:06 | French Polynesia, France | |||
3312110 | 3312110 | 2022-11-23 | France | French Polynesia | 76827 | 649 | 0 | -17.6797 | -149.4068 | 2022-11-24 04:21:09 | French Polynesia, France | |||
1620151 | 1620151 | 2022-11-22 | France | French Polynesia | 76827 | 649 | 0 | -17.6797 | -149.4068 | 2022-11-23 04:21:06 | French Polynesia, France | |||
3460039 | 3460039 | 2022-11-21 | France | French Polynesia | 76827 | 649 | 0 | -17.6797 | -149.4068 | 2022-11-22 04:20:47 | French Polynesia, France | |||
1640224 | 1640224 | 2022-11-20 | France | French Polynesia | 76827 | 649 | 0 | -17.6797 | -149.4068 | 2022-11-21 04:21:05 | French Polynesia, France | |||
2063781 | 2063781 | 2022-11-19 | France | French Polynesia | 76827 | 649 | 0 | -17.6797 | -149.4068 | 2022-11-20 04:21:08 | French Polynesia, France | |||
1755175 | 1755175 | 2022-11-18 | France | French Polynesia | 76827 | 649 | 0 | -17.6797 | -149.4068 | 2022-11-19 04:21:14 | French Polynesia, France | |||
3026168 | 3026168 | 2022-11-17 | France | French Polynesia | 76827 | 649 | 0 | -17.6797 | -149.4068 | 2022-11-18 04:21:15 | French Polynesia, France | |||
2485879 | 2485879 | 2022-11-16 | France | French Polynesia | 76827 | 649 | 0 | -17.6797 | -149.4068 | 2022-11-17 04:21:11 | French Polynesia, France | |||
291890 | 291890 | 2022-11-15 | France | French Polynesia | 76827 | 649 | 0 | -17.6797 | -149.4068 | 2022-11-16 04:21:09 | French Polynesia, France | |||
3596920 | 3596920 | 2022-11-14 | France | French Polynesia | 76797 | 649 | 0 | -17.6797 | -149.4068 | 2022-11-15 04:21:16 | French Polynesia, France | |||
311778 | 311778 | 2022-11-13 | France | French Polynesia | 76797 | 649 | 0 | -17.6797 | -149.4068 | 2022-11-14 04:21:09 | French Polynesia, France | |||
62939 | 62939 | 2022-11-12 | France | French Polynesia | 76797 | 649 | 0 | -17.6797 | -149.4068 | 2022-11-13 04:21:14 | French Polynesia, France | |||
2927101 | 2927101 | 2022-11-11 | France | French Polynesia | 76797 | 649 | 0 | -17.6797 | -149.4068 | 2022-11-12 04:20:41 | French Polynesia, France | |||
2505937 | 2505937 | 2022-11-10 | France | French Polynesia | 76797 | 649 | 0 | -17.6797 | -149.4068 | 2022-11-11 04:21:22 | French Polynesia, France | |||
2430812 | 2430812 | 2022-11-09 | France | French Polynesia | 76797 | 649 | 0 | -17.6797 | -149.4068 | 2022-11-10 04:21:16 | French Polynesia, France | |||
479468 | 479468 | 2022-11-08 | France | French Polynesia | 76764 | 649 | 0 | -17.6797 | -149.4068 | 2022-11-09 04:21:22 | French Polynesia, France | |||
2438618 | 2438618 | 2022-11-07 | France | French Polynesia | 76764 | 649 | 0 | -17.6797 | -149.4068 | 2022-11-08 04:21:21 | French Polynesia, France | |||
1049716 | 1049716 | 2022-11-06 | France | French Polynesia | 76764 | 649 | 0 | -17.6797 | -149.4068 | 2022-11-07 04:21:26 | French Polynesia, France | |||
617740 | 617740 | 2022-11-05 | France | French Polynesia | 76764 | 649 | 0 | -17.6797 | -149.4068 | 2022-11-06 04:21:24 | French Polynesia, France | |||
1022244 | 1022244 | 2022-11-04 | France | French Polynesia | 76764 | 649 | 0 | -17.6797 | -149.4068 | 2022-11-05 04:21:52 | French Polynesia, France | |||
431235 | 431235 | 2022-11-03 | France | French Polynesia | 76764 | 649 | 0 | -17.6797 | -149.4068 | 2022-11-04 04:22:11 | French Polynesia, France | |||
849477 | 849477 | 2022-11-02 | France | French Polynesia | 76764 | 649 | 0 | -17.6797 | -149.4068 | 2022-11-03 04:22:05 | French Polynesia, France | |||
710328 | 710328 | 2022-11-01 | France | French Polynesia | 76758 | 649 | 0 | -17.6797 | -149.4068 | 2022-11-02 04:22:09 | French Polynesia, France | |||
3284777 | 3284777 | 2022-10-31 | France | French Polynesia | 76758 | 649 | 0 | -17.6797 | -149.4068 | 2022-11-01 04:22:36 | French Polynesia, France | |||
319810 | 319810 | 2022-10-30 | France | French Polynesia | 76758 | 649 | 0 | -17.6797 | -149.4068 | 2022-10-31 04:21:36 | French Polynesia, France | |||
912086 | 912086 | 2022-10-29 | France | French Polynesia | 76758 | 649 | 0 | -17.6797 | -149.4068 | 2022-10-30 04:22:14 | French Polynesia, France | |||
1366355 | 1366355 | 2022-10-28 | France | French Polynesia | 76758 | 649 | 0 | -17.6797 | -149.4068 | 2022-10-29 04:21:13 | French Polynesia, France | |||
3038210 | 3038210 | 2022-10-27 | France | French Polynesia | 76758 | 649 | 0 | -17.6797 | -149.4068 | 2022-10-28 04:22:31 | French Polynesia, France | |||
538630 | 538630 | 2022-10-26 | France | French Polynesia | 76758 | 649 | 0 | -17.6797 | -149.4068 | 2022-10-27 04:22:01 | French Polynesia, France | |||
1830031 | 1830031 | 2022-10-25 | France | French Polynesia | 76731 | 649 | 0 | -17.6797 | -149.4068 | 2022-10-26 04:22:19 | French Polynesia, France | |||
794292 | 794292 | 2022-10-24 | France | French Polynesia | 76731 | 649 | 0 | -17.6797 | -149.4068 | 2022-10-25 04:21:53 | French Polynesia, France | |||
3276747 | 3276747 | 2022-10-23 | France | French Polynesia | 76731 | 649 | 0 | -17.6797 | -149.4068 | 2022-10-24 04:22:29 | French Polynesia, France | |||
2267785 | 2267785 | 2022-10-22 | France | French Polynesia | 76731 | 649 | 0 | -17.6797 | -149.4068 | 2022-10-23 04:22:46 | French Polynesia, France | |||
1592085 | 1592085 | 2022-10-21 | France | French Polynesia | 76731 | 649 | 0 | -17.6797 | -149.4068 | 2022-10-22 04:22:53 | French Polynesia, France | |||
2271801 | 2271801 | 2022-10-20 | France | French Polynesia | 76731 | 649 | 0 | -17.6797 | -149.4068 | 2022-10-21 04:22:23 | French Polynesia, France | |||
198136 | 198136 | 2022-10-19 | France | French Polynesia | 76706 | 649 | 0 | -17.6797 | -149.4068 | 2022-10-20 04:22:59 | French Polynesia, France | |||
2756797 | 2756797 | 2022-10-18 | France | French Polynesia | 76706 | 649 | 0 | -17.6797 | -149.4068 | 2022-10-19 04:22:26 | French Polynesia, France | |||
2024631 | 2024631 | 2022-10-17 | France | French Polynesia | 76706 | 649 | 0 | -17.6797 | -149.4068 | 2022-10-18 04:22:42 | French Polynesia, France | |||
2159409 | 2159409 | 2022-10-16 | France | French Polynesia | 76706 | 649 | 0 | -17.6797 | -149.4068 | 2022-10-17 04:20:31 | French Polynesia, France | |||
515606 | 515606 | 2022-10-15 | France | French Polynesia | 76706 | 649 | 0 | -17.6797 | -149.4068 | 2022-10-16 04:22:39 | French Polynesia, France | |||
2032663 | 2032663 | 2022-10-14 | France | French Polynesia | 76706 | 649 | 0 | -17.6797 | -149.4068 | 2022-10-15 04:22:00 | French Polynesia, France | |||
3753351 | 3753351 | 2022-10-13 | France | French Polynesia | 76706 | 649 | 0 | -17.6797 | -149.4068 | 2022-10-14 04:22:28 | French Polynesia, France | |||
3214176 | 3214176 | 2022-10-12 | France | French Polynesia | 76703 | 649 | 0 | -17.6797 | -149.4068 | 2022-10-13 04:22:39 | French Polynesia, France | |||
3250025 | 3250025 | 2022-10-11 | France | French Polynesia | 76703 | 649 | 0 | -17.6797 | -149.4068 | 2022-10-12 04:22:51 | French Polynesia, France | |||
2967284 | 2967284 | 2022-10-10 | France | French Polynesia | 76703 | 649 | 0 | -17.6797 | -149.4068 | 2022-10-11 04:23:05 | French Polynesia, France | |||
3097320 | 3097320 | 2022-10-09 | France | French Polynesia | 76703 | 649 | 0 | -17.6797 | -149.4068 | 2022-10-10 04:22:32 | French Polynesia, France | |||
4002545 | 4002545 | 2022-10-08 | France | French Polynesia | 76703 | 649 | 0 | -17.6797 | -149.4068 | 2022-10-09 04:21:16 | French Polynesia, France | |||
396142 | 396142 | 2022-10-07 | France | French Polynesia | 76703 | 649 | 0 | -17.6797 | -149.4068 | 2022-10-08 04:22:56 | French Polynesia, France | |||
2529259 | 2529259 | 2022-10-06 | France | French Polynesia | 76703 | 649 | 0 | -17.6797 | -149.4068 | 2022-10-07 04:23:08 | French Polynesia, France | |||
1810653 | 1810653 | 2022-10-05 | France | French Polynesia | 76703 | 649 | 0 | -17.6797 | -149.4068 | 2022-10-06 04:21:22 | French Polynesia, France | |||
130627 | 130627 | 2022-10-04 | France | French Polynesia | 76603 | 649 | 0 | -17.6797 | -149.4068 | 2022-10-05 04:23:06 | French Polynesia, France | |||
2685574 | 2685574 | 2022-10-03 | France | French Polynesia | 76599 | 649 | 0 | -17.6797 | -149.4068 | 2022-10-04 04:22:55 | French Polynesia, France | |||
2259641 | 2259641 | 2022-10-02 | France | French Polynesia | 76599 | 649 | 0 | -17.6797 | -149.4068 | 2022-10-03 04:23:11 | French Polynesia, France | |||
2995167 | 2995167 | 2022-10-01 | France | French Polynesia | 76599 | 649 | 0 | -17.6797 | -149.4068 | 2022-10-02 04:21:23 | French Polynesia, France | |||
853493 | 853493 | 2022-09-30 | France | French Polynesia | 76599 | 649 | 0 | -17.6797 | -149.4068 | 2022-10-01 04:23:01 | French Polynesia, France | |||
2375419 | 2375419 | 2022-09-29 | France | French Polynesia | 76599 | 649 | 0 | -17.6797 | -149.4068 | 2022-09-30 04:23:09 | French Polynesia, France | |||
1559970 | 1559970 | 2022-09-28 | France | French Polynesia | 76599 | 649 | 0 | -17.6797 | -149.4068 | 2022-09-29 04:22:34 | French Polynesia, France | |||
3994513 | 3994513 | 2022-09-27 | France | French Polynesia | 76599 | 649 | 0 | -17.6797 | -149.4068 | 2022-09-28 04:23:01 | French Polynesia, France | |||
2768841 | 2768841 | 2022-09-26 | France | French Polynesia | 76588 | 649 | 0 | -17.6797 | -149.4068 | 2022-09-27 04:23:01 | French Polynesia, France | |||
1976494 | 1976494 | 2022-09-25 | France | French Polynesia | 76588 | 649 | 0 | -17.6797 | -149.4068 | 2022-09-26 04:20:52 | French Polynesia, France | |||
2649661 | 2649661 | 2022-09-24 | France | French Polynesia | 76588 | 649 | 0 | -17.6797 | -149.4068 | 2022-09-25 04:23:31 | French Polynesia, France | |||
384101 | 384101 | 2022-09-23 | France | French Polynesia | 76588 | 649 | 0 | -17.6797 | -149.4068 | 2022-09-24 04:21:40 | French Polynesia, France | |||
1624167 | 1624167 | 2022-09-22 | France | French Polynesia | 76588 | 649 | 0 | -17.6797 | -149.4068 | 2022-09-23 04:23:13 | French Polynesia, France | |||
1370371 | 1370371 | 2022-09-21 | France | French Polynesia | 76588 | 649 | 0 | -17.6797 | -149.4068 | 2022-09-22 04:22:56 | French Polynesia, France |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);