johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
933 rows where country_or_region = "India" and province_or_state = "Jharkhand" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: day (date), last_update (date)
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2752838 | 2752838 | 2022-12-29 | India | Jharkhand | 442571 | 5331 | 0 | 23.654536 | 85.557631 | 2022-12-30 04:21:04 | Jharkhand, India | |||
1073844 | 1073844 | 2022-12-28 | India | Jharkhand | 442570 | 5331 | 0 | 23.654536 | 85.557631 | 2022-12-29 04:21:01 | Jharkhand, India | |||
327841 | 327841 | 2022-12-27 | India | Jharkhand | 442570 | 5331 | 0 | 23.654536 | 85.557631 | 2022-12-28 04:21:04 | Jharkhand, India | |||
217914 | 217914 | 2022-12-26 | India | Jharkhand | 442569 | 5331 | 0 | 23.654536 | 85.557631 | 2022-12-27 04:21:07 | Jharkhand, India | |||
3222371 | 3222371 | 2022-12-25 | India | Jharkhand | 442567 | 5331 | 0 | 23.654536 | 85.557631 | 2022-12-26 04:21:06 | Jharkhand, India | |||
1018285 | 1018285 | 2022-12-24 | India | Jharkhand | 442567 | 5331 | 0 | 23.654536 | 85.557631 | 2022-12-25 04:21:04 | Jharkhand, India | |||
690308 | 690308 | 2022-12-23 | India | Jharkhand | 442567 | 5331 | 0 | 23.654536 | 85.557631 | 2022-12-24 04:21:02 | Jharkhand, India | |||
2179518 | 2179518 | 2022-12-22 | India | Jharkhand | 442567 | 5331 | 0 | 23.654536 | 85.557631 | 2022-12-23 04:21:04 | Jharkhand, India | |||
451322 | 451322 | 2022-12-21 | India | Jharkhand | 442567 | 5331 | 0 | 23.654536 | 85.557631 | 2022-12-22 04:20:56 | Jharkhand, India | |||
2951321 | 2951321 | 2022-12-20 | India | Jharkhand | 442567 | 5331 | 0 | 23.654536 | 85.557631 | 2022-12-21 04:21:03 | Jharkhand, India | |||
3173723 | 3173723 | 2022-12-19 | India | Jharkhand | 442567 | 5331 | 0 | 23.654536 | 85.557631 | 2022-12-20 04:21:04 | Jharkhand, India | |||
1628240 | 1628240 | 2022-12-18 | India | Jharkhand | 442567 | 5331 | 0 | 23.654536 | 85.557631 | 2022-12-19 04:21:03 | Jharkhand, India | |||
503619 | 503619 | 2022-12-17 | India | Jharkhand | 442567 | 5331 | 0 | 23.654536 | 85.557631 | 2022-12-18 04:21:03 | Jharkhand, India | |||
3324191 | 3324191 | 2022-12-16 | India | Jharkhand | 442567 | 5331 | 0 | 23.654536 | 85.557631 | 2022-12-17 04:21:04 | Jharkhand, India | |||
542703 | 542703 | 2022-12-15 | India | Jharkhand | 442567 | 5331 | 0 | 23.654536 | 85.557631 | 2022-12-16 04:21:01 | Jharkhand, India | |||
348231 | 348231 | 2022-12-14 | India | Jharkhand | 442567 | 5331 | 0 | 23.654536 | 85.557631 | 2022-12-15 04:20:58 | Jharkhand, India | |||
307819 | 307819 | 2022-12-13 | India | Jharkhand | 442567 | 5331 | 0 | 23.654536 | 85.557631 | 2022-12-14 04:21:04 | Jharkhand, India | |||
1148880 | 1148880 | 2022-12-12 | India | Jharkhand | 442567 | 5331 | 0 | 23.654536 | 85.557631 | 2022-12-13 04:21:01 | Jharkhand, India | |||
868734 | 868734 | 2022-12-11 | India | Jharkhand | 442567 | 5331 | 0 | 23.654536 | 85.557631 | 2022-12-12 04:21:01 | Jharkhand, India | |||
257264 | 257264 | 2022-12-10 | India | Jharkhand | 442567 | 5331 | 0 | 23.654536 | 85.557631 | 2022-12-11 04:20:50 | Jharkhand, India | |||
3935978 | 3935978 | 2022-12-09 | India | Jharkhand | 442567 | 5331 | 0 | 23.654536 | 85.557631 | 2022-12-10 04:21:02 | Jharkhand, India | |||
3377310 | 3377310 | 2022-12-08 | India | Jharkhand | 442567 | 5331 | 0 | 23.654536 | 85.557631 | 2022-12-09 04:21:05 | Jharkhand, India | |||
1984581 | 1984581 | 2022-12-07 | India | Jharkhand | 442567 | 5331 | 0 | 23.654536 | 85.557631 | 2022-12-08 04:21:07 | Jharkhand, India | |||
3714104 | 3714104 | 2022-12-06 | India | Jharkhand | 442567 | 5331 | 0 | 23.654536 | 85.557631 | 2022-12-07 04:20:58 | Jharkhand, India | |||
2414809 | 2414809 | 2022-12-05 | India | Jharkhand | 442567 | 5331 | 0 | 23.654536 | 85.557631 | 2022-12-06 04:21:03 | Jharkhand, India | |||
718417 | 718417 | 2022-12-04 | India | Jharkhand | 442567 | 5331 | 0 | 23.654536 | 85.557631 | 2022-12-05 04:20:58 | Jharkhand, India | |||
2816706 | 2816706 | 2022-12-03 | India | Jharkhand | 442567 | 5331 | 0 | 23.654536 | 85.557631 | 2022-12-04 04:20:56 | Jharkhand, India | |||
833562 | 833562 | 2022-12-02 | India | Jharkhand | 442567 | 5331 | 0 | 23.654536 | 85.557631 | 2022-12-03 04:21:02 | Jharkhand, India | |||
2136092 | 2136092 | 2022-12-01 | India | Jharkhand | 442567 | 5331 | 0 | 23.654536 | 85.557631 | 2022-12-02 04:21:07 | Jharkhand, India | |||
1964508 | 1964508 | 2022-11-30 | India | Jharkhand | 442567 | 5331 | 0 | 23.654536 | 85.557631 | 2022-12-01 04:21:03 | Jharkhand, India | |||
2556522 | 2556522 | 2022-11-29 | India | Jharkhand | 442567 | 5331 | 0 | 23.654536 | 85.557631 | 2022-11-30 04:21:07 | Jharkhand, India | |||
1239596 | 1239596 | 2022-11-28 | India | Jharkhand | 442567 | 5331 | 0 | 23.654536 | 85.557631 | 2022-11-29 04:21:05 | Jharkhand, India | |||
3551584 | 3551584 | 2022-11-27 | India | Jharkhand | 442567 | 5331 | 0 | 23.654536 | 85.557631 | 2022-11-28 04:21:02 | Jharkhand, India | |||
2100064 | 2100064 | 2022-11-26 | India | Jharkhand | 442566 | 5331 | 0 | 23.654536 | 85.557631 | 2022-11-27 04:21:05 | Jharkhand, India | |||
487555 | 487555 | 2022-11-25 | India | Jharkhand | 442566 | 5331 | 0 | 23.654536 | 85.557631 | 2022-11-26 04:21:11 | Jharkhand, India | |||
3523384 | 3523384 | 2022-11-24 | India | Jharkhand | 442566 | 5331 | 0 | 23.654536 | 85.557631 | 2022-11-25 04:21:06 | Jharkhand, India | |||
3312167 | 3312167 | 2022-11-23 | India | Jharkhand | 442565 | 5331 | 0 | 23.654536 | 85.557631 | 2022-11-24 04:21:09 | Jharkhand, India | |||
1620208 | 1620208 | 2022-11-22 | India | Jharkhand | 442565 | 5331 | 0 | 23.654536 | 85.557631 | 2022-11-23 04:21:06 | Jharkhand, India | |||
3460096 | 3460096 | 2022-11-21 | India | Jharkhand | 442558 | 5331 | 0 | 23.654536 | 85.557631 | 2022-11-22 04:20:47 | Jharkhand, India | |||
1640281 | 1640281 | 2022-11-20 | India | Jharkhand | 442558 | 5331 | 0 | 23.654536 | 85.557631 | 2022-11-21 04:21:05 | Jharkhand, India | |||
2063838 | 2063838 | 2022-11-19 | India | Jharkhand | 442558 | 5331 | 0 | 23.654536 | 85.557631 | 2022-11-20 04:21:08 | Jharkhand, India | |||
1755232 | 1755232 | 2022-11-18 | India | Jharkhand | 442557 | 5331 | 0 | 23.654536 | 85.557631 | 2022-11-19 04:21:14 | Jharkhand, India | |||
3026225 | 3026225 | 2022-11-17 | India | Jharkhand | 442557 | 5331 | 0 | 23.654536 | 85.557631 | 2022-11-18 04:21:15 | Jharkhand, India | |||
2485936 | 2485936 | 2022-11-16 | India | Jharkhand | 442556 | 5331 | 0 | 23.654536 | 85.557631 | 2022-11-17 04:21:11 | Jharkhand, India | |||
291947 | 291947 | 2022-11-15 | India | Jharkhand | 442555 | 5331 | 0 | 23.654536 | 85.557631 | 2022-11-16 04:21:09 | Jharkhand, India | |||
3596977 | 3596977 | 2022-11-14 | India | Jharkhand | 442555 | 5331 | 0 | 23.654536 | 85.557631 | 2022-11-15 04:21:16 | Jharkhand, India | |||
311835 | 311835 | 2022-11-13 | India | Jharkhand | 442555 | 5331 | 0 | 23.654536 | 85.557631 | 2022-11-14 04:21:09 | Jharkhand, India | |||
62996 | 62996 | 2022-11-12 | India | Jharkhand | 442555 | 5331 | 0 | 23.654536 | 85.557631 | 2022-11-13 04:21:14 | Jharkhand, India | |||
2927158 | 2927158 | 2022-11-11 | India | Jharkhand | 442555 | 5331 | 0 | 23.654536 | 85.557631 | 2022-11-12 04:20:41 | Jharkhand, India | |||
2505994 | 2505994 | 2022-11-10 | India | Jharkhand | 442555 | 5331 | 0 | 23.654536 | 85.557631 | 2022-11-11 04:21:22 | Jharkhand, India | |||
2430869 | 2430869 | 2022-11-09 | India | Jharkhand | 442551 | 5331 | 0 | 23.654536 | 85.557631 | 2022-11-10 04:21:16 | Jharkhand, India | |||
479525 | 479525 | 2022-11-08 | India | Jharkhand | 442551 | 5331 | 0 | 23.654536 | 85.557631 | 2022-11-09 04:21:22 | Jharkhand, India | |||
2438675 | 2438675 | 2022-11-07 | India | Jharkhand | 442551 | 5331 | 0 | 23.654536 | 85.557631 | 2022-11-08 04:21:21 | Jharkhand, India | |||
1049773 | 1049773 | 2022-11-06 | India | Jharkhand | 442551 | 5331 | 0 | 23.654536 | 85.557631 | 2022-11-07 04:21:26 | Jharkhand, India | |||
617797 | 617797 | 2022-11-05 | India | Jharkhand | 442551 | 5331 | 0 | 23.654536 | 85.557631 | 2022-11-06 04:21:24 | Jharkhand, India | |||
1022301 | 1022301 | 2022-11-04 | India | Jharkhand | 442551 | 5331 | 0 | 23.654536 | 85.557631 | 2022-11-05 04:21:52 | Jharkhand, India | |||
431292 | 431292 | 2022-11-03 | India | Jharkhand | 442548 | 5331 | 0 | 23.654536 | 85.557631 | 2022-11-04 04:22:11 | Jharkhand, India | |||
849534 | 849534 | 2022-11-02 | India | Jharkhand | 442546 | 5331 | 0 | 23.654536 | 85.557631 | 2022-11-03 04:22:05 | Jharkhand, India | |||
710385 | 710385 | 2022-11-01 | India | Jharkhand | 442544 | 5331 | 0 | 23.654536 | 85.557631 | 2022-11-02 04:22:09 | Jharkhand, India | |||
3284834 | 3284834 | 2022-10-31 | India | Jharkhand | 442541 | 5331 | 0 | 23.654536 | 85.557631 | 2022-11-01 04:22:36 | Jharkhand, India | |||
319867 | 319867 | 2022-10-30 | India | Jharkhand | 442539 | 5331 | 0 | 23.654536 | 85.557631 | 2022-10-31 04:21:36 | Jharkhand, India | |||
912143 | 912143 | 2022-10-29 | India | Jharkhand | 442538 | 5331 | 0 | 23.654536 | 85.557631 | 2022-10-30 04:22:14 | Jharkhand, India | |||
1366412 | 1366412 | 2022-10-28 | India | Jharkhand | 442537 | 5331 | 0 | 23.654536 | 85.557631 | 2022-10-29 04:21:13 | Jharkhand, India | |||
3038267 | 3038267 | 2022-10-27 | India | Jharkhand | 442533 | 5331 | 0 | 23.654536 | 85.557631 | 2022-10-28 04:22:31 | Jharkhand, India | |||
538687 | 538687 | 2022-10-26 | India | Jharkhand | 442532 | 5331 | 0 | 23.654536 | 85.557631 | 2022-10-27 04:22:01 | Jharkhand, India | |||
1830088 | 1830088 | 2022-10-25 | India | Jharkhand | 442523 | 5331 | 0 | 23.654536 | 85.557631 | 2022-10-26 04:22:19 | Jharkhand, India | |||
794349 | 794349 | 2022-10-24 | India | Jharkhand | 442523 | 5331 | 0 | 23.654536 | 85.557631 | 2022-10-25 04:21:53 | Jharkhand, India | |||
3276804 | 3276804 | 2022-10-23 | India | Jharkhand | 442523 | 5331 | 0 | 23.654536 | 85.557631 | 2022-10-24 04:22:29 | Jharkhand, India | |||
2267842 | 2267842 | 2022-10-22 | India | Jharkhand | 442520 | 5331 | 0 | 23.654536 | 85.557631 | 2022-10-23 04:22:46 | Jharkhand, India | |||
1592142 | 1592142 | 2022-10-21 | India | Jharkhand | 442517 | 5331 | 0 | 23.654536 | 85.557631 | 2022-10-22 04:22:53 | Jharkhand, India | |||
2271858 | 2271858 | 2022-10-20 | India | Jharkhand | 442508 | 5331 | 0 | 23.654536 | 85.557631 | 2022-10-21 04:22:23 | Jharkhand, India | |||
198193 | 198193 | 2022-10-19 | India | Jharkhand | 442497 | 5331 | 0 | 23.654536 | 85.557631 | 2022-10-20 04:22:59 | Jharkhand, India | |||
2756854 | 2756854 | 2022-10-18 | India | Jharkhand | 442483 | 5331 | 0 | 23.654536 | 85.557631 | 2022-10-19 04:22:26 | Jharkhand, India | |||
2024688 | 2024688 | 2022-10-17 | India | Jharkhand | 442475 | 5331 | 0 | 23.654536 | 85.557631 | 2022-10-18 04:22:42 | Jharkhand, India | |||
2159466 | 2159466 | 2022-10-16 | India | Jharkhand | 442472 | 5331 | 0 | 23.654536 | 85.557631 | 2022-10-17 04:20:31 | Jharkhand, India | |||
515663 | 515663 | 2022-10-15 | India | Jharkhand | 442471 | 5331 | 0 | 23.654536 | 85.557631 | 2022-10-16 04:22:39 | Jharkhand, India | |||
2032720 | 2032720 | 2022-10-14 | India | Jharkhand | 442466 | 5330 | 0 | 23.654536 | 85.557631 | 2022-10-15 04:22:00 | Jharkhand, India | |||
3753408 | 3753408 | 2022-10-13 | India | Jharkhand | 442452 | 5330 | 0 | 23.654536 | 85.557631 | 2022-10-14 04:22:28 | Jharkhand, India | |||
3214233 | 3214233 | 2022-10-12 | India | Jharkhand | 442446 | 5330 | 0 | 23.654536 | 85.557631 | 2022-10-13 04:22:39 | Jharkhand, India | |||
3250082 | 3250082 | 2022-10-11 | India | Jharkhand | 442439 | 5330 | 0 | 23.654536 | 85.557631 | 2022-10-12 04:22:51 | Jharkhand, India | |||
2967341 | 2967341 | 2022-10-10 | India | Jharkhand | 442427 | 5330 | 0 | 23.654536 | 85.557631 | 2022-10-11 04:23:05 | Jharkhand, India | |||
3097377 | 3097377 | 2022-10-09 | India | Jharkhand | 442414 | 5330 | 0 | 23.654536 | 85.557631 | 2022-10-10 04:22:32 | Jharkhand, India | |||
4002602 | 4002602 | 2022-10-08 | India | Jharkhand | 442413 | 5330 | 0 | 23.654536 | 85.557631 | 2022-10-09 04:21:16 | Jharkhand, India | |||
396199 | 396199 | 2022-10-07 | India | Jharkhand | 442402 | 5330 | 0 | 23.654536 | 85.557631 | 2022-10-08 04:22:56 | Jharkhand, India | |||
2529316 | 2529316 | 2022-10-06 | India | Jharkhand | 442384 | 5330 | 0 | 23.654536 | 85.557631 | 2022-10-07 04:23:08 | Jharkhand, India | |||
1810710 | 1810710 | 2022-10-05 | India | Jharkhand | 442376 | 5330 | 0 | 23.654536 | 85.557631 | 2022-10-06 04:21:22 | Jharkhand, India | |||
130684 | 130684 | 2022-10-04 | India | Jharkhand | 442373 | 5330 | 0 | 23.654536 | 85.557631 | 2022-10-05 04:23:06 | Jharkhand, India | |||
2685631 | 2685631 | 2022-10-03 | India | Jharkhand | 442373 | 5330 | 0 | 23.654536 | 85.557631 | 2022-10-04 04:22:55 | Jharkhand, India | |||
2259698 | 2259698 | 2022-10-02 | India | Jharkhand | 442370 | 5330 | 0 | 23.654536 | 85.557631 | 2022-10-03 04:23:11 | Jharkhand, India | |||
2995224 | 2995224 | 2022-10-01 | India | Jharkhand | 442367 | 5330 | 0 | 23.654536 | 85.557631 | 2022-10-02 04:21:23 | Jharkhand, India | |||
853550 | 853550 | 2022-09-30 | India | Jharkhand | 442360 | 5330 | 0 | 23.654536 | 85.557631 | 2022-10-01 04:23:01 | Jharkhand, India | |||
2375476 | 2375476 | 2022-09-29 | India | Jharkhand | 442358 | 5330 | 0 | 23.654536 | 85.557631 | 2022-09-30 04:23:09 | Jharkhand, India | |||
1560027 | 1560027 | 2022-09-28 | India | Jharkhand | 442350 | 5330 | 0 | 23.654536 | 85.557631 | 2022-09-29 04:22:34 | Jharkhand, India | |||
3994570 | 3994570 | 2022-09-27 | India | Jharkhand | 442341 | 5330 | 0 | 23.654536 | 85.557631 | 2022-09-28 04:23:01 | Jharkhand, India | |||
2768898 | 2768898 | 2022-09-26 | India | Jharkhand | 442330 | 5330 | 0 | 23.654536 | 85.557631 | 2022-09-27 04:23:01 | Jharkhand, India | |||
1976551 | 1976551 | 2022-09-25 | India | Jharkhand | 442321 | 5330 | 0 | 23.654536 | 85.557631 | 2022-09-26 04:20:52 | Jharkhand, India | |||
2649718 | 2649718 | 2022-09-24 | India | Jharkhand | 442315 | 5330 | 0 | 23.654536 | 85.557631 | 2022-09-25 04:23:31 | Jharkhand, India | |||
384158 | 384158 | 2022-09-23 | India | Jharkhand | 442303 | 5330 | 0 | 23.654536 | 85.557631 | 2022-09-24 04:21:40 | Jharkhand, India | |||
1624224 | 1624224 | 2022-09-22 | India | Jharkhand | 442289 | 5330 | 0 | 23.654536 | 85.557631 | 2022-09-23 04:23:13 | Jharkhand, India | |||
1370428 | 1370428 | 2022-09-21 | India | Jharkhand | 442269 | 5330 | 0 | 23.654536 | 85.557631 | 2022-09-22 04:22:56 | Jharkhand, India |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);