johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
933 rows where country_or_region = "India" and province_or_state = "Meghalaya" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: day (date)
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2752846 | 2752846 | 2022-12-29 | India | Meghalaya | 96783 | 1624 | 0 | 25.536934 | 91.278882 | 2022-12-30 04:21:04 | Meghalaya, India | |||
1073852 | 1073852 | 2022-12-28 | India | Meghalaya | 96783 | 1624 | 0 | 25.536934 | 91.278882 | 2022-12-29 04:21:01 | Meghalaya, India | |||
327849 | 327849 | 2022-12-27 | India | Meghalaya | 96783 | 1624 | 0 | 25.536934 | 91.278882 | 2022-12-28 04:21:04 | Meghalaya, India | |||
217922 | 217922 | 2022-12-26 | India | Meghalaya | 96782 | 1624 | 0 | 25.536934 | 91.278882 | 2022-12-27 04:21:07 | Meghalaya, India | |||
3222379 | 3222379 | 2022-12-25 | India | Meghalaya | 96782 | 1624 | 0 | 25.536934 | 91.278882 | 2022-12-26 04:21:06 | Meghalaya, India | |||
1018293 | 1018293 | 2022-12-24 | India | Meghalaya | 96782 | 1624 | 0 | 25.536934 | 91.278882 | 2022-12-25 04:21:04 | Meghalaya, India | |||
690316 | 690316 | 2022-12-23 | India | Meghalaya | 96782 | 1624 | 0 | 25.536934 | 91.278882 | 2022-12-24 04:21:02 | Meghalaya, India | |||
2179526 | 2179526 | 2022-12-22 | India | Meghalaya | 96782 | 1624 | 0 | 25.536934 | 91.278882 | 2022-12-23 04:21:04 | Meghalaya, India | |||
451330 | 451330 | 2022-12-21 | India | Meghalaya | 96782 | 1624 | 0 | 25.536934 | 91.278882 | 2022-12-22 04:20:56 | Meghalaya, India | |||
2951329 | 2951329 | 2022-12-20 | India | Meghalaya | 96782 | 1624 | 0 | 25.536934 | 91.278882 | 2022-12-21 04:21:03 | Meghalaya, India | |||
3173731 | 3173731 | 2022-12-19 | India | Meghalaya | 96782 | 1624 | 0 | 25.536934 | 91.278882 | 2022-12-20 04:21:04 | Meghalaya, India | |||
1628248 | 1628248 | 2022-12-18 | India | Meghalaya | 96782 | 1624 | 0 | 25.536934 | 91.278882 | 2022-12-19 04:21:03 | Meghalaya, India | |||
503627 | 503627 | 2022-12-17 | India | Meghalaya | 96781 | 1624 | 0 | 25.536934 | 91.278882 | 2022-12-18 04:21:03 | Meghalaya, India | |||
3324199 | 3324199 | 2022-12-16 | India | Meghalaya | 96780 | 1624 | 0 | 25.536934 | 91.278882 | 2022-12-17 04:21:04 | Meghalaya, India | |||
542711 | 542711 | 2022-12-15 | India | Meghalaya | 96780 | 1624 | 0 | 25.536934 | 91.278882 | 2022-12-16 04:21:01 | Meghalaya, India | |||
348239 | 348239 | 2022-12-14 | India | Meghalaya | 96780 | 1624 | 0 | 25.536934 | 91.278882 | 2022-12-15 04:20:58 | Meghalaya, India | |||
307827 | 307827 | 2022-12-13 | India | Meghalaya | 96780 | 1624 | 0 | 25.536934 | 91.278882 | 2022-12-14 04:21:04 | Meghalaya, India | |||
1148888 | 1148888 | 2022-12-12 | India | Meghalaya | 96780 | 1624 | 0 | 25.536934 | 91.278882 | 2022-12-13 04:21:01 | Meghalaya, India | |||
868742 | 868742 | 2022-12-11 | India | Meghalaya | 96779 | 1624 | 0 | 25.536934 | 91.278882 | 2022-12-12 04:21:01 | Meghalaya, India | |||
257272 | 257272 | 2022-12-10 | India | Meghalaya | 96779 | 1624 | 0 | 25.536934 | 91.278882 | 2022-12-11 04:20:50 | Meghalaya, India | |||
3935986 | 3935986 | 2022-12-09 | India | Meghalaya | 96779 | 1624 | 0 | 25.536934 | 91.278882 | 2022-12-10 04:21:02 | Meghalaya, India | |||
3377318 | 3377318 | 2022-12-08 | India | Meghalaya | 96779 | 1624 | 0 | 25.536934 | 91.278882 | 2022-12-09 04:21:05 | Meghalaya, India | |||
1984589 | 1984589 | 2022-12-07 | India | Meghalaya | 96779 | 1624 | 0 | 25.536934 | 91.278882 | 2022-12-08 04:21:07 | Meghalaya, India | |||
3714112 | 3714112 | 2022-12-06 | India | Meghalaya | 96779 | 1624 | 0 | 25.536934 | 91.278882 | 2022-12-07 04:20:58 | Meghalaya, India | |||
2414817 | 2414817 | 2022-12-05 | India | Meghalaya | 96779 | 1624 | 0 | 25.536934 | 91.278882 | 2022-12-06 04:21:03 | Meghalaya, India | |||
718425 | 718425 | 2022-12-04 | India | Meghalaya | 96779 | 1624 | 0 | 25.536934 | 91.278882 | 2022-12-05 04:20:58 | Meghalaya, India | |||
2816714 | 2816714 | 2022-12-03 | India | Meghalaya | 96778 | 1624 | 0 | 25.536934 | 91.278882 | 2022-12-04 04:20:56 | Meghalaya, India | |||
833570 | 833570 | 2022-12-02 | India | Meghalaya | 96777 | 1624 | 0 | 25.536934 | 91.278882 | 2022-12-03 04:21:02 | Meghalaya, India | |||
2136100 | 2136100 | 2022-12-01 | India | Meghalaya | 96777 | 1624 | 0 | 25.536934 | 91.278882 | 2022-12-02 04:21:07 | Meghalaya, India | |||
1964516 | 1964516 | 2022-11-30 | India | Meghalaya | 96777 | 1624 | 0 | 25.536934 | 91.278882 | 2022-12-01 04:21:03 | Meghalaya, India | |||
2556530 | 2556530 | 2022-11-29 | India | Meghalaya | 96777 | 1624 | 0 | 25.536934 | 91.278882 | 2022-11-30 04:21:07 | Meghalaya, India | |||
1239604 | 1239604 | 2022-11-28 | India | Meghalaya | 96776 | 1624 | 0 | 25.536934 | 91.278882 | 2022-11-29 04:21:05 | Meghalaya, India | |||
3551592 | 3551592 | 2022-11-27 | India | Meghalaya | 96776 | 1624 | 0 | 25.536934 | 91.278882 | 2022-11-28 04:21:02 | Meghalaya, India | |||
2100072 | 2100072 | 2022-11-26 | India | Meghalaya | 96776 | 1624 | 0 | 25.536934 | 91.278882 | 2022-11-27 04:21:05 | Meghalaya, India | |||
487563 | 487563 | 2022-11-25 | India | Meghalaya | 96776 | 1624 | 0 | 25.536934 | 91.278882 | 2022-11-26 04:21:11 | Meghalaya, India | |||
3523392 | 3523392 | 2022-11-24 | India | Meghalaya | 96775 | 1624 | 0 | 25.536934 | 91.278882 | 2022-11-25 04:21:06 | Meghalaya, India | |||
3312175 | 3312175 | 2022-11-23 | India | Meghalaya | 96775 | 1624 | 0 | 25.536934 | 91.278882 | 2022-11-24 04:21:09 | Meghalaya, India | |||
1620216 | 1620216 | 2022-11-22 | India | Meghalaya | 96775 | 1624 | 0 | 25.536934 | 91.278882 | 2022-11-23 04:21:06 | Meghalaya, India | |||
3460104 | 3460104 | 2022-11-21 | India | Meghalaya | 96775 | 1624 | 0 | 25.536934 | 91.278882 | 2022-11-22 04:20:47 | Meghalaya, India | |||
1640289 | 1640289 | 2022-11-20 | India | Meghalaya | 96775 | 1624 | 0 | 25.536934 | 91.278882 | 2022-11-21 04:21:05 | Meghalaya, India | |||
2063846 | 2063846 | 2022-11-19 | India | Meghalaya | 96775 | 1624 | 0 | 25.536934 | 91.278882 | 2022-11-20 04:21:08 | Meghalaya, India | |||
1755240 | 1755240 | 2022-11-18 | India | Meghalaya | 96775 | 1624 | 0 | 25.536934 | 91.278882 | 2022-11-19 04:21:14 | Meghalaya, India | |||
3026233 | 3026233 | 2022-11-17 | India | Meghalaya | 96773 | 1624 | 0 | 25.536934 | 91.278882 | 2022-11-18 04:21:15 | Meghalaya, India | |||
2485944 | 2485944 | 2022-11-16 | India | Meghalaya | 96771 | 1624 | 0 | 25.536934 | 91.278882 | 2022-11-17 04:21:11 | Meghalaya, India | |||
291955 | 291955 | 2022-11-15 | India | Meghalaya | 96771 | 1624 | 0 | 25.536934 | 91.278882 | 2022-11-16 04:21:09 | Meghalaya, India | |||
3596985 | 3596985 | 2022-11-14 | India | Meghalaya | 96771 | 1624 | 0 | 25.536934 | 91.278882 | 2022-11-15 04:21:16 | Meghalaya, India | |||
311843 | 311843 | 2022-11-13 | India | Meghalaya | 96771 | 1624 | 0 | 25.536934 | 91.278882 | 2022-11-14 04:21:09 | Meghalaya, India | |||
63004 | 63004 | 2022-11-12 | India | Meghalaya | 96771 | 1624 | 0 | 25.536934 | 91.278882 | 2022-11-13 04:21:14 | Meghalaya, India | |||
2927166 | 2927166 | 2022-11-11 | India | Meghalaya | 96771 | 1624 | 0 | 25.536934 | 91.278882 | 2022-11-12 04:20:41 | Meghalaya, India | |||
2506002 | 2506002 | 2022-11-10 | India | Meghalaya | 96770 | 1624 | 0 | 25.536934 | 91.278882 | 2022-11-11 04:21:22 | Meghalaya, India | |||
2430877 | 2430877 | 2022-11-09 | India | Meghalaya | 96767 | 1624 | 0 | 25.536934 | 91.278882 | 2022-11-10 04:21:16 | Meghalaya, India | |||
479533 | 479533 | 2022-11-08 | India | Meghalaya | 96767 | 1624 | 0 | 25.536934 | 91.278882 | 2022-11-09 04:21:22 | Meghalaya, India | |||
2438683 | 2438683 | 2022-11-07 | India | Meghalaya | 96767 | 1624 | 0 | 25.536934 | 91.278882 | 2022-11-08 04:21:21 | Meghalaya, India | |||
1049781 | 1049781 | 2022-11-06 | India | Meghalaya | 96767 | 1624 | 0 | 25.536934 | 91.278882 | 2022-11-07 04:21:26 | Meghalaya, India | |||
617805 | 617805 | 2022-11-05 | India | Meghalaya | 96767 | 1624 | 0 | 25.536934 | 91.278882 | 2022-11-06 04:21:24 | Meghalaya, India | |||
1022309 | 1022309 | 2022-11-04 | India | Meghalaya | 96767 | 1624 | 0 | 25.536934 | 91.278882 | 2022-11-05 04:21:52 | Meghalaya, India | |||
431300 | 431300 | 2022-11-03 | India | Meghalaya | 96765 | 1624 | 0 | 25.536934 | 91.278882 | 2022-11-04 04:22:11 | Meghalaya, India | |||
849542 | 849542 | 2022-11-02 | India | Meghalaya | 96765 | 1624 | 0 | 25.536934 | 91.278882 | 2022-11-03 04:22:05 | Meghalaya, India | |||
710393 | 710393 | 2022-11-01 | India | Meghalaya | 96764 | 1624 | 0 | 25.536934 | 91.278882 | 2022-11-02 04:22:09 | Meghalaya, India | |||
3284842 | 3284842 | 2022-10-31 | India | Meghalaya | 96764 | 1624 | 0 | 25.536934 | 91.278882 | 2022-11-01 04:22:36 | Meghalaya, India | |||
319875 | 319875 | 2022-10-30 | India | Meghalaya | 96764 | 1624 | 0 | 25.536934 | 91.278882 | 2022-10-31 04:21:36 | Meghalaya, India | |||
912151 | 912151 | 2022-10-29 | India | Meghalaya | 96764 | 1624 | 0 | 25.536934 | 91.278882 | 2022-10-30 04:22:14 | Meghalaya, India | |||
1366420 | 1366420 | 2022-10-28 | India | Meghalaya | 96762 | 1624 | 0 | 25.536934 | 91.278882 | 2022-10-29 04:21:13 | Meghalaya, India | |||
3038275 | 3038275 | 2022-10-27 | India | Meghalaya | 96757 | 1624 | 0 | 25.536934 | 91.278882 | 2022-10-28 04:22:31 | Meghalaya, India | |||
538695 | 538695 | 2022-10-26 | India | Meghalaya | 96754 | 1624 | 0 | 25.536934 | 91.278882 | 2022-10-27 04:22:01 | Meghalaya, India | |||
1830096 | 1830096 | 2022-10-25 | India | Meghalaya | 96753 | 1623 | 0 | 25.536934 | 91.278882 | 2022-10-26 04:22:19 | Meghalaya, India | |||
794357 | 794357 | 2022-10-24 | India | Meghalaya | 96750 | 1623 | 0 | 25.536934 | 91.278882 | 2022-10-25 04:21:53 | Meghalaya, India | |||
3276812 | 3276812 | 2022-10-23 | India | Meghalaya | 96750 | 1623 | 0 | 25.536934 | 91.278882 | 2022-10-24 04:22:29 | Meghalaya, India | |||
2267850 | 2267850 | 2022-10-22 | India | Meghalaya | 96750 | 1623 | 0 | 25.536934 | 91.278882 | 2022-10-23 04:22:46 | Meghalaya, India | |||
1592150 | 1592150 | 2022-10-21 | India | Meghalaya | 96749 | 1623 | 0 | 25.536934 | 91.278882 | 2022-10-22 04:22:53 | Meghalaya, India | |||
2271866 | 2271866 | 2022-10-20 | India | Meghalaya | 96747 | 1623 | 0 | 25.536934 | 91.278882 | 2022-10-21 04:22:23 | Meghalaya, India | |||
198201 | 198201 | 2022-10-19 | India | Meghalaya | 96744 | 1622 | 0 | 25.536934 | 91.278882 | 2022-10-20 04:22:59 | Meghalaya, India | |||
2756862 | 2756862 | 2022-10-18 | India | Meghalaya | 96740 | 1622 | 0 | 25.536934 | 91.278882 | 2022-10-19 04:22:26 | Meghalaya, India | |||
2024696 | 2024696 | 2022-10-17 | India | Meghalaya | 96737 | 1622 | 0 | 25.536934 | 91.278882 | 2022-10-18 04:22:42 | Meghalaya, India | |||
2159474 | 2159474 | 2022-10-16 | India | Meghalaya | 96737 | 1622 | 0 | 25.536934 | 91.278882 | 2022-10-17 04:20:31 | Meghalaya, India | |||
515671 | 515671 | 2022-10-15 | India | Meghalaya | 96736 | 1622 | 0 | 25.536934 | 91.278882 | 2022-10-16 04:22:39 | Meghalaya, India | |||
2032728 | 2032728 | 2022-10-14 | India | Meghalaya | 96733 | 1622 | 0 | 25.536934 | 91.278882 | 2022-10-15 04:22:00 | Meghalaya, India | |||
3753416 | 3753416 | 2022-10-13 | India | Meghalaya | 96731 | 1622 | 0 | 25.536934 | 91.278882 | 2022-10-14 04:22:28 | Meghalaya, India | |||
3214241 | 3214241 | 2022-10-12 | India | Meghalaya | 96727 | 1622 | 0 | 25.536934 | 91.278882 | 2022-10-13 04:22:39 | Meghalaya, India | |||
3250090 | 3250090 | 2022-10-11 | India | Meghalaya | 96724 | 1622 | 0 | 25.536934 | 91.278882 | 2022-10-12 04:22:51 | Meghalaya, India | |||
2967349 | 2967349 | 2022-10-10 | India | Meghalaya | 96722 | 1622 | 0 | 25.536934 | 91.278882 | 2022-10-11 04:23:05 | Meghalaya, India | |||
3097385 | 3097385 | 2022-10-09 | India | Meghalaya | 96722 | 1622 | 0 | 25.536934 | 91.278882 | 2022-10-10 04:22:32 | Meghalaya, India | |||
4002610 | 4002610 | 2022-10-08 | India | Meghalaya | 96719 | 1622 | 0 | 25.536934 | 91.278882 | 2022-10-09 04:21:16 | Meghalaya, India | |||
396207 | 396207 | 2022-10-07 | India | Meghalaya | 96716 | 1622 | 0 | 25.536934 | 91.278882 | 2022-10-08 04:22:56 | Meghalaya, India | |||
2529324 | 2529324 | 2022-10-06 | India | Meghalaya | 96712 | 1622 | 0 | 25.536934 | 91.278882 | 2022-10-07 04:23:08 | Meghalaya, India | |||
1810718 | 1810718 | 2022-10-05 | India | Meghalaya | 96710 | 1622 | 0 | 25.536934 | 91.278882 | 2022-10-06 04:21:22 | Meghalaya, India | |||
130692 | 130692 | 2022-10-04 | India | Meghalaya | 96708 | 1622 | 0 | 25.536934 | 91.278882 | 2022-10-05 04:23:06 | Meghalaya, India | |||
2685639 | 2685639 | 2022-10-03 | India | Meghalaya | 96704 | 1622 | 0 | 25.536934 | 91.278882 | 2022-10-04 04:22:55 | Meghalaya, India | |||
2259706 | 2259706 | 2022-10-02 | India | Meghalaya | 96702 | 1622 | 0 | 25.536934 | 91.278882 | 2022-10-03 04:23:11 | Meghalaya, India | |||
2995232 | 2995232 | 2022-10-01 | India | Meghalaya | 96700 | 1622 | 0 | 25.536934 | 91.278882 | 2022-10-02 04:21:23 | Meghalaya, India | |||
853558 | 853558 | 2022-09-30 | India | Meghalaya | 96694 | 1622 | 0 | 25.536934 | 91.278882 | 2022-10-01 04:23:01 | Meghalaya, India | |||
2375484 | 2375484 | 2022-09-29 | India | Meghalaya | 96691 | 1622 | 0 | 25.536934 | 91.278882 | 2022-09-30 04:23:09 | Meghalaya, India | |||
1560035 | 1560035 | 2022-09-28 | India | Meghalaya | 96688 | 1622 | 0 | 25.536934 | 91.278882 | 2022-09-29 04:22:34 | Meghalaya, India | |||
3994578 | 3994578 | 2022-09-27 | India | Meghalaya | 96680 | 1622 | 0 | 25.536934 | 91.278882 | 2022-09-28 04:23:01 | Meghalaya, India | |||
2768906 | 2768906 | 2022-09-26 | India | Meghalaya | 96671 | 1622 | 0 | 25.536934 | 91.278882 | 2022-09-27 04:23:01 | Meghalaya, India | |||
1976559 | 1976559 | 2022-09-25 | India | Meghalaya | 96663 | 1622 | 0 | 25.536934 | 91.278882 | 2022-09-26 04:20:52 | Meghalaya, India | |||
2649726 | 2649726 | 2022-09-24 | India | Meghalaya | 96656 | 1622 | 0 | 25.536934 | 91.278882 | 2022-09-25 04:23:31 | Meghalaya, India | |||
384166 | 384166 | 2022-09-23 | India | Meghalaya | 96651 | 1622 | 0 | 25.536934 | 91.278882 | 2022-09-24 04:21:40 | Meghalaya, India | |||
1624232 | 1624232 | 2022-09-22 | India | Meghalaya | 96643 | 1622 | 0 | 25.536934 | 91.278882 | 2022-09-23 04:23:13 | Meghalaya, India | |||
1370436 | 1370436 | 2022-09-21 | India | Meghalaya | 96636 | 1622 | 0 | 25.536934 | 91.278882 | 2022-09-22 04:22:56 | Meghalaya, India |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);