johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
896 rows where country_or_region = "Netherlands" and province_or_state = "Gelderland" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: day (date), last_update (date)
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2753030 | 2753030 | 2022-12-29 | Netherlands | Gelderland | 1048229 | 2947 | 0 | 52.061738 | 5.939114 | 2022-12-30 04:21:04 | Gelderland, Netherlands | |||
1074036 | 1074036 | 2022-12-28 | Netherlands | Gelderland | 1048229 | 2947 | 0 | 52.061738 | 5.939114 | 2022-12-29 04:21:01 | Gelderland, Netherlands | |||
328033 | 328033 | 2022-12-27 | Netherlands | Gelderland | 1048229 | 2947 | 0 | 52.061738 | 5.939114 | 2022-12-28 04:21:04 | Gelderland, Netherlands | |||
218106 | 218106 | 2022-12-26 | Netherlands | Gelderland | 1047795 | 2947 | 0 | 52.061738 | 5.939114 | 2022-12-27 04:21:07 | Gelderland, Netherlands | |||
3222563 | 3222563 | 2022-12-25 | Netherlands | Gelderland | 1047795 | 2947 | 0 | 52.061738 | 5.939114 | 2022-12-26 04:21:06 | Gelderland, Netherlands | |||
1018477 | 1018477 | 2022-12-24 | Netherlands | Gelderland | 1047795 | 2947 | 0 | 52.061738 | 5.939114 | 2022-12-25 04:21:04 | Gelderland, Netherlands | |||
690500 | 690500 | 2022-12-23 | Netherlands | Gelderland | 1047795 | 2947 | 0 | 52.061738 | 5.939114 | 2022-12-24 04:21:02 | Gelderland, Netherlands | |||
2179710 | 2179710 | 2022-12-22 | Netherlands | Gelderland | 1047211 | 2946 | 0 | 52.061738 | 5.939114 | 2022-12-23 04:21:04 | Gelderland, Netherlands | |||
451514 | 451514 | 2022-12-21 | Netherlands | Gelderland | 1047211 | 2946 | 0 | 52.061738 | 5.939114 | 2022-12-22 04:20:56 | Gelderland, Netherlands | |||
2951513 | 2951513 | 2022-12-20 | Netherlands | Gelderland | 1047211 | 2946 | 0 | 52.061738 | 5.939114 | 2022-12-21 04:21:03 | Gelderland, Netherlands | |||
3173915 | 3173915 | 2022-12-19 | Netherlands | Gelderland | 1046827 | 2944 | 0 | 52.061738 | 5.939114 | 2022-12-20 04:21:04 | Gelderland, Netherlands | |||
1628432 | 1628432 | 2022-12-18 | Netherlands | Gelderland | 1046827 | 2944 | 0 | 52.061738 | 5.939114 | 2022-12-19 04:21:03 | Gelderland, Netherlands | |||
503811 | 503811 | 2022-12-17 | Netherlands | Gelderland | 1046827 | 2944 | 0 | 52.061738 | 5.939114 | 2022-12-18 04:21:03 | Gelderland, Netherlands | |||
3324383 | 3324383 | 2022-12-16 | Netherlands | Gelderland | 1046827 | 2944 | 0 | 52.061738 | 5.939114 | 2022-12-17 04:21:04 | Gelderland, Netherlands | |||
542895 | 542895 | 2022-12-15 | Netherlands | Gelderland | 1046485 | 2944 | 0 | 52.061738 | 5.939114 | 2022-12-16 04:21:01 | Gelderland, Netherlands | |||
348423 | 348423 | 2022-12-14 | Netherlands | Gelderland | 1046485 | 2944 | 0 | 52.061738 | 5.939114 | 2022-12-15 04:20:58 | Gelderland, Netherlands | |||
308011 | 308011 | 2022-12-13 | Netherlands | Gelderland | 1046485 | 2944 | 0 | 52.061738 | 5.939114 | 2022-12-14 04:21:04 | Gelderland, Netherlands | |||
1149072 | 1149072 | 2022-12-12 | Netherlands | Gelderland | 1046105 | 2943 | 0 | 52.061738 | 5.939114 | 2022-12-13 04:21:01 | Gelderland, Netherlands | |||
868926 | 868926 | 2022-12-11 | Netherlands | Gelderland | 1046105 | 2943 | 0 | 52.061738 | 5.939114 | 2022-12-12 04:21:01 | Gelderland, Netherlands | |||
257456 | 257456 | 2022-12-10 | Netherlands | Gelderland | 1046105 | 2943 | 0 | 52.061738 | 5.939114 | 2022-12-11 04:20:50 | Gelderland, Netherlands | |||
3936170 | 3936170 | 2022-12-09 | Netherlands | Gelderland | 1046105 | 2943 | 0 | 52.061738 | 5.939114 | 2022-12-10 04:21:02 | Gelderland, Netherlands | |||
3377502 | 3377502 | 2022-12-08 | Netherlands | Gelderland | 1045764 | 2943 | 0 | 52.061738 | 5.939114 | 2022-12-09 04:21:05 | Gelderland, Netherlands | |||
1984773 | 1984773 | 2022-12-07 | Netherlands | Gelderland | 1045764 | 2943 | 0 | 52.061738 | 5.939114 | 2022-12-08 04:21:07 | Gelderland, Netherlands | |||
3714296 | 3714296 | 2022-12-06 | Netherlands | Gelderland | 1045764 | 2943 | 0 | 52.061738 | 5.939114 | 2022-12-07 04:20:58 | Gelderland, Netherlands | |||
2415001 | 2415001 | 2022-12-05 | Netherlands | Gelderland | 1045422 | 2942 | 0 | 52.061738 | 5.939114 | 2022-12-06 04:21:03 | Gelderland, Netherlands | |||
718609 | 718609 | 2022-12-04 | Netherlands | Gelderland | 1045422 | 2942 | 0 | 52.061738 | 5.939114 | 2022-12-05 04:20:58 | Gelderland, Netherlands | |||
2816898 | 2816898 | 2022-12-03 | Netherlands | Gelderland | 1045422 | 2942 | 0 | 52.061738 | 5.939114 | 2022-12-04 04:20:56 | Gelderland, Netherlands | |||
833754 | 833754 | 2022-12-02 | Netherlands | Gelderland | 1045422 | 2942 | 0 | 52.061738 | 5.939114 | 2022-12-03 04:21:02 | Gelderland, Netherlands | |||
2136284 | 2136284 | 2022-12-01 | Netherlands | Gelderland | 1045100 | 2942 | 0 | 52.061738 | 5.939114 | 2022-12-02 04:21:07 | Gelderland, Netherlands | |||
1964700 | 1964700 | 2022-11-30 | Netherlands | Gelderland | 1045100 | 2942 | 0 | 52.061738 | 5.939114 | 2022-12-01 04:21:03 | Gelderland, Netherlands | |||
2556714 | 2556714 | 2022-11-29 | Netherlands | Gelderland | 1045100 | 2942 | 0 | 52.061738 | 5.939114 | 2022-11-30 04:21:07 | Gelderland, Netherlands | |||
1239788 | 1239788 | 2022-11-28 | Netherlands | Gelderland | 1044760 | 2942 | 0 | 52.061738 | 5.939114 | 2022-11-29 04:21:05 | Gelderland, Netherlands | |||
3551776 | 3551776 | 2022-11-27 | Netherlands | Gelderland | 1044760 | 2942 | 0 | 52.061738 | 5.939114 | 2022-11-28 04:21:02 | Gelderland, Netherlands | |||
2100256 | 2100256 | 2022-11-26 | Netherlands | Gelderland | 1044760 | 2942 | 0 | 52.061738 | 5.939114 | 2022-11-27 04:21:05 | Gelderland, Netherlands | |||
487747 | 487747 | 2022-11-25 | Netherlands | Gelderland | 1044760 | 2942 | 0 | 52.061738 | 5.939114 | 2022-11-26 04:21:11 | Gelderland, Netherlands | |||
3523576 | 3523576 | 2022-11-24 | Netherlands | Gelderland | 1044447 | 2939 | 0 | 52.061738 | 5.939114 | 2022-11-25 04:21:06 | Gelderland, Netherlands | |||
3312359 | 3312359 | 2022-11-23 | Netherlands | Gelderland | 1044447 | 2939 | 0 | 52.061738 | 5.939114 | 2022-11-24 04:21:09 | Gelderland, Netherlands | |||
1620400 | 1620400 | 2022-11-22 | Netherlands | Gelderland | 1044447 | 2939 | 0 | 52.061738 | 5.939114 | 2022-11-23 04:21:06 | Gelderland, Netherlands | |||
3460288 | 3460288 | 2022-11-21 | Netherlands | Gelderland | 1044081 | 2936 | 0 | 52.061738 | 5.939114 | 2022-11-22 04:20:47 | Gelderland, Netherlands | |||
1640473 | 1640473 | 2022-11-20 | Netherlands | Gelderland | 1044081 | 2936 | 0 | 52.061738 | 5.939114 | 2022-11-21 04:21:05 | Gelderland, Netherlands | |||
2064030 | 2064030 | 2022-11-19 | Netherlands | Gelderland | 1044081 | 2936 | 0 | 52.061738 | 5.939114 | 2022-11-20 04:21:08 | Gelderland, Netherlands | |||
1755424 | 1755424 | 2022-11-18 | Netherlands | Gelderland | 1044081 | 2936 | 0 | 52.061738 | 5.939114 | 2022-11-19 04:21:14 | Gelderland, Netherlands | |||
3026417 | 3026417 | 2022-11-17 | Netherlands | Gelderland | 1043780 | 2936 | 0 | 52.061738 | 5.939114 | 2022-11-18 04:21:15 | Gelderland, Netherlands | |||
2486128 | 2486128 | 2022-11-16 | Netherlands | Gelderland | 1043780 | 2936 | 0 | 52.061738 | 5.939114 | 2022-11-17 04:21:11 | Gelderland, Netherlands | |||
292139 | 292139 | 2022-11-15 | Netherlands | Gelderland | 1043780 | 2936 | 0 | 52.061738 | 5.939114 | 2022-11-16 04:21:09 | Gelderland, Netherlands | |||
3597169 | 3597169 | 2022-11-14 | Netherlands | Gelderland | 1043458 | 2934 | 0 | 52.061738 | 5.939114 | 2022-11-15 04:21:16 | Gelderland, Netherlands | |||
312027 | 312027 | 2022-11-13 | Netherlands | Gelderland | 1043458 | 2934 | 0 | 52.061738 | 5.939114 | 2022-11-14 04:21:09 | Gelderland, Netherlands | |||
63188 | 63188 | 2022-11-12 | Netherlands | Gelderland | 1043458 | 2934 | 0 | 52.061738 | 5.939114 | 2022-11-13 04:21:14 | Gelderland, Netherlands | |||
2927350 | 2927350 | 2022-11-11 | Netherlands | Gelderland | 1043458 | 2934 | 0 | 52.061738 | 5.939114 | 2022-11-12 04:20:41 | Gelderland, Netherlands | |||
2506186 | 2506186 | 2022-11-10 | Netherlands | Gelderland | 1043129 | 2933 | 0 | 52.061738 | 5.939114 | 2022-11-11 04:21:22 | Gelderland, Netherlands | |||
2431061 | 2431061 | 2022-11-09 | Netherlands | Gelderland | 1043129 | 2933 | 0 | 52.061738 | 5.939114 | 2022-11-10 04:21:16 | Gelderland, Netherlands | |||
479717 | 479717 | 2022-11-08 | Netherlands | Gelderland | 1043129 | 2933 | 0 | 52.061738 | 5.939114 | 2022-11-09 04:21:22 | Gelderland, Netherlands | |||
2438867 | 2438867 | 2022-11-07 | Netherlands | Gelderland | 1042697 | 2932 | 0 | 52.061738 | 5.939114 | 2022-11-08 04:21:21 | Gelderland, Netherlands | |||
1049965 | 1049965 | 2022-11-06 | Netherlands | Gelderland | 1042697 | 2932 | 0 | 52.061738 | 5.939114 | 2022-11-07 04:21:26 | Gelderland, Netherlands | |||
617989 | 617989 | 2022-11-05 | Netherlands | Gelderland | 1042697 | 2932 | 0 | 52.061738 | 5.939114 | 2022-11-06 04:21:24 | Gelderland, Netherlands | |||
1022493 | 1022493 | 2022-11-04 | Netherlands | Gelderland | 1042697 | 2932 | 0 | 52.061738 | 5.939114 | 2022-11-05 04:21:52 | Gelderland, Netherlands | |||
431484 | 431484 | 2022-11-03 | Netherlands | Gelderland | 1042225 | 2926 | 0 | 52.061738 | 5.939114 | 2022-11-04 04:22:11 | Gelderland, Netherlands | |||
849726 | 849726 | 2022-11-02 | Netherlands | Gelderland | 1042225 | 2926 | 0 | 52.061738 | 5.939114 | 2022-11-03 04:22:05 | Gelderland, Netherlands | |||
710577 | 710577 | 2022-11-01 | Netherlands | Gelderland | 1042225 | 2926 | 0 | 52.061738 | 5.939114 | 2022-11-02 04:22:09 | Gelderland, Netherlands | |||
3285026 | 3285026 | 2022-10-31 | Netherlands | Gelderland | 1041490 | 2918 | 0 | 52.061738 | 5.939114 | 2022-11-01 04:22:36 | Gelderland, Netherlands | |||
320059 | 320059 | 2022-10-30 | Netherlands | Gelderland | 1041490 | 2918 | 0 | 52.061738 | 5.939114 | 2022-10-31 04:21:36 | Gelderland, Netherlands | |||
912335 | 912335 | 2022-10-29 | Netherlands | Gelderland | 1041490 | 2918 | 0 | 52.061738 | 5.939114 | 2022-10-30 04:22:14 | Gelderland, Netherlands | |||
1366604 | 1366604 | 2022-10-28 | Netherlands | Gelderland | 1041490 | 2918 | 0 | 52.061738 | 5.939114 | 2022-10-29 04:21:13 | Gelderland, Netherlands | |||
3038459 | 3038459 | 2022-10-27 | Netherlands | Gelderland | 1040728 | 2910 | 0 | 52.061738 | 5.939114 | 2022-10-28 04:22:31 | Gelderland, Netherlands | |||
538879 | 538879 | 2022-10-26 | Netherlands | Gelderland | 1040728 | 2910 | 0 | 52.061738 | 5.939114 | 2022-10-27 04:22:01 | Gelderland, Netherlands | |||
1830280 | 1830280 | 2022-10-25 | Netherlands | Gelderland | 1040728 | 2910 | 0 | 52.061738 | 5.939114 | 2022-10-26 04:22:19 | Gelderland, Netherlands | |||
794541 | 794541 | 2022-10-24 | Netherlands | Gelderland | 1039277 | 2908 | 0 | 52.061738 | 5.939114 | 2022-10-25 04:21:53 | Gelderland, Netherlands | |||
3276996 | 3276996 | 2022-10-23 | Netherlands | Gelderland | 1039277 | 2908 | 0 | 52.061738 | 5.939114 | 2022-10-24 04:22:29 | Gelderland, Netherlands | |||
2268034 | 2268034 | 2022-10-22 | Netherlands | Gelderland | 1039277 | 2908 | 0 | 52.061738 | 5.939114 | 2022-10-23 04:22:46 | Gelderland, Netherlands | |||
1592334 | 1592334 | 2022-10-21 | Netherlands | Gelderland | 1039277 | 2908 | 0 | 52.061738 | 5.939114 | 2022-10-22 04:22:53 | Gelderland, Netherlands | |||
2272050 | 2272050 | 2022-10-20 | Netherlands | Gelderland | 1038265 | 2906 | 0 | 52.061738 | 5.939114 | 2022-10-21 04:22:23 | Gelderland, Netherlands | |||
198385 | 198385 | 2022-10-19 | Netherlands | Gelderland | 1038265 | 2906 | 0 | 52.061738 | 5.939114 | 2022-10-20 04:22:59 | Gelderland, Netherlands | |||
2757046 | 2757046 | 2022-10-18 | Netherlands | Gelderland | 1038265 | 2906 | 0 | 52.061738 | 5.939114 | 2022-10-19 04:22:26 | Gelderland, Netherlands | |||
2024880 | 2024880 | 2022-10-17 | Netherlands | Gelderland | 1036672 | 2899 | 0 | 52.061738 | 5.939114 | 2022-10-18 04:22:42 | Gelderland, Netherlands | |||
2159658 | 2159658 | 2022-10-16 | Netherlands | Gelderland | 1036672 | 2899 | 0 | 52.061738 | 5.939114 | 2022-10-17 04:20:31 | Gelderland, Netherlands | |||
515855 | 515855 | 2022-10-15 | Netherlands | Gelderland | 1036672 | 2899 | 0 | 52.061738 | 5.939114 | 2022-10-16 04:22:39 | Gelderland, Netherlands | |||
2032912 | 2032912 | 2022-10-14 | Netherlands | Gelderland | 1036672 | 2899 | 0 | 52.061738 | 5.939114 | 2022-10-15 04:22:00 | Gelderland, Netherlands | |||
3753600 | 3753600 | 2022-10-13 | Netherlands | Gelderland | 1035211 | 2892 | 0 | 52.061738 | 5.939114 | 2022-10-14 04:22:28 | Gelderland, Netherlands | |||
3214425 | 3214425 | 2022-10-12 | Netherlands | Gelderland | 1035211 | 2892 | 0 | 52.061738 | 5.939114 | 2022-10-13 04:22:39 | Gelderland, Netherlands | |||
3250274 | 3250274 | 2022-10-11 | Netherlands | Gelderland | 1035211 | 2892 | 0 | 52.061738 | 5.939114 | 2022-10-12 04:22:51 | Gelderland, Netherlands | |||
2967533 | 2967533 | 2022-10-10 | Netherlands | Gelderland | 1033476 | 2890 | 0 | 52.061738 | 5.939114 | 2022-10-11 04:23:05 | Gelderland, Netherlands | |||
3097569 | 3097569 | 2022-10-09 | Netherlands | Gelderland | 1033476 | 2890 | 0 | 52.061738 | 5.939114 | 2022-10-10 04:22:32 | Gelderland, Netherlands | |||
4002794 | 4002794 | 2022-10-08 | Netherlands | Gelderland | 1033476 | 2890 | 0 | 52.061738 | 5.939114 | 2022-10-09 04:21:16 | Gelderland, Netherlands | |||
396391 | 396391 | 2022-10-07 | Netherlands | Gelderland | 1033476 | 2890 | 0 | 52.061738 | 5.939114 | 2022-10-08 04:22:56 | Gelderland, Netherlands | |||
2529508 | 2529508 | 2022-10-06 | Netherlands | Gelderland | 1031900 | 2885 | 0 | 52.061738 | 5.939114 | 2022-10-07 04:23:08 | Gelderland, Netherlands | |||
1810902 | 1810902 | 2022-10-05 | Netherlands | Gelderland | 1031900 | 2885 | 0 | 52.061738 | 5.939114 | 2022-10-06 04:21:22 | Gelderland, Netherlands | |||
130876 | 130876 | 2022-10-04 | Netherlands | Gelderland | 1031900 | 2885 | 0 | 52.061738 | 5.939114 | 2022-10-05 04:23:06 | Gelderland, Netherlands | |||
2685823 | 2685823 | 2022-10-03 | Netherlands | Gelderland | 1030405 | 2880 | 0 | 52.061738 | 5.939114 | 2022-10-04 04:22:55 | Gelderland, Netherlands | |||
2259890 | 2259890 | 2022-10-02 | Netherlands | Gelderland | 1030405 | 2880 | 0 | 52.061738 | 5.939114 | 2022-10-03 04:23:11 | Gelderland, Netherlands | |||
2995416 | 2995416 | 2022-10-01 | Netherlands | Gelderland | 1030405 | 2880 | 0 | 52.061738 | 5.939114 | 2022-10-02 04:21:23 | Gelderland, Netherlands | |||
853742 | 853742 | 2022-09-30 | Netherlands | Gelderland | 1030405 | 2880 | 0 | 52.061738 | 5.939114 | 2022-10-01 04:23:01 | Gelderland, Netherlands | |||
2375668 | 2375668 | 2022-09-29 | Netherlands | Gelderland | 1029204 | 2878 | 0 | 52.061738 | 5.939114 | 2022-09-30 04:23:09 | Gelderland, Netherlands | |||
1560219 | 1560219 | 2022-09-28 | Netherlands | Gelderland | 1029204 | 2878 | 0 | 52.061738 | 5.939114 | 2022-09-29 04:22:34 | Gelderland, Netherlands | |||
3994762 | 3994762 | 2022-09-27 | Netherlands | Gelderland | 1029204 | 2878 | 0 | 52.061738 | 5.939114 | 2022-09-28 04:23:01 | Gelderland, Netherlands | |||
2769090 | 2769090 | 2022-09-26 | Netherlands | Gelderland | 1028154 | 2876 | 0 | 52.061738 | 5.939114 | 2022-09-27 04:23:01 | Gelderland, Netherlands | |||
1976743 | 1976743 | 2022-09-25 | Netherlands | Gelderland | 1028154 | 2876 | 0 | 52.061738 | 5.939114 | 2022-09-26 04:20:52 | Gelderland, Netherlands | |||
2649910 | 2649910 | 2022-09-24 | Netherlands | Gelderland | 1028154 | 2876 | 0 | 52.061738 | 5.939114 | 2022-09-25 04:23:31 | Gelderland, Netherlands | |||
384350 | 384350 | 2022-09-23 | Netherlands | Gelderland | 1028154 | 2876 | 0 | 52.061738 | 5.939114 | 2022-09-24 04:21:40 | Gelderland, Netherlands | |||
1624416 | 1624416 | 2022-09-22 | Netherlands | Gelderland | 1027449 | 2876 | 0 | 52.061738 | 5.939114 | 2022-09-23 04:23:13 | Gelderland, Netherlands | |||
1370620 | 1370620 | 2022-09-21 | Netherlands | Gelderland | 1027449 | 2876 | 0 | 52.061738 | 5.939114 | 2022-09-22 04:22:56 | Gelderland, Netherlands |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);