johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
946 rows where country_or_region = "Peru" and province_or_state = "Lambayeque" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: day (date), last_update (date)
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2753074 | 2753074 | 2022-12-29 | Peru | Lambayeque | 129061 | 9380 | 0 | -6.353049 | -79.824113 | 2022-12-30 04:21:04 | Lambayeque, Peru | |||
1074080 | 1074080 | 2022-12-28 | Peru | Lambayeque | 129061 | 9380 | 0 | -6.353049 | -79.824113 | 2022-12-29 04:21:01 | Lambayeque, Peru | |||
328077 | 328077 | 2022-12-27 | Peru | Lambayeque | 129061 | 9380 | 0 | -6.353049 | -79.824113 | 2022-12-28 04:21:04 | Lambayeque, Peru | |||
218150 | 218150 | 2022-12-26 | Peru | Lambayeque | 129061 | 9380 | 0 | -6.353049 | -79.824113 | 2022-12-27 04:21:07 | Lambayeque, Peru | |||
3222607 | 3222607 | 2022-12-25 | Peru | Lambayeque | 127155 | 9368 | 0 | -6.353049 | -79.824113 | 2022-12-26 04:21:06 | Lambayeque, Peru | |||
1018521 | 1018521 | 2022-12-24 | Peru | Lambayeque | 127155 | 9368 | 0 | -6.353049 | -79.824113 | 2022-12-25 04:21:04 | Lambayeque, Peru | |||
690544 | 690544 | 2022-12-23 | Peru | Lambayeque | 127155 | 9368 | 0 | -6.353049 | -79.824113 | 2022-12-24 04:21:02 | Lambayeque, Peru | |||
2179754 | 2179754 | 2022-12-22 | Peru | Lambayeque | 127155 | 9368 | 0 | -6.353049 | -79.824113 | 2022-12-23 04:21:04 | Lambayeque, Peru | |||
451558 | 451558 | 2022-12-21 | Peru | Lambayeque | 127155 | 9368 | 0 | -6.353049 | -79.824113 | 2022-12-22 04:20:56 | Lambayeque, Peru | |||
2951557 | 2951557 | 2022-12-20 | Peru | Lambayeque | 127155 | 9368 | 0 | -6.353049 | -79.824113 | 2022-12-21 04:21:03 | Lambayeque, Peru | |||
3173959 | 3173959 | 2022-12-19 | Peru | Lambayeque | 127155 | 9368 | 0 | -6.353049 | -79.824113 | 2022-12-20 04:21:04 | Lambayeque, Peru | |||
1628476 | 1628476 | 2022-12-18 | Peru | Lambayeque | 127155 | 9368 | 0 | -6.353049 | -79.824113 | 2022-12-19 04:21:03 | Lambayeque, Peru | |||
503855 | 503855 | 2022-12-17 | Peru | Lambayeque | 127155 | 9368 | 0 | -6.353049 | -79.824113 | 2022-12-18 04:21:03 | Lambayeque, Peru | |||
3324427 | 3324427 | 2022-12-16 | Peru | Lambayeque | 127155 | 9368 | 0 | -6.353049 | -79.824113 | 2022-12-17 04:21:04 | Lambayeque, Peru | |||
542939 | 542939 | 2022-12-15 | Peru | Lambayeque | 127155 | 9368 | 0 | -6.353049 | -79.824113 | 2022-12-16 04:21:01 | Lambayeque, Peru | |||
348467 | 348467 | 2022-12-14 | Peru | Lambayeque | 127155 | 9368 | 0 | -6.353049 | -79.824113 | 2022-12-15 04:20:58 | Lambayeque, Peru | |||
308055 | 308055 | 2022-12-13 | Peru | Lambayeque | 124472 | 9363 | 0 | -6.353049 | -79.824113 | 2022-12-14 04:21:04 | Lambayeque, Peru | |||
1149116 | 1149116 | 2022-12-12 | Peru | Lambayeque | 124472 | 9363 | 0 | -6.353049 | -79.824113 | 2022-12-13 04:21:01 | Lambayeque, Peru | |||
868970 | 868970 | 2022-12-11 | Peru | Lambayeque | 124472 | 9363 | 0 | -6.353049 | -79.824113 | 2022-12-12 04:21:01 | Lambayeque, Peru | |||
257500 | 257500 | 2022-12-10 | Peru | Lambayeque | 124472 | 9363 | 0 | -6.353049 | -79.824113 | 2022-12-11 04:20:50 | Lambayeque, Peru | |||
3936214 | 3936214 | 2022-12-09 | Peru | Lambayeque | 124472 | 9363 | 0 | -6.353049 | -79.824113 | 2022-12-10 04:21:02 | Lambayeque, Peru | |||
3377546 | 3377546 | 2022-12-08 | Peru | Lambayeque | 124472 | 9363 | 0 | -6.353049 | -79.824113 | 2022-12-09 04:21:05 | Lambayeque, Peru | |||
1984817 | 1984817 | 2022-12-07 | Peru | Lambayeque | 124472 | 9363 | 0 | -6.353049 | -79.824113 | 2022-12-08 04:21:07 | Lambayeque, Peru | |||
3714340 | 3714340 | 2022-12-06 | Peru | Lambayeque | 124472 | 9363 | 0 | -6.353049 | -79.824113 | 2022-12-07 04:20:58 | Lambayeque, Peru | |||
2415045 | 2415045 | 2022-12-05 | Peru | Lambayeque | 121638 | 9355 | 0 | -6.353049 | -79.824113 | 2022-12-06 04:21:03 | Lambayeque, Peru | |||
718653 | 718653 | 2022-12-04 | Peru | Lambayeque | 121638 | 9355 | 0 | -6.353049 | -79.824113 | 2022-12-05 04:20:58 | Lambayeque, Peru | |||
2816942 | 2816942 | 2022-12-03 | Peru | Lambayeque | 121638 | 9355 | 0 | -6.353049 | -79.824113 | 2022-12-04 04:20:56 | Lambayeque, Peru | |||
833798 | 833798 | 2022-12-02 | Peru | Lambayeque | 121638 | 9355 | 0 | -6.353049 | -79.824113 | 2022-12-03 04:21:02 | Lambayeque, Peru | |||
2136328 | 2136328 | 2022-12-01 | Peru | Lambayeque | 121638 | 9355 | 0 | -6.353049 | -79.824113 | 2022-12-02 04:21:07 | Lambayeque, Peru | |||
1964744 | 1964744 | 2022-11-30 | Peru | Lambayeque | 121638 | 9355 | 0 | -6.353049 | -79.824113 | 2022-12-01 04:21:03 | Lambayeque, Peru | |||
2556758 | 2556758 | 2022-11-29 | Peru | Lambayeque | 121638 | 9355 | 0 | -6.353049 | -79.824113 | 2022-11-30 04:21:07 | Lambayeque, Peru | |||
1239832 | 1239832 | 2022-11-28 | Peru | Lambayeque | 121638 | 9355 | 0 | -6.353049 | -79.824113 | 2022-11-29 04:21:05 | Lambayeque, Peru | |||
3551820 | 3551820 | 2022-11-27 | Peru | Lambayeque | 120677 | 9352 | 0 | -6.353049 | -79.824113 | 2022-11-28 04:21:02 | Lambayeque, Peru | |||
2100300 | 2100300 | 2022-11-26 | Peru | Lambayeque | 120677 | 9352 | 0 | -6.353049 | -79.824113 | 2022-11-27 04:21:05 | Lambayeque, Peru | |||
487791 | 487791 | 2022-11-25 | Peru | Lambayeque | 120677 | 9352 | 0 | -6.353049 | -79.824113 | 2022-11-26 04:21:11 | Lambayeque, Peru | |||
3523620 | 3523620 | 2022-11-24 | Peru | Lambayeque | 120677 | 9352 | 0 | -6.353049 | -79.824113 | 2022-11-25 04:21:06 | Lambayeque, Peru | |||
3312403 | 3312403 | 2022-11-23 | Peru | Lambayeque | 120677 | 9352 | 0 | -6.353049 | -79.824113 | 2022-11-24 04:21:09 | Lambayeque, Peru | |||
1620444 | 1620444 | 2022-11-22 | Peru | Lambayeque | 120677 | 9352 | 0 | -6.353049 | -79.824113 | 2022-11-23 04:21:06 | Lambayeque, Peru | |||
3460332 | 3460332 | 2022-11-21 | Peru | Lambayeque | 120677 | 9352 | 0 | -6.353049 | -79.824113 | 2022-11-22 04:20:47 | Lambayeque, Peru | |||
1640517 | 1640517 | 2022-11-20 | Peru | Lambayeque | 120346 | 9350 | 0 | -6.353049 | -79.824113 | 2022-11-21 04:21:05 | Lambayeque, Peru | |||
2064074 | 2064074 | 2022-11-19 | Peru | Lambayeque | 120346 | 9350 | 0 | -6.353049 | -79.824113 | 2022-11-20 04:21:08 | Lambayeque, Peru | |||
1755468 | 1755468 | 2022-11-18 | Peru | Lambayeque | 120346 | 9350 | 0 | -6.353049 | -79.824113 | 2022-11-19 04:21:14 | Lambayeque, Peru | |||
3026461 | 3026461 | 2022-11-17 | Peru | Lambayeque | 120346 | 9350 | 0 | -6.353049 | -79.824113 | 2022-11-18 04:21:15 | Lambayeque, Peru | |||
2486172 | 2486172 | 2022-11-16 | Peru | Lambayeque | 120346 | 9350 | 0 | -6.353049 | -79.824113 | 2022-11-17 04:21:11 | Lambayeque, Peru | |||
292183 | 292183 | 2022-11-15 | Peru | Lambayeque | 120346 | 9350 | 0 | -6.353049 | -79.824113 | 2022-11-16 04:21:09 | Lambayeque, Peru | |||
3597213 | 3597213 | 2022-11-14 | Peru | Lambayeque | 120346 | 9350 | 0 | -6.353049 | -79.824113 | 2022-11-15 04:21:16 | Lambayeque, Peru | |||
312071 | 312071 | 2022-11-13 | Peru | Lambayeque | 120206 | 9347 | 0 | -6.353049 | -79.824113 | 2022-11-14 04:21:09 | Lambayeque, Peru | |||
63232 | 63232 | 2022-11-12 | Peru | Lambayeque | 120206 | 9347 | 0 | -6.353049 | -79.824113 | 2022-11-13 04:21:14 | Lambayeque, Peru | |||
2927394 | 2927394 | 2022-11-11 | Peru | Lambayeque | 120206 | 9347 | 0 | -6.353049 | -79.824113 | 2022-11-12 04:20:41 | Lambayeque, Peru | |||
2506230 | 2506230 | 2022-11-10 | Peru | Lambayeque | 120206 | 9347 | 0 | -6.353049 | -79.824113 | 2022-11-11 04:21:22 | Lambayeque, Peru | |||
2431105 | 2431105 | 2022-11-09 | Peru | Lambayeque | 120206 | 9347 | 0 | -6.353049 | -79.824113 | 2022-11-10 04:21:16 | Lambayeque, Peru | |||
479761 | 479761 | 2022-11-08 | Peru | Lambayeque | 120206 | 9347 | 0 | -6.353049 | -79.824113 | 2022-11-09 04:21:22 | Lambayeque, Peru | |||
2438911 | 2438911 | 2022-11-07 | Peru | Lambayeque | 120206 | 9347 | 0 | -6.353049 | -79.824113 | 2022-11-08 04:21:21 | Lambayeque, Peru | |||
1050009 | 1050009 | 2022-11-06 | Peru | Lambayeque | 120156 | 9346 | 0 | -6.353049 | -79.824113 | 2022-11-07 04:21:26 | Lambayeque, Peru | |||
618033 | 618033 | 2022-11-05 | Peru | Lambayeque | 120156 | 9346 | 0 | -6.353049 | -79.824113 | 2022-11-06 04:21:24 | Lambayeque, Peru | |||
1022537 | 1022537 | 2022-11-04 | Peru | Lambayeque | 120156 | 9346 | 0 | -6.353049 | -79.824113 | 2022-11-05 04:21:52 | Lambayeque, Peru | |||
431528 | 431528 | 2022-11-03 | Peru | Lambayeque | 120156 | 9346 | 0 | -6.353049 | -79.824113 | 2022-11-04 04:22:11 | Lambayeque, Peru | |||
849770 | 849770 | 2022-11-02 | Peru | Lambayeque | 120156 | 9346 | 0 | -6.353049 | -79.824113 | 2022-11-03 04:22:05 | Lambayeque, Peru | |||
710621 | 710621 | 2022-11-01 | Peru | Lambayeque | 120156 | 9346 | 0 | -6.353049 | -79.824113 | 2022-11-02 04:22:09 | Lambayeque, Peru | |||
3285070 | 3285070 | 2022-10-31 | Peru | Lambayeque | 120156 | 9346 | 0 | -6.353049 | -79.824113 | 2022-11-01 04:22:36 | Lambayeque, Peru | |||
320103 | 320103 | 2022-10-30 | Peru | Lambayeque | 120085 | 9345 | 0 | -6.353049 | -79.824113 | 2022-10-31 04:21:36 | Lambayeque, Peru | |||
912379 | 912379 | 2022-10-29 | Peru | Lambayeque | 120085 | 9345 | 0 | -6.353049 | -79.824113 | 2022-10-30 04:22:14 | Lambayeque, Peru | |||
1366648 | 1366648 | 2022-10-28 | Peru | Lambayeque | 120085 | 9345 | 0 | -6.353049 | -79.824113 | 2022-10-29 04:21:13 | Lambayeque, Peru | |||
3038503 | 3038503 | 2022-10-27 | Peru | Lambayeque | 120085 | 9345 | 0 | -6.353049 | -79.824113 | 2022-10-28 04:22:31 | Lambayeque, Peru | |||
538923 | 538923 | 2022-10-26 | Peru | Lambayeque | 120085 | 9345 | 0 | -6.353049 | -79.824113 | 2022-10-27 04:22:01 | Lambayeque, Peru | |||
1830324 | 1830324 | 2022-10-25 | Peru | Lambayeque | 120085 | 9345 | 0 | -6.353049 | -79.824113 | 2022-10-26 04:22:19 | Lambayeque, Peru | |||
794585 | 794585 | 2022-10-24 | Peru | Lambayeque | 120085 | 9345 | 0 | -6.353049 | -79.824113 | 2022-10-25 04:21:53 | Lambayeque, Peru | |||
3277040 | 3277040 | 2022-10-23 | Peru | Lambayeque | 120033 | 9342 | 0 | -6.353049 | -79.824113 | 2022-10-24 04:22:29 | Lambayeque, Peru | |||
2268078 | 2268078 | 2022-10-22 | Peru | Lambayeque | 120033 | 9342 | 0 | -6.353049 | -79.824113 | 2022-10-23 04:22:46 | Lambayeque, Peru | |||
1592378 | 1592378 | 2022-10-21 | Peru | Lambayeque | 120033 | 9342 | 0 | -6.353049 | -79.824113 | 2022-10-22 04:22:53 | Lambayeque, Peru | |||
2272094 | 2272094 | 2022-10-20 | Peru | Lambayeque | 120033 | 9342 | 0 | -6.353049 | -79.824113 | 2022-10-21 04:22:23 | Lambayeque, Peru | |||
198429 | 198429 | 2022-10-19 | Peru | Lambayeque | 120033 | 9342 | 0 | -6.353049 | -79.824113 | 2022-10-20 04:22:59 | Lambayeque, Peru | |||
2757090 | 2757090 | 2022-10-18 | Peru | Lambayeque | 120033 | 9342 | 0 | -6.353049 | -79.824113 | 2022-10-19 04:22:26 | Lambayeque, Peru | |||
2024924 | 2024924 | 2022-10-17 | Peru | Lambayeque | 120033 | 9342 | 0 | -6.353049 | -79.824113 | 2022-10-18 04:22:42 | Lambayeque, Peru | |||
2159702 | 2159702 | 2022-10-16 | Peru | Lambayeque | 120033 | 9342 | 0 | -6.353049 | -79.824113 | 2022-10-17 04:20:31 | Lambayeque, Peru | |||
515899 | 515899 | 2022-10-15 | Peru | Lambayeque | 120033 | 9342 | 0 | -6.353049 | -79.824113 | 2022-10-16 04:22:39 | Lambayeque, Peru | |||
2032956 | 2032956 | 2022-10-14 | Peru | Lambayeque | 120033 | 9342 | 0 | -6.353049 | -79.824113 | 2022-10-15 04:22:00 | Lambayeque, Peru | |||
3753644 | 3753644 | 2022-10-13 | Peru | Lambayeque | 120033 | 9342 | 0 | -6.353049 | -79.824113 | 2022-10-14 04:22:28 | Lambayeque, Peru | |||
3214469 | 3214469 | 2022-10-12 | Peru | Lambayeque | 120033 | 9342 | 0 | -6.353049 | -79.824113 | 2022-10-13 04:22:39 | Lambayeque, Peru | |||
3250318 | 3250318 | 2022-10-11 | Peru | Lambayeque | 120033 | 9342 | 0 | -6.353049 | -79.824113 | 2022-10-12 04:22:51 | Lambayeque, Peru | |||
2967577 | 2967577 | 2022-10-10 | Peru | Lambayeque | 120033 | 9342 | 0 | -6.353049 | -79.824113 | 2022-10-11 04:23:05 | Lambayeque, Peru | |||
3097613 | 3097613 | 2022-10-09 | Peru | Lambayeque | 119925 | 9335 | 0 | -6.353049 | -79.824113 | 2022-10-10 04:22:32 | Lambayeque, Peru | |||
4002838 | 4002838 | 2022-10-08 | Peru | Lambayeque | 119925 | 9335 | 0 | -6.353049 | -79.824113 | 2022-10-09 04:21:16 | Lambayeque, Peru | |||
396435 | 396435 | 2022-10-07 | Peru | Lambayeque | 119925 | 9335 | 0 | -6.353049 | -79.824113 | 2022-10-08 04:22:56 | Lambayeque, Peru | |||
2529552 | 2529552 | 2022-10-06 | Peru | Lambayeque | 119925 | 9335 | 0 | -6.353049 | -79.824113 | 2022-10-07 04:23:08 | Lambayeque, Peru | |||
1810946 | 1810946 | 2022-10-05 | Peru | Lambayeque | 119925 | 9335 | 0 | -6.353049 | -79.824113 | 2022-10-06 04:21:22 | Lambayeque, Peru | |||
130920 | 130920 | 2022-10-04 | Peru | Lambayeque | 119925 | 9335 | 0 | -6.353049 | -79.824113 | 2022-10-05 04:23:06 | Lambayeque, Peru | |||
2685867 | 2685867 | 2022-10-03 | Peru | Lambayeque | 119925 | 9335 | 0 | -6.353049 | -79.824113 | 2022-10-04 04:22:55 | Lambayeque, Peru | |||
2259934 | 2259934 | 2022-10-02 | Peru | Lambayeque | 119824 | 9332 | 0 | -6.353049 | -79.824113 | 2022-10-03 04:23:11 | Lambayeque, Peru | |||
2995460 | 2995460 | 2022-10-01 | Peru | Lambayeque | 119824 | 9332 | 0 | -6.353049 | -79.824113 | 2022-10-02 04:21:23 | Lambayeque, Peru | |||
853786 | 853786 | 2022-09-30 | Peru | Lambayeque | 119824 | 9332 | 0 | -6.353049 | -79.824113 | 2022-10-01 04:23:01 | Lambayeque, Peru | |||
2375712 | 2375712 | 2022-09-29 | Peru | Lambayeque | 119824 | 9332 | 0 | -6.353049 | -79.824113 | 2022-09-30 04:23:09 | Lambayeque, Peru | |||
1560263 | 1560263 | 2022-09-28 | Peru | Lambayeque | 119824 | 9332 | 0 | -6.353049 | -79.824113 | 2022-09-29 04:22:34 | Lambayeque, Peru | |||
3994806 | 3994806 | 2022-09-27 | Peru | Lambayeque | 119824 | 9332 | 0 | -6.353049 | -79.824113 | 2022-09-28 04:23:01 | Lambayeque, Peru | |||
2769134 | 2769134 | 2022-09-26 | Peru | Lambayeque | 119824 | 9332 | 0 | -6.353049 | -79.824113 | 2022-09-27 04:23:01 | Lambayeque, Peru | |||
1976787 | 1976787 | 2022-09-25 | Peru | Lambayeque | 119648 | 9329 | 0 | -6.353049 | -79.824113 | 2022-09-26 04:20:52 | Lambayeque, Peru | |||
2649954 | 2649954 | 2022-09-24 | Peru | Lambayeque | 119648 | 9329 | 0 | -6.353049 | -79.824113 | 2022-09-25 04:23:31 | Lambayeque, Peru | |||
384394 | 384394 | 2022-09-23 | Peru | Lambayeque | 119648 | 9329 | 0 | -6.353049 | -79.824113 | 2022-09-24 04:21:40 | Lambayeque, Peru | |||
1624460 | 1624460 | 2022-09-22 | Peru | Lambayeque | 119648 | 9329 | 0 | -6.353049 | -79.824113 | 2022-09-23 04:23:13 | Lambayeque, Peru | |||
1370664 | 1370664 | 2022-09-21 | Peru | Lambayeque | 119648 | 9329 | 0 | -6.353049 | -79.824113 | 2022-09-22 04:22:56 | Lambayeque, Peru |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);