johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
942 rows where country_or_region = "Russia" and province_or_state = "Khabarovsk Krai" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: day (date), last_update (date)
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2753119 | 2753119 | 2022-12-29 | Russia | Khabarovsk Krai | 226182 | 1565 | 0 | 51.6312684 | 136.121524 | 2022-12-30 04:21:04 | Khabarovsk Krai, Russia | |||
1074125 | 1074125 | 2022-12-28 | Russia | Khabarovsk Krai | 226131 | 1565 | 0 | 51.6312684 | 136.121524 | 2022-12-29 04:21:01 | Khabarovsk Krai, Russia | |||
328122 | 328122 | 2022-12-27 | Russia | Khabarovsk Krai | 226071 | 1565 | 0 | 51.6312684 | 136.121524 | 2022-12-28 04:21:04 | Khabarovsk Krai, Russia | |||
218195 | 218195 | 2022-12-26 | Russia | Khabarovsk Krai | 226015 | 1565 | 0 | 51.6312684 | 136.121524 | 2022-12-27 04:21:07 | Khabarovsk Krai, Russia | |||
3222652 | 3222652 | 2022-12-25 | Russia | Khabarovsk Krai | 225957 | 1565 | 0 | 51.6312684 | 136.121524 | 2022-12-26 04:21:06 | Khabarovsk Krai, Russia | |||
1018566 | 1018566 | 2022-12-24 | Russia | Khabarovsk Krai | 225904 | 1565 | 0 | 51.6312684 | 136.121524 | 2022-12-25 04:21:04 | Khabarovsk Krai, Russia | |||
690589 | 690589 | 2022-12-23 | Russia | Khabarovsk Krai | 225849 | 1565 | 0 | 51.6312684 | 136.121524 | 2022-12-24 04:21:02 | Khabarovsk Krai, Russia | |||
2179799 | 2179799 | 2022-12-22 | Russia | Khabarovsk Krai | 225793 | 1565 | 0 | 51.6312684 | 136.121524 | 2022-12-23 04:21:04 | Khabarovsk Krai, Russia | |||
451603 | 451603 | 2022-12-21 | Russia | Khabarovsk Krai | 225732 | 1565 | 0 | 51.6312684 | 136.121524 | 2022-12-22 04:20:56 | Khabarovsk Krai, Russia | |||
2951602 | 2951602 | 2022-12-20 | Russia | Khabarovsk Krai | 225665 | 1565 | 0 | 51.6312684 | 136.121524 | 2022-12-21 04:21:03 | Khabarovsk Krai, Russia | |||
3174004 | 3174004 | 2022-12-19 | Russia | Khabarovsk Krai | 225595 | 1565 | 0 | 51.6312684 | 136.121524 | 2022-12-20 04:21:04 | Khabarovsk Krai, Russia | |||
1628521 | 1628521 | 2022-12-18 | Russia | Khabarovsk Krai | 225530 | 1565 | 0 | 51.6312684 | 136.121524 | 2022-12-19 04:21:03 | Khabarovsk Krai, Russia | |||
503900 | 503900 | 2022-12-17 | Russia | Khabarovsk Krai | 225470 | 1565 | 0 | 51.6312684 | 136.121524 | 2022-12-18 04:21:03 | Khabarovsk Krai, Russia | |||
3324472 | 3324472 | 2022-12-16 | Russia | Khabarovsk Krai | 225408 | 1565 | 0 | 51.6312684 | 136.121524 | 2022-12-17 04:21:04 | Khabarovsk Krai, Russia | |||
542984 | 542984 | 2022-12-15 | Russia | Khabarovsk Krai | 225342 | 1565 | 0 | 51.6312684 | 136.121524 | 2022-12-16 04:21:01 | Khabarovsk Krai, Russia | |||
348512 | 348512 | 2022-12-14 | Russia | Khabarovsk Krai | 225270 | 1565 | 0 | 51.6312684 | 136.121524 | 2022-12-15 04:20:58 | Khabarovsk Krai, Russia | |||
308100 | 308100 | 2022-12-13 | Russia | Khabarovsk Krai | 225202 | 1565 | 0 | 51.6312684 | 136.121524 | 2022-12-14 04:21:04 | Khabarovsk Krai, Russia | |||
1149161 | 1149161 | 2022-12-12 | Russia | Khabarovsk Krai | 225135 | 1565 | 0 | 51.6312684 | 136.121524 | 2022-12-13 04:21:01 | Khabarovsk Krai, Russia | |||
869015 | 869015 | 2022-12-11 | Russia | Khabarovsk Krai | 225070 | 1565 | 0 | 51.6312684 | 136.121524 | 2022-12-12 04:21:01 | Khabarovsk Krai, Russia | |||
257545 | 257545 | 2022-12-10 | Russia | Khabarovsk Krai | 225008 | 1565 | 0 | 51.6312684 | 136.121524 | 2022-12-11 04:20:50 | Khabarovsk Krai, Russia | |||
3936259 | 3936259 | 2022-12-09 | Russia | Khabarovsk Krai | 224944 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-12-10 04:21:02 | Khabarovsk Krai, Russia | |||
3377591 | 3377591 | 2022-12-08 | Russia | Khabarovsk Krai | 224881 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-12-09 04:21:05 | Khabarovsk Krai, Russia | |||
1984862 | 1984862 | 2022-12-07 | Russia | Khabarovsk Krai | 224820 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-12-08 04:21:07 | Khabarovsk Krai, Russia | |||
3714385 | 3714385 | 2022-12-06 | Russia | Khabarovsk Krai | 224760 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-12-07 04:20:58 | Khabarovsk Krai, Russia | |||
2415090 | 2415090 | 2022-12-05 | Russia | Khabarovsk Krai | 224704 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-12-06 04:21:03 | Khabarovsk Krai, Russia | |||
718698 | 718698 | 2022-12-04 | Russia | Khabarovsk Krai | 224646 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-12-05 04:20:58 | Khabarovsk Krai, Russia | |||
2816987 | 2816987 | 2022-12-03 | Russia | Khabarovsk Krai | 224591 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-12-04 04:20:56 | Khabarovsk Krai, Russia | |||
833843 | 833843 | 2022-12-02 | Russia | Khabarovsk Krai | 224534 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-12-03 04:21:02 | Khabarovsk Krai, Russia | |||
2136373 | 2136373 | 2022-12-01 | Russia | Khabarovsk Krai | 224478 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-12-02 04:21:07 | Khabarovsk Krai, Russia | |||
1964789 | 1964789 | 2022-11-30 | Russia | Khabarovsk Krai | 224418 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-12-01 04:21:03 | Khabarovsk Krai, Russia | |||
2556803 | 2556803 | 2022-11-29 | Russia | Khabarovsk Krai | 224361 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-11-30 04:21:07 | Khabarovsk Krai, Russia | |||
1239877 | 1239877 | 2022-11-28 | Russia | Khabarovsk Krai | 224302 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-11-29 04:21:05 | Khabarovsk Krai, Russia | |||
3551865 | 3551865 | 2022-11-27 | Russia | Khabarovsk Krai | 224247 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-11-28 04:21:02 | Khabarovsk Krai, Russia | |||
2100345 | 2100345 | 2022-11-26 | Russia | Khabarovsk Krai | 224195 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-11-27 04:21:05 | Khabarovsk Krai, Russia | |||
487836 | 487836 | 2022-11-25 | Russia | Khabarovsk Krai | 224139 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-11-26 04:21:11 | Khabarovsk Krai, Russia | |||
3523665 | 3523665 | 2022-11-24 | Russia | Khabarovsk Krai | 224088 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-11-25 04:21:06 | Khabarovsk Krai, Russia | |||
3312448 | 3312448 | 2022-11-23 | Russia | Khabarovsk Krai | 224045 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-11-24 04:21:09 | Khabarovsk Krai, Russia | |||
1620489 | 1620489 | 2022-11-22 | Russia | Khabarovsk Krai | 223999 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-11-23 04:21:06 | Khabarovsk Krai, Russia | |||
3460377 | 3460377 | 2022-11-21 | Russia | Khabarovsk Krai | 223959 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-11-22 04:20:47 | Khabarovsk Krai, Russia | |||
1640562 | 1640562 | 2022-11-20 | Russia | Khabarovsk Krai | 223917 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-11-21 04:21:05 | Khabarovsk Krai, Russia | |||
2064119 | 2064119 | 2022-11-19 | Russia | Khabarovsk Krai | 223880 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-11-20 04:21:08 | Khabarovsk Krai, Russia | |||
1755513 | 1755513 | 2022-11-18 | Russia | Khabarovsk Krai | 223841 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-11-19 04:21:14 | Khabarovsk Krai, Russia | |||
3026506 | 3026506 | 2022-11-17 | Russia | Khabarovsk Krai | 223801 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-11-18 04:21:15 | Khabarovsk Krai, Russia | |||
2486217 | 2486217 | 2022-11-16 | Russia | Khabarovsk Krai | 223763 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-11-17 04:21:11 | Khabarovsk Krai, Russia | |||
292228 | 292228 | 2022-11-15 | Russia | Khabarovsk Krai | 223722 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-11-16 04:21:09 | Khabarovsk Krai, Russia | |||
3597258 | 3597258 | 2022-11-14 | Russia | Khabarovsk Krai | 223683 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-11-15 04:21:16 | Khabarovsk Krai, Russia | |||
312116 | 312116 | 2022-11-13 | Russia | Khabarovsk Krai | 223646 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-11-14 04:21:09 | Khabarovsk Krai, Russia | |||
63277 | 63277 | 2022-11-12 | Russia | Khabarovsk Krai | 223613 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-11-13 04:21:14 | Khabarovsk Krai, Russia | |||
2927439 | 2927439 | 2022-11-11 | Russia | Khabarovsk Krai | 223577 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-11-12 04:20:41 | Khabarovsk Krai, Russia | |||
2506275 | 2506275 | 2022-11-10 | Russia | Khabarovsk Krai | 223542 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-11-11 04:21:22 | Khabarovsk Krai, Russia | |||
2431150 | 2431150 | 2022-11-09 | Russia | Khabarovsk Krai | 223510 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-11-10 04:21:16 | Khabarovsk Krai, Russia | |||
479806 | 479806 | 2022-11-08 | Russia | Khabarovsk Krai | 223473 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-11-09 04:21:22 | Khabarovsk Krai, Russia | |||
2438956 | 2438956 | 2022-11-07 | Russia | Khabarovsk Krai | 223440 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-11-08 04:21:21 | Khabarovsk Krai, Russia | |||
1050054 | 1050054 | 2022-11-06 | Russia | Khabarovsk Krai | 223409 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-11-07 04:21:26 | Khabarovsk Krai, Russia | |||
618078 | 618078 | 2022-11-05 | Russia | Khabarovsk Krai | 223383 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-11-06 04:21:24 | Khabarovsk Krai, Russia | |||
1022582 | 1022582 | 2022-11-04 | Russia | Khabarovsk Krai | 223355 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-11-05 04:21:52 | Khabarovsk Krai, Russia | |||
431573 | 431573 | 2022-11-03 | Russia | Khabarovsk Krai | 223323 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-11-04 04:22:11 | Khabarovsk Krai, Russia | |||
849815 | 849815 | 2022-11-02 | Russia | Khabarovsk Krai | 223277 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-11-03 04:22:05 | Khabarovsk Krai, Russia | |||
710666 | 710666 | 2022-11-01 | Russia | Khabarovsk Krai | 223227 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-11-02 04:22:09 | Khabarovsk Krai, Russia | |||
3285115 | 3285115 | 2022-10-31 | Russia | Khabarovsk Krai | 223168 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-11-01 04:22:36 | Khabarovsk Krai, Russia | |||
320148 | 320148 | 2022-10-30 | Russia | Khabarovsk Krai | 223103 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-10-31 04:21:36 | Khabarovsk Krai, Russia | |||
912424 | 912424 | 2022-10-29 | Russia | Khabarovsk Krai | 223044 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-10-30 04:22:14 | Khabarovsk Krai, Russia | |||
1366693 | 1366693 | 2022-10-28 | Russia | Khabarovsk Krai | 222982 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-10-29 04:21:13 | Khabarovsk Krai, Russia | |||
3038548 | 3038548 | 2022-10-27 | Russia | Khabarovsk Krai | 222921 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-10-28 04:22:31 | Khabarovsk Krai, Russia | |||
538968 | 538968 | 2022-10-26 | Russia | Khabarovsk Krai | 222856 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-10-27 04:22:01 | Khabarovsk Krai, Russia | |||
1830369 | 1830369 | 2022-10-25 | Russia | Khabarovsk Krai | 222784 | 1563 | 0 | 51.6312684 | 136.121524 | 2022-10-26 04:22:19 | Khabarovsk Krai, Russia | |||
794630 | 794630 | 2022-10-24 | Russia | Khabarovsk Krai | 222704 | 1563 | 0 | 51.6312684 | 136.121524 | 2022-10-25 04:21:53 | Khabarovsk Krai, Russia | |||
3277085 | 3277085 | 2022-10-23 | Russia | Khabarovsk Krai | 222629 | 1563 | 0 | 51.6312684 | 136.121524 | 2022-10-24 04:22:29 | Khabarovsk Krai, Russia | |||
2268123 | 2268123 | 2022-10-22 | Russia | Khabarovsk Krai | 222560 | 1563 | 0 | 51.6312684 | 136.121524 | 2022-10-23 04:22:46 | Khabarovsk Krai, Russia | |||
1592423 | 1592423 | 2022-10-21 | Russia | Khabarovsk Krai | 222489 | 1563 | 0 | 51.6312684 | 136.121524 | 2022-10-22 04:22:53 | Khabarovsk Krai, Russia | |||
2272139 | 2272139 | 2022-10-20 | Russia | Khabarovsk Krai | 222425 | 1562 | 0 | 51.6312684 | 136.121524 | 2022-10-21 04:22:23 | Khabarovsk Krai, Russia | |||
198474 | 198474 | 2022-10-19 | Russia | Khabarovsk Krai | 222358 | 1562 | 0 | 51.6312684 | 136.121524 | 2022-10-20 04:22:59 | Khabarovsk Krai, Russia | |||
2757135 | 2757135 | 2022-10-18 | Russia | Khabarovsk Krai | 222289 | 1562 | 0 | 51.6312684 | 136.121524 | 2022-10-19 04:22:26 | Khabarovsk Krai, Russia | |||
2024969 | 2024969 | 2022-10-17 | Russia | Khabarovsk Krai | 222226 | 1562 | 0 | 51.6312684 | 136.121524 | 2022-10-18 04:22:42 | Khabarovsk Krai, Russia | |||
2159747 | 2159747 | 2022-10-16 | Russia | Khabarovsk Krai | 222168 | 1561 | 0 | 51.6312684 | 136.121524 | 2022-10-17 04:20:31 | Khabarovsk Krai, Russia | |||
515944 | 515944 | 2022-10-15 | Russia | Khabarovsk Krai | 222117 | 1561 | 0 | 51.6312684 | 136.121524 | 2022-10-16 04:22:39 | Khabarovsk Krai, Russia | |||
2033001 | 2033001 | 2022-10-14 | Russia | Khabarovsk Krai | 222058 | 1561 | 0 | 51.6312684 | 136.121524 | 2022-10-15 04:22:00 | Khabarovsk Krai, Russia | |||
3753689 | 3753689 | 2022-10-13 | Russia | Khabarovsk Krai | 221967 | 1561 | 0 | 51.6312684 | 136.121524 | 2022-10-14 04:22:28 | Khabarovsk Krai, Russia | |||
3214514 | 3214514 | 2022-10-12 | Russia | Khabarovsk Krai | 221872 | 1561 | 0 | 51.6312684 | 136.121524 | 2022-10-13 04:22:39 | Khabarovsk Krai, Russia | |||
3250363 | 3250363 | 2022-10-11 | Russia | Khabarovsk Krai | 221769 | 1561 | 0 | 51.6312684 | 136.121524 | 2022-10-12 04:22:51 | Khabarovsk Krai, Russia | |||
2967622 | 2967622 | 2022-10-10 | Russia | Khabarovsk Krai | 221657 | 1561 | 0 | 51.6312684 | 136.121524 | 2022-10-11 04:23:05 | Khabarovsk Krai, Russia | |||
3097658 | 3097658 | 2022-10-09 | Russia | Khabarovsk Krai | 221549 | 1561 | 0 | 51.6312684 | 136.121524 | 2022-10-10 04:22:32 | Khabarovsk Krai, Russia | |||
4002883 | 4002883 | 2022-10-08 | Russia | Khabarovsk Krai | 221447 | 1561 | 0 | 51.6312684 | 136.121524 | 2022-10-09 04:21:16 | Khabarovsk Krai, Russia | |||
396480 | 396480 | 2022-10-07 | Russia | Khabarovsk Krai | 221321 | 1561 | 0 | 51.6312684 | 136.121524 | 2022-10-08 04:22:56 | Khabarovsk Krai, Russia | |||
2529597 | 2529597 | 2022-10-06 | Russia | Khabarovsk Krai | 221179 | 1561 | 0 | 51.6312684 | 136.121524 | 2022-10-07 04:23:08 | Khabarovsk Krai, Russia | |||
1810991 | 1810991 | 2022-10-05 | Russia | Khabarovsk Krai | 221003 | 1561 | 0 | 51.6312684 | 136.121524 | 2022-10-06 04:21:22 | Khabarovsk Krai, Russia | |||
130965 | 130965 | 2022-10-04 | Russia | Khabarovsk Krai | 220804 | 1561 | 0 | 51.6312684 | 136.121524 | 2022-10-05 04:23:06 | Khabarovsk Krai, Russia | |||
2685912 | 2685912 | 2022-10-03 | Russia | Khabarovsk Krai | 220600 | 1561 | 0 | 51.6312684 | 136.121524 | 2022-10-04 04:22:55 | Khabarovsk Krai, Russia | |||
2259979 | 2259979 | 2022-10-02 | Russia | Khabarovsk Krai | 220405 | 1561 | 0 | 51.6312684 | 136.121524 | 2022-10-03 04:23:11 | Khabarovsk Krai, Russia | |||
2995505 | 2995505 | 2022-10-01 | Russia | Khabarovsk Krai | 220221 | 1561 | 0 | 51.6312684 | 136.121524 | 2022-10-02 04:21:23 | Khabarovsk Krai, Russia | |||
853831 | 853831 | 2022-09-30 | Russia | Khabarovsk Krai | 220025 | 1561 | 0 | 51.6312684 | 136.121524 | 2022-10-01 04:23:01 | Khabarovsk Krai, Russia | |||
2375757 | 2375757 | 2022-09-29 | Russia | Khabarovsk Krai | 219816 | 1561 | 0 | 51.6312684 | 136.121524 | 2022-09-30 04:23:09 | Khabarovsk Krai, Russia | |||
1560308 | 1560308 | 2022-09-28 | Russia | Khabarovsk Krai | 219580 | 1561 | 0 | 51.6312684 | 136.121524 | 2022-09-29 04:22:34 | Khabarovsk Krai, Russia | |||
3994851 | 3994851 | 2022-09-27 | Russia | Khabarovsk Krai | 219322 | 1561 | 0 | 51.6312684 | 136.121524 | 2022-09-28 04:23:01 | Khabarovsk Krai, Russia | |||
2769179 | 2769179 | 2022-09-26 | Russia | Khabarovsk Krai | 219055 | 1561 | 0 | 51.6312684 | 136.121524 | 2022-09-27 04:23:01 | Khabarovsk Krai, Russia | |||
1976832 | 1976832 | 2022-09-25 | Russia | Khabarovsk Krai | 218776 | 1561 | 0 | 51.6312684 | 136.121524 | 2022-09-26 04:20:52 | Khabarovsk Krai, Russia | |||
2649999 | 2649999 | 2022-09-24 | Russia | Khabarovsk Krai | 218508 | 1561 | 0 | 51.6312684 | 136.121524 | 2022-09-25 04:23:31 | Khabarovsk Krai, Russia | |||
384439 | 384439 | 2022-09-23 | Russia | Khabarovsk Krai | 218227 | 1561 | 0 | 51.6312684 | 136.121524 | 2022-09-24 04:21:40 | Khabarovsk Krai, Russia | |||
1624505 | 1624505 | 2022-09-22 | Russia | Khabarovsk Krai | 217932 | 1561 | 0 | 51.6312684 | 136.121524 | 2022-09-23 04:23:13 | Khabarovsk Krai, Russia | |||
1370709 | 1370709 | 2022-09-21 | Russia | Khabarovsk Krai | 217604 | 1561 | 0 | 51.6312684 | 136.121524 | 2022-09-22 04:22:56 | Khabarovsk Krai, Russia |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);