johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
942 rows where country_or_region = "Russia" and province_or_state = "Khakassia Republic" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: day (date), last_update (date)
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2753120 | 2753120 | 2022-12-29 | Russia | Khakassia Republic | 103109 | 2426 | 0 | 53.72258845 | 91.44293627 | 2022-12-30 04:21:04 | Khakassia Republic, Russia | |||
1074126 | 1074126 | 2022-12-28 | Russia | Khakassia Republic | 103086 | 2426 | 0 | 53.72258845 | 91.44293627 | 2022-12-29 04:21:01 | Khakassia Republic, Russia | |||
328123 | 328123 | 2022-12-27 | Russia | Khakassia Republic | 103070 | 2426 | 0 | 53.72258845 | 91.44293627 | 2022-12-28 04:21:04 | Khakassia Republic, Russia | |||
218196 | 218196 | 2022-12-26 | Russia | Khakassia Republic | 103061 | 2425 | 0 | 53.72258845 | 91.44293627 | 2022-12-27 04:21:07 | Khakassia Republic, Russia | |||
3222653 | 3222653 | 2022-12-25 | Russia | Khakassia Republic | 103050 | 2425 | 0 | 53.72258845 | 91.44293627 | 2022-12-26 04:21:06 | Khakassia Republic, Russia | |||
1018567 | 1018567 | 2022-12-24 | Russia | Khakassia Republic | 103035 | 2425 | 0 | 53.72258845 | 91.44293627 | 2022-12-25 04:21:04 | Khakassia Republic, Russia | |||
690590 | 690590 | 2022-12-23 | Russia | Khakassia Republic | 103015 | 2425 | 0 | 53.72258845 | 91.44293627 | 2022-12-24 04:21:02 | Khakassia Republic, Russia | |||
2179800 | 2179800 | 2022-12-22 | Russia | Khakassia Republic | 102996 | 2425 | 0 | 53.72258845 | 91.44293627 | 2022-12-23 04:21:04 | Khakassia Republic, Russia | |||
451604 | 451604 | 2022-12-21 | Russia | Khakassia Republic | 102970 | 2425 | 0 | 53.72258845 | 91.44293627 | 2022-12-22 04:20:56 | Khakassia Republic, Russia | |||
2951603 | 2951603 | 2022-12-20 | Russia | Khakassia Republic | 102948 | 2425 | 0 | 53.72258845 | 91.44293627 | 2022-12-21 04:21:03 | Khakassia Republic, Russia | |||
3174005 | 3174005 | 2022-12-19 | Russia | Khakassia Republic | 102931 | 2425 | 0 | 53.72258845 | 91.44293627 | 2022-12-20 04:21:04 | Khakassia Republic, Russia | |||
1628522 | 1628522 | 2022-12-18 | Russia | Khakassia Republic | 102916 | 2425 | 0 | 53.72258845 | 91.44293627 | 2022-12-19 04:21:03 | Khakassia Republic, Russia | |||
503901 | 503901 | 2022-12-17 | Russia | Khakassia Republic | 102896 | 2425 | 0 | 53.72258845 | 91.44293627 | 2022-12-18 04:21:03 | Khakassia Republic, Russia | |||
3324473 | 3324473 | 2022-12-16 | Russia | Khakassia Republic | 102868 | 2425 | 0 | 53.72258845 | 91.44293627 | 2022-12-17 04:21:04 | Khakassia Republic, Russia | |||
542985 | 542985 | 2022-12-15 | Russia | Khakassia Republic | 102838 | 2425 | 0 | 53.72258845 | 91.44293627 | 2022-12-16 04:21:01 | Khakassia Republic, Russia | |||
348513 | 348513 | 2022-12-14 | Russia | Khakassia Republic | 102819 | 2425 | 0 | 53.72258845 | 91.44293627 | 2022-12-15 04:20:58 | Khakassia Republic, Russia | |||
308101 | 308101 | 2022-12-13 | Russia | Khakassia Republic | 102803 | 2425 | 0 | 53.72258845 | 91.44293627 | 2022-12-14 04:21:04 | Khakassia Republic, Russia | |||
1149162 | 1149162 | 2022-12-12 | Russia | Khakassia Republic | 102793 | 2425 | 0 | 53.72258845 | 91.44293627 | 2022-12-13 04:21:01 | Khakassia Republic, Russia | |||
869016 | 869016 | 2022-12-11 | Russia | Khakassia Republic | 102780 | 2425 | 0 | 53.72258845 | 91.44293627 | 2022-12-12 04:21:01 | Khakassia Republic, Russia | |||
257546 | 257546 | 2022-12-10 | Russia | Khakassia Republic | 102765 | 2425 | 0 | 53.72258845 | 91.44293627 | 2022-12-11 04:20:50 | Khakassia Republic, Russia | |||
3936260 | 3936260 | 2022-12-09 | Russia | Khakassia Republic | 102748 | 2425 | 0 | 53.72258845 | 91.44293627 | 2022-12-10 04:21:02 | Khakassia Republic, Russia | |||
3377592 | 3377592 | 2022-12-08 | Russia | Khakassia Republic | 102724 | 2425 | 0 | 53.72258845 | 91.44293627 | 2022-12-09 04:21:05 | Khakassia Republic, Russia | |||
1984863 | 1984863 | 2022-12-07 | Russia | Khakassia Republic | 102699 | 2425 | 0 | 53.72258845 | 91.44293627 | 2022-12-08 04:21:07 | Khakassia Republic, Russia | |||
3714386 | 3714386 | 2022-12-06 | Russia | Khakassia Republic | 102677 | 2425 | 0 | 53.72258845 | 91.44293627 | 2022-12-07 04:20:58 | Khakassia Republic, Russia | |||
2415091 | 2415091 | 2022-12-05 | Russia | Khakassia Republic | 102664 | 2425 | 0 | 53.72258845 | 91.44293627 | 2022-12-06 04:21:03 | Khakassia Republic, Russia | |||
718699 | 718699 | 2022-12-04 | Russia | Khakassia Republic | 102652 | 2425 | 0 | 53.72258845 | 91.44293627 | 2022-12-05 04:20:58 | Khakassia Republic, Russia | |||
2816988 | 2816988 | 2022-12-03 | Russia | Khakassia Republic | 102630 | 2425 | 0 | 53.72258845 | 91.44293627 | 2022-12-04 04:20:56 | Khakassia Republic, Russia | |||
833844 | 833844 | 2022-12-02 | Russia | Khakassia Republic | 102607 | 2425 | 0 | 53.72258845 | 91.44293627 | 2022-12-03 04:21:02 | Khakassia Republic, Russia | |||
2136374 | 2136374 | 2022-12-01 | Russia | Khakassia Republic | 102597 | 2425 | 0 | 53.72258845 | 91.44293627 | 2022-12-02 04:21:07 | Khakassia Republic, Russia | |||
1964790 | 1964790 | 2022-11-30 | Russia | Khakassia Republic | 102576 | 2425 | 0 | 53.72258845 | 91.44293627 | 2022-12-01 04:21:03 | Khakassia Republic, Russia | |||
2556804 | 2556804 | 2022-11-29 | Russia | Khakassia Republic | 102558 | 2425 | 0 | 53.72258845 | 91.44293627 | 2022-11-30 04:21:07 | Khakassia Republic, Russia | |||
1239878 | 1239878 | 2022-11-28 | Russia | Khakassia Republic | 102544 | 2424 | 0 | 53.72258845 | 91.44293627 | 2022-11-29 04:21:05 | Khakassia Republic, Russia | |||
3551866 | 3551866 | 2022-11-27 | Russia | Khakassia Republic | 102534 | 2424 | 0 | 53.72258845 | 91.44293627 | 2022-11-28 04:21:02 | Khakassia Republic, Russia | |||
2100346 | 2100346 | 2022-11-26 | Russia | Khakassia Republic | 102515 | 2424 | 0 | 53.72258845 | 91.44293627 | 2022-11-27 04:21:05 | Khakassia Republic, Russia | |||
487837 | 487837 | 2022-11-25 | Russia | Khakassia Republic | 102504 | 2424 | 0 | 53.72258845 | 91.44293627 | 2022-11-26 04:21:11 | Khakassia Republic, Russia | |||
3523666 | 3523666 | 2022-11-24 | Russia | Khakassia Republic | 102489 | 2424 | 0 | 53.72258845 | 91.44293627 | 2022-11-25 04:21:06 | Khakassia Republic, Russia | |||
3312449 | 3312449 | 2022-11-23 | Russia | Khakassia Republic | 102473 | 2423 | 0 | 53.72258845 | 91.44293627 | 2022-11-24 04:21:09 | Khakassia Republic, Russia | |||
1620490 | 1620490 | 2022-11-22 | Russia | Khakassia Republic | 102461 | 2423 | 0 | 53.72258845 | 91.44293627 | 2022-11-23 04:21:06 | Khakassia Republic, Russia | |||
3460378 | 3460378 | 2022-11-21 | Russia | Khakassia Republic | 102451 | 2423 | 0 | 53.72258845 | 91.44293627 | 2022-11-22 04:20:47 | Khakassia Republic, Russia | |||
1640563 | 1640563 | 2022-11-20 | Russia | Khakassia Republic | 102436 | 2423 | 0 | 53.72258845 | 91.44293627 | 2022-11-21 04:21:05 | Khakassia Republic, Russia | |||
2064120 | 2064120 | 2022-11-19 | Russia | Khakassia Republic | 102417 | 2423 | 0 | 53.72258845 | 91.44293627 | 2022-11-20 04:21:08 | Khakassia Republic, Russia | |||
1755514 | 1755514 | 2022-11-18 | Russia | Khakassia Republic | 102397 | 2423 | 0 | 53.72258845 | 91.44293627 | 2022-11-19 04:21:14 | Khakassia Republic, Russia | |||
3026507 | 3026507 | 2022-11-17 | Russia | Khakassia Republic | 102374 | 2422 | 0 | 53.72258845 | 91.44293627 | 2022-11-18 04:21:15 | Khakassia Republic, Russia | |||
2486218 | 2486218 | 2022-11-16 | Russia | Khakassia Republic | 102346 | 2422 | 0 | 53.72258845 | 91.44293627 | 2022-11-17 04:21:11 | Khakassia Republic, Russia | |||
292229 | 292229 | 2022-11-15 | Russia | Khakassia Republic | 102321 | 2422 | 0 | 53.72258845 | 91.44293627 | 2022-11-16 04:21:09 | Khakassia Republic, Russia | |||
3597259 | 3597259 | 2022-11-14 | Russia | Khakassia Republic | 102310 | 2422 | 0 | 53.72258845 | 91.44293627 | 2022-11-15 04:21:16 | Khakassia Republic, Russia | |||
312117 | 312117 | 2022-11-13 | Russia | Khakassia Republic | 102297 | 2422 | 0 | 53.72258845 | 91.44293627 | 2022-11-14 04:21:09 | Khakassia Republic, Russia | |||
63278 | 63278 | 2022-11-12 | Russia | Khakassia Republic | 102281 | 2422 | 0 | 53.72258845 | 91.44293627 | 2022-11-13 04:21:14 | Khakassia Republic, Russia | |||
2927440 | 2927440 | 2022-11-11 | Russia | Khakassia Republic | 102250 | 2422 | 0 | 53.72258845 | 91.44293627 | 2022-11-12 04:20:41 | Khakassia Republic, Russia | |||
2506276 | 2506276 | 2022-11-10 | Russia | Khakassia Republic | 102224 | 2422 | 0 | 53.72258845 | 91.44293627 | 2022-11-11 04:21:22 | Khakassia Republic, Russia | |||
2431151 | 2431151 | 2022-11-09 | Russia | Khakassia Republic | 102195 | 2422 | 0 | 53.72258845 | 91.44293627 | 2022-11-10 04:21:16 | Khakassia Republic, Russia | |||
479807 | 479807 | 2022-11-08 | Russia | Khakassia Republic | 102162 | 2422 | 0 | 53.72258845 | 91.44293627 | 2022-11-09 04:21:22 | Khakassia Republic, Russia | |||
2438957 | 2438957 | 2022-11-07 | Russia | Khakassia Republic | 102157 | 2422 | 0 | 53.72258845 | 91.44293627 | 2022-11-08 04:21:21 | Khakassia Republic, Russia | |||
1050055 | 1050055 | 2022-11-06 | Russia | Khakassia Republic | 102147 | 2422 | 0 | 53.72258845 | 91.44293627 | 2022-11-07 04:21:26 | Khakassia Republic, Russia | |||
618079 | 618079 | 2022-11-05 | Russia | Khakassia Republic | 102138 | 2422 | 0 | 53.72258845 | 91.44293627 | 2022-11-06 04:21:24 | Khakassia Republic, Russia | |||
1022583 | 1022583 | 2022-11-04 | Russia | Khakassia Republic | 102111 | 2422 | 0 | 53.72258845 | 91.44293627 | 2022-11-05 04:21:52 | Khakassia Republic, Russia | |||
431574 | 431574 | 2022-11-03 | Russia | Khakassia Republic | 102075 | 2422 | 0 | 53.72258845 | 91.44293627 | 2022-11-04 04:22:11 | Khakassia Republic, Russia | |||
849816 | 849816 | 2022-11-02 | Russia | Khakassia Republic | 102041 | 2422 | 0 | 53.72258845 | 91.44293627 | 2022-11-03 04:22:05 | Khakassia Republic, Russia | |||
710667 | 710667 | 2022-11-01 | Russia | Khakassia Republic | 102012 | 2422 | 0 | 53.72258845 | 91.44293627 | 2022-11-02 04:22:09 | Khakassia Republic, Russia | |||
3285116 | 3285116 | 2022-10-31 | Russia | Khakassia Republic | 102002 | 2422 | 0 | 53.72258845 | 91.44293627 | 2022-11-01 04:22:36 | Khakassia Republic, Russia | |||
320149 | 320149 | 2022-10-30 | Russia | Khakassia Republic | 101990 | 2422 | 0 | 53.72258845 | 91.44293627 | 2022-10-31 04:21:36 | Khakassia Republic, Russia | |||
912425 | 912425 | 2022-10-29 | Russia | Khakassia Republic | 101960 | 2422 | 0 | 53.72258845 | 91.44293627 | 2022-10-30 04:22:14 | Khakassia Republic, Russia | |||
1366694 | 1366694 | 2022-10-28 | Russia | Khakassia Republic | 101927 | 2421 | 0 | 53.72258845 | 91.44293627 | 2022-10-29 04:21:13 | Khakassia Republic, Russia | |||
3038549 | 3038549 | 2022-10-27 | Russia | Khakassia Republic | 101896 | 2421 | 0 | 53.72258845 | 91.44293627 | 2022-10-28 04:22:31 | Khakassia Republic, Russia | |||
538969 | 538969 | 2022-10-26 | Russia | Khakassia Republic | 101861 | 2421 | 0 | 53.72258845 | 91.44293627 | 2022-10-27 04:22:01 | Khakassia Republic, Russia | |||
1830370 | 1830370 | 2022-10-25 | Russia | Khakassia Republic | 101824 | 2420 | 0 | 53.72258845 | 91.44293627 | 2022-10-26 04:22:19 | Khakassia Republic, Russia | |||
794631 | 794631 | 2022-10-24 | Russia | Khakassia Republic | 101809 | 2420 | 0 | 53.72258845 | 91.44293627 | 2022-10-25 04:21:53 | Khakassia Republic, Russia | |||
3277086 | 3277086 | 2022-10-23 | Russia | Khakassia Republic | 101783 | 2420 | 0 | 53.72258845 | 91.44293627 | 2022-10-24 04:22:29 | Khakassia Republic, Russia | |||
2268124 | 2268124 | 2022-10-22 | Russia | Khakassia Republic | 101749 | 2420 | 0 | 53.72258845 | 91.44293627 | 2022-10-23 04:22:46 | Khakassia Republic, Russia | |||
1592424 | 1592424 | 2022-10-21 | Russia | Khakassia Republic | 101708 | 2420 | 0 | 53.72258845 | 91.44293627 | 2022-10-22 04:22:53 | Khakassia Republic, Russia | |||
2272140 | 2272140 | 2022-10-20 | Russia | Khakassia Republic | 101666 | 2420 | 0 | 53.72258845 | 91.44293627 | 2022-10-21 04:22:23 | Khakassia Republic, Russia | |||
198475 | 198475 | 2022-10-19 | Russia | Khakassia Republic | 101603 | 2420 | 0 | 53.72258845 | 91.44293627 | 2022-10-20 04:22:59 | Khakassia Republic, Russia | |||
2757136 | 2757136 | 2022-10-18 | Russia | Khakassia Republic | 101555 | 2420 | 0 | 53.72258845 | 91.44293627 | 2022-10-19 04:22:26 | Khakassia Republic, Russia | |||
2024970 | 2024970 | 2022-10-17 | Russia | Khakassia Republic | 101537 | 2420 | 0 | 53.72258845 | 91.44293627 | 2022-10-18 04:22:42 | Khakassia Republic, Russia | |||
2159748 | 2159748 | 2022-10-16 | Russia | Khakassia Republic | 101508 | 2420 | 0 | 53.72258845 | 91.44293627 | 2022-10-17 04:20:31 | Khakassia Republic, Russia | |||
515945 | 515945 | 2022-10-15 | Russia | Khakassia Republic | 101456 | 2420 | 0 | 53.72258845 | 91.44293627 | 2022-10-16 04:22:39 | Khakassia Republic, Russia | |||
2033002 | 2033002 | 2022-10-14 | Russia | Khakassia Republic | 101375 | 2420 | 0 | 53.72258845 | 91.44293627 | 2022-10-15 04:22:00 | Khakassia Republic, Russia | |||
3753690 | 3753690 | 2022-10-13 | Russia | Khakassia Republic | 101308 | 2420 | 0 | 53.72258845 | 91.44293627 | 2022-10-14 04:22:28 | Khakassia Republic, Russia | |||
3214515 | 3214515 | 2022-10-12 | Russia | Khakassia Republic | 101246 | 2420 | 0 | 53.72258845 | 91.44293627 | 2022-10-13 04:22:39 | Khakassia Republic, Russia | |||
3250364 | 3250364 | 2022-10-11 | Russia | Khakassia Republic | 101183 | 2420 | 0 | 53.72258845 | 91.44293627 | 2022-10-12 04:22:51 | Khakassia Republic, Russia | |||
2967623 | 2967623 | 2022-10-10 | Russia | Khakassia Republic | 101178 | 2420 | 0 | 53.72258845 | 91.44293627 | 2022-10-11 04:23:05 | Khakassia Republic, Russia | |||
3097659 | 3097659 | 2022-10-09 | Russia | Khakassia Republic | 101144 | 2420 | 0 | 53.72258845 | 91.44293627 | 2022-10-10 04:22:32 | Khakassia Republic, Russia | |||
4002884 | 4002884 | 2022-10-08 | Russia | Khakassia Republic | 101088 | 2418 | 0 | 53.72258845 | 91.44293627 | 2022-10-09 04:21:16 | Khakassia Republic, Russia | |||
396481 | 396481 | 2022-10-07 | Russia | Khakassia Republic | 101031 | 2416 | 0 | 53.72258845 | 91.44293627 | 2022-10-08 04:22:56 | Khakassia Republic, Russia | |||
2529598 | 2529598 | 2022-10-06 | Russia | Khakassia Republic | 100940 | 2416 | 0 | 53.72258845 | 91.44293627 | 2022-10-07 04:23:08 | Khakassia Republic, Russia | |||
1810992 | 1810992 | 2022-10-05 | Russia | Khakassia Republic | 100847 | 2416 | 0 | 53.72258845 | 91.44293627 | 2022-10-06 04:21:22 | Khakassia Republic, Russia | |||
130966 | 130966 | 2022-10-04 | Russia | Khakassia Republic | 100773 | 2416 | 0 | 53.72258845 | 91.44293627 | 2022-10-05 04:23:06 | Khakassia Republic, Russia | |||
2685913 | 2685913 | 2022-10-03 | Russia | Khakassia Republic | 100733 | 2416 | 0 | 53.72258845 | 91.44293627 | 2022-10-04 04:22:55 | Khakassia Republic, Russia | |||
2259980 | 2259980 | 2022-10-02 | Russia | Khakassia Republic | 100645 | 2416 | 0 | 53.72258845 | 91.44293627 | 2022-10-03 04:23:11 | Khakassia Republic, Russia | |||
2995506 | 2995506 | 2022-10-01 | Russia | Khakassia Republic | 100494 | 2416 | 0 | 53.72258845 | 91.44293627 | 2022-10-02 04:21:23 | Khakassia Republic, Russia | |||
853832 | 853832 | 2022-09-30 | Russia | Khakassia Republic | 100319 | 2416 | 0 | 53.72258845 | 91.44293627 | 2022-10-01 04:23:01 | Khakassia Republic, Russia | |||
2375758 | 2375758 | 2022-09-29 | Russia | Khakassia Republic | 100121 | 2416 | 0 | 53.72258845 | 91.44293627 | 2022-09-30 04:23:09 | Khakassia Republic, Russia | |||
1560309 | 1560309 | 2022-09-28 | Russia | Khakassia Republic | 99929 | 2416 | 0 | 53.72258845 | 91.44293627 | 2022-09-29 04:22:34 | Khakassia Republic, Russia | |||
3994852 | 3994852 | 2022-09-27 | Russia | Khakassia Republic | 99724 | 2416 | 0 | 53.72258845 | 91.44293627 | 2022-09-28 04:23:01 | Khakassia Republic, Russia | |||
2769180 | 2769180 | 2022-09-26 | Russia | Khakassia Republic | 99577 | 2416 | 0 | 53.72258845 | 91.44293627 | 2022-09-27 04:23:01 | Khakassia Republic, Russia | |||
1976833 | 1976833 | 2022-09-25 | Russia | Khakassia Republic | 99400 | 2416 | 0 | 53.72258845 | 91.44293627 | 2022-09-26 04:20:52 | Khakassia Republic, Russia | |||
2650000 | 2650000 | 2022-09-24 | Russia | Khakassia Republic | 99197 | 2416 | 0 | 53.72258845 | 91.44293627 | 2022-09-25 04:23:31 | Khakassia Republic, Russia | |||
384440 | 384440 | 2022-09-23 | Russia | Khakassia Republic | 98950 | 2416 | 0 | 53.72258845 | 91.44293627 | 2022-09-24 04:21:40 | Khakassia Republic, Russia | |||
1624506 | 1624506 | 2022-09-22 | Russia | Khakassia Republic | 98680 | 2416 | 0 | 53.72258845 | 91.44293627 | 2022-09-23 04:23:13 | Khakassia Republic, Russia | |||
1370710 | 1370710 | 2022-09-21 | Russia | Khakassia Republic | 98394 | 2416 | 0 | 53.72258845 | 91.44293627 | 2022-09-22 04:22:56 | Khakassia Republic, Russia |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);