johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
960 rows where country_or_region = "Spain" and province_or_state = "Pais Vasco" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: recovered, day (date), last_update (date)
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2753212 | 2753212 | 2022-12-29 | Spain | Pais Vasco | 791781 | 7576 | 0 | 42.9896 | -2.6189 | 2022-12-30 04:21:04 | Pais Vasco, Spain | |||
1074218 | 1074218 | 2022-12-28 | Spain | Pais Vasco | 791781 | 7576 | 0 | 42.9896 | -2.6189 | 2022-12-29 04:21:01 | Pais Vasco, Spain | |||
328215 | 328215 | 2022-12-27 | Spain | Pais Vasco | 791781 | 7576 | 0 | 42.9896 | -2.6189 | 2022-12-28 04:21:04 | Pais Vasco, Spain | |||
218288 | 218288 | 2022-12-26 | Spain | Pais Vasco | 791781 | 7576 | 0 | 42.9896 | -2.6189 | 2022-12-27 04:21:07 | Pais Vasco, Spain | |||
3222745 | 3222745 | 2022-12-25 | Spain | Pais Vasco | 791781 | 7576 | 0 | 42.9896 | -2.6189 | 2022-12-26 04:21:06 | Pais Vasco, Spain | |||
1018659 | 1018659 | 2022-12-24 | Spain | Pais Vasco | 791781 | 7576 | 0 | 42.9896 | -2.6189 | 2022-12-25 04:21:04 | Pais Vasco, Spain | |||
690682 | 690682 | 2022-12-23 | Spain | Pais Vasco | 791781 | 7576 | 0 | 42.9896 | -2.6189 | 2022-12-24 04:21:02 | Pais Vasco, Spain | |||
2179892 | 2179892 | 2022-12-22 | Spain | Pais Vasco | 790270 | 7577 | 0 | 42.9896 | -2.6189 | 2022-12-23 04:21:04 | Pais Vasco, Spain | |||
451696 | 451696 | 2022-12-21 | Spain | Pais Vasco | 790270 | 7577 | 0 | 42.9896 | -2.6189 | 2022-12-22 04:20:56 | Pais Vasco, Spain | |||
2951695 | 2951695 | 2022-12-20 | Spain | Pais Vasco | 790270 | 7577 | 0 | 42.9896 | -2.6189 | 2022-12-21 04:21:03 | Pais Vasco, Spain | |||
3174097 | 3174097 | 2022-12-19 | Spain | Pais Vasco | 790270 | 7577 | 0 | 42.9896 | -2.6189 | 2022-12-20 04:21:04 | Pais Vasco, Spain | |||
1628614 | 1628614 | 2022-12-18 | Spain | Pais Vasco | 790270 | 7577 | 0 | 42.9896 | -2.6189 | 2022-12-19 04:21:03 | Pais Vasco, Spain | |||
503993 | 503993 | 2022-12-17 | Spain | Pais Vasco | 790270 | 7577 | 0 | 42.9896 | -2.6189 | 2022-12-18 04:21:03 | Pais Vasco, Spain | |||
3324565 | 3324565 | 2022-12-16 | Spain | Pais Vasco | 790270 | 7577 | 0 | 42.9896 | -2.6189 | 2022-12-17 04:21:04 | Pais Vasco, Spain | |||
543077 | 543077 | 2022-12-15 | Spain | Pais Vasco | 788685 | 7555 | 0 | 42.9896 | -2.6189 | 2022-12-16 04:21:01 | Pais Vasco, Spain | |||
348605 | 348605 | 2022-12-14 | Spain | Pais Vasco | 788685 | 7555 | 0 | 42.9896 | -2.6189 | 2022-12-15 04:20:58 | Pais Vasco, Spain | |||
308193 | 308193 | 2022-12-13 | Spain | Pais Vasco | 788685 | 7555 | 0 | 42.9896 | -2.6189 | 2022-12-14 04:21:04 | Pais Vasco, Spain | |||
1149254 | 1149254 | 2022-12-12 | Spain | Pais Vasco | 788685 | 7555 | 0 | 42.9896 | -2.6189 | 2022-12-13 04:21:01 | Pais Vasco, Spain | |||
869108 | 869108 | 2022-12-11 | Spain | Pais Vasco | 788685 | 7555 | 0 | 42.9896 | -2.6189 | 2022-12-12 04:21:01 | Pais Vasco, Spain | |||
257638 | 257638 | 2022-12-10 | Spain | Pais Vasco | 788685 | 7555 | 0 | 42.9896 | -2.6189 | 2022-12-11 04:20:50 | Pais Vasco, Spain | |||
3936352 | 3936352 | 2022-12-09 | Spain | Pais Vasco | 788685 | 7555 | 0 | 42.9896 | -2.6189 | 2022-12-10 04:21:02 | Pais Vasco, Spain | |||
3377684 | 3377684 | 2022-12-08 | Spain | Pais Vasco | 787270 | 7527 | 0 | 42.9896 | -2.6189 | 2022-12-09 04:21:05 | Pais Vasco, Spain | |||
1984955 | 1984955 | 2022-12-07 | Spain | Pais Vasco | 787270 | 7527 | 0 | 42.9896 | -2.6189 | 2022-12-08 04:21:07 | Pais Vasco, Spain | |||
3714478 | 3714478 | 2022-12-06 | Spain | Pais Vasco | 787270 | 7527 | 0 | 42.9896 | -2.6189 | 2022-12-07 04:20:58 | Pais Vasco, Spain | |||
2415183 | 2415183 | 2022-12-05 | Spain | Pais Vasco | 787270 | 7527 | 0 | 42.9896 | -2.6189 | 2022-12-06 04:21:03 | Pais Vasco, Spain | |||
718791 | 718791 | 2022-12-04 | Spain | Pais Vasco | 787270 | 7527 | 0 | 42.9896 | -2.6189 | 2022-12-05 04:20:58 | Pais Vasco, Spain | |||
2817080 | 2817080 | 2022-12-03 | Spain | Pais Vasco | 787270 | 7527 | 0 | 42.9896 | -2.6189 | 2022-12-04 04:20:56 | Pais Vasco, Spain | |||
833936 | 833936 | 2022-12-02 | Spain | Pais Vasco | 787270 | 7527 | 0 | 42.9896 | -2.6189 | 2022-12-03 04:21:02 | Pais Vasco, Spain | |||
2136466 | 2136466 | 2022-12-01 | Spain | Pais Vasco | 785655 | 7501 | 0 | 42.9896 | -2.6189 | 2022-12-02 04:21:07 | Pais Vasco, Spain | |||
1964882 | 1964882 | 2022-11-30 | Spain | Pais Vasco | 785655 | 7501 | 0 | 42.9896 | -2.6189 | 2022-12-01 04:21:03 | Pais Vasco, Spain | |||
2556896 | 2556896 | 2022-11-29 | Spain | Pais Vasco | 785655 | 7501 | 0 | 42.9896 | -2.6189 | 2022-11-30 04:21:07 | Pais Vasco, Spain | |||
1239970 | 1239970 | 2022-11-28 | Spain | Pais Vasco | 785655 | 7501 | 0 | 42.9896 | -2.6189 | 2022-11-29 04:21:05 | Pais Vasco, Spain | |||
3551958 | 3551958 | 2022-11-27 | Spain | Pais Vasco | 785655 | 7501 | 0 | 42.9896 | -2.6189 | 2022-11-28 04:21:02 | Pais Vasco, Spain | |||
2100438 | 2100438 | 2022-11-26 | Spain | Pais Vasco | 785655 | 7501 | 0 | 42.9896 | -2.6189 | 2022-11-27 04:21:05 | Pais Vasco, Spain | |||
487929 | 487929 | 2022-11-25 | Spain | Pais Vasco | 785655 | 7501 | 0 | 42.9896 | -2.6189 | 2022-11-26 04:21:11 | Pais Vasco, Spain | |||
3523758 | 3523758 | 2022-11-24 | Spain | Pais Vasco | 784014 | 7489 | 0 | 42.9896 | -2.6189 | 2022-11-25 04:21:06 | Pais Vasco, Spain | |||
3312541 | 3312541 | 2022-11-23 | Spain | Pais Vasco | 784014 | 7489 | 0 | 42.9896 | -2.6189 | 2022-11-24 04:21:09 | Pais Vasco, Spain | |||
1620582 | 1620582 | 2022-11-22 | Spain | Pais Vasco | 784014 | 7489 | 0 | 42.9896 | -2.6189 | 2022-11-23 04:21:06 | Pais Vasco, Spain | |||
3460470 | 3460470 | 2022-11-21 | Spain | Pais Vasco | 784014 | 7489 | 0 | 42.9896 | -2.6189 | 2022-11-22 04:20:47 | Pais Vasco, Spain | |||
1640655 | 1640655 | 2022-11-20 | Spain | Pais Vasco | 784014 | 7489 | 0 | 42.9896 | -2.6189 | 2022-11-21 04:21:05 | Pais Vasco, Spain | |||
2064212 | 2064212 | 2022-11-19 | Spain | Pais Vasco | 784014 | 7489 | 0 | 42.9896 | -2.6189 | 2022-11-20 04:21:08 | Pais Vasco, Spain | |||
1755606 | 1755606 | 2022-11-18 | Spain | Pais Vasco | 784014 | 7489 | 0 | 42.9896 | -2.6189 | 2022-11-19 04:21:14 | Pais Vasco, Spain | |||
3026599 | 3026599 | 2022-11-17 | Spain | Pais Vasco | 782330 | 7455 | 0 | 42.9896 | -2.6189 | 2022-11-18 04:21:15 | Pais Vasco, Spain | |||
2486310 | 2486310 | 2022-11-16 | Spain | Pais Vasco | 782330 | 7455 | 0 | 42.9896 | -2.6189 | 2022-11-17 04:21:11 | Pais Vasco, Spain | |||
292321 | 292321 | 2022-11-15 | Spain | Pais Vasco | 782330 | 7455 | 0 | 42.9896 | -2.6189 | 2022-11-16 04:21:09 | Pais Vasco, Spain | |||
3597351 | 3597351 | 2022-11-14 | Spain | Pais Vasco | 782330 | 7455 | 0 | 42.9896 | -2.6189 | 2022-11-15 04:21:16 | Pais Vasco, Spain | |||
312209 | 312209 | 2022-11-13 | Spain | Pais Vasco | 782330 | 7455 | 0 | 42.9896 | -2.6189 | 2022-11-14 04:21:09 | Pais Vasco, Spain | |||
63370 | 63370 | 2022-11-12 | Spain | Pais Vasco | 782330 | 7455 | 0 | 42.9896 | -2.6189 | 2022-11-13 04:21:14 | Pais Vasco, Spain | |||
2927532 | 2927532 | 2022-11-11 | Spain | Pais Vasco | 782330 | 7455 | 0 | 42.9896 | -2.6189 | 2022-11-12 04:20:41 | Pais Vasco, Spain | |||
2506368 | 2506368 | 2022-11-10 | Spain | Pais Vasco | 780898 | 7444 | 0 | 42.9896 | -2.6189 | 2022-11-11 04:21:22 | Pais Vasco, Spain | |||
2431243 | 2431243 | 2022-11-09 | Spain | Pais Vasco | 780898 | 7444 | 0 | 42.9896 | -2.6189 | 2022-11-10 04:21:16 | Pais Vasco, Spain | |||
479899 | 479899 | 2022-11-08 | Spain | Pais Vasco | 780898 | 7444 | 0 | 42.9896 | -2.6189 | 2022-11-09 04:21:22 | Pais Vasco, Spain | |||
2439049 | 2439049 | 2022-11-07 | Spain | Pais Vasco | 780898 | 7444 | 0 | 42.9896 | -2.6189 | 2022-11-08 04:21:21 | Pais Vasco, Spain | |||
1050147 | 1050147 | 2022-11-06 | Spain | Pais Vasco | 780898 | 7444 | 0 | 42.9896 | -2.6189 | 2022-11-07 04:21:26 | Pais Vasco, Spain | |||
618171 | 618171 | 2022-11-05 | Spain | Pais Vasco | 780898 | 7444 | 0 | 42.9896 | -2.6189 | 2022-11-06 04:21:24 | Pais Vasco, Spain | |||
1022675 | 1022675 | 2022-11-04 | Spain | Pais Vasco | 780898 | 7444 | 0 | 42.9896 | -2.6189 | 2022-11-05 04:21:52 | Pais Vasco, Spain | |||
431666 | 431666 | 2022-11-03 | Spain | Pais Vasco | 779587 | 7425 | 0 | 42.9896 | -2.6189 | 2022-11-04 04:22:11 | Pais Vasco, Spain | |||
849908 | 849908 | 2022-11-02 | Spain | Pais Vasco | 779587 | 7425 | 0 | 42.9896 | -2.6189 | 2022-11-03 04:22:05 | Pais Vasco, Spain | |||
710759 | 710759 | 2022-11-01 | Spain | Pais Vasco | 779587 | 7425 | 0 | 42.9896 | -2.6189 | 2022-11-02 04:22:09 | Pais Vasco, Spain | |||
3285208 | 3285208 | 2022-10-31 | Spain | Pais Vasco | 779587 | 7425 | 0 | 42.9896 | -2.6189 | 2022-11-01 04:22:36 | Pais Vasco, Spain | |||
320241 | 320241 | 2022-10-30 | Spain | Pais Vasco | 779587 | 7425 | 0 | 42.9896 | -2.6189 | 2022-10-31 04:21:36 | Pais Vasco, Spain | |||
912517 | 912517 | 2022-10-29 | Spain | Pais Vasco | 779587 | 7425 | 0 | 42.9896 | -2.6189 | 2022-10-30 04:22:14 | Pais Vasco, Spain | |||
1366786 | 1366786 | 2022-10-28 | Spain | Pais Vasco | 779587 | 7425 | 0 | 42.9896 | -2.6189 | 2022-10-29 04:21:13 | Pais Vasco, Spain | |||
3038641 | 3038641 | 2022-10-27 | Spain | Pais Vasco | 777996 | 7405 | 0 | 42.9896 | -2.6189 | 2022-10-28 04:22:31 | Pais Vasco, Spain | |||
539061 | 539061 | 2022-10-26 | Spain | Pais Vasco | 777996 | 7405 | 0 | 42.9896 | -2.6189 | 2022-10-27 04:22:01 | Pais Vasco, Spain | |||
1830462 | 1830462 | 2022-10-25 | Spain | Pais Vasco | 777996 | 7405 | 0 | 42.9896 | -2.6189 | 2022-10-26 04:22:19 | Pais Vasco, Spain | |||
794723 | 794723 | 2022-10-24 | Spain | Pais Vasco | 777996 | 7405 | 0 | 42.9896 | -2.6189 | 2022-10-25 04:21:53 | Pais Vasco, Spain | |||
3277178 | 3277178 | 2022-10-23 | Spain | Pais Vasco | 776367 | 7409 | 0 | 42.9896 | -2.6189 | 2022-10-24 04:22:29 | Pais Vasco, Spain | |||
2268216 | 2268216 | 2022-10-22 | Spain | Pais Vasco | 776367 | 7409 | 0 | 42.9896 | -2.6189 | 2022-10-23 04:22:46 | Pais Vasco, Spain | |||
1592516 | 1592516 | 2022-10-21 | Spain | Pais Vasco | 776367 | 7409 | 0 | 42.9896 | -2.6189 | 2022-10-22 04:22:53 | Pais Vasco, Spain | |||
2272232 | 2272232 | 2022-10-20 | Spain | Pais Vasco | 776367 | 7409 | 0 | 42.9896 | -2.6189 | 2022-10-21 04:22:23 | Pais Vasco, Spain | |||
198567 | 198567 | 2022-10-19 | Spain | Pais Vasco | 776367 | 7409 | 0 | 42.9896 | -2.6189 | 2022-10-20 04:22:59 | Pais Vasco, Spain | |||
2757228 | 2757228 | 2022-10-18 | Spain | Pais Vasco | 776367 | 7409 | 0 | 42.9896 | -2.6189 | 2022-10-19 04:22:26 | Pais Vasco, Spain | |||
2025062 | 2025062 | 2022-10-17 | Spain | Pais Vasco | 776367 | 7409 | 0 | 42.9896 | -2.6189 | 2022-10-18 04:22:42 | Pais Vasco, Spain | |||
2159840 | 2159840 | 2022-10-16 | Spain | Pais Vasco | 776367 | 7409 | 0 | 42.9896 | -2.6189 | 2022-10-17 04:20:31 | Pais Vasco, Spain | |||
516037 | 516037 | 2022-10-15 | Spain | Pais Vasco | 776367 | 7409 | 0 | 42.9896 | -2.6189 | 2022-10-16 04:22:39 | Pais Vasco, Spain | |||
2033094 | 2033094 | 2022-10-14 | Spain | Pais Vasco | 776367 | 7409 | 0 | 42.9896 | -2.6189 | 2022-10-15 04:22:00 | Pais Vasco, Spain | |||
3753782 | 3753782 | 2022-10-13 | Spain | Pais Vasco | 775017 | 7363 | 0 | 42.9896 | -2.6189 | 2022-10-14 04:22:28 | Pais Vasco, Spain | |||
3214607 | 3214607 | 2022-10-12 | Spain | Pais Vasco | 775017 | 7363 | 0 | 42.9896 | -2.6189 | 2022-10-13 04:22:39 | Pais Vasco, Spain | |||
3250456 | 3250456 | 2022-10-11 | Spain | Pais Vasco | 775017 | 7363 | 0 | 42.9896 | -2.6189 | 2022-10-12 04:22:51 | Pais Vasco, Spain | |||
2967715 | 2967715 | 2022-10-10 | Spain | Pais Vasco | 775017 | 7363 | 0 | 42.9896 | -2.6189 | 2022-10-11 04:23:05 | Pais Vasco, Spain | |||
3097751 | 3097751 | 2022-10-09 | Spain | Pais Vasco | 775017 | 7363 | 0 | 42.9896 | -2.6189 | 2022-10-10 04:22:32 | Pais Vasco, Spain | |||
4002976 | 4002976 | 2022-10-08 | Spain | Pais Vasco | 775017 | 7363 | 0 | 42.9896 | -2.6189 | 2022-10-09 04:21:16 | Pais Vasco, Spain | |||
396573 | 396573 | 2022-10-07 | Spain | Pais Vasco | 775017 | 7363 | 0 | 42.9896 | -2.6189 | 2022-10-08 04:22:56 | Pais Vasco, Spain | |||
2529690 | 2529690 | 2022-10-06 | Spain | Pais Vasco | 774300 | 7343 | 0 | 42.9896 | -2.6189 | 2022-10-07 04:23:08 | Pais Vasco, Spain | |||
1811084 | 1811084 | 2022-10-05 | Spain | Pais Vasco | 774300 | 7343 | 0 | 42.9896 | -2.6189 | 2022-10-06 04:21:22 | Pais Vasco, Spain | |||
131058 | 131058 | 2022-10-04 | Spain | Pais Vasco | 774300 | 7343 | 0 | 42.9896 | -2.6189 | 2022-10-05 04:23:06 | Pais Vasco, Spain | |||
2686005 | 2686005 | 2022-10-03 | Spain | Pais Vasco | 773758 | 7343 | 0 | 42.9896 | -2.6189 | 2022-10-04 04:22:55 | Pais Vasco, Spain | |||
2260072 | 2260072 | 2022-10-02 | Spain | Pais Vasco | 773758 | 7343 | 0 | 42.9896 | -2.6189 | 2022-10-03 04:23:11 | Pais Vasco, Spain | |||
2995598 | 2995598 | 2022-10-01 | Spain | Pais Vasco | 773758 | 7343 | 0 | 42.9896 | -2.6189 | 2022-10-02 04:21:23 | Pais Vasco, Spain | |||
853924 | 853924 | 2022-09-30 | Spain | Pais Vasco | 773758 | 7343 | 0 | 42.9896 | -2.6189 | 2022-10-01 04:23:01 | Pais Vasco, Spain | |||
2375850 | 2375850 | 2022-09-29 | Spain | Pais Vasco | 773140 | 7345 | 0 | 42.9896 | -2.6189 | 2022-09-30 04:23:09 | Pais Vasco, Spain | |||
1560401 | 1560401 | 2022-09-28 | Spain | Pais Vasco | 773140 | 7345 | 0 | 42.9896 | -2.6189 | 2022-09-29 04:22:34 | Pais Vasco, Spain | |||
3994944 | 3994944 | 2022-09-27 | Spain | Pais Vasco | 773140 | 7345 | 0 | 42.9896 | -2.6189 | 2022-09-28 04:23:01 | Pais Vasco, Spain | |||
2769272 | 2769272 | 2022-09-26 | Spain | Pais Vasco | 772695 | 7351 | 0 | 42.9896 | -2.6189 | 2022-09-27 04:23:01 | Pais Vasco, Spain | |||
1976925 | 1976925 | 2022-09-25 | Spain | Pais Vasco | 772695 | 7351 | 0 | 42.9896 | -2.6189 | 2022-09-26 04:20:52 | Pais Vasco, Spain | |||
2650092 | 2650092 | 2022-09-24 | Spain | Pais Vasco | 772695 | 7351 | 0 | 42.9896 | -2.6189 | 2022-09-25 04:23:31 | Pais Vasco, Spain | |||
384532 | 384532 | 2022-09-23 | Spain | Pais Vasco | 772695 | 7351 | 0 | 42.9896 | -2.6189 | 2022-09-24 04:21:40 | Pais Vasco, Spain | |||
1624598 | 1624598 | 2022-09-22 | Spain | Pais Vasco | 772213 | 7317 | 0 | 42.9896 | -2.6189 | 2022-09-23 04:23:13 | Pais Vasco, Spain | |||
1370802 | 1370802 | 2022-09-21 | Spain | Pais Vasco | 772213 | 7317 | 0 | 42.9896 | -2.6189 | 2022-09-22 04:22:56 | Pais Vasco, Spain |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);