johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
19,824 rows where country_or_region = "Sweden" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: longitude, combined_key, day (date), last_update (date)
province_or_state 21
- Blekinge 938
- Dalarna 938
- Gavleborg 938
- Gotland 938
- Halland 938
- Jamtland Harjedalen 938
- Jonkoping 938
- Kalmar 938
- Kronoberg 938
- Norrbotten 938
- Orebro 938
- Ostergotland 938
- Skane 938
- Sormland 938
- Stockholm 938
- Uppsala 938
- Varmland 938
- Vasterbotten 938
- Vasternorrland 938
- Vastmanland 938
- Vastra Gotaland 938
country_or_region 1
- Sweden · 19,824 ✖
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2753218 | 2753218 | 2022-12-29 | Sweden | Blekinge | 31930 | 202 | 0 | 56.2784 | 15.018 | 2022-12-30 04:21:04 | Blekinge, Sweden | |||
2753219 | 2753219 | 2022-12-29 | Sweden | Dalarna | 78372 | 582 | 0 | 61.0917 | 14.6664 | 2022-12-30 04:21:04 | Dalarna, Sweden | |||
2753220 | 2753220 | 2022-12-29 | Sweden | Gavleborg | 75628 | 785 | 0 | 61.3012 | 16.1534 | 2022-12-30 04:21:04 | Gavleborg, Sweden | |||
2753221 | 2753221 | 2022-12-29 | Sweden | Gotland | 12229 | 86 | 0 | 57.4684 | 18.4867 | 2022-12-30 04:21:04 | Gotland, Sweden | |||
2753222 | 2753222 | 2022-12-29 | Sweden | Halland | 111719 | 561 | 0 | 56.8967 | 12.8034 | 2022-12-30 04:21:04 | Halland, Sweden | |||
2753223 | 2753223 | 2022-12-29 | Sweden | Jamtland Harjedalen | 35072 | 213 | 0 | 63.1712 | 14.9592 | 2022-12-30 04:21:04 | Jamtland Harjedalen, Sweden | |||
2753224 | 2753224 | 2022-12-29 | Sweden | Jonkoping | 91711 | 776 | 0 | 57.3708 | 14.3439 | 2022-12-30 04:21:04 | Jonkoping, Sweden | |||
2753225 | 2753225 | 2022-12-29 | Sweden | Kalmar | 64840 | 418 | 0 | 57.235 | 16.1849 | 2022-12-30 04:21:04 | Kalmar, Sweden | |||
2753226 | 2753226 | 2022-12-29 | Sweden | Kronoberg | 53267 | 425 | 0 | 56.7183 | 14.4115 | 2022-12-30 04:21:04 | Kronoberg, Sweden | |||
2753227 | 2753227 | 2022-12-29 | Sweden | Norrbotten | 51763 | 520 | 0 | 66.8309 | 20.3992 | 2022-12-30 04:21:04 | Norrbotten, Sweden | |||
2753228 | 2753228 | 2022-12-29 | Sweden | Orebro | 103118 | 565 | 0 | 59.535 | 15.0066 | 2022-12-30 04:21:04 | Orebro, Sweden | |||
2753229 | 2753229 | 2022-12-29 | Sweden | Ostergotland | 101093 | 931 | 0 | 58.3454 | 15.5198 | 2022-12-30 04:21:04 | Ostergotland, Sweden | |||
2753230 | 2753230 | 2022-12-29 | Sweden | Skane | 354436 | 2724 | 0 | 55.9903 | 13.5958 | 2022-12-30 04:21:04 | Skane, Sweden | |||
2753231 | 2753231 | 2022-12-29 | Sweden | Sormland | 70982 | 704 | 0 | 59.0336 | 16.7519 | 2022-12-30 04:21:04 | Sormland, Sweden | |||
2753232 | 2753232 | 2022-12-29 | Sweden | Stockholm | 616293 | 5870 | 0 | 59.6025 | 18.1384 | 2022-12-30 04:21:04 | Stockholm, Sweden | |||
2753233 | 2753233 | 2022-12-29 | Sweden | Uppsala | 96843 | 765 | 0 | 60.0092 | 17.2715 | 2022-12-30 04:21:04 | Uppsala, Sweden | |||
2753234 | 2753234 | 2022-12-29 | Sweden | Varmland | 72032 | 458 | 0 | 59.7294 | 13.2354 | 2022-12-30 04:21:04 | Varmland, Sweden | |||
2753235 | 2753235 | 2022-12-29 | Sweden | Vasterbotten | 62058 | 427 | 0 | 65.3337 | 16.5162 | 2022-12-30 04:21:04 | Vasterbotten, Sweden | |||
2753236 | 2753236 | 2022-12-29 | Sweden | Vasternorrland | 58120 | 727 | 0 | 63.4276 | 17.7292 | 2022-12-30 04:21:04 | Vasternorrland, Sweden | |||
2753237 | 2753237 | 2022-12-29 | Sweden | Vastmanland | 80492 | 559 | 0 | 59.6714 | 16.2159 | 2022-12-30 04:21:04 | Vastmanland, Sweden | |||
2753238 | 2753238 | 2022-12-29 | Sweden | Vastra Gotaland | 452864 | 3529 | 0 | 58.2528 | 13.0596 | 2022-12-30 04:21:04 | Vastra Gotaland, Sweden | |||
1074224 | 1074224 | 2022-12-28 | Sweden | Blekinge | 31778 | 198 | 0 | 56.2784 | 15.018 | 2022-12-29 04:21:01 | Blekinge, Sweden | |||
1074225 | 1074225 | 2022-12-28 | Sweden | Dalarna | 77870 | 575 | 0 | 61.0917 | 14.6664 | 2022-12-29 04:21:01 | Dalarna, Sweden | |||
1074226 | 1074226 | 2022-12-28 | Sweden | Gavleborg | 75491 | 778 | 0 | 61.3012 | 16.1534 | 2022-12-29 04:21:01 | Gavleborg, Sweden | |||
1074227 | 1074227 | 2022-12-28 | Sweden | Gotland | 12150 | 86 | 0 | 57.4684 | 18.4867 | 2022-12-29 04:21:01 | Gotland, Sweden | |||
1074228 | 1074228 | 2022-12-28 | Sweden | Halland | 111205 | 549 | 0 | 56.8967 | 12.8034 | 2022-12-29 04:21:01 | Halland, Sweden | |||
1074229 | 1074229 | 2022-12-28 | Sweden | Jamtland Harjedalen | 34965 | 210 | 0 | 63.1712 | 14.9592 | 2022-12-29 04:21:01 | Jamtland Harjedalen, Sweden | |||
1074230 | 1074230 | 2022-12-28 | Sweden | Jonkoping | 91381 | 773 | 0 | 57.3708 | 14.3439 | 2022-12-29 04:21:01 | Jonkoping, Sweden | |||
1074231 | 1074231 | 2022-12-28 | Sweden | Kalmar | 64518 | 411 | 0 | 57.235 | 16.1849 | 2022-12-29 04:21:01 | Kalmar, Sweden | |||
1074232 | 1074232 | 2022-12-28 | Sweden | Kronoberg | 53016 | 425 | 0 | 56.7183 | 14.4115 | 2022-12-29 04:21:01 | Kronoberg, Sweden | |||
1074233 | 1074233 | 2022-12-28 | Sweden | Norrbotten | 51691 | 516 | 0 | 66.8309 | 20.3992 | 2022-12-29 04:21:01 | Norrbotten, Sweden | |||
1074234 | 1074234 | 2022-12-28 | Sweden | Orebro | 102445 | 554 | 0 | 59.535 | 15.0066 | 2022-12-29 04:21:01 | Orebro, Sweden | |||
1074235 | 1074235 | 2022-12-28 | Sweden | Ostergotland | 100830 | 923 | 0 | 58.3454 | 15.5198 | 2022-12-29 04:21:01 | Ostergotland, Sweden | |||
1074236 | 1074236 | 2022-12-28 | Sweden | Skane | 353109 | 2691 | 0 | 55.9903 | 13.5958 | 2022-12-29 04:21:01 | Skane, Sweden | |||
1074237 | 1074237 | 2022-12-28 | Sweden | Sormland | 70547 | 704 | 0 | 59.0336 | 16.7519 | 2022-12-29 04:21:01 | Sormland, Sweden | |||
1074238 | 1074238 | 2022-12-28 | Sweden | Stockholm | 614758 | 5833 | 0 | 59.6025 | 18.1384 | 2022-12-29 04:21:01 | Stockholm, Sweden | |||
1074239 | 1074239 | 2022-12-28 | Sweden | Uppsala | 96433 | 761 | 0 | 60.0092 | 17.2715 | 2022-12-29 04:21:01 | Uppsala, Sweden | |||
1074240 | 1074240 | 2022-12-28 | Sweden | Varmland | 71535 | 440 | 0 | 59.7294 | 13.2354 | 2022-12-29 04:21:01 | Varmland, Sweden | |||
1074241 | 1074241 | 2022-12-28 | Sweden | Vasterbotten | 61909 | 427 | 0 | 65.3337 | 16.5162 | 2022-12-29 04:21:01 | Vasterbotten, Sweden | |||
1074242 | 1074242 | 2022-12-28 | Sweden | Vasternorrland | 57913 | 726 | 0 | 63.4276 | 17.7292 | 2022-12-29 04:21:01 | Vasternorrland, Sweden | |||
1074243 | 1074243 | 2022-12-28 | Sweden | Vastmanland | 80151 | 559 | 0 | 59.6714 | 16.2159 | 2022-12-29 04:21:01 | Vastmanland, Sweden | |||
1074244 | 1074244 | 2022-12-28 | Sweden | Vastra Gotaland | 451481 | 3488 | 0 | 58.2528 | 13.0596 | 2022-12-29 04:21:01 | Vastra Gotaland, Sweden | |||
328221 | 328221 | 2022-12-27 | Sweden | Blekinge | 31778 | 198 | 0 | 56.2784 | 15.018 | 2022-12-28 04:21:04 | Blekinge, Sweden | |||
328222 | 328222 | 2022-12-27 | Sweden | Dalarna | 77870 | 575 | 0 | 61.0917 | 14.6664 | 2022-12-28 04:21:04 | Dalarna, Sweden | |||
328223 | 328223 | 2022-12-27 | Sweden | Gavleborg | 75491 | 778 | 0 | 61.3012 | 16.1534 | 2022-12-28 04:21:04 | Gavleborg, Sweden | |||
328224 | 328224 | 2022-12-27 | Sweden | Gotland | 12150 | 86 | 0 | 57.4684 | 18.4867 | 2022-12-28 04:21:04 | Gotland, Sweden | |||
328225 | 328225 | 2022-12-27 | Sweden | Halland | 111205 | 549 | 0 | 56.8967 | 12.8034 | 2022-12-28 04:21:04 | Halland, Sweden | |||
328226 | 328226 | 2022-12-27 | Sweden | Jamtland Harjedalen | 34965 | 210 | 0 | 63.1712 | 14.9592 | 2022-12-28 04:21:04 | Jamtland Harjedalen, Sweden | |||
328227 | 328227 | 2022-12-27 | Sweden | Jonkoping | 91381 | 773 | 0 | 57.3708 | 14.3439 | 2022-12-28 04:21:04 | Jonkoping, Sweden | |||
328228 | 328228 | 2022-12-27 | Sweden | Kalmar | 64518 | 411 | 0 | 57.235 | 16.1849 | 2022-12-28 04:21:04 | Kalmar, Sweden | |||
328229 | 328229 | 2022-12-27 | Sweden | Kronoberg | 53016 | 425 | 0 | 56.7183 | 14.4115 | 2022-12-28 04:21:04 | Kronoberg, Sweden | |||
328230 | 328230 | 2022-12-27 | Sweden | Norrbotten | 51691 | 516 | 0 | 66.8309 | 20.3992 | 2022-12-28 04:21:04 | Norrbotten, Sweden | |||
328231 | 328231 | 2022-12-27 | Sweden | Orebro | 102445 | 554 | 0 | 59.535 | 15.0066 | 2022-12-28 04:21:04 | Orebro, Sweden | |||
328232 | 328232 | 2022-12-27 | Sweden | Ostergotland | 100830 | 923 | 0 | 58.3454 | 15.5198 | 2022-12-28 04:21:04 | Ostergotland, Sweden | |||
328233 | 328233 | 2022-12-27 | Sweden | Skane | 353109 | 2691 | 0 | 55.9903 | 13.5958 | 2022-12-28 04:21:04 | Skane, Sweden | |||
328234 | 328234 | 2022-12-27 | Sweden | Sormland | 70547 | 704 | 0 | 59.0336 | 16.7519 | 2022-12-28 04:21:04 | Sormland, Sweden | |||
328235 | 328235 | 2022-12-27 | Sweden | Stockholm | 614758 | 5833 | 0 | 59.6025 | 18.1384 | 2022-12-28 04:21:04 | Stockholm, Sweden | |||
328236 | 328236 | 2022-12-27 | Sweden | Uppsala | 96433 | 761 | 0 | 60.0092 | 17.2715 | 2022-12-28 04:21:04 | Uppsala, Sweden | |||
328237 | 328237 | 2022-12-27 | Sweden | Varmland | 71535 | 440 | 0 | 59.7294 | 13.2354 | 2022-12-28 04:21:04 | Varmland, Sweden | |||
328238 | 328238 | 2022-12-27 | Sweden | Vasterbotten | 61909 | 427 | 0 | 65.3337 | 16.5162 | 2022-12-28 04:21:04 | Vasterbotten, Sweden | |||
328239 | 328239 | 2022-12-27 | Sweden | Vasternorrland | 57913 | 726 | 0 | 63.4276 | 17.7292 | 2022-12-28 04:21:04 | Vasternorrland, Sweden | |||
328240 | 328240 | 2022-12-27 | Sweden | Vastmanland | 80151 | 559 | 0 | 59.6714 | 16.2159 | 2022-12-28 04:21:04 | Vastmanland, Sweden | |||
328241 | 328241 | 2022-12-27 | Sweden | Vastra Gotaland | 451481 | 3488 | 0 | 58.2528 | 13.0596 | 2022-12-28 04:21:04 | Vastra Gotaland, Sweden | |||
218294 | 218294 | 2022-12-26 | Sweden | Blekinge | 31778 | 198 | 0 | 56.2784 | 15.018 | 2022-12-27 04:21:07 | Blekinge, Sweden | |||
218295 | 218295 | 2022-12-26 | Sweden | Dalarna | 77870 | 575 | 0 | 61.0917 | 14.6664 | 2022-12-27 04:21:07 | Dalarna, Sweden | |||
218296 | 218296 | 2022-12-26 | Sweden | Gavleborg | 75491 | 778 | 0 | 61.3012 | 16.1534 | 2022-12-27 04:21:07 | Gavleborg, Sweden | |||
218297 | 218297 | 2022-12-26 | Sweden | Gotland | 12150 | 86 | 0 | 57.4684 | 18.4867 | 2022-12-27 04:21:07 | Gotland, Sweden | |||
218298 | 218298 | 2022-12-26 | Sweden | Halland | 111205 | 549 | 0 | 56.8967 | 12.8034 | 2022-12-27 04:21:07 | Halland, Sweden | |||
218299 | 218299 | 2022-12-26 | Sweden | Jamtland Harjedalen | 34965 | 210 | 0 | 63.1712 | 14.9592 | 2022-12-27 04:21:07 | Jamtland Harjedalen, Sweden | |||
218300 | 218300 | 2022-12-26 | Sweden | Jonkoping | 91381 | 773 | 0 | 57.3708 | 14.3439 | 2022-12-27 04:21:07 | Jonkoping, Sweden | |||
218301 | 218301 | 2022-12-26 | Sweden | Kalmar | 64518 | 411 | 0 | 57.235 | 16.1849 | 2022-12-27 04:21:07 | Kalmar, Sweden | |||
218302 | 218302 | 2022-12-26 | Sweden | Kronoberg | 53016 | 425 | 0 | 56.7183 | 14.4115 | 2022-12-27 04:21:07 | Kronoberg, Sweden | |||
218303 | 218303 | 2022-12-26 | Sweden | Norrbotten | 51691 | 516 | 0 | 66.8309 | 20.3992 | 2022-12-27 04:21:07 | Norrbotten, Sweden | |||
218304 | 218304 | 2022-12-26 | Sweden | Orebro | 102445 | 554 | 0 | 59.535 | 15.0066 | 2022-12-27 04:21:07 | Orebro, Sweden | |||
218305 | 218305 | 2022-12-26 | Sweden | Ostergotland | 100830 | 923 | 0 | 58.3454 | 15.5198 | 2022-12-27 04:21:07 | Ostergotland, Sweden | |||
218306 | 218306 | 2022-12-26 | Sweden | Skane | 353109 | 2691 | 0 | 55.9903 | 13.5958 | 2022-12-27 04:21:07 | Skane, Sweden | |||
218307 | 218307 | 2022-12-26 | Sweden | Sormland | 70547 | 704 | 0 | 59.0336 | 16.7519 | 2022-12-27 04:21:07 | Sormland, Sweden | |||
218308 | 218308 | 2022-12-26 | Sweden | Stockholm | 614758 | 5833 | 0 | 59.6025 | 18.1384 | 2022-12-27 04:21:07 | Stockholm, Sweden | |||
218309 | 218309 | 2022-12-26 | Sweden | Uppsala | 96433 | 761 | 0 | 60.0092 | 17.2715 | 2022-12-27 04:21:07 | Uppsala, Sweden | |||
218310 | 218310 | 2022-12-26 | Sweden | Varmland | 71535 | 440 | 0 | 59.7294 | 13.2354 | 2022-12-27 04:21:07 | Varmland, Sweden | |||
218311 | 218311 | 2022-12-26 | Sweden | Vasterbotten | 61909 | 427 | 0 | 65.3337 | 16.5162 | 2022-12-27 04:21:07 | Vasterbotten, Sweden | |||
218312 | 218312 | 2022-12-26 | Sweden | Vasternorrland | 57913 | 726 | 0 | 63.4276 | 17.7292 | 2022-12-27 04:21:07 | Vasternorrland, Sweden | |||
218313 | 218313 | 2022-12-26 | Sweden | Vastmanland | 80151 | 559 | 0 | 59.6714 | 16.2159 | 2022-12-27 04:21:07 | Vastmanland, Sweden | |||
218314 | 218314 | 2022-12-26 | Sweden | Vastra Gotaland | 451481 | 3488 | 0 | 58.2528 | 13.0596 | 2022-12-27 04:21:07 | Vastra Gotaland, Sweden | |||
3222751 | 3222751 | 2022-12-25 | Sweden | Blekinge | 31778 | 198 | 0 | 56.2784 | 15.018 | 2022-12-26 04:21:06 | Blekinge, Sweden | |||
3222752 | 3222752 | 2022-12-25 | Sweden | Dalarna | 77870 | 575 | 0 | 61.0917 | 14.6664 | 2022-12-26 04:21:06 | Dalarna, Sweden | |||
3222753 | 3222753 | 2022-12-25 | Sweden | Gavleborg | 75491 | 778 | 0 | 61.3012 | 16.1534 | 2022-12-26 04:21:06 | Gavleborg, Sweden | |||
3222754 | 3222754 | 2022-12-25 | Sweden | Gotland | 12150 | 86 | 0 | 57.4684 | 18.4867 | 2022-12-26 04:21:06 | Gotland, Sweden | |||
3222755 | 3222755 | 2022-12-25 | Sweden | Halland | 111205 | 549 | 0 | 56.8967 | 12.8034 | 2022-12-26 04:21:06 | Halland, Sweden | |||
3222756 | 3222756 | 2022-12-25 | Sweden | Jamtland Harjedalen | 34965 | 210 | 0 | 63.1712 | 14.9592 | 2022-12-26 04:21:06 | Jamtland Harjedalen, Sweden | |||
3222757 | 3222757 | 2022-12-25 | Sweden | Jonkoping | 91381 | 773 | 0 | 57.3708 | 14.3439 | 2022-12-26 04:21:06 | Jonkoping, Sweden | |||
3222758 | 3222758 | 2022-12-25 | Sweden | Kalmar | 64518 | 411 | 0 | 57.235 | 16.1849 | 2022-12-26 04:21:06 | Kalmar, Sweden | |||
3222759 | 3222759 | 2022-12-25 | Sweden | Kronoberg | 53016 | 425 | 0 | 56.7183 | 14.4115 | 2022-12-26 04:21:06 | Kronoberg, Sweden | |||
3222760 | 3222760 | 2022-12-25 | Sweden | Norrbotten | 51691 | 516 | 0 | 66.8309 | 20.3992 | 2022-12-26 04:21:06 | Norrbotten, Sweden | |||
3222761 | 3222761 | 2022-12-25 | Sweden | Orebro | 102445 | 554 | 0 | 59.535 | 15.0066 | 2022-12-26 04:21:06 | Orebro, Sweden | |||
3222762 | 3222762 | 2022-12-25 | Sweden | Ostergotland | 100830 | 923 | 0 | 58.3454 | 15.5198 | 2022-12-26 04:21:06 | Ostergotland, Sweden | |||
3222763 | 3222763 | 2022-12-25 | Sweden | Skane | 353109 | 2691 | 0 | 55.9903 | 13.5958 | 2022-12-26 04:21:06 | Skane, Sweden | |||
3222764 | 3222764 | 2022-12-25 | Sweden | Sormland | 70547 | 704 | 0 | 59.0336 | 16.7519 | 2022-12-26 04:21:06 | Sormland, Sweden | |||
3222765 | 3222765 | 2022-12-25 | Sweden | Stockholm | 614758 | 5833 | 0 | 59.6025 | 18.1384 | 2022-12-26 04:21:06 | Stockholm, Sweden | |||
3222766 | 3222766 | 2022-12-25 | Sweden | Uppsala | 96433 | 761 | 0 | 60.0092 | 17.2715 | 2022-12-26 04:21:06 | Uppsala, Sweden |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);