johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
942 rows where country_or_region = "Ukraine" and province_or_state = "Luhansk Oblast" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: day (date), last_update (date)
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2756545 | 2756545 | 2022-12-29 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-12-30 04:21:04 | Luhansk Oblast, Ukraine | |||
1077551 | 1077551 | 2022-12-28 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-12-29 04:21:01 | Luhansk Oblast, Ukraine | |||
331548 | 331548 | 2022-12-27 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-12-28 04:21:04 | Luhansk Oblast, Ukraine | |||
221621 | 221621 | 2022-12-26 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-12-27 04:21:07 | Luhansk Oblast, Ukraine | |||
3226078 | 3226078 | 2022-12-25 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-12-26 04:21:06 | Luhansk Oblast, Ukraine | |||
1021992 | 1021992 | 2022-12-24 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-12-25 04:21:04 | Luhansk Oblast, Ukraine | |||
694015 | 694015 | 2022-12-23 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-12-24 04:21:02 | Luhansk Oblast, Ukraine | |||
2183225 | 2183225 | 2022-12-22 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-12-23 04:21:04 | Luhansk Oblast, Ukraine | |||
455029 | 455029 | 2022-12-21 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-12-22 04:20:56 | Luhansk Oblast, Ukraine | |||
2955028 | 2955028 | 2022-12-20 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-12-21 04:21:03 | Luhansk Oblast, Ukraine | |||
3177430 | 3177430 | 2022-12-19 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-12-20 04:21:04 | Luhansk Oblast, Ukraine | |||
1631947 | 1631947 | 2022-12-18 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-12-19 04:21:03 | Luhansk Oblast, Ukraine | |||
507326 | 507326 | 2022-12-17 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-12-18 04:21:03 | Luhansk Oblast, Ukraine | |||
3327898 | 3327898 | 2022-12-16 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-12-17 04:21:04 | Luhansk Oblast, Ukraine | |||
546410 | 546410 | 2022-12-15 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-12-16 04:21:01 | Luhansk Oblast, Ukraine | |||
351938 | 351938 | 2022-12-14 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-12-15 04:20:58 | Luhansk Oblast, Ukraine | |||
311526 | 311526 | 2022-12-13 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-12-14 04:21:04 | Luhansk Oblast, Ukraine | |||
1152587 | 1152587 | 2022-12-12 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-12-13 04:21:01 | Luhansk Oblast, Ukraine | |||
872441 | 872441 | 2022-12-11 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-12-12 04:21:01 | Luhansk Oblast, Ukraine | |||
260971 | 260971 | 2022-12-10 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-12-11 04:20:50 | Luhansk Oblast, Ukraine | |||
3939685 | 3939685 | 2022-12-09 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-12-10 04:21:02 | Luhansk Oblast, Ukraine | |||
3381017 | 3381017 | 2022-12-08 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-12-09 04:21:05 | Luhansk Oblast, Ukraine | |||
1988288 | 1988288 | 2022-12-07 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-12-08 04:21:07 | Luhansk Oblast, Ukraine | |||
3717811 | 3717811 | 2022-12-06 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-12-07 04:20:58 | Luhansk Oblast, Ukraine | |||
2418516 | 2418516 | 2022-12-05 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-12-06 04:21:03 | Luhansk Oblast, Ukraine | |||
722124 | 722124 | 2022-12-04 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-12-05 04:20:58 | Luhansk Oblast, Ukraine | |||
2820413 | 2820413 | 2022-12-03 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-12-04 04:20:56 | Luhansk Oblast, Ukraine | |||
837269 | 837269 | 2022-12-02 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-12-03 04:21:02 | Luhansk Oblast, Ukraine | |||
2139799 | 2139799 | 2022-12-01 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-12-02 04:21:07 | Luhansk Oblast, Ukraine | |||
1968215 | 1968215 | 2022-11-30 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-12-01 04:21:03 | Luhansk Oblast, Ukraine | |||
2560229 | 2560229 | 2022-11-29 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-11-30 04:21:07 | Luhansk Oblast, Ukraine | |||
1243303 | 1243303 | 2022-11-28 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-11-29 04:21:05 | Luhansk Oblast, Ukraine | |||
3555291 | 3555291 | 2022-11-27 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-11-28 04:21:02 | Luhansk Oblast, Ukraine | |||
2103771 | 2103771 | 2022-11-26 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-11-27 04:21:05 | Luhansk Oblast, Ukraine | |||
491262 | 491262 | 2022-11-25 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-11-26 04:21:11 | Luhansk Oblast, Ukraine | |||
3527091 | 3527091 | 2022-11-24 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-11-25 04:21:06 | Luhansk Oblast, Ukraine | |||
3315874 | 3315874 | 2022-11-23 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-11-24 04:21:09 | Luhansk Oblast, Ukraine | |||
1623915 | 1623915 | 2022-11-22 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-11-23 04:21:06 | Luhansk Oblast, Ukraine | |||
3463803 | 3463803 | 2022-11-21 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-11-22 04:20:47 | Luhansk Oblast, Ukraine | |||
1643988 | 1643988 | 2022-11-20 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-11-21 04:21:05 | Luhansk Oblast, Ukraine | |||
2067545 | 2067545 | 2022-11-19 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-11-20 04:21:08 | Luhansk Oblast, Ukraine | |||
1758939 | 1758939 | 2022-11-18 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-11-19 04:21:14 | Luhansk Oblast, Ukraine | |||
3029932 | 3029932 | 2022-11-17 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-11-18 04:21:15 | Luhansk Oblast, Ukraine | |||
2489643 | 2489643 | 2022-11-16 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-11-17 04:21:11 | Luhansk Oblast, Ukraine | |||
295654 | 295654 | 2022-11-15 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-11-16 04:21:09 | Luhansk Oblast, Ukraine | |||
3600684 | 3600684 | 2022-11-14 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-11-15 04:21:16 | Luhansk Oblast, Ukraine | |||
315542 | 315542 | 2022-11-13 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-11-14 04:21:09 | Luhansk Oblast, Ukraine | |||
66703 | 66703 | 2022-11-12 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-11-13 04:21:14 | Luhansk Oblast, Ukraine | |||
2930865 | 2930865 | 2022-11-11 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-11-12 04:20:41 | Luhansk Oblast, Ukraine | |||
2509701 | 2509701 | 2022-11-10 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-11-11 04:21:22 | Luhansk Oblast, Ukraine | |||
2434576 | 2434576 | 2022-11-09 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-11-10 04:21:16 | Luhansk Oblast, Ukraine | |||
483232 | 483232 | 2022-11-08 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-11-09 04:21:22 | Luhansk Oblast, Ukraine | |||
2442382 | 2442382 | 2022-11-07 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-11-08 04:21:21 | Luhansk Oblast, Ukraine | |||
1053480 | 1053480 | 2022-11-06 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-11-07 04:21:26 | Luhansk Oblast, Ukraine | |||
621504 | 621504 | 2022-11-05 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-11-06 04:21:24 | Luhansk Oblast, Ukraine | |||
1026008 | 1026008 | 2022-11-04 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-11-05 04:21:52 | Luhansk Oblast, Ukraine | |||
434999 | 434999 | 2022-11-03 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-11-04 04:22:11 | Luhansk Oblast, Ukraine | |||
853241 | 853241 | 2022-11-02 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-11-03 04:22:05 | Luhansk Oblast, Ukraine | |||
714092 | 714092 | 2022-11-01 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-11-02 04:22:09 | Luhansk Oblast, Ukraine | |||
3288541 | 3288541 | 2022-10-31 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-11-01 04:22:36 | Luhansk Oblast, Ukraine | |||
323574 | 323574 | 2022-10-30 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-10-31 04:21:36 | Luhansk Oblast, Ukraine | |||
915850 | 915850 | 2022-10-29 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-10-30 04:22:14 | Luhansk Oblast, Ukraine | |||
1370119 | 1370119 | 2022-10-28 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-10-29 04:21:13 | Luhansk Oblast, Ukraine | |||
3041974 | 3041974 | 2022-10-27 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-10-28 04:22:31 | Luhansk Oblast, Ukraine | |||
542394 | 542394 | 2022-10-26 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-10-27 04:22:01 | Luhansk Oblast, Ukraine | |||
1833795 | 1833795 | 2022-10-25 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-10-26 04:22:19 | Luhansk Oblast, Ukraine | |||
798056 | 798056 | 2022-10-24 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-10-25 04:21:53 | Luhansk Oblast, Ukraine | |||
3280511 | 3280511 | 2022-10-23 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-10-24 04:22:29 | Luhansk Oblast, Ukraine | |||
2271549 | 2271549 | 2022-10-22 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-10-23 04:22:46 | Luhansk Oblast, Ukraine | |||
1595849 | 1595849 | 2022-10-21 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-10-22 04:22:53 | Luhansk Oblast, Ukraine | |||
2275565 | 2275565 | 2022-10-20 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-10-21 04:22:23 | Luhansk Oblast, Ukraine | |||
201900 | 201900 | 2022-10-19 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-10-20 04:22:59 | Luhansk Oblast, Ukraine | |||
2760561 | 2760561 | 2022-10-18 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-10-19 04:22:26 | Luhansk Oblast, Ukraine | |||
2028395 | 2028395 | 2022-10-17 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-10-18 04:22:42 | Luhansk Oblast, Ukraine | |||
2163173 | 2163173 | 2022-10-16 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-10-17 04:20:31 | Luhansk Oblast, Ukraine | |||
519370 | 519370 | 2022-10-15 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-10-16 04:22:39 | Luhansk Oblast, Ukraine | |||
2036427 | 2036427 | 2022-10-14 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-10-15 04:22:00 | Luhansk Oblast, Ukraine | |||
3757115 | 3757115 | 2022-10-13 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-10-14 04:22:28 | Luhansk Oblast, Ukraine | |||
3217940 | 3217940 | 2022-10-12 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-10-13 04:22:39 | Luhansk Oblast, Ukraine | |||
3253789 | 3253789 | 2022-10-11 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-10-12 04:22:51 | Luhansk Oblast, Ukraine | |||
2971048 | 2971048 | 2022-10-10 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-10-11 04:23:05 | Luhansk Oblast, Ukraine | |||
3101084 | 3101084 | 2022-10-09 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-10-10 04:22:32 | Luhansk Oblast, Ukraine | |||
4006309 | 4006309 | 2022-10-08 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-10-09 04:21:16 | Luhansk Oblast, Ukraine | |||
399906 | 399906 | 2022-10-07 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-10-08 04:22:56 | Luhansk Oblast, Ukraine | |||
2533023 | 2533023 | 2022-10-06 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-10-07 04:23:08 | Luhansk Oblast, Ukraine | |||
1814417 | 1814417 | 2022-10-05 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-10-06 04:21:22 | Luhansk Oblast, Ukraine | |||
134391 | 134391 | 2022-10-04 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-10-05 04:23:06 | Luhansk Oblast, Ukraine | |||
2689338 | 2689338 | 2022-10-03 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-10-04 04:22:55 | Luhansk Oblast, Ukraine | |||
2263405 | 2263405 | 2022-10-02 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-10-03 04:23:11 | Luhansk Oblast, Ukraine | |||
2998931 | 2998931 | 2022-10-01 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-10-02 04:21:23 | Luhansk Oblast, Ukraine | |||
857257 | 857257 | 2022-09-30 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-10-01 04:23:01 | Luhansk Oblast, Ukraine | |||
2379183 | 2379183 | 2022-09-29 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-09-30 04:23:09 | Luhansk Oblast, Ukraine | |||
1563734 | 1563734 | 2022-09-28 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-09-29 04:22:34 | Luhansk Oblast, Ukraine | |||
3998277 | 3998277 | 2022-09-27 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-09-28 04:23:01 | Luhansk Oblast, Ukraine | |||
2772605 | 2772605 | 2022-09-26 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-09-27 04:23:01 | Luhansk Oblast, Ukraine | |||
1980258 | 1980258 | 2022-09-25 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-09-26 04:20:52 | Luhansk Oblast, Ukraine | |||
2653425 | 2653425 | 2022-09-24 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-09-25 04:23:31 | Luhansk Oblast, Ukraine | |||
387865 | 387865 | 2022-09-23 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-09-24 04:21:40 | Luhansk Oblast, Ukraine | |||
1627931 | 1627931 | 2022-09-22 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-09-23 04:23:13 | Luhansk Oblast, Ukraine | |||
1374135 | 1374135 | 2022-09-21 | Ukraine | Luhansk Oblast | 80033 | 2392 | 0 | 48.574 | 39.3078 | 2022-09-22 04:22:56 | Luhansk Oblast, Ukraine |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);