johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
942 rows where country_or_region = "Ukraine" and province_or_state = "Zaporizhia Oblast" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: day (date), last_update (date)
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2756558 | 2756558 | 2022-12-29 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-12-30 04:21:04 | Zaporizhia Oblast, Ukraine | |||
1077564 | 1077564 | 2022-12-28 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-12-29 04:21:01 | Zaporizhia Oblast, Ukraine | |||
331561 | 331561 | 2022-12-27 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-12-28 04:21:04 | Zaporizhia Oblast, Ukraine | |||
221634 | 221634 | 2022-12-26 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-12-27 04:21:07 | Zaporizhia Oblast, Ukraine | |||
3226091 | 3226091 | 2022-12-25 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-12-26 04:21:06 | Zaporizhia Oblast, Ukraine | |||
1022005 | 1022005 | 2022-12-24 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-12-25 04:21:04 | Zaporizhia Oblast, Ukraine | |||
694028 | 694028 | 2022-12-23 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-12-24 04:21:02 | Zaporizhia Oblast, Ukraine | |||
2183238 | 2183238 | 2022-12-22 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-12-23 04:21:04 | Zaporizhia Oblast, Ukraine | |||
455042 | 455042 | 2022-12-21 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-12-22 04:20:56 | Zaporizhia Oblast, Ukraine | |||
2955041 | 2955041 | 2022-12-20 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-12-21 04:21:03 | Zaporizhia Oblast, Ukraine | |||
3177443 | 3177443 | 2022-12-19 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-12-20 04:21:04 | Zaporizhia Oblast, Ukraine | |||
1631960 | 1631960 | 2022-12-18 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-12-19 04:21:03 | Zaporizhia Oblast, Ukraine | |||
507339 | 507339 | 2022-12-17 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-12-18 04:21:03 | Zaporizhia Oblast, Ukraine | |||
3327911 | 3327911 | 2022-12-16 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-12-17 04:21:04 | Zaporizhia Oblast, Ukraine | |||
546423 | 546423 | 2022-12-15 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-12-16 04:21:01 | Zaporizhia Oblast, Ukraine | |||
351951 | 351951 | 2022-12-14 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-12-15 04:20:58 | Zaporizhia Oblast, Ukraine | |||
311539 | 311539 | 2022-12-13 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-12-14 04:21:04 | Zaporizhia Oblast, Ukraine | |||
1152600 | 1152600 | 2022-12-12 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-12-13 04:21:01 | Zaporizhia Oblast, Ukraine | |||
872454 | 872454 | 2022-12-11 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-12-12 04:21:01 | Zaporizhia Oblast, Ukraine | |||
260984 | 260984 | 2022-12-10 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-12-11 04:20:50 | Zaporizhia Oblast, Ukraine | |||
3939698 | 3939698 | 2022-12-09 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-12-10 04:21:02 | Zaporizhia Oblast, Ukraine | |||
3381030 | 3381030 | 2022-12-08 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-12-09 04:21:05 | Zaporizhia Oblast, Ukraine | |||
1988301 | 1988301 | 2022-12-07 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-12-08 04:21:07 | Zaporizhia Oblast, Ukraine | |||
3717824 | 3717824 | 2022-12-06 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-12-07 04:20:58 | Zaporizhia Oblast, Ukraine | |||
2418529 | 2418529 | 2022-12-05 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-12-06 04:21:03 | Zaporizhia Oblast, Ukraine | |||
722137 | 722137 | 2022-12-04 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-12-05 04:20:58 | Zaporizhia Oblast, Ukraine | |||
2820426 | 2820426 | 2022-12-03 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-12-04 04:20:56 | Zaporizhia Oblast, Ukraine | |||
837282 | 837282 | 2022-12-02 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-12-03 04:21:02 | Zaporizhia Oblast, Ukraine | |||
2139812 | 2139812 | 2022-12-01 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-12-02 04:21:07 | Zaporizhia Oblast, Ukraine | |||
1968228 | 1968228 | 2022-11-30 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-12-01 04:21:03 | Zaporizhia Oblast, Ukraine | |||
2560242 | 2560242 | 2022-11-29 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-11-30 04:21:07 | Zaporizhia Oblast, Ukraine | |||
1243316 | 1243316 | 2022-11-28 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-11-29 04:21:05 | Zaporizhia Oblast, Ukraine | |||
3555304 | 3555304 | 2022-11-27 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-11-28 04:21:02 | Zaporizhia Oblast, Ukraine | |||
2103784 | 2103784 | 2022-11-26 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-11-27 04:21:05 | Zaporizhia Oblast, Ukraine | |||
491275 | 491275 | 2022-11-25 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-11-26 04:21:11 | Zaporizhia Oblast, Ukraine | |||
3527104 | 3527104 | 2022-11-24 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-11-25 04:21:06 | Zaporizhia Oblast, Ukraine | |||
3315887 | 3315887 | 2022-11-23 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-11-24 04:21:09 | Zaporizhia Oblast, Ukraine | |||
1623928 | 1623928 | 2022-11-22 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-11-23 04:21:06 | Zaporizhia Oblast, Ukraine | |||
3463816 | 3463816 | 2022-11-21 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-11-22 04:20:47 | Zaporizhia Oblast, Ukraine | |||
1644001 | 1644001 | 2022-11-20 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-11-21 04:21:05 | Zaporizhia Oblast, Ukraine | |||
2067558 | 2067558 | 2022-11-19 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-11-20 04:21:08 | Zaporizhia Oblast, Ukraine | |||
1758952 | 1758952 | 2022-11-18 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-11-19 04:21:14 | Zaporizhia Oblast, Ukraine | |||
3029945 | 3029945 | 2022-11-17 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-11-18 04:21:15 | Zaporizhia Oblast, Ukraine | |||
2489656 | 2489656 | 2022-11-16 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-11-17 04:21:11 | Zaporizhia Oblast, Ukraine | |||
295667 | 295667 | 2022-11-15 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-11-16 04:21:09 | Zaporizhia Oblast, Ukraine | |||
3600697 | 3600697 | 2022-11-14 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-11-15 04:21:16 | Zaporizhia Oblast, Ukraine | |||
315555 | 315555 | 2022-11-13 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-11-14 04:21:09 | Zaporizhia Oblast, Ukraine | |||
66716 | 66716 | 2022-11-12 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-11-13 04:21:14 | Zaporizhia Oblast, Ukraine | |||
2930878 | 2930878 | 2022-11-11 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-11-12 04:20:41 | Zaporizhia Oblast, Ukraine | |||
2509714 | 2509714 | 2022-11-10 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-11-11 04:21:22 | Zaporizhia Oblast, Ukraine | |||
2434589 | 2434589 | 2022-11-09 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-11-10 04:21:16 | Zaporizhia Oblast, Ukraine | |||
483245 | 483245 | 2022-11-08 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-11-09 04:21:22 | Zaporizhia Oblast, Ukraine | |||
2442395 | 2442395 | 2022-11-07 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-11-08 04:21:21 | Zaporizhia Oblast, Ukraine | |||
1053493 | 1053493 | 2022-11-06 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-11-07 04:21:26 | Zaporizhia Oblast, Ukraine | |||
621517 | 621517 | 2022-11-05 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-11-06 04:21:24 | Zaporizhia Oblast, Ukraine | |||
1026021 | 1026021 | 2022-11-04 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-11-05 04:21:52 | Zaporizhia Oblast, Ukraine | |||
435012 | 435012 | 2022-11-03 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-11-04 04:22:11 | Zaporizhia Oblast, Ukraine | |||
853254 | 853254 | 2022-11-02 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-11-03 04:22:05 | Zaporizhia Oblast, Ukraine | |||
714105 | 714105 | 2022-11-01 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-11-02 04:22:09 | Zaporizhia Oblast, Ukraine | |||
3288554 | 3288554 | 2022-10-31 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-11-01 04:22:36 | Zaporizhia Oblast, Ukraine | |||
323587 | 323587 | 2022-10-30 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-10-31 04:21:36 | Zaporizhia Oblast, Ukraine | |||
915863 | 915863 | 2022-10-29 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-10-30 04:22:14 | Zaporizhia Oblast, Ukraine | |||
1370132 | 1370132 | 2022-10-28 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-10-29 04:21:13 | Zaporizhia Oblast, Ukraine | |||
3041987 | 3041987 | 2022-10-27 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-10-28 04:22:31 | Zaporizhia Oblast, Ukraine | |||
542407 | 542407 | 2022-10-26 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-10-27 04:22:01 | Zaporizhia Oblast, Ukraine | |||
1833808 | 1833808 | 2022-10-25 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-10-26 04:22:19 | Zaporizhia Oblast, Ukraine | |||
798069 | 798069 | 2022-10-24 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-10-25 04:21:53 | Zaporizhia Oblast, Ukraine | |||
3280524 | 3280524 | 2022-10-23 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-10-24 04:22:29 | Zaporizhia Oblast, Ukraine | |||
2271562 | 2271562 | 2022-10-22 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-10-23 04:22:46 | Zaporizhia Oblast, Ukraine | |||
1595862 | 1595862 | 2022-10-21 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-10-22 04:22:53 | Zaporizhia Oblast, Ukraine | |||
2275578 | 2275578 | 2022-10-20 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-10-21 04:22:23 | Zaporizhia Oblast, Ukraine | |||
201913 | 201913 | 2022-10-19 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-10-20 04:22:59 | Zaporizhia Oblast, Ukraine | |||
2760574 | 2760574 | 2022-10-18 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-10-19 04:22:26 | Zaporizhia Oblast, Ukraine | |||
2028408 | 2028408 | 2022-10-17 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-10-18 04:22:42 | Zaporizhia Oblast, Ukraine | |||
2163186 | 2163186 | 2022-10-16 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-10-17 04:20:31 | Zaporizhia Oblast, Ukraine | |||
519383 | 519383 | 2022-10-15 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-10-16 04:22:39 | Zaporizhia Oblast, Ukraine | |||
2036440 | 2036440 | 2022-10-14 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-10-15 04:22:00 | Zaporizhia Oblast, Ukraine | |||
3757128 | 3757128 | 2022-10-13 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-10-14 04:22:28 | Zaporizhia Oblast, Ukraine | |||
3217953 | 3217953 | 2022-10-12 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-10-13 04:22:39 | Zaporizhia Oblast, Ukraine | |||
3253802 | 3253802 | 2022-10-11 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-10-12 04:22:51 | Zaporizhia Oblast, Ukraine | |||
2971061 | 2971061 | 2022-10-10 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-10-11 04:23:05 | Zaporizhia Oblast, Ukraine | |||
3101097 | 3101097 | 2022-10-09 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-10-10 04:22:32 | Zaporizhia Oblast, Ukraine | |||
4006322 | 4006322 | 2022-10-08 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-10-09 04:21:16 | Zaporizhia Oblast, Ukraine | |||
399919 | 399919 | 2022-10-07 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-10-08 04:22:56 | Zaporizhia Oblast, Ukraine | |||
2533036 | 2533036 | 2022-10-06 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-10-07 04:23:08 | Zaporizhia Oblast, Ukraine | |||
1814430 | 1814430 | 2022-10-05 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-10-06 04:21:22 | Zaporizhia Oblast, Ukraine | |||
134404 | 134404 | 2022-10-04 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-10-05 04:23:06 | Zaporizhia Oblast, Ukraine | |||
2689351 | 2689351 | 2022-10-03 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-10-04 04:22:55 | Zaporizhia Oblast, Ukraine | |||
2263418 | 2263418 | 2022-10-02 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-10-03 04:23:11 | Zaporizhia Oblast, Ukraine | |||
2998944 | 2998944 | 2022-10-01 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-10-02 04:21:23 | Zaporizhia Oblast, Ukraine | |||
857270 | 857270 | 2022-09-30 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-10-01 04:23:01 | Zaporizhia Oblast, Ukraine | |||
2379196 | 2379196 | 2022-09-29 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-09-30 04:23:09 | Zaporizhia Oblast, Ukraine | |||
1563747 | 1563747 | 2022-09-28 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-09-29 04:22:34 | Zaporizhia Oblast, Ukraine | |||
3998290 | 3998290 | 2022-09-27 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-09-28 04:23:01 | Zaporizhia Oblast, Ukraine | |||
2772618 | 2772618 | 2022-09-26 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-09-27 04:23:01 | Zaporizhia Oblast, Ukraine | |||
1980271 | 1980271 | 2022-09-25 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-09-26 04:20:52 | Zaporizhia Oblast, Ukraine | |||
2653438 | 2653438 | 2022-09-24 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-09-25 04:23:31 | Zaporizhia Oblast, Ukraine | |||
387878 | 387878 | 2022-09-23 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-09-24 04:21:40 | Zaporizhia Oblast, Ukraine | |||
1627944 | 1627944 | 2022-09-22 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-09-23 04:23:13 | Zaporizhia Oblast, Ukraine | |||
1374148 | 1374148 | 2022-09-21 | Ukraine | Zaporizhia Oblast | 215070 | 5866 | 0 | 47.8388 | 35.1396 | 2022-09-22 04:22:56 | Zaporizhia Oblast, Ukraine |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);