johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
1,073 rows where country_or_region = "United Kingdom" and province_or_state = "Jersey" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: day (date), last_update (date)
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2756571 | 2756571 | 2022-12-29 | United Kingdom | Jersey | 65130 | 146 | 0 | 49.2138 | -2.1358 | 2022-12-30 04:21:04 | Jersey, United Kingdom | |||
1077577 | 1077577 | 2022-12-28 | United Kingdom | Jersey | 65130 | 146 | 0 | 49.2138 | -2.1358 | 2022-12-29 04:21:01 | Jersey, United Kingdom | |||
331574 | 331574 | 2022-12-27 | United Kingdom | Jersey | 65130 | 146 | 0 | 49.2138 | -2.1358 | 2022-12-28 04:21:04 | Jersey, United Kingdom | |||
221647 | 221647 | 2022-12-26 | United Kingdom | Jersey | 65130 | 146 | 0 | 49.2138 | -2.1358 | 2022-12-27 04:21:07 | Jersey, United Kingdom | |||
3226104 | 3226104 | 2022-12-25 | United Kingdom | Jersey | 65130 | 146 | 0 | 49.2138 | -2.1358 | 2022-12-26 04:21:06 | Jersey, United Kingdom | |||
1022018 | 1022018 | 2022-12-24 | United Kingdom | Jersey | 65130 | 146 | 0 | 49.2138 | -2.1358 | 2022-12-25 04:21:04 | Jersey, United Kingdom | |||
694041 | 694041 | 2022-12-23 | United Kingdom | Jersey | 65130 | 146 | 0 | 49.2138 | -2.1358 | 2022-12-24 04:21:02 | Jersey, United Kingdom | |||
2183251 | 2183251 | 2022-12-22 | United Kingdom | Jersey | 64316 | 144 | 0 | 49.2138 | -2.1358 | 2022-12-23 04:21:04 | Jersey, United Kingdom | |||
455055 | 455055 | 2022-12-21 | United Kingdom | Jersey | 64316 | 144 | 0 | 49.2138 | -2.1358 | 2022-12-22 04:20:56 | Jersey, United Kingdom | |||
2955054 | 2955054 | 2022-12-20 | United Kingdom | Jersey | 64316 | 144 | 0 | 49.2138 | -2.1358 | 2022-12-21 04:21:03 | Jersey, United Kingdom | |||
3177456 | 3177456 | 2022-12-19 | United Kingdom | Jersey | 64316 | 144 | 0 | 49.2138 | -2.1358 | 2022-12-20 04:21:04 | Jersey, United Kingdom | |||
1631973 | 1631973 | 2022-12-18 | United Kingdom | Jersey | 64316 | 144 | 0 | 49.2138 | -2.1358 | 2022-12-19 04:21:03 | Jersey, United Kingdom | |||
507352 | 507352 | 2022-12-17 | United Kingdom | Jersey | 64316 | 144 | 0 | 49.2138 | -2.1358 | 2022-12-18 04:21:03 | Jersey, United Kingdom | |||
3327924 | 3327924 | 2022-12-16 | United Kingdom | Jersey | 64316 | 144 | 0 | 49.2138 | -2.1358 | 2022-12-17 04:21:04 | Jersey, United Kingdom | |||
546436 | 546436 | 2022-12-15 | United Kingdom | Jersey | 63595 | 142 | 0 | 49.2138 | -2.1358 | 2022-12-16 04:21:01 | Jersey, United Kingdom | |||
351964 | 351964 | 2022-12-14 | United Kingdom | Jersey | 63595 | 142 | 0 | 49.2138 | -2.1358 | 2022-12-15 04:20:58 | Jersey, United Kingdom | |||
311552 | 311552 | 2022-12-13 | United Kingdom | Jersey | 63595 | 142 | 0 | 49.2138 | -2.1358 | 2022-12-14 04:21:04 | Jersey, United Kingdom | |||
1152613 | 1152613 | 2022-12-12 | United Kingdom | Jersey | 63595 | 142 | 0 | 49.2138 | -2.1358 | 2022-12-13 04:21:01 | Jersey, United Kingdom | |||
872467 | 872467 | 2022-12-11 | United Kingdom | Jersey | 63595 | 142 | 0 | 49.2138 | -2.1358 | 2022-12-12 04:21:01 | Jersey, United Kingdom | |||
260997 | 260997 | 2022-12-10 | United Kingdom | Jersey | 63595 | 142 | 0 | 49.2138 | -2.1358 | 2022-12-11 04:20:50 | Jersey, United Kingdom | |||
3939711 | 3939711 | 2022-12-09 | United Kingdom | Jersey | 63595 | 142 | 0 | 49.2138 | -2.1358 | 2022-12-10 04:21:02 | Jersey, United Kingdom | |||
3381043 | 3381043 | 2022-12-08 | United Kingdom | Jersey | 63128 | 142 | 0 | 49.2138 | -2.1358 | 2022-12-09 04:21:05 | Jersey, United Kingdom | |||
1988314 | 1988314 | 2022-12-07 | United Kingdom | Jersey | 63128 | 142 | 0 | 49.2138 | -2.1358 | 2022-12-08 04:21:07 | Jersey, United Kingdom | |||
3717837 | 3717837 | 2022-12-06 | United Kingdom | Jersey | 63128 | 142 | 0 | 49.2138 | -2.1358 | 2022-12-07 04:20:58 | Jersey, United Kingdom | |||
2418542 | 2418542 | 2022-12-05 | United Kingdom | Jersey | 63128 | 142 | 0 | 49.2138 | -2.1358 | 2022-12-06 04:21:03 | Jersey, United Kingdom | |||
722150 | 722150 | 2022-12-04 | United Kingdom | Jersey | 63128 | 142 | 0 | 49.2138 | -2.1358 | 2022-12-05 04:20:58 | Jersey, United Kingdom | |||
2820439 | 2820439 | 2022-12-03 | United Kingdom | Jersey | 63128 | 142 | 0 | 49.2138 | -2.1358 | 2022-12-04 04:20:56 | Jersey, United Kingdom | |||
837295 | 837295 | 2022-12-02 | United Kingdom | Jersey | 63128 | 142 | 0 | 49.2138 | -2.1358 | 2022-12-03 04:21:02 | Jersey, United Kingdom | |||
2139825 | 2139825 | 2022-12-01 | United Kingdom | Jersey | 62826 | 142 | 0 | 49.2138 | -2.1358 | 2022-12-02 04:21:07 | Jersey, United Kingdom | |||
1968241 | 1968241 | 2022-11-30 | United Kingdom | Jersey | 62826 | 142 | 0 | 49.2138 | -2.1358 | 2022-12-01 04:21:03 | Jersey, United Kingdom | |||
2560255 | 2560255 | 2022-11-29 | United Kingdom | Jersey | 62826 | 142 | 0 | 49.2138 | -2.1358 | 2022-11-30 04:21:07 | Jersey, United Kingdom | |||
1243329 | 1243329 | 2022-11-28 | United Kingdom | Jersey | 62826 | 142 | 0 | 49.2138 | -2.1358 | 2022-11-29 04:21:05 | Jersey, United Kingdom | |||
3555317 | 3555317 | 2022-11-27 | United Kingdom | Jersey | 62826 | 142 | 0 | 49.2138 | -2.1358 | 2022-11-28 04:21:02 | Jersey, United Kingdom | |||
2103797 | 2103797 | 2022-11-26 | United Kingdom | Jersey | 62826 | 142 | 0 | 49.2138 | -2.1358 | 2022-11-27 04:21:05 | Jersey, United Kingdom | |||
491288 | 491288 | 2022-11-25 | United Kingdom | Jersey | 62826 | 142 | 0 | 49.2138 | -2.1358 | 2022-11-26 04:21:11 | Jersey, United Kingdom | |||
3527117 | 3527117 | 2022-11-24 | United Kingdom | Jersey | 62589 | 142 | 0 | 49.2138 | -2.1358 | 2022-11-25 04:21:06 | Jersey, United Kingdom | |||
3315900 | 3315900 | 2022-11-23 | United Kingdom | Jersey | 62589 | 142 | 0 | 49.2138 | -2.1358 | 2022-11-24 04:21:09 | Jersey, United Kingdom | |||
1623941 | 1623941 | 2022-11-22 | United Kingdom | Jersey | 62589 | 142 | 0 | 49.2138 | -2.1358 | 2022-11-23 04:21:06 | Jersey, United Kingdom | |||
3463829 | 3463829 | 2022-11-21 | United Kingdom | Jersey | 62589 | 142 | 0 | 49.2138 | -2.1358 | 2022-11-22 04:20:47 | Jersey, United Kingdom | |||
1644014 | 1644014 | 2022-11-20 | United Kingdom | Jersey | 62589 | 142 | 0 | 49.2138 | -2.1358 | 2022-11-21 04:21:05 | Jersey, United Kingdom | |||
2067571 | 2067571 | 2022-11-19 | United Kingdom | Jersey | 62589 | 142 | 0 | 49.2138 | -2.1358 | 2022-11-20 04:21:08 | Jersey, United Kingdom | |||
1758965 | 1758965 | 2022-11-18 | United Kingdom | Jersey | 62589 | 142 | 0 | 49.2138 | -2.1358 | 2022-11-19 04:21:14 | Jersey, United Kingdom | |||
3029958 | 3029958 | 2022-11-17 | United Kingdom | Jersey | 62317 | 141 | 0 | 49.2138 | -2.1358 | 2022-11-18 04:21:15 | Jersey, United Kingdom | |||
2489669 | 2489669 | 2022-11-16 | United Kingdom | Jersey | 62317 | 141 | 0 | 49.2138 | -2.1358 | 2022-11-17 04:21:11 | Jersey, United Kingdom | |||
295680 | 295680 | 2022-11-15 | United Kingdom | Jersey | 62317 | 141 | 0 | 49.2138 | -2.1358 | 2022-11-16 04:21:09 | Jersey, United Kingdom | |||
3600710 | 3600710 | 2022-11-14 | United Kingdom | Jersey | 62317 | 141 | 0 | 49.2138 | -2.1358 | 2022-11-15 04:21:16 | Jersey, United Kingdom | |||
315568 | 315568 | 2022-11-13 | United Kingdom | Jersey | 62014 | 141 | 0 | 49.2138 | -2.1358 | 2022-11-14 04:21:09 | Jersey, United Kingdom | |||
66729 | 66729 | 2022-11-12 | United Kingdom | Jersey | 62014 | 141 | 0 | 49.2138 | -2.1358 | 2022-11-13 04:21:14 | Jersey, United Kingdom | |||
2930891 | 2930891 | 2022-11-11 | United Kingdom | Jersey | 62014 | 141 | 0 | 49.2138 | -2.1358 | 2022-11-12 04:20:41 | Jersey, United Kingdom | |||
2509727 | 2509727 | 2022-11-10 | United Kingdom | Jersey | 62014 | 141 | 0 | 49.2138 | -2.1358 | 2022-11-11 04:21:22 | Jersey, United Kingdom | |||
2434602 | 2434602 | 2022-11-09 | United Kingdom | Jersey | 62014 | 141 | 0 | 49.2138 | -2.1358 | 2022-11-10 04:21:16 | Jersey, United Kingdom | |||
483258 | 483258 | 2022-11-08 | United Kingdom | Jersey | 62014 | 141 | 0 | 49.2138 | -2.1358 | 2022-11-09 04:21:22 | Jersey, United Kingdom | |||
2442408 | 2442408 | 2022-11-07 | United Kingdom | Jersey | 62014 | 141 | 0 | 49.2138 | -2.1358 | 2022-11-08 04:21:21 | Jersey, United Kingdom | |||
1053506 | 1053506 | 2022-11-06 | United Kingdom | Jersey | 62014 | 141 | 0 | 49.2138 | -2.1358 | 2022-11-07 04:21:26 | Jersey, United Kingdom | |||
621530 | 621530 | 2022-11-05 | United Kingdom | Jersey | 62014 | 141 | 0 | 49.2138 | -2.1358 | 2022-11-06 04:21:24 | Jersey, United Kingdom | |||
1026034 | 1026034 | 2022-11-04 | United Kingdom | Jersey | 62014 | 141 | 0 | 49.2138 | -2.1358 | 2022-11-05 04:21:52 | Jersey, United Kingdom | |||
435025 | 435025 | 2022-11-03 | United Kingdom | Jersey | 61656 | 141 | 0 | 49.2138 | -2.1358 | 2022-11-04 04:22:11 | Jersey, United Kingdom | |||
853267 | 853267 | 2022-11-02 | United Kingdom | Jersey | 61656 | 141 | 0 | 49.2138 | -2.1358 | 2022-11-03 04:22:05 | Jersey, United Kingdom | |||
714118 | 714118 | 2022-11-01 | United Kingdom | Jersey | 61656 | 141 | 0 | 49.2138 | -2.1358 | 2022-11-02 04:22:09 | Jersey, United Kingdom | |||
3288567 | 3288567 | 2022-10-31 | United Kingdom | Jersey | 61656 | 141 | 0 | 49.2138 | -2.1358 | 2022-11-01 04:22:36 | Jersey, United Kingdom | |||
323600 | 323600 | 2022-10-30 | United Kingdom | Jersey | 61656 | 141 | 0 | 49.2138 | -2.1358 | 2022-10-31 04:21:36 | Jersey, United Kingdom | |||
915876 | 915876 | 2022-10-29 | United Kingdom | Jersey | 61656 | 141 | 0 | 49.2138 | -2.1358 | 2022-10-30 04:22:14 | Jersey, United Kingdom | |||
1370145 | 1370145 | 2022-10-28 | United Kingdom | Jersey | 61656 | 141 | 0 | 49.2138 | -2.1358 | 2022-10-29 04:21:13 | Jersey, United Kingdom | |||
3042000 | 3042000 | 2022-10-27 | United Kingdom | Jersey | 61389 | 141 | 0 | 49.2138 | -2.1358 | 2022-10-28 04:22:31 | Jersey, United Kingdom | |||
542420 | 542420 | 2022-10-26 | United Kingdom | Jersey | 61389 | 141 | 0 | 49.2138 | -2.1358 | 2022-10-27 04:22:01 | Jersey, United Kingdom | |||
1833821 | 1833821 | 2022-10-25 | United Kingdom | Jersey | 61389 | 141 | 0 | 49.2138 | -2.1358 | 2022-10-26 04:22:19 | Jersey, United Kingdom | |||
798082 | 798082 | 2022-10-24 | United Kingdom | Jersey | 61389 | 141 | 0 | 49.2138 | -2.1358 | 2022-10-25 04:21:53 | Jersey, United Kingdom | |||
3280537 | 3280537 | 2022-10-23 | United Kingdom | Jersey | 61389 | 141 | 0 | 49.2138 | -2.1358 | 2022-10-24 04:22:29 | Jersey, United Kingdom | |||
2271575 | 2271575 | 2022-10-22 | United Kingdom | Jersey | 61389 | 141 | 0 | 49.2138 | -2.1358 | 2022-10-23 04:22:46 | Jersey, United Kingdom | |||
1595875 | 1595875 | 2022-10-21 | United Kingdom | Jersey | 61389 | 141 | 0 | 49.2138 | -2.1358 | 2022-10-22 04:22:53 | Jersey, United Kingdom | |||
2275591 | 2275591 | 2022-10-20 | United Kingdom | Jersey | 61048 | 141 | 0 | 49.2138 | -2.1358 | 2022-10-21 04:22:23 | Jersey, United Kingdom | |||
201926 | 201926 | 2022-10-19 | United Kingdom | Jersey | 61048 | 141 | 0 | 49.2138 | -2.1358 | 2022-10-20 04:22:59 | Jersey, United Kingdom | |||
2760587 | 2760587 | 2022-10-18 | United Kingdom | Jersey | 61048 | 141 | 0 | 49.2138 | -2.1358 | 2022-10-19 04:22:26 | Jersey, United Kingdom | |||
2028421 | 2028421 | 2022-10-17 | United Kingdom | Jersey | 61048 | 141 | 0 | 49.2138 | -2.1358 | 2022-10-18 04:22:42 | Jersey, United Kingdom | |||
2163199 | 2163199 | 2022-10-16 | United Kingdom | Jersey | 61048 | 141 | 0 | 49.2138 | -2.1358 | 2022-10-17 04:20:31 | Jersey, United Kingdom | |||
519396 | 519396 | 2022-10-15 | United Kingdom | Jersey | 61048 | 141 | 0 | 49.2138 | -2.1358 | 2022-10-16 04:22:39 | Jersey, United Kingdom | |||
2036453 | 2036453 | 2022-10-14 | United Kingdom | Jersey | 61048 | 141 | 0 | 49.2138 | -2.1358 | 2022-10-15 04:22:00 | Jersey, United Kingdom | |||
3757141 | 3757141 | 2022-10-13 | United Kingdom | Jersey | 60646 | 141 | 0 | 49.2138 | -2.1358 | 2022-10-14 04:22:28 | Jersey, United Kingdom | |||
3217966 | 3217966 | 2022-10-12 | United Kingdom | Jersey | 60646 | 141 | 0 | 49.2138 | -2.1358 | 2022-10-13 04:22:39 | Jersey, United Kingdom | |||
3253815 | 3253815 | 2022-10-11 | United Kingdom | Jersey | 60646 | 141 | 0 | 49.2138 | -2.1358 | 2022-10-12 04:22:51 | Jersey, United Kingdom | |||
2971074 | 2971074 | 2022-10-10 | United Kingdom | Jersey | 60646 | 141 | 0 | 49.2138 | -2.1358 | 2022-10-11 04:23:05 | Jersey, United Kingdom | |||
3101110 | 3101110 | 2022-10-09 | United Kingdom | Jersey | 60646 | 141 | 0 | 49.2138 | -2.1358 | 2022-10-10 04:22:32 | Jersey, United Kingdom | |||
4006335 | 4006335 | 2022-10-08 | United Kingdom | Jersey | 60646 | 141 | 0 | 49.2138 | -2.1358 | 2022-10-09 04:21:16 | Jersey, United Kingdom | |||
399932 | 399932 | 2022-10-07 | United Kingdom | Jersey | 60646 | 141 | 0 | 49.2138 | -2.1358 | 2022-10-08 04:22:56 | Jersey, United Kingdom | |||
2533049 | 2533049 | 2022-10-06 | United Kingdom | Jersey | 60252 | 139 | 0 | 49.2138 | -2.1358 | 2022-10-07 04:23:08 | Jersey, United Kingdom | |||
1814443 | 1814443 | 2022-10-05 | United Kingdom | Jersey | 60252 | 139 | 0 | 49.2138 | -2.1358 | 2022-10-06 04:21:22 | Jersey, United Kingdom | |||
134417 | 134417 | 2022-10-04 | United Kingdom | Jersey | 59874 | 138 | 0 | 49.2138 | -2.1358 | 2022-10-05 04:23:06 | Jersey, United Kingdom | |||
2689364 | 2689364 | 2022-10-03 | United Kingdom | Jersey | 59874 | 138 | 0 | 49.2138 | -2.1358 | 2022-10-04 04:22:55 | Jersey, United Kingdom | |||
2263431 | 2263431 | 2022-10-02 | United Kingdom | Jersey | 59874 | 138 | 0 | 49.2138 | -2.1358 | 2022-10-03 04:23:11 | Jersey, United Kingdom | |||
2998957 | 2998957 | 2022-10-01 | United Kingdom | Jersey | 59874 | 138 | 0 | 49.2138 | -2.1358 | 2022-10-02 04:21:23 | Jersey, United Kingdom | |||
857283 | 857283 | 2022-09-30 | United Kingdom | Jersey | 59874 | 138 | 0 | 49.2138 | -2.1358 | 2022-10-01 04:23:01 | Jersey, United Kingdom | |||
2379209 | 2379209 | 2022-09-29 | United Kingdom | Jersey | 59874 | 138 | 0 | 49.2138 | -2.1358 | 2022-09-30 04:23:09 | Jersey, United Kingdom | |||
1563760 | 1563760 | 2022-09-28 | United Kingdom | Jersey | 59874 | 138 | 0 | 49.2138 | -2.1358 | 2022-09-29 04:22:34 | Jersey, United Kingdom | |||
3998303 | 3998303 | 2022-09-27 | United Kingdom | Jersey | 59874 | 138 | 0 | 49.2138 | -2.1358 | 2022-09-28 04:23:01 | Jersey, United Kingdom | |||
2772631 | 2772631 | 2022-09-26 | United Kingdom | Jersey | 59874 | 138 | 0 | 49.2138 | -2.1358 | 2022-09-27 04:23:01 | Jersey, United Kingdom | |||
1980284 | 1980284 | 2022-09-25 | United Kingdom | Jersey | 59874 | 138 | 0 | 49.2138 | -2.1358 | 2022-09-26 04:20:52 | Jersey, United Kingdom | |||
2653451 | 2653451 | 2022-09-24 | United Kingdom | Jersey | 59874 | 138 | 0 | 49.2138 | -2.1358 | 2022-09-25 04:23:31 | Jersey, United Kingdom | |||
387891 | 387891 | 2022-09-23 | United Kingdom | Jersey | 59874 | 138 | 0 | 49.2138 | -2.1358 | 2022-09-24 04:21:40 | Jersey, United Kingdom | |||
1627957 | 1627957 | 2022-09-22 | United Kingdom | Jersey | 59555 | 138 | 0 | 49.2138 | -2.1358 | 2022-09-23 04:23:13 | Jersey, United Kingdom | |||
1374161 | 1374161 | 2022-09-21 | United Kingdom | Jersey | 59555 | 138 | 0 | 49.2138 | -2.1358 | 2022-09-22 04:22:56 | Jersey, United Kingdom |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);