johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
1,007 rows where province_or_state = "British Virgin Islands" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: deaths, day (date), last_update (date)
province_or_state 1
- British Virgin Islands · 1,007 ✖
country_or_region 1
- United Kingdom 1,007
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2756563 | 2756563 | 2022-12-29 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-12-30 04:21:04 | British Virgin Islands, United Kingdom | |||
1077569 | 1077569 | 2022-12-28 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-12-29 04:21:01 | British Virgin Islands, United Kingdom | |||
331566 | 331566 | 2022-12-27 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-12-28 04:21:04 | British Virgin Islands, United Kingdom | |||
221639 | 221639 | 2022-12-26 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-12-27 04:21:07 | British Virgin Islands, United Kingdom | |||
3226096 | 3226096 | 2022-12-25 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-12-26 04:21:06 | British Virgin Islands, United Kingdom | |||
1022010 | 1022010 | 2022-12-24 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-12-25 04:21:04 | British Virgin Islands, United Kingdom | |||
694033 | 694033 | 2022-12-23 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-12-24 04:21:02 | British Virgin Islands, United Kingdom | |||
2183243 | 2183243 | 2022-12-22 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-12-23 04:21:04 | British Virgin Islands, United Kingdom | |||
455047 | 455047 | 2022-12-21 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-12-22 04:20:56 | British Virgin Islands, United Kingdom | |||
2955046 | 2955046 | 2022-12-20 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-12-21 04:21:03 | British Virgin Islands, United Kingdom | |||
3177448 | 3177448 | 2022-12-19 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-12-20 04:21:04 | British Virgin Islands, United Kingdom | |||
1631965 | 1631965 | 2022-12-18 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-12-19 04:21:03 | British Virgin Islands, United Kingdom | |||
507344 | 507344 | 2022-12-17 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-12-18 04:21:03 | British Virgin Islands, United Kingdom | |||
3327916 | 3327916 | 2022-12-16 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-12-17 04:21:04 | British Virgin Islands, United Kingdom | |||
546428 | 546428 | 2022-12-15 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-12-16 04:21:01 | British Virgin Islands, United Kingdom | |||
351956 | 351956 | 2022-12-14 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-12-15 04:20:58 | British Virgin Islands, United Kingdom | |||
311544 | 311544 | 2022-12-13 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-12-14 04:21:04 | British Virgin Islands, United Kingdom | |||
1152605 | 1152605 | 2022-12-12 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-12-13 04:21:01 | British Virgin Islands, United Kingdom | |||
872459 | 872459 | 2022-12-11 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-12-12 04:21:01 | British Virgin Islands, United Kingdom | |||
260989 | 260989 | 2022-12-10 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-12-11 04:20:50 | British Virgin Islands, United Kingdom | |||
3939703 | 3939703 | 2022-12-09 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-12-10 04:21:02 | British Virgin Islands, United Kingdom | |||
3381035 | 3381035 | 2022-12-08 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-12-09 04:21:05 | British Virgin Islands, United Kingdom | |||
1988306 | 1988306 | 2022-12-07 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-12-08 04:21:07 | British Virgin Islands, United Kingdom | |||
3717829 | 3717829 | 2022-12-06 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-12-07 04:20:58 | British Virgin Islands, United Kingdom | |||
2418534 | 2418534 | 2022-12-05 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-12-06 04:21:03 | British Virgin Islands, United Kingdom | |||
722142 | 722142 | 2022-12-04 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-12-05 04:20:58 | British Virgin Islands, United Kingdom | |||
2820431 | 2820431 | 2022-12-03 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-12-04 04:20:56 | British Virgin Islands, United Kingdom | |||
837287 | 837287 | 2022-12-02 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-12-03 04:21:02 | British Virgin Islands, United Kingdom | |||
2139817 | 2139817 | 2022-12-01 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-12-02 04:21:07 | British Virgin Islands, United Kingdom | |||
1968233 | 1968233 | 2022-11-30 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-12-01 04:21:03 | British Virgin Islands, United Kingdom | |||
2560247 | 2560247 | 2022-11-29 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-11-30 04:21:07 | British Virgin Islands, United Kingdom | |||
1243321 | 1243321 | 2022-11-28 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-11-29 04:21:05 | British Virgin Islands, United Kingdom | |||
3555309 | 3555309 | 2022-11-27 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-11-28 04:21:02 | British Virgin Islands, United Kingdom | |||
2103789 | 2103789 | 2022-11-26 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-11-27 04:21:05 | British Virgin Islands, United Kingdom | |||
491280 | 491280 | 2022-11-25 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-11-26 04:21:11 | British Virgin Islands, United Kingdom | |||
3527109 | 3527109 | 2022-11-24 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-11-25 04:21:06 | British Virgin Islands, United Kingdom | |||
3315892 | 3315892 | 2022-11-23 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-11-24 04:21:09 | British Virgin Islands, United Kingdom | |||
1623933 | 1623933 | 2022-11-22 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-11-23 04:21:06 | British Virgin Islands, United Kingdom | |||
3463821 | 3463821 | 2022-11-21 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-11-22 04:20:47 | British Virgin Islands, United Kingdom | |||
1644006 | 1644006 | 2022-11-20 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-11-21 04:21:05 | British Virgin Islands, United Kingdom | |||
2067563 | 2067563 | 2022-11-19 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-11-20 04:21:08 | British Virgin Islands, United Kingdom | |||
1758957 | 1758957 | 2022-11-18 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-11-19 04:21:14 | British Virgin Islands, United Kingdom | |||
3029950 | 3029950 | 2022-11-17 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-11-18 04:21:15 | British Virgin Islands, United Kingdom | |||
2489661 | 2489661 | 2022-11-16 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-11-17 04:21:11 | British Virgin Islands, United Kingdom | |||
295672 | 295672 | 2022-11-15 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-11-16 04:21:09 | British Virgin Islands, United Kingdom | |||
3600702 | 3600702 | 2022-11-14 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-11-15 04:21:16 | British Virgin Islands, United Kingdom | |||
315560 | 315560 | 2022-11-13 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-11-14 04:21:09 | British Virgin Islands, United Kingdom | |||
66721 | 66721 | 2022-11-12 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-11-13 04:21:14 | British Virgin Islands, United Kingdom | |||
2930883 | 2930883 | 2022-11-11 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-11-12 04:20:41 | British Virgin Islands, United Kingdom | |||
2509719 | 2509719 | 2022-11-10 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-11-11 04:21:22 | British Virgin Islands, United Kingdom | |||
2434594 | 2434594 | 2022-11-09 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-11-10 04:21:16 | British Virgin Islands, United Kingdom | |||
483250 | 483250 | 2022-11-08 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-11-09 04:21:22 | British Virgin Islands, United Kingdom | |||
2442400 | 2442400 | 2022-11-07 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-11-08 04:21:21 | British Virgin Islands, United Kingdom | |||
1053498 | 1053498 | 2022-11-06 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-11-07 04:21:26 | British Virgin Islands, United Kingdom | |||
621522 | 621522 | 2022-11-05 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-11-06 04:21:24 | British Virgin Islands, United Kingdom | |||
1026026 | 1026026 | 2022-11-04 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-11-05 04:21:52 | British Virgin Islands, United Kingdom | |||
435017 | 435017 | 2022-11-03 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-11-04 04:22:11 | British Virgin Islands, United Kingdom | |||
853259 | 853259 | 2022-11-02 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-11-03 04:22:05 | British Virgin Islands, United Kingdom | |||
714110 | 714110 | 2022-11-01 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-11-02 04:22:09 | British Virgin Islands, United Kingdom | |||
3288559 | 3288559 | 2022-10-31 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-11-01 04:22:36 | British Virgin Islands, United Kingdom | |||
323592 | 323592 | 2022-10-30 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-10-31 04:21:36 | British Virgin Islands, United Kingdom | |||
915868 | 915868 | 2022-10-29 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-10-30 04:22:14 | British Virgin Islands, United Kingdom | |||
1370137 | 1370137 | 2022-10-28 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-10-29 04:21:13 | British Virgin Islands, United Kingdom | |||
3041992 | 3041992 | 2022-10-27 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-10-28 04:22:31 | British Virgin Islands, United Kingdom | |||
542412 | 542412 | 2022-10-26 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-10-27 04:22:01 | British Virgin Islands, United Kingdom | |||
1833813 | 1833813 | 2022-10-25 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-10-26 04:22:19 | British Virgin Islands, United Kingdom | |||
798074 | 798074 | 2022-10-24 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-10-25 04:21:53 | British Virgin Islands, United Kingdom | |||
3280529 | 3280529 | 2022-10-23 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-10-24 04:22:29 | British Virgin Islands, United Kingdom | |||
2271567 | 2271567 | 2022-10-22 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-10-23 04:22:46 | British Virgin Islands, United Kingdom | |||
1595867 | 1595867 | 2022-10-21 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-10-22 04:22:53 | British Virgin Islands, United Kingdom | |||
2275583 | 2275583 | 2022-10-20 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-10-21 04:22:23 | British Virgin Islands, United Kingdom | |||
201918 | 201918 | 2022-10-19 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-10-20 04:22:59 | British Virgin Islands, United Kingdom | |||
2760579 | 2760579 | 2022-10-18 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-10-19 04:22:26 | British Virgin Islands, United Kingdom | |||
2028413 | 2028413 | 2022-10-17 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-10-18 04:22:42 | British Virgin Islands, United Kingdom | |||
2163191 | 2163191 | 2022-10-16 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-10-17 04:20:31 | British Virgin Islands, United Kingdom | |||
519388 | 519388 | 2022-10-15 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-10-16 04:22:39 | British Virgin Islands, United Kingdom | |||
2036445 | 2036445 | 2022-10-14 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-10-15 04:22:00 | British Virgin Islands, United Kingdom | |||
3757133 | 3757133 | 2022-10-13 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-10-14 04:22:28 | British Virgin Islands, United Kingdom | |||
3217958 | 3217958 | 2022-10-12 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-10-13 04:22:39 | British Virgin Islands, United Kingdom | |||
3253807 | 3253807 | 2022-10-11 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-10-12 04:22:51 | British Virgin Islands, United Kingdom | |||
2971066 | 2971066 | 2022-10-10 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-10-11 04:23:05 | British Virgin Islands, United Kingdom | |||
3101102 | 3101102 | 2022-10-09 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-10-10 04:22:32 | British Virgin Islands, United Kingdom | |||
4006327 | 4006327 | 2022-10-08 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-10-09 04:21:16 | British Virgin Islands, United Kingdom | |||
399924 | 399924 | 2022-10-07 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-10-08 04:22:56 | British Virgin Islands, United Kingdom | |||
2533041 | 2533041 | 2022-10-06 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-10-07 04:23:08 | British Virgin Islands, United Kingdom | |||
1814435 | 1814435 | 2022-10-05 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-10-06 04:21:22 | British Virgin Islands, United Kingdom | |||
134409 | 134409 | 2022-10-04 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-10-05 04:23:06 | British Virgin Islands, United Kingdom | |||
2689356 | 2689356 | 2022-10-03 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-10-04 04:22:55 | British Virgin Islands, United Kingdom | |||
2263423 | 2263423 | 2022-10-02 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-10-03 04:23:11 | British Virgin Islands, United Kingdom | |||
2998949 | 2998949 | 2022-10-01 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-10-02 04:21:23 | British Virgin Islands, United Kingdom | |||
857275 | 857275 | 2022-09-30 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-10-01 04:23:01 | British Virgin Islands, United Kingdom | |||
2379201 | 2379201 | 2022-09-29 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-09-30 04:23:09 | British Virgin Islands, United Kingdom | |||
1563752 | 1563752 | 2022-09-28 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-09-29 04:22:34 | British Virgin Islands, United Kingdom | |||
3998295 | 3998295 | 2022-09-27 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-09-28 04:23:01 | British Virgin Islands, United Kingdom | |||
2772623 | 2772623 | 2022-09-26 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-09-27 04:23:01 | British Virgin Islands, United Kingdom | |||
1980276 | 1980276 | 2022-09-25 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-09-26 04:20:52 | British Virgin Islands, United Kingdom | |||
2653443 | 2653443 | 2022-09-24 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-09-25 04:23:31 | British Virgin Islands, United Kingdom | |||
387883 | 387883 | 2022-09-23 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-09-24 04:21:40 | British Virgin Islands, United Kingdom | |||
1627949 | 1627949 | 2022-09-22 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-09-23 04:23:13 | British Virgin Islands, United Kingdom | |||
1374153 | 1374153 | 2022-09-21 | United Kingdom | British Virgin Islands | 7305 | 64 | 0 | 18.4207 | -64.64 | 2022-09-22 04:22:56 | British Virgin Islands, United Kingdom |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);