johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
942 rows where province_or_state = "Kabardino-Balkarian Republic" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: day (date), last_update (date)
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2753111 | 2753111 | 2022-12-29 | Russia | Kabardino-Balkarian Republic | 73610 | 1923 | 0 | 43.4806048 | 43.5978976 | 2022-12-30 04:21:04 | Kabardino-Balkarian Republic, Russia | |||
1074117 | 1074117 | 2022-12-28 | Russia | Kabardino-Balkarian Republic | 73597 | 1923 | 0 | 43.4806048 | 43.5978976 | 2022-12-29 04:21:01 | Kabardino-Balkarian Republic, Russia | |||
328114 | 328114 | 2022-12-27 | Russia | Kabardino-Balkarian Republic | 73597 | 1923 | 0 | 43.4806048 | 43.5978976 | 2022-12-28 04:21:04 | Kabardino-Balkarian Republic, Russia | |||
218187 | 218187 | 2022-12-26 | Russia | Kabardino-Balkarian Republic | 73594 | 1923 | 0 | 43.4806048 | 43.5978976 | 2022-12-27 04:21:07 | Kabardino-Balkarian Republic, Russia | |||
3222644 | 3222644 | 2022-12-25 | Russia | Kabardino-Balkarian Republic | 73585 | 1923 | 0 | 43.4806048 | 43.5978976 | 2022-12-26 04:21:06 | Kabardino-Balkarian Republic, Russia | |||
1018558 | 1018558 | 2022-12-24 | Russia | Kabardino-Balkarian Republic | 73569 | 1923 | 0 | 43.4806048 | 43.5978976 | 2022-12-25 04:21:04 | Kabardino-Balkarian Republic, Russia | |||
690581 | 690581 | 2022-12-23 | Russia | Kabardino-Balkarian Republic | 73562 | 1923 | 0 | 43.4806048 | 43.5978976 | 2022-12-24 04:21:02 | Kabardino-Balkarian Republic, Russia | |||
2179791 | 2179791 | 2022-12-22 | Russia | Kabardino-Balkarian Republic | 73547 | 1923 | 0 | 43.4806048 | 43.5978976 | 2022-12-23 04:21:04 | Kabardino-Balkarian Republic, Russia | |||
451595 | 451595 | 2022-12-21 | Russia | Kabardino-Balkarian Republic | 73542 | 1923 | 0 | 43.4806048 | 43.5978976 | 2022-12-22 04:20:56 | Kabardino-Balkarian Republic, Russia | |||
2951594 | 2951594 | 2022-12-20 | Russia | Kabardino-Balkarian Republic | 73541 | 1923 | 0 | 43.4806048 | 43.5978976 | 2022-12-21 04:21:03 | Kabardino-Balkarian Republic, Russia | |||
3173996 | 3173996 | 2022-12-19 | Russia | Kabardino-Balkarian Republic | 73533 | 1923 | 0 | 43.4806048 | 43.5978976 | 2022-12-20 04:21:04 | Kabardino-Balkarian Republic, Russia | |||
1628513 | 1628513 | 2022-12-18 | Russia | Kabardino-Balkarian Republic | 73529 | 1923 | 0 | 43.4806048 | 43.5978976 | 2022-12-19 04:21:03 | Kabardino-Balkarian Republic, Russia | |||
503892 | 503892 | 2022-12-17 | Russia | Kabardino-Balkarian Republic | 73525 | 1923 | 0 | 43.4806048 | 43.5978976 | 2022-12-18 04:21:03 | Kabardino-Balkarian Republic, Russia | |||
3324464 | 3324464 | 2022-12-16 | Russia | Kabardino-Balkarian Republic | 73514 | 1923 | 0 | 43.4806048 | 43.5978976 | 2022-12-17 04:21:04 | Kabardino-Balkarian Republic, Russia | |||
542976 | 542976 | 2022-12-15 | Russia | Kabardino-Balkarian Republic | 73511 | 1923 | 0 | 43.4806048 | 43.5978976 | 2022-12-16 04:21:01 | Kabardino-Balkarian Republic, Russia | |||
348504 | 348504 | 2022-12-14 | Russia | Kabardino-Balkarian Republic | 73506 | 1923 | 0 | 43.4806048 | 43.5978976 | 2022-12-15 04:20:58 | Kabardino-Balkarian Republic, Russia | |||
308092 | 308092 | 2022-12-13 | Russia | Kabardino-Balkarian Republic | 73499 | 1923 | 0 | 43.4806048 | 43.5978976 | 2022-12-14 04:21:04 | Kabardino-Balkarian Republic, Russia | |||
1149153 | 1149153 | 2022-12-12 | Russia | Kabardino-Balkarian Republic | 73487 | 1923 | 0 | 43.4806048 | 43.5978976 | 2022-12-13 04:21:01 | Kabardino-Balkarian Republic, Russia | |||
869007 | 869007 | 2022-12-11 | Russia | Kabardino-Balkarian Republic | 73480 | 1923 | 0 | 43.4806048 | 43.5978976 | 2022-12-12 04:21:01 | Kabardino-Balkarian Republic, Russia | |||
257537 | 257537 | 2022-12-10 | Russia | Kabardino-Balkarian Republic | 73474 | 1923 | 0 | 43.4806048 | 43.5978976 | 2022-12-11 04:20:50 | Kabardino-Balkarian Republic, Russia | |||
3936251 | 3936251 | 2022-12-09 | Russia | Kabardino-Balkarian Republic | 73461 | 1923 | 0 | 43.4806048 | 43.5978976 | 2022-12-10 04:21:02 | Kabardino-Balkarian Republic, Russia | |||
3377583 | 3377583 | 2022-12-08 | Russia | Kabardino-Balkarian Republic | 73445 | 1923 | 0 | 43.4806048 | 43.5978976 | 2022-12-09 04:21:05 | Kabardino-Balkarian Republic, Russia | |||
1984854 | 1984854 | 2022-12-07 | Russia | Kabardino-Balkarian Republic | 73438 | 1923 | 0 | 43.4806048 | 43.5978976 | 2022-12-08 04:21:07 | Kabardino-Balkarian Republic, Russia | |||
3714377 | 3714377 | 2022-12-06 | Russia | Kabardino-Balkarian Republic | 73431 | 1923 | 0 | 43.4806048 | 43.5978976 | 2022-12-07 04:20:58 | Kabardino-Balkarian Republic, Russia | |||
2415082 | 2415082 | 2022-12-05 | Russia | Kabardino-Balkarian Republic | 73421 | 1923 | 0 | 43.4806048 | 43.5978976 | 2022-12-06 04:21:03 | Kabardino-Balkarian Republic, Russia | |||
718690 | 718690 | 2022-12-04 | Russia | Kabardino-Balkarian Republic | 73405 | 1923 | 0 | 43.4806048 | 43.5978976 | 2022-12-05 04:20:58 | Kabardino-Balkarian Republic, Russia | |||
2816979 | 2816979 | 2022-12-03 | Russia | Kabardino-Balkarian Republic | 73395 | 1923 | 0 | 43.4806048 | 43.5978976 | 2022-12-04 04:20:56 | Kabardino-Balkarian Republic, Russia | |||
833835 | 833835 | 2022-12-02 | Russia | Kabardino-Balkarian Republic | 73384 | 1923 | 0 | 43.4806048 | 43.5978976 | 2022-12-03 04:21:02 | Kabardino-Balkarian Republic, Russia | |||
2136365 | 2136365 | 2022-12-01 | Russia | Kabardino-Balkarian Republic | 73379 | 1922 | 0 | 43.4806048 | 43.5978976 | 2022-12-02 04:21:07 | Kabardino-Balkarian Republic, Russia | |||
1964781 | 1964781 | 2022-11-30 | Russia | Kabardino-Balkarian Republic | 73367 | 1922 | 0 | 43.4806048 | 43.5978976 | 2022-12-01 04:21:03 | Kabardino-Balkarian Republic, Russia | |||
2556795 | 2556795 | 2022-11-29 | Russia | Kabardino-Balkarian Republic | 73357 | 1922 | 0 | 43.4806048 | 43.5978976 | 2022-11-30 04:21:07 | Kabardino-Balkarian Republic, Russia | |||
1239869 | 1239869 | 2022-11-28 | Russia | Kabardino-Balkarian Republic | 73352 | 1922 | 0 | 43.4806048 | 43.5978976 | 2022-11-29 04:21:05 | Kabardino-Balkarian Republic, Russia | |||
3551857 | 3551857 | 2022-11-27 | Russia | Kabardino-Balkarian Republic | 73335 | 1922 | 0 | 43.4806048 | 43.5978976 | 2022-11-28 04:21:02 | Kabardino-Balkarian Republic, Russia | |||
2100337 | 2100337 | 2022-11-26 | Russia | Kabardino-Balkarian Republic | 73326 | 1922 | 0 | 43.4806048 | 43.5978976 | 2022-11-27 04:21:05 | Kabardino-Balkarian Republic, Russia | |||
487828 | 487828 | 2022-11-25 | Russia | Kabardino-Balkarian Republic | 73311 | 1922 | 0 | 43.4806048 | 43.5978976 | 2022-11-26 04:21:11 | Kabardino-Balkarian Republic, Russia | |||
3523657 | 3523657 | 2022-11-24 | Russia | Kabardino-Balkarian Republic | 73286 | 1922 | 0 | 43.4806048 | 43.5978976 | 2022-11-25 04:21:06 | Kabardino-Balkarian Republic, Russia | |||
3312440 | 3312440 | 2022-11-23 | Russia | Kabardino-Balkarian Republic | 73264 | 1922 | 0 | 43.4806048 | 43.5978976 | 2022-11-24 04:21:09 | Kabardino-Balkarian Republic, Russia | |||
1620481 | 1620481 | 2022-11-22 | Russia | Kabardino-Balkarian Republic | 73252 | 1922 | 0 | 43.4806048 | 43.5978976 | 2022-11-23 04:21:06 | Kabardino-Balkarian Republic, Russia | |||
3460369 | 3460369 | 2022-11-21 | Russia | Kabardino-Balkarian Republic | 73239 | 1922 | 0 | 43.4806048 | 43.5978976 | 2022-11-22 04:20:47 | Kabardino-Balkarian Republic, Russia | |||
1640554 | 1640554 | 2022-11-20 | Russia | Kabardino-Balkarian Republic | 73214 | 1922 | 0 | 43.4806048 | 43.5978976 | 2022-11-21 04:21:05 | Kabardino-Balkarian Republic, Russia | |||
2064111 | 2064111 | 2022-11-19 | Russia | Kabardino-Balkarian Republic | 73205 | 1921 | 0 | 43.4806048 | 43.5978976 | 2022-11-20 04:21:08 | Kabardino-Balkarian Republic, Russia | |||
1755505 | 1755505 | 2022-11-18 | Russia | Kabardino-Balkarian Republic | 73195 | 1920 | 0 | 43.4806048 | 43.5978976 | 2022-11-19 04:21:14 | Kabardino-Balkarian Republic, Russia | |||
3026498 | 3026498 | 2022-11-17 | Russia | Kabardino-Balkarian Republic | 73185 | 1920 | 0 | 43.4806048 | 43.5978976 | 2022-11-18 04:21:15 | Kabardino-Balkarian Republic, Russia | |||
2486209 | 2486209 | 2022-11-16 | Russia | Kabardino-Balkarian Republic | 73178 | 1920 | 0 | 43.4806048 | 43.5978976 | 2022-11-17 04:21:11 | Kabardino-Balkarian Republic, Russia | |||
292220 | 292220 | 2022-11-15 | Russia | Kabardino-Balkarian Republic | 73176 | 1920 | 0 | 43.4806048 | 43.5978976 | 2022-11-16 04:21:09 | Kabardino-Balkarian Republic, Russia | |||
3597250 | 3597250 | 2022-11-14 | Russia | Kabardino-Balkarian Republic | 73172 | 1920 | 0 | 43.4806048 | 43.5978976 | 2022-11-15 04:21:16 | Kabardino-Balkarian Republic, Russia | |||
312108 | 312108 | 2022-11-13 | Russia | Kabardino-Balkarian Republic | 73168 | 1920 | 0 | 43.4806048 | 43.5978976 | 2022-11-14 04:21:09 | Kabardino-Balkarian Republic, Russia | |||
63269 | 63269 | 2022-11-12 | Russia | Kabardino-Balkarian Republic | 73162 | 1920 | 0 | 43.4806048 | 43.5978976 | 2022-11-13 04:21:14 | Kabardino-Balkarian Republic, Russia | |||
2927431 | 2927431 | 2022-11-11 | Russia | Kabardino-Balkarian Republic | 73149 | 1919 | 0 | 43.4806048 | 43.5978976 | 2022-11-12 04:20:41 | Kabardino-Balkarian Republic, Russia | |||
2506267 | 2506267 | 2022-11-10 | Russia | Kabardino-Balkarian Republic | 73140 | 1919 | 0 | 43.4806048 | 43.5978976 | 2022-11-11 04:21:22 | Kabardino-Balkarian Republic, Russia | |||
2431142 | 2431142 | 2022-11-09 | Russia | Kabardino-Balkarian Republic | 73125 | 1919 | 0 | 43.4806048 | 43.5978976 | 2022-11-10 04:21:16 | Kabardino-Balkarian Republic, Russia | |||
479798 | 479798 | 2022-11-08 | Russia | Kabardino-Balkarian Republic | 73124 | 1919 | 0 | 43.4806048 | 43.5978976 | 2022-11-09 04:21:22 | Kabardino-Balkarian Republic, Russia | |||
2438948 | 2438948 | 2022-11-07 | Russia | Kabardino-Balkarian Republic | 73116 | 1919 | 0 | 43.4806048 | 43.5978976 | 2022-11-08 04:21:21 | Kabardino-Balkarian Republic, Russia | |||
1050046 | 1050046 | 2022-11-06 | Russia | Kabardino-Balkarian Republic | 73115 | 1918 | 0 | 43.4806048 | 43.5978976 | 2022-11-07 04:21:26 | Kabardino-Balkarian Republic, Russia | |||
618070 | 618070 | 2022-11-05 | Russia | Kabardino-Balkarian Republic | 73104 | 1917 | 0 | 43.4806048 | 43.5978976 | 2022-11-06 04:21:24 | Kabardino-Balkarian Republic, Russia | |||
1022574 | 1022574 | 2022-11-04 | Russia | Kabardino-Balkarian Republic | 73095 | 1917 | 0 | 43.4806048 | 43.5978976 | 2022-11-05 04:21:52 | Kabardino-Balkarian Republic, Russia | |||
431565 | 431565 | 2022-11-03 | Russia | Kabardino-Balkarian Republic | 73083 | 1917 | 0 | 43.4806048 | 43.5978976 | 2022-11-04 04:22:11 | Kabardino-Balkarian Republic, Russia | |||
849807 | 849807 | 2022-11-02 | Russia | Kabardino-Balkarian Republic | 73073 | 1917 | 0 | 43.4806048 | 43.5978976 | 2022-11-03 04:22:05 | Kabardino-Balkarian Republic, Russia | |||
710658 | 710658 | 2022-11-01 | Russia | Kabardino-Balkarian Republic | 73071 | 1917 | 0 | 43.4806048 | 43.5978976 | 2022-11-02 04:22:09 | Kabardino-Balkarian Republic, Russia | |||
3285107 | 3285107 | 2022-10-31 | Russia | Kabardino-Balkarian Republic | 73047 | 1917 | 0 | 43.4806048 | 43.5978976 | 2022-11-01 04:22:36 | Kabardino-Balkarian Republic, Russia | |||
320140 | 320140 | 2022-10-30 | Russia | Kabardino-Balkarian Republic | 73032 | 1917 | 0 | 43.4806048 | 43.5978976 | 2022-10-31 04:21:36 | Kabardino-Balkarian Republic, Russia | |||
912416 | 912416 | 2022-10-29 | Russia | Kabardino-Balkarian Republic | 73006 | 1917 | 0 | 43.4806048 | 43.5978976 | 2022-10-30 04:22:14 | Kabardino-Balkarian Republic, Russia | |||
1366685 | 1366685 | 2022-10-28 | Russia | Kabardino-Balkarian Republic | 72990 | 1917 | 0 | 43.4806048 | 43.5978976 | 2022-10-29 04:21:13 | Kabardino-Balkarian Republic, Russia | |||
3038540 | 3038540 | 2022-10-27 | Russia | Kabardino-Balkarian Republic | 72975 | 1917 | 0 | 43.4806048 | 43.5978976 | 2022-10-28 04:22:31 | Kabardino-Balkarian Republic, Russia | |||
538960 | 538960 | 2022-10-26 | Russia | Kabardino-Balkarian Republic | 72952 | 1916 | 0 | 43.4806048 | 43.5978976 | 2022-10-27 04:22:01 | Kabardino-Balkarian Republic, Russia | |||
1830361 | 1830361 | 2022-10-25 | Russia | Kabardino-Balkarian Republic | 72943 | 1916 | 0 | 43.4806048 | 43.5978976 | 2022-10-26 04:22:19 | Kabardino-Balkarian Republic, Russia | |||
794622 | 794622 | 2022-10-24 | Russia | Kabardino-Balkarian Republic | 72925 | 1916 | 0 | 43.4806048 | 43.5978976 | 2022-10-25 04:21:53 | Kabardino-Balkarian Republic, Russia | |||
3277077 | 3277077 | 2022-10-23 | Russia | Kabardino-Balkarian Republic | 72902 | 1916 | 0 | 43.4806048 | 43.5978976 | 2022-10-24 04:22:29 | Kabardino-Balkarian Republic, Russia | |||
2268115 | 2268115 | 2022-10-22 | Russia | Kabardino-Balkarian Republic | 72879 | 1916 | 0 | 43.4806048 | 43.5978976 | 2022-10-23 04:22:46 | Kabardino-Balkarian Republic, Russia | |||
1592415 | 1592415 | 2022-10-21 | Russia | Kabardino-Balkarian Republic | 72863 | 1916 | 0 | 43.4806048 | 43.5978976 | 2022-10-22 04:22:53 | Kabardino-Balkarian Republic, Russia | |||
2272131 | 2272131 | 2022-10-20 | Russia | Kabardino-Balkarian Republic | 72842 | 1916 | 0 | 43.4806048 | 43.5978976 | 2022-10-21 04:22:23 | Kabardino-Balkarian Republic, Russia | |||
198466 | 198466 | 2022-10-19 | Russia | Kabardino-Balkarian Republic | 72824 | 1916 | 0 | 43.4806048 | 43.5978976 | 2022-10-20 04:22:59 | Kabardino-Balkarian Republic, Russia | |||
2757127 | 2757127 | 2022-10-18 | Russia | Kabardino-Balkarian Republic | 72814 | 1916 | 0 | 43.4806048 | 43.5978976 | 2022-10-19 04:22:26 | Kabardino-Balkarian Republic, Russia | |||
2024961 | 2024961 | 2022-10-17 | Russia | Kabardino-Balkarian Republic | 72797 | 1916 | 0 | 43.4806048 | 43.5978976 | 2022-10-18 04:22:42 | Kabardino-Balkarian Republic, Russia | |||
2159739 | 2159739 | 2022-10-16 | Russia | Kabardino-Balkarian Republic | 72769 | 1916 | 0 | 43.4806048 | 43.5978976 | 2022-10-17 04:20:31 | Kabardino-Balkarian Republic, Russia | |||
515936 | 515936 | 2022-10-15 | Russia | Kabardino-Balkarian Republic | 72743 | 1915 | 0 | 43.4806048 | 43.5978976 | 2022-10-16 04:22:39 | Kabardino-Balkarian Republic, Russia | |||
2032993 | 2032993 | 2022-10-14 | Russia | Kabardino-Balkarian Republic | 72718 | 1915 | 0 | 43.4806048 | 43.5978976 | 2022-10-15 04:22:00 | Kabardino-Balkarian Republic, Russia | |||
3753681 | 3753681 | 2022-10-13 | Russia | Kabardino-Balkarian Republic | 72687 | 1915 | 0 | 43.4806048 | 43.5978976 | 2022-10-14 04:22:28 | Kabardino-Balkarian Republic, Russia | |||
3214506 | 3214506 | 2022-10-12 | Russia | Kabardino-Balkarian Republic | 72663 | 1915 | 0 | 43.4806048 | 43.5978976 | 2022-10-13 04:22:39 | Kabardino-Balkarian Republic, Russia | |||
3250355 | 3250355 | 2022-10-11 | Russia | Kabardino-Balkarian Republic | 72642 | 1914 | 0 | 43.4806048 | 43.5978976 | 2022-10-12 04:22:51 | Kabardino-Balkarian Republic, Russia | |||
2967614 | 2967614 | 2022-10-10 | Russia | Kabardino-Balkarian Republic | 72608 | 1913 | 0 | 43.4806048 | 43.5978976 | 2022-10-11 04:23:05 | Kabardino-Balkarian Republic, Russia | |||
3097650 | 3097650 | 2022-10-09 | Russia | Kabardino-Balkarian Republic | 72575 | 1913 | 0 | 43.4806048 | 43.5978976 | 2022-10-10 04:22:32 | Kabardino-Balkarian Republic, Russia | |||
4002875 | 4002875 | 2022-10-08 | Russia | Kabardino-Balkarian Republic | 72543 | 1913 | 0 | 43.4806048 | 43.5978976 | 2022-10-09 04:21:16 | Kabardino-Balkarian Republic, Russia | |||
396472 | 396472 | 2022-10-07 | Russia | Kabardino-Balkarian Republic | 72481 | 1912 | 0 | 43.4806048 | 43.5978976 | 2022-10-08 04:22:56 | Kabardino-Balkarian Republic, Russia | |||
2529589 | 2529589 | 2022-10-06 | Russia | Kabardino-Balkarian Republic | 72361 | 1911 | 0 | 43.4806048 | 43.5978976 | 2022-10-07 04:23:08 | Kabardino-Balkarian Republic, Russia | |||
1810983 | 1810983 | 2022-10-05 | Russia | Kabardino-Balkarian Republic | 72329 | 1911 | 0 | 43.4806048 | 43.5978976 | 2022-10-06 04:21:22 | Kabardino-Balkarian Republic, Russia | |||
130957 | 130957 | 2022-10-04 | Russia | Kabardino-Balkarian Republic | 72321 | 1910 | 0 | 43.4806048 | 43.5978976 | 2022-10-05 04:23:06 | Kabardino-Balkarian Republic, Russia | |||
2685904 | 2685904 | 2022-10-03 | Russia | Kabardino-Balkarian Republic | 72256 | 1909 | 0 | 43.4806048 | 43.5978976 | 2022-10-04 04:22:55 | Kabardino-Balkarian Republic, Russia | |||
2259971 | 2259971 | 2022-10-02 | Russia | Kabardino-Balkarian Republic | 72182 | 1908 | 0 | 43.4806048 | 43.5978976 | 2022-10-03 04:23:11 | Kabardino-Balkarian Republic, Russia | |||
2995497 | 2995497 | 2022-10-01 | Russia | Kabardino-Balkarian Republic | 72109 | 1907 | 0 | 43.4806048 | 43.5978976 | 2022-10-02 04:21:23 | Kabardino-Balkarian Republic, Russia | |||
853823 | 853823 | 2022-09-30 | Russia | Kabardino-Balkarian Republic | 72008 | 1907 | 0 | 43.4806048 | 43.5978976 | 2022-10-01 04:23:01 | Kabardino-Balkarian Republic, Russia | |||
2375749 | 2375749 | 2022-09-29 | Russia | Kabardino-Balkarian Republic | 71874 | 1907 | 0 | 43.4806048 | 43.5978976 | 2022-09-30 04:23:09 | Kabardino-Balkarian Republic, Russia | |||
1560300 | 1560300 | 2022-09-28 | Russia | Kabardino-Balkarian Republic | 71776 | 1906 | 0 | 43.4806048 | 43.5978976 | 2022-09-29 04:22:34 | Kabardino-Balkarian Republic, Russia | |||
3994843 | 3994843 | 2022-09-27 | Russia | Kabardino-Balkarian Republic | 71732 | 1906 | 0 | 43.4806048 | 43.5978976 | 2022-09-28 04:23:01 | Kabardino-Balkarian Republic, Russia | |||
2769171 | 2769171 | 2022-09-26 | Russia | Kabardino-Balkarian Republic | 71562 | 1905 | 0 | 43.4806048 | 43.5978976 | 2022-09-27 04:23:01 | Kabardino-Balkarian Republic, Russia | |||
1976824 | 1976824 | 2022-09-25 | Russia | Kabardino-Balkarian Republic | 71360 | 1904 | 0 | 43.4806048 | 43.5978976 | 2022-09-26 04:20:52 | Kabardino-Balkarian Republic, Russia | |||
2649991 | 2649991 | 2022-09-24 | Russia | Kabardino-Balkarian Republic | 71160 | 1903 | 0 | 43.4806048 | 43.5978976 | 2022-09-25 04:23:31 | Kabardino-Balkarian Republic, Russia | |||
384431 | 384431 | 2022-09-23 | Russia | Kabardino-Balkarian Republic | 70985 | 1902 | 0 | 43.4806048 | 43.5978976 | 2022-09-24 04:21:40 | Kabardino-Balkarian Republic, Russia | |||
1624497 | 1624497 | 2022-09-22 | Russia | Kabardino-Balkarian Republic | 70867 | 1901 | 0 | 43.4806048 | 43.5978976 | 2022-09-23 04:23:13 | Kabardino-Balkarian Republic, Russia | |||
1370701 | 1370701 | 2022-09-21 | Russia | Kabardino-Balkarian Republic | 70687 | 1900 | 0 | 43.4806048 | 43.5978976 | 2022-09-22 04:22:56 | Kabardino-Balkarian Republic, Russia |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);