johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
66,723 rows where province_or_state = "Louisiana" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: day (date), last_update (date)
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2754394 | 2754394 | 2022-12-29 | US | Louisiana | Acadia | 22001 | 18512 | 307 | 0 | 30.2950649 | -92.41419698 | 2022-12-30 04:21:04 | Acadia, Louisiana, US | |
2754395 | 2754395 | 2022-12-29 | US | Louisiana | Allen | 22003 | 8937 | 143 | 0 | 30.65385745 | -92.82442028 | 2022-12-30 04:21:04 | Allen, Louisiana, US | |
2754396 | 2754396 | 2022-12-29 | US | Louisiana | Ascension | 22005 | 43053 | 304 | 0 | 30.20406249 | -90.9132841 | 2022-12-30 04:21:04 | Ascension, Louisiana, US | |
2754397 | 2754397 | 2022-12-29 | US | Louisiana | Assumption | 22007 | 6521 | 72 | 0 | 29.89946234 | -91.06461642 | 2022-12-30 04:21:04 | Assumption, Louisiana, US | |
2754398 | 2754398 | 2022-12-29 | US | Louisiana | Avoyelles | 22009 | 13867 | 216 | 0 | 31.07796211 | -92.00079449 | 2022-12-30 04:21:04 | Avoyelles, Louisiana, US | |
2754399 | 2754399 | 2022-12-29 | US | Louisiana | Beauregard | 22011 | 10892 | 145 | 0 | 30.64836518 | -93.34173616 | 2022-12-30 04:21:04 | Beauregard, Louisiana, US | |
2754400 | 2754400 | 2022-12-29 | US | Louisiana | Bienville | 22013 | 4812 | 116 | 0 | 32.34569994 | -93.05398492 | 2022-12-30 04:21:04 | Bienville, Louisiana, US | |
2754401 | 2754401 | 2022-12-29 | US | Louisiana | Bossier | 22015 | 48696 | 532 | 0 | 32.67932307 | -93.60460152 | 2022-12-30 04:21:04 | Bossier, Louisiana, US | |
2754402 | 2754402 | 2022-12-29 | US | Louisiana | Caddo | 22017 | 84561 | 1246 | 0 | 32.57991587 | -93.88375652 | 2022-12-30 04:21:04 | Caddo, Louisiana, US | |
2754403 | 2754403 | 2022-12-29 | US | Louisiana | Calcasieu | 22019 | 66113 | 735 | 0 | 30.22931235 | -93.35400434 | 2022-12-30 04:21:04 | Calcasieu, Louisiana, US | |
2754404 | 2754404 | 2022-12-29 | US | Louisiana | Caldwell | 22021 | 4350 | 55 | 0 | 32.0902519 | -92.11752148 | 2022-12-30 04:21:04 | Caldwell, Louisiana, US | |
2754405 | 2754405 | 2022-12-29 | US | Louisiana | Cameron | 22023 | 1365 | 10 | 0 | 29.87592238 | -93.19310676 | 2022-12-30 04:21:04 | Cameron, Louisiana, US | |
2754406 | 2754406 | 2022-12-29 | US | Louisiana | Catahoula | 22025 | 3081 | 60 | 0 | 31.66778967 | -91.84526385 | 2022-12-30 04:21:04 | Catahoula, Louisiana, US | |
2754407 | 2754407 | 2022-12-29 | US | Louisiana | Claiborne | 22027 | 3956 | 82 | 0 | 32.82308512 | -92.99526883 | 2022-12-30 04:21:04 | Claiborne, Louisiana, US | |
2754408 | 2754408 | 2022-12-29 | US | Louisiana | Concordia | 22029 | 6262 | 91 | 0 | 31.44817835 | -91.63814433 | 2022-12-30 04:21:04 | Concordia, Louisiana, US | |
2754409 | 2754409 | 2022-12-29 | US | Louisiana | De Soto | 22031 | 9357 | 141 | 0 | 32.05457447 | -93.74130302 | 2022-12-30 04:21:04 | De Soto, Louisiana, US | |
2754410 | 2754410 | 2022-12-29 | US | Louisiana | East Baton Rouge | 22033 | 136164 | 1404 | 0 | 30.53842039 | -91.09777565 | 2022-12-30 04:21:04 | East Baton Rouge, Louisiana, US | |
2754411 | 2754411 | 2022-12-29 | US | Louisiana | East Carroll | 22035 | 3178 | 38 | 0 | 32.73926954 | -91.23425694 | 2022-12-30 04:21:04 | East Carroll, Louisiana, US | |
2754412 | 2754412 | 2022-12-29 | US | Louisiana | East Feliciana | 22037 | 8134 | 179 | 0 | 30.84425359 | -91.04976723 | 2022-12-30 04:21:04 | East Feliciana, Louisiana, US | |
2754413 | 2754413 | 2022-12-29 | US | Louisiana | Evangeline | 22039 | 10033 | 163 | 0 | 30.72985248 | -92.39915924 | 2022-12-30 04:21:04 | Evangeline, Louisiana, US | |
2754414 | 2754414 | 2022-12-29 | US | Louisiana | Franklin | 22041 | 8632 | 191 | 0 | 32.13675181 | -91.67589857 | 2022-12-30 04:21:04 | Franklin, Louisiana, US | |
2754415 | 2754415 | 2022-12-29 | US | Louisiana | Grant | 22043 | 7233 | 99 | 0 | 31.59882456 | -92.56124347 | 2022-12-30 04:21:04 | Grant, Louisiana, US | |
2754416 | 2754416 | 2022-12-29 | US | Louisiana | Iberia | 22045 | 23480 | 272 | 0 | 29.86803617 | -91.75871777 | 2022-12-30 04:21:04 | Iberia, Louisiana, US | |
2754417 | 2754417 | 2022-12-29 | US | Louisiana | Iberville | 22047 | 11287 | 156 | 0 | 30.25734305 | -91.3499598 | 2022-12-30 04:21:04 | Iberville, Louisiana, US | |
2754418 | 2754418 | 2022-12-29 | US | Louisiana | Jackson | 22049 | 5359 | 82 | 0 | 32.30251776 | -92.55692092 | 2022-12-30 04:21:04 | Jackson, Louisiana, US | |
2754419 | 2754419 | 2022-12-29 | US | Louisiana | Jefferson | 22051 | 138085 | 1431 | 0 | 29.74075478 | -90.11115756 | 2022-12-30 04:21:04 | Jefferson, Louisiana, US | |
2754420 | 2754420 | 2022-12-29 | US | Louisiana | Jefferson Davis | 22053 | 8025 | 174 | 0 | 30.26896765 | -92.81210004 | 2022-12-30 04:21:04 | Jefferson Davis, Louisiana, US | |
2754421 | 2754421 | 2022-12-29 | US | Louisiana | LaSalle | 22059 | 4968 | 68 | 0 | 31.67884782 | -92.15907765 | 2022-12-30 04:21:04 | LaSalle, Louisiana, US | |
2754422 | 2754422 | 2022-12-29 | US | Louisiana | Lafayette | 22055 | 76887 | 529 | 0 | 30.2049055 | -92.06959876 | 2022-12-30 04:21:04 | Lafayette, Louisiana, US | |
2754423 | 2754423 | 2022-12-29 | US | Louisiana | Lafourche | 22057 | 33538 | 398 | 0 | 29.52470226 | -90.40976986 | 2022-12-30 04:21:04 | Lafourche, Louisiana, US | |
2754424 | 2754424 | 2022-12-29 | US | Louisiana | Lincoln | 22061 | 15012 | 157 | 0 | 32.6003154 | -92.6659741 | 2022-12-30 04:21:04 | Lincoln, Louisiana, US | |
2754425 | 2754425 | 2022-12-29 | US | Louisiana | Livingston | 22063 | 45075 | 482 | 0 | 30.44143993 | -90.73061664 | 2022-12-30 04:21:04 | Livingston, Louisiana, US | |
2754426 | 2754426 | 2022-12-29 | US | Louisiana | Madison | 22065 | 3768 | 64 | 0 | 32.36918118 | -91.23973355 | 2022-12-30 04:21:04 | Madison, Louisiana, US | |
2754427 | 2754427 | 2022-12-29 | US | Louisiana | Morehouse | 22067 | 8346 | 144 | 0 | 32.81686191 | -91.80421614 | 2022-12-30 04:21:04 | Morehouse, Louisiana, US | |
2754428 | 2754428 | 2022-12-29 | US | Louisiana | Natchitoches | 22069 | 12623 | 184 | 0 | 31.72321584 | -93.09816516 | 2022-12-30 04:21:04 | Natchitoches, Louisiana, US | |
2754429 | 2754429 | 2022-12-29 | US | Louisiana | Orleans | 22071 | 110104 | 1182 | 0 | 30.06971951 | -89.92660315 | 2022-12-30 04:21:04 | Orleans, Louisiana, US | |
2754430 | 2754430 | 2022-12-29 | US | Louisiana | Ouachita | 22073 | 62402 | 835 | 0 | 32.47645559 | -92.15704172 | 2022-12-30 04:21:04 | Ouachita, Louisiana, US | |
2754431 | 2754431 | 2022-12-29 | US | Louisiana | Out of LA | 80022 | 0 | 0 | 0 | 32.83121059 | 0.0 | 2022-09-12 23:21:04 | Out of LA, Louisiana, US | |
2754432 | 2754432 | 2022-12-29 | US | Louisiana | Plaquemines | 22075 | 7688 | 48 | 0 | 29.42245447 | -89.60322085 | 2022-12-30 04:21:04 | Plaquemines, Louisiana, US | |
2754433 | 2754433 | 2022-12-29 | US | Louisiana | Pointe Coupee | 22077 | 7634 | 97 | 0 | 30.71409502 | -91.60209535 | 2022-12-30 04:21:04 | Pointe Coupee, Louisiana, US | |
2754434 | 2754434 | 2022-12-29 | US | Louisiana | Rapides | 22079 | 40749 | 607 | 0 | 31.19778499 | -92.52997303 | 2022-12-30 04:21:04 | Rapides, Louisiana, US | |
2754435 | 2754435 | 2022-12-29 | US | Louisiana | Red River | 22081 | 2492 | 59 | 0 | 32.09530039 | -93.34213308 | 2022-12-30 04:21:04 | Red River, Louisiana, US | |
2754436 | 2754436 | 2022-12-29 | US | Louisiana | Richland | 22083 | 8570 | 107 | 0 | 32.41391005 | -91.76634876 | 2022-12-30 04:21:04 | Richland, Louisiana, US | |
2754437 | 2754437 | 2022-12-29 | US | Louisiana | Sabine | 22085 | 7834 | 125 | 0 | 31.56388699 | -93.55433981 | 2022-12-30 04:21:04 | Sabine, Louisiana, US | |
2754438 | 2754438 | 2022-12-29 | US | Louisiana | St. Bernard | 22087 | 13861 | 117 | 0 | 29.87761636 | -89.51887093 | 2022-12-30 04:21:04 | St. Bernard, Louisiana, US | |
2754439 | 2754439 | 2022-12-29 | US | Louisiana | St. Charles | 22089 | 16610 | 153 | 0 | 29.90709658 | -90.35555967 | 2022-12-30 04:21:04 | St. Charles, Louisiana, US | |
2754440 | 2754440 | 2022-12-29 | US | Louisiana | St. Helena | 22091 | 2189 | 25 | 0 | 30.82210324 | -90.71013176 | 2022-12-30 04:21:04 | St. Helena, Louisiana, US | |
2754441 | 2754441 | 2022-12-29 | US | Louisiana | St. James | 22093 | 7150 | 79 | 0 | 30.02531716 | -90.80212061 | 2022-12-30 04:21:04 | St. James, Louisiana, US | |
2754442 | 2754442 | 2022-12-29 | US | Louisiana | St. John the Baptist | 22095 | 12790 | 189 | 0 | 30.12597499 | -90.4753503 | 2022-12-30 04:21:04 | St. John the Baptist, Louisiana, US | |
2754443 | 2754443 | 2022-12-29 | US | Louisiana | St. Landry | 22097 | 26891 | 429 | 0 | 30.59724262 | -92.00135806 | 2022-12-30 04:21:04 | St. Landry, Louisiana, US | |
2754444 | 2754444 | 2022-12-29 | US | Louisiana | St. Martin | 22099 | 15393 | 198 | 0 | 30.13112107 | -91.61403569 | 2022-12-30 04:21:04 | St. Martin, Louisiana, US | |
2754445 | 2754445 | 2022-12-29 | US | Louisiana | St. Mary | 22101 | 14853 | 284 | 0 | 29.69262097 | -91.44702164 | 2022-12-30 04:21:04 | St. Mary, Louisiana, US | |
2754446 | 2754446 | 2022-12-29 | US | Louisiana | St. Tammany | 22103 | 88769 | 925 | 0 | 30.40942847 | -89.95642711 | 2022-12-30 04:21:04 | St. Tammany, Louisiana, US | |
2754447 | 2754447 | 2022-12-29 | US | Louisiana | Tangipahoa | 22105 | 43339 | 659 | 0 | 30.62888673 | -90.40664996 | 2022-12-30 04:21:04 | Tangipahoa, Louisiana, US | |
2754448 | 2754448 | 2022-12-29 | US | Louisiana | Tensas | 22107 | 1292 | 13 | 0 | 32.00760749 | -91.32915234 | 2022-12-30 04:21:04 | Tensas, Louisiana, US | |
2754449 | 2754449 | 2022-12-29 | US | Louisiana | Terrebonne | 22109 | 37572 | 438 | 0 | 29.37343766 | -90.82626855 | 2022-12-30 04:21:04 | Terrebonne, Louisiana, US | |
2754450 | 2754450 | 2022-12-29 | US | Louisiana | Unassigned | 90022 | 1191 | 0 | 0 | 32.83121059 | 0.0 | 2022-12-30 04:21:04 | Unassigned, Louisiana, US | |
2754451 | 2754451 | 2022-12-29 | US | Louisiana | Union | 22111 | 8630 | 142 | 0 | 32.83121059 | -92.3749373 | 2022-12-30 04:21:04 | Union, Louisiana, US | |
2754452 | 2754452 | 2022-12-29 | US | Louisiana | Vermilion | 22113 | 18524 | 242 | 0 | 29.83517605 | -92.30292538 | 2022-12-30 04:21:04 | Vermilion, Louisiana, US | |
2754453 | 2754453 | 2022-12-29 | US | Louisiana | Vernon | 22115 | 11421 | 200 | 0 | 31.10884837 | -93.18153838 | 2022-12-30 04:21:04 | Vernon, Louisiana, US | |
2754454 | 2754454 | 2022-12-29 | US | Louisiana | Washington | 22117 | 15652 | 265 | 0 | 30.85288548 | -90.03866652 | 2022-12-30 04:21:04 | Washington, Louisiana, US | |
2754455 | 2754455 | 2022-12-29 | US | Louisiana | Webster | 22119 | 14117 | 199 | 0 | 32.70847669 | -93.33121835 | 2022-12-30 04:21:04 | Webster, Louisiana, US | |
2754456 | 2754456 | 2022-12-29 | US | Louisiana | West Baton Rouge | 22121 | 9106 | 93 | 0 | 30.46058217 | -91.30989571 | 2022-12-30 04:21:04 | West Baton Rouge, Louisiana, US | |
2754457 | 2754457 | 2022-12-29 | US | Louisiana | West Carroll | 22123 | 4576 | 71 | 0 | 32.78550125 | -91.461201 | 2022-12-30 04:21:04 | West Carroll, Louisiana, US | |
2754458 | 2754458 | 2022-12-29 | US | Louisiana | West Feliciana | 22125 | 3200 | 48 | 0 | 30.87882871 | -91.4148538 | 2022-12-30 04:21:04 | West Feliciana, Louisiana, US | |
2754459 | 2754459 | 2022-12-29 | US | Louisiana | Winn | 22127 | 5352 | 71 | 0 | 31.94449367 | -92.63789413 | 2022-12-30 04:21:04 | Winn, Louisiana, US | |
1075400 | 1075400 | 2022-12-28 | US | Louisiana | Acadia | 22001 | 18512 | 307 | 0 | 30.2950649 | -92.41419698 | 2022-12-29 04:21:01 | Acadia, Louisiana, US | |
1075401 | 1075401 | 2022-12-28 | US | Louisiana | Allen | 22003 | 8937 | 143 | 0 | 30.65385745 | -92.82442028 | 2022-12-29 04:21:01 | Allen, Louisiana, US | |
1075402 | 1075402 | 2022-12-28 | US | Louisiana | Ascension | 22005 | 43053 | 304 | 0 | 30.20406249 | -90.9132841 | 2022-12-29 04:21:01 | Ascension, Louisiana, US | |
1075403 | 1075403 | 2022-12-28 | US | Louisiana | Assumption | 22007 | 6521 | 72 | 0 | 29.89946234 | -91.06461642 | 2022-12-29 04:21:01 | Assumption, Louisiana, US | |
1075404 | 1075404 | 2022-12-28 | US | Louisiana | Avoyelles | 22009 | 13867 | 216 | 0 | 31.07796211 | -92.00079449 | 2022-12-29 04:21:01 | Avoyelles, Louisiana, US | |
1075405 | 1075405 | 2022-12-28 | US | Louisiana | Beauregard | 22011 | 10892 | 145 | 0 | 30.64836518 | -93.34173616 | 2022-12-29 04:21:01 | Beauregard, Louisiana, US | |
1075406 | 1075406 | 2022-12-28 | US | Louisiana | Bienville | 22013 | 4812 | 116 | 0 | 32.34569994 | -93.05398492 | 2022-12-29 04:21:01 | Bienville, Louisiana, US | |
1075407 | 1075407 | 2022-12-28 | US | Louisiana | Bossier | 22015 | 48696 | 532 | 0 | 32.67932307 | -93.60460152 | 2022-12-29 04:21:01 | Bossier, Louisiana, US | |
1075408 | 1075408 | 2022-12-28 | US | Louisiana | Caddo | 22017 | 84561 | 1246 | 0 | 32.57991587 | -93.88375652 | 2022-12-29 04:21:01 | Caddo, Louisiana, US | |
1075409 | 1075409 | 2022-12-28 | US | Louisiana | Calcasieu | 22019 | 66113 | 735 | 0 | 30.22931235 | -93.35400434 | 2022-12-29 04:21:01 | Calcasieu, Louisiana, US | |
1075410 | 1075410 | 2022-12-28 | US | Louisiana | Caldwell | 22021 | 4350 | 55 | 0 | 32.0902519 | -92.11752148 | 2022-12-29 04:21:01 | Caldwell, Louisiana, US | |
1075411 | 1075411 | 2022-12-28 | US | Louisiana | Cameron | 22023 | 1365 | 10 | 0 | 29.87592238 | -93.19310676 | 2022-12-29 04:21:01 | Cameron, Louisiana, US | |
1075412 | 1075412 | 2022-12-28 | US | Louisiana | Catahoula | 22025 | 3081 | 60 | 0 | 31.66778967 | -91.84526385 | 2022-12-29 04:21:01 | Catahoula, Louisiana, US | |
1075413 | 1075413 | 2022-12-28 | US | Louisiana | Claiborne | 22027 | 3956 | 82 | 0 | 32.82308512 | -92.99526883 | 2022-12-29 04:21:01 | Claiborne, Louisiana, US | |
1075414 | 1075414 | 2022-12-28 | US | Louisiana | Concordia | 22029 | 6262 | 91 | 0 | 31.44817835 | -91.63814433 | 2022-12-29 04:21:01 | Concordia, Louisiana, US | |
1075415 | 1075415 | 2022-12-28 | US | Louisiana | De Soto | 22031 | 9357 | 141 | 0 | 32.05457447 | -93.74130302 | 2022-12-29 04:21:01 | De Soto, Louisiana, US | |
1075416 | 1075416 | 2022-12-28 | US | Louisiana | East Baton Rouge | 22033 | 136164 | 1404 | 0 | 30.53842039 | -91.09777565 | 2022-12-29 04:21:01 | East Baton Rouge, Louisiana, US | |
1075417 | 1075417 | 2022-12-28 | US | Louisiana | East Carroll | 22035 | 3178 | 38 | 0 | 32.73926954 | -91.23425694 | 2022-12-29 04:21:01 | East Carroll, Louisiana, US | |
1075418 | 1075418 | 2022-12-28 | US | Louisiana | East Feliciana | 22037 | 8134 | 179 | 0 | 30.84425359 | -91.04976723 | 2022-12-29 04:21:01 | East Feliciana, Louisiana, US | |
1075419 | 1075419 | 2022-12-28 | US | Louisiana | Evangeline | 22039 | 10033 | 163 | 0 | 30.72985248 | -92.39915924 | 2022-12-29 04:21:01 | Evangeline, Louisiana, US | |
1075420 | 1075420 | 2022-12-28 | US | Louisiana | Franklin | 22041 | 8632 | 191 | 0 | 32.13675181 | -91.67589857 | 2022-12-29 04:21:01 | Franklin, Louisiana, US | |
1075421 | 1075421 | 2022-12-28 | US | Louisiana | Grant | 22043 | 7233 | 99 | 0 | 31.59882456 | -92.56124347 | 2022-12-29 04:21:01 | Grant, Louisiana, US | |
1075422 | 1075422 | 2022-12-28 | US | Louisiana | Iberia | 22045 | 23480 | 272 | 0 | 29.86803617 | -91.75871777 | 2022-12-29 04:21:01 | Iberia, Louisiana, US | |
1075423 | 1075423 | 2022-12-28 | US | Louisiana | Iberville | 22047 | 11287 | 156 | 0 | 30.25734305 | -91.3499598 | 2022-12-29 04:21:01 | Iberville, Louisiana, US | |
1075424 | 1075424 | 2022-12-28 | US | Louisiana | Jackson | 22049 | 5359 | 82 | 0 | 32.30251776 | -92.55692092 | 2022-12-29 04:21:01 | Jackson, Louisiana, US | |
1075425 | 1075425 | 2022-12-28 | US | Louisiana | Jefferson | 22051 | 138085 | 1431 | 0 | 29.74075478 | -90.11115756 | 2022-12-29 04:21:01 | Jefferson, Louisiana, US | |
1075426 | 1075426 | 2022-12-28 | US | Louisiana | Jefferson Davis | 22053 | 8025 | 174 | 0 | 30.26896765 | -92.81210004 | 2022-12-29 04:21:01 | Jefferson Davis, Louisiana, US | |
1075427 | 1075427 | 2022-12-28 | US | Louisiana | LaSalle | 22059 | 4968 | 68 | 0 | 31.67884782 | -92.15907765 | 2022-12-29 04:21:01 | LaSalle, Louisiana, US | |
1075428 | 1075428 | 2022-12-28 | US | Louisiana | Lafayette | 22055 | 76887 | 529 | 0 | 30.2049055 | -92.06959876 | 2022-12-29 04:21:01 | Lafayette, Louisiana, US | |
1075429 | 1075429 | 2022-12-28 | US | Louisiana | Lafourche | 22057 | 33538 | 398 | 0 | 29.52470226 | -90.40976986 | 2022-12-29 04:21:01 | Lafourche, Louisiana, US | |
1075430 | 1075430 | 2022-12-28 | US | Louisiana | Lincoln | 22061 | 15012 | 157 | 0 | 32.6003154 | -92.6659741 | 2022-12-29 04:21:01 | Lincoln, Louisiana, US | |
1075431 | 1075431 | 2022-12-28 | US | Louisiana | Livingston | 22063 | 45075 | 482 | 0 | 30.44143993 | -90.73061664 | 2022-12-29 04:21:01 | Livingston, Louisiana, US | |
1075432 | 1075432 | 2022-12-28 | US | Louisiana | Madison | 22065 | 3768 | 64 | 0 | 32.36918118 | -91.23973355 | 2022-12-29 04:21:01 | Madison, Louisiana, US | |
1075433 | 1075433 | 2022-12-28 | US | Louisiana | Morehouse | 22067 | 8346 | 144 | 0 | 32.81686191 | -91.80421614 | 2022-12-29 04:21:01 | Morehouse, Louisiana, US |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);