johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
1,073 rows where province_or_state = "W.P. Labuan" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: day (date), last_update (date)
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2752973 | 2752973 | 2022-12-29 | Malaysia | W.P. Labuan | 22915 | 158 | 0 | 5.2831 | 115.2308 | 2022-12-30 04:21:04 | W.P. Labuan, Malaysia | |||
1073979 | 1073979 | 2022-12-28 | Malaysia | W.P. Labuan | 22912 | 158 | 0 | 5.2831 | 115.2308 | 2022-12-29 04:21:01 | W.P. Labuan, Malaysia | |||
327976 | 327976 | 2022-12-27 | Malaysia | W.P. Labuan | 22910 | 158 | 0 | 5.2831 | 115.2308 | 2022-12-28 04:21:04 | W.P. Labuan, Malaysia | |||
218049 | 218049 | 2022-12-26 | Malaysia | W.P. Labuan | 22910 | 158 | 0 | 5.2831 | 115.2308 | 2022-12-27 04:21:07 | W.P. Labuan, Malaysia | |||
3222506 | 3222506 | 2022-12-25 | Malaysia | W.P. Labuan | 22908 | 158 | 0 | 5.2831 | 115.2308 | 2022-12-26 04:21:06 | W.P. Labuan, Malaysia | |||
1018420 | 1018420 | 2022-12-24 | Malaysia | W.P. Labuan | 22904 | 158 | 0 | 5.2831 | 115.2308 | 2022-12-25 04:21:04 | W.P. Labuan, Malaysia | |||
690443 | 690443 | 2022-12-23 | Malaysia | W.P. Labuan | 22900 | 158 | 0 | 5.2831 | 115.2308 | 2022-12-24 04:21:02 | W.P. Labuan, Malaysia | |||
2179653 | 2179653 | 2022-12-22 | Malaysia | W.P. Labuan | 22896 | 158 | 0 | 5.2831 | 115.2308 | 2022-12-23 04:21:04 | W.P. Labuan, Malaysia | |||
451457 | 451457 | 2022-12-21 | Malaysia | W.P. Labuan | 22895 | 158 | 0 | 5.2831 | 115.2308 | 2022-12-22 04:20:56 | W.P. Labuan, Malaysia | |||
2951456 | 2951456 | 2022-12-20 | Malaysia | W.P. Labuan | 22891 | 157 | 0 | 5.2831 | 115.2308 | 2022-12-21 04:21:03 | W.P. Labuan, Malaysia | |||
3173858 | 3173858 | 2022-12-19 | Malaysia | W.P. Labuan | 22887 | 157 | 0 | 5.2831 | 115.2308 | 2022-12-20 04:21:04 | W.P. Labuan, Malaysia | |||
1628375 | 1628375 | 2022-12-18 | Malaysia | W.P. Labuan | 22887 | 157 | 0 | 5.2831 | 115.2308 | 2022-12-19 04:21:03 | W.P. Labuan, Malaysia | |||
503754 | 503754 | 2022-12-17 | Malaysia | W.P. Labuan | 22887 | 157 | 0 | 5.2831 | 115.2308 | 2022-12-18 04:21:03 | W.P. Labuan, Malaysia | |||
3324326 | 3324326 | 2022-12-16 | Malaysia | W.P. Labuan | 22884 | 157 | 0 | 5.2831 | 115.2308 | 2022-12-17 04:21:04 | W.P. Labuan, Malaysia | |||
542838 | 542838 | 2022-12-15 | Malaysia | W.P. Labuan | 22882 | 157 | 0 | 5.2831 | 115.2308 | 2022-12-16 04:21:01 | W.P. Labuan, Malaysia | |||
348366 | 348366 | 2022-12-14 | Malaysia | W.P. Labuan | 22875 | 157 | 0 | 5.2831 | 115.2308 | 2022-12-15 04:20:58 | W.P. Labuan, Malaysia | |||
307954 | 307954 | 2022-12-13 | Malaysia | W.P. Labuan | 22867 | 157 | 0 | 5.2831 | 115.2308 | 2022-12-14 04:21:04 | W.P. Labuan, Malaysia | |||
1149015 | 1149015 | 2022-12-12 | Malaysia | W.P. Labuan | 22863 | 157 | 0 | 5.2831 | 115.2308 | 2022-12-13 04:21:01 | W.P. Labuan, Malaysia | |||
868869 | 868869 | 2022-12-11 | Malaysia | W.P. Labuan | 22860 | 157 | 0 | 5.2831 | 115.2308 | 2022-12-12 04:21:01 | W.P. Labuan, Malaysia | |||
257399 | 257399 | 2022-12-10 | Malaysia | W.P. Labuan | 22859 | 157 | 0 | 5.2831 | 115.2308 | 2022-12-11 04:20:50 | W.P. Labuan, Malaysia | |||
3936113 | 3936113 | 2022-12-09 | Malaysia | W.P. Labuan | 22850 | 157 | 0 | 5.2831 | 115.2308 | 2022-12-10 04:21:02 | W.P. Labuan, Malaysia | |||
3377445 | 3377445 | 2022-12-08 | Malaysia | W.P. Labuan | 22832 | 157 | 0 | 5.2831 | 115.2308 | 2022-12-09 04:21:05 | W.P. Labuan, Malaysia | |||
1984716 | 1984716 | 2022-12-07 | Malaysia | W.P. Labuan | 22813 | 157 | 0 | 5.2831 | 115.2308 | 2022-12-08 04:21:07 | W.P. Labuan, Malaysia | |||
3714239 | 3714239 | 2022-12-06 | Malaysia | W.P. Labuan | 22802 | 157 | 0 | 5.2831 | 115.2308 | 2022-12-07 04:20:58 | W.P. Labuan, Malaysia | |||
2414944 | 2414944 | 2022-12-05 | Malaysia | W.P. Labuan | 22782 | 157 | 0 | 5.2831 | 115.2308 | 2022-12-06 04:21:03 | W.P. Labuan, Malaysia | |||
718552 | 718552 | 2022-12-04 | Malaysia | W.P. Labuan | 22775 | 157 | 0 | 5.2831 | 115.2308 | 2022-12-05 04:20:58 | W.P. Labuan, Malaysia | |||
2816841 | 2816841 | 2022-12-03 | Malaysia | W.P. Labuan | 22765 | 157 | 0 | 5.2831 | 115.2308 | 2022-12-04 04:20:56 | W.P. Labuan, Malaysia | |||
833697 | 833697 | 2022-12-02 | Malaysia | W.P. Labuan | 22742 | 157 | 0 | 5.2831 | 115.2308 | 2022-12-03 04:21:02 | W.P. Labuan, Malaysia | |||
2136227 | 2136227 | 2022-12-01 | Malaysia | W.P. Labuan | 22720 | 157 | 0 | 5.2831 | 115.2308 | 2022-12-02 04:21:07 | W.P. Labuan, Malaysia | |||
1964643 | 1964643 | 2022-11-30 | Malaysia | W.P. Labuan | 22704 | 157 | 0 | 5.2831 | 115.2308 | 2022-12-01 04:21:03 | W.P. Labuan, Malaysia | |||
2556657 | 2556657 | 2022-11-29 | Malaysia | W.P. Labuan | 22680 | 157 | 0 | 5.2831 | 115.2308 | 2022-11-30 04:21:07 | W.P. Labuan, Malaysia | |||
1239731 | 1239731 | 2022-11-28 | Malaysia | W.P. Labuan | 22671 | 157 | 0 | 5.2831 | 115.2308 | 2022-11-29 04:21:05 | W.P. Labuan, Malaysia | |||
3551719 | 3551719 | 2022-11-27 | Malaysia | W.P. Labuan | 22668 | 157 | 0 | 5.2831 | 115.2308 | 2022-11-28 04:21:02 | W.P. Labuan, Malaysia | |||
2100199 | 2100199 | 2022-11-26 | Malaysia | W.P. Labuan | 22658 | 157 | 0 | 5.2831 | 115.2308 | 2022-11-27 04:21:05 | W.P. Labuan, Malaysia | |||
487690 | 487690 | 2022-11-25 | Malaysia | W.P. Labuan | 22640 | 157 | 0 | 5.2831 | 115.2308 | 2022-11-26 04:21:11 | W.P. Labuan, Malaysia | |||
3523519 | 3523519 | 2022-11-24 | Malaysia | W.P. Labuan | 22613 | 157 | 0 | 5.2831 | 115.2308 | 2022-11-25 04:21:06 | W.P. Labuan, Malaysia | |||
3312302 | 3312302 | 2022-11-23 | Malaysia | W.P. Labuan | 22589 | 157 | 0 | 5.2831 | 115.2308 | 2022-11-24 04:21:09 | W.P. Labuan, Malaysia | |||
1620343 | 1620343 | 2022-11-22 | Malaysia | W.P. Labuan | 22554 | 157 | 0 | 5.2831 | 115.2308 | 2022-11-23 04:21:06 | W.P. Labuan, Malaysia | |||
3460231 | 3460231 | 2022-11-21 | Malaysia | W.P. Labuan | 22538 | 157 | 0 | 5.2831 | 115.2308 | 2022-11-22 04:20:47 | W.P. Labuan, Malaysia | |||
1640416 | 1640416 | 2022-11-20 | Malaysia | W.P. Labuan | 22527 | 157 | 0 | 5.2831 | 115.2308 | 2022-11-21 04:21:05 | W.P. Labuan, Malaysia | |||
2063973 | 2063973 | 2022-11-19 | Malaysia | W.P. Labuan | 22525 | 157 | 0 | 5.2831 | 115.2308 | 2022-11-20 04:21:08 | W.P. Labuan, Malaysia | |||
1755367 | 1755367 | 2022-11-18 | Malaysia | W.P. Labuan | 22519 | 157 | 0 | 5.2831 | 115.2308 | 2022-11-19 04:21:14 | W.P. Labuan, Malaysia | |||
3026360 | 3026360 | 2022-11-17 | Malaysia | W.P. Labuan | 22503 | 157 | 0 | 5.2831 | 115.2308 | 2022-11-18 04:21:15 | W.P. Labuan, Malaysia | |||
2486071 | 2486071 | 2022-11-16 | Malaysia | W.P. Labuan | 22487 | 157 | 0 | 5.2831 | 115.2308 | 2022-11-17 04:21:11 | W.P. Labuan, Malaysia | |||
292082 | 292082 | 2022-11-15 | Malaysia | W.P. Labuan | 22467 | 157 | 0 | 5.2831 | 115.2308 | 2022-11-16 04:21:09 | W.P. Labuan, Malaysia | |||
3597112 | 3597112 | 2022-11-14 | Malaysia | W.P. Labuan | 22454 | 157 | 0 | 5.2831 | 115.2308 | 2022-11-15 04:21:16 | W.P. Labuan, Malaysia | |||
311970 | 311970 | 2022-11-13 | Malaysia | W.P. Labuan | 22445 | 157 | 0 | 5.2831 | 115.2308 | 2022-11-14 04:21:09 | W.P. Labuan, Malaysia | |||
63131 | 63131 | 2022-11-12 | Malaysia | W.P. Labuan | 22436 | 157 | 0 | 5.2831 | 115.2308 | 2022-11-13 04:21:14 | W.P. Labuan, Malaysia | |||
2927293 | 2927293 | 2022-11-11 | Malaysia | W.P. Labuan | 22419 | 157 | 0 | 5.2831 | 115.2308 | 2022-11-12 04:20:41 | W.P. Labuan, Malaysia | |||
2506129 | 2506129 | 2022-11-10 | Malaysia | W.P. Labuan | 22409 | 157 | 0 | 5.2831 | 115.2308 | 2022-11-11 04:21:22 | W.P. Labuan, Malaysia | |||
2431004 | 2431004 | 2022-11-09 | Malaysia | W.P. Labuan | 22398 | 157 | 0 | 5.2831 | 115.2308 | 2022-11-10 04:21:16 | W.P. Labuan, Malaysia | |||
479660 | 479660 | 2022-11-08 | Malaysia | W.P. Labuan | 22374 | 157 | 0 | 5.2831 | 115.2308 | 2022-11-09 04:21:22 | W.P. Labuan, Malaysia | |||
2438810 | 2438810 | 2022-11-07 | Malaysia | W.P. Labuan | 22371 | 157 | 0 | 5.2831 | 115.2308 | 2022-11-08 04:21:21 | W.P. Labuan, Malaysia | |||
1049908 | 1049908 | 2022-11-06 | Malaysia | W.P. Labuan | 22371 | 157 | 0 | 5.2831 | 115.2308 | 2022-11-07 04:21:26 | W.P. Labuan, Malaysia | |||
617932 | 617932 | 2022-11-05 | Malaysia | W.P. Labuan | 22367 | 157 | 0 | 5.2831 | 115.2308 | 2022-11-06 04:21:24 | W.P. Labuan, Malaysia | |||
1022436 | 1022436 | 2022-11-04 | Malaysia | W.P. Labuan | 22365 | 157 | 0 | 5.2831 | 115.2308 | 2022-11-05 04:21:52 | W.P. Labuan, Malaysia | |||
431427 | 431427 | 2022-11-03 | Malaysia | W.P. Labuan | 22360 | 157 | 0 | 5.2831 | 115.2308 | 2022-11-04 04:22:11 | W.P. Labuan, Malaysia | |||
849669 | 849669 | 2022-11-02 | Malaysia | W.P. Labuan | 22346 | 157 | 0 | 5.2831 | 115.2308 | 2022-11-03 04:22:05 | W.P. Labuan, Malaysia | |||
710520 | 710520 | 2022-11-01 | Malaysia | W.P. Labuan | 22339 | 157 | 0 | 5.2831 | 115.2308 | 2022-11-02 04:22:09 | W.P. Labuan, Malaysia | |||
3284969 | 3284969 | 2022-10-31 | Malaysia | W.P. Labuan | 22333 | 157 | 0 | 5.2831 | 115.2308 | 2022-11-01 04:22:36 | W.P. Labuan, Malaysia | |||
320002 | 320002 | 2022-10-30 | Malaysia | W.P. Labuan | 22332 | 157 | 0 | 5.2831 | 115.2308 | 2022-10-31 04:21:36 | W.P. Labuan, Malaysia | |||
912278 | 912278 | 2022-10-29 | Malaysia | W.P. Labuan | 22329 | 157 | 0 | 5.2831 | 115.2308 | 2022-10-30 04:22:14 | W.P. Labuan, Malaysia | |||
1366547 | 1366547 | 2022-10-28 | Malaysia | W.P. Labuan | 22323 | 157 | 0 | 5.2831 | 115.2308 | 2022-10-29 04:21:13 | W.P. Labuan, Malaysia | |||
3038402 | 3038402 | 2022-10-27 | Malaysia | W.P. Labuan | 22319 | 157 | 0 | 5.2831 | 115.2308 | 2022-10-28 04:22:31 | W.P. Labuan, Malaysia | |||
538822 | 538822 | 2022-10-26 | Malaysia | W.P. Labuan | 22313 | 157 | 0 | 5.2831 | 115.2308 | 2022-10-27 04:22:01 | W.P. Labuan, Malaysia | |||
1830223 | 1830223 | 2022-10-25 | Malaysia | W.P. Labuan | 22309 | 157 | 0 | 5.2831 | 115.2308 | 2022-10-26 04:22:19 | W.P. Labuan, Malaysia | |||
794484 | 794484 | 2022-10-24 | Malaysia | W.P. Labuan | 22306 | 157 | 0 | 5.2831 | 115.2308 | 2022-10-25 04:21:53 | W.P. Labuan, Malaysia | |||
3276939 | 3276939 | 2022-10-23 | Malaysia | W.P. Labuan | 22305 | 157 | 0 | 5.2831 | 115.2308 | 2022-10-24 04:22:29 | W.P. Labuan, Malaysia | |||
2267977 | 2267977 | 2022-10-22 | Malaysia | W.P. Labuan | 22305 | 157 | 0 | 5.2831 | 115.2308 | 2022-10-23 04:22:46 | W.P. Labuan, Malaysia | |||
1592277 | 1592277 | 2022-10-21 | Malaysia | W.P. Labuan | 22300 | 157 | 0 | 5.2831 | 115.2308 | 2022-10-22 04:22:53 | W.P. Labuan, Malaysia | |||
2271993 | 2271993 | 2022-10-20 | Malaysia | W.P. Labuan | 22300 | 157 | 0 | 5.2831 | 115.2308 | 2022-10-21 04:22:23 | W.P. Labuan, Malaysia | |||
198328 | 198328 | 2022-10-19 | Malaysia | W.P. Labuan | 22300 | 157 | 0 | 5.2831 | 115.2308 | 2022-10-20 04:22:59 | W.P. Labuan, Malaysia | |||
2756989 | 2756989 | 2022-10-18 | Malaysia | W.P. Labuan | 22298 | 157 | 0 | 5.2831 | 115.2308 | 2022-10-19 04:22:26 | W.P. Labuan, Malaysia | |||
2024823 | 2024823 | 2022-10-17 | Malaysia | W.P. Labuan | 22298 | 157 | 0 | 5.2831 | 115.2308 | 2022-10-18 04:22:42 | W.P. Labuan, Malaysia | |||
2159601 | 2159601 | 2022-10-16 | Malaysia | W.P. Labuan | 22298 | 157 | 0 | 5.2831 | 115.2308 | 2022-10-17 04:20:31 | W.P. Labuan, Malaysia | |||
515798 | 515798 | 2022-10-15 | Malaysia | W.P. Labuan | 22295 | 157 | 0 | 5.2831 | 115.2308 | 2022-10-16 04:22:39 | W.P. Labuan, Malaysia | |||
2032855 | 2032855 | 2022-10-14 | Malaysia | W.P. Labuan | 22290 | 157 | 0 | 5.2831 | 115.2308 | 2022-10-15 04:22:00 | W.P. Labuan, Malaysia | |||
3753543 | 3753543 | 2022-10-13 | Malaysia | W.P. Labuan | 22287 | 157 | 0 | 5.2831 | 115.2308 | 2022-10-14 04:22:28 | W.P. Labuan, Malaysia | |||
3214368 | 3214368 | 2022-10-12 | Malaysia | W.P. Labuan | 22285 | 157 | 0 | 5.2831 | 115.2308 | 2022-10-13 04:22:39 | W.P. Labuan, Malaysia | |||
3250217 | 3250217 | 2022-10-11 | Malaysia | W.P. Labuan | 22284 | 157 | 0 | 5.2831 | 115.2308 | 2022-10-12 04:22:51 | W.P. Labuan, Malaysia | |||
2967476 | 2967476 | 2022-10-10 | Malaysia | W.P. Labuan | 22283 | 157 | 0 | 5.2831 | 115.2308 | 2022-10-11 04:23:05 | W.P. Labuan, Malaysia | |||
3097512 | 3097512 | 2022-10-09 | Malaysia | W.P. Labuan | 22283 | 157 | 0 | 5.2831 | 115.2308 | 2022-10-10 04:22:32 | W.P. Labuan, Malaysia | |||
4002737 | 4002737 | 2022-10-08 | Malaysia | W.P. Labuan | 22283 | 157 | 0 | 5.2831 | 115.2308 | 2022-10-09 04:21:16 | W.P. Labuan, Malaysia | |||
396334 | 396334 | 2022-10-07 | Malaysia | W.P. Labuan | 22282 | 157 | 0 | 5.2831 | 115.2308 | 2022-10-08 04:22:56 | W.P. Labuan, Malaysia | |||
2529451 | 2529451 | 2022-10-06 | Malaysia | W.P. Labuan | 22278 | 157 | 0 | 5.2831 | 115.2308 | 2022-10-07 04:23:08 | W.P. Labuan, Malaysia | |||
1810845 | 1810845 | 2022-10-05 | Malaysia | W.P. Labuan | 22277 | 157 | 0 | 5.2831 | 115.2308 | 2022-10-06 04:21:22 | W.P. Labuan, Malaysia | |||
130819 | 130819 | 2022-10-04 | Malaysia | W.P. Labuan | 22273 | 157 | 0 | 5.2831 | 115.2308 | 2022-10-05 04:23:06 | W.P. Labuan, Malaysia | |||
2685766 | 2685766 | 2022-10-03 | Malaysia | W.P. Labuan | 22270 | 157 | 0 | 5.2831 | 115.2308 | 2022-10-04 04:22:55 | W.P. Labuan, Malaysia | |||
2259833 | 2259833 | 2022-10-02 | Malaysia | W.P. Labuan | 22270 | 157 | 0 | 5.2831 | 115.2308 | 2022-10-03 04:23:11 | W.P. Labuan, Malaysia | |||
2995359 | 2995359 | 2022-10-01 | Malaysia | W.P. Labuan | 22267 | 157 | 0 | 5.2831 | 115.2308 | 2022-10-02 04:21:23 | W.P. Labuan, Malaysia | |||
853685 | 853685 | 2022-09-30 | Malaysia | W.P. Labuan | 22267 | 157 | 0 | 5.2831 | 115.2308 | 2022-10-01 04:23:01 | W.P. Labuan, Malaysia | |||
2375611 | 2375611 | 2022-09-29 | Malaysia | W.P. Labuan | 22265 | 157 | 0 | 5.2831 | 115.2308 | 2022-09-30 04:23:09 | W.P. Labuan, Malaysia | |||
1560162 | 1560162 | 2022-09-28 | Malaysia | W.P. Labuan | 22262 | 157 | 0 | 5.2831 | 115.2308 | 2022-09-29 04:22:34 | W.P. Labuan, Malaysia | |||
3994705 | 3994705 | 2022-09-27 | Malaysia | W.P. Labuan | 22262 | 157 | 0 | 5.2831 | 115.2308 | 2022-09-28 04:23:01 | W.P. Labuan, Malaysia | |||
2769033 | 2769033 | 2022-09-26 | Malaysia | W.P. Labuan | 22254 | 157 | 0 | 5.2831 | 115.2308 | 2022-09-27 04:23:01 | W.P. Labuan, Malaysia | |||
1976686 | 1976686 | 2022-09-25 | Malaysia | W.P. Labuan | 22254 | 157 | 0 | 5.2831 | 115.2308 | 2022-09-26 04:20:52 | W.P. Labuan, Malaysia | |||
2649853 | 2649853 | 2022-09-24 | Malaysia | W.P. Labuan | 22254 | 157 | 0 | 5.2831 | 115.2308 | 2022-09-25 04:23:31 | W.P. Labuan, Malaysia | |||
384293 | 384293 | 2022-09-23 | Malaysia | W.P. Labuan | 22250 | 157 | 0 | 5.2831 | 115.2308 | 2022-09-24 04:21:40 | W.P. Labuan, Malaysia | |||
1624359 | 1624359 | 2022-09-22 | Malaysia | W.P. Labuan | 22245 | 157 | 0 | 5.2831 | 115.2308 | 2022-09-23 04:23:13 | W.P. Labuan, Malaysia | |||
1370563 | 1370563 | 2022-09-21 | Malaysia | W.P. Labuan | 22237 | 157 | 0 | 5.2831 | 115.2308 | 2022-09-22 04:22:56 | W.P. Labuan, Malaysia |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);