latest_ny_times_counties_with_populations (view)
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
92 rows where state = "Indiana" sorted by cases_per_million descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
state 1
- Indiana · 92 ✖
date | county | state | fips | cases | deaths | population | deaths_per_million | cases_per_million ▲ |
---|---|---|---|---|---|---|---|---|
2022-05-13 | Gibson | Indiana | 18051 | 11742 | 145 | 33659 | 4307 | 348851 |
2022-05-13 | Fountain | Indiana | 18045 | 5491 | 103 | 16346 | 6301 | 335923 |
2022-05-13 | Scott | Indiana | 18143 | 7943 | 106 | 23873 | 4440 | 332718 |
2022-05-13 | Warrick | Indiana | 18173 | 20420 | 239 | 62998 | 3793 | 324137 |
2022-05-13 | Vanderburgh | Indiana | 18163 | 57824 | 640 | 181451 | 3527 | 318675 |
2022-05-13 | Huntington | Indiana | 18069 | 11572 | 157 | 36520 | 4299 | 316867 |
2022-05-13 | Cass | Indiana | 18017 | 11711 | 164 | 37689 | 4351 | 310727 |
2022-05-13 | Howard | Indiana | 18067 | 25568 | 449 | 82544 | 5439 | 309749 |
2022-05-13 | Shelby | Indiana | 18145 | 13647 | 182 | 44729 | 4068 | 305104 |
2022-05-13 | Pike | Indiana | 18125 | 3761 | 49 | 12389 | 3955 | 303575 |
2022-05-13 | Dubois | Indiana | 18037 | 12909 | 165 | 42736 | 3860 | 302063 |
2022-05-13 | Ripley | Indiana | 18137 | 8360 | 138 | 28324 | 4872 | 295156 |
2022-05-13 | Knox | Indiana | 18083 | 10800 | 153 | 36594 | 4181 | 295130 |
2022-05-13 | Rush | Indiana | 18139 | 4866 | 58 | 16581 | 3497 | 293468 |
2022-05-13 | Fayette | Indiana | 18041 | 6751 | 146 | 23102 | 6319 | 292225 |
2022-05-13 | Jefferson | Indiana | 18077 | 9383 | 159 | 32308 | 4921 | 290423 |
2022-05-13 | White | Indiana | 18181 | 6934 | 97 | 24102 | 4024 | 287693 |
2022-05-13 | Union | Indiana | 18161 | 2027 | 21 | 7054 | 2977 | 287354 |
2022-05-13 | Wayne | Indiana | 18177 | 18900 | 337 | 65884 | 5115 | 286867 |
2022-05-13 | Whitley | Indiana | 18183 | 9740 | 84 | 33964 | 2473 | 286774 |
2022-05-13 | Benton | Indiana | 18007 | 2508 | 21 | 8748 | 2400 | 286694 |
2022-05-13 | Clinton | Indiana | 18023 | 9259 | 127 | 32399 | 3919 | 285780 |
2022-05-13 | Owen | Indiana | 18119 | 5911 | 121 | 20799 | 5817 | 284196 |
2022-05-13 | Jackson | Indiana | 18071 | 12568 | 130 | 44231 | 2939 | 284144 |
2022-05-13 | Wabash | Indiana | 18169 | 8750 | 157 | 30996 | 5065 | 282294 |
2022-05-13 | Montgomery | Indiana | 18107 | 10737 | 164 | 38338 | 4277 | 280061 |
2022-05-13 | Steuben | Indiana | 18151 | 9685 | 121 | 34594 | 3497 | 279961 |
2022-05-13 | Allen | Indiana | 18003 | 104713 | 1188 | 379299 | 3132 | 276069 |
2022-05-13 | Noble | Indiana | 18113 | 13139 | 157 | 47744 | 3288 | 275196 |
2022-05-13 | Dearborn | Indiana | 18029 | 13547 | 140 | 49458 | 2830 | 273909 |
2022-05-13 | Jasper | Indiana | 18073 | 9159 | 149 | 33562 | 4439 | 272897 |
2022-05-13 | Henry | Indiana | 18065 | 13055 | 231 | 47972 | 4815 | 272137 |
2022-05-13 | Vigo | Indiana | 18167 | 29049 | 414 | 107038 | 3867 | 271389 |
2022-05-13 | Johnson | Indiana | 18081 | 42798 | 615 | 158167 | 3888 | 270587 |
2022-05-13 | Marshall | Indiana | 18099 | 12437 | 197 | 46258 | 4258 | 268861 |
2022-05-13 | Harrison | Indiana | 18061 | 10889 | 138 | 40515 | 3406 | 268764 |
2022-05-13 | Hancock | Indiana | 18059 | 20888 | 258 | 78168 | 3300 | 267219 |
2022-05-13 | Clark | Indiana | 18019 | 31580 | 396 | 118302 | 3347 | 266943 |
2022-05-13 | Vermillion | Indiana | 18165 | 4130 | 75 | 15498 | 4839 | 266485 |
2022-05-13 | Blackford | Indiana | 18009 | 3118 | 69 | 11758 | 5868 | 265181 |
2022-05-13 | Lawrence | Indiana | 18093 | 12021 | 261 | 45370 | 5752 | 264954 |
2022-05-13 | Tippecanoe | Indiana | 18157 | 51787 | 396 | 195732 | 2023 | 264581 |
2022-05-13 | Decatur | Indiana | 18031 | 7019 | 147 | 26559 | 5534 | 264279 |
2022-05-13 | Grant | Indiana | 18053 | 17380 | 354 | 65769 | 5382 | 264258 |
2022-05-13 | St. Joseph | Indiana | 18141 | 71793 | 874 | 271826 | 3215 | 264113 |
2022-05-13 | Elkhart | Indiana | 18039 | 54388 | 734 | 206341 | 3557 | 263583 |
2022-05-13 | DeKalb | Indiana | 18033 | 11406 | 152 | 43475 | 3496 | 262357 |
2022-05-13 | Miami | Indiana | 18103 | 9292 | 159 | 35516 | 4476 | 261628 |
2022-05-13 | Clay | Indiana | 18021 | 6856 | 88 | 26225 | 3355 | 261429 |
2022-05-13 | Spencer | Indiana | 18147 | 5253 | 61 | 20277 | 3008 | 259061 |
2022-05-13 | Posey | Indiana | 18129 | 6580 | 58 | 25427 | 2281 | 258780 |
2022-05-13 | Bartholomew | Indiana | 18005 | 21574 | 250 | 83779 | 2984 | 257510 |
2022-05-13 | Orange | Indiana | 18117 | 5051 | 96 | 19646 | 4886 | 257100 |
2022-05-13 | Sullivan | Indiana | 18153 | 5296 | 76 | 20669 | 3677 | 256229 |
2022-05-13 | Warren | Indiana | 18171 | 2109 | 30 | 8265 | 3629 | 255172 |
2022-05-13 | Madison | Indiana | 18095 | 32870 | 653 | 129569 | 5039 | 253687 |
2022-05-13 | Jennings | Indiana | 18079 | 6995 | 108 | 27735 | 3893 | 252208 |
2022-05-13 | Putnam | Indiana | 18133 | 9427 | 129 | 37576 | 3433 | 250878 |
2022-05-13 | Kosciusko | Indiana | 18085 | 19862 | 237 | 79456 | 2982 | 249974 |
2022-05-13 | Pulaski | Indiana | 18131 | 3086 | 86 | 12353 | 6961 | 249817 |
2022-05-13 | Ohio | Indiana | 18115 | 1458 | 19 | 5875 | 3234 | 248170 |
2022-05-13 | Fulton | Indiana | 18049 | 4935 | 103 | 19974 | 5156 | 247071 |
2022-05-13 | Hamilton | Indiana | 18057 | 83430 | 661 | 338011 | 1955 | 246826 |
2022-05-13 | Floyd | Indiana | 18043 | 19191 | 302 | 78522 | 3846 | 244402 |
2022-05-13 | Perry | Indiana | 18123 | 4675 | 69 | 19169 | 3599 | 243883 |
2022-05-13 | Crawford | Indiana | 18025 | 2560 | 40 | 10577 | 3781 | 242034 |
2022-05-13 | Hendricks | Indiana | 18063 | 41062 | 554 | 170311 | 3252 | 241100 |
2022-05-13 | Randolph | Indiana | 18135 | 5913 | 148 | 24665 | 6000 | 239732 |
2022-05-13 | Jay | Indiana | 18075 | 4866 | 78 | 20436 | 3816 | 238109 |
2022-05-13 | Marion | Indiana | 18097 | 227486 | 3000 | 964582 | 3110 | 235838 |
2022-05-13 | LaPorte | Indiana | 18091 | 25905 | 367 | 109888 | 3339 | 235740 |
2022-05-13 | Morgan | Indiana | 18109 | 16603 | 287 | 70489 | 4071 | 235540 |
2022-05-13 | Tipton | Indiana | 18159 | 3544 | 87 | 15148 | 5743 | 233958 |
2022-05-13 | Wells | Indiana | 18179 | 6511 | 132 | 28296 | 4664 | 230103 |
2022-05-13 | Boone | Indiana | 18011 | 15456 | 186 | 67843 | 2741 | 227820 |
2022-05-13 | Greene | Indiana | 18055 | 7262 | 139 | 31922 | 4354 | 227492 |
2022-05-13 | Porter | Indiana | 18127 | 38632 | 564 | 170389 | 3310 | 226728 |
2022-05-13 | Daviess | Indiana | 18027 | 7496 | 154 | 33351 | 4617 | 224760 |
2022-05-13 | Lake | Indiana | 18089 | 108660 | 1834 | 485493 | 3777 | 223813 |
2022-05-13 | Delaware | Indiana | 18035 | 25113 | 444 | 114135 | 3890 | 220028 |
2022-05-13 | Switzerland | Indiana | 18155 | 2320 | 20 | 10751 | 1860 | 215793 |
2022-05-13 | Washington | Indiana | 18175 | 6010 | 85 | 28036 | 3031 | 214367 |
2022-05-13 | Parke | Indiana | 18121 | 3608 | 46 | 16937 | 2715 | 213024 |
2022-05-13 | Martin | Indiana | 18101 | 2173 | 25 | 10255 | 2437 | 211896 |
2022-05-13 | Carroll | Indiana | 18015 | 4268 | 68 | 20257 | 3356 | 210692 |
2022-05-13 | Starke | Indiana | 18149 | 4785 | 99 | 22995 | 4305 | 208088 |
2022-05-13 | Adams | Indiana | 18001 | 7288 | 112 | 35777 | 3130 | 203706 |
2022-05-13 | Monroe | Indiana | 18105 | 28850 | 281 | 148431 | 1893 | 194366 |
2022-05-13 | Franklin | Indiana | 18047 | 4390 | 65 | 22758 | 2856 | 192899 |
2022-05-13 | Newton | Indiana | 18111 | 2591 | 68 | 13984 | 4862 | 185283 |
2022-05-13 | Brown | Indiana | 18013 | 2608 | 62 | 15092 | 4108 | 172806 |
2022-05-13 | LaGrange | Indiana | 18087 | 5871 | 102 | 39614 | 2574 | 148205 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW latest_ny_times_counties_with_populations AS select ny_times_us_counties.date, ny_times_us_counties.county, ny_times_us_counties.state, ny_times_us_counties.fips, ny_times_us_counties.cases, ny_times_us_counties.deaths, us_census_county_populations_2019.population, 1000000 * ny_times_us_counties.deaths / us_census_county_populations_2019.population as deaths_per_million, 1000000 * ny_times_us_counties.cases / us_census_county_populations_2019.population as cases_per_million from ny_times_us_counties join us_census_county_populations_2019 on ny_times_us_counties.fips = us_census_county_populations_2019.fips where "date" = ( select max(date) from ny_times_us_counties ) order by deaths_per_million desc;