latest_ny_times_counties_with_populations (view)
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
99 rows where state = "Iowa" sorted by cases_per_million descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
state 1
- Iowa · 99 ✖
date | county | state | fips | cases | deaths | population | deaths_per_million | cases_per_million ▲ |
---|---|---|---|---|---|---|---|---|
2022-05-13 | Buena Vista | Iowa | 19021 | 6404 | 58 | 19620 | 2956 | 326401 |
2022-05-13 | Webster | Iowa | 19187 | 10384 | 164 | 35904 | 4567 | 289215 |
2022-05-13 | Wright | Iowa | 19197 | 3626 | 63 | 12562 | 5015 | 288648 |
2022-05-13 | Winnebago | Iowa | 19189 | 2984 | 47 | 10354 | 4539 | 288197 |
2022-05-13 | Woodbury | Iowa | 19193 | 28838 | 339 | 103107 | 3287 | 279690 |
2022-05-13 | Henry | Iowa | 19087 | 5573 | 74 | 19954 | 3708 | 279292 |
2022-05-13 | Humboldt | Iowa | 19091 | 2635 | 38 | 9558 | 3975 | 275685 |
2022-05-13 | Dubuque | Iowa | 19061 | 26325 | 295 | 97311 | 3031 | 270524 |
2022-05-13 | Crawford | Iowa | 19047 | 4539 | 54 | 16820 | 3210 | 269857 |
2022-05-13 | Calhoun | Iowa | 19025 | 2608 | 25 | 9668 | 2585 | 269755 |
2022-05-13 | Hancock | Iowa | 19081 | 2867 | 47 | 10630 | 4421 | 269708 |
2022-05-13 | Ida | Iowa | 19093 | 1831 | 49 | 6860 | 7142 | 266909 |
2022-05-13 | Jones | Iowa | 19105 | 5511 | 73 | 20681 | 3529 | 266476 |
2022-05-13 | Cherokee | Iowa | 19035 | 2981 | 62 | 11235 | 5518 | 265331 |
2022-05-13 | Cerro Gordo | Iowa | 19033 | 11156 | 170 | 42450 | 4004 | 262803 |
2022-05-13 | Pottawattamie | Iowa | 19155 | 24382 | 319 | 93206 | 3422 | 261592 |
2022-05-13 | Washington | Iowa | 19183 | 5681 | 79 | 21965 | 3596 | 258638 |
2022-05-13 | Polk | Iowa | 19153 | 126409 | 1105 | 490161 | 2254 | 257892 |
2022-05-13 | Wapello | Iowa | 19179 | 9003 | 204 | 34969 | 5833 | 257456 |
2022-05-13 | Clay | Iowa | 19041 | 4120 | 44 | 16016 | 2747 | 257242 |
2022-05-13 | Emmet | Iowa | 19063 | 2365 | 52 | 9208 | 5647 | 256841 |
2022-05-13 | Kossuth | Iowa | 19109 | 3783 | 88 | 14813 | 5940 | 255383 |
2022-05-13 | Black Hawk | Iowa | 19013 | 33140 | 480 | 131228 | 3657 | 252537 |
2022-05-13 | Plymouth | Iowa | 19149 | 6330 | 100 | 25177 | 3971 | 251419 |
2022-05-13 | O'Brien | Iowa | 19141 | 3457 | 71 | 13753 | 5162 | 251363 |
2022-05-13 | Clinton | Iowa | 19045 | 11654 | 146 | 46429 | 3144 | 251006 |
2022-05-13 | Franklin | Iowa | 19069 | 2521 | 42 | 10070 | 4170 | 250347 |
2022-05-13 | Dallas | Iowa | 19049 | 23337 | 144 | 93453 | 1540 | 249719 |
2022-05-13 | Sac | Iowa | 19161 | 2412 | 33 | 9721 | 3394 | 248122 |
2022-05-13 | Carroll | Iowa | 19027 | 4958 | 66 | 20165 | 3272 | 245871 |
2022-05-13 | Hardin | Iowa | 19083 | 4140 | 62 | 16846 | 3680 | 245755 |
2022-05-13 | Warren | Iowa | 19181 | 12591 | 134 | 51466 | 2603 | 244646 |
2022-05-13 | Harrison | Iowa | 19085 | 3437 | 95 | 14049 | 6762 | 244643 |
2022-05-13 | Monroe | Iowa | 19135 | 1882 | 49 | 7707 | 6357 | 244193 |
2022-05-13 | Pocahontas | Iowa | 19151 | 1608 | 27 | 6619 | 4079 | 242936 |
2022-05-13 | Clarke | Iowa | 19039 | 2271 | 37 | 9395 | 3938 | 241724 |
2022-05-13 | Worth | Iowa | 19195 | 1781 | 17 | 7381 | 2303 | 241295 |
2022-05-13 | Marshall | Iowa | 19127 | 9488 | 112 | 39369 | 2844 | 241001 |
2022-05-13 | Dickinson | Iowa | 19059 | 4140 | 72 | 17258 | 4171 | 239888 |
2022-05-13 | Scott | Iowa | 19163 | 41418 | 395 | 172943 | 2283 | 239489 |
2022-05-13 | Jackson | Iowa | 19097 | 4644 | 69 | 19439 | 3549 | 238901 |
2022-05-13 | Delaware | Iowa | 19055 | 4056 | 68 | 17011 | 3997 | 238433 |
2022-05-13 | Mitchell | Iowa | 19131 | 2519 | 49 | 10586 | 4628 | 237955 |
2022-05-13 | Shelby | Iowa | 19165 | 2724 | 50 | 11454 | 4365 | 237820 |
2022-05-13 | Benton | Iowa | 19011 | 6089 | 77 | 25645 | 3002 | 237434 |
2022-05-13 | Des Moines | Iowa | 19057 | 9192 | 139 | 38967 | 3567 | 235891 |
2022-05-13 | Hamilton | Iowa | 19079 | 3481 | 72 | 14773 | 4873 | 235632 |
2022-05-13 | Appanoose | Iowa | 19007 | 2927 | 68 | 12426 | 5472 | 235554 |
2022-05-13 | Johnson | Iowa | 19103 | 35541 | 153 | 151140 | 1012 | 235152 |
2022-05-13 | Linn | Iowa | 19113 | 53125 | 583 | 226706 | 2571 | 234334 |
2022-05-13 | Jasper | Iowa | 19099 | 8707 | 110 | 37185 | 2958 | 234153 |
2022-05-13 | Lee | Iowa | 19111 | 7880 | 142 | 33657 | 4219 | 234126 |
2022-05-13 | Osceola | Iowa | 19143 | 1394 | 22 | 5958 | 3692 | 233971 |
2022-05-13 | Lyon | Iowa | 19119 | 2747 | 50 | 11755 | 4253 | 233687 |
2022-05-13 | Tama | Iowa | 19171 | 3925 | 90 | 16854 | 5339 | 232882 |
2022-05-13 | Ringgold | Iowa | 19159 | 1135 | 34 | 4894 | 6947 | 231916 |
2022-05-13 | Cass | Iowa | 19029 | 2962 | 78 | 12836 | 6076 | 230757 |
2022-05-13 | Palo Alto | Iowa | 19147 | 2048 | 38 | 8886 | 4276 | 230474 |
2022-05-13 | Floyd | Iowa | 19067 | 3605 | 62 | 15642 | 3963 | 230469 |
2022-05-13 | Iowa | Iowa | 19095 | 3711 | 50 | 16184 | 3089 | 229300 |
2022-05-13 | Sioux | Iowa | 19167 | 7987 | 87 | 34855 | 2496 | 229149 |
2022-05-13 | Marion | Iowa | 19125 | 7590 | 125 | 33253 | 3759 | 228250 |
2022-05-13 | Adams | Iowa | 19003 | 820 | 14 | 3602 | 3886 | 227651 |
2022-05-13 | Muscatine | Iowa | 19139 | 9699 | 131 | 42664 | 3070 | 227334 |
2022-05-13 | Howard | Iowa | 19089 | 2077 | 35 | 9158 | 3821 | 226796 |
2022-05-13 | Chickasaw | Iowa | 19037 | 2701 | 32 | 11933 | 2681 | 226347 |
2022-05-13 | Louisa | Iowa | 19115 | 2497 | 62 | 11035 | 5618 | 226280 |
2022-05-13 | Cedar | Iowa | 19031 | 4201 | 35 | 18627 | 1878 | 225532 |
2022-05-13 | Butler | Iowa | 19023 | 3252 | 53 | 14439 | 3670 | 225223 |
2022-05-13 | Montgomery | Iowa | 19137 | 2216 | 55 | 9917 | 5546 | 223454 |
2022-05-13 | Mahaska | Iowa | 19123 | 4934 | 87 | 22095 | 3937 | 223308 |
2022-05-13 | Mills | Iowa | 19129 | 3365 | 41 | 15109 | 2713 | 222714 |
2022-05-13 | Union | Iowa | 19175 | 2720 | 51 | 12241 | 4166 | 222204 |
2022-05-13 | Adair | Iowa | 19001 | 1588 | 50 | 7152 | 6991 | 222035 |
2022-05-13 | Guthrie | Iowa | 19077 | 2372 | 46 | 10689 | 4303 | 221910 |
2022-05-13 | Bremer | Iowa | 19017 | 5559 | 82 | 25062 | 3271 | 221809 |
2022-05-13 | Page | Iowa | 19145 | 3339 | 46 | 15107 | 3044 | 221023 |
2022-05-13 | Buchanan | Iowa | 19019 | 4619 | 58 | 21175 | 2739 | 218134 |
2022-05-13 | Taylor | Iowa | 19173 | 1316 | 22 | 6121 | 3594 | 214997 |
2022-05-13 | Allamakee | Iowa | 19005 | 2890 | 60 | 13687 | 4383 | 211149 |
2022-05-13 | Grundy | Iowa | 19075 | 2576 | 44 | 12232 | 3597 | 210595 |
2022-05-13 | Boone | Iowa | 19015 | 5519 | 54 | 26234 | 2058 | 210375 |
2022-05-13 | Fayette | Iowa | 19065 | 4123 | 74 | 19650 | 3765 | 209821 |
2022-05-13 | Story | Iowa | 19169 | 19980 | 90 | 97117 | 926 | 205731 |
2022-05-13 | Lucas | Iowa | 19117 | 1763 | 32 | 8600 | 3720 | 205000 |
2022-05-13 | Keokuk | Iowa | 19107 | 2085 | 48 | 10246 | 4684 | 203494 |
2022-05-13 | Audubon | Iowa | 19009 | 1114 | 19 | 5496 | 3457 | 202692 |
2022-05-13 | Poweshiek | Iowa | 19157 | 3728 | 61 | 18504 | 3296 | 201469 |
2022-05-13 | Clayton | Iowa | 19043 | 3510 | 72 | 17549 | 4102 | 200011 |
2022-05-13 | Monona | Iowa | 19133 | 1723 | 48 | 8615 | 5571 | 200000 |
2022-05-13 | Fremont | Iowa | 19071 | 1387 | 25 | 6960 | 3591 | 199281 |
2022-05-13 | Wayne | Iowa | 19185 | 1271 | 33 | 6441 | 5123 | 197329 |
2022-05-13 | Greene | Iowa | 19073 | 1745 | 21 | 8888 | 2362 | 196332 |
2022-05-13 | Van Buren | Iowa | 19177 | 1382 | 27 | 7044 | 3833 | 196195 |
2022-05-13 | Winneshiek | Iowa | 19191 | 3906 | 50 | 19991 | 2501 | 195387 |
2022-05-13 | Madison | Iowa | 19121 | 3181 | 40 | 16338 | 2448 | 194699 |
2022-05-13 | Decatur | Iowa | 19053 | 1520 | 26 | 7870 | 3303 | 193138 |
2022-05-13 | Jefferson | Iowa | 19101 | 3513 | 51 | 18295 | 2787 | 192019 |
2022-05-13 | Davis | Iowa | 19051 | 1604 | 32 | 9000 | 3555 | 178222 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW latest_ny_times_counties_with_populations AS select ny_times_us_counties.date, ny_times_us_counties.county, ny_times_us_counties.state, ny_times_us_counties.fips, ny_times_us_counties.cases, ny_times_us_counties.deaths, us_census_county_populations_2019.population, 1000000 * ny_times_us_counties.deaths / us_census_county_populations_2019.population as deaths_per_million, 1000000 * ny_times_us_counties.cases / us_census_county_populations_2019.population as cases_per_million from ny_times_us_counties join us_census_county_populations_2019 on ny_times_us_counties.fips = us_census_county_populations_2019.fips where "date" = ( select max(date) from ny_times_us_counties ) order by deaths_per_million desc;