latest_ny_times_counties_with_populations (view)
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
83 rows where state = "Michigan" sorted by cases_per_million descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
state 1
- Michigan · 83 ✖
date | county | state | fips | cases | deaths | population | deaths_per_million | cases_per_million ▲ |
---|---|---|---|---|---|---|---|---|
2022-05-13 | Luce | Michigan | 26095 | 2306 | 14 | 6229 | 2247 | 370203 |
2022-05-13 | Gratiot | Michigan | 26057 | 13864 | 191 | 40711 | 4691 | 340546 |
2022-05-13 | Chippewa | Michigan | 26033 | 11841 | 120 | 37349 | 3212 | 317036 |
2022-05-13 | Ionia | Michigan | 26067 | 19843 | 181 | 64697 | 2797 | 306706 |
2022-05-13 | Dickinson | Michigan | 26043 | 7490 | 110 | 25239 | 4358 | 296762 |
2022-05-13 | Jackson | Michigan | 26075 | 45532 | 590 | 158510 | 3722 | 287250 |
2022-05-13 | Branch | Michigan | 26023 | 12253 | 206 | 43517 | 4733 | 281568 |
2022-05-13 | Delta | Michigan | 26041 | 10050 | 157 | 35784 | 4387 | 280851 |
2022-05-13 | Clinton | Michigan | 26037 | 22007 | 208 | 79595 | 2613 | 276487 |
2022-05-13 | Macomb | Michigan | 26099 | 238947 | 3970 | 873972 | 4542 | 273403 |
2022-05-13 | Montcalm | Michigan | 26117 | 17350 | 216 | 63888 | 3380 | 271568 |
2022-05-13 | Baraga | Michigan | 26013 | 2222 | 54 | 8209 | 6578 | 270678 |
2022-05-13 | Lenawee | Michigan | 26091 | 26611 | 331 | 98451 | 3362 | 270296 |
2022-05-13 | Saginaw | Michigan | 26145 | 51303 | 956 | 190539 | 5017 | 269251 |
2022-05-13 | Bay | Michigan | 26017 | 27496 | 588 | 103126 | 5701 | 266625 |
2022-05-13 | Shiawassee | Michigan | 26155 | 18142 | 232 | 68122 | 3405 | 266316 |
2022-05-13 | Huron | Michigan | 26063 | 8138 | 145 | 30981 | 4680 | 262677 |
2022-05-13 | St. Clair | Michigan | 26147 | 41609 | 835 | 159128 | 5247 | 261481 |
2022-05-13 | Ottawa | Michigan | 26139 | 76277 | 785 | 291830 | 2689 | 261374 |
2022-05-13 | Calhoun | Michigan | 26025 | 35011 | 575 | 134159 | 4285 | 260966 |
2022-05-13 | Monroe | Michigan | 26115 | 39169 | 475 | 150500 | 3156 | 260259 |
2022-05-13 | Kent | Michigan | 26081 | 170251 | 1533 | 656955 | 2333 | 259151 |
2022-05-13 | Tuscola | Michigan | 26157 | 13350 | 277 | 52245 | 5301 | 255526 |
2022-05-13 | Genesee | Michigan | 26049 | 103601 | 1720 | 405813 | 4238 | 255292 |
2022-05-13 | Menominee | Michigan | 26109 | 5693 | 70 | 22780 | 3072 | 249912 |
2022-05-13 | Eaton | Michigan | 26045 | 27518 | 402 | 110268 | 3645 | 249555 |
2022-05-13 | Livingston | Michigan | 26093 | 47690 | 451 | 191995 | 2349 | 248391 |
2022-05-13 | Keweenaw | Michigan | 26083 | 523 | 14 | 2116 | 6616 | 247164 |
2022-05-13 | Muskegon | Michigan | 26121 | 42498 | 650 | 173566 | 3744 | 244852 |
2022-05-13 | Marquette | Michigan | 26103 | 16276 | 131 | 66699 | 1964 | 244021 |
2022-05-13 | Oceana | Michigan | 26127 | 6422 | 90 | 26467 | 3400 | 242641 |
2022-05-13 | Iron | Michigan | 26071 | 2673 | 86 | 11066 | 7771 | 241550 |
2022-05-13 | Lapeer | Michigan | 26087 | 21122 | 427 | 87607 | 4874 | 241099 |
2022-05-13 | Oakland | Michigan | 26125 | 300744 | 3851 | 1257584 | 3062 | 239144 |
2022-05-13 | Wayne | Michigan | 26163 | 416604 | 7975 | 1749343 | 4558 | 238148 |
2022-05-13 | Newaygo | Michigan | 26123 | 11622 | 158 | 48980 | 3225 | 237280 |
2022-05-13 | Gogebic | Michigan | 26053 | 3296 | 69 | 13975 | 4937 | 235849 |
2022-05-13 | Mason | Michigan | 26105 | 6873 | 96 | 29144 | 3293 | 235828 |
2022-05-13 | Barry | Michigan | 26015 | 14514 | 169 | 61550 | 2745 | 235808 |
2022-05-13 | Otsego | Michigan | 26137 | 5779 | 101 | 24668 | 4094 | 234271 |
2022-05-13 | Midland | Michigan | 26111 | 19428 | 226 | 83156 | 2717 | 233633 |
2022-05-13 | Allegan | Michigan | 26005 | 27448 | 348 | 118081 | 2947 | 232450 |
2022-05-13 | Berrien | Michigan | 26021 | 35344 | 561 | 153401 | 3657 | 230402 |
2022-05-13 | Mackinac | Michigan | 26097 | 2479 | 31 | 10799 | 2870 | 229558 |
2022-05-13 | Kalamazoo | Michigan | 26077 | 60792 | 675 | 265066 | 2546 | 229346 |
2022-05-13 | Van Buren | Michigan | 26159 | 17347 | 273 | 75677 | 3607 | 229224 |
2022-05-13 | Hillsdale | Michigan | 26059 | 10453 | 203 | 45605 | 4451 | 229207 |
2022-05-13 | Isabella | Michigan | 26073 | 15890 | 211 | 69872 | 3019 | 227415 |
2022-05-13 | Ingham | Michigan | 26065 | 66384 | 769 | 292406 | 2629 | 227026 |
2022-05-13 | Washtenaw | Michigan | 26161 | 83317 | 522 | 367601 | 1420 | 226650 |
2022-05-13 | St. Joseph | Michigan | 26149 | 13812 | 208 | 60964 | 3411 | 226559 |
2022-05-13 | Houghton | Michigan | 26061 | 7982 | 92 | 35684 | 2578 | 223685 |
2022-05-13 | Gladwin | Michigan | 26051 | 5632 | 114 | 25449 | 4479 | 221305 |
2022-05-13 | Clare | Michigan | 26035 | 6834 | 157 | 30950 | 5072 | 220807 |
2022-05-13 | Arenac | Michigan | 26011 | 3267 | 67 | 14883 | 4501 | 219512 |
2022-05-13 | Schoolcraft | Michigan | 26153 | 1763 | 16 | 8094 | 1976 | 217815 |
2022-05-13 | Cass | Michigan | 26027 | 11215 | 145 | 51787 | 2799 | 216560 |
2022-05-13 | Osceola | Michigan | 26133 | 5067 | 80 | 23460 | 3410 | 215984 |
2022-05-13 | Sanilac | Michigan | 26151 | 8827 | 193 | 41170 | 4687 | 214403 |
2022-05-13 | Wexford | Michigan | 26165 | 7169 | 107 | 33631 | 3181 | 213166 |
2022-05-13 | Ogemaw | Michigan | 26129 | 4372 | 106 | 20997 | 5048 | 208220 |
2022-05-13 | Alger | Michigan | 26003 | 1880 | 13 | 9108 | 1427 | 206411 |
2022-05-13 | Alpena | Michigan | 26007 | 5809 | 139 | 28405 | 4893 | 204506 |
2022-05-13 | Mecosta | Michigan | 26107 | 8784 | 108 | 43453 | 2485 | 202149 |
2022-05-13 | Kalkaska | Michigan | 26079 | 3623 | 61 | 18038 | 3381 | 200853 |
2022-05-13 | Benzie | Michigan | 26019 | 3514 | 68 | 17766 | 3827 | 197793 |
2022-05-13 | Emmet | Michigan | 26047 | 6608 | 87 | 33415 | 2603 | 197755 |
2022-05-13 | Roscommon | Michigan | 26143 | 4690 | 115 | 24019 | 4787 | 195262 |
2022-05-13 | Missaukee | Michigan | 26113 | 2946 | 60 | 15118 | 3968 | 194867 |
2022-05-13 | Iosco | Michigan | 26069 | 4860 | 145 | 25127 | 5770 | 193417 |
2022-05-13 | Grand Traverse | Michigan | 26055 | 17858 | 236 | 93088 | 2535 | 191839 |
2022-05-13 | Charlevoix | Michigan | 26029 | 5014 | 60 | 26143 | 2295 | 191791 |
2022-05-13 | Antrim | Michigan | 26009 | 4470 | 66 | 23324 | 2829 | 191648 |
2022-05-13 | Cheboygan | Michigan | 26031 | 4760 | 104 | 25276 | 4114 | 188320 |
2022-05-13 | Montmorency | Michigan | 26119 | 1750 | 48 | 9328 | 5145 | 187607 |
2022-05-13 | Crawford | Michigan | 26039 | 2629 | 31 | 14029 | 2209 | 187397 |
2022-05-13 | Manistee | Michigan | 26101 | 4550 | 91 | 24558 | 3705 | 185275 |
2022-05-13 | Ontonagon | Michigan | 26131 | 1008 | 38 | 5720 | 6643 | 176223 |
2022-05-13 | Oscoda | Michigan | 26135 | 1450 | 56 | 8241 | 6795 | 175949 |
2022-05-13 | Leelanau | Michigan | 26089 | 3697 | 55 | 21761 | 2527 | 169891 |
2022-05-13 | Alcona | Michigan | 26001 | 1745 | 71 | 10405 | 6823 | 167707 |
2022-05-13 | Presque Isle | Michigan | 26141 | 2085 | 58 | 12592 | 4606 | 165581 |
2022-05-13 | Lake | Michigan | 26085 | 1893 | 37 | 11853 | 3121 | 159706 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW latest_ny_times_counties_with_populations AS select ny_times_us_counties.date, ny_times_us_counties.county, ny_times_us_counties.state, ny_times_us_counties.fips, ny_times_us_counties.cases, ny_times_us_counties.deaths, us_census_county_populations_2019.population, 1000000 * ny_times_us_counties.deaths / us_census_county_populations_2019.population as deaths_per_million, 1000000 * ny_times_us_counties.cases / us_census_county_populations_2019.population as cases_per_million from ny_times_us_counties join us_census_county_populations_2019 on ny_times_us_counties.fips = us_census_county_populations_2019.fips where "date" = ( select max(date) from ny_times_us_counties ) order by deaths_per_million desc;