latest_ny_times_counties_with_populations (view)
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
93 rows where state = "Nebraska" sorted by cases_per_million descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
state 1
- Nebraska · 93 ✖
date | county | state | fips | cases | deaths | population | deaths_per_million | cases_per_million ▲ |
---|---|---|---|---|---|---|---|---|
2022-05-13 | Dakota | Nebraska | 31043 | 6849 | 82 | 20026 | 4094 | 342005 |
2022-05-13 | York | Nebraska | 31185 | 3924 | 21 | 13679 | 1535 | 286863 |
2022-05-13 | Dodge | Nebraska | 31053 | 10158 | 108 | 36565 | 2953 | 277806 |
2022-05-13 | Madison | Nebraska | 31119 | 9669 | 69 | 35099 | 1965 | 275477 |
2022-05-13 | Sarpy | Nebraska | 31153 | 49923 | 276 | 187196 | 1474 | 266688 |
2022-05-13 | Saline | Nebraska | 31151 | 3781 | 12 | 14224 | 843 | 265818 |
2022-05-13 | Douglas | Nebraska | 31055 | 151440 | 1119 | 571327 | 1958 | 265067 |
2022-05-13 | Scotts Bluff | Nebraska | 31157 | 9433 | 102 | 35618 | 2863 | 264838 |
2022-05-13 | Hall | Nebraska | 31079 | 16136 | 140 | 61353 | 2281 | 263002 |
2022-05-13 | Platte | Nebraska | 31141 | 8584 | 75 | 33470 | 2240 | 256468 |
2022-05-13 | Phelps | Nebraska | 31137 | 2310 | 14 | 9034 | 1549 | 255700 |
2022-05-13 | Colfax | Nebraska | 31037 | 2693 | 27 | 10709 | 2521 | 251470 |
2022-05-13 | Lincoln | Nebraska | 31111 | 8706 | 110 | 34914 | 3150 | 249355 |
2022-05-13 | Morrill | Nebraska | 31123 | 1144 | 21 | 4642 | 4523 | 246445 |
2022-05-13 | Lancaster | Nebraska | 31109 | 78480 | 440 | 319090 | 1378 | 245949 |
2022-05-13 | Hamilton | Nebraska | 31081 | 2274 | 24 | 9324 | 2574 | 243886 |
2022-05-13 | Clay | Nebraska | 31035 | 1512 | 24 | 6203 | 3869 | 243753 |
2022-05-13 | Buffalo | Nebraska | 31019 | 11960 | 102 | 49659 | 2054 | 240842 |
2022-05-13 | Furnas | Nebraska | 31065 | 1126 | 8 | 4676 | 1710 | 240804 |
2022-05-13 | Thurston | Nebraska | 31173 | 1736 | 23 | 7224 | 3183 | 240310 |
2022-05-13 | Butler | Nebraska | 31023 | 1923 | 18 | 8016 | 2245 | 239895 |
2022-05-13 | Nuckolls | Nebraska | 31129 | 979 | 13 | 4148 | 3134 | 236017 |
2022-05-13 | Cass | Nebraska | 31025 | 6136 | 42 | 26248 | 1600 | 233770 |
2022-05-13 | Saunders | Nebraska | 31155 | 5017 | 30 | 21578 | 1390 | 232505 |
2022-05-13 | Polk | Nebraska | 31143 | 1198 | 18 | 5213 | 3452 | 229810 |
2022-05-13 | Richardson | Nebraska | 31147 | 1773 | 24 | 7865 | 3051 | 225429 |
2022-05-13 | Dawson | Nebraska | 31047 | 5272 | 44 | 23595 | 1864 | 223437 |
2022-05-13 | Cheyenne | Nebraska | 31033 | 1985 | 24 | 8910 | 2693 | 222783 |
2022-05-13 | Thayer | Nebraska | 31169 | 1110 | 8 | 5003 | 1599 | 221866 |
2022-05-13 | Merrick | Nebraska | 31121 | 1719 | 17 | 7755 | 2192 | 221663 |
2022-05-13 | Washington | Nebraska | 31177 | 4582 | 45 | 20729 | 2170 | 221042 |
2022-05-13 | Nance | Nebraska | 31125 | 775 | 12 | 3519 | 3410 | 220233 |
2022-05-13 | Red Willow | Nebraska | 31145 | 2325 | 20 | 10724 | 1864 | 216803 |
2022-05-13 | Holt | Nebraska | 31089 | 2179 | 20 | 10067 | 1986 | 216449 |
2022-05-13 | Dixon | Nebraska | 31051 | 1207 | 11 | 5636 | 1951 | 214158 |
2022-05-13 | Fillmore | Nebraska | 31059 | 1154 | 13 | 5462 | 2380 | 211277 |
2022-05-13 | Boyd | Nebraska | 31015 | 402 | 7 | 1919 | 3647 | 209484 |
2022-05-13 | Otoe | Nebraska | 31131 | 3353 | 19 | 16012 | 1186 | 209405 |
2022-05-13 | Adams | Nebraska | 31001 | 6541 | 73 | 31363 | 2327 | 208557 |
2022-05-13 | Box Butte | Nebraska | 31013 | 2247 | 17 | 10783 | 1576 | 208383 |
2022-05-13 | Kimball | Nebraska | 31105 | 752 | 9 | 3632 | 2477 | 207048 |
2022-05-13 | Cuming | Nebraska | 31039 | 1831 | 15 | 8846 | 1695 | 206986 |
2022-05-13 | Boone | Nebraska | 31011 | 1074 | 5 | 5192 | 963 | 206856 |
2022-05-13 | Frontier | Nebraska | 31063 | 543 | 3 | 2627 | 1141 | 206699 |
2022-05-13 | Burt | Nebraska | 31021 | 1331 | 16 | 6459 | 2477 | 206069 |
2022-05-13 | Garden | Nebraska | 31069 | 376 | 1 | 1837 | 544 | 204681 |
2022-05-13 | Garfield | Nebraska | 31071 | 403 | 2 | 1969 | 1015 | 204672 |
2022-05-13 | Webster | Nebraska | 31181 | 708 | 11 | 3487 | 3154 | 203039 |
2022-05-13 | Knox | Nebraska | 31107 | 1667 | 13 | 8332 | 1560 | 200072 |
2022-05-13 | Dundy | Nebraska | 31057 | 335 | 6 | 1693 | 3544 | 197873 |
2022-05-13 | Hitchcock | Nebraska | 31087 | 544 | 8 | 2762 | 2896 | 196958 |
2022-05-13 | Wayne | Nebraska | 31179 | 1846 | 11 | 9385 | 1172 | 196696 |
2022-05-13 | Sherman | Nebraska | 31163 | 581 | 4 | 3001 | 1332 | 193602 |
2022-05-13 | Seward | Nebraska | 31159 | 3324 | 42 | 17284 | 2429 | 192316 |
2022-05-13 | Nemaha | Nebraska | 31127 | 1340 | 20 | 6972 | 2868 | 192197 |
2022-05-13 | Gosper | Nebraska | 31073 | 381 | 7 | 1990 | 3517 | 191457 |
2022-05-13 | Chase | Nebraska | 31029 | 749 | 7 | 3924 | 1783 | 190876 |
2022-05-13 | Keith | Nebraska | 31101 | 1533 | 20 | 8034 | 2489 | 190814 |
2022-05-13 | Custer | Nebraska | 31041 | 2013 | 30 | 10777 | 2783 | 186786 |
2022-05-13 | Sheridan | Nebraska | 31161 | 969 | 23 | 5246 | 4384 | 184712 |
2022-05-13 | Logan | Nebraska | 31113 | 138 | 0 | 748 | 0 | 184491 |
2022-05-13 | Howard | Nebraska | 31093 | 1178 | 15 | 6445 | 2327 | 182777 |
2022-05-13 | Perkins | Nebraska | 31135 | 527 | 12 | 2891 | 4150 | 182289 |
2022-05-13 | Kearney | Nebraska | 31099 | 1181 | 9 | 6495 | 1385 | 181832 |
2022-05-13 | Greeley | Nebraska | 31077 | 418 | 2 | 2356 | 848 | 177419 |
2022-05-13 | Cedar | Nebraska | 31027 | 1485 | 14 | 8402 | 1666 | 176743 |
2022-05-13 | Deuel | Nebraska | 31049 | 317 | 2 | 1794 | 1114 | 176700 |
2022-05-13 | Pierce | Nebraska | 31139 | 1258 | 21 | 7148 | 2937 | 175993 |
2022-05-13 | Valley | Nebraska | 31175 | 731 | 6 | 4158 | 1443 | 175805 |
2022-05-13 | Brown | Nebraska | 31017 | 515 | 4 | 2955 | 1353 | 174280 |
2022-05-13 | Jefferson | Nebraska | 31095 | 1216 | 7 | 7046 | 993 | 172580 |
2022-05-13 | Johnson | Nebraska | 31097 | 873 | 10 | 5071 | 1971 | 172155 |
2022-05-13 | Antelope | Nebraska | 31003 | 1081 | 14 | 6298 | 2222 | 171641 |
2022-05-13 | Hooker | Nebraska | 31091 | 113 | 5 | 682 | 7331 | 165689 |
2022-05-13 | Gage | Nebraska | 31067 | 3562 | 44 | 21513 | 2045 | 165574 |
2022-05-13 | Grant | Nebraska | 31075 | 100 | 5 | 623 | 8025 | 160513 |
2022-05-13 | Pawnee | Nebraska | 31133 | 415 | 4 | 2613 | 1530 | 158821 |
2022-05-13 | Dawes | Nebraska | 31045 | 1356 | 21 | 8589 | 2444 | 157876 |
2022-05-13 | Wheeler | Nebraska | 31183 | 123 | 2 | 783 | 2554 | 157088 |
2022-05-13 | Keya Paha | Nebraska | 31103 | 119 | 0 | 806 | 0 | 147642 |
2022-05-13 | Blaine | Nebraska | 31009 | 65 | 3 | 465 | 6451 | 139784 |
2022-05-13 | Franklin | Nebraska | 31061 | 413 | 12 | 2979 | 4028 | 138637 |
2022-05-13 | McPherson | Nebraska | 31117 | 68 | 1 | 494 | 2024 | 137651 |
2022-05-13 | Thomas | Nebraska | 31171 | 99 | 1 | 722 | 1385 | 137119 |
2022-05-13 | Rock | Nebraska | 31149 | 179 | 2 | 1357 | 1473 | 131908 |
2022-05-13 | Loup | Nebraska | 31115 | 79 | 0 | 664 | 0 | 118975 |
2022-05-13 | Banner | Nebraska | 31007 | 87 | 2 | 745 | 2684 | 116778 |
2022-05-13 | Stanton | Nebraska | 31167 | 649 | 11 | 5920 | 1858 | 109628 |
2022-05-13 | Hayes | Nebraska | 31085 | 96 | 0 | 922 | 0 | 104121 |
2022-05-13 | Harlan | Nebraska | 31083 | 348 | 3 | 3380 | 887 | 102958 |
2022-05-13 | Cherry | Nebraska | 31031 | 546 | 10 | 5689 | 1757 | 95974 |
2022-05-13 | Arthur | Nebraska | 31005 | 31 | 1 | 463 | 2159 | 66954 |
2022-05-13 | Sioux | Nebraska | 31165 | 68 | 1 | 1166 | 857 | 58319 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW latest_ny_times_counties_with_populations AS select ny_times_us_counties.date, ny_times_us_counties.county, ny_times_us_counties.state, ny_times_us_counties.fips, ny_times_us_counties.cases, ny_times_us_counties.deaths, us_census_county_populations_2019.population, 1000000 * ny_times_us_counties.deaths / us_census_county_populations_2019.population as deaths_per_million, 1000000 * ny_times_us_counties.cases / us_census_county_populations_2019.population as cases_per_million from ny_times_us_counties join us_census_county_populations_2019 on ny_times_us_counties.fips = us_census_county_populations_2019.fips where "date" = ( select max(date) from ny_times_us_counties ) order by deaths_per_million desc;