latest_ny_times_counties_with_populations (view)
Data license: LICENSE · Data source: The New York Times · About: simonw/covid-19-datasette
95 rows where state = "Tennessee" sorted by cases_per_million descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
state 1
- Tennessee · 95 ✖
date | county | state | fips | cases | deaths | population | deaths_per_million | cases_per_million ▲ |
---|---|---|---|---|---|---|---|---|
2022-05-13 | Scott | Tennessee | 47151 | 9097 | 117 | 22068 | 5301 | 412225 |
2022-05-13 | Lake | Tennessee | 47095 | 2749 | 43 | 7016 | 6128 | 391818 |
2022-05-13 | Trousdale | Tennessee | 47169 | 4238 | 45 | 11284 | 3987 | 375576 |
2022-05-13 | Crockett | Tennessee | 47033 | 5199 | 85 | 14230 | 5973 | 365354 |
2022-05-13 | Obion | Tennessee | 47131 | 10786 | 195 | 30069 | 6485 | 358708 |
2022-05-13 | Haywood | Tennessee | 47075 | 6191 | 102 | 17304 | 5894 | 357778 |
2022-05-13 | Gibson | Tennessee | 47053 | 17453 | 260 | 49133 | 5291 | 355219 |
2022-05-13 | Pickett | Tennessee | 47137 | 1774 | 36 | 5048 | 7131 | 351426 |
2022-05-13 | Dyer | Tennessee | 47045 | 12826 | 203 | 37159 | 5463 | 345165 |
2022-05-13 | Moore | Tennessee | 47127 | 2239 | 40 | 6488 | 6165 | 345098 |
2022-05-13 | Macon | Tennessee | 47111 | 8478 | 145 | 24602 | 5893 | 344606 |
2022-05-13 | Wayne | Tennessee | 47181 | 5700 | 72 | 16673 | 4318 | 341870 |
2022-05-13 | Hardin | Tennessee | 47071 | 8765 | 145 | 25652 | 5652 | 341688 |
2022-05-13 | Chester | Tennessee | 47023 | 5870 | 99 | 17297 | 5723 | 339365 |
2022-05-13 | Houston | Tennessee | 47083 | 2689 | 62 | 8201 | 7560 | 327886 |
2022-05-13 | Henderson | Tennessee | 47077 | 9150 | 160 | 28117 | 5690 | 325425 |
2022-05-13 | Lawrence | Tennessee | 47099 | 14329 | 203 | 44142 | 4598 | 324611 |
2022-05-13 | Carroll | Tennessee | 47017 | 8978 | 156 | 27767 | 5618 | 323333 |
2022-05-13 | Cocke | Tennessee | 47029 | 11634 | 217 | 36004 | 6027 | 323130 |
2022-05-13 | Overton | Tennessee | 47133 | 7157 | 123 | 22241 | 5530 | 321793 |
2022-05-13 | Giles | Tennessee | 47055 | 9448 | 190 | 29464 | 6448 | 320662 |
2022-05-13 | Greene | Tennessee | 47059 | 22140 | 374 | 69069 | 5414 | 320549 |
2022-05-13 | Decatur | Tennessee | 47039 | 3738 | 70 | 11663 | 6001 | 320500 |
2022-05-13 | Warren | Tennessee | 47177 | 13028 | 177 | 41277 | 4288 | 315623 |
2022-05-13 | Monroe | Tennessee | 47123 | 14681 | 244 | 46545 | 5242 | 315415 |
2022-05-13 | Van Buren | Tennessee | 47175 | 1852 | 48 | 5872 | 8174 | 315395 |
2022-05-13 | Putnam | Tennessee | 47141 | 25178 | 304 | 80245 | 3788 | 313764 |
2022-05-13 | McMinn | Tennessee | 47107 | 16701 | 260 | 53794 | 4833 | 310462 |
2022-05-13 | Sevier | Tennessee | 47155 | 30457 | 415 | 98250 | 4223 | 309994 |
2022-05-13 | Bledsoe | Tennessee | 47007 | 4669 | 57 | 15064 | 3783 | 309944 |
2022-05-13 | Campbell | Tennessee | 47013 | 12310 | 169 | 39842 | 4241 | 308970 |
2022-05-13 | Fentress | Tennessee | 47049 | 5722 | 128 | 18523 | 6910 | 308913 |
2022-05-13 | Madison | Tennessee | 47113 | 30250 | 427 | 97984 | 4357 | 308723 |
2022-05-13 | Bradley | Tennessee | 47011 | 33188 | 415 | 108110 | 3838 | 306983 |
2022-05-13 | DeKalb | Tennessee | 47041 | 6288 | 101 | 20490 | 4929 | 306881 |
2022-05-13 | Marion | Tennessee | 47115 | 8870 | 132 | 28907 | 4566 | 306846 |
2022-05-13 | Smith | Tennessee | 47159 | 6171 | 85 | 20157 | 4216 | 306146 |
2022-05-13 | Franklin | Tennessee | 47051 | 12908 | 184 | 42208 | 4359 | 305818 |
2022-05-13 | Hancock | Tennessee | 47067 | 2023 | 37 | 6620 | 5589 | 305589 |
2022-05-13 | Hamblen | Tennessee | 47063 | 19740 | 353 | 64934 | 5436 | 304000 |
2022-05-13 | Davidson | Tennessee | 47037 | 210855 | 1676 | 694144 | 2414 | 303762 |
2022-05-13 | Hardeman | Tennessee | 47069 | 7606 | 116 | 25050 | 4630 | 303632 |
2022-05-13 | Lauderdale | Tennessee | 47097 | 7764 | 106 | 25633 | 4135 | 302890 |
2022-05-13 | Marshall | Tennessee | 47117 | 10403 | 124 | 34375 | 3607 | 302632 |
2022-05-13 | Maury | Tennessee | 47119 | 29162 | 345 | 96387 | 3579 | 302551 |
2022-05-13 | Clay | Tennessee | 47027 | 2300 | 50 | 7615 | 6565 | 302035 |
2022-05-13 | Bedford | Tennessee | 47003 | 15004 | 237 | 49713 | 4767 | 301812 |
2022-05-13 | White | Tennessee | 47185 | 8249 | 129 | 27345 | 4717 | 301663 |
2022-05-13 | Rhea | Tennessee | 47143 | 9994 | 160 | 33167 | 4824 | 301323 |
2022-05-13 | Robertson | Tennessee | 47147 | 21626 | 305 | 71813 | 4247 | 301143 |
2022-05-13 | Coffee | Tennessee | 47031 | 16994 | 267 | 56520 | 4723 | 300672 |
2022-05-13 | Washington | Tennessee | 47179 | 38862 | 496 | 129375 | 3833 | 300382 |
2022-05-13 | McNairy | Tennessee | 47109 | 7662 | 120 | 25694 | 4670 | 298201 |
2022-05-13 | Grundy | Tennessee | 47061 | 3998 | 73 | 13427 | 5436 | 297758 |
2022-05-13 | Roane | Tennessee | 47145 | 15839 | 234 | 53382 | 4383 | 296710 |
2022-05-13 | Dickson | Tennessee | 47043 | 15987 | 245 | 53948 | 4541 | 296340 |
2022-05-13 | Blount | Tennessee | 47009 | 39310 | 440 | 133088 | 3306 | 295368 |
2022-05-13 | Hawkins | Tennessee | 47073 | 16702 | 321 | 56786 | 5652 | 294121 |
2022-05-13 | Carter | Tennessee | 47019 | 16546 | 336 | 56391 | 5958 | 293415 |
2022-05-13 | Sullivan | Tennessee | 47163 | 46163 | 721 | 158348 | 4553 | 291528 |
2022-05-13 | Grainger | Tennessee | 47057 | 6793 | 109 | 23320 | 4674 | 291295 |
2022-05-13 | Johnson | Tennessee | 47091 | 5181 | 95 | 17788 | 5340 | 291263 |
2022-05-13 | Lewis | Tennessee | 47101 | 3573 | 60 | 12268 | 4890 | 291245 |
2022-05-13 | Lincoln | Tennessee | 47103 | 10003 | 170 | 34366 | 4946 | 291072 |
2022-05-13 | Unicoi | Tennessee | 47171 | 5191 | 96 | 17883 | 5368 | 290275 |
2022-05-13 | Wilson | Tennessee | 47189 | 41970 | 484 | 144657 | 3345 | 290134 |
2022-05-13 | Morgan | Tennessee | 47129 | 6209 | 87 | 21403 | 4064 | 290099 |
2022-05-13 | Rutherford | Tennessee | 47149 | 96372 | 904 | 332285 | 2720 | 290028 |
2022-05-13 | Jefferson | Tennessee | 47089 | 15804 | 265 | 54495 | 4862 | 290008 |
2022-05-13 | Anderson | Tennessee | 47001 | 22228 | 334 | 76978 | 4338 | 288757 |
2022-05-13 | Perry | Tennessee | 47135 | 2332 | 56 | 8076 | 6934 | 288756 |
2022-05-13 | Cannon | Tennessee | 47015 | 4227 | 63 | 14678 | 4292 | 287982 |
2022-05-13 | Weakley | Tennessee | 47183 | 9586 | 152 | 33328 | 4560 | 287626 |
2022-05-13 | Tipton | Tennessee | 47167 | 17674 | 236 | 61599 | 3831 | 286920 |
2022-05-13 | Claiborne | Tennessee | 47025 | 9141 | 178 | 31959 | 5569 | 286022 |
2022-05-13 | Polk | Tennessee | 47139 | 4740 | 74 | 16832 | 4396 | 281606 |
2022-05-13 | Sequatchie | Tennessee | 47153 | 4226 | 69 | 15026 | 4592 | 281245 |
2022-05-13 | Benton | Tennessee | 47005 | 4533 | 93 | 16160 | 5754 | 280507 |
2022-05-13 | Sumner | Tennessee | 47165 | 53504 | 729 | 191283 | 3811 | 279711 |
2022-05-13 | Fayette | Tennessee | 47047 | 11475 | 186 | 41133 | 4521 | 278973 |
2022-05-13 | Hamilton | Tennessee | 47065 | 101119 | 1151 | 367804 | 3129 | 274926 |
2022-05-13 | Knox | Tennessee | 47093 | 128707 | 1385 | 470313 | 2944 | 273662 |
2022-05-13 | Meigs | Tennessee | 47121 | 3394 | 58 | 12422 | 4669 | 273224 |
2022-05-13 | Jackson | Tennessee | 47087 | 3211 | 63 | 11786 | 5345 | 272441 |
2022-05-13 | Hickman | Tennessee | 47081 | 6850 | 110 | 25178 | 4368 | 272062 |
2022-05-13 | Union | Tennessee | 47173 | 5409 | 75 | 19972 | 3755 | 270829 |
2022-05-13 | Cheatham | Tennessee | 47021 | 10967 | 119 | 40667 | 2926 | 269678 |
2022-05-13 | Loudon | Tennessee | 47105 | 14571 | 192 | 54068 | 3551 | 269493 |
2022-05-13 | Cumberland | Tennessee | 47035 | 16171 | 327 | 60520 | 5403 | 267200 |
2022-05-13 | Williamson | Tennessee | 47187 | 62833 | 406 | 238412 | 1702 | 263547 |
2022-05-13 | Humphreys | Tennessee | 47085 | 4855 | 74 | 18582 | 3982 | 261274 |
2022-05-13 | Shelby | Tennessee | 47157 | 240841 | 3307 | 937166 | 3528 | 256988 |
2022-05-13 | Henry | Tennessee | 47079 | 8310 | 163 | 32345 | 5039 | 256917 |
2022-05-13 | Montgomery | Tennessee | 47125 | 50488 | 579 | 208993 | 2770 | 241577 |
2022-05-13 | Stewart | Tennessee | 47161 | 3294 | 59 | 13715 | 4301 | 240174 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW latest_ny_times_counties_with_populations AS select ny_times_us_counties.date, ny_times_us_counties.county, ny_times_us_counties.state, ny_times_us_counties.fips, ny_times_us_counties.cases, ny_times_us_counties.deaths, us_census_county_populations_2019.population, 1000000 * ny_times_us_counties.deaths / us_census_county_populations_2019.population as deaths_per_million, 1000000 * ny_times_us_counties.cases / us_census_county_populations_2019.population as cases_per_million from ny_times_us_counties join us_census_county_populations_2019 on ny_times_us_counties.fips = us_census_county_populations_2019.fips where "date" = ( select max(date) from ny_times_us_counties ) order by deaths_per_million desc;