latimes_agency_totals
Data license: Reusing the data · Data source: The Los Angeles Times · About: Data dictionary for latimes_agency_totals
541 rows where agency = "Pasadena" sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: did_not_update, date (date)
Link | rowid | agency | county | fips | date ▲ | confirmed_cases | deaths | did_not_update |
---|---|---|---|---|---|---|---|---|
22 | 22 | Pasadena | Los Angeles | 37 | 2021-09-02 | 12783 | 354 | |
83 | 83 | Pasadena | Los Angeles | 37 | 2021-09-01 | 12772 | 354 | |
144 | 144 | Pasadena | Los Angeles | 37 | 2021-08-31 | 12737 | 354 | |
205 | 205 | Pasadena | Los Angeles | 37 | 2021-08-30 | 12723 | 354 | |
266 | 266 | Pasadena | Los Angeles | 37 | 2021-08-29 | 12671 | 354 | TRUE |
327 | 327 | Pasadena | Los Angeles | 37 | 2021-08-28 | 12671 | 354 | TRUE |
388 | 388 | Pasadena | Los Angeles | 37 | 2021-08-27 | 12671 | 354 | |
449 | 449 | Pasadena | Los Angeles | 37 | 2021-08-26 | 12646 | 354 | |
510 | 510 | Pasadena | Los Angeles | 37 | 2021-08-25 | 12623 | 354 | |
571 | 571 | Pasadena | Los Angeles | 37 | 2021-08-24 | 12601 | 354 | |
632 | 632 | Pasadena | Los Angeles | 37 | 2021-08-23 | 12571 | 354 | |
693 | 693 | Pasadena | Los Angeles | 37 | 2021-08-22 | 12488 | 354 | TRUE |
754 | 754 | Pasadena | Los Angeles | 37 | 2021-08-21 | 12488 | 354 | TRUE |
815 | 815 | Pasadena | Los Angeles | 37 | 2021-08-20 | 12488 | 354 | |
876 | 876 | Pasadena | Los Angeles | 37 | 2021-08-19 | 12456 | 354 | |
937 | 937 | Pasadena | Los Angeles | 37 | 2021-08-18 | 12435 | 354 | |
998 | 998 | Pasadena | Los Angeles | 37 | 2021-08-17 | 12407 | 354 | |
1059 | 1059 | Pasadena | Los Angeles | 37 | 2021-08-16 | 12371 | 354 | |
1120 | 1120 | Pasadena | Los Angeles | 37 | 2021-08-15 | 12272 | 354 | TRUE |
1181 | 1181 | Pasadena | Los Angeles | 37 | 2021-08-14 | 12272 | 354 | TRUE |
1242 | 1242 | Pasadena | Los Angeles | 37 | 2021-08-13 | 12272 | 354 | |
1303 | 1303 | Pasadena | Los Angeles | 37 | 2021-08-12 | 12246 | 353 | |
1364 | 1364 | Pasadena | Los Angeles | 37 | 2021-08-11 | 12196 | 353 | |
1425 | 1425 | Pasadena | Los Angeles | 37 | 2021-08-10 | 12169 | 353 | |
1486 | 1486 | Pasadena | Los Angeles | 37 | 2021-08-09 | 12157 | 353 | |
1547 | 1547 | Pasadena | Los Angeles | 37 | 2021-08-08 | 12077 | 353 | TRUE |
1608 | 1608 | Pasadena | Los Angeles | 37 | 2021-08-07 | 12077 | 353 | TRUE |
1669 | 1669 | Pasadena | Los Angeles | 37 | 2021-08-06 | 12077 | 353 | |
1730 | 1730 | Pasadena | Los Angeles | 37 | 2021-08-05 | 12048 | 353 | |
1791 | 1791 | Pasadena | Los Angeles | 37 | 2021-08-04 | 12004 | 353 | |
1852 | 1852 | Pasadena | Los Angeles | 37 | 2021-08-03 | 11946 | 352 | |
1913 | 1913 | Pasadena | Los Angeles | 37 | 2021-08-02 | 11946 | 352 | |
1974 | 1974 | Pasadena | Los Angeles | 37 | 2021-08-01 | 11877 | 352 | TRUE |
2035 | 2035 | Pasadena | Los Angeles | 37 | 2021-07-31 | 11877 | 352 | TRUE |
2096 | 2096 | Pasadena | Los Angeles | 37 | 2021-07-30 | 11877 | 352 | |
2157 | 2157 | Pasadena | Los Angeles | 37 | 2021-07-29 | 11822 | 352 | |
2218 | 2218 | Pasadena | Los Angeles | 37 | 2021-07-28 | 11785 | 352 | |
2279 | 2279 | Pasadena | Los Angeles | 37 | 2021-07-27 | 11731 | 352 | |
2340 | 2340 | Pasadena | Los Angeles | 37 | 2021-07-26 | 11731 | 352 | |
2401 | 2401 | Pasadena | Los Angeles | 37 | 2021-07-25 | 11650 | 351 | TRUE |
2462 | 2462 | Pasadena | Los Angeles | 37 | 2021-07-24 | 11650 | 351 | TRUE |
2523 | 2523 | Pasadena | Los Angeles | 37 | 2021-07-23 | 11650 | 351 | |
2584 | 2584 | Pasadena | Los Angeles | 37 | 2021-07-22 | 11572 | 351 | |
2645 | 2645 | Pasadena | Los Angeles | 37 | 2021-07-21 | 11593 | 351 | |
2706 | 2706 | Pasadena | Los Angeles | 37 | 2021-07-20 | 11572 | 351 | |
2767 | 2767 | Pasadena | Los Angeles | 37 | 2021-07-19 | 11558 | 351 | |
2828 | 2828 | Pasadena | Los Angeles | 37 | 2021-07-18 | 11507 | 351 | TRUE |
2889 | 2889 | Pasadena | Los Angeles | 37 | 2021-07-17 | 11507 | 351 | TRUE |
2950 | 2950 | Pasadena | Los Angeles | 37 | 2021-07-16 | 11507 | 351 | |
3011 | 3011 | Pasadena | Los Angeles | 37 | 2021-07-15 | 11484 | 351 | |
3072 | 3072 | Pasadena | Los Angeles | 37 | 2021-07-14 | 11471 | 351 | |
3133 | 3133 | Pasadena | Los Angeles | 37 | 2021-07-13 | 11457 | 351 | |
3194 | 3194 | Pasadena | Los Angeles | 37 | 2021-07-12 | 11425 | 350 | |
3255 | 3255 | Pasadena | Los Angeles | 37 | 2021-07-11 | 11425 | 350 | TRUE |
3316 | 3316 | Pasadena | Los Angeles | 37 | 2021-07-10 | 11425 | 350 | TRUE |
3377 | 3377 | Pasadena | Los Angeles | 37 | 2021-07-09 | 11425 | 350 | |
3438 | 3438 | Pasadena | Los Angeles | 37 | 2021-07-08 | 11413 | 350 | |
3499 | 3499 | Pasadena | Los Angeles | 37 | 2021-07-07 | 11397 | 350 | |
3560 | 3560 | Pasadena | Los Angeles | 37 | 2021-07-06 | 11388 | 350 | |
3621 | 3621 | Pasadena | Los Angeles | 37 | 2021-07-05 | 11385 | 349 | |
3682 | 3682 | Pasadena | Los Angeles | 37 | 2021-07-04 | 11380 | 349 | |
3743 | 3743 | Pasadena | Los Angeles | 37 | 2021-07-03 | 11376 | 349 | |
3804 | 3804 | Pasadena | Los Angeles | 37 | 2021-07-02 | 11372 | 349 | |
3865 | 3865 | Pasadena | Los Angeles | 37 | 2021-07-01 | 11354 | 349 | |
3926 | 3926 | Pasadena | Los Angeles | 37 | 2021-06-30 | 11347 | 349 | |
3987 | 3987 | Pasadena | Los Angeles | 37 | 2021-06-29 | 11337 | 349 | |
4048 | 4048 | Pasadena | Los Angeles | 37 | 2021-06-28 | 11335 | 349 | |
4109 | 4109 | Pasadena | Los Angeles | 37 | 2021-06-27 | 11328 | 349 | TRUE |
4170 | 4170 | Pasadena | Los Angeles | 37 | 2021-06-26 | 11328 | 349 | TRUE |
4231 | 4231 | Pasadena | Los Angeles | 37 | 2021-06-25 | 11328 | 349 | |
4292 | 4292 | Pasadena | Los Angeles | 37 | 2021-06-24 | 11325 | 349 | |
4353 | 4353 | Pasadena | Los Angeles | 37 | 2021-06-23 | 11324 | 349 | |
4414 | 4414 | Pasadena | Los Angeles | 37 | 2021-06-22 | 11322 | 349 | |
4475 | 4475 | Pasadena | Los Angeles | 37 | 2021-06-21 | 11320 | 349 | |
4536 | 4536 | Pasadena | Los Angeles | 37 | 2021-06-20 | 11318 | 349 | |
4597 | 4597 | Pasadena | Los Angeles | 37 | 2021-06-19 | 11317 | 349 | TRUE |
4658 | 4658 | Pasadena | Los Angeles | 37 | 2021-06-18 | 11317 | 349 | |
4719 | 4719 | Pasadena | Los Angeles | 37 | 2021-06-17 | 11317 | 349 | |
4780 | 4780 | Pasadena | Los Angeles | 37 | 2021-06-16 | 11316 | 349 | |
4841 | 4841 | Pasadena | Los Angeles | 37 | 2021-06-15 | 11315 | 349 | |
4902 | 4902 | Pasadena | Los Angeles | 37 | 2021-06-14 | 11307 | 349 | |
4963 | 4963 | Pasadena | Los Angeles | 37 | 2021-06-13 | 11307 | 349 | TRUE |
5024 | 5024 | Pasadena | Los Angeles | 37 | 2021-06-12 | 11307 | 349 | TRUE |
5085 | 5085 | Pasadena | Los Angeles | 37 | 2021-06-11 | 11307 | 349 | |
5146 | 5146 | Pasadena | Los Angeles | 37 | 2021-06-10 | 11304 | 349 | |
5207 | 5207 | Pasadena | Los Angeles | 37 | 2021-06-09 | 11303 | 349 | |
5268 | 5268 | Pasadena | Los Angeles | 37 | 2021-06-08 | 11300 | 349 | |
5329 | 5329 | Pasadena | Los Angeles | 37 | 2021-06-07 | 11298 | 349 | |
5390 | 5390 | Pasadena | Los Angeles | 37 | 2021-06-06 | 11297 | 349 | TRUE |
5451 | 5451 | Pasadena | Los Angeles | 37 | 2021-06-05 | 11297 | 349 | TRUE |
5512 | 5512 | Pasadena | Los Angeles | 37 | 2021-06-04 | 11297 | 349 | |
5573 | 5573 | Pasadena | Los Angeles | 37 | 2021-06-03 | 11296 | 349 | |
5634 | 5634 | Pasadena | Los Angeles | 37 | 2021-06-02 | 11295 | 347 | |
5695 | 5695 | Pasadena | Los Angeles | 37 | 2021-06-01 | 11294 | 347 | |
5756 | 5756 | Pasadena | Los Angeles | 37 | 2021-05-31 | 11290 | 347 | TRUE |
5817 | 5817 | Pasadena | Los Angeles | 37 | 2021-05-30 | 11290 | 347 | |
5878 | 5878 | Pasadena | Los Angeles | 37 | 2021-05-29 | 11290 | 347 | TRUE |
5939 | 5939 | Pasadena | Los Angeles | 37 | 2021-05-28 | 11290 | 347 | |
6000 | 6000 | Pasadena | Los Angeles | 37 | 2021-05-27 | 11290 | 347 | |
6061 | 6061 | Pasadena | Los Angeles | 37 | 2021-05-26 | 11287 | 346 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [latimes_agency_totals] ( [agency] TEXT, [county] TEXT, [fips] INTEGER, [date] TEXT, [confirmed_cases] INTEGER, [deaths] INTEGER, [did_not_update] TEXT );