latimes_county_totals
Data license: Reusing the data · Data source: The Los Angeles Times · About: Data dictionary for latimes_county_totals
541 rows where fips = 25 sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: new_deaths, date (date)
Link | rowid | date ▲ | county | fips | confirmed_cases | deaths | new_confirmed_cases | new_deaths |
---|---|---|---|---|---|---|---|---|
13 | 13 | 2021-09-02 | Imperial | 25 | 30031 | 753 | 57 | 0 |
71 | 71 | 2021-09-01 | Imperial | 25 | 29974 | 753 | 0 | 0 |
129 | 129 | 2021-08-31 | Imperial | 25 | 29974 | 753 | 255 | 2 |
187 | 187 | 2021-08-30 | Imperial | 25 | 29719 | 751 | 0 | 0 |
245 | 245 | 2021-08-29 | Imperial | 25 | 29719 | 751 | 0 | 0 |
303 | 303 | 2021-08-28 | Imperial | 25 | 29719 | 751 | 0 | 0 |
361 | 361 | 2021-08-27 | Imperial | 25 | 29719 | 751 | 0 | 0 |
419 | 419 | 2021-08-26 | Imperial | 25 | 29719 | 751 | 50 | 0 |
477 | 477 | 2021-08-25 | Imperial | 25 | 29669 | 751 | 0 | 0 |
535 | 535 | 2021-08-24 | Imperial | 25 | 29669 | 751 | 222 | 2 |
593 | 593 | 2021-08-23 | Imperial | 25 | 29447 | 749 | 0 | 0 |
651 | 651 | 2021-08-22 | Imperial | 25 | 29447 | 749 | 0 | 0 |
709 | 709 | 2021-08-21 | Imperial | 25 | 29447 | 749 | 0 | 0 |
767 | 767 | 2021-08-20 | Imperial | 25 | 29447 | 749 | 1 | 0 |
825 | 825 | 2021-08-19 | Imperial | 25 | 29446 | 749 | 50 | 1 |
883 | 883 | 2021-08-18 | Imperial | 25 | 29396 | 748 | 0 | 0 |
941 | 941 | 2021-08-17 | Imperial | 25 | 29396 | 748 | 159 | 2 |
999 | 999 | 2021-08-16 | Imperial | 25 | 29237 | 746 | 0 | 0 |
1057 | 1057 | 2021-08-15 | Imperial | 25 | 29237 | 746 | 0 | 0 |
1115 | 1115 | 2021-08-14 | Imperial | 25 | 29237 | 746 | 0 | 0 |
1173 | 1173 | 2021-08-13 | Imperial | 25 | 29237 | 746 | 0 | 0 |
1231 | 1231 | 2021-08-12 | Imperial | 25 | 29237 | 746 | 31 | 0 |
1289 | 1289 | 2021-08-11 | Imperial | 25 | 29206 | 746 | 0 | 0 |
1347 | 1347 | 2021-08-10 | Imperial | 25 | 29206 | 746 | 128 | 0 |
1405 | 1405 | 2021-08-09 | Imperial | 25 | 29078 | 746 | 0 | 0 |
1463 | 1463 | 2021-08-08 | Imperial | 25 | 29078 | 746 | 0 | 0 |
1521 | 1521 | 2021-08-07 | Imperial | 25 | 29078 | 746 | 0 | 0 |
1579 | 1579 | 2021-08-06 | Imperial | 25 | 29078 | 746 | 0 | 0 |
1637 | 1637 | 2021-08-05 | Imperial | 25 | 29078 | 746 | 42 | 0 |
1695 | 1695 | 2021-08-04 | Imperial | 25 | 29036 | 746 | 0 | 0 |
1753 | 1753 | 2021-08-03 | Imperial | 25 | 29036 | 746 | 227 | 1 |
1811 | 1811 | 2021-08-02 | Imperial | 25 | 28809 | 745 | 0 | 0 |
1869 | 1869 | 2021-08-01 | Imperial | 25 | 28809 | 745 | 0 | 0 |
1927 | 1927 | 2021-07-31 | Imperial | 25 | 28809 | 745 | 0 | 0 |
1985 | 1985 | 2021-07-30 | Imperial | 25 | 28809 | 745 | 0 | 0 |
2043 | 2043 | 2021-07-29 | Imperial | 25 | 28809 | 745 | 24 | 0 |
2101 | 2101 | 2021-07-28 | Imperial | 25 | 28785 | 745 | 1 | 0 |
2159 | 2159 | 2021-07-27 | Imperial | 25 | 28784 | 745 | 92 | 0 |
2217 | 2217 | 2021-07-26 | Imperial | 25 | 28692 | 745 | 0 | 0 |
2275 | 2275 | 2021-07-25 | Imperial | 25 | 28692 | 745 | 0 | 0 |
2333 | 2333 | 2021-07-24 | Imperial | 25 | 28692 | 745 | 0 | 0 |
2391 | 2391 | 2021-07-23 | Imperial | 25 | 28692 | 745 | 0 | 0 |
2449 | 2449 | 2021-07-22 | Imperial | 25 | 28692 | 745 | 41 | 0 |
2507 | 2507 | 2021-07-21 | Imperial | 25 | 28651 | 745 | 0 | 0 |
2565 | 2565 | 2021-07-20 | Imperial | 25 | 28651 | 745 | 83 | 0 |
2623 | 2623 | 2021-07-19 | Imperial | 25 | 28568 | 745 | 0 | 0 |
2681 | 2681 | 2021-07-18 | Imperial | 25 | 28568 | 745 | 0 | 0 |
2739 | 2739 | 2021-07-17 | Imperial | 25 | 28568 | 745 | 0 | 0 |
2797 | 2797 | 2021-07-16 | Imperial | 25 | 28568 | 745 | 0 | 0 |
2855 | 2855 | 2021-07-15 | Imperial | 25 | 28568 | 745 | 9 | 0 |
2913 | 2913 | 2021-07-14 | Imperial | 25 | 28559 | 745 | 0 | 0 |
2971 | 2971 | 2021-07-13 | Imperial | 25 | 28559 | 745 | 76 | 3 |
3029 | 3029 | 2021-07-12 | Imperial | 25 | 28483 | 742 | 0 | 0 |
3087 | 3087 | 2021-07-11 | Imperial | 25 | 28483 | 742 | 0 | 0 |
3145 | 3145 | 2021-07-10 | Imperial | 25 | 28483 | 742 | 0 | 0 |
3203 | 3203 | 2021-07-09 | Imperial | 25 | 28483 | 742 | 0 | 0 |
3261 | 3261 | 2021-07-08 | Imperial | 25 | 28483 | 742 | 31 | 0 |
3319 | 3319 | 2021-07-07 | Imperial | 25 | 28452 | 742 | 0 | 0 |
3377 | 3377 | 2021-07-06 | Imperial | 25 | 28452 | 742 | 0 | 0 |
3435 | 3435 | 2021-07-05 | Imperial | 25 | 28452 | 742 | 0 | 0 |
3493 | 3493 | 2021-07-04 | Imperial | 25 | 28452 | 742 | 0 | 0 |
3551 | 3551 | 2021-07-03 | Imperial | 25 | 28452 | 742 | 0 | 0 |
3609 | 3609 | 2021-07-02 | Imperial | 25 | 28452 | 742 | 0 | 0 |
3667 | 3667 | 2021-07-01 | Imperial | 25 | 28452 | 742 | 5 | 0 |
3725 | 3725 | 2021-06-30 | Imperial | 25 | 28447 | 742 | 0 | 0 |
3783 | 3783 | 2021-06-29 | Imperial | 25 | 28447 | 742 | 99 | 1 |
3841 | 3841 | 2021-06-28 | Imperial | 25 | 28348 | 741 | 0 | 0 |
3899 | 3899 | 2021-06-27 | Imperial | 25 | 28348 | 741 | 0 | 0 |
3957 | 3957 | 2021-06-26 | Imperial | 25 | 28348 | 741 | 0 | 0 |
4015 | 4015 | 2021-06-25 | Imperial | 25 | 28348 | 741 | 0 | 0 |
4073 | 4073 | 2021-06-24 | Imperial | 25 | 28348 | 741 | 32 | 0 |
4131 | 4131 | 2021-06-23 | Imperial | 25 | 28316 | 741 | 0 | 0 |
4189 | 4189 | 2021-06-22 | Imperial | 25 | 28316 | 741 | 13 | 0 |
4247 | 4247 | 2021-06-21 | Imperial | 25 | 28303 | 741 | 0 | 0 |
4305 | 4305 | 2021-06-20 | Imperial | 25 | 28303 | 741 | 0 | 0 |
4363 | 4363 | 2021-06-19 | Imperial | 25 | 28303 | 741 | 1 | 0 |
4421 | 4421 | 2021-06-18 | Imperial | 25 | 28302 | 741 | 7 | 0 |
4479 | 4479 | 2021-06-17 | Imperial | 25 | 28295 | 741 | 8 | 0 |
4537 | 4537 | 2021-06-16 | Imperial | 25 | 28287 | 741 | 3 | 0 |
4595 | 4595 | 2021-06-15 | Imperial | 25 | 28284 | 741 | 2 | 2 |
4653 | 4653 | 2021-06-14 | Imperial | 25 | 28282 | 739 | 36 | 0 |
4711 | 4711 | 2021-06-13 | Imperial | 25 | 28246 | 739 | 0 | 0 |
4769 | 4769 | 2021-06-12 | Imperial | 25 | 28246 | 739 | 0 | 0 |
4827 | 4827 | 2021-06-11 | Imperial | 25 | 28246 | 739 | 4 | 1 |
4885 | 4885 | 2021-06-10 | Imperial | 25 | 28242 | 738 | 16 | 0 |
4943 | 4943 | 2021-06-09 | Imperial | 25 | 28226 | 738 | 0 | 0 |
5001 | 5001 | 2021-06-08 | Imperial | 25 | 28226 | 738 | 1 | 0 |
5059 | 5059 | 2021-06-07 | Imperial | 25 | 28225 | 738 | 53 | 0 |
5117 | 5117 | 2021-06-06 | Imperial | 25 | 28172 | 738 | 0 | 0 |
5175 | 5175 | 2021-06-05 | Imperial | 25 | 28172 | 738 | 0 | 0 |
5233 | 5233 | 2021-06-04 | Imperial | 25 | 28172 | 738 | 6 | 2 |
5291 | 5291 | 2021-06-03 | Imperial | 25 | 28166 | 736 | 0 | 0 |
5349 | 5349 | 2021-06-02 | Imperial | 25 | 28166 | 736 | 35 | 3 |
5407 | 5407 | 2021-06-01 | Imperial | 25 | 28131 | 733 | 0 | 0 |
5465 | 5465 | 2021-05-31 | Imperial | 25 | 28131 | 733 | 0 | 0 |
5523 | 5523 | 2021-05-30 | Imperial | 25 | 28131 | 733 | 0 | 0 |
5581 | 5581 | 2021-05-29 | Imperial | 25 | 28131 | 733 | 0 | 0 |
5639 | 5639 | 2021-05-28 | Imperial | 25 | 28131 | 733 | 20 | 0 |
5697 | 5697 | 2021-05-27 | Imperial | 25 | 28111 | 733 | 12 | 0 |
5755 | 5755 | 2021-05-26 | Imperial | 25 | 28099 | 733 | 11 | 2 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [latimes_county_totals] ( [date] TEXT, [county] TEXT, [fips] INTEGER, [confirmed_cases] INTEGER, [deaths] INTEGER, [new_confirmed_cases] INTEGER, [new_deaths] INTEGER );