latimes_place_totals
Data license: Reusing the data · Data source: The Los Angeles Times · About: Data dictionary for latimes_place_totals
16,660 rows where county = "Imperial" and fips = 25 sorted by date descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: date (date)
Link | rowid | id | name | date ▲ | county | fips | confirmed_cases | note | population |
---|---|---|---|---|---|---|---|---|---|
132 | 132 | 92222 | 92222: Bard | 2022-12-30 | Imperial | 25 | 13 | 0 | |
133 | 133 | 92227 | 92227: Brawley | 2022-12-30 | Imperial | 25 | 10591 | 27255 | |
134 | 134 | 92231 | 92231: Calexico | 2022-12-30 | Imperial | 25 | 15292 | 40019 | |
135 | 135 | 92233 | 92233: Calipatria | 2022-12-30 | Imperial | 25 | 1264 | 7618 | |
136 | 136 | 92243 | 92243: El Centro | 2022-12-30 | Imperial | 25 | 16547 | 50484 | |
137 | 137 | 92244 | 92244: El Centro | 2022-12-30 | Imperial | 25 | 269 | 0 | |
138 | 138 | 92249 | 92249: Heber | 2022-12-30 | Imperial | 25 | 2447 | 7898 | |
139 | 139 | 92250 | 92250: Holtville | 2022-12-30 | Imperial | 25 | 2422 | 8979 | |
140 | 140 | 92251 | 92251: Imperial | 2022-12-30 | Imperial | 25 | 7854 | 23388 | |
141 | 141 | 92257 | 92257: Niland | 2022-12-30 | Imperial | 25 | 370 | 1332 | |
142 | 142 | 92259 | 92259: Ocotillo | 2022-12-30 | Imperial | 25 | 39 | 94 | |
143 | 143 | 92266 | 92266: Palo Verde | 2022-12-30 | Imperial | 25 | 20 | 108 | |
144 | 144 | 92273 | 92273: Seeley | 2022-12-30 | Imperial | 25 | 483 | 1704 | |
145 | 145 | 92274 | 92274: Thermal | 2022-12-30 | Imperial | 25 | 1173 | 15118 | |
146 | 146 | 92275 | 92275: Salton City | 2022-12-30 | Imperial | 25 | 73 | 2456 | |
147 | 147 | 92281 | 92281: Westmorland | 2022-12-30 | Imperial | 25 | 674 | 2859 | |
148 | 148 | 92283 | 92283: Winterhaven | 2022-12-30 | Imperial | 25 | 968 | 1694 | |
960 | 960 | 92222 | 92222: Bard | 2022-12-29 | Imperial | 25 | 13 | 0 | |
961 | 961 | 92227 | 92227: Brawley | 2022-12-29 | Imperial | 25 | 10591 | 27255 | |
962 | 962 | 92231 | 92231: Calexico | 2022-12-29 | Imperial | 25 | 15292 | 40019 | |
963 | 963 | 92233 | 92233: Calipatria | 2022-12-29 | Imperial | 25 | 1264 | 7618 | |
964 | 964 | 92243 | 92243: El Centro | 2022-12-29 | Imperial | 25 | 16547 | 50484 | |
965 | 965 | 92244 | 92244: El Centro | 2022-12-29 | Imperial | 25 | 269 | 0 | |
966 | 966 | 92249 | 92249: Heber | 2022-12-29 | Imperial | 25 | 2447 | 7898 | |
967 | 967 | 92250 | 92250: Holtville | 2022-12-29 | Imperial | 25 | 2422 | 8979 | |
968 | 968 | 92251 | 92251: Imperial | 2022-12-29 | Imperial | 25 | 7854 | 23388 | |
969 | 969 | 92257 | 92257: Niland | 2022-12-29 | Imperial | 25 | 370 | 1332 | |
970 | 970 | 92259 | 92259: Ocotillo | 2022-12-29 | Imperial | 25 | 39 | 94 | |
971 | 971 | 92266 | 92266: Palo Verde | 2022-12-29 | Imperial | 25 | 20 | 108 | |
972 | 972 | 92273 | 92273: Seeley | 2022-12-29 | Imperial | 25 | 483 | 1704 | |
973 | 973 | 92274 | 92274: Thermal | 2022-12-29 | Imperial | 25 | 1173 | 15118 | |
974 | 974 | 92275 | 92275: Salton City | 2022-12-29 | Imperial | 25 | 73 | 2456 | |
975 | 975 | 92281 | 92281: Westmorland | 2022-12-29 | Imperial | 25 | 674 | 2859 | |
976 | 976 | 92283 | 92283: Winterhaven | 2022-12-29 | Imperial | 25 | 968 | 1694 | |
1788 | 1788 | 92222 | 92222: Bard | 2022-12-28 | Imperial | 25 | 13 | 0 | |
1789 | 1789 | 92227 | 92227: Brawley | 2022-12-28 | Imperial | 25 | 10591 | 27255 | |
1790 | 1790 | 92231 | 92231: Calexico | 2022-12-28 | Imperial | 25 | 15292 | 40019 | |
1791 | 1791 | 92233 | 92233: Calipatria | 2022-12-28 | Imperial | 25 | 1264 | 7618 | |
1792 | 1792 | 92243 | 92243: El Centro | 2022-12-28 | Imperial | 25 | 16547 | 50484 | |
1793 | 1793 | 92244 | 92244: El Centro | 2022-12-28 | Imperial | 25 | 269 | 0 | |
1794 | 1794 | 92249 | 92249: Heber | 2022-12-28 | Imperial | 25 | 2447 | 7898 | |
1795 | 1795 | 92250 | 92250: Holtville | 2022-12-28 | Imperial | 25 | 2422 | 8979 | |
1796 | 1796 | 92251 | 92251: Imperial | 2022-12-28 | Imperial | 25 | 7854 | 23388 | |
1797 | 1797 | 92257 | 92257: Niland | 2022-12-28 | Imperial | 25 | 370 | 1332 | |
1798 | 1798 | 92259 | 92259: Ocotillo | 2022-12-28 | Imperial | 25 | 39 | 94 | |
1799 | 1799 | 92266 | 92266: Palo Verde | 2022-12-28 | Imperial | 25 | 20 | 108 | |
1800 | 1800 | 92273 | 92273: Seeley | 2022-12-28 | Imperial | 25 | 483 | 1704 | |
1801 | 1801 | 92274 | 92274: Thermal | 2022-12-28 | Imperial | 25 | 1173 | 15118 | |
1802 | 1802 | 92275 | 92275: Salton City | 2022-12-28 | Imperial | 25 | 73 | 2456 | |
1803 | 1803 | 92281 | 92281: Westmorland | 2022-12-28 | Imperial | 25 | 674 | 2859 | |
1804 | 1804 | 92283 | 92283: Winterhaven | 2022-12-28 | Imperial | 25 | 968 | 1694 | |
2969 | 2969 | 92222 | 92222: Bard | 2022-12-27 | Imperial | 25 | 13 | 0 | |
2970 | 2970 | 92227 | 92227: Brawley | 2022-12-27 | Imperial | 25 | 10591 | 27255 | |
2971 | 2971 | 92231 | 92231: Calexico | 2022-12-27 | Imperial | 25 | 15292 | 40019 | |
2972 | 2972 | 92233 | 92233: Calipatria | 2022-12-27 | Imperial | 25 | 1264 | 7618 | |
2973 | 2973 | 92243 | 92243: El Centro | 2022-12-27 | Imperial | 25 | 16547 | 50484 | |
2974 | 2974 | 92244 | 92244: El Centro | 2022-12-27 | Imperial | 25 | 269 | 0 | |
2975 | 2975 | 92249 | 92249: Heber | 2022-12-27 | Imperial | 25 | 2447 | 7898 | |
2976 | 2976 | 92250 | 92250: Holtville | 2022-12-27 | Imperial | 25 | 2422 | 8979 | |
2977 | 2977 | 92251 | 92251: Imperial | 2022-12-27 | Imperial | 25 | 7854 | 23388 | |
2978 | 2978 | 92257 | 92257: Niland | 2022-12-27 | Imperial | 25 | 370 | 1332 | |
2979 | 2979 | 92259 | 92259: Ocotillo | 2022-12-27 | Imperial | 25 | 39 | 94 | |
2980 | 2980 | 92266 | 92266: Palo Verde | 2022-12-27 | Imperial | 25 | 20 | 108 | |
2981 | 2981 | 92273 | 92273: Seeley | 2022-12-27 | Imperial | 25 | 483 | 1704 | |
2982 | 2982 | 92274 | 92274: Thermal | 2022-12-27 | Imperial | 25 | 1173 | 15118 | |
2983 | 2983 | 92275 | 92275: Salton City | 2022-12-27 | Imperial | 25 | 73 | 2456 | |
2984 | 2984 | 92281 | 92281: Westmorland | 2022-12-27 | Imperial | 25 | 674 | 2859 | |
2985 | 2985 | 92283 | 92283: Winterhaven | 2022-12-27 | Imperial | 25 | 968 | 1694 | |
4150 | 4150 | 92222 | 92222: Bard | 2022-12-26 | Imperial | 25 | 13 | 0 | |
4151 | 4151 | 92227 | 92227: Brawley | 2022-12-26 | Imperial | 25 | 10591 | 27255 | |
4152 | 4152 | 92231 | 92231: Calexico | 2022-12-26 | Imperial | 25 | 15292 | 40019 | |
4153 | 4153 | 92233 | 92233: Calipatria | 2022-12-26 | Imperial | 25 | 1264 | 7618 | |
4154 | 4154 | 92243 | 92243: El Centro | 2022-12-26 | Imperial | 25 | 16547 | 50484 | |
4155 | 4155 | 92244 | 92244: El Centro | 2022-12-26 | Imperial | 25 | 269 | 0 | |
4156 | 4156 | 92249 | 92249: Heber | 2022-12-26 | Imperial | 25 | 2447 | 7898 | |
4157 | 4157 | 92250 | 92250: Holtville | 2022-12-26 | Imperial | 25 | 2422 | 8979 | |
4158 | 4158 | 92251 | 92251: Imperial | 2022-12-26 | Imperial | 25 | 7854 | 23388 | |
4159 | 4159 | 92257 | 92257: Niland | 2022-12-26 | Imperial | 25 | 370 | 1332 | |
4160 | 4160 | 92259 | 92259: Ocotillo | 2022-12-26 | Imperial | 25 | 39 | 94 | |
4161 | 4161 | 92266 | 92266: Palo Verde | 2022-12-26 | Imperial | 25 | 20 | 108 | |
4162 | 4162 | 92273 | 92273: Seeley | 2022-12-26 | Imperial | 25 | 483 | 1704 | |
4163 | 4163 | 92274 | 92274: Thermal | 2022-12-26 | Imperial | 25 | 1173 | 15118 | |
4164 | 4164 | 92275 | 92275: Salton City | 2022-12-26 | Imperial | 25 | 73 | 2456 | |
4165 | 4165 | 92281 | 92281: Westmorland | 2022-12-26 | Imperial | 25 | 674 | 2859 | |
4166 | 4166 | 92283 | 92283: Winterhaven | 2022-12-26 | Imperial | 25 | 968 | 1694 | |
5331 | 5331 | 92222 | 92222: Bard | 2022-12-25 | Imperial | 25 | 13 | 0 | |
5332 | 5332 | 92227 | 92227: Brawley | 2022-12-25 | Imperial | 25 | 10591 | 27255 | |
5333 | 5333 | 92231 | 92231: Calexico | 2022-12-25 | Imperial | 25 | 15292 | 40019 | |
5334 | 5334 | 92233 | 92233: Calipatria | 2022-12-25 | Imperial | 25 | 1264 | 7618 | |
5335 | 5335 | 92243 | 92243: El Centro | 2022-12-25 | Imperial | 25 | 16547 | 50484 | |
5336 | 5336 | 92244 | 92244: El Centro | 2022-12-25 | Imperial | 25 | 269 | 0 | |
5337 | 5337 | 92249 | 92249: Heber | 2022-12-25 | Imperial | 25 | 2447 | 7898 | |
5338 | 5338 | 92250 | 92250: Holtville | 2022-12-25 | Imperial | 25 | 2422 | 8979 | |
5339 | 5339 | 92251 | 92251: Imperial | 2022-12-25 | Imperial | 25 | 7854 | 23388 | |
5340 | 5340 | 92257 | 92257: Niland | 2022-12-25 | Imperial | 25 | 370 | 1332 | |
5341 | 5341 | 92259 | 92259: Ocotillo | 2022-12-25 | Imperial | 25 | 39 | 94 | |
5342 | 5342 | 92266 | 92266: Palo Verde | 2022-12-25 | Imperial | 25 | 20 | 108 | |
5343 | 5343 | 92273 | 92273: Seeley | 2022-12-25 | Imperial | 25 | 483 | 1704 | |
5344 | 5344 | 92274 | 92274: Thermal | 2022-12-25 | Imperial | 25 | 1173 | 15118 | |
5345 | 5345 | 92275 | 92275: Salton City | 2022-12-25 | Imperial | 25 | 73 | 2456 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [latimes_place_totals] ( [id] TEXT, [name] TEXT, [date] TEXT, [county] TEXT, [fips] INTEGER, [confirmed_cases] INTEGER, [note] TEXT, [population] TEXT );